Antalya:Campionatul Mondial pentru Juniori 2009 – Rezultate dupa runda 3

wccc

Campionarul Mondial pentru Tineret 2009

Rezultate runda 3

Baieti 8 ani

Round 3 on 2009/11/14 at 15:00
Bo. SNo. Name IRtg FED Pts Res. Pts Name IRtg FED SNo.
1 63 KAMKIA Davit 0 GEO 2 0 – 1 2 GHOLAMI Aryan 1950 IRI 2
2 3 SMIRNOV Anton 1853 AUS 2 1 – 0 2 GAZIK Viktor 0 SVK 54
3 5 IOANNIDIS Evgenios 1739 GRE 2 ½ – ½ 2 NEDORUBA Yaroslav 0 UKR 80
4 7 ARYAN Chopra 1705 IND 2 1 – 0 2 PECHAC Jergus 0 SVK 91
5 11 TABATABAEI Mohammad Amin 1678 IRI 2 1 – 0 2 RAJARYAN Kuvelkar 0 IND 96
6 102 SANDOVAL MERCADO Carlos 0 MEX 2 1 – 0 2 CSETNEKI Mark 1539 HUN 12
7 13 GAJDAMOWICZ Adrian 1461 POL 2 0 – 1 2 SAIDAKBAR Saydaliev 0 UZB 100
8 126 ZHALMAKHANOV Ramazan 0 KAZ 2 0 – 1 2 SZYMANOWSKI Igor 1348 POL 14
9 43 DERAKHSHANI Borna 0 IRI 2 0 – 1 2 SHENTOV Petar-Delian 0 BUL 104
10 128 ZHAO Shi Yuan 0 CHN 2 1 – 0 2 ERENBERG Ariel 0 ISR 48
11 49 FENDERESKI Nima 0 IRI 2 0 – 1 2 VASUDEVA Tanuj 0 USA 119
12 129 ZIAZIULKIN Pavel 0 BLR 2 0 – 1 2 GAO Kai 0 CHN 53
13 17 AKDOGAN Alperen 0 TUR 0 – 1 SHEMYAKIN Valeriy 0 UKR 103
14 86 OTGONBAYAR Chinguun 0 MGL 0 – 1 AMIER Hamzah B. Mohd Zuhri 0 MAS 20
15 98 ROSHKA Yevgeniy 0 UKR 0 – 1 ASADLI Vugar 0 AZE 22
16 31 BOYRAZ Arda Can 0 TUR 0 – 1 QADIMBAYLI Abdulla Azaroglu 0 AZE 94
17 35 CHETRARI Nichita 0 MDA 1 – 0 SIDOROV Anton 0 RUS 108
18 37 CHUKAVIN Kirill 0 EST 1 – 0 SHIRANI LIRI Nima 0 IRI 106
19 41 COSKUN Arda 0 TUR ½ – ½ VISURA Ima 0 SRI 120
20 47 ENKHTUNGALAG Tuvshintogs 0 MGL ½ – ½ TARKHANOV Vsevolod 0 RUS 110
21 1 CM ACOSTA CUBIDES Jorian Jared 2015 COL 1 ½ – ½ 1 KESGIN Halit Kaan 0 TUR 67
22 71 KUCUK Dogukan 0 TUR 1 1 – 0 1 ZADSHAM Shayan 1847 IRI 4
23 68 KOCACOGLU Ayhan 0 TUR 1 1 – 0 1 PRAMEYA Garge 1693 IND 8
24 9 MITRABHA Guha 1691 IND 1 1 – 0 1 LEE Qing Aun 0 SIN 74
25 15 ABDUKHALIKOV Fatih 0 UZB 1 1 – 0 1 LARKI Mohammad Moein 0 IRI 73
26 21 ANIKIN Igor 0 RUS 1 0 – 1 1 LOMASOV Semen 0 RUS 75
27 23 ATODIRESEI Damian 0 ROU 1 1 – 0 1 NGUYEN Huynh Minh Thien 0 VIE 82
28 72 LAHIRU N. p. q. s. 0 SRI 1 1 – 0 1 BARAA Humidan 0 SYR 24
29 25 BATASHEVS Arsens 0 LAT 1 0 – 1 1 NITISH Belurkar 0 IND 83
30 81 NGUYEN Hoang Viet Hai 0 VIE 1 1 – 0 1 BATBAYAR Margad 0 MGL 26
31 27 BENESCH Julian 0 AUT 1 0 – 1 1 OREL Danil 0 RUS 85
32 88 OZTURK Vatan 0 TUR 1 0 – 1 1 BEUKEMA Jasper 0 BEL 28
33 29 BOLUKBASI Bora 0 TUR 1 1 – 0 1 SHEVCHENKO Kirill 0 UKR 105
34 89 PANWITZ Kai 0 SCO 1 1 – 0 1 BORI Ekin Sukru 0 TUR 30
35 33 BRINOVEC David 0 SLO 1 1 – 0 1 PRIPOLZIN Anton 0 RUS 93
36 92 PERNSTEINER David 0 AUT 1 – – + 1 CHLEBEK Jan 0 CZE 36
37 39 COL Atakan 0 TUR 1 0 – 1 1 SHIRINOV Farid 0 AZE 107
38 99 SAHIN Can Baser 0 TUR 1 1 – 0 1 COMERT Ali Arda 0 TUR 40
39 101 SAMSONOV Nikita 0 RUS 1 1 – 0 1 DEDEBAS Emre Emin 0 TUR 42
40 45 DONGHVANI Dachi 0 GEO 1 1 – 0 1 UGUZ Can 0 TUR 115
41 109 STEPANCIC Aleks 0 SLO 1 0 – 1 1 FIEBERG Samuel 0 GER 50
42 112 TEH De Juan 0 MAS 1 1 – 0 1 GANJALI Hossein 0 IRI 52
43 59 HOFMANN Colin 0 SUI 1 0 – 1 1 UURTSAIKH Agibileg 0 MGL 117
44 118 VAITKEVICIUS Paulius 0 LTU 1 1 – 0 1 IBIK Halit Yavuz 0 TUR 60
45 61 JABER Koochaki 0 IRI 1 1 – 0 1 VOLDEMARS Rafails 0 LAT 121
46 122 WAN Kevin 0 CAN 1 1 – 0 1 JANNESAR Rad 0 IRI 62
47 127 ZHANG Yuanchen 0 CAN 1 1 – 0 1 KARACAN Can Berk 0 TUR 64
48 57 GURVICH Vitaly 0 RUS ½ 0 – 1 1 ZENG Winston 0 USA 125
49 84 OBOLADZE Luka 0 GEO ½ ½ – ½ ½ TROUVE Guillaume 1724 FRA 6
50 70 KUCHERYAVY Vadym 0 UKR ½ 1 – 0 ½ CHANG Cheng-Yun 0 TPE 34
51 16 ABI Ozgur 0 TUR 0 1 – 0 ½ TARLABASI Emirhan 0 TUR 111
52 76 MARKO Pirro 0 ALB 0 0 – 1 0 GUNGL Theo 1682 GER 10
53 78 MIZHOVSKI Nikola 0 MKD 0 0 – 1 0 AKHMETOV Gaziz 0 RUS 18
54 19 AKIN Kadir 0 TUR 0 1 – 0 0 KOLIYEV Artur 0 UKR 69
55 79 MOYO Mpumelelo J. 0 ZIM 0 0 – 1 0 BRANKOVIC Vladislav 0 SRB 32
56 87 OZEN Deniz 0 TUR 0 1 – 0 0 CINAR Berke 0 TUR 38
57 90 PARK Jiwoong 0 KOR 0 0 – 1 0 DI NEZIO Tommaso 0 ITA 44
58 97 RASQUINET Nathan 0 BEL 0 ½ – ½ 0 EKSI İsmail Efe 0 TUR 46
59 51 FOURIE Louhan 0 RSA 0 ½ – ½ 0 MISIR Hüseyin Devran 0 TUR 77
60 55 GECER Bora 0 TUR 0 1 – 0 0 RAJA Sahil 0 KEN 95
61 114 UGURLU Bedi Uygar 0 TUR 0 0 – 1 0 GRAU Máximo 0 ARG 56
62 116 ULKER Tolga 0 TUR 0 1 – 0 0 HALLMAN Valo 0 FIN 58
63 124 YILMAZ Ahmet Ata 0 TUR 0 0 – 1 0 KARAHAN Atilla Erdem 0 TUR 65
64 66 KARAKAS Mertay 0 TUR 0 1 – 0 0 TURKO Arsenijs 0 LAT 113
123 WONG Wan Tat 0 MAC 0 1 – – Bye

Baieti 10 ani

Round 3 on 2009/11/14 at 15:00
Bo. SNo. Name IRtg FED Pts Res. Pts Name IRtg FED SNo.
1 2 SHTEMBULIAK Evgeny 2017 UKR 2 ½ – ½ 2 HARSHAL Shahi 1779 IND 36
2 38 NGUYEN Dang Hong Phuc 1775 VIE 2 0 – 1 2 ZAJIC Milan 1995 SRB 5
3 44 RUCK Robert 1733 HUN 2 ½ – ½ 2 KARTHIKEYAN Murali 1969 IND 7
4 12 TARI Aryan 1932 NOR 2 1 – 0 2 CHIANG Jonathan 1640 USA 57
5 74 BAI Jinshi 0 CHN 2 ½ – ½ 2 HETUL Shah 1903 IND 13
6 14 SALIM Riza 1895 ROU 2 0 – 1 2 ASGHARZADEH M Reza 0 IRI 69
7 82 ERDENEPUREV Boldoo 0 MGL 2 1 – 0 2 SHURUNOV Andrei 1887 RUS 15
8 16 HARING Viktor 1884 SVK 2 ½ – ½ 2 BADKOUBI Amirhossein 0 IRI 72
9 26 HARIA Ravi 1840 ENG 2 1 – 0 2 VASILIEV Arkadii 0 RUS 141
10 32 ABDUMALIK Zhansaya 1804 KAZ 2 1 – 0 2 VATANSEVER Berk 0 TUR 142
11 34 CM HE Tommy O 1794 USA 2 ½ – ½ 2 VOJDANI Siavosh 0 IRI 145
12 148 ZHANG Han Yu 0 CHN 2 ½ – ½ KUDELYA Igor 1995 RUS 4
13 10 KHANIN Semen 1956 RUS ½ – ½ PETROSYAN Arman 1724 ARM 47
14 52 OW Jun Wai Ryan 1686 SIN 0 – 1 FM LORPARIZANGENEH Shahin 1938 IRI 11
15 22 SHEREMET Anton 1864 BLR 1 – 0 JANUSZKIEWICZ Wojciech 1683 POL 53
16 24 CARSTENS Dobuchak Thiago 1844 BRA 1 – 0 LAGUNOW Raphael 1648 GER 55
17 92 HARUTYUNYAN Arman 0 ARM 0 – 1 DOLANA Andrei-Theodor 1843 ROU 25
18 102 KONG Dezheng 0 CAN 0 – 1 KAPLUN David 1831 GER 27
19 28 CAPONE Nicola 1824 BEL ½ – ½ MAYED Al-Rashedi 0 UAE 112
20 30 BASKIN Robert 1805 GER 1 – 0 BELKHOUJA Zied 0 TUN 76
21 137 TRAN Minh Thang 0 VIE 0 – 1 MAREK Matyas 1805 CZE 31
22 114 MKRTCHYAN Mikayel 0 ARM 1 – 0 SEVGI Volkan 1780 TUR 35
23 146 XU Jialun 0 CHN 1 – 0 NIKITENKO Mihail 1740 BLR 43
24 67 AKHVLEDIANI Irakli 0 GEO 1 0 – 1 1 GALIMOV Ildus 2088 RUS 1
25 6 ZAPATA Arbelaes Estiven 1971 COL 1 0 – 1 1 AYKOL Can 0 TUR 71
26 8 AYVAZYAN Nikita 1962 RUS 1 ½ – ½ 1 BEKER Ziv 0 ISR 75
27 68 ALHUSEIN Ahmad 0 SYR 1 0 – 1 1 PAK Alexander 1960 RUS 9
28 18 KLEPIKOV Nikita 1871 RUS 1 1 – 0 1 DANACI Turhan Can 0 TUR 81
29 70 AYDIN Muhammed Bugrahan 0 TUR 1 0 – 1 1 HRISTOV Nikolay Valeriev 1867 BUL 19
30 20 SAWLIN Leonid 1865 GER 1 1 – 0 1 FEDOROV Nikita 0 RUS 83
31 80 CHONG Chinchay Eric Joel 0 PER 1 0 – 1 1 MALTSEV Leonid 1864 UKR 21
32 86 GOGOKHIA Joni 0 GEO 1 1 – 0 1 DOROS Doru-Lucian 1858 ROU 23
33 87 GRAIF William 0 CAN 1 0 – 1 1 SAVENKOV Konstantin 1808 RUS 29
34 89 GUBAYDULLIN Karim 0 RUS 1 ½ – ½ 1 TEMIZKAN Denizcan 1779 TUR 37
35 40 KOVALEV Egor 1752 RUS 1 1 – 0 1 GÜLSOY Mustafa Alpago 0 TUR 90
36 91 GÜVEN Oğuz Kaan 0 TUR 1 0 – 1 1 NGUYEN Tan Hoang Nam 1748 VIE 41
37 42 LIN Dachey 1742 USA 1 1 – 0 1 IEONG Seak Hin 0 MAC 93
38 106 LIAO Jo-Kai 0 TPE 1 1 – 0 1 LITVINOV Maxim 1729 RUS 45
39 48 PERCIVALDI Martin 1718 DEN 1 1 – 0 1 LIEBERT Erwin 0 EST 107
40 108 MAHARRAMLI Chingiz Hasan Oglu 0 AZE 1 1 – 0 1 BARRISH Daniel 1698 RSA 49
41 115 MODI Sachin 0 RSA 1 ½ – ½ 1 LIAO Yu Hao 1698 CHN 50
42 54 OSAP Nikola 1649 SRB 1 0 – 1 1 NIGMATOV Ortik 0 UZB 119
43 56 OZCAN Bora 1648 TUR 1 0 – 1 1 RAMBALDI Francesco 0 FRA 125
44 58 TOMULIC Teo 1622 CRO 1 0 – 1 1 REMPE Moritz 0 GER 126
45 120 OLAMAEI Alireza 0 IRI 1 1 – 0 1 KUMCU Uğur 1609 TUR 59
46 60 UKSINI Bardhyl 1597 AUT 1 1 – 0 1 SAHIN Tolga 0 TUR 128
47 123 PLOHOTNIUC Vadim 0 MDA 1 0 – 1 1 OZGUR Tibet Kagan 1570 TUR 61
48 62 MAGER Denis 1554 GER 1 1 – 0 1 VAITSIAKHOUSKI Yauheni 0 BLR 140
49 129 SCHOLZ Robert 0 GER 1 0 – 1 1 OZEN Bahadir 1548 TUR 63
50 131 SHAHALIYEV Ismayil 0 AZE 1 1 – 0 1 GHENG Christian 1507 GER 64
51 147 YICK Benjamin Oliver 0 SIN 1 1 – 0 1 ABDRAKHMANOV Chingiz 0 KGZ 65
52 66 ABGARYAN David 0 RUS 1 0 – 1 1 TEMUR Igonin 0 UZB 136
53 17 GOLIKOV Nikolai 1875 RUS ½ 1 – 0 1 VIGNA Leo 0 TUR 143
54 98 KENENBAEV Aidar 0 KGZ ½ 0 – 1 ½ AZIMI Khashayar 1796 IRI 33
55 104 KURUPPU Supun Dasantha 0 SRI ½ 0 – 1 ½ OLIVEIRA Tiago Lopes 1775 BRA 39
56 100 KHAPIZOV Zidan 0 KGZ ½ ½ – ½ ½ MOLNAR SASKA Zoltan 1694 HUN 51
57 110 MAMMADOV Gulam İlham Oglu 0 AZE ½ 0 – 1 ½ CHEN Baining 0 CHN 79
58 84 FLUECHTER Gregor 0 GER ½ 1 – 0 ½ KLACHKOU Tsimafei 0 BLR 101
59 139 UCAR Yusuf 0 TUR ½ 0 – 1 ½ KARACA Cahİt 0 TUR 95
60 97 KAZANTSEV Kirill 0 RUS ½ 1 – 0 ½ SHAFIEI Amir Mohammad 0 IRI 130
61 113 MESAROS Florian 0 AUT 0 0 – 1 0 ACSINTE Matei-Ionut 1725 ROU 46
62 116 MOHAMED Arezki Nacer 0 ALG 0 1 – 0 0 BAE Jisoo 0 KOR 73
63 122 PAVLIDIS Pavlos 0 GRE 0 ½ – ½ 0 BISI Riccardo 0 ITA 77
64 78 BULGAKOV Denys 0 UKR 0 0 – 1 0 MUKHOPADHYAY Srinjay 0 KEN 117
65 127 REY Gaetan 0 FRA 0 1 – 0 0 FORNO Diego 0 ITA 85
66 88 GRAY Callum James 0 AUS 0 0 – 1 0 OTAMENDI Gilberto 0 MEX 121
67 94 KANATZHANOV Nurzhan 0 KAZ 0 0 – 1 0 RAKOTOMAHARO Fy Antenaima 0 MAD 124
68 96 KARAOĞLAN Kivanç 0 TUR 0 1 – 0 0 SINJARI Dhimitri 0 ALB 132
69 99 KHALIFA Al Zadjali 0 UAE 0 ½ – ½ 0 SIROKOV Jevgenijs 0 LAT 133
70 103 KOSKER Ilyas Berkcan 0 TUR 0 1 – 0 0 SPIROU Victor 0 RSA 134
71 135 TAHERI Mohammed 0 UAE 0 0 – 1 0 LAZOV Toni 0 MKD 105
72 109 MAKUKINS Maksims 0 LAT 0 1 – 0 0 VIGNESHWAR Gowtham 0 KEN 144
73 138 TULEUBAYEV Daulet 0 KAZ 0 ½ – ½ 0 MANUKYAN Artyom 0 ARM 111

Baieti 12 ani

Round 3 on 2009/11/14 at 15:00
Bo. SNo. Name IRtg FED Pts Res. Pts Name IRtg FED SNo.
1 1 Vaibhav Suri 2344 IND 2 1 – 0 2 Wang Richard 2044 CAN 27
2 3 FM Girish A Koushik 2246 IND 2 1 – 0 2 Krishnan Varun 2042 USA 28
3 5 CM Antipov Mikhail Al 2200 RUS 2 1 – 0 2 Harutyunian Tigran K 2035 ARM 30
4 33 Avetisian Tigran 2027 UKR 2 0 – 1 2 FM Zanan Evgeny 2168 RUS 6
5 7 Steinberg Nitzan 2165 ISR 2 1 – 0 2 Pamatmat Jarod M 2029 USA 32
6 37 Bellahcene Bilel 2010 FRA 2 ½ – ½ 2 FM Tran Tuan Minh 2105 VIE 18
7 19 Mousavi Seyed Khalil 2099 IRI 2 0 – 1 2 Shafarostov Artem 2012 RUS 36
8 39 Vavulin Maksim 2002 RUS 2 0 – 1 2 CM Sanal Vahap 2093 TUR 20
9 21 Antal Tibor Kende 2084 HUN 2 0 – 1 2 Dastan Batuhan 1959 TUR 52
10 53 Reshef Omer 1955 ISR 2 0 – 1 2 FM Duda Jan-Krzysztof 2079 POL 22
11 23 Donchenko Alexander 2067 GER 2 1 – 0 2 Dereshki Dario 1890 BUL 69
12 66 FM Chiari Arthur Gontijo 1895 BRA 2 1 – 0 2 FM Shen Arthur 2057 USA 24
13 47 Gurevich Daniel 1972 USA 0 – 1 Cheng Bobby 2202 AUS 4
14 43 Kessler Luca 1992 AUT 0 – 1 Artemenko Oleg 2157 UZB 8
15 51 Pavelek Tomas 1962 CZE 1 – 0 Zenzera Alexey 2142 RUS 10
16 49 Akhmetov Ayan 1967 KAZ 0 – 1 FM Gagare Shardul 2138 IND 12
17 13 FM Lamard Guillaume 2138 FRA 0 – 1 FM Ali Marandi Cemil Can 2003 TUR 38
18 35 Paravyan David 2021 RUS ½ – ½ Ghosh Diptayan 2124 IND 14
19 17 Codenotti Marco 2119 ITA 0 – 1 Huber Martin Christian 1935 AUT 56
20 25 Wagner Dennis 2056 GER 1 – 0 Cyrus Pereira 1925 IND 59
21 31 Minko Vladimir 2032 RUS 1 – 0 Chu Xiaoman 0 CHN 112
22 85 Lee Kai Jie Edward 1775 SIN 0 – 1 Sadikhov Ulvi Ramil Oglu 2001 AZE 40
23 2 FM Das Sayantan 2294 IND 1 1 – 0 Abramciuc Marius 0 MDA 103
24 9 CM Yuffa Daniil 2154 RUS 1 1 – 0 1 Vicas Marijus 1838 LTU 74
25 11 Boruchovsky Avital 2139 ISR 1 1 – 0 1 Abe Mahiro 1830 JPN 76
26 15 Lampert Jonas 2124 GER 1 1 – 0 1 Hauge Lars Oskar 1818 NOR 78
27 75 Terzi Alexei 1831 BLR 1 1 – 0 1 FM Ruiz C Joshua D 2120 COL 16
28 77 Lappalainen Matias 1829 FIN 1 0 – 1 1 Popov Andrey 2054 RUS 26
29 29 Brown Michael William 2040 USA 1 ½ – ½ 1 Sari Yasin 1794 TUR 82
30 84 Lekic Lazar 1780 MNE 1 0 – 1 1 Ansell Alan 1990 NZL 44
31 45 Bilguun Sumiya 1985 MGL 1 1 – 0 1 Mraz Ondrej 1760 SVK 86
32 89 Suleymanli Ramazan Yunus Oglu 1745 AZE 1 0 – 1 1 Khamidov Komil 1979 POL 46
33 93 Zmushko Filipp 1728 BLR 1 0 – 1 1 Xu Xianliang 1968 GER 48
34 96 Jumanov Elbek 1693 UZB 1 1 – 0 1 Samusenko Maksim 1967 RUS 50
35 104 Aghajanyan Arsen 0 ARM 1 ½ – ½ 1 Yankelevich Lev 1936 GER 54
36 55 Bayramov Elkhan Khayyat Oglu 1935 AZE 1 1 – 0 1 Bicer Sena Aksel 1728 FIN 92
37 57 Emdin Mark 1932 RUS 1 1 – 0 1 Samardzic Nikola 1713 CRO 94
38 58 Moradi Amirmasoud 1928 IRI 1 1 – 0 1 Vural Murathan 1657 TUR 99
39 60 Urbanc Peter 1925 SLO 1 1 – 0 1 Liu Yifu 0 CHN 125
40 108 Azali Ashkan 0 IRI 1 ½ – ½ 1 Kumsiashvili Nikoloz 1923 GEO 61
41 62 Brauner Jonathan 1913 DEN 1 1 – 0 1 Nedziwe Ned 0 ZIM 130
42 111 Can Melih Kaan 0 TUR 1 0 – 1 1 Schroeder Jan-Christian 1908 GER 63
43 113 Crismann Alessandro Claudio 0 RSA 1 0 – 1 1 Gheorghiu Calin 1897 ROU 65
44 132 Nurlanov Zhakshylyk 0 KGZ 1 1 – 0 1 FM Wagdy Andro 1895 EGY 67
45 68 Sheykhhasani Bardia 1894 IRI 1 1 – 0 1 Nikolovski Nikola 0 MKD 131
46 70 Naoum Spyridon 1885 GRE 1 1 – 0 1 Ozbil Mazhar 0 TUR 133
47 140 Vesce Emanuele 0 ITA 1 0 – 1 1 Tomici Stefan 1871 ROU 71
48 142 Zeynalli Miradil Mir Kazim Ogl 0 AZE 1 1 – 0 1 Kalogeris Ioannis 1858 GRE 72
49 64 Eggink Ryszard 1902 POL ½ 1 – 0 1 Saavalainen Ellis 0 FIN 136
50 126 Madushan K D Tharusha 0 SRI ½ 0 – 1 ½ Sutormin Danila 2025 RUS 34
51 73 Novoa Fernando 1840 ARG ½ ½ – ½ ½ Filatov Semen 1556 RUS 101
52 79 Usseinov Chingis 1814 KAZ ½ 0 – 1 ½ Bezuidenhout Roland 0 RSA 109
53 106 Andreev Petr 0 RUS ½ 0 – 1 ½ Kotik Vitaliy 1812 UKR 80
54 81 Aydemir Deniz 1807 TUR ½ 0 – 1 ½ Gautason Kristofer 0 ISL 116
55 83 Agrest Anton 1780 SWE ½ 1 – 0 ½ He Ben 0 SCO 118
56 87 Keleptrishvili Irakli 1751 GEO ½ 1 – 0 ½ Karimov Alisher 0 TJK 120
57 139 Tello İsaac 0 MEX ½ 1 – 0 ½ Markovic Aleksandar 1750 SRB 88
58 95 Bhaskar Arun Gupta 1710 IND ½ 1 – 0 ½ Koh Cedric 0 AUS 121
59 141 Welch Fabian 0 SUI ½ 0 – 1 ½ Ersoz Bartu 1692 TUR 97
60 117 Haavamae Henrik 0 EST 0 0 – 1 0 Castro Jairo Antonio 1993 COL 42
61 119 Ip Seng Tou 0 MAC 0 0 – 1 0 Benzetsel Ekim 1744 TUR 90
62 91 Liu Yong Kang Samuel 1741 SIN 0 1 – 0 0 Lebenya Mojalefa D 0 RSA 122
63 98 Bowler James P 1685 ENG 0 1 – 0 0 Lee Jasper 0 KEN 123
64 100 Choi Daehyun 1577 KOR 0 0 – 1 0 Mohamd Wessam 0 SYR 127
65 102 Balu Henish 1531 POR 0 1 – 0 0 Ndreu Donald 0 ALB 129
66 124 Lew Eunsoo 0 KOR 0 1 – 0 0 Alharari Mohamed 0 LBA 105
67 128 Mohd Irfan Haqqim B Azhar 0 MAS 0 ½ – ½ 0 Atayev Huseyn Natiq Oglu 0 AZE 107
68 134 Ozmen Mustafa Lutfi Poyraz 0 TUR 0 1 – 0 0 Bosnjak Domagoj 0 BIH 110
69 135 Qian Jack 0 CAN 0 0 – 1 0 Dali Mohamed Souhaib 0 TUN 114
70 115 Danilov Mogin 0 RUS 0 0 – 1 0 Taheri Hamdan 0 UAE 138
137 Tagir Taalaibekov 0 KGZ 0 1 – – Bye

Baieti 14 ani

Round 3 on 2009/11/14 at 15:00
Bo. Name IRtg FED Pts Res. Pts Name IRtg FED
1 Giroyan Gary 2176 FRA 2 0 – 1 2 IM Cori Jorge 2462 PER
2 FM Bajarani Ulvi 2342 AZE 2 1 – 0 2 Martinez Romero Martin 2170 COL
3 Pardo Simon David 2334 ESP 2 1 – 0 2 Guseynov Alihan 2106 UZB
4 Kriebel Tadeas 2173 CZE 2 0 – 1 2 Gabuzyan Hovhannes 2226 ARM
5 Georgiadis Nico 2098 SUI 2 ½ – ½ 2 Sahoo Utkal Ranjan 2219 IND
6 Yuan Yi 2097 AUS 2 ½ – ½ 2 CM Grigoryan Karen H 2211 ARM
7 Tejas Ravichandran 2203 IND 2 1 – 0 2 Stoyanov Ivaylo 2031 BUL
8 Rindlisbacher Lars 2078 SUI 2 1 – 0 2 FM Al-Tarbosh Ward 2187 SYR
9 IM Berbatov Kiprian 2463 BUL ½ – ½ Kaminski Thomas 2112 CAN
10 FM Moussard Jules 2364 FRA 0 – 1 Blazeka Matej 2092 CRO
11 Flermoen Peter 2100 NOR ½ – ½ Bortnik Alexandr 2347 UKR
12 Ismailov Mukhit 2067 KAZ 0 – 1 FM Bok Benjamin 2337 NED
13 Dragun Kamil 2284 POL 0 – 1 Skouvaklis Alexis 2050 SUI
14 Javanbakht Nima 2086 IRI 0 – 1 Doros Radu-Marian 2260 ROU
15 Terentjev Vladislav 2232 RUS ½ – ½ Sattarov Bobur 2069 UZB
16 Idani Pouya 2218 IRI 1 – 0 Borisenko Vjacheslav 2032 UKR
17 Zhang David 1998 CAN 0 – 1 Adelberg David 2201 USA
18 Beradze Irakli 2194 GEO 1 – 0 Finney Stuart 2007 USA
19 FM Nikologorskiy Konstantin 2164 RUS ½ – ½ Mindlin Alon 2001 ISR
20 Ynojosa Felix Jose 2156 ENG 1 – 0 Boscolo Federico 1990 ITA
21 Marjanovic Dejan 2032 BIH 0 – 1 Kaphle Sebastian 2152 GER
22 Grandadam Patrick 2133 SUI ½ – ½ Ebeling Daniel 1978 FIN
23 Garnazhenko Dmytro 1947 UKR ½ – ½ Lukovic Vladimir 2122 SRB
24 Friedrich Wiede 2114 GER 1 – 0 Arat Ufuk Sezen 1884 TUR
25 Biazliudau Stanislau 0 BLR 1 – 0 El Jawich Amro 2112 LIB
26 Nihal Manjunath 1988 IND 0 – 1 1 FM Andersen Mads 2294 DEN
27 FM Sai Krishna G V 2225 IND 1 1 – 0 1 Jacobsen Mads-Holger 1914 DEN
28 Tesik Csaba 2185 HUN 1 1 – 0 1 Wong Jianwen 1905 MAS
29 Iskandar Bin Abdullah 1839 SIN 1 0 – 1 1 Musialkiewicz Jan 2162 POL
30 Yurtseven Melih 1892 TUR 1 1 – 0 1 Lugovskoy Maxim 2096 RUS
31 Kowsarinia Amir 2095 IRI 1 1 – 0 1 Menezes Christoph 1856 AUT
32 Burcu Cagatay 1754 TUR 1 0 – 1 1 Emiroglu Cankut 2081 TUR
33 Mamaliga Laurentiu 1750 MDA 1 0 – 1 1 Buyukasik Diyap 2063 TUR
34 FM Rozovsky Daniel 2058 USA 1 ½ – ½ 1 San Pedro Morales Marco A 1830 MEX
35 Rubes Jan 2047 CZE 1 ½ – ½ 1 Abozenko Georg 1797 EST
36 Makhmutov Rail 2036 RUS 1 0 – 1 1 Mammadov Mehdi Namiq Oglu 1783 AZE
37 Ly Daniel 2024 AUT 1 1 – 0 1 Bisi Samuele 1774 ITA
38 Gu In Jung 1710 KOR 1 1 – 0 1 Dashdorj Bulgan 2013 MGL
39 Neumair Jerome 2013 GER 1 1 – 0 1 Cakiroglu Metin 1722 TUR
40 CM Torres Rosas Luis Carlos 2004 MEX 1 1 – 0 1 Akunov Maskat 0 KGZ
41 CM Yuksel Atilla Koksal 1976 TUR 1 1 – 0 1 Deda Ahmed 0 FID
42 Chernyuk Mikhail 0 RUS 1 1 – 0 1 Studer Noel 1974 SUI
43 Melnik Igor 1969 UKR 1 1 – 0 1 Itkin David 0 CAN
44 Manukyan Sargis A 1949 ARM 1 1 – 0 1 Turko Antons 0 LAT
45 Qorolli Shpresmir 0 FID 1 – – + 1 Le Minh Hoang 1940 VIE
46 Saraçı Nderim 0 FID 1 0 – 1 ½ Gordievsky Dmitry 2236 RUS
47 Laurusas Tomas 2242 LTU ½ 1 – 0 ½ Vicente Joao Vasco Reis 1736 POR
48 Jung Young Hoon 1728 KOR ½ 0 – 1 ½ Shabanov Nurlan Mammad Oglu 1950 AZE
49 Yang Ching Wei Austin 1725 TPE ½ 0 – 1 ½ Benavente Vazquez Juan Jose 1947 MEX
50 Gomez Garcia Jose Santos 1936 MEX ½ 0 – 1 ½ Modi Jaishil Bhadrashil 1646 RSA
51 Al Zarooni Eisa 1723 UAE ½ 0 – 1 ½ Bujnosek Tomas 1932 CZE
52 Verstraeten Reinaert 1929 BEL ½ 1 – 0 ½ Drnovsek Gal 1674 SLO
53 Du Toit Stefan 1670 RSA ½ 0 – 1 ½ Liodakis Konstantinos 1900 GRE
54 Du Randt Jeandre 0 RSA ½ ½ – ½ ½ Karabayir Mustafa Yilmaz 1864 TUR
55 Lee Kah Meng Elgin 1861 MAS ½ 1 – 0 ½ Gjika Gent 0 ALB
56 Mcdonald Ian 1635 SCO ½ 1 – 0 ½ Munasinghe Shanaka 1811 SRI
57 Al Zarooni Ahmed 1798 UAE ½ 0 – 1 ½ Alfelu Alsaid 0 LBA
