Antalya:Campionatul Mondial pentru Juniori 2009(8-18 ani) dupa runda 1

wccc

Campionatul Mondial pentru Tineret 2009

Rezultate runda 1

Baieti 8 ani

Name IRtg FED Pts Res. Pts Name IRtg FED SNo.
1 1 CM ACOSTA CUBIDES Jorian Jared 2015 COL 0 1 – 0 0 KARAHAN Atilla Erdem 0 TUR 65
2 66 KARAKAS Mertay 0 TUR 0 0 – 1 0 GHOLAMI Aryan 1950 IRI 2
3 3 SMIRNOV Anton 1853 AUS 0 1 – 0 0 KESGIN Halit Kaan 0 TUR 67
4 68 KOCACOGLU Ayhan 0 TUR 0 0 – 1 0 ZADSHAM Shayan 1847 IRI 4
5 5 IOANNIDIS Evgenios 1739 GRE 0 1 – 0 0 KOLIYEV Artur 0 UKR 69
6 70 KUCHERYAVY Vadym 0 UKR 0 ½ – ½ 0 TROUVE Guillaume 1724 FRA 6
7 7 ARYAN Chopra 1705 IND 0 1 – 0 0 KUCUK Dogukan 0 TUR 71
8 72 LAHIRU N. p. q. s. 0 SRI 0 0 – 1 0 PRAMEYA Garge 1693 IND 8
9 9 MITRABHA Guha 1691 IND 0 0 – 1 0 LARKI Mohammad Moein 0 IRI 73
10 74 LEE Qing Aun 0 SIN 0 1 – 0 0 GUNGL Theo 1682 GER 10
11 11 TABATABAEI Mohammad Amin 1678 IRI 0 1 – 0 0 LOMASOV Semen 0 RUS 75
12 76 MARKO Pirro 0 ALB 0 0 – 1 0 CSETNEKI Mark 1539 HUN 12
13 13 GAJDAMOWICZ Adrian 1461 POL 0 1 – 0 0 MISIR Hüseyin Devran 0 TUR 77
14 78 MIZHOVSKI Nikola 0 MKD 0 0 – 1 0 SZYMANOWSKI Igor 1348 POL 14
15 15 ABDUKHALIKOV Fatih 0 UZB 0 1 – 0 0 MOYO Mpumelelo J. 0 ZIM 79
16 80 NEDORUBA Yaroslav 0 UKR 0 1 – 0 0 ABI Ozgur 0 TUR 16
17 17 AKDOGAN Alperen 0 TUR 0 1 – 0 0 NGUYEN Hoang Viet Hai 0 VIE 81
18 82 NGUYEN Huynh Minh Thien 0 VIE 0 1 – 0 0 AKHMETOV Gaziz 0 RUS 18
19 19 AKIN Kadir 0 TUR 0 0 – 1 0 NITISH Belurkar 0 IND 83
20 84 OBOLADZE Luka 0 GEO 0 ½ – ½ 0 AMIER Hamzah B. Mohd Zuhri 0 MAS 20
21 21 ANIKIN Igor 0 RUS 0 ½ – ½ 0 OREL Danil 0 RUS 85
22 86 OTGONBAYAR Chinguun 0 MGL 0 ½ – ½ 0 ASADLI Vugar 0 AZE 22
23 23 ATODIRESEI Damian 0 ROU 0 1 – 0 0 OZEN Deniz 0 TUR 87
24 88 OZTURK Vatan 0 TUR 0 1 – 0 0 BARAA Humidan 0 SYR 24
25 25 BATASHEVS Arsens 0 LAT 0 1 – 0 0 PANWITZ Kai 0 SCO 89
26 90 PARK Jiwoong 0 KOR 0 0 – 1 0 BATBAYAR Margad 0 MGL 26
27 27 BENESCH Julian 0 AUT 0 0 – 1 0 PECHAC Jergus 0 SVK 91
28 92 PERNSTEINER David 0 AUT 0 1 – 0 0 BEUKEMA Jasper 0 BEL 28
29 29 BOLUKBASI Bora 0 TUR 0 ½ – ½ 0 PRIPOLZIN Anton 0 RUS 93
30 94 QADIMBAYLI Abdulla Azaroglu 0 AZE 0 1 – 0 0 BORI Ekin Sukru 0 TUR 30
31 31 BOYRAZ Arda Can 0 TUR 0 1 – 0 0 RAJA Sahil 0 KEN 95
32 96 RAJARYAN Kuvelkar 0 IND 0 1 – 0 0 BRANKOVIC Vladislav 0 SRB 32
33 33 BRINOVEC David 0 SLO 0 1 – 0 0 RASQUINET Nathan 0 BEL 97
34 98 ROSHKA Yevgeniy 0 UKR 0 ½ – ½ 0 CHANG Cheng-Yun 0 TPE 34
35 35 CHETRARI Nichita 0 MDA 0 1 – 0 0 SAHIN Can Baser 0 TUR 99
36 100 SAIDAKBAR Saydaliev 0 UZB 0 1 – 0 0 CHLEBEK Jan 0 CZE 36
37 37 CHUKAVIN Kirill 0 EST 0 1 – 0 0 SAMSONOV Nikita 0 RUS 101
38 102 SANDOVAL MERCADO Carlos 0 MEX 0 1 – 0 0 CINAR Berke 0 TUR 38
39 39 COL Atakan 0 TUR 0 0 – 1 0 SHEMYAKIN Valeriy 0 UKR 103
40 104 SHENTOV Petar-Delian 0 BUL 0 1 – 0 0 COMERT Ali Arda 0 TUR 40
41 41 COSKUN Arda 0 TUR 0 1 – 0 0 SHEVCHENKO Kirill 0 UKR 105
42 106 SHIRANI LIRI Nima 0 IRI 0 1 – 0 0 DEDEBAS Emre Emin 0 TUR 42
43 43 DERAKHSHANI Borna 0 IRI 0 1 – 0 0 SHIRINOV Farid 0 AZE 107
44 108 SIDOROV Anton 0 RUS 0 1 – 0 0 DI NEZIO Tommaso 0 ITA 44
45 45 DONGHVANI Dachi 0 GEO 0 1 – 0 0 STEPANCIC Aleks 0 SLO 109
46 110 TARKHANOV Vsevolod 0 RUS 0 1 – 0 0 EKSI İsmail Efe 0 TUR 46
47 47 ENKHTUNGALAG Tuvshintogs 0 MGL 0 1 – 0 0 TARLABASI Emirhan 0 TUR 111
48 112 TEH De Juan 0 MAS 0 0 – 1 0 ERENBERG Ariel 0 ISR 48
49 49 FENDERESKI Nima 0 IRI 0 1 – 0 0 TURKO Arsenijs 0 LAT 113
50 114 UGURLU Bedi Uygar 0 TUR 0 0 – 1 0 FIEBERG Samuel 0 GER 50
51 51 FOURIE Louhan 0 RSA 0 0 – 1 0 UGUZ Can 0 TUR 115
52 116 ULKER Tolga 0 TUR 0 0 – 1 0 GANJALI Hossein 0 IRI 52
53 53 GAO Kai 0 CHN 0 1 – 0 0 UURTSAIKH Agibileg 0 MGL 117
54 118 VAITKEVICIUS Paulius 0 LTU 0 0 – 1 0 GAZIK Viktor 0 SVK 54
55 55 GECER Bora 0 TUR 0 0 – 1 0 VASUDEVA Tanuj 0 USA 119
56 120 VISURA Ima 0 SRI 0 1 – 0 0 GRAU Máximo 0 ARG 56
57 57 GURVICH Vitaly 0 RUS 0 0 – 1 0 VOLDEMARS Rafails 0 LAT 121
58 122 WAN Kevin 0 CAN 0 1 – 0 0 HALLMAN Valo 0 FIN 58
59 59 HOFMANN Colin 0 SUI 0 1 – 0 0 WONG Wan Tat 0 MAC 123
60 124 YILMAZ Ahmet Ata 0 TUR 0 0 – 1 0 IBIK Halit Yavuz 0 TUR 60
61 61 JABER Koochaki 0 IRI 0 0 – 1 0 ZENG Winston 0 USA 125
62 126 ZHALMAKHANOV Ramazan 0 KAZ 0 1 – 0 0 JANNESAR Rad 0 IRI 62
63 63 KAMKIA Davit 0 GEO 0 1 – 0 0 ZHANG Yuanchen 0 CAN 127
64 128 ZHAO Shi Yuan 0 CHN 0 1 – 0 0 KARACAN Can Berk 0 TUR 64
129 ZIAZIULKIN Pavel 0 BLR 0 1 – – Bye



Baieti 10 ani

Name IRtg FED Pts Res. Pts Name IRtg FED SNo.
1 74 BAI Jinshi 0 CHN 0 1 – 0 0 GALIMOV Ildus 2088 RUS 1
2 2 SHTEMBULIAK Evgeny 2017 UKR 0 1 – 0 0 BEKER Ziv 0 ISR 75
3 76 BELKHOUJA Zied 0 TUN 0 + – – 0 FM ACOSTA Pablo Ismael 1995 ARG 3
4 4 KUDELYA Igor 1995 RUS 0 1 – 0 0 BISI Riccardo 0 ITA 77
5 78 BULGAKOV Denys 0 UKR 0 0 – 1 0 ZAJIC Milan 1995 SRB 5
6 6 ZAPATA Arbelaes Estiven 1971 COL 0 ½ – ½ 0 CHEN Baining 0 CHN 79
7 80 CHONG Chinchay Eric Joel 0 PER 0 0 – 1 0 KARTHIKEYAN Murali 1969 IND 7
8 8 AYVAZYAN Nikita 1962 RUS 0 1 – 0 0 DANACI Turhan Can 0 TUR 81
9 82 ERDENEPUREV Boldoo 0 MGL 0 1 – 0 0 PAK Alexander 1960 RUS 9
10 10 KHANIN Semen 1956 RUS 0 ½ – ½ 0 FEDOROV Nikita 0 RUS 83
11 84 FLUECHTER Gregor 0 GER 0 ½ – ½ 0 FM LORPARIZANGENEH Shahin 1938 IRI 11
12 12 TARI Aryan 1932 NOR 0 1 – 0 0 FORNO Diego 0 ITA 85
13 86 GOGOKHIA Joni 0 GEO 0 0 – 1 0 HETUL Shah 1903 IND 13
14 14 SALIM Riza 1895 ROU 0 1 – 0 0 GRAIF William 0 CAN 87
15 88 GRAY Callum James 0 AUS 0 0 – 1 0 SHURUNOV Andrei 1887 RUS 15
16 16 HARING Viktor 1884 SVK 0 1 – 0 0 GUBAYDULLIN Karim 0 RUS 89
17 90 GÜLSOY Mustafa Alpago 0 TUR 0 1 – 0 0 GOLIKOV Nikolai 1875 RUS 17
18 18 KLEPIKOV Nikita 1871 RUS 0 1 – 0 0 GÜVEN Oğuz Kaan 0 TUR 91
19 92 HARUTYUNYAN Arman 0 ARM 0 1 – 0 0 HRISTOV Nikolay Valeriev 1867 BUL 19
20 20 SAWLIN Leonid 1865 GER 0 1 – 0 0 IEONG Seak Hin 0 MAC 93
21 94 KANATZHANOV Nurzhan 0 KAZ 0 0 – 1 0 MALTSEV Leonid 1864 UKR 21
22 22 SHEREMET Anton 1864 BLR 0 ½ – ½ 0 KARACA Cahİt 0 TUR 95
23 96 KARAOĞLAN Kivanç 0 TUR 0 0 – 1 0 DOROS Doru-Lucian 1858 ROU 23
24 24 CARSTENS Dobuchak Thiago 1844 BRA 0 1 – 0 0 KAZANTSEV Kirill 0 RUS 97
25 98 KENENBAEV Aidar 0 KGZ 0 ½ – ½ 0 DOLANA Andrei-Theodor 1843 ROU 25
26 26 HARIA Ravi 1840 ENG 0 1 – 0 0 KHALIFA Al Zadjali 0 UAE 99
27 100 KHAPIZOV Zidan 0 KGZ 0 0 – 1 0 KAPLUN David 1831 GER 27
28 28 CAPONE Nicola 1824 BEL 0 ½ – ½ 0 KLACHKOU Tsimafei 0 BLR 101
29 102 KONG Dezheng 0 CAN 0 ½ – ½ 0 SAVENKOV Konstantin 1808 RUS 29
30 30 BASKIN Robert 1805 GER 0 1 – 0 0 KOSKER Ilyas Berkcan 0 TUR 103
31 104 KURUPPU Supun Dasantha 0 SRI 0 0 – 1 0 MAREK Matyas 1805 CZE 31
32 32 ABDUMALIK Zhansaya 1804 KAZ 0 1 – 0 0 LAZOV Toni 0 MKD 105
33 106 LIAO Jo-Kai 0 TPE 0 ½ – ½ 0 AZIMI Khashayar 1796 IRI 33
34 34 CM HE Tommy O 1794 USA 0 1 – 0 0 LIEBERT Erwin 0 EST 107
35 108 MAHARRAMLI Chingiz Hasan Oglu 0 AZE 0 ½ – ½ 0 SEVGI Volkan 1780 TUR 35
36 36 HARSHAL Shahi 1779 IND 0 1 – 0 0 MAKUKINS Maksims 0 LAT 109
37 110 MAMMADOV Gulam İlham Oglu 0 AZE 0 ½ – ½ 0 TEMIZKAN Denizcan 1779 TUR 37
38 38 NGUYEN Dang Hong Phuc 1775 VIE 0 1 – 0 0 MANUKYAN Artyom 0 ARM 111
39 112 MAYED Al-Rashedi 0 UAE 0 1 – 0 0 OLIVEIRA Tiago Lopes 1775 BRA 39
40 40 KOVALEV Egor 1752 RUS 0 1 – 0 0 MESAROS Florian 0 AUT 113
41 114 MKRTCHYAN Mikayel 0 ARM 0 1 – 0 0 NGUYEN Tan Hoang Nam 1748 VIE 41
42 42 LIN Dachey 1742 USA 0 0 – 1 0 MODI Sachin 0 RSA 115
43 116 MOHAMED Arezki Nacer 0 ALG 0 0 – 1 0 NIKITENKO Mihail 1740 BLR 43
44 44 RUCK Robert 1733 HUN 0 1 – 0 0 MUKHOPADHYAY Srinjay 0 KEN 117
45 118 NASRIDDINOV Eraj 0 TJK 0 – – + 0 LITVINOV Maxim 1729 RUS 45
46 46 ACSINTE Matei-Ionut 1725 ROU 0 0 – 1 0 NIGMATOV Ortik 0 UZB 119
47 120 OLAMAEI Alireza 0 IRI 0 0 – 1 0 PETROSYAN Arman 1724 ARM 47
48 48 PERCIVALDI Martin 1718 DEN 0 1 – 0 0 OTAMENDI Gilberto 0 MEX 121
49 122 PAVLIDIS Pavlos 0 GRE 0 0 – 1 0 BARRISH Daniel 1698 RSA 49
50 50 LIAO Yu Hao 1698 CHN 0 1 – 0 0 PLOHOTNIUC Vadim 0 MDA 123
51 125 RAMBALDI Francesco 0 FRA 0 1 – 0 0 MOLNAR SASKA Zoltan 1694 HUN 51
52 52 OW Jun Wai Ryan 1686 SIN 0 ½ – ½ 0 REMPE Moritz 0 GER 126
53 127 REY Gaetan 0 FRA 0 0 – 1 0 JANUSZKIEWICZ Wojciech 1683 POL 53
54 54 OSAP Nikola 1649 SRB 0 1 – 0 0 SAHIN Tolga 0 TUR 128
55 129 SCHOLZ Robert 0 GER 0 ½ – ½ 0 LAGUNOW Raphael 1648 GER 55
56 56 OZCAN Bora 1648 TUR 0 ½ – ½ 0 SHAFIEI Amir Mohammad 0 IRI 130
57 131 SHAHALIYEV Ismayil 0 AZE 0 0 – 1 0 CHIANG Jonathan 1640 USA 57
58 58 TOMULIC Teo 1622 CRO 0 1 – 0 0 SINJARI Dhimitri 0 ALB 132
59 133 SIROKOV Jevgenijs 0 LAT 0 0 – 1 0 KUMCU Uğur 1609 TUR 59
60 60 UKSINI Bardhyl 1597 AUT 0 1 – 0 0 SPIROU Victor 0 RSA 134
61 135 TAHERI Mohammed 0 UAE 0 0 – 1 0 OZGUR Tibet Kagan 1570 TUR 61
62 62 MAGER Denis 1554 GER 0 1 – 0 0 TEMUR Igonin 0 UZB 136
63 137 TRAN Minh Thang 0 VIE 0 1 – 0 0 OZEN Bahadir 1548 TUR 63
64 64 GHENG Christian 1507 GER 0 1 – 0 0 TULEUBAYEV Daulet 0 KAZ 138
65 139 UCAR Yusuf 0 TUR 0 ½ – ½ 0 ABDRAKHMANOV Chingiz 0 KGZ 65
66 66 ABGARYAN David 0 RUS 0 0 – 1 0 VAITSIAKHOUSKI Yauheni 0 BLR 140
67 141 VASILIEV Arkadii 0 RUS 0 1 – 0 0 AKHVLEDIANI Irakli 0 GEO 67
68 68 ALHUSEIN Ahmad 0 SYR 0 0 – 1 0 VATANSEVER Berk 0 TUR 142
69 143 VIGNESHWAR Gowtham 0 KEN 0 0 – 1 0 ASGHARZADEH M Reza 0 IRI 69
70 70 AYDIN Muhammed Bugrahan 0 TUR 0 0 – 1 0 VOJDANI Siavosh 0 IRI 144
71 145 XU Jialun 0 CHN 0 1 – 0 0 AYKOL Can 0 TUR 71
72 72 BADKOUBI Amirhossein 0 IRI 0 1 – 0 0 YICK Benjamin Oliver 0 SIN 146
73 147 ZHANG Han Yu 0 CHN 0 1 – 0 0 BAE Jisoo 0 KOR 73
74 148 VIGNA Leo 0 TUR 0 + – – 0 RAKOTOMAHARO Fy Antenaima 0 MAD 12


Baieti 12 ani

Round 1 on 2009/11/12 at 15:00
Bo. SNo. Name FED Pts Res. Pts Name IRtg FED SNo.
1 1 Vaibhav Suri IND 0 1 – 0 0 Kalogeris Ioannis 1858 GRE 72
2 73 Novoa Fernando ARG 0 0 – 1 0 FM Das Sayantan 2294 IND 2
3 3 FM Girish A Koushik IND 0 1 – 0 0 Vicas Marijus 1838 LTU 74
4 75 Terzi Alexei BLR 0 0 – 1 0 Cheng Bobby 2202 AUS 4
5 5 CM Antipov Mikhail Al RUS 0 1 – 0 0 Abe Mahiro 1830 JPN 76
6 77 Lappalainen Matias FIN 0 0 – 1 0 FM Zanan Evgeny 2168 RUS 6
7 7 Steinberg Nitzan ISR 0 1 – 0 0 Hauge Lars Oskar 1818 NOR 78
8 79 Usseinov Chingis KAZ 0 0 – 1 0 Artemenko Oleg 2157 UZB 8
9 9 CM Yuffa Daniil RUS 0 ½ – ½ 0 Kotik Vitaliy 1812 UKR 80
10 81 Aydemir Deniz TUR 0 0 – 1 0 Zenzera Alexey 2142 RUS 10
11 11 Boruchovsky Avital ISR 0 1 – 0 0 Sari Yasin 1794 TUR 82
12 83 Agrest Anton SWE 0 0 – 1 0 FM Gagare Shardul 2138 IND 12
13 13 FM Lamard Guillaume FRA 0 1 – 0 0 Lekic Lazar 1780 MNE 84
14 85 Lee Kai Jie Edward SIN 0 ½ – ½ 0 Ghosh Diptayan 2124 IND 14
15 15 Lampert Jonas GER 0 0 – 1 0 Mraz Ondrej 1760 SVK 86
16 87 Keleptrishvili Irakli GEO 0 0 – 1 0 FM Ruiz C Joshua D 2120 COL 16
17 17 Codenotti Marco ITA 0 ½ – ½ 0 Markovic Aleksandar 1750 SRB 88
18 89 Suleymanli Ramazan Yunus Oglu AZE 0 0 – 1 0 FM Tran Tuan Minh 2105 VIE 18
19 19 Mousavi Seyed Khalil IRI 0 1 – 0 0 Benzetsel Ekim 1744 TUR 90
20 91 Liu Yong Kang Samuel SIN 0 0 – 1 0 CM Sanal Vahap 2093 TUR 20
21 21 Antal Tibor Kende HUN 0 1 – 0 0 Bicer Sena Aksel 1728 FIN 92
22 93 Zmushko Filipp BLR 0 0 – 1 0 FM Duda Jan-Krzysztof 2079 POL 22
23 23 Donchenko Alexander GER 0 1 – 0 0 Samardzic Nikola 1713 CRO 94
24 96 Jumanov Elbek UZB 0 0 – 1 0 FM Shen Arthur 2057 USA 24
25 25 Wagner Dennis GER 0 ½ – ½ 0 Ersoz Bartu 1692 TUR 97
26 98 Bowler James P ENG 0 0 – 1 0 Popov Andrey 2054 RUS 26
27 27 Wang Richard CAN 0 1 – 0 0 Vural Murathan 1657 TUR 99
28 100 Choi Daehyun KOR 0 0 – 1 0 Krishnan Varun 2042 USA 28
29 29 Brown Michael William USA 0 1 – 0 0 Filatov Semen 1556 RUS 101
30 102 Balu Henish POR 0 0 – 1 0 Harutyunian Tigran K 2035 ARM 30
31 31 Minko Vladimir RUS 0 ½ – ½ 0 Abramciuc Marius 0 MDA 103
32 104 Aghajanyan Arsen ARM 0 0 – 1 0 Pamatmat Jarod M 2029 USA 32
33 33 Avetisian Tigran UKR 0 1 – 0 0 Alharari Mohamed 0 LBA 105
34 106 Andreev Petr RUS 0 ½ – ½ 0 Sutormin Danila 2025 RUS 34
35 35 Paravyan David RUS 0 1 – 0 0 Atayev Huseyn Natiq Oglu 0 AZE 107
36 108 Azali Ashkan IRI 0 0 – 1 0 Shafarostov Artem 2012 RUS 36
37 37 Bellahcene Bilel FRA 0 1 – 0 0 Bezuidenhout Roland 0 RSA 109
38 95 Bhaskar Arun Gupta IND 0 ½ – ½ 0 FM Ali Marandi Cemil Can 2003 TUR 38
39 39 Vavulin Maksim RUS 0 1 – 0 0 Bosnjak Domagoj 0 BIH 110
40 111 Can Melih Kaan TUR 0 ½ – ½ 0 Sadikhov Ulvi Ramil Oglu 2001 AZE 40
41 41 Sosa Tomas ARG 0 – – + 0 Chu Xiaoman 0 CHN 112
42 113 Crismann Alessandro Claudio RSA 0 1 – 0 0 Castro Jairo Antonio 1993 COL 42
43 43 Kessler Luca AUT 0 1 – 0 0 Dali Mohamed Souhaib 0 TUN 114
44 115 Danilov Mogin RUS 0 0 – 1 0 Ansell Alan 1990 NZL 44
45 45 Bilguun Sumiya MGL 0 1 – 0 0 Gautason Kristofer 0 ISL 116
46 117 Haavamae Henrik EST 0 0 – 1 0 Khamidov Komil 1979 POL 46
47 47 Gurevich Daniel USA 0 1 – 0 0 He Ben 0 SCO 118
48 119 Ip Seng Tou MAC 0 0 – 1 0 Xu Xianliang 1968 GER 48
49 49 Akhmetov Ayan KAZ 0 1 – 0 0 Koh Cedric 0 AUS 121
50 122 Lebenya Mojalefa D RSA 0 0 – 1 0 Samusenko Maksim 1967 RUS 50
51 51 Pavelek Tomas CZE 0 1 – 0 0 Lee Jasper 0 KEN 123
52 124 Lew Eunsoo KOR 0 0 – 1 0 Dastan Batuhan 1959 TUR 52
53 53 Reshef Omer ISR 0 1 – 0 0 Liu Yifu 0 CHN 125
54 126 Madushan K D Tharusha SRI 0 ½ – ½ 0 Yankelevich Lev 1936 GER 54
55 55 Bayramov Elkhan Khayyat Oglu AZE 0 1 – 0 0 Mohamd Wessam 0 SYR 127
56 128 Mohd Irfan Haqqim B Azhar MAS 0 0 – 1 0 Huber Martin Christian 1935 AUT 56
57 57 Emdin Mark RUS 0 1 – 0 0 Ndreu Donald 0 ALB 129
58 130 Nedziwe Ned ZIM 0 + – – 0 Moradi Amirmasoud 1928 IRI 58
59 64 Eggink Ryszard POL 0 ½ – ½ 0 Cyrus Pereira 1925 IND 59
60 60 Urbanc Peter SLO 0 1 – 0 0 Nikolovski Nikola 0 MKD 131
61 132 Nurlanov Zhakshylyk KGZ 0 0 – 1 0 Kumsiashvili Nikoloz 1923 GEO 61
62 62 Brauner Jonathan DEN 0 1 – 0 0 Ozbil Mazhar 0 TUR 133
63 134 Ozmen Mustafa Lutfi Poyraz TUR 0 0 – 1 0 Schroeder Jan-Christian 1908 GER 63
64 135 Qian Jack CAN 0 0 – 1 0 Gheorghiu Calin 1897 ROU 65
65 66 FM Chiari Arthur Gontijo BRA 0 1 – 0 0 Saavalainen Ellis 0 FIN 136
66 137 Tagir Taalaibekov KGZ 0 0 – 1 0 FM Wagdy Andro 1895 EGY 67
67 68 Sheykhhasani Bardia IRI 0 1 – 0 0 Taheri Hamdan 0 UAE 138
68 139 Tello İsaac MEX 0 0 – 1 0 Dereshki Dario 1890 BUL 69
69 70 Naoum Spyridon GRE 0 1 – 0 0 Vesce Emanuele 0 ITA 140
70 141 Welch Fabian SUI 0 ½ – ½ 0 Tomici Stefan 1871 ROU 71
71 142 Zeynalli Miradil Mir Kazim Ogl AZE 0 1 – 0 0 Karimov Alisher 0 TJK 120

Baieti 14 ani

Bo. SNo. Name IRtg FED Pts Res. Pts Name IRtg FED SNo.
1 1 IM Berbatov Kiprian 2463 BUL 0 ½ – ½ 0 Shabanov Nurlan Mammad Oglu 1950 AZE 70
2 71 Manukyan Sargis A 1949 ARM 0 0 – 1 0 IM Cori Jorge 2462 PER 2
3 3 FM Moussard Jules 2364 FRA 0 ½ – ½ 0 Benavente Vazquez Juan Jose 1947 MEX 72
4 73 Garnazhenko Dmytro 1947 UKR 0 ½ – ½ 0 Bortnik Alexandr 2347 UKR 4
5 5 FM Bajarani Ulvi 2342 AZE 0 1 – 0 0 Le Minh Hoang 1940 VIE 74
6 75 Gomez Garcia Jose Santos 1936 MEX 0 0 – 1 0 FM Bok Benjamin 2337 NED 6
7 7 Pardo Simon David 2334 ESP 0 1 – 0 0 Bujnosek Tomas 1932 CZE 76
8 77 Verstraeten Reinaert 1929 BEL 0 0 – 1 0 FM Andersen Mads 2294 DEN 8
9 9 Dragun Kamil 2284 POL 0 1 – 0 0 Jacobsen Mads-Holger 1914 DEN 78
10 79 Wong Jianwen 1905 MAS 0 0 – 1 0 Doros Radu-Marian 2260 ROU 10
11 11 Laurusas Tomas 2242 LTU 0 ½ – ½ 0 Liodakis Konstantinos 1900 GRE 80
12 81 Yurtseven Melih 1892 TUR 0 ½ – ½ 0 Gordievsky Dmitry 2236 RUS 12
13 13 Terentjev Vladislav 2232 RUS 0 ½ – ½ 0 Arat Ufuk Sezen 1884 TUR 82
14 83 Koc Omer Tarik 1867 TUR 0 0 – 1 0 Gabuzyan Hovhannes 2226 ARM 14
15 15 FM Sai Krishna G V 2225 IND 0 ½ – ½ 0 Karabayir Mustafa Yilmaz 1864 TUR 84
16 85 Lee Kah Meng Elgin 1861 MAS 0 0 – 1 0 Sahoo Utkal Ranjan 2219 IND 16
17 17 Idani Pouya 2218 IRI 0 ½ – ½ 0 Menezes Christoph 1856 AUT 86
18 87 Iskandar Bin Abdullah 1839 SIN 0 0 – 1 0 CM Grigoryan Karen H 2211 ARM 18
19 19 Tejas Ravichandran 2203 IND 0 1 – 0 0 San Pedro Morales Marco A 1830 MEX 88
20 89 Gundogan Cem 1819 TUR 0 0 – 1 0 Adelberg David 2201 USA 20
21 21 Beradze Irakli 2194 GEO 0 1 – 0 0 Munasinghe Shanaka 1811 SRI 90
22 91 Al Zarooni Ahmed 1798 UAE 0 0 – 1 0 FM Al-Tarbosh Ward 2187 SYR 22
23 23 Tesik Csaba 2185 HUN 0 1 – 0 0 Abozenko Georg 1797 EST 92
24 93 Boztuna Mehmet 1785 TUR 0 0 – 1 0 Giroyan Gary 2176 FRA 24
25 25 Kriebel Tadeas 2173 CZE 0 1 – 0 0 Mammadov Mehdi Namiq Oglu 1783 AZE 94
26 95 Akdas Tutku Doruk 1776 TUR 0 0 – 1 0 Martinez Romero Martin 2170 COL 26
27 27 FM Nikologorskiy Konstantin 2164 RUS 0 1 – 0 0 Bisi Samuele 1774 ITA 96
28 97 Baglan Esat 1762 TUR 0 ½ – ½ 0 Musialkiewicz Jan 2162 POL 28
29 29 Ynojosa Felix Jose 2156 ENG 0 1 – 0 0 Petras Marian 1756 SVK 98
30 99 Burcu Cagatay 1754 TUR 0 0 – 1 0 Kaphle Sebastian 2152 GER 30
31 31 Grandadam Patrick 2133 SUI 0 1 – 0 0 Hajek Lukas 1753 SVK 100
32 101 Mamaliga Laurentiu 1750 MDA 0 0 – 1 0 Lukovic Vladimir 2122 SRB 32
33 33 Friedrich Wiede 2114 GER 0 ½ – ½ 0 Vicente Joao Vasco Reis 1736 POR 102
34 103 Jung Young Hoon 1728 KOR 0 ½ – ½ 0 El Jawich Amro 2112 LIB 34
35 35 Kaminski Thomas 2112 CAN 0 ½ – ½ 0 Yang Ching Wei Austin 1725 TPE 104
36 105 Al Zarooni Eisa 1723 UAE 0 0 – 1 0 Guseynov Alihan 2106 UZB 36
37 37 Flermoen Peter 2100 NOR 0 1 – 0 0 Cakiroglu Metin 1722 TUR 106
38 107 Gu In Jung 1710 KOR 0 0 – 1 0 Georgiadis Nico 2098 SUI 38
39 39 Yuan Yi 2097 AUS 0 1 – 0 0 Karlsson Mikael Johann 1703 ISL 108
40 109 Sumer Gun 1703 TUR 0 0 – 1 0 Lugovskoy Maxim 2096 RUS 40
41 41 Kowsarinia Amir 2095 IRI 0 1 – 0 0 Drnovsek Gal 1674 SLO 110
42 111 Du Toit Stefan 1670 RSA 0 ½ – ½ 0 Blazeka Matej 2092 CRO 42
43 43 Javanbakht Nima 2086 IRI 0 1 – 0 0 Modi Jaishil Bhadrashil 1646 RSA 112
44 113 Mcdonald Ian 1635 SCO 0 0 – 1 0 Emiroglu Cankut 2081 TUR 44
45 45 Rindlisbacher Lars 2078 SUI 0 1 – 0 0 Tairi Krenar 1619 MKD 114
46 115 Abelgas Ruperto Miguel 0 MAC 0 0 – 1 0 Sattarov Bobur 2069 UZB 46
47 47 Ismailov Mukhit 2067 KAZ 0 1 – 0 0 Akunov Maskat 0 KGZ 116
48 117 Al Dhahezi Sultan 0 UAE 0 0 – 1 0 Buyukasik Diyap 2063 TUR 48
49 49 FM Rozovsky Daniel 2058 USA 0 1 – 0 0 Alfelu Alsaid 0 LBA 118
50 119 Biazliudau Stanislau 0 BLR 0 ½ – ½ 0 Skouvaklis Alexis 2050 SUI 50
51 51 Rubes Jan 2047 CZE 0 1 – 0 0 Cavusoglu Alper 0 TUR 120
52 121 Chernyuk Mikhail 0 RUS 0 1 – 0 0 Aripov Iskandar 2040 UZB 52
53 53 Makhmutov Rail 2036 RUS 0 1 – 0 0 Deda Ahmed 0 FID 122
54 123 Du Randt Jeandre 0 RSA 0 0 – 1 0 Borisenko Vjacheslav 2032 UKR 54
55 55 Marjanovic Dejan 2032 BIH 0 1 – 0 0 Gjika Gent 0 ALB 124
56 125 Gokkaya Erman 0 TUR 0 0 – 1 0 Stoyanov Ivaylo 2031 BUL 56
