Stiri din sah – 24 de ore din 24 – Luni 26 octombrie

Update 23,10

4.Delegatie de 5 jucatori la mondialele de veterani, care incep de maine la Condino(Italia)

De maine incepe campionatul mondial de veterani in Italia (Condino). Romania are o delegatie numeroasa de  reprezentanti la aceste mondiale: Campionul mondial veterani Mihai Suba, IM Mircea Pavlov, IM Gheorghe Candea, IM Corneliu Busu, Radu Cernea. Turneul va dura 11 runde si se va juca la timpul de 1ora si 30 de minute+30 secunde increment la fiecare mutare.  Zilnic partidele de la primele 10 mese vor fi transmise live de organizatori pe siteul oficial aici

Update 09,49

3.Festival Open Citta di Arco, Turneul A: Kete Arakhamia 2499 termina pe locul 2 cu 7 p, inaintea MM Rozentalis si MM Naumkin

Festival Open A Arco - 17/10/2009, 25/10/2009 Classifica al turno 9 Pos Pts ID NAME | Rtg PRtg Fed | Buc1 BucT ARO -------------------------------------------------------------------------------- 1 7.0 8 IM Van Riemsdijk Herman | 2385 2498 BRA | 51.00 2 7.0 3 GM Arakhamia-Grant Kete | 2499 2488 SCO | 49.50 53.50 3 7.0 1 GM Rozentalis Eduardas | 2603 2540 LTU | 49.50 53.00 4 6.5 4 GM Naumkin Igor | 2450 2476 RUS | 52.50 5 6.5 5 IM BORGO Giulio | 2434 2442 PN | 51.00 6 6.5 2 GM Franco Ocampos Zenon | 2505 2447 PAR | 50.50 7 6.5 6 IM Wohl Aleksandar H. | 2417 2441 AUS | 50.00 8 6.5 11 IM MANCA Federico | 2356 2358 PD | 48.00 9 6.5 7 IM Vuelban Virgilio | 2405 2394 PHI | 47.00 10 6.5 9 IM VEZZOSI Paolo | 2381 2332 PR | 45.00 11 6.5 12 FM DE SANTIS Alessio | 2309 2286 RM | 44.50 12 6.5 19 -- Kierzek Matthias Dr. | 2154 2256 GER | 44.00 13 6.5 17 CM BERNARDI Ruben | 2162 2231 BZ | 41.50 14 6.0 10 FM Dittmar Peter | 2359 2304 GER | 47.50 15 6.0 29 CM BONAGURA Stefano | 2086 2297 BZ | 45.50 16 6.0 16 -- Trauth Michael Dr. | 2185 2201 GER | 44.00 17 6.0 13 -- Grant Jonathan I M | 2249 2237 SCO | 43.50 18 6.0 20 CM DALPONTE Dino | 2138 2153 TN | 43.00 19 6.0 18 -M ZUCCHELLI Massimo | 2159 2158 TN | 42.50 20 6.0 25 CM GIANCOTTI Eraldo | 2109 2078 TN | 37.00

Update 02,44

2.Campionatul mondial de juniori, under 20,Runda 5: Cristian Chirila locul 46 cu 2,5 p

Pairings/Results

Round 5 on 2009/10/25 at 17:00

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 20 CHN YU Yangyi 2509 4 0 – 1 GM ZHIGALKO Sergei 2646 BLR 3
2 1 FRA GM VACHIER-LAGRAVE Maxime 2718 1 – 0 GM OLSZEWSKI Michal 2544 POL 10
3 5 ISR GM RODSHTEIN Maxim 2623 ½ – ½ 3 GM ANDREIKIN Dmitry 2659 RUS 2
4 17 ARM GM GRIGORYAN Avetik 2515 3 ½ – ½ 3 GM HOWELL David W L 2624 ENG 4
5 25 IND IM LALITH Babu M R 2477 3 0 – 1 3 GM LI Chao B 2617 CHN 6
6 7 VEN GM ITURRIZAGA Eduardo 2605 3 1 – 0 3 IM MARGVELASHVILI Giorgi 2509 GEO 19
7 27 TUR FM YILMAZ Mustafa 2475 3 ½ – ½ 3 GM POPOV Ivan 2582 RUS 8
8 11 USA IM LENDERMAN Alex 2542 3 ½ – ½ 3 BLIT Jacques 2350 ARG 42
9 15 GER GM BINDRICH Falko 2516 3 1 – 0 3 FM CORI Jorge 2445 PER 31
10 9 KAZ GM JUMABAYEV Rinat 2548 1 – 0 IM CAN Emre 2455 TUR 28
11 30 IND IM KARTHIKEYAN P 2449 ½ – ½ IM ROBSON Ray 2527 USA 13
12 38 AZE FM BAJARANI Ulvi 2392 ½ – ½ GM DIAMANT Andre 2526 BRA 14
13 16 MEX GM LEON HOYOS Manuel 2516 1 – 0 GALLEGO ALCARAZ Andres Felipe 2404 COL 35
14 39 ISR FM ZASLAVSKY Mikhail 2392 0 – 1 IM VOCATURO Daniele 2510 ITA 18
15 43 IND FM VISHNU Prasanna V 2342 0 – 1 GM SWIERCZ Dariusz 2492 POL 22
16 37 MEX IM IBARRA CHAMI Luis Fernando 2393 ½ – ½ GUNDAVAA Bayarsaikhan 2477 MGL 26
17 21 ROU GM CHIRILA Ioan-Cristian 2504 2 ½ – ½ FM MAENHOUT Thibaut 2303 BEL 50
18 12 ITA IM BRUNELLO Sabino 2533 2 ½ – ½ 2 STAVRIANAKIS Ioannis 2273 GRE 52
19 53 MEX CM ALVAREZ RAMIREZ Miguel Angel 2259 2 ½ – ½ 2 IM POTAPOV Pavel 2429 RUS 32
20 33 ARG IM PEREZ PONSA Federico 2422 2 1 – 0 2 SALINAS HERRERA Pablo 2129 CHI 63
21 59 BRA GOMEZ GUSTAV Pizzocaro 2176 2 0 – 1 2 TRISTAN Leonardo 2412 ARG 34
22 60 ARG CUBERLI Emiliano 2161 2 0 – 1 2 IM SHYAM Sundar M 2403 IND 36
23 61 BEL GRYSON Wouter 2145 2 1 – 0 2 FM MACIAS MURILLO Bryan 2363 ECU 40
24 72 ARG MALDONADO Federico 2003 2 ½ – ½ 2 FM SCHIENDORFER Emanuel 2311 SUI 47
25 49 SVK ONDRUS Martin 2304 2 1 – 0 2 CHAVARRIA Bily 0 ARG 82
26 23 IND IM ADHIBAN Baskaran 2490 1 – 0 CATELLI Hernan 2200 ARG 57
27 29 IND IM ASHWIN Jayaram 2451 1 – 0 GARCIA FUENTES Sergio Mig 2119 GUA 64
28 45 SLO FM KOKOL Peter 2322 0 – 1 HUGAERT Arthur 2066 BEL 67
29 71 ARG AGUINAGA Maximiliano 2009 0 – 1 FM HOURIEZ Clement 2304 FRA 48
30 51 ARG FM MEZA Hugo 2276 0 – 1 BOMANS Arno 2085 BEL 65
31 75 LBA TAHER Rami 1946 0 – 1 GARNELIS Julius 2228 LTU 55
32 56 ARG DIMURO Matias 2214 0 – 1 CRESPO Eugenio 2019 ARG 70
33 77 POR RAMOS Vasco Miguel De Matos 1915 1 ½ – ½ 1 FM STELLA Andrea 2330 ITA 44
34 68 ARG OCAMPOS Ian 2047 1 ½ – ½ 1 FM LOVIK Lasse Ostebo 2320 NOR 46
35 54 ANG SOARES Erikson 2255 1 0 – 1 1 MORALES Ramon Alejandro 1941 ARG 76
36 58 ISR AHARON Ofir 2192 1 1 – 0 1 CADELAGO Cristian 0 ARG 80
37 84 ANG JOAO Mario 0 1 0 – 1 1 DOLE Anant 2068 RSA 66
38 62 LBA GATOR Mosab 2139 ½ 1 – 0 1 DECUADRO Sebastian 2034 URU 69
39 73 FIN LEHTIMAKI Tero 2000 ½ 0 – 1 ½ GONCALVES Marcus Vinicius M 1865 BRA 78
40 83 ANG JOAO Amaral 0 0 0 – 1 0 GUO-YUTHOK Sherab 1966 AUS 74
41 79 LBA BEN FARAHAT Ramadan 0 0 0 – 1 0 CALDERON Luciano 0 ARG 81
42 24 UAE SALEH A R Salem 2478 0 0 not paired
43 41 KGZ FM TOLOGONTEGIN Semetey 2355 0 0 not paired

Ranking crosstable after Round 5

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd Pts. TB1 TB2 Rp
1 FRA GM VACHIER-LAGRAVE Maxime 2718 FRA 54w1 36s½ 26w1 24s1 8w1 2s 4,5 9973 13,0 2833
2 BLR GM ZHIGALKO Sergei 2646 BLR 9w½ 21s1 32w1 13s1 3s1 1w 4,5 9800 12,5 2787
3 CHN YU Yangyi 2509 CHN 55s1 43w1 6s1 5s1 2w0 4w 4,0 10260 14,0 2724
4 ISR GM RODSHTEIN Maxim 2623 ISR 71w1 29s1 27w1 8s½ 10w½ 3s 4,0 10206 13,5 2747
5 CHN GM LI Chao B 2617 CHN 66s1 49w1 46s1 3w0 20s1 6w 4,0 9941 13,0 2693
6 VEN GM ITURRIZAGA Eduardo 2605 VEN 67w1 48s1 3w0 42s1 23w1 5s 4,0 9902 12,0 2684
7 GER GM BINDRICH Falko 2516 GER 35w½ 9s½ 50w1 31s1 28w1 11s 4,0 9502 10,5 2586
8 POL GM OLSZEWSKI Michal 2544 POL 34s1 33w1 28s1 4w½ 1s0 14w 3,5 10208 13,0 2651
9 ARG BLIT Jacques 2350 ARG 2s½ 7w½ 30s1 46w1 19s½ 24w 3,5 10208 10,0 2620
10 RUS GM ANDREIKIN Dmitry 2659 RUS 84s+ 20w½ 36w1 23s½ 4s½ 18w 3,5 10099 11,5 2620
11 ENG GM HOWELL David W L 2624 ENG 38s1 14w1 23s½ 20w½ 12s½ 7w 3,5 9976 12,0 2613
12 ARM GM GRIGORYAN Avetik 2515 ARM 61w1 22s½ 42w½ 54s1 11w½ 15s 3,5 9808 11,0 2551
13 POL GM SWIERCZ Dariusz 2492 POL 53s1 63w1 24s½ 2w0 38s1 19w 3,5 9791 11,5 2533
14 TUR FM YILMAZ Mustafa 2475 TUR 65w1 11s0 44w1 39s1 15w½ 8s 3,5 9790 10,5 2516
15 RUS GM POPOV Ivan 2582 RUS 39s1 28w0 66s1 33w1 14s½ 12w 3,5 9664 10,5 2544
16 KAZ GM JUMABAYEV Rinat 2548 KAZ 50w1 26s0 22w1 41s½ 48w1 17s 3,5 9663 10,0 2542
17 ITA IM VOCATURO Daniele 2510 ITA 57s1 25w½ 20s0 64w1 43s1 16w 3,5 9476 10,0 2483
18 MEX GM LEON HOYOS Manuel 2516 MEX 64s½ 62w1 25s½ 43w½ 41w1 10s 3,5 9403 10,0 2431
19 USA IM LENDERMAN Alex 2542 USA 21w½ 35s½ 67w1 26s1 9w½ 13s 3,5 9385 10,0 2472
20 IND IM LALITH Babu M R 2477 IND 60w1 10s½ 17w1 11s½ 5w0 31s 3,0 10410 11,0 2568
21 BEL FM MAENHOUT Thibaut 2303 BEL 19s½ 2w0 73s1 49w1 46s½ 33w 3,0 10143 8,0 2528
22 AZE FM BAJARANI Ulvi 2392 AZE 76s1 12w½ 16s0 36w1 27w½ 29s 3,0 10079 9,5 2328
23 GEO IM MARGVELASHVILI Giorgi 2509 GEO 58w1 37s1 11w½ 10w½ 6s0 26s 3,0 10064 11,5 2502
24 USA IM ROBSON Ray 2527 USA 44w1 31s1 13w½ 1w0 32s½ 9s 3,0 10062 11,0 2539
25 MEX IM IBARRA CHAMI Luis Fernando 2393 MEX 72w1 17s½ 18w½ 27s½ 29w½ 32w 3,0 10029 10,0 2451
26 ARG TRISTAN Leonardo 2412 ARG 70s+ 16w1 1s0 19w0 58s1 23w 3,0 9984 10,0 2496
27 BRA GM DIAMANT Andre 2526 BRA 52s1 41w1 4s0 25w½ 22s½ 34w 3,0 9812 10,5 2486
28 PER FM CORI Jorge 2445 PER 47w1 15s1 8w0 53s1 7s0 30w 3,0 9771 11,0 2427
29 MGL GUNDAVAA Bayarsaikhan 2477 MGL 40s1 4w0 63s1 38w½ 25s½ 22w 3,0 9634 9,5 2412
30 BEL GRYSON Wouter 2145 BEL 46s0 79w+ 9w0 67s1 54w1 28s 3,0 9537 7,0 2384
31 IND IM SHYAM Sundar M 2403 IND 68s1 24w0 57s1 7w0 55s1 20w 3,0 9396 9,0 2334
32 IND IM KARTHIKEYAN P 2449 IND 62s½ 80w1 2s0 61w1 24w½ 25s 3,0 9382 9,0 2348
33 ARG IM PEREZ PONSA Federico 2422 ARG 77w1 8s0 37w1 15s0 53w1 21s 3,0 9340 9,0 2333
34 SVK ONDRUS Martin 2304 SVK 8w0 45s0 80s1 65w1 59w1 27s 3,0 8610 6,0 2034
35 LTU GARNELIS Julius 2228 LTU 7s½ 19w½ 49s½ 51w0 70s1 41w 2,5 10042 7,0 2398
36 IND IM ADHIBAN Baskaran 2490 IND 69w1 1w½ 10s0 22s0 61w1 44s 2,5 9969 8,0 2418
37 BEL BOMANS Arno 2085 BEL 83w+ 23w0 33s0 66w½ 63s1 49w 2,5 9731 7,0 2295
38 IND FM VISHNU Prasanna V 2342 IND 11w0 69s1 59w1 29s½ 13w0 45s 2,5 9712 8,0 2182
39 SUI FM SCHIENDORFER Emanuel 2311 SUI 15w0 65s1 51w1 14w0 47s½ 48s 2,5 9637 7,5 2328
40 BEL HUGAERT Arthur 2066 BEL 29w0 51s0 75w1 50s½ 66s1 43w 2,5 9636 5,0 2167
41 COL GALLEGO ALCARAZ Andres Felipe 2404 COL 56w1 27s0 45w1 16w½ 18s0 35s 2,5 9609 9,0 2310
42 RUS IM POTAPOV Pavel 2429 RUS 80s½ 64w1 12s½ 6w0 52s½ 47w 2,5 9593 8,5 2319
43 ISR FM ZASLAVSKY Mikhail 2392 ISR 75w1 3s0 47w1 18s½ 17w0 40s 2,5 9538 9,0 2148
44 GRE STAVRIANAKIS Ioannis 2273 GRE 24s0 76w1 14s0 68w1 51s½ 36w 2,5 9450 6,5 2130
45 ARG CRESPO Eugenio 2019 ARG 49s0 34w1 41s0 63w½ 64s1 38w 2,5 9435 6,0 2330
46 ROU GM CHIRILA Ioan-Cristian 2504 ROU 30w1 59s1 5w0 9s0 21w½ 50s 2,5 9415 9,5 2123

Pairings/Results

Round 6 on 2009/10/26 at 17:00

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 3 BLR GM ZHIGALKO Sergei 2646 GM VACHIER-LAGRAVE Maxime 2718 FRA 1
2 20 CHN YU Yangyi 2509 4 4 GM RODSHTEIN Maxim 2623 ISR 5
3 6 CHN GM LI Chao B 2617 4 4 GM ITURRIZAGA Eduardo 2605 VEN 7
4 4 ENG GM HOWELL David W L 2624 4 GM BINDRICH Falko 2516 GER 15
5 2 RUS GM ANDREIKIN Dmitry 2659 GM LEON HOYOS Manuel 2516 MEX 16
6 8 RUS GM POPOV Ivan 2582 GM GRIGORYAN Avetik 2515 ARM 17
7 18 ITA IM VOCATURO Daniele 2510 GM JUMABAYEV Rinat 2548 KAZ 9
8 10 POL GM OLSZEWSKI Michal 2544 FM YILMAZ Mustafa 2475 TUR 27
9 22 POL GM SWIERCZ Dariusz 2492 IM LENDERMAN Alex 2542 USA 11
10 42 ARG BLIT Jacques 2350 3 IM ROBSON Ray 2527 USA 13
11 14 BRA GM DIAMANT Andre 2526 3 3 ONDRUS Martin 2304 SVK 49
12 34 ARG TRISTAN Leonardo 2412 3 3 IM MARGVELASHVILI Giorgi 2509 GEO 19
13 36 IND IM SHYAM Sundar M 2403 3 3 IM LALITH Babu M R 2477 IND 25
14 26 MGL GUNDAVAA Bayarsaikhan 2477 3 3 FM BAJARANI Ulvi 2392 AZE 38
15 37 MEX IM IBARRA CHAMI Luis Fernando 2393 3 3 IM KARTHIKEYAN P 2449 IND 30
16 31 PER FM CORI Jorge 2445 3 3 GRYSON Wouter 2145 BEL 61
17 50 BEL FM MAENHOUT Thibaut 2303 3 3 IM PEREZ PONSA Federico 2422 ARG 33
18 12 ITA IM BRUNELLO Sabino 2533 CM ALVAREZ RAMIREZ Miguel Angel 2259 MEX 53
19 48 FRA FM HOURIEZ Clement 2304 GM CHIRILA Ioan-Cristian 2504 ROU 21

Update 02,30

1.Campionatul mondial de juniori, under 20,Runda 5: Iozefina Paulet  locul 7 cu 3,5 p

Pairings/Results

Round 5 on 2009/10/25 at 17:00

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 2 CHN WIM ZHANG Xiaowen 2391 1 – 0 WIM YILDIZ Betul Cemre 2224 TUR 14
2 13 UKR WIM KALININA Olga 2229 0 – 1 3 WIM PADMINI Rout 2331 IND 6
3 3 PER WIM CORI TELLO Deysi 2361 3 1 – 0 3 WIM PAIKIDZE Nazi 2279 GEO 10
4 5 RUS WIM SEVERIUKHINA Zoja 2339 3 ½ – ½ 3 WGM PAULET Iozefina 2342 ROU 4
5 9 IND WGM SOUMYA Swaminathan 2297 ½ – ½ 3 WIM MIKADZE Miranda 2317 GEO 7
6 11 AZE WIM UMUDOVA Nargiz 2254 0 – 1 WIM OZTURK Kubra 2176 TUR 18
7 21 ARG FERNANDEZ Maria Florencia 2159 ½ – ½ WIM IVAKHINOVA Inna 2249 RUS 12
8 15 ARM WFM HAYRAPETYAN Anna 2212 1 – 0 HARINI Sankaran 2109 IND 29
9 30 RSA WIM GREEFF Melissa 2081 0 – 1 FUCHS Judith 2207 GER 16
10 17 NOR WFM TJOLSEN Katrine 2178 1 – 0 WFM AMED Stephanie 2159 ARG 20
11 19 POL WIM LEKS Hanna 2169 2 0 – 1 WFM STEIL-ANTONI Fiona 2152 LUX 23
12 44 POR FERREIRA Susana Carolina G 1660 2 0 – 1 2 WGM DAULYTE Deimante 2307 LTU 8
13 24 ECU HEREDIA SERRANO Carla 2152 2 0 – 1 2 WIM KIRAN Manisha Mohanty 2153 IND 22
14 26 FRA WIM CONGIU Mathilde 2149 2 1 – 0 OLSAROVA Tereza 2150 CZE 25
15 1 IND WGM GOMES Mary Ann 2396 1 – 0 FLORES Nancy 1927 ARG 37
16 27 COL WFM HERRERA Milena 2141 1 – 0 ANTON Sarah 1820 AUS 41
17 28 URU WFM COLOMBO Camila 2129 ½ – ½ ANU Bayar 1876 MGL 40
18 38 AUS GUO Emma 1920 1 – 0 WIM MENDOZA VELAZQUEZ Lorena Alejand 1973 MEX 33
19 39 ITA REGINATO Sabrina 1880 0 – 1 1 MARTINEZ Janine 1948 BRA 35
20 45 BRA HEINRICHS Vivian 0 1 0 – 1 1 MOTYCAKOVA Monika 2038 SVK 31
21 34 SLO BUCAR Natasa 1972 1 1 – 0 1 HATTINGH Angelique 1790 RSA 42
22 36 ARG MARTINEZ DE NEGRI M Agustina 1945 1 1 – 0 ½ DE LEON Patricia 1741 URU 43
23 32 CHI JORQUERA CABELLO Valentina 1997 0 1 bye

Ranking crosstable after Round 5

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd Pts. TB1 TB2 Rp
1 CHN WIM ZHANG Xiaowen 2391 CHN 29s1 8w½ 22w1 14s1 5w1 3s 4,5 8844 13,0 2565
2 PER WIM CORI TELLO Deysi 2361 PER 37w1 12s1 14w½ 6s½ 16w1 5s 4,0 9021 12,5 2474
3 IND WIM PADMINI Rout 2331 IND 28s0 34w1 27s1 30w1 10s1 1w 4,0 8668 10,0 2368
4 LUX WFM STEIL-ANTONI Fiona 2152 LUX 26s1 24w½ 8s½ 17w½ 30s1 10w 3,5 9159 10,5 2415
5 TUR WIM YILDIZ Betul Cemre 2224 TUR 32s1 23w1 17s1 10w½ 1s0 2w 3,5 8998 13,0 2338
6 GEO WIM MIKADZE Miranda 2317 GEO 21w½ 39s1 11w1 2w½ 17s½ 12s 3,5 8974 11,0 2308
7 ROU WGM PAULET Iozefina 2342 ROU 15s½ 25w1 30s½ 24w1 9s½ 8w 3,5 8911 10,5 2315
8 ARM WFM HAYRAPETYAN Anna 2212 ARM 38w1 1s½ 4w½ 22s½ 21w1 7s 3,5 8811 10,5 2297
9 RUS WIM SEVERIUKHINA Zoja 2339 RUS 27w1 22s0 33w1 18s1 7w½ 11s 3,5 8795 10,5 2316
10 UKR WIM KALININA Olga 2229 UKR 35w1 42s1 16w1 5s½ 3w0 4s 3,5 8782 13,0 2145
11 GER FUCHS Judith 2207 GER 25s½ 15w1 6s0 28w1 23s1 9w 3,5 8676 9,5 2268
12 TUR WIM OZTURK Kubra 2176 TUR 31s1 2w0 23s½ 25w1 24s1 6w 3,5 8616 9,5 2247
13 NOR WFM TJOLSEN Katrine 2178 NOR 41w1 16s0 38w½ 37s1 22w1 19s 3,5 8515 9,5 2228
14 RUS WIM IVAKHINOVA Inna 2249 RUS 34s1 28w1 2s½ 1w0 20s½ 17w 3,0 9040 11,0 2274
15 FRA WIM CONGIU Mathilde 2149 FRA 7w½ 11s0 45w1 19s½ 37w1 16s 3,0 9006 7,5 2221
16 GEO WIM PAIKIDZE Nazi 2279 GEO 44s1 13w1 10s0 29w1 2s0 15w 3,0 8920 11,0 2255
17 IND WGM SOUMYA Swaminathan 2297 IND 33w1 18s1 5w0 4s½ 6w½ 14s 3,0 8846 10,5 2249
18 IND WIM KIRAN Manisha Mohanty 2153 IND 36s1 17w0 41s1 9w0 29s1 20w 3,0 8668 9,0 2138
19 LTU WGM DAULYTE Deimante 2307 LTU 23s0 32w1 28s½ 15w½ 36s1 13w 3,0 8304 7,5 2065
20 ARG FERNANDEZ Maria Florencia 2159 ARG 45w½ 21s0 39w1 38s1 14w½ 18s 3,0 8105 8,0 2041
21 IND HARINI Sankaran 2109 IND 6s½ 20w1 24s0 26w1 8s0 27w 2,5 9179 8,5 2268
22 ARG WFM AMED Stephanie 2159 ARG 43s1 9w1 1s0 8w½ 13s0 26w 2,5 9120 10,0 2182
23 RSA WIM GREEFF Melissa 2081 RSA 19w1 5s0 12w½ 33s1 11w0 24w 2,5 8914 8,5 2190
24 AZE WIM UMUDOVA Nargiz 2254 AZE 40w1 4s½ 21w1 7s0 12w0 23s 2,5 8779 10,0 2150
25 AUS GUO Emma 1920 AUS 11w½ 7s0 44w1 12s0 40w1 29s 2,5 8722 6,5 2139
26 IND WGM GOMES Mary Ann 2396 IND 4w0 40s1 37w½ 21s0 38w1 22s 2,5 8384 6,5 2062
27 COL WFM HERRERA Milena 2141 COL 9s0 43w1 3w0 31s½ 39w1 21s 2,5 8366 6,0 2031
28 URU WFM COLOMBO Camila 2129 URU 3w1 14s0 19w½ 11s0 31w½ 35s 2,0 9094 7,0 2122
29 ECU HEREDIA SERRANO Carla 2152 ECU 1w0 35s1 42w1 16s0 18w0 25w 2,0 8771 7,0 1922
30 POL WIM LEKS Hanna 2169 POL 39w½ 45s1 7w½ 3s0 4w0 31s 2,0 8645 8,0 2005
31 MGL ANU Bayar 1876 MGL 12w0 37s0 34s1 27w½ 28s½ 30w 2,0 8596 4,5 2042
32 ARG MARTINEZ DE NEGRI M Agustina 1945 ARG 5w0 19s0 40w0 44s1 45w1 33s 2,0 8501 3,0 1976
33 SVK MOTYCAKOVA Monika 2038 SVK 17s0 36w1 9s0 23w0 42s1 32w 2,0 8377 5,0 1843
34 SLO BUCAR Natasa 1972 SLO 14w0 3s0 31w0 45s1 43w1 36s 2,0 8246 3,0 1925
35 BRA MARTINEZ Janine 1948 BRA 10s0 29w0 43s1 36w0 41s1 28w 2,0 8051 4,0 1870
36 POR FERREIRA Susana Carolina G 1660 POR 18w0 33s0 -1 35s1 19w0 34w 2,0 6498 5,0 1919
37 CZE OLSAROVA Tereza 2150 CZE 2s0 31w1 26s½ 13w0 15s0 41w 1,5 9084 5,5 2043
38 ARG FLORES Nancy 1927 ARG 8s0 44w1 13s½ 20w0 26s0 40s 1,5 8945 5,5 2039
39 AUS ANTON Sarah 1820 AUS 30s½ 6w0 20s0 42w1 27s0 44w 1,5 8786 4,5 1848
40 MEX WIM MENDOZA VELAZQUEZ Lorena Alejand 1973 MEX 24s0 26w0 32s1 41w½ 25s0 38w 1,5 8515 4,0 1930
41 ITA REGINATO Sabrina 1880 ITA 13s0 -1 18w0 40s½ 35w0 37s 1,5 6304 5,0 1741
42 BRA HEINRICHS Vivian 0 BRA -1 10w0 29s0 39s0 33w0 43s 1,0 6419 5,0 1260
43 RSA HATTINGH Angelique 1790 RSA 22w0 27s0 35w0 -1 34s0 42w 1,0 6272 2,0 1255
44 CHI JORQUERA CABELLO Valentina 1997 CHI 16w0 38s0 25s0 32w0 -1 39s 1,0 6151 1,0 1218
45 URU DE LEON Patricia 1741 URU 20s½ 30w0 15s0 34w0 32s0 0w 0,5 8449 2,5 1713

Pairings/Results

Round 6 on 2009/10/26 at 17:00

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 6 IND WIM PADMINI Rout 2331 4 WIM ZHANG Xiaowen 2391 CHN 2
2 14 TUR WIM YILDIZ Betul Cemre 2224 4 WIM CORI TELLO Deysi 2361 PER 3
3 4 ROU WGM PAULET Iozefina 2342 WFM HAYRAPETYAN Anna 2212 ARM 15
4 16 GER FUCHS Judith 2207 WIM SEVERIUKHINA Zoja 2339 RUS 5
5 18 TUR WIM OZTURK Kubra 2176 WIM MIKADZE Miranda 2317 GEO 7
6 23 LUX WFM STEIL-ANTONI Fiona 2152 WIM KALININA Olga 2229 UKR 13
7 8 LTU WGM DAULYTE Deimante 2307 3 WFM TJOLSEN Katrine 2178 NOR 17
8 12 RUS WIM IVAKHINOVA Inna 2249 3 3 WGM SOUMYA Swaminathan 2297 IND 9
9 10 GEO WIM PAIKIDZE Nazi 2279 3 3 WIM CONGIU Mathilde 2149 FRA 26
10 22 IND WIM KIRAN Manisha Mohanty 2153 3 3 FERNANDEZ Maria Florencia 2159 ARG 21
11 20 ARG WFM AMED Stephanie 2159 WGM GOMES Mary Ann 2396 IND 1
12 30 RSA WIM GREEFF Melissa 2081 WIM UMUDOVA Nargiz 2254 AZE 11
13 29 IND HARINI Sankaran 2109 WFM HERRERA Milena 2141 COL 27
14 24 ECU HEREDIA SERRANO Carla 2152 2 GUO Emma 1920 AUS 38
15 40 MGL ANU Bayar 1876 2 2 WIM LEKS Hanna 2169 POL 19
16 35 BRA MARTINEZ Janine 1948 2 2 WFM COLOMBO Camila 2129 URU 28
17 31 SVK MOTYCAKOVA Monika 2038 2 2 MARTINEZ DE NEGRI M Agustina 1945 ARG 36
18 44 POR FERREIRA Susana Carolina G 1660 2 2 BUCAR Natasa 1972 SLO 34
19 25 CZE OLSAROVA Tereza 2150 REGINATO Sabrina 1880 ITA 39
20 33 MEX WIM MENDOZA VELAZQUEZ Lorena Alejand 1973 FLORES Nancy 1927 ARG 37
21 41 AUS ANTON Sarah 1820 1 JORQUERA CABELLO Valentina 1997 CHI 32
22 42 RSA HATTINGH Angelique 1790 1 1 HEINRICHS Vivian 0 BRA 45
23 43 URU DE LEON Patricia 1741 ½ bye

final

2 Comentarii

  • Niki

    Cristi primeste o palma serioasa dupa aceasta prima jumatate de concurs. Sa speram ca se trezeste si isi onoreaza cartea de vizita si termina in primii 20.
    Iozefina este in plutonul fruntas si poate produce o surpriza placuta, adica o medalie.
    Bafta amandurora!

    octombrie 26, 2009 - 9:29 pm Raspunde
  • Paune Florea

    Sa-i tinem pumnii lui Cristi. Se pare ca are nevoie! In ultimul timp s-a tras prea mult de el! E totusi un copil! Sigur se va clasa in primii zece! Fata, trebuie sa-si onoreze locul si trebuie sa primeasca medalie! Sunt convins ca o va face! Bafta!!!

    noiembrie 3, 2009 - 5:46 pm Raspunde

Dă-i un răspuns lui Paune Florea Anulează răspunsul

Adresa dvs de email nu va fi publicata.