Sunny Beach: rezultate runda 6,perechi runda 7, clasament

albena

Rezultate runda 6

Round 6
11.09.2009

Bo. SNo.     Name                       Pts  Res.   Pts     Name                       SNo.
  1    3 IM  Szabo Gergely-Andras-Gyula 4½  ½  -  ½ 4½  IM  Dimitrov Radoslav             9
  2   14 WIM Raeva Elitsa                4  ½  -  ½  4  IM  Nikolov Momchil               2
  3   15     Kjurkchiiski Georgi         4  1  -  0  4  GM  Georgiev Krum                 4
  4    5 GM  Ermenkov Evgenij            4  1  -  0  4      Popov Georgi                 24
  5   21     Panajotov Janko             4  0  -  1  4  IM  Nikolov Sasho                 6
  6   20     Arnaudov Petar              4  0  -  1  4  IM  Dimitrov Pavel                8
  7   22 WFM Sgircea Silvia-Raluca      3½  0  -  1 3½  GM  Iotov Valentin                1
  8   10 IM  Todorov Ognjan             3½  0  -  1 3½  IM  Popov Petar                  19
  9   11     Sfarlog Tudor-Vlad         3½  ½  -  ½ 3½      Persson Mats                 25
 10   13 IM  Manolov Ivan               3½  ½  -  ½ 3½      Kostadinov Rumen             26
 11   18     Angelov Angel              3½  1  -  0 3½  WFM Baciu Diana                  33
 12    7 FM  Pantev Veselin              3  1  -  0  3      Bozov Ahmet                  35
 13   12 WGM Sandu Mihaela               3  0  -  1  3      Mitrev Kiril                 36
 14   16 IM  Orev Petar                  3  ½  -  ½  3      Jiruse Josef                 42
 15   17     Tashkov Rumen               3  ½  -  ½  3      Kolev Atanas Tonchev         50
 16   23     Marzano Carlo               3  ½  -  ½  3      Krustev Vasil                53
 17   27     Ivanov Stojan Lubomirov     3  1  -  0  3      Todorov Todor Kost           75
 18   45     Bratimirova Dimitrinka      3  ½  -  ½  3      Georgiev Steljan             30
 19   47     Sulc Jaromir               2½  ½  -  ½ 2½      Fuksik Jakub                 28
 20   29     Todorov Emil               2½  1  -  0 2½      Ninchev Daniel               52
 21   31     Angelov Zvetomir           2½  1  -  0 2½      Draganova Petranka           48
 22   59     Koelbl Wolfgang            2½  0  -  1 2½      Asparuhov Parvan             32
 23   34     Bochev Krasimir            2½  1  -  0 2½      Boneva Zvezdelina            60
 24   61     Todorov Yavor              2½  1  -  0 2½      Nikolov Jordan               37
 25   62     Valev Valentin             2½  0  -  1 2½      Ljangov Petar                38
 26   71     Pantev Tsvetelin           2½  0  -  1 2½      Vodicka Pavel                40
 27   77     Stanchev Alekxander        2½  ½  -  ½ 2½      Berendsen Markus             44
 28   88     Mazuch Jan                 2½  0  -  1 2½      Paldus Petr                  46
 29   41 WIM Zlatanova Emilia            2  1  -  0 2½      Koelbl Ines                  85
 30   66     Chervenkov Dinko            2  0  -  1  2      Karadimov Marin              39
 31   43     Lausman Petr                2  1  -  0  2      Ivanova Simoneta             67
 32   49     Chalakov Svetlan            2  1  -  0  2      Gluhovski Damian             79
 33   56     Valev Dimitar               2  0  -  1  2      Janev Janko                  84
 34   68     Ivanov Daniel               2  1  -  0  2      Papazov Sotir                58
 35   69     Dragieva Denitza            2  ½  -  ½  2      Juchelka Petr                63
 36   78     Penev Valeri                2  ½  -  ½  2      Getov Valeri                 65
 37   76     Sotirov Ilia                2  1  -  0 1½      Sofranov Velizar             55
 38   57     Maneva Ani                 1½  0  -  1 1½      Horacek Michal               51
 39   54     Dimov Danail               1½  0  -  1 1½      Benes Daniel                 81
 40   86     Koelbl Jonathan            1½  1  -  0  1      Petruzalek Radim             74
 41   64     Stankov Apostol             1  1  -  0  1      Tsonev Bozhidar              92
 42   70     Todorov Petar G             1  1  -  0  1      Voldanova Barbora            93
 43   72     Rezny Frantisek             1  1  -  0  1      Moyseev Martin               89
 44   91     Radev Petar                 1  0  -  1  1      Maser Pavel                  87
 45   73     Kovachev Radoslav           ½  1  -  0  ½      Katsarov Hristo              80
      83     Fuksik Jaroslav             ½  1  -  -         Bye                             

Round 7
11.09.2009

Bo. SNo.     Name                       Pts Res. Pts     Name                       SNo.
  1    8 IM  Dimitrov Pavel              5        5  IM  Szabo Gergely-Andras-Gyula    3
  2    9 IM  Dimitrov Radoslav           5        5  GM  Ermenkov Evgenij              5
  3    6 IM  Nikolov Sasho               5        5      Kjurkchiiski Georgi          15
  4    1 GM  Iotov Valentin             4½       4½      Angelov Angel                18
  5   19 IM  Popov Petar                4½       4½  WIM Raeva Elitsa                 14
  6    2 IM  Nikolov Momchil            4½        4  FM  Pantev Veselin                7
  7    4 GM  Georgiev Krum               4        4      Ivanov Stojan Lubomirov      27
  8   24     Popov Georgi                4        4      Sfarlog Tudor-Vlad           11
  9   25     Persson Mats                4        4  IM  Manolov Ivan                 13
 10   26     Kostadinov Rumen            4        4      Arnaudov Petar               20
 11   36     Mitrev Kiril                4        4      Panajotov Janko              21
 12   38     Ljangov Petar              3½       3½  IM  Todorov Ognjan               10
 13   33 WFM Baciu Diana                3½       3½  IM  Orev Petar                   16
 14   17     Tashkov Rumen              3½       3½      Bochev Krasimir              34
 15   40     Vodicka Pavel              3½       3½  WFM Sgircea Silvia-Raluca        22
 16   42     Jiruse Josef               3½       3½      Marzano Carlo                23
 17   46     Paldus Petr                3½       3½      Todorov Emil                 29
 18   50     Kolev Atanas Tonchev       3½       3½      Georgiev Steljan             30
 19   53     Krustev Vasil              3½       3½      Angelov Zvetomir             31
 20   32     Asparuhov Parvan           3½       3½      Bratimirova Dimitrinka       45
 21   12 WGM Sandu Mihaela               3       3½      Todorov Yavor                61
 22   28     Fuksik Jakub                3        3      Chalakov Svetlan             49
 23   35     Bozov Ahmet                 3        3      Sulc Jaromir                 47
 24   39     Karadimov Marin             3        3      Ivanov Daniel                68
 25   75     Todorov Todor Kost          3        3  WIM Zlatanova Emilia             41
 26   84     Janev Janko                 3        3      Lausman Petr                 43
 27   44     Berendsen Markus            3        3      Sotirov Ilia                 76
 28   37     Nikolov Jordan             2½        3      Stanchev Alekxander          77
 29   48     Draganova Petranka         2½       2½      Dragieva Denitza             69
 30   51     Horacek Michal             2½       2½      Pantev Tsvetelin             71
 31   52     Ninchev Daniel             2½       2½      Mazuch Jan                   88
 32   65     Getov Valeri               2½       2½      Koelbl Wolfgang              59
 33   60     Boneva Zvezdelina          2½       2½      Koelbl Jonathan              86
 34   85     Koelbl Ines                2½       2½      Valev Valentin               62
 35   63     Juchelka Petr              2½       2½      Penev Valeri                 78
 36   81     Benes Daniel               2½        2      Valev Dimitar                56
 37   58     Papazov Sotir               2        2      Todorov Petar G              70
 38   79     Gluhovski Damian            2        2      Stankov Apostol              64
 39   87     Maser Pavel                 2        2      Chervenkov Dinko             66
 40   67     Ivanova Simoneta            2        2      Rezny Frantisek              72
 41   83     Fuksik Jaroslav            1½       1½      Dimov Danail                 54
 42   55     Sofranov Velizar           1½       1½      Maneva Ani                   57
 43   89     Moyseev Martin              1       1½      Kovachev Radoslav            73
 44   92     Tsonev Bozhidar             1        1      Petruzalek Radim             74
 45   93     Voldanova Barbora           1        1      Radev Petar                  91
      80     Katsarov Hristo             ½               Bye                             

Rank after round 6

Rank SNo.     Name                         NRtg IRtg FED Typ Pts BH. BH. vict
   1    3 IM  Szabo Gergely-Andras-Gyula      0 2526 ROU      5  18  25½  4
   2    5 GM  Ermenkov Evgenij             2441 2427 PLE      5  16  24½  4
   3    6 IM  Nikolov Sasho                2424 2403 BUL      5  15  22½  5
   4    8 IM  Dimitrov Pavel               2440 2376 BUL      5  15  20½  4
   5   15     Kjurkchiiski Georgi          2239 2244 BUL      5  14½ 22   5
   6    9 IM  Dimitrov Radoslav            2344 2365 BUL      5  13½ 20   4
   7    2 IM  Nikolov Momchil              2501 2528 BUL     4½  18  26   3
   8   18     Angelov Angel                2242 2236 BUL     4½  14½ 21½  4
   9   14 WIM Raeva Elitsa               F 2277 2248 BUL     4½  14  21½  4
  10    1 GM  Iotov Valentin               2514 2578 BUL     4½  13  20½  4
  11   19 IM  Popov Petar                  2223 2232 BUL S60 4½  12  18½  4
  12    4 GM  Georgiev Krum                2474 2466 BUL      4  17  25½  3
  13   21     Panajotov Janko              2241 2211 BUL      4  16½ 24½  3
  14   20     Arnaudov Petar               2210 2221 BUL S60  4  16  23   3
  15   11     Sfarlog Tudor-Vlad              0 2286 ROU      4  15½ 21   3
  16   24     Popov Georgi                 2165 2203 BUL S60  4  14½ 22   4
  17   13 IM  Manolov Ivan                 2285 2266 BUL      4  13½ 20   3
  18   25     Persson Mats                    0 2198 SWE      4  13½ 20   3
  19    7 FM  Pantev Veselin               2391 2383 BUL      4  13  19½  3
  20   27     Ivanov Stojan Lubomirov      2254 2172 BUL      4  13  19   4
  21   36     Mitrev Kiril                 2093 2114 BUL S60  4  13  18½  3
  22   26     Kostadinov Rumen             2200 2192 BUL      4  11½ 18   3
  23   17     Tashkov Rumen                2251 2236 BUL     3½  14½ 21½  3
       22 WFM Sgircea Silvia-Raluca      F    0 2211 ROU     3½  14½ 21½  3
  25   33 WFM Baciu Diana                F    0 2122 MDA     3½  14½ 20   3
  26   16 IM  Orev Petar                   2231 2244 BUL S60 3½  13½ 20   2
  27   30     Georgiev Steljan             2158 2150 BUL     3½  13½ 20   2
  28   23     Marzano Carlo                   0 2209 ITA     3½  13½ 19   2
  29   53     Krustev Vasil                2061 1975 BUL     3½  13½ 19   2
  30   45     Bratimirova Dimitrinka     F 2054 2032 BUL     3½  13½ 18½  3
  31   31     Angelov Zvetomir             2206 2136 BUL     3½  13  20½  3
  32   10 IM  Todorov Ognjan               2326 2314 BUL     3½  13  19½  3
  33   34     Bochev Krasimir              2188 2119 BUL     3½  13  19½  2
  34   38     Ljangov Petar                2136 2099 BUL S60 3½  12½ 19½  3
  35   50     Kolev Atanas Tonchev         2089 2015 BUL     3½  12½ 19   2
  36   61     Todorov Yavor                1944 1912 BUL U10 3½  12  17   2
  37   40     Vodicka Pavel                   0 2077 CZE     3½  11½ 18   3
  38   42     Jiruse Josef                    0 2066 CZE     3½  11½ 17½  3
  39   32     Asparuhov Parvan             2159 2125 BUL     3½  11  18   3
  40   46     Paldus Petr                     0 2025 CZE     3½  10½ 15   3
  41   29     Todorov Emil                 1914 2157 BUL S60 3½  10  15   2
  42   39     Karadimov Marin              2077 2093 BUL S60  3  13½ 20½  3
  43   12 WGM Sandu Mihaela              F    0 2270 ROU      3  13½ 19   2
  44   35     Bozov Ahmet                  2177 2114 BUL      3  13  20½  3
  45   75     Todorov Todor Kost           2028    0 BUL      3  13  19½  3
  46   47     Sulc Jaromir                    0 2025 CZE      3  12½ 18½  2
  47   28     Fuksik Jakub                    0 2158 CZE      3  12½ 18   2
  48   49     Chalakov Svetlan             1938 2019 BUL      3  12  17½  3
  49   44     Berendsen Markus                0 2044 GER      3  11½ 17½  2
  50   76     Sotirov Ilia                 1983    0 BUL      3  11½ 17   2
  51   41 WIM Zlatanova Emilia           F 2115 2071 BUL      3  11  16   3
  52   68     Ivanov Daniel                1889 1800 BUL      3  9½  15½  3
  53   84     Janev Janko                     0    0 BUL      3  9½  15   3
  54   77     Stanchev Alekxander          1979    0 BUL      3  9½  14½  2
  55   43     Lausman Petr                    0 2048 CZE      3  9½  14   3
  56   60     Boneva Zvezdelina          F 1962 1935 BUL     2½  14½ 21½  2
  57   71     Pantev Tsvetelin             1753 1689 BUL U14 2½  13½ 20   2
  58   48     Draganova Petranka         F 2053 2021 BUL     2½  13  19½  1
  59   88     Mazuch Jan                      0    0 CZE     2½  13  19   2
  60   37     Nikolov Jordan               2136 2107 BUL     2½  12½ 19½  2
  61   52     Ninchev Daniel               1899 1976 BUL U14 2½  12½ 19½  2
  62   59     Koelbl Wolfgang                 0 1939 GER     2½  12  17½  2
  63   65     Getov Valeri                 1932 1863 BUL     2½  11½ 17½  2
  64   85     Koelbl Ines                F    0    0 GER     2½  11½ 16½  2
  65   51     Horacek Michal                  0 2004 CZE     2½  11  17   2
  66   62     Valev Valentin               2034 1896 BUL U14 2½  11  16½  2
  67   63     Juchelka Petr                   0 1891 CZE     2½  11  16½  2
  68   86     Koelbl Jonathan                 0    0 GER U14 2½  11  15½  2
  69   69     Dragieva Denitza           F 1897 1740 BUL U14 2½  10½ 14½  2
  70   78     Penev Valeri                 1928    0 BUL     2½   9  14   1
  71   81     Benes Daniel                    0    0 CZE     2½  8½  13½  2
  72   79     Gluhovski Damian             1844    0 BUL S60  2  13  18½  1
  73   72     Rezny Frantisek                 0 1679 CZE      2  11  16   2
  74   58     Papazov Sotir                2029 1945 BUL S60  2  11  15½  2
  75   67     Ivanova Simoneta           F 2033 1807 BUL U14  2  11  15   2
  76   64     Stankov Apostol              1972 1887 BUL      2  10½ 15   2
  77   66     Chervenkov Dinko             1717 1861 BUL S60  2  10  15   2
  78   70     Todorov Petar G              1792 1738 BUL U14  2  9½  13½  2
  79   87     Maser Pavel                     0    0 CZE      2  9½  13½  1
  80   56     Valev Dimitar                1757 1958 BUL      2   8  11½  2
  81   57     Maneva Ani                 F 1930 1951 BUL     1½  12½ 17½  1
  82   55     Sofranov Velizar             1935 1963 BUL     1½  11½ 19   1
  83   54     Dimov Danail                 1831 1964 BUL     1½  11½ 17   1
  84   73     Kovachev Radoslav            1793 1637 BUL S60 1½  11  15½  1
  85   83     Fuksik Jaroslav                 0    0 CZE S60 1½   6  10½  0
  86   74     Petruzalek Radim                0 1615 CZE      1  10  15   1
  87   93     Voldanova Barbora          F    0    0 CZE      1  10  14   0
  88   92     Tsonev Bozhidar                 0    0 BUL U10  1  9½  13½  0
  89   89     Moyseev Martin                  0    0 BUL U10  1  8½  12½  1
  90   91     Radev Petar                     0    0 BUL U10  1  7½  11½  1
  91   80     Katsarov Hristo              1521    0 BUL      ½   6  10½  0
  92   82     Dimitrov Kostadin               0    0 BUL      0  12  18   0
  93   90     Radev Aleksi                    0    0 BUL S60  0   8  13   0   

0 Comentarii

Lasa un Comentariu

Adresa dvs de email nu va fi publicata.