European Youth Chess Championship 2009 Fete – 10 ani
Round 8 on 2009/09/08 at 15.00
European Youth Chess Championship 2009 Fete – 12 ani
Round 8 on 2009/09/08 at 15.00
|
European Youth Chess Championship 2009 Fete – 14 ani
|
Round 8 on 2009/09/08 at 15.00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 4 | WFM | Lach Aleksandra | POL | 2069 | 6½ | 6 | WFM | Osmanodja Filiz | GER | 1954 | 18 | |||
2 | 11 | WCM | Fataliyeva Ulviyya | AZE | 1992 | 5½ | 6½ | WFM | Efroimski Marsel | ISR | 2066 | 5 | |||
3 | 16 | Makarenko Alexandra | RUS | 1970 | 5 | 5 | Ziaziulkina Nastassia | BLR | 2101 | 3 | |||||
4 | 24 | Leks Maria | POL | 1899 | 5 | 5 | WFM | Iwanow Anna | POL | 2022 | 9 | ||||
5 | 10 | Aflalo Sophie | FRA | 2005 | 5 | 5 | Imnadze Nato | GEO | 1906 | 21 | |||||
6 | 13 | Severina Maria | RUS | 1981 | 5 | 5 | Kobeshavidze Lika | GEO | 1900 | 23 | |||||
7 | 25 | Papathanasiou Ageliki | GRE | 1899 | 5 | 4½ | Sharapova Anzama | RUS | 1950 | 19 | |||||
8 | 34 | Thoma Sophia | NED | 1830 | 4½ | 4½ | WFM | Samigullina Diana | RUS | 2152 | 1 | ||||
9 | 14 | Ibrahimova Sabina | AZE | 1975 | 4½ | 4½ | Fragkou Eleni | GRE | 1865 | 29 | |||||
10 | 28 | WFM | Visanescu Daria-Ioana | ROU | 1873 | 4½ | 4½ | Sadevich Rachel | ISR | 0 | 72 | ||||
11 | 2 | WFM | Lezhepekova Veronika | RUS | 2118 | 4 | 4 | Tomaszewska Luiza | POL | 1848 | 31 | ||||
12 | 33 | Starczewska Dominika | POL | 1838 | 4 | 4 | Aranaz Murillo Amalia | ESP | 2061 | 7 | |||||
13 | 36 | Stoeri Laura | SUI | 1807 | 4 | 4 | Wisniowska Klaudia | POL | 1988 | 12 | |||||
14 | 74 | Segerfelt Louise | SWE | 0 | 4 | 4 | Kol`ba Anastasiya | UKR | 1971 | 15 | |||||
15 | 26 | Durmaz Ayca Fatma | TUR | 1883 | 4 | 4 | Ordonez Torres Maria Del Carme | ESP | 1780 | 41 | |||||
16 | 6 | Kabai Zsuzsanna | HUN | 2062 | 3½ | 4 | Hoare Amelia | ENG | 0 | 62 | |||||
17 | 39 | Tomin Ksenija | SRB | 1795 | 3½ | 3½ | Bea Boglarka | HUN | 2055 | 8 | |||||
18 | 17 | Eid Maha | FRA | 1964 | 3½ | 3½ | Romero Lopez Cristina | ESP | 1741 | 46 | |||||
19 | 20 | Galunova Tsveta | BUL | 1921 | 3½ | 3½ | Vlckova Katerina | CZE | 0 | 78 | |||||
20 | 22 | Chiarion Elisa | ITA | 1904 | 3½ | 3½ | Bengtsson Jessica | SWE | 1730 | 47 | |||||
21 | 54 | Cazacu Gabriela | MDA | 1559 | 3½ | 3½ | Dalemans Diana | NED | 1842 | 32 | |||||
22 | 44 | Bacic Kristina | MNE | 1755 | 3½ | 3½ | Ivekovic Tihana | CRO | 1806 | 37 | |||||
23 | 52 | Bauer Valentina | AUT | 1665 | 3 | 3 | Sasmazel Burcu | TUR | 1877 | 27 | |||||
24 | 58 | De Somma Anna Rita | ITA | 0 | 3 | 3 | Venkova Polina | BUL | 1826 | 35 | |||||
25 | 38 | Mrazova Monika | SVK | 1805 | 3 | 3 | Rykala Monika | POL | 1682 | 51 | |||||
26 | 40 | Gaboyan Susanna | ARM | 1788 | 3 | 3 | Azizbekyan Arpi | ARM | 0 | 56 | |||||
27 | 63 | Huber Elke Carola | AUT | 0 | 3 | 3 | Morea Georgiana-Steluta | ROU | 1763 | 42 | |||||
28 | 48 | Sabatina Emilija | LTU | 1729 | 3 | 3 | Bass Leenoy | ISR | 0 | 57 | |||||
29 | 50 | Hansen Erle Andrea | NOR | 1686 | 3 | 3 | Tarmastin Laura | AUT | 0 | 76 | |||||
30 | 64 | Kholova Elena | RUS | 0 | 3 | 2½ | Roy Ali | SCO | 1762 | 43 | |||||
31 | 55 | Tumanova Irina | FIN | 1558 | 2½ | 2½ | Pohl Theresa | GER | 1852 | 30 | |||||
32 | 45 | Horvath Ilona Klara | HUN | 1746 | 2½ | 2½ | Russo Arianna | ITA | 0 | 71 | |||||
33 | 49 | Balzano Filli | ITA | 1727 | 2½ | 2½ | Hauksdottir Hrund | ISL | 0 | 61 | |||||
34 | 70 | Rombaldoni Sharon | ITA | 0 | 2½ | 2 | Guerini Sara | ITA | 0 | 60 | |||||
35 | 69 | Matuozzo Daniela | ITA | 0 | 2 | 2 | Tittarelli Edith | ITA | 1620 | 53 | |||||
36 | 75 | Sucikova Katarina | SVK | 0 | 2 | 2 | Koselova Zuzana | SVK | 0 | 65 | |||||
37 | 59 | Fuschillo Maria | ITA | 0 | 1½ | 2 | Salt Ilayda | TUR | 0 | 73 | |||||
38 | 67 | Leonardi Caterina | SLO | 0 | 1½ | 1½ | Matisone Dana | LAT | 0 | 68 | |||||
39 | 66 | Larionova Maria | FIN | 0 | 1 | bye | |||||||||
40 | 77 | Tuzi Bruna | ALB | 0 | 0 | 0 | not paired |
European Youth Chess Championship 2009 Fete – 16 ani
Round 7 on 2009/09/07 at 15.00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 8 | WFM | Brunello Marina | ITA | 2159 | 5½ | ½ – ½ | 5 | Purgar Ivona | CRO | 2079 | 16 | |||
2 | 12 | Adamowicz Katarzyna | POL | 2121 | 5 | ½ – ½ | 4½ | WIM | Schut Lisa | NED | 2212 | 5 | |||
3 | 11 | WFM | Foisor Mihaela-Veronica | ROU | 2123 | 4½ | ½ – ½ | 4½ | WIM | Bulmaga Irina | MDA | 2277 | 2 | ||
4 | 13 | Abdulla Khayala Mardan Qizi | AZE | 2113 | 4½ | 0 – 1 | 4½ | WFM | Arabidze Meri | GEO | 2217 | 4 | |||
5 | 7 | Bukhteeva Viktoria | RUS | 2175 | 4½ | 1 – 0 | 4½ | Perera Borrego Mariela | ESP | 1969 | 25 | ||||
6 | 10 | WIM | Danelia Mariam | GEO | 2151 | 4½ | 1 – 0 | 4½ | Collado Barbas Laura | ESP | 2055 | 17 | |||
7 | 14 | Vince Andrea | SRB | 2092 | 4 | 0 – 1 | 4 | WIM | Kazimova Narmin | AZE | 2218 | 3 | |||
8 | 6 | Pavlidou Ekaterini | GRE | 2179 | 4 | 0 – 1 | 4 | Kessler Michaela | AUT | 1913 | 35 | ||||
9 | 59 | Uusitupa Erika | FIN | 1691 | 4 | 0 – 1 | 4 | Haast Anne | NED | 2158 | 9 | ||||
10 | 34 | Kolaric Spela | SLO | 1914 | 3½ | 1 – 0 | 3½ | WFM | Zakoscielna Kinga | POL | 2089 | 15 | |||
11 | 18 | Bochis Julia | GER | 2053 | 3½ | 1 – 0 | 3½ | Krumova Ani | BUL | 1904 | 36 | ||||
12 | 42 | Soylemez Cansu | TUR | 1879 | 3½ | 0 – 1 | 3½ | Miladinovic Lena | SRB | 2026 | 19 | ||||
13 | 20 | Suarez Calvo Alexandra | ESP | 2023 | 3½ | 1 – 0 | 3½ | Gunther Marcella | NED | 1857 | 45 | ||||
14 | 26 | De Seroux Camille | SUI | 1950 | 3½ | ½ – ½ | 3½ | Yakobov Diana | ISR | 0 | 73 | ||||
15 | 47 | Arnatskaya Zoya | RUS | 1847 | 3½ | ½ – ½ | 3½ | Warmelink Evie | NED | 1921 | 33 | ||||
16 | 52 | Meseljyan Astghik | ARM | 1774 | 3½ | 0 – 1 | 3 | Bogdan Ekaterina | BLR | 1943 | 27 | ||||
17 | 24 | Schulz Anja | GER | 1987 | 3 | ½ – ½ | 3 | Edes Zsofia | SVK | 1924 | 32 | ||||
18 | 28 | Kantor Reka | SVK | 1941 | 3 | 1 – 0 | 3 | Salido Polo Veronica | ESP | 1880 | 41 | ||||
19 | 30 | Froewis Annika | AUT | 1933 | 3 | 0 – 1 | 3 | WFM | Hughes Rhian | SCO | 1850 | 46 | |||
20 | 43 | Narva Triin | EST | 1865 | 3 | 1 – 0 | 3 | Fur Katinka | HUN | 1925 | 31 | ||||
21 | 44 | Kolomaznikova Barbora | CZE | 1864 | 2½ | 1 – 0 | 2½ | Neuhauser Salome | FRA | 2021 | 21 | ||||
22 | 22 | Bluebaum Johanna | GER | 2008 | 2½ | 0 – 1 | 2½ | Fransson Angelina | SWE | 1844 | 48 | ||||
23 | 23 | WFM | Petrova Irina | UKR | 1987 | 2½ | 1 – 0 | 2½ | Palmitessa Chiara | ITA | 1807 | 50 | |||
24 | 54 | Tsarouha Marianthi | GRE | 1763 | 2½ | 0 – 1 | 2½ | Dines Sheila J | ENG | 1936 | 29 | ||||
25 | 57 | Johannsdottir Johanna Bjorg | ISL | 1721 | 2½ | 0 – 1 | 2½ | Khalafova Narmin | AZE | 1901 | 37 | ||||
26 | 61 | Hohluka Arina | LAT | 1654 | 2½ | ½ – ½ | 2½ | Messina Roberta | ITA | 1900 | 38 | ||||
27 | 39 | Sop Selen | TUR | 1893 | 2½ | 1 – 0 | 2½ | Vasilescu Maria | ROU | 1761 | 55 | ||||
28 | 40 | Haitovich Avital | ISR | 1890 | 2½ | 1 – 0 | 2½ | Forsa Elise | NOR | 1728 | 56 | ||||
29 | 49 | Casolino Rosa Maria | ITA | 1826 | 2 | 0 – 1 | 2 | Polin Giulia | ITA | 1711 | 58 | ||||
30 | 51 | Turkova Karolina | SVK | 1787 | 2 | 1 – 0 | 2 | Yashchenko Olena | UKR | 1645 | 62 | ||||
31 | 60 | Gijsen Michelle | BEL | 1679 | 2 | 0 – 1 | 2 | Nieto Asencio Mari Carmen | ESP | 1764 | 53 | ||||
32 | 63 | Dugnaite Gerda | LTU | 1643 | 1½ | 1 – 0 | 2 | Cavalli Benedetta | ITA | 0 | 68 | ||||
33 | 71 | Venturelli Ester | ITA | 0 | 1½ | ½ – ½ | 1½ | Aguiar Marta Cristina | POR | 1418 | 67 | ||||
34 | 70 | Radosevic Nevena | MNE | 0 | 1½ | 0 – 1 | 1½ | Popadic Milica | BIH | 0 | 69 | ||||
35 | 64 | Meireles Ana | POR | 1611 | 1 | 1 – 0 | 1 | Monteiro Joana Filipa | POR | 1458 | 66 | ||||
36 | 72 | Venturelli Miriam | ITA | 0 | 1 | ½ – ½ | 0 | Martin Fuentes Paula | ESP | 1547 | 65 | ||||
37 | 1 | WIM | Paikidze Nazi | GEO | 2298 | 0 | 0 | not paired |
Round 8 on 2009/09/08 at 15.00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 8 | WFM | Brunello Marina | ITA | 2159 | 6 | 5½ | Bukhteeva Viktoria | RUS | 2175 | 7 | ||||
2 | 16 | Purgar Ivona | CRO | 2079 | 5½ | 5½ | WFM | Arabidze Meri | GEO | 2217 | 4 | ||||
3 | 12 | Adamowicz Katarzyna | POL | 2121 | 5½ | 5½ | WIM | Danelia Mariam | GEO | 2151 | 10 | ||||
4 | 9 | Haast Anne | NED | 2158 | 5 | 5 | WIM | Bulmaga Irina | MDA | 2277 | 2 | ||||
5 | 3 | WIM | Kazimova Narmin | AZE | 2218 | 5 | 5 | WFM | Foisor Mihaela-Veronica | ROU | 2123 | 11 | |||
6 | 5 | WIM | Schut Lisa | NED | 2212 | 5 | 5 | Kessler Michaela | AUT | 1913 | 35 | ||||
7 | 25 | Perera Borrego Mariela | ESP | 1969 | 4½ | 4½ | Abdulla Khayala Mardan Qizi | AZE | 2113 | 13 | |||||
8 | 17 | Collado Barbas Laura | ESP | 2055 | 4½ | 4½ | Bochis Julia | GER | 2053 | 18 | |||||
9 | 19 | Miladinovic Lena | SRB | 2026 | 4½ | 4½ | Suarez Calvo Alexandra | ESP | 2023 | 20 | |||||
10 | 14 | Vince Andrea | SRB | 2092 | 4 | 4½ | Kolaric Spela | SLO | 1914 | 34 | |||||
11 | 43 | Narva Triin | EST | 1865 | 4 | 4 | Pavlidou Ekaterini | GRE | 2179 | 6 | |||||
12 | 46 | WFM | Hughes Rhian | SCO | 1850 | 4 | 4 | De Seroux Camille | SUI | 1950 | 26 | ||||
13 | 27 | Bogdan Ekaterina | BLR | 1943 | 4 | 4 | Arnatskaya Zoya | RUS | 1847 | 47 | |||||
14 | 73 | Yakobov Diana | ISR | 0 | 4 | 4 | Kantor Reka | SVK | 1941 | 28 | |||||
15 | 33 | Warmelink Evie | NED | 1921 | 4 | 4 | Uusitupa Erika | FIN | 1691 | 59 | |||||
16 | 15 | WFM | Zakoscielna Kinga | POL | 2089 | 3½ | 3½ | Haitovich Avital | ISR | 1890 | 40 | ||||
17 | 39 | Sop Selen | TUR | 1893 | 3½ | 3½ | WFM | Petrova Irina | UKR | 1987 | 23 | ||||
18 | 48 | Fransson Angelina | SWE | 1844 | 3½ | 3½ | Schulz Anja | GER | 1987 | 24 | |||||
19 | 29 | Dines Sheila J | ENG | 1936 | 3½ | 3½ | Soylemez Cansu | TUR | 1879 | 42 | |||||
20 | 32 | Edes Zsofia | SVK | 1924 | 3½ | 3½ | Kolomaznikova Barbora | CZE | 1864 | 44 | |||||
21 | 36 | Krumova Ani | BUL | 1904 | 3½ | 3½ | Meseljyan Astghik | ARM | 1774 | 52 | |||||
22 | 37 | Khalafova Narmin | AZE | 1901 | 3½ | 3½ | Gunther Marcella | NED | 1857 | 45 | |||||
23 | 58 | Polin Giulia | ITA | 1711 | 3 | 3 | Froewis Annika | AUT | 1933 | 30 | |||||
24 | 31 | Fur Katinka | HUN | 1925 | 3 | 3 | Turkova Karolina | SVK | 1787 | 51 | |||||
25 | 53 | Nieto Asencio Mari Carmen | ESP | 1764 | 3 | 3 | Messina Roberta | ITA | 1900 | 38 | |||||
26 | 41 | Salido Polo Veronica | ESP | 1880 | 3 | 3 | Hohluka Arina | LAT | 1654 | 61 | |||||
27 | 55 | Vasilescu Maria | ROU | 1761 | 2½ | 2½ | Neuhauser Salome | FRA | 2021 | 21 | |||||
28 | 56 | Forsa Elise | NOR | 1728 | 2½ | 2½ | Bluebaum Johanna | GER | 2008 | 22 | |||||
29 | 50 | Palmitessa Chiara | ITA | 1807 | 2½ | 2½ | Dugnaite Gerda | LTU | 1643 | 63 | |||||
30 | 54 | Tsarouha Marianthi | GRE | 1763 | 2½ | 2½ | Johannsdottir Johanna Bjorg | ISL | 1721 | 57 | |||||
31 | 69 | Popadic Milica | BIH | 0 | 2½ | 2 | Casolino Rosa Maria | ITA | 1826 | 49 | |||||
32 | 67 | Aguiar Marta Cristina | POR | 1418 | 2 | 2 | Gijsen Michelle | BEL | 1679 | 60 | |||||
33 | 62 | Yashchenko Olena | UKR | 1645 | 2 | 2 | Venturelli Ester | ITA | 0 | 71 | |||||
34 | 68 | Cavalli Benedetta | ITA | 0 | 2 | 2 | Meireles Ana | POR | 1611 | 64 | |||||
35 | 66 | Monteiro Joana Filipa | POR | 1458 | 1 | 1½ | Venturelli Miriam | ITA | 0 | 72 | |||||
36 | 65 | Martin Fuentes Paula | ESP | 1547 | ½ | 1½ | Radosevic Nevena | MNE | 0 | 70 | |||||
37 | 1 | WIM | Paikidze Nazi | GEO | 2298 | 0 | 0 | not paired |
European Youth Chess Championship 2009 Fete – 18 ani
Round 7 on 2009/09/07 at 15.00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 7 | WIM | Tsatsalashvili Keti | GEO | 2255 | 5 | 1 – 0 | 6 | WGM | Girya Olga | RUS | 2266 | 4 | ||
2 | 20 | Agrest Inna | SWE | 2120 | 5 | 1 – 0 | 5 | WFM | Ni Viktorija | LAT | 2151 | 14 | |||
3 | 2 | WGM | Vojinovic Jovana | MNE | 2341 | 4½ | 1 – 0 | 4½ | Olsarova Tereza | CZE | 2127 | 18 | |||
4 | 8 | WFM | Kulon Klaudia | POL | 2251 | 4 | ½ – ½ | 4 | Savina Anastasia | RUS | 2382 | 1 | |||
5 | 3 | WIM | Paikidze Nazi | GEO | 2298 | 4 | 1 – 0 | 4 | WIM | Skinke Katrina | LAT | 2200 | 10 | ||
6 | 22 | Iordanidou Zoi | GRE | 2115 | 4 | 0 – 1 | 4 | WIM | Ozturk Kubra | TUR | 2256 | 6 | |||
7 | 21 | WFM | Semenova Elena | RUS | 2115 | 4 | 1 – 0 | 4 | Uta Adeline-Ramona | ROU | 2076 | 24 | |||
8 | 19 | WFM | Homiakova Elena | BLR | 2123 | 3½ | 0 – 1 | 3½ | WFM | Eric Jovana | SRB | 2137 | 16 | ||
9 | 25 | Tanacs Anna | HUN | 2073 | 3½ | ½ – ½ | 3½ | WFM | Guadamuro Torrente Anabel | ESP | 2136 | 17 | |||
10 | 29 | Hortensius Lisa | NED | 2033 | 3½ | 0 – 1 | 3½ | Labedz Patrycja | POL | 2044 | 26 | ||||
11 | 5 | WFM | Repina Varvara | RUS | 2264 | 3 | 1 – 0 | 3 | Wierzbicka Wiktoria | POL | 2037 | 28 | |||
12 | 31 | Manelidou Maria | GRE | 2008 | 3 | 0 – 1 | 3 | WFM | Mammadova Gulnar | AZE | 2209 | 9 | |||
13 | 11 | WIM | Andrenko Irina | UKR | 2184 | 3 | 1 – 0 | 3 | Zier Verena | LIE | 1982 | 34 | |||
14 | 12 | Jussupow Ekaterina | GER | 2179 | 3 | 1 – 0 | 3 | Thorsteinsdottir Hallgerdur | ISL | 1941 | 38 | ||||
15 | 15 | WFM | Dudas Eszter | HUN | 2141 | 3 | ½ – ½ | 3 | Brunello Roberta | ITA | 1956 | 36 | |||
16 | 23 | Richard Emma | FRA | 2091 | 3 | 1 – 0 | 3 | Thilaganathan Jessica | ENG | 1899 | 42 | ||||
17 | 33 | Zvarikova Alexandra | SVK | 1984 | 3 | 0 – 1 | 3 | Bucar Natasa | SLO | 1988 | 32 | ||||
18 | 27 | Braggaar Leonore | NED | 2043 | 3 | ½ – ½ | 2½ | Milcova Zuzana | SVK | 1833 | 46 | ||||
19 | 37 | Misovic Sanja | MNE | 1943 | 2½ | 0 – 1 | 2½ | WFM | Korchagina Viktoria | RUS | 2166 | 13 | |||
20 | 48 | Lisac Tihana | CRO | 1788 | 2½ | ½ – ½ | 2½ | Goossens Hanne | BEL | 1963 | 35 | ||||
21 | 43 | Zalimaite Ieva | LTU | 1883 | 2½ | 0 – 1 | 2 | Babei Angelica | MDA | 2015 | 30 | ||||
22 | 39 | Jorgensen Line Jin | NOR | 1924 | 2 | 0 – 1 | 2 | Helgadottir Sigridur Bjorg | ISL | 1712 | 51 | ||||
23 | 49 | Van Orsouw Svenja | GER | 1781 | 2 | 0 – 1 | 2 | Sargsyan Shushanna | ARM | 1916 | 40 | ||||
24 | 53 | Boric Masa | BIH | 1671 | 2 | 0 – 1 | 2 | Kaya Emel | TUR | 1909 | 41 | ||||
25 | 52 | Narva Ann | EST | 1689 | 2 | 0 – 1 | 2 | Reginato Sabrina | ITA | 1880 | 44 | ||||
26 | 54 | Dorici Alice | ITA | 0 | 2 | ½ – ½ | 1½ | Moser Evelyn | AUT | 0 | 55 | ||||
27 | 45 | Kosturska Yoana | BUL | 1849 | 1 | ½ – ½ | 1½ | WFM | Officer Amy | SCO | 1823 | 47 | |||
28 | 50 | Landl Margot | AUT | 1771 | 1 | 1 | bye |
Round 8 on 2009/09/08 at 15.00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 4 | WGM | Girya Olga | RUS | 2266 | 6 | 6 | Agrest Inna | SWE | 2120 | 20 | ||||
2 | 2 | WGM | Vojinovic Jovana | MNE | 2341 | 5½ | 6 | WIM | Tsatsalashvili Keti | GEO | 2255 | 7 | |||
3 | 6 | WIM | Ozturk Kubra | TUR | 2256 | 5 | 5 | WIM | Paikidze Nazi | GEO | 2298 | 3 | |||
4 | 14 | WFM | Ni Viktorija | LAT | 2151 | 5 | 5 | WFM | Semenova Elena | RUS | 2115 | 21 | |||
5 | 1 | Savina Anastasia | RUS | 2382 | 4½ | 4½ | WFM | Eric Jovana | SRB | 2137 | 16 | ||||
6 | 18 | Olsarova Tereza | CZE | 2127 | 4½ | 4½ | WFM | Kulon Klaudia | POL | 2251 | 8 | ||||
7 | 26 | Labedz Patrycja | POL | 2044 | 4½ | 4 | WFM | Repina Varvara | RUS | 2264 | 5 | ||||
8 | 9 | WFM | Mammadova Gulnar | AZE | 2209 | 4 | 4 | Tanacs Anna | HUN | 2073 | 25 | ||||
9 | 10 | WIM | Skinke Katrina | LAT | 2200 | 4 | 4 | Iordanidou Zoi | GRE | 2115 | 22 | ||||
10 | 17 | WFM | Guadamuro Torrente Anabel | ESP | 2136 | 4 | 4 | WIM | Andrenko Irina | UKR | 2184 | 11 | |||
11 | 32 | Bucar Natasa | SLO | 1988 | 4 | 4 | Jussupow Ekaterina | GER | 2179 | 12 | |||||
12 | 24 | Uta Adeline-Ramona | ROU | 2076 | 4 | 4 | Richard Emma | FRA | 2091 | 23 | |||||
13 | 13 | WFM | Korchagina Viktoria | RUS | 2166 | 3½ | 3½ | Braggaar Leonore | NED | 2043 | 27 | ||||
14 | 29 | Hortensius Lisa | NED | 2033 | 3½ | 3½ | WFM | Dudas Eszter | HUN | 2141 | 15 | ||||
15 | 36 | Brunello Roberta | ITA | 1956 | 3½ | 3½ | WFM | Homiakova Elena | BLR | 2123 | 19 | ||||
16 | 40 | Sargsyan Shushanna | ARM | 1916 | 3 | 3 | Wierzbicka Wiktoria | POL | 2037 | 28 | |||||
17 | 30 | Babei Angelica | MDA | 2015 | 3 | 3 | Thilaganathan Jessica | ENG | 1899 | 42 | |||||
18 | 44 | Reginato Sabrina | ITA | 1880 | 3 | 3 | Manelidou Maria | GRE | 2008 | 31 | |||||
19 | 51 | Helgadottir Sigridur Bjorg | ISL | 1712 | 3 | 3 | Zvarikova Alexandra | SVK | 1984 | 33 | |||||
20 | 34 | Zier Verena | LIE | 1982 | 3 | 3 | Kaya Emel | TUR | 1909 | 41 | |||||
21 | 46 | Milcova Zuzana | SVK | 1833 | 3 | 3 | Goossens Hanne | BEL | 1963 | 35 | |||||
22 | 38 | Thorsteinsdottir Hallgerdur | ISL | 1941 | 3 | 3 | Lisac Tihana | CRO | 1788 | 48 | |||||
23 | 54 | Dorici Alice | ITA | 0 | 2½ | 2½ | Zalimaite Ieva | LTU | 1883 | 43 | |||||
24 | 39 | Jorgensen Line Jin | NOR | 1924 | 2 | 2½ | Misovic Sanja | MNE | 1943 | 37 | |||||
25 | 47 | WFM | Officer Amy | SCO | 1823 | 2 | 2 | Boric Masa | BIH | 1671 | 53 | ||||
26 | 55 | Moser Evelyn | AUT | 0 | 2 | 2 | Van Orsouw Svenja | GER | 1781 | 49 | |||||
27 | 50 | Landl Margot | AUT | 1771 | 2 | 2 | Narva Ann | EST | 1689 | 52 | |||||
28 | 45 | Kosturska Yoana | BUL | 1849 | 1½ | bye |
Round 7 on 2009/09/07 at 15.00
|
0 Comentarii