European Youth Chess Championship 2009 Fete – 10 ani
Round 6 on 2009/09/06 at 15.00
Round 7 on 2009/09/07 at 15.00
European Youth Chess Championship 2009 Fete – 12 ani
Round 6 on 2009/09/06 at 15.00 |
// <![CDATA[
if(typeof(adlink_randomnumber)=="undefined"){var adlink_randomnumber=Math.floor(Math.random()*10000000000)} if(typeof(WLRCMD)=="undefined"){var WLRCMD=""} if(typeof(adlink_tile)=="undefined"){var adlink_tile=1}else{adlink_tile++} document.write('’); ]]> |
European Youth Chess Championship 2009 Fete – 14 ani
Round 6 on 2009/09/06 at 15.00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 4 | WFM | Lach Aleksandra | POL | 2069 | 4½ | 1 – 0 | 4½ | Ziaziulkina Nastassia | BLR | 2101 | 3 | |||
2 | 1 | WFM | Samigullina Diana | RUS | 2152 | 4 | 0 – 1 | 4½ | WFM | Efroimski Marsel | ISR | 2066 | 5 | ||
3 | 18 | WFM | Osmanodja Filiz | GER | 1954 | 4 | 1 – 0 | 4 | Aranaz Murillo Amalia | ESP | 2061 | 7 | |||
4 | 36 | Stoeri Laura | SUI | 1807 | 4 | 0 – 1 | 4 | WFM | Iwanow Anna | POL | 2022 | 9 | |||
5 | 10 | Aflalo Sophie | FRA | 2005 | 4 | 1 – 0 | 4 | Starczewska Dominika | POL | 1838 | 33 | ||||
6 | 31 | Tomaszewska Luiza | POL | 1848 | 4 | 0 – 1 | 4 | Severina Maria | RUS | 1981 | 13 | ||||
7 | 11 | WCM | Fataliyeva Ulviyya | AZE | 1992 | 3½ | 1 – 0 | 3½ | Bea Boglarka | HUN | 2055 | 8 | |||
8 | 20 | Galunova Tsveta | BUL | 1921 | 3½ | 0 – 1 | 3 | Wisniowska Klaudia | POL | 1988 | 12 | ||||
9 | 2 | WFM | Lezhepekova Veronika | RUS | 2118 | 3 | 0 – 1 | 3 | Fragkou Eleni | GRE | 1865 | 29 | |||
10 | 14 | Ibrahimova Sabina | AZE | 1975 | 3 | 1 – 0 | 3 | Sasmazel Burcu | TUR | 1877 | 27 | ||||
11 | 26 | Durmaz Ayca Fatma | TUR | 1883 | 3 | 0 – 1 | 3 | Kol`ba Anastasiya | UKR | 1971 | 15 | ||||
12 | 16 | Makarenko Alexandra | RUS | 1970 | 3 | 1 – 0 | 3 | Dalemans Diana | NED | 1842 | 32 | ||||
13 | 28 | WFM | Visanescu Daria-Ioana | ROU | 1873 | 3 | ½ – ½ | 3 | Sharapova Anzama | RUS | 1950 | 19 | |||
14 | 35 | Venkova Polina | BUL | 1826 | 3 | 0 – 1 | 3 | Imnadze Nato | GEO | 1906 | 21 | ||||
15 | 38 | Mrazova Monika | SVK | 1805 | 3 | 0 – 1 | 3 | Kobeshavidze Lika | GEO | 1900 | 23 | ||||
16 | 24 | Leks Maria | POL | 1899 | 3 | 1 – 0 | 3 | Morea Georgiana-Steluta | ROU | 1763 | 42 | ||||
17 | 25 | Papathanasiou Ageliki | GRE | 1899 | 3 | 1 – 0 | 3 | Romero Lopez Cristina | ESP | 1741 | 46 | ||||
18 | 22 | Chiarion Elisa | ITA | 1904 | 2½ | 1 – 0 | 2½ | Vlckova Katerina | CZE | 0 | 78 | ||||
19 | 34 | Thoma Sophia | NED | 1830 | 2½ | 1 – 0 | 2½ | Azizbekyan Arpi | ARM | 0 | 56 | ||||
20 | 50 | Hansen Erle Andrea | NOR | 1686 | 2½ | ½ – ½ | 2½ | Tomin Ksenija | SRB | 1795 | 39 | ||||
21 | 72 | Sadevich Rachel | ISR | 0 | 2½ | 1 – 0 | 2½ | Horvath Ilona Klara | HUN | 1746 | 45 | ||||
22 | 54 | Cazacu Gabriela | MDA | 1559 | 2½ | ½ – ½ | 2½ | Bengtsson Jessica | SWE | 1730 | 47 | ||||
23 | 17 | Eid Maha | FRA | 1964 | 2 | 1 – 0 | 2½ | Tumanova Irina | FIN | 1558 | 55 | ||||
24 | 6 | Kabai Zsuzsanna | HUN | 2062 | 2 | 1 – 0 | 2 | Rykala Monika | POL | 1682 | 51 | ||||
25 | 30 | Pohl Theresa | GER | 1852 | 2 | 0 – 1 | 2 | De Somma Anna Rita | ITA | 0 | 58 | ||||
26 | 64 | Kholova Elena | RUS | 0 | 2 | ½ – ½ | 2 | Ivekovic Tihana | CRO | 1806 | 37 | ||||
27 | 40 | Gaboyan Susanna | ARM | 1788 | 2 | 0 – 1 | 2 | Hoare Amelia | ENG | 0 | 62 | ||||
28 | 69 | Matuozzo Daniela | ITA | 0 | 2 | 0 – 1 | 2 | Ordonez Torres Maria Del Carme | ESP | 1780 | 41 | ||||
29 | 44 | Bacic Kristina | MNE | 1755 | 2 | 1 – 0 | 2 | Russo Arianna | ITA | 0 | 71 | ||||
30 | 48 | Sabatina Emilija | LTU | 1729 | 2 | 0 – 1 | 2 | Segerfelt Louise | SWE | 0 | 74 | ||||
31 | 49 | Balzano Filli | ITA | 1727 | 1½ | ½ – ½ | 1½ | Koselova Zuzana | SVK | 0 | 65 | ||||
32 | 67 | Leonardi Caterina | SLO | 0 | 1½ | 0 – 1 | 1½ | Bauer Valentina | AUT | 1665 | 52 | ||||
33 | 76 | Tarmastin Laura | AUT | 0 | 1½ | ½ – ½ | 1½ | Tittarelli Edith | ITA | 1620 | 53 | ||||
34 | 70 | Rombaldoni Sharon | ITA | 0 | 1½ | ½ – ½ | 1½ | Bass Leenoy | ISR | 0 | 57 | ||||
35 | 75 | Sucikova Katarina | SVK | 0 | 1½ | ½ – ½ | 1 | Hauksdottir Hrund | ISL | 0 | 61 | ||||
36 | 66 | Larionova Maria | FIN | 0 | 1 | 0 – 1 | 1 | Roy Ali | SCO | 1762 | 43 | ||||
37 | 60 | Guerini Sara | ITA | 0 | 1 | 0 – 1 | 1 | Salt Ilayda | TUR | 0 | 73 | ||||
38 | 63 | Huber Elke Carola | AUT | 0 | 1 | 1 – 0 | ½ | Fuschillo Maria | ITA | 0 | 59 | ||||
39 | 68 | Matisone Dana | LAT | 0 | ½ | 1 | bye | ||||||||
40 | 77 | Tuzi Bruna | ALB | 0 | 0 | 0 | not paired |
Round 7 on 2009/09/07 at 15.00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 9 | WFM | Iwanow Anna | POL | 2022 | 5 | 5½ | WFM | Lach Aleksandra | POL | 2069 | 4 | |||
2 | 5 | WFM | Efroimski Marsel | ISR | 2066 | 5½ | 5 | Severina Maria | RUS | 1981 | 13 | ||||
3 | 18 | WFM | Osmanodja Filiz | GER | 1954 | 5 | 5 | Aflalo Sophie | FRA | 2005 | 10 | ||||
4 | 3 | Ziaziulkina Nastassia | BLR | 2101 | 4½ | 4 | Ibrahimova Sabina | AZE | 1975 | 14 | |||||
5 | 7 | Aranaz Murillo Amalia | ESP | 2061 | 4 | 4½ | WCM | Fataliyeva Ulviyya | AZE | 1992 | 11 | ||||
6 | 29 | Fragkou Eleni | GRE | 1865 | 4 | 4 | WFM | Samigullina Diana | RUS | 2152 | 1 | ||||
7 | 12 | Wisniowska Klaudia | POL | 1988 | 4 | 4 | Leks Maria | POL | 1899 | 24 | |||||
8 | 15 | Kol`ba Anastasiya | UKR | 1971 | 4 | 4 | Papathanasiou Ageliki | GRE | 1899 | 25 | |||||
9 | 33 | Starczewska Dominika | POL | 1838 | 4 | 4 | Makarenko Alexandra | RUS | 1970 | 16 | |||||
10 | 21 | Imnadze Nato | GEO | 1906 | 4 | 4 | Tomaszewska Luiza | POL | 1848 | 31 | |||||
11 | 23 | Kobeshavidze Lika | GEO | 1900 | 4 | 4 | Stoeri Laura | SUI | 1807 | 36 | |||||
12 | 8 | Bea Boglarka | HUN | 2055 | 3½ | 3½ | WFM | Visanescu Daria-Ioana | ROU | 1873 | 28 | ||||
13 | 19 | Sharapova Anzama | RUS | 1950 | 3½ | 3½ | Chiarion Elisa | ITA | 1904 | 22 | |||||
14 | 72 | Sadevich Rachel | ISR | 0 | 3½ | 3½ | Galunova Tsveta | BUL | 1921 | 20 | |||||
15 | 27 | Sasmazel Burcu | TUR | 1877 | 3 | 3½ | Thoma Sophia | NED | 1830 | 34 | |||||
16 | 42 | Morea Georgiana-Steluta | ROU | 1763 | 3 | 3 | WFM | Lezhepekova Veronika | RUS | 2118 | 2 | ||||
17 | 46 | Romero Lopez Cristina | ESP | 1741 | 3 | 3 | Kabai Zsuzsanna | HUN | 2062 | 6 | |||||
18 | 47 | Bengtsson Jessica | SWE | 1730 | 3 | 3 | Eid Maha | FRA | 1964 | 17 | |||||
19 | 58 | De Somma Anna Rita | ITA | 0 | 3 | 3 | Durmaz Ayca Fatma | TUR | 1883 | 26 | |||||
20 | 32 | Dalemans Diana | NED | 1842 | 3 | 3 | Bacic Kristina | MNE | 1755 | 44 | |||||
21 | 62 | Hoare Amelia | ENG | 0 | 3 | 3 | Venkova Polina | BUL | 1826 | 35 | |||||
22 | 74 | Segerfelt Louise | SWE | 0 | 3 | 3 | Mrazova Monika | SVK | 1805 | 38 | |||||
23 | 39 | Tomin Ksenija | SRB | 1795 | 3 | 3 | Cazacu Gabriela | MDA | 1559 | 54 | |||||
24 | 41 | Ordonez Torres Maria Del Carme | ESP | 1780 | 3 | 3 | Hansen Erle Andrea | NOR | 1686 | 50 | |||||
25 | 37 | Ivekovic Tihana | CRO | 1806 | 2½ | 2½ | Tumanova Irina | FIN | 1558 | 55 | |||||
26 | 78 | Vlckova Katerina | CZE | 0 | 2½ | 2½ | Horvath Ilona Klara | HUN | 1746 | 45 | |||||
27 | 52 | Bauer Valentina | AUT | 1665 | 2½ | 2½ | Kholova Elena | RUS | 0 | 64 | |||||
28 | 56 | Azizbekyan Arpi | ARM | 0 | 2½ | 2 | Pohl Theresa | GER | 1852 | 30 | |||||
29 | 65 | Koselova Zuzana | SVK | 0 | 2 | 2 | Gaboyan Susanna | ARM | 1788 | 40 | |||||
30 | 43 | Roy Ali | SCO | 1762 | 2 | 2 | Rombaldoni Sharon | ITA | 0 | 70 | |||||
31 | 73 | Salt Ilayda | TUR | 0 | 2 | 2 | Sabatina Emilija | LTU | 1729 | 48 | |||||
32 | 71 | Russo Arianna | ITA | 0 | 2 | 2 | Balzano Filli | ITA | 1727 | 49 | |||||
33 | 51 | Rykala Monika | POL | 1682 | 2 | 2 | Matuozzo Daniela | ITA | 0 | 69 | |||||
34 | 53 | Tittarelli Edith | ITA | 1620 | 2 | 2 | Huber Elke Carola | AUT | 0 | 63 | |||||
35 | 57 | Bass Leenoy | ISR | 0 | 2 | 2 | Sucikova Katarina | SVK | 0 | 75 | |||||
36 | 68 | Matisone Dana | LAT | 0 | 1½ | 2 | Tarmastin Laura | AUT | 0 | 76 | |||||
37 | 61 | Hauksdottir Hrund | ISL | 0 | 1½ | 1½ | Leonardi Caterina | SLO | 0 | 67 | |||||
38 | 60 | Guerini Sara | ITA | 0 | 1 | 1 | Larionova Maria | FIN | 0 | 66 | |||||
39 | 59 | Fuschillo Maria | ITA | 0 | ½ | bye | |||||||||
40 | 77 | Tuzi Bruna | ALB | 0 | 0 | 0 | not paired |
European Youth Chess Championship 2009 Fete – 16 ani
Round 6 on 2009/09/06 at 15.00
|
// <![CDATA[
if(typeof(adlink_randomnumber)=="undefined"){var adlink_randomnumber=Math.floor(Math.random()*10000000000)} if(typeof(WLRCMD)=="undefined"){var WLRCMD=""} if(typeof(adlink_tile)=="undefined"){var adlink_tile=1}else{adlink_tile++} document.write('’); ]]> |
Round 7 on 2009/09/07 at 15.00
|
// <![CDATA[
if(typeof(adlink_randomnumber)=="undefined"){var adlink_randomnumber=Math.floor(Math.random()*10000000000)} if(typeof(WLRCMD)=="undefined"){var WLRCMD=""} if(typeof(adlink_tile)=="undefined"){var adlink_tile=1}else{adlink_tile++} document.write('’); ]]> |
European Youth Chess Championship 2009 Fete – 18 ani
Round 6 on 2009/09/06 at 15.00
|
// <![CDATA[
if(typeof(adlink_randomnumber)=="undefined"){var adlink_randomnumber=Math.floor(Math.random()*10000000000)} if(typeof(WLRCMD)=="undefined"){var WLRCMD=""} if(typeof(adlink_tile)=="undefined"){var adlink_tile=1}else{adlink_tile++} document.write('’); ]]> |
Round 7 on 2009/09/07 at 15.00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 7 | WIM | Tsatsalashvili Keti | GEO | 2255 | 5 | 6 | WGM | Girya Olga | RUS | 2266 | 4 | |||
2 | 20 | Agrest Inna | SWE | 2120 | 5 | 5 | WFM | Ni Viktorija | LAT | 2151 | 14 | ||||
3 | 2 | WGM | Vojinovic Jovana | MNE | 2341 | 4½ | 4½ | Olsarova Tereza | CZE | 2127 | 18 | ||||
4 | 8 | WFM | Kulon Klaudia | POL | 2251 | 4 | 4 | Savina Anastasia | RUS | 2382 | 1 | ||||
5 | 3 | WIM | Paikidze Nazi | GEO | 2298 | 4 | 4 | WIM | Skinke Katrina | LAT | 2200 | 10 | |||
6 | 22 | Iordanidou Zoi | GRE | 2115 | 4 | 4 | WIM | Ozturk Kubra | TUR | 2256 | 6 | ||||
7 | 21 | WFM | Semenova Elena | RUS | 2115 | 4 | 4 | Uta Adeline-Ramona | ROU | 2076 | 24 | ||||
8 | 19 | WFM | Homiakova Elena | BLR | 2123 | 3½ | 3½ | WFM | Eric Jovana | SRB | 2137 | 16 | |||
9 | 25 | Tanacs Anna | HUN | 2073 | 3½ | 3½ | WFM | Guadamuro Torrente Anabel | ESP | 2136 | 17 | ||||
10 | 29 | Hortensius Lisa | NED | 2033 | 3½ | 3½ | Labedz Patrycja | POL | 2044 | 26 | |||||
11 | 5 | WFM | Repina Varvara | RUS | 2264 | 3 | 3 | Wierzbicka Wiktoria | POL | 2037 | 28 | ||||
12 | 31 | Manelidou Maria | GRE | 2008 | 3 | 3 | WFM | Mammadova Gulnar | AZE | 2209 | 9 | ||||
13 | 11 | WIM | Andrenko Irina | UKR | 2184 | 3 | 3 | Zier Verena | LIE | 1982 | 34 | ||||
14 | 12 | Jussupow Ekaterina | GER | 2179 | 3 | 3 | Thorsteinsdottir Hallgerdur | ISL | 1941 | 38 | |||||
15 | 15 | WFM | Dudas Eszter | HUN | 2141 | 3 | 3 | Brunello Roberta | ITA | 1956 | 36 | ||||
16 | 23 | Richard Emma | FRA | 2091 | 3 | 3 | Thilaganathan Jessica | ENG | 1899 | 42 | |||||
17 | 33 | Zvarikova Alexandra | SVK | 1984 | 3 | 3 | Bucar Natasa | SLO | 1988 | 32 | |||||
18 | 27 | Braggaar Leonore | NED | 2043 | 3 | 2½ | Milcova Zuzana | SVK | 1833 | 46 | |||||
19 | 37 | Misovic Sanja | MNE | 1943 | 2½ | 2½ | WFM | Korchagina Viktoria | RUS | 2166 | 13 | ||||
20 | 48 | Lisac Tihana | CRO | 1788 | 2½ | 2½ | Goossens Hanne | BEL | 1963 | 35 | |||||
21 | 43 | Zalimaite Ieva | LTU | 1883 | 2½ | 2 | Babei Angelica | MDA | 2015 | 30 | |||||
22 | 39 | Jorgensen Line Jin | NOR | 1924 | 2 | 2 | Helgadottir Sigridur Bjorg | ISL | 1712 | 51 | |||||
23 | 49 | Van Orsouw Svenja | GER | 1781 | 2 | 2 | Sargsyan Shushanna | ARM | 1916 | 40 | |||||
24 | 53 | Boric Masa | BIH | 1671 | 2 | 2 | Kaya Emel | TUR | 1909 | 41 | |||||
25 | 52 | Narva Ann | EST | 1689 | 2 | 2 | Reginato Sabrina | ITA | 1880 | 44 | |||||
26 | 54 | Dorici Alice | ITA | 0 | 2 | 1½ | Moser Evelyn | AUT | 0 | 55 | |||||
27 | 45 | Kosturska Yoana | BUL | 1849 | 1 | 1½ | WFM | Officer Amy | SCO | 1823 | 47 | ||||
28 | 50 | Landl Margot | AUT | 1771 | 1 | bye |
Round 6 on 2009/09/06 at 15.00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 4 | Vasenina Anna | RUS | 1785 | 5 | 1 – 0 | 4½ | Dordzhieva Dinara | RUS | 2058 | 1 | ||||
2 | 35 | Hojjatova Aydan | AZE | 0 | 4 | 1 – 0 | 4 | Drogovoz Irina | RUS | 1898 | 3 | ||||
3 | 63 | Ulusoy Nisan | TUR | 0 | 4 | 0 – 1 | 4 | Ramadani Sarah | SLO | 1575 | 7 | ||||
4 | 53 | Ostyak Diana | UKR | 0 | 4 | ½ – ½ | 4 | Narva Mai | EST | 1526 | 9 | ||||
5 | 46 | Marczuk Anna | POL | 0 | 3½ | 0 – 1 | 3½ | Mammadzada Gunay | AZE | 1753 | 5 | ||||
6 | 24 | Dakhundaridze Nino | GEO | 0 | 3½ | 1 – 0 | 3½ | Moshou Alexia | GRE | 0 | 49 | ||||
7 | 31 | Gazikova Veronika | SVK | 0 | 3½ | 1 – 0 | 3½ | Sucikova Svetlana | SVK | 0 | 61 | ||||
8 | 40 | Kazarian Anna Maja | NED | 0 | 3 | ½ – ½ | 3 | Wiesner Paula | GER | 1904 | 2 | ||||
9 | 6 | Egyed Judit | HUN | 1660 | 3 | 0 – 1 | 3 | Dogan Sevval | TUR | 0 | 29 | ||||
10 | 8 | Dmochowska Agnieszka | POL | 1556 | 3 | 1 – 0 | 3 | Khorotyan Milena | ARM | 0 | 42 | ||||
11 | 54 | Salim Arzu | ROU | 0 | 3 | 1 – 0 | 3 | Acimovic Gorica | SRB | 0 | 11 | ||||
12 | 14 | Bastos Ana Raquel | POR | 0 | 3 | 0 – 1 | 3 | Gospodinova Nikoleta | BUL | 0 | 32 | ||||
13 | 16 | Bitica Stefania | ROU | 0 | 3 | ½ – ½ | 3 | Trenkwalder Verena | AUT | 0 | 62 | ||||
14 | 59 | Scarpa Silvia | ITA | 0 | 3 | 0 – 1 | 3 | Cabrera Valverde Cristina | ESP | 0 | 21 | ||||
15 | 10 | Dwilewicz Katarzyna | POL | 1465 | 2½ | ½ – ½ | 3 | Unuk Laura | SLO | 0 | 64 | ||||
16 | 26 | De Filomeno Elisa | ITA | 0 | 2½ | 0 – 1 | 2½ | Buiza Prieto Eihartze | ESP | 0 | 19 | ||||
17 | 22 | Chung Mathilde | FRA | 0 | 2½ | 0 – 1 | 2½ | Onur Cigdem | TUR | 0 | 52 | ||||
18 | 36 | Jecova Marina | MDA | 0 | 2½ | 0 – 1 | 2½ | Lazzarini Irene | ITA | 0 | 43 | ||||
19 | 38 | Kamenka Yana | BLR | 0 | 2½ | 1 – 0 | 2½ | Samardzic Ana | CRO | 0 | 55 | ||||
20 | 17 | Bizzarro Sofia | ITA | 0 | 2 | 0 – 1 | 2 | Keetman Maaike | NED | 0 | 41 | ||||
21 | 18 | Broly Mathilde | FRA | 0 | 2 | 1 – 0 | 2 | Sanchez Sara | ITA | 0 | 56 | ||||
22 | 20 | Butvilaite Berta Reja | LTU | 0 | 2 | 0 – 1 | 2 | Malferrari Sofia | MNC | 0 | 45 | ||||
23 | 37 | Kalmar Sara | HUN | 0 | 2 | ½ – ½ | 2 | De Leo Sara | ITA | 0 | 27 | ||||
24 | 39 | Kanakova Natalie | CZE | 0 | 2 | 1 – 0 | 2 | Di Benedetto Desiree | ITA | 0 | 28 | ||||
25 | 58 | Scarpa Claudia | ITA | 0 | 2 | 0 – 1 | 2 | Gueci Tea | ITA | 0 | 34 | ||||
26 | 60 | Stallinger Vanessa | AUT | 0 | 2 | 0 – 1 | 1½ | Binder Shiri | ITA | 0 | 15 | ||||
27 | 50 | Mukhtarova Anastasiia | UKR | 0 | 1½ | 0 – 1 | 1½ | Dalnodar Martina | AUT | 0 | 25 | ||||
28 | 65 | Valeva Ana | BUL | 0 | 1½ | ½ – ½ | 1½ | Griaznov Liza | MNC | 0 | 33 | ||||
29 | 44 | Limanovska Elizabete | LAT | 0 | 1½ | 1 – 0 | 1½ | Navas Cervera Anabel | ESP | 0 | 51 | ||||
30 | 12 | Ajanovic Berina | MNE | 0 | 1 | 0 – 1 | 1½ | Sarjanovic Andjela | SRB | 0 | 57 | ||||
31 | 30 | Fermani Vanessa | ITA | 0 | 1 | 0 – 1 | 1 | Asatryan Sona | ARM | 0 | 13 | ||||
32 | 48 | Morelli Anita | ITA | 0 | ½ | ½ – ½ | 1 | Copponi Alice | ITA | 0 | 23 | ||||
33 | 66 | Wadler Leora | SCO | 0 | ½ | ½ – ½ | 0 | Martella Laura | ITA | 0 | 47 |
0 Comentarii