European Youth Chess Championship 2009 Fete – 10 ani
Round 3 on 2009/09/02 at 15.00
Round 4 on 2009/09/03 at 15.00
European Youth Chess Championship 2009 Fete – 12 ani
Round 3 on 2009/09/02 at 15.00
Round 4 on 2009/09/03 at 15.00
European Youth Chess Championship 2009 Fete – 14 ani
Round 3 on 2009/09/02 at 15.00
Round 4 on 2009/09/03 at 15.00
European Youth Chess Championship 2009 Fete – 16 ani
Round 3 on 2009/09/02 at 15.00
Round 4 on 2009/09/03 at 15.00
European Youth Chess Championship 2009 Fete – 18 ani
Round 3 on 2009/09/02 at 15.00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 2 | WGM | Vojinovic Jovana | MNE | 2341 | 2 | ½ – ½ | 2 | WFM | Mammadova Gulnar | AZE | 2209 | 9 | ||
2 | 23 | Richard Emma | FRA | 2091 | 2 | 0 – 1 | 2 | WGM | Girya Olga | RUS | 2266 | 4 | |||
3 | 5 | WFM | Repina Varvara | RUS | 2264 | 2 | 1 – 0 | 2 | WIM | Skinke Katrina | LAT | 2200 | 10 | ||
4 | 7 | WIM | Tsatsalashvili Keti | GEO | 2255 | 2 | 1 – 0 | 2 | Wierzbicka Wiktoria | POL | 2037 | 28 | |||
5 | 27 | Braggaar Leonore | NED | 2043 | 2 | 0 – 1 | 1½ | Savina Anastasia | RUS | 2382 | 1 | ||||
6 | 3 | WIM | Paikidze Nazi | GEO | 2298 | 1½ | 1 – 0 | 1½ | WFM | Guadamuro Torrente Anabel | ESP | 2136 | 17 | ||
7 | 49 | Van Orsouw Svenja | GER | 1781 | 1½ | 0 – 1 | 1½ | WIM | Ozturk Kubra | TUR | 2256 | 6 | |||
8 | 11 | WIM | Andrenko Irina | UKR | 2184 | 1½ | ½ – ½ | 1½ | WFM | Eric Jovana | SRB | 2137 | 16 | ||
9 | 15 | WFM | Dudas Eszter | HUN | 2141 | 1½ | 0 – 1 | 1½ | Labedz Patrycja | POL | 2044 | 26 | |||
10 | 21 | WFM | Semenova Elena | RUS | 2115 | 1½ | 1 – 0 | 1 | WFM | Kulon Klaudia | POL | 2251 | 8 | ||
11 | 30 | Babei Angelica | MDA | 2015 | 1 | 0 – 1 | 1 | Jussupow Ekaterina | GER | 2179 | 12 | ||||
12 | 13 | WFM | Korchagina Viktoria | RUS | 2166 | 1 | 0 – 1 | 1 | Brunello Roberta | ITA | 1956 | 36 | |||
13 | 33 | Zvarikova Alexandra | SVK | 1984 | 1 | 0 – 1 | 1 | WFM | Ni Viktorija | LAT | 2151 | 14 | |||
14 | 35 | Goossens Hanne | BEL | 1963 | 1 | 0 – 1 | 1 | Olsarova Tereza | CZE | 2127 | 18 | ||||
15 | 19 | WFM | Homiakova Elena | BLR | 2123 | 1 | ½ – ½ | 1 | Thorsteinsdottir Hallgerdur | ISL | 1941 | 38 | |||
16 | 39 | Jorgensen Line Jin | NOR | 1924 | 1 | 0 – 1 | 1 | Agrest Inna | SWE | 2120 | 20 | ||||
17 | 40 | Sargsyan Shushanna | ARM | 1916 | 1 | 0 – 1 | 1 | Uta Adeline-Ramona | ROU | 2076 | 24 | ||||
18 | 25 | Tanacs Anna | HUN | 2073 | 1 | 0 – 1 | 1 | Thilaganathan Jessica | ENG | 1899 | 42 | ||||
19 | 29 | Hortensius Lisa | NED | 2033 | 1 | 1 – 0 | 1 | Moser Evelyn | AUT | 0 | 55 | ||||
20 | 37 | Misovic Sanja | MNE | 1943 | ½ | 1 – 0 | 1 | Milcova Zuzana | SVK | 1833 | 46 | ||||
21 | 45 | Kosturska Yoana | BUL | 1849 | ½ | ½ – ½ | ½ | Bucar Natasa | SLO | 1988 | 32 | ||||
22 | 43 | Zalimaite Ieva | LTU | 1883 | ½ | 0 – 1 | ½ | Zier Verena | LIE | 1982 | 34 | ||||
23 | 31 | Manelidou Maria | GRE | 2008 | 0 | 1 – 0 | ½ | Narva Ann | EST | 1689 | 52 | ||||
24 | 51 | Helgadottir Sigridur Bjorg | ISL | 1712 | 0 | 0 – 1 | 0 | Iordanidou Zoi | GRE | 2115 | 22 | ||||
25 | 41 | Kaya Emel | TUR | 1909 | 0 | 1 – 0 | 0 | Lisac Tihana | CRO | 1788 | 48 | ||||
26 | 53 | Boric Masa | BIH | 1671 | 0 | ½ – ½ | 0 | Reginato Sabrina | ITA | 1880 | 44 | ||||
27 | 47 | WFM | Officer Amy | SCO | 1823 | 0 | ½ – ½ | 0 | Landl Margot | AUT | 1771 | 50 | |||
28 | 54 | Dorici Alice | ITA | 0 | 0 | 1 | bye |
0 Comentarii