Cupa Lugojului-Editia VII
Cupa Lugojului editia a VII-a (sah rapid) | ||||||||
Memorial A.Pichler, P. Branzeu, C. Raina | ||||||||
Organizer(s) : CSM Lugoj | ||||||||
Tournament Director : Ernest Domanyek | ||||||||
Arbiter : Bach Adrian | ||||||||
Rating-Ř : 841 | ||||||||
Date : 2009/08/15 | ||||||||
Final Ranking | ||||||||
Rank | SNo. | Name | Rtg | FED | Birth | Gr | Pts | BH. |
1 | 4 | Pachia Mihai | 2077 | rom | 1984/12/16 | 5˝ | 33 | |
2 | 3 | Suciu Dinu Simi | 2095 | rom | 1967/08/22 | 5˝ | 30˝ | |
3 | 9 | Tirziu Mircea | 600 | rom | 1956/09/09 | 5˝ | 28 | |
4 | 13 | Dihel Petru | 401 | rom | 1963/10/30 | 5 | 29 | |
5 | 5 | Clitan Zaharia | 2047 | rom | 1987/09/19 | 5 | 27˝ | |
6 | 2 | Tincu Radu | 2129 | rom | 1974/12/07 | 5 | 27˝ | |
7 | 1 | Grozav Valeriu | 2185 | rom | 1949/11/25 | 4˝ | 28 | |
8 | 22 | Lozneanu Romica | 401 | rom | 1966/01/01 | 4˝ | 27 | |
9 | 11 | Bolintis Mihai | 401 | rom | 1963/07/12 | 4˝ | 26 | |
10 | 23 | Paduraru Ioan | 401 | rom | 1952/05/09 | 4 | 34˝ | |
11 | 6 | Uta Apolon | 2023 | rom | 1935/03/28 | 4 | 27˝ | |
12 | 17 | Ilisoi Emanuel | 401 | rom | 1994/09/15 | U16 | 4 | 27 |
13 | 18 | Iovanescu Gheorghe | 401 | rom | 1949/06/14 | 4 | 25˝ | |
14 | 19 | Izsak Andrei | 401 | rom | 1940/07/10 | 4 | 23 | |
15 | 7 | Lolici Iselin | 1886 | rom | 1993/01/20 | 3˝ | 26˝ | |
16 | 8 | Labadi Zoltan | 1747 | rom | 1970/02/15 | 3˝ | 25˝ | |
17 | 14 | Galantai Tiberiu | 401 | rom | 1929/12/04 | 3˝ | 25˝ | |
18 | 12 | Curuti Orlando | 401 | rom | 1994/04/24 | U16 | 3 | 26˝ |
19 | 16 | Hodi Mariea | 401 | rom | 1992/02/24 | U18 | 3 | 24 |
20 | 10 | Stan Razvan | 420 | rom | 1997/04/05 | U12 | 3 | 23˝ |
21 | 29 | Torok Rares Robert | 401 | rom | 1998/12/11 | U12 | 3 | 23 |
22 | 24 | Paianu Vlad | 401 | rom | 1998/03/23 | U12 | 3 | 19˝ |
23 | 26 | Pozsar Albert | 401 | rom | 2001/07/13 | U08 | 3 | 17 |
24 | 15 | Herea Alin | 401 | rom | 1977/10/13 | 2˝ | 26 | |
25 | 28 | Szasz Andreea | 401 | rom | 1983/06/12 | 2 | 20˝ | |
26 | 27 | Streitmatter Christian | 401 | rom | 1999/07/15 | U10 | 2 | 19˝ |
27 | 20 | Koczi Eduard | 401 | rom | 2002/11/23 | U08 | 2 | 17 |
28 | 21 | Lobonea Aria-Serena | 401 | rom | 2000/01/01 | U10 | 2 | 16˝ |
29 | 25 | Panzes Noemi | 401 | rom | 2001/04/04 | U08 | ˝ | 17˝ |
30 | 30 | Ardelean Catalin | 401 | rom | 2002/07/23 | U08 | ˝ | 16˝ |
Clasament
Cupa Lugojului editia a VII-a (sah rapid) | ||||||||||||||||||||
Memorial A.Pichler, P. Branzeu, C. Raina | ||||||||||||||||||||
Final Ranking | ||||||||||||||||||||
Rank | SNo. | Name | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | Pts | BH. | |||||||
1 | 4 | Pachia Mihai | 2077 | rom | 13 | w 1 | 4 | b 1 | 8 | w 1 | 2 | b 1 | 10 | w ˝ | 3 | b 0 | 7 | w 1 | 5˝ | 33 |
2 | 3 | Suciu Dinu Simi | 2095 | rom | 12 | b 1 | 18 | w 1 | 9 | b 1 | 1 | w 0 | 11 | b 1 | 10 | w 1 | 3 | b ˝ | 5˝ | 30˝ |
3 | 9 | Tirziu Mircea | 600 | rom | 10 | b 0 | 24 | w 1 | 12 | b 1 | 17 | w 1 | 18 | b 1 | 1 | w 1 | 2 | w ˝ | 5˝ | 28 |
4 | 13 | Dihel Petru | 401 | rom | 26 | b 1 | 1 | w 0 | 14 | b 1 | 6 | w 1 | 5 | b 0 | 16 | w 1 | 11 | b 1 | 5 | 29 |
5 | 5 | Clitan Zaharia | 2047 | rom | 14 | b 1 | 17 | w 1 | 21 | w 1 | 10 | b 0 | 4 | w 1 | 7 | b 0 | 12 | w 1 | 5 | 27˝ |
6 | 2 | Tincu Radu | 2129 | rom | 19 | w 1 | 9 | b 0 | 15 | w 1 | 4 | b 0 | 13 | w 1 | 17 | b 1 | 10 | b 1 | 5 | 27˝ |
7 | 1 | Grozav Valeriu | 2185 | rom | 24 | b ˝ | 16 | w 1 | 10 | b 0 | 20 | w 1 | 9 | b 1 | 5 | w 1 | 1 | b 0 | 4˝ | 28 |
8 | 22 | Lozneanu Romica | 401 | rom | 16 | b 1 | 11 | w 1 | 1 | b 0 | 9 | w ˝ | 15 | w 0 | 19 | b 1 | 20 | b 1 | 4˝ | 27 |
9 | 11 | Bolintis Mihai | 401 | rom | 29 | b 1 | 6 | w 1 | 2 | w 0 | 8 | b ˝ | 7 | w 0 | 24 | b 1 | 15 | w 1 | 4˝ | 26 |
10 | 23 | Paduraru Ioan | 401 | rom | 3 | w 1 | 15 | b ˝ | 7 | w 1 | 5 | w 1 | 1 | b ˝ | 2 | b 0 | 6 | w 0 | 4 | 34˝ |
11 | 6 | Uta Apolon | 2023 | rom | 27 | w 1 | 8 | b 0 | 19 | w 1 | 13 | b 1 | 2 | w 0 | 15 | b 1 | 4 | w 0 | 4 | 27˝ |
12 | 17 | Ilisoi Emanuel | 401 | rom | 2 | w 0 | 22 | b 1 | 3 | w 0 | 25 | b 1 | 19 | w 1 | 18 | w 1 | 5 | b 0 | 4 | 27 |
13 | 18 | Iovanescu Gheorghe | 401 | rom | 1 | b 0 | 26 | w 1 | 20 | b 1 | 11 | w 0 | 6 | b 0 | 22 | w 1 | 18 | b 1 | 4 | 25˝ |
14 | 19 | Izsak Andrei | 401 | rom | 5 | w 0 | 23 | b 1 | 4 | w 0 | 19 | b 0 | 25 | w 1 | 21 | b 1 | 24 | w 1 | 4 | 23 |
15 | 7 | Lolici Iselin | 1886 | rom | 28 | b 1 | 10 | w ˝ | 6 | b 0 | 24 | w 1 | 8 | b 1 | 11 | w 0 | 9 | b 0 | 3˝ | 26˝ |
16 | 8 | Labadi Zoltan | 1747 | rom | 8 | w 0 | 7 | b 0 | 23 | w 1 | 27 | b 1 | 22 | w 1 | 4 | b 0 | 17 | w ˝ | 3˝ | 25˝ |
17 | 14 | Galantai Tiberiu | 401 | rom | 25 | w 1 | 5 | b 0 | 27 | w 1 | 3 | b 0 | 21 | w 1 | 6 | w 0 | 16 | b ˝ | 3˝ | 25˝ |
18 | 12 | Curuti Orlando | 401 | rom | 23 | w 1 | 2 | b 0 | 25 | w 1 | 21 | b 1 | 3 | w 0 | 12 | b 0 | 13 | w 0 | 3 | 26˝ |
19 | 16 | Hodi Mariea | 401 | rom | 6 | b 0 | 29 | w 1 | 11 | b 0 | 14 | w 1 | 12 | b 0 | 8 | w 0 | 26 | b 1 | 3 | 24 |
20 | 10 | Stan Razvan | 420 | rom | 22 | w 1 | 21 | b 0 | 13 | w 0 | 7 | b 0 | 28 | w 1 | 23 | b 1 | 8 | w 0 | 3 | 23˝ |
21 | 29 | Torok Rares Robert | 401 | rom | – | – 1 | 20 | w 1 | 5 | b 0 | 18 | w 0 | 17 | b 0 | 14 | w 0 | 30 | b 1 | 3 | 23 |
22 | 24 | Paianu Vlad | 401 | rom | 20 | b 0 | 12 | w 0 | 26 | b 1 | 30 | w 1 | 16 | b 0 | 13 | b 0 | 28 | w 1 | 3 | 19˝ |
23 | 26 | Pozsar Albert | 401 | rom | 18 | b 0 | 14 | w 0 | 16 | b 0 | 29 | b 1 | 30 | w 1 | 20 | w 0 | 25 | b 1 | 3 | 17 |
24 | 15 | Herea Alin | 401 | rom | 7 | w ˝ | 3 | b 0 | 28 | w 1 | 15 | b 0 | 27 | w 1 | 9 | w 0 | 14 | b 0 | 2˝ | 26 |
25 | 28 | Szasz Andreea | 401 | rom | 17 | b 0 | 28 | w 1 | 18 | b 0 | 12 | w 0 | 14 | b 0 | 30 | b 1 | 23 | w 0 | 2 | 20˝ |
26 | 27 | Streitmatter Christian | 401 | rom | 4 | w 0 | 13 | b 0 | 22 | w 0 | 28 | b 0 | 29 | w 1 | 27 | b 1 | 19 | w 0 | 2 | 19˝ |
27 | 20 | Koczi Eduard | 401 | rom | 11 | b 0 | 30 | w 1 | 17 | b 0 | 16 | w 0 | 24 | b 0 | 26 | w 0 | 29 | b 1 | 2 | 17 |
28 | 21 | Lobonea Aria-Serena | 401 | rom | 15 | w 0 | 25 | b 0 | 24 | b 0 | 26 | w 1 | 20 | b 0 | 29 | w 1 | 22 | b 0 | 2 | 16˝ |
29 | 25 | Panzes Noemi | 401 | rom | 9 | w 0 | 19 | b 0 | 30 | b ˝ | 23 | w 0 | 26 | b 0 | 28 | b 0 | 27 | w 0 | ˝ | 17˝ |
30 | 30 | Ardelean Catalin | 401 | rom | – | – – | 27 | b 0 | 29 | w ˝ | 22 | b 0 | 23 | b 0 | 25 | w 0 | 21 | w 0 | ˝ | 16˝ |
final
0 Comentarii