Stiri din sah – 24 din 24 ore – Marti 28 iulie

Update 16,10

12. Cauti un club de sah pentru copilul tau in Baia Mare?

Vino la CLUBUL SPORTIV TINERE SPERANŢE pentru a te bucura de performanţele obţinute în acest sport şi te vei convinge că, jucând şah, copilul va avea numai de câştigat; îţi oferim posibilitatea de a intra şi cunoaşte lumea şahului într-un cadru organizat, alături de un profesor calificat în sportul “minţii”.

Antrenamentele se desfăşoară marţi şi joi de la orele 16.15 – 17.45 la Direcţia Judeţeană pentru Tineret Maramureş (fostele Tabere Şcolare), str. Culturii nr. 7A (în spatele colegiului Naţional Mihai Eminescu).

Partida este deschisă, noi am făcut “prima mutare”, te invităm să o faci şi tu, hai la CLUBUL SPORTIV TINERE SPERANŢE, singurul club de şah pentru copii şi juniori din Baia Mare.

Informaţii: tel: 0744885132 – Văsuţ Zaharia: 0745680397Văsuţ Daciana, Email: vasutzaharia at yahoo.com

(Sursa Sportlocal.ro)

Update 4,03

11. Biel: Meciul Generatiilor, Veterani- Juniori, runda 7: Neboija Ilijin castiga din nou pentru veterani!

Standings Teams after Round 7

Teams Points
Swiss Junior Team 15.5
Senior Team 19.5

Round 7 (July 27th)

Swiss Junior Team Senior Team 2 – 3
Rosenthal,Jonathan Illijin,Neboisa 0 – 1
Grillon,Alexandre Bhend,Edwin ½ – ½
Kudryavtsev,Eugène Giffard,Nicolas 0 – 1
Duport,Nicolas Sinkovics,Peter 1 – 0
Schiendorfer,Emanuel Kelecevic,Nedeljko ½ – ½

Update 03,59

10.Continental Absolute Chess Championship Americas 2009, runda 4

Rank after Round 4 top 30
Rk. Name FED Rtg Pts. TB1 TB2 TB3
1 GM Zapata Alonso COL 2523 4,0 0,0 10,0 0,0
2 GM Fier Alexandr BRA 2604 4,0 0,0 10,0 0,0
3 GM Iturrizaga Eduardo VEN 2555 4,0 0,0 10,0 0,0
4 GM Delgado Ramirez Neuris CUB 2574 3,5 0,0 9,5 0,0
5 IM Mekhitarian Krikor Sevag BRA 2488 3,5 0,0 9,5 0,0
6 GM Milos Gilberto BRA 2589 3,5 0,0 9,5 0,0
7 GM Felgaer Ruben ARG 2564 3,5 0,0 9,5 0,0
8 IM Rios Mauricio Flores CHI 2482 3,5 0,0 9,5 0,0
9 GM Ivanov Alexander USA 2527 3,5 0,0 9,5 0,0
10 IM Mareco Sandro ARG 2515 3,5 0,0 9,5 0,0
11 IM Matsuura Everaldo BRA 2491 3,5 0,0 9,5 0,0
12 GM Leitao Rafael BRA 2610 3,5 0,0 9,0 0,0
13 GM Flores Diego ARG 2587 3,5 0,0 9,0 0,0
GM Shabalov Alexander USA 2580 3,5 0,0 9,0 0,0
15 GM Perez Rodriguez Luis Manuel CUB 2512 3,5 0,0 9,0 0,0
16 GM Lafuente Pablo ARG 2562 3,5 0,0 9,0 0,0
17 GM Quesada Perez Yunieski CUB 2584 3,5 0,0 9,0 0,0
18 GM Friedel Joshua E. USA 2547 3,5 0,0 9,0 0,0
19 GM Vescovi Giovanni BRA 2631 3,5 0,0 8,0 0,0
20 GM Hernandez Carmenates Holden CUB 2573 3,5 0,0 8,0 0,0
21 GM Leon Hoyos Manuel MEX 2525 3,0 0,0 9,0 0,0
22 GM Zambrana Oswaldo BOL 2473 3,0 0,0 9,0 0,0
23 GM Corrales Jimenez Fidel CUB 2602 3,0 0,0 9,0 0,0
24 GM Bachmann Axel PAR 2559 3,0 0,0 8,5 0,0
IM van Riemsdijk Herman Claudius BRA 2380 3,0 0,0 8,5 0,0
26 IM Uribe Mauricio COL 2413 3,0 0,0 8,5 0,0
27 IM El Debs Felipe de Cresce BRA 2467 3,0 0,0 8,5 0,0
28 GM Granda Zuniga Julio E. PER 2647 3,0 0,0 8,0 0,0
29 GM Diamant Andre BRA 2520 3,0 0,0 8,0 0,0
30 IM Duarte Leonardo ARG 2373 3,0 0,0 8,0 0,0

Update 03,55

9. Editia 96 a  British Chess Championships se desfasoara in perioada 26 iulie – 8 august 2009 in Riviera International Conference Centre din Torquay, runda 1


Round: 1
		
 Bd White                               Result  Black                                  --No--
  1 Eggleston, David J...... 2341        1 - 0  Conquest, Stuart........ 2572         21    2
  2 Howell, David W L....... 2614        1 - 0  Littlewood, Paul E...... 2358          1   20
  3 Jones, Gawain C......... 2554        1 - 0  Sowray, Peter J......... 2335          3   22
  4 Lalic, Susan............ 2334        0 - 1  Gordon, Stephen......... 2537         23    4
  5 Williams, Simon K....... 2527        1 - 0  Rudd, Jack.............. 2326          5   24
  
  6 Hawkins, Jonathan....... 2325        1 - 0  Arkell, Keith C......... 2521         25    6
  7 Wells, Peter............ 2498        1 - 0  Lewis, Andrew P......... 2281          7   26
  8 Storey, Charles......... 2279        0 - 1  Gormally, Daniel........ 2490         27    8
  9 Trent, Lawrence......... 2471        1 - 0  Hanley, James L......... 2277          9   28
 10 Briscoe, Christopher.... 2268        0 - 1  Hebden, Mark............ 2468         29   10
 
 11 Summerscale, Aaron...... 2454        1 - 0  Addison, Bret C......... 2266         11   30
 12 Zhou, Yang-Fan.......... 2265        0 - 1  Greet, Andrew N......... 2443         31   12
 13 Cobb, James............. 2432        ½ - ½  Constantinou, Peter..... 2264         13   32
 14 White, Michael J R...... 2259        0 - 1  Palliser, Richard JD.... 2413         33   14
 15 Buckley, Graeme......... 2398        ½ - ½  Anderson, John.......... 2248         15   34
 
 16 McPhillips, Karl........ 2231        ½ - ½  Houska, Jovanka......... 2392         35   16
 17 Kolbus, Dietmar......... 2383        ½ - ½  Sugden, John N.......... 2217         17   36
 18 Burrows, Martin......... 2209        0 - 1  Lane, Gary.............. 2379         37   18
 19 Rendle, Thomas.......... 2377        1 - 0  Cumbers, Paul........... 2207         19   38
  
 20 Bonafont, Philip........ 2124        0 - 1  Gavriel, Tryfon C ...... 2138         57   76
 21 Green, Andrew D......... 2203        0 - 1  Shaw, Peter............. 2123         39   58
 22 Littlewood, John........ 2188        0 - 1  Salimbeni, George....... 2115         41   60
 23 Gill, Neville........... 2111        0 - 1  Ynojosa, Felix Jose..... 2188         61   42
 24 Birtwistle, Nigel....... 2186        1 - 0  Hegarty, Sarah N........ 2098         43   62
 25 Sen, Subin.............. 2093        1 - 0  Mackle, Dominic......... 2175*        63   44
 
 26 Fitzsimons, David....... 2167        ½ - ½  Reynolds, D Ian W....... 2092         45   64
 27 Tunks, Dominic.......... 2083        0 - 1  Varnam, Liam............ 2167         65   46
 28 Khandelwal, Ankush...... 2160        1 - 0  Jones, Victor GL........ 2076         47   66
 29 Garnett, John S......... 2059        0 - 1  Eden, Tomer............. 2157         67   48
 30 Warman, Simon M......... 2156        0 - 1  Jones, William EG....... 2052         49   68
 
 31 Galliano, Alexander..... 2050        1 - 0  Mueller, Jan............ 2149         69   50
 32 Surtees, Mike........... 2149        ½ - ½  Rocks, Daniel........... 2037         51   70
 33 Mcdonnell, James J...... 2023        0 - 1  Raoof, Adam N........... 2144         71   52
 34 Griffiths, Ryan-Rhys.... 2137        ½ - ½  LeMoir, David A......... 2009         53   72
 35 Taylor, Geoffrey P...... 2003        0 - 1  Yeo, Michael J.......... 2136         73   54
 
 36 De Coverly, Roger....... 2127        ½ - ½  Dines, Sheila........... 1936         55   74
 37 McClement, Andrew....... 1893        ½ - ½  Adair, James............ 2124         75   56
 38 Smith, Graham........... 2119        ½ - ½  Ross, Chris N........... 2203         59   40
		

Update 03,52

8. Tripoli, Libia:2009 AFRICAN INDIVIDUAL CHESS CHAMPIONSHIPS, runda 6

Rank after Round 6
Rk. Name FED Rtg Pts. TB1 TB2 TB3
1 IM Abdel Razik Khaled EGY 2462 4,5 17,5 21,5 15,50
2 GM Adly Ahmed EGY 2548 4,5 16,0 21,5 15,75
3 GM Amin Bassem EGY 2551 4,5 15,0 18,5 14,25
4 GM Belkhodja Slim TUN 2467 4,5 13,0 15,5 11,00
5 GM El Gindy Essam EGY 2501 4,0 16,0 22,5 14,50
6 IM Abdelnabbi Imed EGY 2452 3,5 15,5 23,0 12,50
7 IM Ezat Mohamed EGY 2459 3,5 15,5 22,0 11,50
8 IM Solomon Kenny RSA 2351 3,5 14,0 19,5 10,00
9 GM Simutowe Amon ZAM 2481 3,5 13,5 20,5 11,75
10 IM Sarwat Walaa EGY 2390 3,5 13,5 20,5 10,25
11 IM Kobese Watu RSA 2391 3,5 13,0 20,0 9,75
12 IM Haddouche Mohamed ALG 2329 3,5 13,0 17,5 9,25
13 GM Rizouk Aimen ALG 2506 3,5 12,5 20,5 12,00
14 FM Njili Kamel TUN 2318 3,5 12,5 19,5 10,00
15 CM Zaibi Amir TUN 2123 3,5 11,5 17,0 8,50
16 CM Van Den Heever Donovan RSA 2254 3,5 9,5 17,5 8,00
17 IM Kaabi Mejdi TUN 2313 3,0 12,0 20,0 8,00
18 IM Wageih Kareim EGY 2253 3,0 9,5 18,0 7,25
19 IM Frhat Ali EGY 2397 3,0 9,0 16,5 7,50
20 El Kamel Adel Mahmoud TUN 2239 3,0 9,0 15,5 6,25
21 Ranaivoharisoa Alain MAD 2083 3,0 8,5 18,0 8,25
22 Oatlhotze Providence BOT 2164 3,0 8,5 16,5 6,50
23 Nyazi Nehad EGY 2237 3,0 7,5 13,5 5,50
24 IM Arab Adlane ALG 2432 2,5 12,0 19,5 7,00
25 CM Solomons Deon RSA 2210 2,5 7,5 16,5 4,25
26 Humrana Mostafa LBA 2114 2,0 9,0 19,5 5,00
27 FM Chahrani Ibrahim LBA 2280 2,0 8,5 18,0 6,25
28 FM Asabri Hussien LBA 2220 2,0 7,0 16,0 4,75
29 Shabash Abdullatief Mohamed LBA 2193 2,0 6,0 14,0 3,00
30 Gator Mosab LBA 0 2,0 5,5 15,5 4,00
31 Salem Ali Maoloud LBA 2131 1,5 5,5 16,0 3,00
32 Degondo Simplice Armel IVC 0 1,5 4,0 12,5 2,00
33 Obiamiwe Paul NGR 2043 1,5 3,5 16,0 2,25
34 Al-Zayat Ahmed LBA 1969 1,0 3,0 13,5 1,75

Update 03,46

7. Open Netherlands Championship, runda 6: Giri Anish conduce cu 5,5 puncte

Ranking after round 6 top 30
Rank Name Score M/F Rating TPR W-We 1 2 3 4 5 6
1 GM Giri, Anish 5.5 M 2518 2858 +2.08 1 1 1 1 1 ½
2 GM L’Ami, Erwin 5.0 M 2593 2695 +0.72 1 1 1 0 1 1
3 GM Timman, Jan H 5.0 M 2569 2650 +0.62 ½ 1 1 1 ½ 1
4 GM Ernst, Sipke 4.5 M 2598 2568 -0.10 ½ 1 1 ½ 1 ½
5 GM Vovk, Yuri 4.5 M 2567 2536 -0.17 1 ½ ½ 1 1 ½
6 GM Reinderman, Dimitri 4.5 M 2565 2532 -0.13 ½ 1 1 ½ ½ 1
7 GM Nijboer, Friso 4.5 M 2552 2588 +0.32 1 1 ½ 1 0 1
8 GM Visser, Yge 4.5 M 2464 2561 +0.80 1 1 ½ ½ ½ 1
9 IM Brandenburg, Daan 4.5 M 2463 2528 +0.53 1 1 0 1 ½ 1
10 FM Miedema, Roi 4.5 M 2432 2616 +1.49 1 1 ½ 1 ½ ½
11  Ootes, Lars 4.5 M 2261 2556 +2.31 1 ½ ½ 1 ½ 1
12 GM Ikonnikov, Vyacheslav 4.0 M 2556 2482 -0.46 1 ½ 1 ½ 1 0
13 GM Swinkels, Robin 4.0 M 2516 2471 -0.31 1 1 ½ ½ ½ ½
14 IM Adhiban, B. 4.0 M 2481 2536 +0.49 1 1 ½ ½ 1 0
15 IM Lalith, Babu M.R. 4.0 M 2472 2467 +0.02 1 1 0 0 1 1
16 IM Bosch, Jeroen 4.0 M 2456 2395 -0.34 ½ 1 1 0 ½ 1
17 IM Hendriks, Willy 4.0 M 2444 2432 -0.03 ½ 1 ½ 1 0 1
18 IM Bitalzadeh, Ali 4.0 M 2434 2437 +0.08 1 ½ ½ 1 ½ ½
19 IM Shyam, Sundar M. 4.0 M 2415 2432 +0.25 1 1 0 1 0 1
20 IM Van Delft, Merijn 4.0 M 2360 2472 +0.91 1 ½ ½ ½ 1 ½
21 FM Van Eijk, Sander 4.0 M 2338 2409 +0.57 1 0 1 1 0 1
22 FM Bezemer, Arno 4.0 M 2332 2368 +0.35 1 0 1 1 0 1
23 FM Kuipers, Stefan 4.0 M 2324 2407 +0.67 1 0 1 0 1 1
24 IM Hoeksema, Erik 4.0 M 2309 2355 +0.44 ½ 1 0 1 1 ½
25 GM Vovk, Andrey 3.5 M 2506 2417 -0.59 1 1 1 0 ½ 0
26 IM Karthikeyan, P. 3.5 M 2478 2288 -1.30 1 0 1 0 ½ 1
27 FM Burg, Twan 3.5 M 2422 2456 +0.37 1 1 ½ ½ ½ 0
28 IM Pruijssers, Roeland 3.5 M 2401 2317 -0.57 1 0 1 0 1 ½
29 IM Wohl, Aleksandar H. 3.5 M 2387 2482 +0.82 1 ½ 1 ½ ½ 0
30 FM Tondivar, Babak 3.5 M 2372 2347 -0.11 ½ 1 ½ 1 ½ 0

Update 02,55

6. Roganska-Slatina: Campionatul european de veterani, runda 6

Round 6 on 2009/07/27 at 10:00

Bo. No. Name Pts. Result Pts. Name No.
1 5 RUS IM Shvedchikov Anatoly ½ – ½ 5 GM Tseshkovsky Vitaly RUS 1
2 8 SVK GM Plachetka Jan 4 ½ – ½ 4 GM Butnorius Algimantas LTU 3
3 6 RUS GM Chernikov Oleg L 4 ½ – ½ 4 IM Bogdanov Valentin UKR 7
4 2 RUS GM Pushkov Nikolai 0 – 1 FM Rooze Jan BEL 16
5 4 RUS IM Zakharov Alexander 1 – 0 FM Zoltek Tadeusz POL 27
6 10 RUS IM Onoprienko Vladimir 1 – 0 Semashev Kim RUS 30
7 24 SLO Srebrnic Vojko 1 – 0 IM Wittmann Walter AUT 13
8 9 RUS FM Sorokin Valentin 3 1 – 0 3 Svensson Leif SWE 33
9 18 ISR Kaminik Aleksandar 3 ½ – ½ 3 FM Vucenovic Dragomir SUI 11
10 12 RUS IM Arkhangelsky Boris 3 ½ – ½ 3 IM Archangelsky Mikhail RUS 25
11 14 AUT FM Titz Heimo 3 ½ – ½ 3 Grabow Pouelsten Holm DEN 29
12 41 SUI Ziltener Werner 3 0 – 1 3 FM Novak Ivan SVK 15
13 22 CZE Vykydal Frantisek 3 0 – 1 3 FM Gruzmann Boris RUS 17
14 39 RUS FM Kulago Alexander 0 – 1 Bratko Ivan SLO 19
15 40 AUT Toefferl Heimo ½ – ½ FM Hohler Peter SUI 20
Rank after Round 6 top 20
Rk. Name FED Rtg Pts. TB1 TB2 TB3
1 GM Tseshkovsky Vitaly RUS 2573 5,5 15,5 23,5 5
2 IM Shvedchikov Anatoly RUS 2396 5,0 16,0 24,5 4
3 GM Butnorius Algimantas LTU 2443 4,5 15,5 22,0 3
4 IM Zakharov Alexander RUS 2422 4,5 14,5 23,0 4
5 IM Onoprienko Vladimir RUS 2318 4,5 14,5 22,5 4
6 GM Chernikov Oleg L RUS 2395 4,5 14,0 21,0 3
7 Srebrnic Vojko SLO 2212 4,5 12,5 19,5 4
8 IM Bogdanov Valentin UKR 2395 4,5 12,0 19,0 4
9 GM Plachetka Jan SVK 2370 4,5 12,0 18,5 4
10 FM Rooze Jan BEL 2238 4,5 12,0 18,0 4
11 FM Sorokin Valentin RUS 2319 4,0 12,5 19,5 4
12 FM Gruzmann Boris RUS 2236 4,0 12,5 18,5 4
13 FM Novak Ivan SVK 2242 4,0 12,5 18,0 4
14 GM Pushkov Nikolai RUS 2496 3,5 16,5 24,5 3
15 FM Zoltek Tadeusz POL 2194 3,5 15,5 21,5 3
16 IM Wittmann Walter AUT 2274 3,5 14,0 21,0 2
17 IM Archangelsky Mikhail RUS 2210 3,5 14,0 20,0 3
18 Mlynek Petr CZE 2205 3,5 13,5 21,0 3
19 Bratko Ivan SLO 2229 3,5 12,5 19,5 3
20 FM Titz Heimo AUT 2273 3,5 12,5 18,5 2

Update 02,45

5.Stiges, Spania: XXXV Open Internacional d’Escacs “Vila de Sitges”, runda 6

Clasificación tras la ronda 6

Rk. 0 0 Nombre Gr FED FIDE EloN Club/Ciudad Pts. Des 1 Des 2 Des 3
1 SWE GM Karlsson Lars 2482 SWE 2468 2474 Sitges 6,0 22,0 15,0 22,00
2 IND GM Arun Prasad S IND 2556 0 India 5,0 24,5 16,5 20,50
3 ESP FM Beltran Rueda Santiago 2467 ESP 2404 2399 Sitges 5,0 24,0 16,0 19,25
4 IND GM Panchanathan Magesh Chandran IND 2493 0 India 5,0 24,0 16,0 19,00
5 ESP GM Oms Pallisse Josep 2546 ESP 2495 2480 Lleida 5,0 23,5 16,5 19,00
6 MEX GM Gonzalez Garcia Jose 2567 MEX 2509 2516 U.G.d’E. 5,0 23,5 16,0 19,00
7 COL GM Cuartas Jaime Alexander 2510 COL 2521 2497 Montcada 5,0 23,5 15,5 18,75
8 IND IM Satyapragyan Swayangsu IND 2423 0 India 4,5 25,0 16,5 16,50
9 PER IM Cruz Cristhian 2537 PER 2525 2513 SCC Sabadell 4,5 25,0 15,5 16,75
10 UZB GM Barsov Alexei UZB 2511 0 Uzbekistan 4,5 23,5 16,5 17,25
11 RUS GM Burmakin Vladimir RUS 2627 0 Rússia 4,5 23,5 15,5 16,00
12 UKR GM Solodovnichenko Yuri 2588 UKR 2596 2587 Figueres 4,5 23,5 15,5 15,25
13 CUB FM Bacallao Alonso Yusnel CUB 2467 0 Cuba 4,5 22,5 16,5 15,75
14 ESP IM Vidarte Morales Arturo 2498 ESP 2444 2441 Montcada 4,5 22,5 15,5 15,25
15 PER FM Cruz Filemon 2460 PER 2415 2395 Tres Peons 4,5 22,5 15,5 15,00
16 ESP IM Lacasa Diaz Jose Antonio 2451 ESP 2392 2393 Sitges 4,5 22,5 14,5 16,25
17 CUB GM Almeida Quintana Omar 2523 CUB 2524 2505 SCC Sabadell 4,5 22,0 15,5 16,00
18 IND GM Sundararajan Kidambi IND 2506 0 India 4,5 22,0 14,5 15,75
19 ESP IM Alexandrova Olga 2415 ESP 2388 2377 U.G.d’E. 4,5 21,5 14,5 15,75
20 UKR GM Moskalenko Viktor 2579 UKR 2558 2550 Escola Escacs Barcelona 4,5 21,0 14,0 15,00

6. Ronda el 2009/07/27 a las 16:30

M. No. 0 0 Nombre Pts. Resultado Pts. 0 Nombre 0 No.
1 18 IND IM Satyapragyan Swayangsu 0 – 1 5 GM Karlsson Lars SWE 14
2 4 IND GM Arun Prasad S ½ – ½ FM Beltran Rueda Santiago ESP 21
3 1 RUS GM Burmakin Vladimir 4 ½ – ½ GM Cuartas Jaime Alexander COL 7
4 2 UKR GM Solodovnichenko Yuri 4 ½ – ½ 4 IM Barria Zuniga Daniel CHI 17
5 16 ESP IM Vidarte Morales Arturo 4 ½ – ½ 4 IM Cruz Cristhian PER 5
6 6 CUB GM Almeida Quintana Omar 4 ½ – ½ 4 FM Bacallao Alonso Yusnel CUB 15
7 8 UZB GM Barsov Alexei 4 ½ – ½ 4 IM Lacasa Diaz Jose Antonio ESP 23
8 20 GER IM Seger Ruediger 4 0 – 1 4 GM Gonzalez Garcia Jose MEX 9
9 26 ESP IM Alexandrova Olga 4 ½ – ½ 4 FM Martinez Duany Lelys Stanley CUB 10
10 12 ESP GM Oms Pallisse Josep 4 1 – 0 4 FM Perez Mitjans Orelvis CUB 22
11 28 ITA FM Lettieri Giuseppe 4 0 – 1 4 GM Panchanathan Magesh Chandran IND 13
12 35 ESP MK Sanchez Ibern Marc 0 – 1 GM Moskalenko Viktor UKR 3
13 41 ESP MK Dominguez Pons Eric 0 – 1 GM Sundararajan Kidambi IND 11
14 50 BEL De Coninck Rafael 0 – 1 FM Cruz Filemon PER 19
15 24 ESP IM Garcia Castro Pablo 0 – 1 MK Martin Grillo Ruben ESP 39
16 152 ESP Layola Barrionuevo Javier 0 – 1 IM Jerez Perez Alfonso ESP 25
17 34 ESP FM Mestre Bellido Hector 1 – 0 MK Capellades Subirana Marc ESP 42
18 29 ESP FM Oms Fuentes Lluis 3 0 – 1 Sarto Ramos Angel ESP 90
19 30 GER FM Braun Christian 3 ½ – ½ 3 Aranda Flores Jordi ESP 59
20 64 ESP Morcillo Ferran Jordi 3 0 – 1 3 IM Fernandez Aguado Enrique ESP 31

Update 02,28

4.”Pardubice Open” – turneul A open grand master :Turneul care conteaza pentru circuitul profesionist ACP

Rank after Round 4

Rk. Name Typ sex FED RtgI Pts. TB1 TB2 TB3
1 ISL FM KJARTANSSON GUDMUNDUR ISL 2356 4,0 4,0 2397 8,5
2 ITA IM ROMBALDONI DENIS ITA 2465 4,0 4,0 2317 8,5
3 SWE IM SMITH AXEL SWE 2377 3,5 3,5 2445 10,0
4 CZE GM BABULA VLASTIMIL CZE 2566 3,5 3,5 2386 10,0
5 BLR IM STUPAK KIRILL BLR 2449 3,5 3,5 2380 8,5
6 RUS GM MASLAK KONSTANTIN RUS 2545 3,5 3,5 2375 10,0
7 UKR FM GOLICHENKO ILLYA U18 UKR 2420 3,5 3,5 2371 9,5
8 FRA FM MONROY CHARLES FRA 2412 3,5 3,5 2351 8,5
9 UKR GM MAXIMOV DMITRY UKR 2485 3,5 3,5 2345 9,0
10 SVK IM JURCIK MARIAN SVK 2479 3,5 3,5 2341 9,5
11 CZE GM LAZNICKA VIKTOR CZE 2617 3,5 3,5 2338 6,5
12 ENG IM D´COSTA LORIN ENG 2477 3,5 3,5 2337 8,5
13 TUR IM ERDOGDU MERT TUR 2463 3,5 3,5 2309 9,5
14 RUS GM POTAPOV ALEXANDER RUS 2461 3,5 3,5 2309 8,0
15 CZE GM VOLOSHIN LEONID CZE 2437 3,5 3,5 2278 10,0
16 SWE IM TIKKANEN HANS SWE 2434 3,5 3,5 2248 8,5
17 RUS IM KRAPIVIN VLADISLAV RUS 2358 3,0 3,0 2437 9,0
18 FRA IGLESIAS JOACHIM FRA 2253 3,0 3,0 2423 9,5
19 UKR IM BARYSHPOLETS ANDRIY U18 UKR 2426 3,0 3,0 2412 9,0
20 CZE IM BIOLEK-JUN. RICHARD CZE 2361 3,0 3,0 2407 9,0

Round 4 on 2009/07/27 at 15.00

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 43 BLR IM STUPAK KIRILL 2449 3 ½ – ½ 3 GM BABULA VLASTIMIL 2566 CZE 5
2 64 UKR FM GOLICHENKO ILLYA 2420 3 ½ – ½ 3 GM MASLAK KONSTANTIN 2545 RUS 9
3 34 CZE IM ZILKA STEPAN 2466 3 0 – 1 3 FM KJARTANSSON GUDMUNDUR 2356 ISL 109
4 100 CZE IM BIOLEK-JUN. RICHARD 2361 3 0 – 1 3 IM ROMBALDONI DENIS 2465 ITA 36
5 2 UKR GM KOROBOV ANTON 2623 ½ – ½ IM NEUMAN PETR 2427 CZE 57
6 58 GER IM RICHTER MICHAEL 2427 0 – 1 GM LAZNICKA VIKTOR 2617 CZE 3
7 4 CZE GM STOCEK JIRI 2584 ½ – ½ IM BARYSHPOLETS ANDRIY 2426 UKR 59
8 8 SVK GM STOHL IGOR 2549 ½ – ½ IM MIKHALEVSKI ALEXANDER 2417 ISR 65
9 12 GER GM TESKE HENRIK 2536 ½ – ½ IM PISCOPO PIERLUIGI 2415 ITA 67
10 69 FRA FM MONROY CHARLES 2412 1 – 0 GM HABA PETR 2533 CZE 13
11 14 UKR GM KRAVTSIV MARTYN 2527 ½ – ½ IM BEREZJUK SERGEJ 2406 CZE 70
12 16 SWE IM GRANDELIUS NILS 2515 ½ – ½ IM PLAT VOJTECH 2406 CZE 71
13 73 CZE FM ROJICEK VOJTECH 2405 ½ – ½ IM VOCATURO DANIELE 2507 ITA 18
14 74 RUS IM GORBATOV ALEXEY 2404 0 – 1 GM MAXIMOV DMITRY 2485 UKR 20
15 78 ISR CM POPILSKI GIL 2392 ½ – ½ IM HAUB THORSTEN MICHAEL 2483 GER 22
16 87 SWE IM SMITH AXEL 2377 1 – 0 IM GAVRILOV ALEXEI 2480 RUS 24
17 25 SVK IM JURCIK MARIAN 2479 1 – 0 AGEICHENKO GENNADY 2375 RUS 88
18 28 ENG IM D´COSTA LORIN 2477 1 – 0 IM VAN BEEK ALEXANDER 2345 NED 113
19 37 TUR IM ERDOGDU MERT 2463 1 – 0 FM DASKEVICS VADIMS 2341 LAT 116
20 102 IND IM LAHIRI ATANU 2361 0 – 1 GM POTAPOV ALEXANDER 2461 RUS 38

Update 13,25

3.Master Tournament Biel :Conduce Grachev cu 6,5 puncte. Neagos Alexandru cu 3p  e pe locul 67

Results Round 6

1 3. Roiz,Michael GM (4½) 1. Grachev,Boris GM (6) ½ – ½
2 2. Fressinet,Laurent GM (4½) 14. Novikov,Stanislav GM (4½) ½ – ½
3 13. Popov,Valerij GM (4½) 4. Riazantsev,Alexander GM (4½) 1 – 0
4 5. Belov,Vladimir GM (4½) 18. Hauchard,Arnaud GM (4½) 1 – 0
5 15. Godena,Michele GM (4½) 7. Lysyj,Igor GM (4½) ½ – ½
6 9. Golod,Vitali GM (4½) 24. Kosintseva,Nadezha IM (4½) ½ – ½
7 17. Gleizerov,Evgeny GM (4½) 10. Kritz,Leonid GM (4½) 0 – 1
8 23. Meins,Gerlef IM (4½) 11. Shomoev,Anton GM (4½) 0 – 1
9 12. Pelletier,Yannick GM (4½) 28. Gallagher,Joseph GM (4½) ½ – ½
10 6. Rodshtein,Maxim GM (4) 34. Gerber,Richard IM (4) 1 – 0
11 25. Cebalo,Misho GM (4) 8. Bauer,Christian GM (4) ½ – ½
12 26. Zhu,Chen GM (4) 19. Gritsak,Orest GM (4) ½ – ½
13 29. Piskov,Juri GM (4) 20. Hausrath,Daniel IM (4) 0 – 1
14 16. Kosintseva,Tatia IM (3½) 47. Majeed Mohamad,A FM (3½) 1 – 0
15 43. Alhuwar,Jasem FM (3½) 22. Al-Sayed,Mohamed IM (3½) ½ – ½
16 27. Saleh,Salem Ar GM (3½) 53. Getz,Nicolai (3½) ½ – ½
17 49. Duschek,Volker (3½) 30. Kaplan,Sasha IM (3½) ½ – ½
18 31. Nezad,Hussein Az IM (3½) 56. Heedt,Thorsten CM (3½) 1 – 0
19 71. Martinez,Vincent (3½) 35. Klauser,Markus IM (3½) 0 – 1
20 36. Hassan,Abdullah IM (3½) 95. Arounopoulos,Ste (3½) 1 – 0

………………………………………………………………………………………….

32 57. Saeed,Ishaq FM (3) 82. Neagos,Raul Alex (3) 1 – 0

Standings after Round 7

Rank Name Title ELO Points Buchh
1. Grachev,Boris GM 2669 RUS 6.5 29.5
2. Belov,Vladimir GM 2627 RUS 5.5 27.0
3. Kritz,Leonid GM 2589 GER 5.5 27.0
4. Popov,Valerij GM 2563 RUS 5.5 27.0
5. Shomoev,Anton GM 2580 RUS 5.5 25.0
6. Roiz,Michael GM 2658 ISR 5.0 30.5
7. Novikov,Stanislav GM 2540 RUS 5.0 28.0
8. Rodshtein,Maxim GM 2623 ISR 5.0 28.0
9. Golod,Vitali GM 2599 ISR 5.0 27.5
10. Gallagher,Joseph GM 2455 SUI 5.0 27.5
11. Hausrath,Daniel IM 2519 GER 5.0 27.5
12. Pelletier,Yannick GM 2574 SUI 5.0 27.0
13. Fressinet,Laurent GM 2667 FRA 5.0 27.0
14. Kosintseva,Nadezhda IM 2482 RUS 5.0 25.0
15. Godena,Michele GM 2540 ITA 5.0 25.0
16. Lysyj,Igor GM 2617 RUS 5.0 24.5
