Subotica:Campionatele Europene de şah rapid juniori – Fete, Rezultate Runda 8 si 9, Clasamente finale

Romania a obtinut 10 medalii la campionatele europene de sah rapid!

România a obţinut 5 medalii la şah rapid la Fete:

2 Argint ( Diana-Elena Cusmuliuc-F12, Georgiana Morea-F14), 3 Bronz ( Andreea-Bianca Panainte-F8, Petruta- Alisia Moldovan-F12, Mihaela-Veronica Foişor-F16).

Subotica, Srbija

European Youth rapid championship Girls – 8

Round 8 on 2009/07/12 at 10.30
Bo. No. FED Name Result Name FED No.
1 1 SRB SRB Jakovljevic Masa 0 – 1 Vukasinovic Ana SRB SRB 8
2 2 HUN HUN Marjanovics Annamaria 1 – 0 Severina Ekaterina RUS RUS 7
3 3 ROU ROU Iurea Iasmina 1 – 0 Georgiev Valeria SRB SRB 6
4 4 ROU ROU Panainte Andreea-Bianca 0 – 1 Gajcin Marina SRB SRB 5
5 9 SRB SRB Djermanovic Adrijana 0 spielfrei -1
Round 9 on 2009/07/12 at 12.00
Bo. No. FED Name Result Name FED No.
1 6 SRB SRB Georgiev Valeria 0 – 1 Panainte Andreea-Bianca ROU ROU 4
2 7 RUS RUS Severina Ekaterina 0 – 1 Iurea Iasmina ROU ROU 3
3 8 SRB SRB Vukasinovic Ana 0 – 1 Marjanovics Annamaria HUN HUN 2
4 9 SRB SRB Djermanovic Adrijana 0 – 1 Jakovljevic Masa SRB SRB 1
5 5 SRB SRB Gajcin Marina 0 spielfrei -1

Final Ranking after 9 Rounds

Rk. Name FED Rtg Pts. TB1 TB2 TB3
1 SRB Gajcin Marina SRB 0 7,0 24,50 7 0,0
2 HUN Marjanovics Annamaria HUN 0 6,0 19,50 6 0,0
3 ROU Panainte Andreea-Bianca ROU 0 6,0 17,00 6 0,0
4 SRB Jakovljevic Masa SRB 0 4,5 13,75 4 0,0
5 SRB Vukasinovic Ana SRB 0 4,0 10,50 3 0,0
6 ROU Iurea Iasmina ROU 0 3,5 9,75 3 0,0
7 SRB Djermanovic Adrijana SRB 0 3,5 7,00 3 0,0
8 SRB Georgiev Valeria SRB 0 1,5 2,00 1 0,0
9 RUS Severina Ekaterina RUS 0 0,0 0,00 0 0,0

European Youth rapid championship Girls – 10

Round 8 on 2009/07/12 at 10.30

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 3 BUL Shivacheva Donika BUL 1 – 0 5 Dumitras Teodora-Iarina ROU ROU 10
2 2 HUN Simon Lili HUN 1 – 0 Valyi Blanka Borbala HUN HUN 4
3 11 SVK Gazikova Veronika SVK 1 – 0 Ivkovic Aleksandra SRB SRB 12
4 7 ROU Bitica Stefania ROU 4 ½ – ½ Copilu Codruta-Alexa ROU ROU 9
5 6 HUN Adzic Anna HUN 4 0 – 1 4 Soklovacki Mila SRB SRB 18
6 16 ROU Salim Arzu ROU 1 – 0 Acimovic Gorica SRB SRB 5
7 17 SRB Sarjanovic Andjela SRB 1 – 0 2 Ristoski Teodora SRB SRB 14
8 13 BUL Metodieva Eva BUL 1 0 – 1 Vuckovic Jovana SRB SRB 19
9 15 SRB Rudovic Anja SRB ½ – ½ Bureva Radilena BUL BUL 8
10 1 ROU Luca Ioana-Sanziana ROU 3 1 bye

Round 9 on 2009/07/12 at 12.00

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 2 HUN Simon Lili HUN 1 – 0 Shivacheva Donika BUL BUL 3
2 18 SRB Soklovacki Mila SRB 5 0 – 1 Gazikova Veronika SVK SVK 11
3 10 ROU Dumitras Teodora-Iarina ROU 5 0 – 1 5 Copilu Codruta-Alexa ROU ROU 9
4 19 SRB Vuckovic Jovana SRB 1 – 0 Valyi Blanka Borbala HUN HUN 4
5 17 SRB Sarjanovic Andjela SRB 1 – 0 Bitica Stefania ROU ROU 7
6 12 SRB Ivkovic Aleksandra SRB ½ – ½ Salim Arzu ROU ROU 16
7 5 SRB Acimovic Gorica SRB 0 – 1 4 Luca Ioana-Sanziana ROU ROU 1
8 8 BUL Bureva Radilena BUL 3 1 – 0 2 Ristoski Teodora SRB SRB 14
9 15 SRB Rudovic Anja SRB 3 1 – 0 1 Metodieva Eva BUL BUL 13
10 6 HUN Adzic Anna HUN 4 1 bye

Final Ranking crosstable after 9 Rounds

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts. TB1 TB2 TB3
1 HUN Simon Lili 1759 HUN 3w1 10s1 17w1 7s½ 8w0 4s0 9s1 13w1 2w1 6,5 36,5 46,0 6
2 BUL Shivacheva Donika 1645 BUL 8s0 19w1 16s1 9w½ 6s1 3w1 4s1 7w1 1s0 6,5 36,0 43,0 6
3 SVK Gazikova Veronika 0 SVK 1s0 18w1 15s1 13w1 7w½ 2s0 5w1 8w1 9s1 6,5 35,0 43,0 6
4 ROU Copilu Codruta-Alexa 0 ROU 9s½ 15w1 8s½ 6w½ 11s1 1w1 2w0 14s½ 7s1 6,0 35,5 45,5 4
5 SRB Sarjanovic Andjela 0 SRB 15s½ 11w½ 13s0 10w1 12w1 7s½ 3s0 18w1 14w1 5,5 31,0 39,0 4
6 SRB Vuckovic Jovana 0 SRB -1 17s0 14w1 4s½ 2w0 11w0 18s1 19s1 13w1 5,5 29,0 36,0 4
7 ROU Dumitras Teodora-Iarina 0 ROU 12w1 13w1 9s½ 1w½ 3s½ 5w½ 8s1 2s0 4w0 5,0 39,0 50,0 3
8 SRB Ivkovic Aleksandra 0 SRB 2w1 14s½ 4w½ 17s1 1s1 9w½ 7w0 3s0 11w½ 5,0 38,0 47,5 3
9 SRB Soklovacki Mila 0 SRB 4w½ 12s1 7w½ 2s½ 17w1 8s½ 1w0 10s1 3w0 5,0 38,0 47,5 3
10 HUN Adzic Anna 0 HUN 16w1 1w0 11s½ 5s0 19w1 13w½ 12s1 9w0 -1 5,0 32,5 39,5 3
11 ROU Salim Arzu 0 ROU 14w½ 5s½ 10w½ 18s1 4w0 6s1 13s0 17w1 8s½ 5,0 31,5 39,0 3
12 ROU Luca Ioana-Sanziana 1836 ROU 7s0 9w0 19s1 16w1 5s0 15w1 10w0 -1 17s1 5,0 29,0 35,0 4
13 HUN Valyi Blanka Borbala 1423 HUN 19w1 7s0 5w1 3s0 14w1 10s½ 11w1 1s0 6s0 4,5 35,5 42,5 4
14 ROU Bitica Stefania 0 ROU 11s½ 8w½ 6s0 15w1 13s0 -1 16w1 4w½ 5s0 4,5 32,5 42,0 2
15 BUL Bureva Radilena 0 BUL 5w½ 4s0 3w0 14s0 -1 12s0 19w1 16s½ 18w1 4,0 28,5 35,5 2
16 SRB Rudovic Anja 0 SRB 10s0 -1 2w0 12s0 18w1 17s½ 14s0 15w½ 19w1 4,0 24,5 31,5 2
17 SRB Acimovic Gorica 0 SRB 18s1 6w1 1s0 8w0 9s0 16w½ -1 11s0 12w0 3,5 31,0 39,0 2
18 SRB Ristoski Teodora 0 SRB 17w0 3s0 -1 11w0 16s0 19s1 6w0 5s0 15s0 2,0 27,0 34,0 1
19 BUL Metodieva Eva 0 BUL 13s0 2s0 12w0 -1 10s0 18w0 15s0 6w0 16s0 1,0 27,0 34,0 0

European Youth rapid championship Girls – 12

Round 8 on 2009/07/12 at 10.30

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 5 SRB Velikic Adela SRB 4 0 – 1 7 Jacimovic Sara BIH BIH 1
2 10 ROU Cucu Teodora-Laura ROU 4 0 – 1 Cusmuliuc Diana-Elena ROU ROU 6
3 8 ROU Cirlig Ioana-Andreea ROU 4 1 – 0 5 Moldovan Petruta-Alisia ROU ROU 13
4 2 RUS Uvarova Anastasiya RUS 4 1 – 0 4 Gajcin Jasmina SRB SRB 11
5 7 HUN Zsigrai Ildiko Klara HUN 0 – 1 Ciungan Diana-Alexandra ROU ROU 9
6 16 SRB Racic Teodora SRB 3 0 – 1 3 Kecskemeti Krisztina SRB SRB 3
7 12 HUN Korosi Eszter HUN 3 ½ – ½ Petrovic Tamara SRB SRB 14
8 15 SRB Petrovic Tijana SRB 1 – 0 3 Stankovic Zvezdana SRB SRB 17
9 4 HUN Valyi Adel HUN 1 bye

Round 9 on 2009/07/12 at 12.00

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 1 BIH Jacimovic Sara BIH 8 0 – 1 4 Cucu Teodora-Laura ROU ROU 10
2 6 ROU Cusmuliuc Diana-Elena ROU ½ – ½ Ciungan Diana-Alexandra ROU ROU 9
3 8 ROU Cirlig Ioana-Andreea ROU 5 1 – 0 5 Uvarova Anastasiya RUS RUS 2
4 13 ROU Moldovan Petruta-Alisia ROU 5 1 – 0 Valyi Adel HUN HUN 4
5 11 SRB Gajcin Jasmina SRB 4 1 – 0 3 Racic Teodora SRB SRB 16
6 3 SRB Kecskemeti Krisztina SRB 4 1 – 0 Petrovic Tijana SRB SRB 15
7 5 SRB Velikic Adela SRB 4 1 – 0 2 Petrovic Tamara SRB SRB 14
8 17 SRB Stankovic Zvezdana SRB 3 0 – 1 Korosi Eszter HUN HUN 12
9 7 HUN Zsigrai Ildiko Klara HUN 1 bye

Final Ranking crosstable after 9 Rounds

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts. TB1 TB2 TB3
1 BIH Jacimovic Sara 1833 BIH 7w1 2s1 11w1 5s1 3w1 12s1 4w1 8s1 6w0 8,0 35,5 46,5 8
2 ROU Cusmuliuc Diana-Elena 1569 ROU 17s1 1w0 3w½ 4s1 11w1 5s1 12w1 6s1 7w½ 7,0 34,5 44,0 6
3 ROU Moldovan Petruta-Alisia 0 ROU 8s1 6w½ 2s½ 9w1 1s0 10s1 5w1 4s0 11w1 6,0 37,0 49,0 5
4 ROU Cirlig Ioana-Andreea 1558 ROU 15s1 9w0 14s1 2w0 13s1 8w1 1s0 3w1 5w1 6,0 34,0 44,5 6
5 RUS Uvarova Anastasiya 1753 RUS 6s1 12w1 9s1 1w0 8s1 2w0 3s0 10w1 4s0 5,0 38,0 50,0 5
6 ROU Cucu Teodora-Laura 0 ROU 5w0 3s½ 10w0 7s½ -1 13w1 9s1 2w0 1s1 5,0 37,0 49,0 3
7 ROU Ciungan Diana-Alexandra 0 ROU 1s0 13w1 8s0 6w½ 17w1 11s1 10w0 12s1 2s½ 5,0 33,5 43,0 4
8 SRB Velikic Adela 1571 SRB 3w0 16s1 7w1 10s1 5w0 4s0 14s1 1w0 17w1 5,0 31,5 41,0 5
9 SRB Kecskemeti Krisztina 1667 SRB 10w1 4s1 5w0 3s0 12s0 -1 6w0 15s1 16w1 5,0 31,5 39,5 4
10 SRB Gajcin Jasmina 0 SRB 9s0 17w1 6s1 8w0 14s1 3w0 7s1 5s0 15w1 5,0 29,0 36,5 5
11 HUN Valyi Adel 1644 HUN 13s1 14w1 1s0 12w½ 2s0 7w0 16s1 -1 3s0 4,5 32,5 42,5 3
12 HUN Zsigrai Ildiko Klara 1562 HUN 16w1 5s0 15w1 11s½ 9w1 1w0 2s0 7w0 -1 4,5 32,0 42,0 3
13 HUN Korosi Eszter 0 HUN 11w0 7s0 16w1 15s1 4w0 6s0 -1 17w½ 14s1 4,5 24,5 32,0 3
14 SRB Stankovic Zvezdana 0 SRB -1 11s0 4w0 17s1 10w0 15s1 8w0 16s0 13w0 3,0 25,0 32,5 2
15 SRB Racic Teodora 0 SRB 4w0 -1 12s0 13w0 16s1 14w0 17s1 9w0 10s0 3,0 24,5 32,0 2
16 SRB Petrovic Tijana 0 SRB 12s0 8w0 13s0 -1 15w0 17s½ 11w0 14w1 9s0 2,5 23,5 30,0 1
17 SRB Petrovic Tamara 0 SRB 2w0 10s0 -1 14w0 7s0 16w½ 15w0 13s½ 8s0 2,0 26,0 34,5 0

European Youth rapid championship Girls – 14

Round 8 on 2009/07/12 at 10.30

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 11 ROU Serbanescu Diana-Maria ROU 5 0 – 1 5 Morea Georgiana-Steluta ROU ROU 9
2 13 BUL Dragieva Denitza BUL 0 – 1 5 WFM Baraeva Marina RUS RUS 2
3 8 HUN Szalaji Renata HUN 0 – 1 Tomin Ksenija SRB SRB 7
4 10 ROU Gelip Ioana ROU 4 0 – 1 4 Severina Maria RUS RUS 3
5 5 HUN Juhasz Barbara HUN 3 1 – 0 Horvath Ilona Klara HUN HUN 12
6 14 SRB Lorincz Renata SRB 2 0 – 1 WFM Baraeva Irina RUS RUS 1
7 4 ROU WFM Visanescu Daria-Ioana ROU 1 – 0 Milovanovic Marica SRB SRB 15
8 6 HUN Szente Varga Fruzsina HUN 3 1 – 0 ½ Nikolic Ivana SRB SRB 16

Round 9 on 2009/07/12 at 12.00

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 7 SRB Tomin Ksenija SRB 0 – 1 6 Morea Georgiana-Steluta ROU ROU 9
2 2 RUS WFM Baraeva Marina RUS 6 1 – 0 5 Serbanescu Diana-Maria ROU ROU 11
3 1 RUS WFM Baraeva Irina RUS 0 – 1 5 Severina Maria RUS RUS 3
4 4 ROU WFM Visanescu Daria-Ioana ROU 1 – 0 4 Juhasz Barbara HUN HUN 5
5 13 BUL Dragieva Denitza BUL 0 – 1 4 Szente Varga Fruzsina HUN HUN 6
6 10 ROU Gelip Ioana ROU 4 ½ – ½ 2 Lorincz Renata SRB SRB 14
7 15 SRB Milovanovic Marica SRB 1 – 0 Szalaji Renata HUN HUN 8
8 12 HUN Horvath Ilona Klara HUN 1 – 0 ½ Nikolic Ivana SRB SRB 16

Final Ranking crosstable after 9 Rounds

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts. TB1 TB2 TB3
1 RUS WFM Baraeva Marina 1983 RUS 10s1 12w1 3s½ 4w½ 11s1 5w1 2s0 8s1 6w1 7,0 35,5 46,5 6
2 ROU Morea Georgiana-Steluta 1763 ROU 9s0 15w1 8s0 12w1 7s1 3w1 1w1 6s1 4s1 7,0 34,5 44,0 7
3 RUS Severina Maria 1981 RUS 6w1 13s1 1w½ 5s1 4w½ 2s0 8w0 10s1 9s1 6,0 36,5 47,0 5
4 SRB Tomin Ksenija 1795 SRB 14w1 5s½ 7w1 1s½ 3s½ 10w1 6w0 13s1 2w0 5,5 36,5 46,0 4
5 ROU WFM Visanescu Daria-Ioana 1873 ROU 11s1 4w½ 9s1 3w0 8s1 1s0 10w0 14w1 12w1 5,5 33,5 43,0 5
6 ROU Serbanescu Diana-Maria 1750 ROU 3s0 16w1 12s1 8w½ 9s½ 11w1 4s1 2w0 1s0 5,0 36,0 43,5 4
7 HUN Szente Varga Fruzsina 1847 HUN 15s1 9w½ 4s0 11w0 2w0 14s1 13s½ 16w1 8s1 5,0 27,5 35,0 4
8 BUL Dragieva Denitza 1716 BUL 12s0 10w1 2w1 6s½ 5w0 9s1 3s1 1w0 7w0 4,5 37,5 48,5 4
9 RUS WFM Baraeva Irina 2038 RUS 2w1 7s½ 5w0 13s½ 6w½ 8w0 16s1 15s1 3w0 4,5 32,0 39,5 3
10 ROU Gelip Ioana 1759 ROU 1w0 8s0 14w1 16s1 13w1 4s0 5s1 3w0 15w½ 4,5 30,0 37,5 4
11 HUN Horvath Ilona Klara 1746 HUN 5w0 14s1 13w½ 7s1 1w0 6s0 15w1 12s0 16w1 4,5 28,0 35,5 4
12 HUN Juhasz Barbara 1871 HUN 8w1 1s0 6w0 2s0 15w0 16w1 14s1 11w1 5s0 4,0 31,5 39,0 4
13 HUN Szalaji Renata 1777 HUN 16s1 3w0 11s½ 9w½ 10s0 15s1 7w½ 4w0 14s0 3,5 29,0 35,5 2
14 SRB Milovanovic Marica 0 SRB 4s0 11w0 10s0 15w½ 16s1 7w0 12w0 5s0 13w1 2,5 29,5 35,5 2
15 SRB Lorincz Renata 1684 SRB 7w0 2s0 16w½ 14s½ 12s1 13w0 11s0 9w0 10s½ 2,5 28,5 36,0 1
16 SRB Nikolic Ivana 0 SRB 13w0 6s0 15s½ 10w0 14w0 12s0 9w0 7s0 11s0 0,5 28,5 36,0 0

European Youth rapid championship Girls – 16

Round 8 on 2009/07/12 at 10.30

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 9 ROU Iftime Diana ROU 4 0 – 1 6 Papp Petra HUN HUN 1
2 3 HUN WFM Varga Klara HUN 1 – 0 5 WFM Bulatkhanova Bika RUS RUS 5
3 6 SRB Stojadinov Svetlana SRB 0 – 1 4 WFM Foisor Mihaela-Veronica ROU ROU 2
4 4 SRB Vince Andrea SRB 4 1 – 0 1 Milosevic Milica M SRB SRB 10
5 8 HUN Zsigrai Eszter HUN 3 0 – 1 3 Petrovic Danijela SRB SRB 11
6 7 ROU Anton Roxana-Ana ROU 3 1 bye

Round 9 on 2009/07/12 at 12.00

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 11 SRB Petrovic Danijela SRB 4 1 – 0 7 Papp Petra HUN HUN 1
2 10 SRB Milosevic Milica M SRB 1 0 – 1 WFM Varga Klara HUN HUN 3
3 5 RUS WFM Bulatkhanova Bika RUS 5 ½ – ½ 4 Iftime Diana ROU ROU 9
4 4 SRB Vince Andrea SRB 5 1 – 0 Stojadinov Svetlana SRB SRB 6
5 7 ROU Anton Roxana-Ana ROU 4 ½ – ½ 3 Zsigrai Eszter HUN HUN 8
6 2 ROU WFM Foisor Mihaela-Veronica ROU 5 1 bye

Final Ranking crosstable after 9 Rounds

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts. TB1 TB2 TB3
1 HUN WFM Varga Klara 2118 HUN 9s1 6w1 2w1 7s½ 8w1 4s0 3s1 5w1 11s1 7,5 31,5 39,0 7
2 HUN Papp Petra 2159 HUN 10s1 5w1 1s0 4w1 3s1 7w1 9w1 8s1 6s0 7,0 31,5 42,0 7
3 ROU WFM Foisor Mihaela-Veronica 2123 ROU 7w0 9s1 11w1 5s1 2w0 8s1 1w0 10s1 -1 6,0 31,5 39,5 5
4 SRB Vince Andrea 2092 SRB 8w1 7s0 9w1 2s0 -1 1w1 5s0 11w1 10w1 6,0 31,5 39,5 5
5 RUS WFM Bulatkhanova Bika 1997 RUS 11s1 2s0 7w1 3w0 6s1 -1 4w1 1s0 8w½ 5,5 35,5 43,5 4
6 SRB Petrovic Danijela 0 SRB -1 1s0 8w0 10s0 5w0 11s1 7w1 9s1 2w1 5,0 30,5 38,5 4
7 ROU Anton Roxana-Ana 1754 ROU 3s1 4w1 5s0 1w½ 10w½ 2s0 6s0 -1 9w½ 4,5 34,5 45,0 2
8 ROU Iftime Diana 1603 ROU 4s0 10w1 6s1 11w1 1s0 3w0 -1 2w0 5s½ 4,5 34,5 42,5 3
9 HUN Zsigrai Eszter 1731 HUN 1w0 3w0 4s0 -1 11s1 10w1 2s0 6w0 7s½ 3,5 32,5 40,5 2
10 SRB Stojadinov Svetlana 1830 SRB 2w0 8s0 -1 6w1 7s½ 9s0 11w1 3w0 4s0 3,5 29,5 37,0 2
11 SRB Milosevic Milica M 0 SRB 5w0 -1 3s0 8s0 9w0 6w0 10s0 4s0 1w0 1,0 30,5 38,5 0

European Youth rapid championship Girls – 18

Round 6 on 2009/07/12 at 10.30
Bo. No. FED Name Result Name FED No.
1 4 HUN HUN Zsigrai Sara 0 – 1 Vince Viola HUN HUN 2
2 1 HUN HUN Erdos Boglarka 0 – 1 WFM Semenova Elena RUS RUS 3

Final Ranking crosstable after 6 Rounds

Rk. Name Rtg FED 1 2 3 4 Pts. TB1 TB2 TB3
1 HUN Vince Viola 2016 HUN *** 0 1 1 1 1 1 5,0 9,00 5 1,0
2 RUS WFM Semenova Elena 2115 RUS 1 0 *** + 1 1 1 5,0 9,00 5 1,0
3 HUN Erdos Boglarka 2153 HUN 0 0 – 0 *** 1 1 2,0 0,00 2 0,0
4 HUN Zsigrai Sara 1553 HUN 0 0 0 0 0 0 *** 0,0 0,00 0 0,0

final

Round 8 on 2009/07/12 at 10.30

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 9 ROU Iftime Diana ROU 4 0 – 1 6 Papp Petra HUN HUN 1
2 3 HUN WFM Varga Klara HUN 1 – 0 5 WFM Bulatkhanova Bika RUS RUS 5
3 6 SRB Stojadinov Svetlana SRB 0 – 1 4 WFM Foisor Mihaela-Veronica ROU ROU 2
4 4 SRB Vince Andrea SRB 4 1 – 0 1 Milosevic Milica M SRB SRB 10
5 8 HUN Zsigrai Eszter HUN 3 0 – 1 3 Petrovic Danijela SRB SRB 11
6 7 ROU Anton Roxana-Ana ROU 3 1 bye

ALTE POSTARI RELEVANTE

2 Comentarii

  • vasim

    Felicitari fetelor.
    La cateva categorii chiar am avut multi reprezentanti.
    Pacat de Morea Georgiana-Steluta care a pierdut in runda 9 si a iesit doar pe locul 2.
    Putea sa iasa campioana…

    iulie 13, 2009 - 12:17 pm Raspunde
  • Ciprian Muntean

    Vasim: citeste mai atent, Morea Georgiana a castigat ultima runda 🙂

    iulie 13, 2009 - 1:16 pm Raspunde

Lasa un Comentariu

Adresa dvs de email nu va fi publicata.