Subotica:Campionatele Europene de şah rapid juniori – Fete, Rezultate Runda 7, Perechi Runda 8, Clasamente dupa runda 7

Subotica, Srbija

Update 23,01 Fotografii de la Subotica in articol

Update 23,01 Fotografii de la Subotica trimise prin amabilitatea lui Ciprian Muntean

European Youth rapid championship Girls – 8

Round 7 on 2009/07/11 at 19.00
Bo. No. FED Name Result Name FED No.
1 5 SRB SRB Gajcin Marina 1 – 0 Iurea Iasmina ROU ROU 3
2 6 SRB SRB Georgiev Valeria 0 – 1 Marjanovics Annamaria HUN HUN 2
3 7 RUS RUS Severina Ekaterina 0 – 1 Jakovljevic Masa SRB SRB 1
4 8 SRB SRB Vukasinovic Ana ½ – ½ Djermanovic Adrijana SRB SRB 9
5 4 ROU ROU Panainte Andreea-Bianca 0 spielfrei -1
Round 8 on 2009/07/12 at 10.30
Bo. No. FED Name Result Name FED No.
1 1 SRB SRB Jakovljevic Masa Vukasinovic Ana SRB SRB 8
2 2 HUN HUN Marjanovics Annamaria Severina Ekaterina RUS RUS 7
3 3 ROU ROU Iurea Iasmina Georgiev Valeria SRB SRB 6
4 4 ROU ROU Panainte Andreea-Bianca Gajcin Marina SRB SRB 5
5 9 SRB SRB Djermanovic Adrijana spielfrei -1

Rank after Round 7

Rk. Name FED Rtg Pts. TB1 TB2 TB3
1 SRB Gajcin Marina SRB 0 6,0 13,50 6 0,0
2 ROU Panainte Andreea-Bianca ROU 0 5,0 11,50 5 0,0
3 HUN Marjanovics Annamaria HUN 0 4,0 13,50 4 0,0
4 SRB Jakovljevic Masa SRB 0 3,5 8,25 3 0,0
5 SRB Djermanovic Adrijana SRB 0 3,5 4,50 3 0,0
6 SRB Vukasinovic Ana SRB 0 3,0 4,00 2 0,0
7 ROU Iurea Iasmina ROU 0 1,5 5,75 1 0,0
8 SRB Georgiev Valeria SRB 0 1,5 1,50 1 0,0
9 RUS Severina Ekaterina RUS 0 0,0 0,00 0 0,0

European Youth rapid championship Girls – 10

Round 7 on 2009/07/11 at 19.00

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 9 ROU Copilu Codruta-Alexa ROU 0 – 1 Shivacheva Donika BUL BUL 3
2 12 SRB Ivkovic Aleksandra SRB 0 – 1 4 Dumitras Teodora-Iarina ROU ROU 10
3 18 SRB Soklovacki Mila SRB 4 0 – 1 Simon Lili HUN HUN 2
4 4 HUN Valyi Blanka Borbala HUN 1 – 0 Salim Arzu ROU ROU 16
5 11 SVK Gazikova Veronika SVK 1 – 0 Sarjanovic Andjela SRB SRB 17
6 1 ROU Luca Ioana-Sanziana ROU 3 0 – 1 3 Adzic Anna HUN HUN 6
7 7 ROU Bitica Stefania ROU 3 1 – 0 Rudovic Anja SRB SRB 15
8 14 SRB Ristoski Teodora SRB 2 0 – 1 Vuckovic Jovana SRB SRB 19
9 8 BUL Bureva Radilena BUL 1 – 0 1 Metodieva Eva BUL BUL 13
10 5 SRB Acimovic Gorica SRB 1 bye

Ranking crosstable after Round 7

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd Pts. TB1 TB2 TB3
1 BUL Shivacheva Donika 1645 BUL 3s0 19w1 17s1 8w½ 13s1 6w1 5s1 2w 5,5 18,0 23,0 5
2 ROU Dumitras Teodora-Iarina 0 ROU 15w1 7w1 8s½ 4w½ 6s½ 11w½ 3s1 1s 5,0 21,0 28,5 3
3 SRB Ivkovic Aleksandra 0 SRB 1w1 9s½ 5w½ 14s1 4s1 8w½ 2w0 6s 4,5 21,5 30,0 3
4 HUN Simon Lili 1759 HUN 6w1 10s1 14w1 2s½ 3w0 5s0 8s1 7w 4,5 21,5 29,5 4
5 ROU Copilu Codruta-Alexa 0 ROU 8s½ 16w1 3s½ 13w½ 12s1 4w1 1w0 9s 4,5 19,5 27,0 3
6 SVK Gazikova Veronika 0 SVK 4s0 18w1 16s1 7w1 2w½ 1s0 11w1 3w 4,5 19,5 26,5 4
7 HUN Valyi Blanka Borbala 1423 HUN 19w1 2s0 11w1 6s0 9w1 10s½ 12w1 4s 4,5 19,0 24,5 4
8 SRB Soklovacki Mila 0 SRB 5w½ 15s1 2w½ 1s½ 14w1 3s½ 4w0 10s 4,0 21,5 30,0 2
9 ROU Bitica Stefania 0 ROU 12s½ 3w½ 13s0 16w1 7s0 -1 17w1 5w 4,0 16,5 23,0 2
10 HUN Adzic Anna 0 HUN 17w1 4w0 12s½ 11s0 19w1 7w½ 15s1 8w 4,0 16,5 21,5 3
11 SRB Sarjanovic Andjela 0 SRB 16s½ 12w½ 7s0 10w1 15w1 2s½ 6s0 18w 3,5 19,5 26,5 2
12 ROU Salim Arzu 0 ROU 9w½ 11s½ 10w½ 18s1 5w0 13s1 7s0 14w 3,5 18,5 24,5 2
13 SRB Vuckovic Jovana 0 SRB -1 14s0 9w1 5s½ 1w0 12w0 18s1 19s 3,5 17,5 24,5 2
14 SRB Acimovic Gorica 0 SRB 18s1 13w1 4s0 3w0 8s0 17w½ -1 12s 3,5 16,5 22,5 2
15 ROU Luca Ioana-Sanziana 1836 ROU 2s0 8w0 19s1 17w1 11s0 16w1 10w0 0w 3,0 15,5 21,0 3
16 BUL Bureva Radilena 0 BUL 11w½ 5s0 6w0 9s0 -1 15s0 19w1 17s 2,5 16,5 21,5 1
17 SRB Rudovic Anja 0 SRB 10s0 -1 1w0 15s0 18w1 14s½ 9s0 16w 2,5 15,5 22,5 1
18 SRB Ristoski Teodora 0 SRB 14w0 6s0 -1 12w0 17s0 19s1 13w0 11s 2,0 13,0 18,0 1
19 BUL Metodieva Eva 0 BUL 7s0 1s0 15w0 -1 10s0 18w0 16s0 13w 1,0 15,0 21,0 0

Round 8 on 2009/07/12 at 10.30

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 3 BUL Shivacheva Donika BUL 5 Dumitras Teodora-Iarina ROU ROU 10
2 2 HUN Simon Lili HUN Valyi Blanka Borbala HUN HUN 4
3 11 SVK Gazikova Veronika SVK Ivkovic Aleksandra SRB SRB 12
4 7 ROU Bitica Stefania ROU 4 Copilu Codruta-Alexa ROU ROU 9
5 6 HUN Adzic Anna HUN 4 4 Soklovacki Mila SRB SRB 18
6 16 ROU Salim Arzu ROU Acimovic Gorica SRB SRB 5
7 17 SRB Sarjanovic Andjela SRB 2 Ristoski Teodora SRB SRB 14
8 13 BUL Metodieva Eva BUL 1 Vuckovic Jovana SRB SRB 19
9 15 SRB Rudovic Anja SRB Bureva Radilena BUL BUL 8
10 1 ROU Luca Ioana-Sanziana ROU 3 bye

European Youth rapid championship Girls – 12

Round 7 on 2009/07/11 at 19.00

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 1 BIH Jacimovic Sara BIH 6 1 – 0 4 Cirlig Ioana-Andreea ROU ROU 8
2 6 ROU Cusmuliuc Diana-Elena ROU 1 – 0 Zsigrai Ildiko Klara HUN HUN 7
3 13 ROU Moldovan Petruta-Alisia ROU 4 1 – 0 4 Uvarova Anastasiya RUS RUS 2
4 9 ROU Ciungan Diana-Alexandra ROU 0 – 1 3 Gajcin Jasmina SRB SRB 11
5 3 SRB Kecskemeti Krisztina SRB 3 0 – 1 3 Cucu Teodora-Laura ROU ROU 10
6 17 SRB Stankovic Zvezdana SRB 3 0 – 1 3 Velikic Adela SRB SRB 5
7 15 SRB Petrovic Tijana SRB 0 – 1 Valyi Adel HUN HUN 4
8 14 SRB Petrovic Tamara SRB 0 – 1 2 Racic Teodora SRB SRB 16
9 12 HUN Korosi Eszter HUN 2 1 bye

Ranking crosstable after Round 7

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd Pts. TB1 TB2 TB3
1 BIH Jacimovic Sara 1833 BIH 11w1 2s1 10w1 4s1 3w1 9s1 7w1 5s 7,0 20,0 29,0 7
2 ROU Cusmuliuc Diana-Elena 1569 ROU 16s1 1w0 3w½ 7s1 10w1 4s1 9w1 6s 5,5 20,0 28,0 5
3 ROU Moldovan Petruta-Alisia 0 ROU 5s1 6w½ 2s½ 12w1 1s0 8s1 4w1 7s 5,0 21,0 30,5 4
4 RUS Uvarova Anastasiya 1753 RUS 6s1 9w1 12s1 1w0 5s1 2w0 3s0 8w 4,0 21,5 31,0 4
5 SRB Velikic Adela 1571 SRB 3w0 17s1 11w1 8s1 4w0 7s0 13s1 1w 4,0 18,0 24,0 4
6 ROU Cucu Teodora-Laura 0 ROU 4w0 3s½ 8w0 11s½ -1 14w1 12s1 2w 4,0 17,5 25,0 2
7 ROU Cirlig Ioana-Andreea 1558 ROU 15s1 12w0 13s1 2w0 14s1 5w1 1s0 3w 4,0 17,0 26,5 4
8 SRB Gajcin Jasmina 0 SRB 12s0 16w1 6s1 5w0 13s1 3w0 11s1 4s 4,0 16,0 22,0 4
9 HUN Zsigrai Ildiko Klara 1562 HUN 17w1 4s0 15w1 10s½ 12w1 1w0 2s0 11w 3,5 18,0 26,0 3
10 HUN Valyi Adel 1644 HUN 14s1 13w1 1s0 9w½ 2s0 11w0 17s1 0w 3,5 17,5 25,5 3
11 ROU Ciungan Diana-Alexandra 0 ROU 1s0 14w1 5s0 6w½ 16w1 10s1 8w0 9s 3,5 17,5 25,5 3
12 SRB Kecskemeti Krisztina 1667 SRB 8w1 7s1 4w0 3s0 9s0 -1 6w0 15s 3,0 19,0 26,5 2
13 SRB Stankovic Zvezdana 0 SRB -1 10s0 7w0 16s1 8w0 15s1 5w0 17s 3,0 16,5 21,5 2
14 HUN Korosi Eszter 0 HUN 10w0 11s0 17w1 15s1 7w0 6s0 -1 16w 3,0 15,5 20,5 2
15 SRB Racic Teodora 0 SRB 7w0 -1 9s0 14w0 17s1 13w0 16s1 12w 3,0 12,0 17,0 2
16 SRB Petrovic Tamara 0 SRB 2w0 8s0 -1 13w0 11s0 17w½ 15w0 14s 1,5 13,5 20,0 0
17 SRB Petrovic Tijana 0 SRB 9s0 5w0 14s0 -1 15w0 16s½ 10w0 13w 1,5 13,0 18,0 0

Round 8 on 2009/07/12 at 10.30

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 5 SRB Velikic Adela SRB 4 7 Jacimovic Sara BIH BIH 1
2 10 ROU Cucu Teodora-Laura ROU 4 Cusmuliuc Diana-Elena ROU ROU 6
3 8 ROU Cirlig Ioana-Andreea ROU 4 5 Moldovan Petruta-Alisia ROU ROU 13
4 2 RUS Uvarova Anastasiya RUS 4 4 Gajcin Jasmina SRB SRB 11
5 7 HUN Zsigrai Ildiko Klara HUN Ciungan Diana-Alexandra ROU ROU 9
6 16 SRB Racic Teodora SRB 3 3 Kecskemeti Krisztina SRB SRB 3
7 12 HUN Korosi Eszter HUN 3 Petrovic Tamara SRB SRB 14
8 15 SRB Petrovic Tijana SRB 3 Stankovic Zvezdana SRB SRB 17
9 4 HUN Valyi Adel HUN bye

European Youth rapid championship Girls – 14

Round 7 on 2009/07/11 at 19.00

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 9 ROU Morea Georgiana-Steluta ROU 4 1 – 0 5 WFM Baraeva Marina RUS RUS 2
2 7 SRB Tomin Ksenija SRB 0 – 1 4 Serbanescu Diana-Maria ROU ROU 11
3 3 RUS Severina Maria RUS 4 0 – 1 Dragieva Denitza BUL BUL 13
4 4 ROU WFM Visanescu Daria-Ioana ROU 0 – 1 3 Gelip Ioana ROU ROU 10
5 8 HUN Szalaji Renata HUN 3 ½ – ½ Szente Varga Fruzsina HUN HUN 6
6 12 HUN Horvath Ilona Klara HUN 1 – 0 2 Lorincz Renata SRB SRB 14
7 16 SRB Nikolic Ivana SRB ½ 0 – 1 WFM Baraeva Irina RUS RUS 1
8 15 SRB Milovanovic Marica SRB 0 – 1 2 Juhasz Barbara HUN HUN 5

Ranking crosstable after Round 7

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd Pts. TB1 TB2 TB3
1 RUS WFM Baraeva Marina 1983 RUS 7s1 12w1 6s½ 5w½ 10s1 8w1 3s0 4s 5,0 19,5 27,5 4
2 ROU Serbanescu Diana-Maria 1750 ROU 6s0 16w1 12s1 4w½ 9s½ 10w1 5s1 3w 5,0 18,5 23,5 4
3 ROU Morea Georgiana-Steluta 1763 ROU 9s0 14w1 4s0 12w1 13s1 6w1 1w1 2s 5,0 18,0 25,0 5
4 BUL Dragieva Denitza 1716 BUL 12s0 7w1 3w1 2s½ 8w0 9s1 6s1 1w 4,5 20,0 28,0 4
5 SRB Tomin Ksenija 1795 SRB 15w1 8s½ 13w1 1s½ 6s½ 7w1 2w0 11s 4,5 19,5 26,0 3
6 RUS Severina Maria 1981 RUS 2w1 11s1 1w½ 8s1 5w½ 3s0 4w0 7s 4,0 22,5 31,0 3
7 ROU Gelip Ioana 1759 ROU 1w0 4s0 15w1 16s1 11w1 5s0 8s1 6w 4,0 17,5 23,0 4
8 ROU WFM Visanescu Daria-Ioana 1873 ROU 10s1 5w½ 9s1 6w0 4s1 1s0 7w0 15w 3,5 20,5 29,0 3
9 RUS WFM Baraeva Irina 2038 RUS 3w1 13s½ 8w0 11s½ 2w½ 4w0 16s1 14s 3,5 19,5 25,0 2
10 HUN Horvath Ilona Klara 1746 HUN 8w0 15s1 11w½ 13s1 1w0 2s0 14w1 12s 3,5 17,0 23,5 3
11 HUN Szalaji Renata 1777 HUN 16s1 6w0 10s½ 9w½ 7s0 14s1 13w½ 5w 3,5 16,0 20,5 2
12 HUN Juhasz Barbara 1871 HUN 4w1 1s0 2w0 3s0 14w0 16w1 15s1 10w 3,0 18,0 23,5 3
13 HUN Szente Varga Fruzsina 1847 HUN 14s1 9w½ 5s0 10w0 3w0 15s1 11s½ 16w 3,0 17,0 23,5 2
14 SRB Lorincz Renata 1684 SRB 13w0 3s0 16w½ 15s½ 12s1 11w0 10s0 9w 2,0 14,5 20,0 1
15 SRB Milovanovic Marica 0 SRB 5s0 10w0 7s0 14w½ 16s1 13w0 12w0 8s 1,5 15,5 20,5 1
16 SRB Nikolic Ivana 0 SRB 11w0 2s0 14s½ 7w0 15w0 12s0 9w0 13s 0,5 16,0 22,5 0

Round 8 on 2009/07/12 at 10.30

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 11 ROU Serbanescu Diana-Maria ROU 5 5 Morea Georgiana-Steluta ROU ROU 9
2 13 BUL Dragieva Denitza BUL 5 WFM Baraeva Marina RUS RUS 2
3 8 HUN Szalaji Renata HUN Tomin Ksenija SRB SRB 7
4 10 ROU Gelip Ioana ROU 4 4 Severina Maria RUS RUS 3
5 5 HUN Juhasz Barbara HUN 3 Horvath Ilona Klara HUN HUN 12
6 14 SRB Lorincz Renata SRB 2 WFM Baraeva Irina RUS RUS 1
7 4 ROU WFM Visanescu Daria-Ioana ROU Milovanovic Marica SRB SRB 15
8 6 HUN Szente Varga Fruzsina HUN 3 ½ Nikolic Ivana SRB SRB 16

European Youth rapid championship Girls – 16

Round 7 on 2009/07/11 at 19.00

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 1 HUN Papp Petra HUN 5 1 – 0 3 Zsigrai Eszter HUN HUN 8
2 2 ROU WFM Foisor Mihaela-Veronica ROU 4 0 – 1 WFM Varga Klara HUN HUN 3
3 5 RUS WFM Bulatkhanova Bika RUS 4 1 – 0 4 Vince Andrea SRB SRB 4
4 11 SRB Petrovic Danijela SRB 2 1 – 0 3 Anton Roxana-Ana ROU ROU 7
5 6 SRB Stojadinov Svetlana SRB 1 – 0 1 Milosevic Milica M SRB SRB 10
6 9 ROU Iftime Diana ROU 3 1 bye

Ranking crosstable after Round 7

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd Pts. TB1 TB2 TB3
1 HUN Papp Petra 2159 HUN 7s1 3w1 2s0 4w1 5s1 8w1 9w1 6s 6,0 18,0 26,0 6
2 HUN WFM Varga Klara 2118 HUN 9s1 10w1 1w1 8s½ 6w1 4s0 5s1 3w 5,5 16,5 25,0 5
3 RUS WFM Bulatkhanova Bika 1997 RUS 11s1 1s0 8w1 5w0 10s1 -1 4w1 2s 5,0 17,5 24,0 4
4 SRB Vince Andrea 2092 SRB 6w1 8s0 9w1 1s0 -1 2w1 3s0 11w 4,0 20,0 28,5 3
5 ROU WFM Foisor Mihaela-Veronica 2123 ROU 8w0 9s1 11w1 3s1 1w0 6s1 2w0 7s 4,0 19,0 25,5 4
6 ROU Iftime Diana 1603 ROU 4s0 7w1 10s1 11w1 2s0 5w0 -1 1w 4,0 16,5 22,5 3
7 SRB Stojadinov Svetlana 1830 SRB 1w0 6s0 -1 10w1 8s½ 9s0 11w1 5w 3,5 14,5 21,0 2
8 ROU Anton Roxana-Ana 1754 ROU 5s1 4w1 3s0 2w½ 7w½ 1s0 10s0 0w 3,0 20,5 29,0 2
9 HUN Zsigrai Eszter 1731 HUN 2w0 5w0 4s0 -1 11s1 7w1 1s0 10w 3,0 18,5 25,0 2
10 SRB Petrovic Danijela 0 SRB -1 2s0 6w0 7s0 3w0 11s1 8w1 9s 3,0 16,5 22,5 2
11 SRB Milosevic Milica M 0 SRB 3w0 -1 5s0 6s0 9w0 10w0 7s0 4s 1,0 15,5 20,5 0

Round 8 on 2009/07/12 at 10.30

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 9 ROU Iftime Diana ROU 4 6 Papp Petra HUN HUN 1
2 3 HUN WFM Varga Klara HUN 5 WFM Bulatkhanova Bika RUS RUS 5
3 6 SRB Stojadinov Svetlana SRB 4 WFM Foisor Mihaela-Veronica ROU ROU 2
4 4 SRB Vince Andrea SRB 4 1 Milosevic Milica M SRB SRB 10
5 8 HUN Zsigrai Eszter HUN 3 3 Petrovic Danijela SRB SRB 11
6 7 ROU Anton Roxana-Ana ROU 3 bye

European Youth rapid championship Girls – 18

Round 5 on 2009/07/11 at 16.00
Bo. No. FED Name Result Name FED No.
1 3 RUS RUS WFM Semenova Elena 1 – 0 Zsigrai Sara HUN HUN 4
2 2 HUN HUN Vince Viola 1 – 0 Erdos Boglarka HUN HUN 1
Round 6 on 2009/07/12 at 10.30
Bo. No. FED Name Result Name FED No.
1 4 HUN HUN Zsigrai Sara Vince Viola HUN HUN 2
2 1 HUN HUN Erdos Boglarka WFM Semenova Elena RUS RUS 3

Ranking crosstable after Round 5

Rk. Name Rtg FED 1 2 3 4 Pts. TB1 TB2 TB3
1 HUN Vince Viola 2016 HUN *** 0 1 1 1 1 4,0 8,00 4 0,0
2 RUS WFM Semenova Elena 2115 RUS 1 0 *** + 1 1 4,0 6,00 4 0,0
3 HUN Erdos Boglarka 2153 HUN 0 0 *** 1 1 2,0 0,00 2 0,0
4 HUN Zsigrai Sara 1553 HUN 0 0 0 0 0 *** 0,0 0,00 0 0,0

final

Round 7 on 2009/07/11 at 19.00
Bo. No. FED Name Result Name FED No.
1 5 SRB SRB Gajcin Marina 1 – 0 Iurea Iasmina ROU ROU 3
2 6 SRB SRB Georgiev Valeria 0 – 1 Marjanovics Annamaria HUN HUN 2
3 7 RUS RUS Severina Ekaterina 0 – 1 Jakovljevic Masa SRB SRB 1
4 8 SRB SRB Vukasinovic Ana ½ – ½ Djermanovic Adrijana SRB SRB 9
5 4 ROU ROU Panainte Andreea-Bianca 0 spielfrei -1
Round 8 on 2009/07/12 at 10.30
Bo. No. FED Name Result Name FED No.
1 1 SRB SRB Jakovljevic Masa Vukasinovic Ana SRB SRB 8
2 2 HUN HUN Marjanovics Annamaria Severina Ekaterina RUS RUS 7
3 3 ROU ROU Iurea Iasmina Georgiev Valeria SRB SRB 6
4 4 ROU ROU Panainte Andreea-Bianca Gajcin Marina SRB SRB 5
5 9 SRB SRB Djermanovic Adrijana spielfrei -1

ALTE POSTARI RELEVANTE

0 Comentarii

Lasa un Comentariu

Adresa dvs de email nu va fi publicata.