Subotica:Campionatele Europene de şah rapid juniori – Baieti, Rezultate Runda 7, Perechi Runda 8, Clasamente dupa runda 7

Subotica

Update 23,01 Fotografii de la Subotica in articol

Update 23,01 Fotografii de la Subotica trimise prin amabilitatea lui Ciprian Muntean

European Youth rapid championship Boys – 8

Round 7 on 2009/07/11 at 19.00

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 2 ROU Baciu Radu-George ROU 5 0 – 1 5 Gazik Viktor SVK SVK 8
2 11 HUN Kelemen David HUN 4 1 – 0 Sauca-Gherman Catalin-Gheorghe ROU ROU 15
3 16 SRB Stefanovic Ognjen SRB 4 1 – 0 4 Bencic Vedran CRO CRO 4
4 5 SRB Brankovic Vladislav SRB 3 1 – 0 Czina Peter HUN HUN 7
5 1 ROU Atodiresei Damian ROU 3 0 – 1 3 Chespi Fettah-Erben ROU ROU 6
6 14 SRB Rutesic Vuk SRB 3 ½ – ½ Grigorov Ivan BUL BUL 9
7 10 SRB Juric Denis SRB 2 0 – 1 2 Kovacevic Nikola SRB SRB 12
8 17 SRB Vuckovic Petar SRB 1 ½ – ½ 2 Vukasinovic Marko SRB SRB 18
9 13 SRB Petrovic Nemanja SRB 1 1 – 0 Bencic Hrvoje CRO CRO 3
10 19 SRB Vukasinovic Marko SRB 1 0 not paired

Ranking crosstable after Round 7

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd Pts. TB1 TB2 TB3
1 SVK Gazik Viktor 0 SVK 17w1 5s0 10w1 2s1 11w1 9s1 3s1 4w 6,0 19,5 26,0 6
2 HUN Kelemen David 0 HUN 3s1 6w0 7s1 1w0 8s1 16w1 5w1 10s 5,0 21,5 29,5 5
3 ROU Baciu Radu-George 0 ROU 2w0 12s1 13w1 14s1 5w1 6s1 1w0 7s 5,0 19,5 28,0 5
4 SRB Stefanovic Ognjen 0 SRB 9w0 8s1 12w1 11s0 16s1 7w1 6w1 1s 5,0 17,5 23,5 5
5 ROU Sauca-Gherman Catalin-Gheorghe 0 ROU 7s1 1w1 6s1 9w½ 3s0 11w1 2s0 8w 4,5 21,5 30,5 4
6 CRO Bencic Vedran 0 CRO 15w1 2s1 5w0 13s1 9w1 3w0 4s0 12s 4,0 21,0 28,0 4
7 ROU Chespi Fettah-Erben 0 ROU 5w0 15s1 2w0 10s1 14w1 4s0 11s1 3w 4,0 18,5 25,5 4
8 SRB Brankovic Vladislav 0 SRB 10s0 4w0 18w1 15s1 2w0 14s1 9w1 5s 4,0 16,5 23,0 4
9 HUN Czina Peter 0 HUN 4s1 10w1 11w1 5s½ 6s0 1w0 8s0 18w 3,5 21,0 30,0 3
10 SRB Rutesic Vuk 0 SRB 8w1 9s0 1s0 7w0 15w1 13s1 12w½ 2w 3,5 17,5 25,5 3
11 ROU Atodiresei Damian 0 ROU 16s1 13w1 9s0 4w1 1s0 5s0 7w0 17w 3,0 20,0 28,0 3
12 BUL Grigorov Ivan 0 BUL 14s½ 3w0 4s0 17w0 18w1 15s1 10s½ 6w 3,0 14,5 21,0 2
13 SRB Kovacevic Nikola 0 SRB 18w1 11s0 3s0 6w0 17s1 10w0 16s1 14w 3,0 14,0 20,5 3
14 SRB Vukasinovic Marko 0 SRB 12w½ 18s½ 16s1 3w0 7s0 8w0 17s½ 13s 2,5 14,5 21,0 1
15 SRB Petrovic Nemanja 0 SRB 6s0 7w0 17s1 8w0 10s0 12w0 18w1 16s 2,0 16,0 21,5 2
16 SRB Juric Denis 0 SRB 11w0 17s1 14w0 18s1 4w0 2s0 13w0 15w 2,0 15,0 21,5 2
17 SRB Vuckovic Petar 0 SRB 1s0 16w0 15w0 12s1 13w0 18s0 14w½ 11s 1,5 12,5 20,0 1
18 CRO Bencic Hrvoje 0 CRO 13s0 14w½ 8s0 16w0 12s0 17w1 15s0 9s 1,5 12,5 18,0 1
19 SRB Vukasinovic Marko 0 SRB -1 -0 -0 -0 -0 -0 -0 -0 1,0 17,5 24,5 0

Round 8 on 2009/07/12 at 10.30

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 8 SVK Gazik Viktor SVK 6 5 Stefanovic Ognjen SRB SRB 16
2 6 ROU Chespi Fettah-Erben ROU 4 5 Baciu Radu-George ROU ROU 2
3 14 SRB Rutesic Vuk SRB 5 Kelemen David HUN HUN 11
4 15 ROU Sauca-Gherman Catalin-Gheorghe ROU 4 Brankovic Vladislav SRB SRB 5
5 9 BUL Grigorov Ivan BUL 3 4 Bencic Vedran CRO CRO 4
6 7 HUN Czina Peter HUN Bencic Hrvoje CRO CRO 3
7 12 SRB Kovacevic Nikola SRB 3 Vukasinovic Marko SRB SRB 18
8 1 ROU Atodiresei Damian ROU 3 Vuckovic Petar SRB SRB 17
9 10 SRB Juric Denis SRB 2 2 Petrovic Nemanja SRB SRB 13
10 19 SRB Vukasinovic Marko SRB 1 0 not paired

European Youth rapid championship Boys – 10

Round 7 on 2009/07/11 at 19.00

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 7 ROU Acsinte Matei-Ionut ROU 0 – 1 Gledura Benjamin HUN HUN 1
2 6 ROU Tiron Calin-Andrei ROU ½ – ½ 5 Costachi Mihnea ROU ROU 5
3 2 SRB Zajic Milan SRB 4 1 – 0 Petrov Vladimir Sergeev BUL BUL 8
4 4 SRB Kecskemeti Arpad SRB 4 1 – 0 4 Savic Mihailo SRB SRB 11
5 3 ROU Salim Riza ROU 1 – 0 Osap Nikola SRB SRB 9
6 21 SRB Kozaicevski Fedja SRB ½ – ½ Georgiev Viktor SRB SRB 18
7 13 ROU Chespi Faysal-Eldin ROU 3 0 – 1 Olinici Emanuel ROU ROU 22
8 15 SRB Danilovic Predrag SRB 3 1 – 0 3 Tomulic Teo CRO CRO 10
9 14 SRB Cvetkovic Vladimir SRB 0 – 1 3 Cevizovic Milos SRB SRB 12
10 24 ROU Pintilie Vlad ROU 1 – 0 Vucinic Mateja SRB SRB 30
11 25 SRB Potpara Marko SRB 0 – 1 Severin Alexey RUS RUS 27
12 29 SRB Vidakovic Vladimir SRB 2 0 – 1 2 Kitanovic Dimitrije SRB SRB 19
13 20 SRB Korica Uros SRB 2 0 – 1 2 Olteanu Eduard-Florin ROU ROU 23
14 26 ROU Rusu Adrian-Leontin ROU 2 1 – 0 0 Slavov Zahari BUL BUL 28
15 16 BUL Dimchev Ruben BUL 1 ½ – ½ 1 Djokic Nikola SRB SRB 17

Ranking crosstable after Round 7

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd Pts. TB1 TB2 TB3
1 HUN Gledura Benjamin 2007 HUN 29s1 18w1 3s1 5w1 2s1 4w½ 7s1 6s 6,5 22,5 29,5 6
2 ROU Costachi Mihnea 1791 ROU 27s1 23w1 4s1 11s1 1w0 5w1 3s½ 9w 5,5 21,5 30,0 5
3 ROU Tiron Calin-Andrei 1736 ROU 12w1 19s1 1w0 10s1 6w½ 11s1 2w½ 8s 5,0 22,0 31,5 4
4 SRB Zajic Milan 1933 SRB 28w1 10s1 2w0 19s1 7w½ 1s½ 6w1 5s 5,0 21,5 29,5 4
5 SRB Kecskemeti Arpad 1875 SRB 22w1 14s1 6w1 1s0 18w1 2s0 10w1 4w 5,0 21,0 30,5 5
6 BUL Petrov Vladimir Sergeev 1677 BUL 21w1 13s1 5s0 12w1 3s½ 8w1 4s0 1w 4,5 22,5 30,5 4
7 ROU Acsinte Matei-Ionut 1723 ROU 9s0 8s1 13w1 23w1 4s½ 18s1 1w0 10s 4,5 21,0 30,0 4
8 ROU Salim Riza 1920 ROU 11s½ 7w0 29s1 24w1 14s1 6s0 15w1 3w 4,5 18,5 24,5 4
9 ROU Olinici Emanuel 0 ROU 7w1 15s1 11w0 18w0 12s½ 24w1 19s1 2s 4,5 17,5 24,5 4
10 SRB Savic Mihailo 1615 SRB 20s1 4w0 16s1 3w0 17s1 13w1 5s0 7w 4,0 21,0 29,0 4
11 SRB Georgiev Viktor 0 SRB 8w½ 28s1 9s1 2w0 23s1 3w0 12s½ 14w 4,0 20,5 27,5 3
12 SRB Kozaicevski Fedja 0 SRB 3s0 30w1 15w1 6s0 9w½ 19s1 11w½ 13s 4,0 19,5 24,5 3
13 SRB Danilovic Predrag 0 SRB 25s1 6w0 7s0 16w1 28s1 10s0 18w1 12w 4,0 17,5 23,5 4
14 SRB Cevizovic Milos 0 SRB 17w1 5w0 24s0 26s1 8w0 20w1 23s1 11s 4,0 16,0 23,0 4
15 SRB Osap Nikola 1649 SRB 16s1 9w0 12s0 20w1 24s½ 26w1 8s0 17w 3,5 17,5 24,0 3
16 ROU Pintilie Vlad 0 ROU 15w0 26s1 10w0 13s0 22w1 17s½ 25w1 21s 3,5 16,5 22,5 3
17 RUS Severin Alexey 0 RUS 14s0 27w1 23s0 21s1 10w0 16w½ 24s1 15s 3,5 15,5 21,5 3
18 CRO Tomulic Teo 1622 CRO 24w1 1s0 21w1 9s1 5s0 7w0 13s0 20w 3,0 21,0 30,0 3
19 ROU Chespi Faysal-Eldin 0 ROU 30s1 3w0 20s1 4w0 25s1 12w0 9w0 22s 3,0 19,0 24,0 3
20 ROU Rusu Adrian-Leontin 0 ROU 10w0 22s1 19w0 15s0 27w1 14s0 30w1 18s 3,0 15,5 19,5 3
21 ROU Olteanu Eduard-Florin 0 ROU 6s0 25w1 18s0 17w0 26s0 28w1 27s1 16w 3,0 13,0 19,0 3
22 SRB Kitanovic Dimitrije 0 SRB 5s0 20w0 25s0 30w1 16s0 29w1 26s1 19w 3,0 12,5 17,5 3
23 SRB Cvetkovic Vladimir 0 SRB 26w1 2s0 17w1 7s0 11w0 25s½ 14w0 24w 2,5 18,5 26,0 2
24 SRB Potpara Marko 0 SRB 18s0 29w1 14w1 8s0 15w½ 9s0 17w0 23s 2,5 18,5 24,5 2
25 SRB Vucinic Mateja 0 SRB 13w0 21s0 22w1 28s1 19w0 23w½ 16s0 29w 2,5 15,0 20,5 2
26 SRB Vidakovic Vladimir 0 SRB 23s0 16w0 27s1 14w0 21w1 15s0 22w0 30s 2,0 15,5 21,5 2
27 SRB Korica Uros 0 SRB 2w0 17s0 26w0 29w1 20s0 30s1 21w0 28s 2,0 13,0 18,5 2
28 SRB Djokic Nikola 0 SRB 4s0 11w0 30s1 25w0 13w0 21s0 29s½ 27w 1,5 15,0 20,0 1
29 BUL Dimchev Ruben 0 BUL 1w0 24s0 8w0 27s0 30w1 22s0 28w½ 25s 1,5 13,5 20,0 1
30 BUL Slavov Zahari 0 BUL 19w0 12s0 28w0 22s0 29s0 27w0 20s0 26w 0,0 12,5 18,0 0

Round 8 on 2009/07/12 at 10.30

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 8 BUL Petrov Vladimir Sergeev BUL Gledura Benjamin HUN HUN 1
2 5 ROU Costachi Mihnea ROU Olinici Emanuel ROU ROU 22
3 4 SRB Kecskemeti Arpad SRB 5 5 Zajic Milan SRB SRB 2
4 3 ROU Salim Riza ROU 5 Tiron Calin-Andrei ROU ROU 6
5 11 SRB Savic Mihailo SRB 4 Acsinte Matei-Ionut ROU ROU 7
6 18 SRB Georgiev Viktor SRB 4 4 Cevizovic Milos SRB SRB 12
7 15 SRB Danilovic Predrag SRB 4 4 Kozaicevski Fedja SRB SRB 21
8 9 SRB Osap Nikola SRB Severin Alexey RUS RUS 27
9 23 ROU Olteanu Eduard-Florin ROU 3 Pintilie Vlad ROU ROU 24
10 10 CRO Tomulic Teo CRO 3 3 Rusu Adrian-Leontin ROU ROU 26
11 19 SRB Kitanovic Dimitrije SRB 3 3 Chespi Faysal-Eldin ROU ROU 13
12 14 SRB Cvetkovic Vladimir SRB Potpara Marko SRB SRB 25
13 30 SRB Vucinic Mateja SRB Dimchev Ruben BUL BUL 16
14 17 SRB Djokic Nikola SRB 2 Korica Uros SRB SRB 20
15 28 BUL Slavov Zahari BUL 0 2 Vidakovic Vladimir SRB SRB 29

European Youth rapid championship Boys – 12

Round 7 on 2009/07/11 at 19.00

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 1 ROU Toma Radu-Cristian ROU 5 0 – 1 Vucinic Gojko SRB SRB 3
2 17 UKR Basko Bogdan UKR 4 0 – 1 Ladva Ottomar EST EST 6
3 10 SRB Suranyi Norisz SRB 4 ½ – ½ 4 Csonka Balazs HUN HUN 2
4 15 BUL Hristov Kaloyan BUL 0 – 1 Gheorghiu Calin ROU ROU 7
5 9 ROU Secheres Adrian-Simion ROU ½ – ½ Omarov Nurmagomed RUS RUS 20
6 13 SRB Markovic Aleksandar SRB 3 1 – 0 3 Tomici Stefan ROU ROU 4
7 8 ROU Radulescu Vlad-Alexandru ROU 3 ½ – ½ 3 Lekic Lazar MNE MNE 12
8 14 HUN Berta Sandor HUN 3 1 – 0 Zaman Vlad-Cezar ROU ROU 24
9 5 SRB Juhasz Bencze SRB 2 0 – 1 Vukelic Luka SRB SRB 23
10 18 SRB Blagojevic Vladimir SRB 0 – 1 2 Pavlovic Luka SRB SRB 11
11 21 SRB Roland Peter SRB 0 – 1 2 Todorovic Nenad I SRB SRB 22
12 19 ROU Bunta Andrei ROU 2 1 – 0 1 Aleksic Nemanja SRB SRB 16

Ranking crosstable after Round 7

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd Pts. TB1 TB2 TB3
1 EST Ladva Ottomar 1870 EST 22s1 16w1 3s1 5w½ 4w½ 2s½ 7s1 6w 5,5 21,0 28,0 4
2 SRB Vucinic Gojko 1937 SRB 12w0 14s1 24w1 10s1 7w1 1w½ 3s1 4s 5,5 20,0 26,5 5
3 ROU Toma Radu-Cristian 2100 ROU 10w1 13s1 1w0 6s1 5w1 4s1 2w0 8s 5,0 23,0 32,0 5
4 HUN Csonka Balazs 2062 HUN 11s1 9w1 5s½ 8w1 1s½ 3w0 6s½ 2w 4,5 22,0 31,5 3
5 ROU Gheorghiu Calin 1859 ROU 19w1 7s1 4w½ 1s½ 3s0 9w½ 12s1 10w 4,5 21,0 29,5 3
6 SRB Suranyi Norisz 1791 SRB 16s0 22w1 12s1 3w0 10s1 8s1 4w½ 1s 4,5 19,0 25,5 4
7 UKR Basko Bogdan 0 UKR 21s1 5w0 18s1 9w1 2s0 13s1 1w0 11w 4,0 20,5 28,0 4
8 RUS Omarov Nurmagomed 0 RUS 14w½ 15s1 17w1 4s0 12s1 6w0 9s½ 3w 4,0 19,0 26,5 3
9 ROU Secheres Adrian-Simion 1795 ROU 23w1 4s0 15w1 7s0 17w1 5s½ 8w½ 14s 4,0 19,0 25,0 3
10 SRB Markovic Aleksandar 1730 SRB 3s0 20w1 16s1 2w0 6w0 19s1 17w1 5s 4,0 18,5 26,5 4
11 HUN Berta Sandor 1638 HUN 4w0 23s1 13w½ 17s0 15w½ 16s1 20w1 7s 4,0 15,5 21,5 3
12 BUL Hristov Kaloyan 1492 BUL 2s1 17s½ 6w0 14s1 8w0 15s1 5w0 19w 3,5 20,0 28,5 3
13 MNE Lekic Lazar 1755 MNE 20s1 3w0 11s½ 18w½ 16s1 7w0 14s½ 15w 3,5 17,5 25,0 2
14 ROU Radulescu Vlad-Alexandru 1817 ROU 8s½ 2w0 21s1 12w0 18s1 17s½ 13w½ 9w 3,5 17,0 24,5 2
15 SRB Vukelic Luka 0 SRB 18s1 8w0 9s0 24w1 11s½ 12w0 21s1 13s 3,5 16,5 21,5 3
16 SRB Todorovic Nenad I 0 SRB 6w1 1s0 10w0 19s1 13w0 11w0 23s1 22w 3,0 19,0 26,0 3
17 ROU Tomici Stefan 1908 ROU 24s1 12w½ 8s0 11w1 9s0 14w½ 10s0 21w 3,0 19,0 24,0 2
18 SRB Pavlovic Luka 1768 SRB 15w0 19s1 7w0 13s½ 14w0 20w½ 22s1 23w 3,0 16,0 21,5 2
19 ROU Bunta Andrei 0 ROU 5s0 18w0 20s1 16w0 22s1 10w0 24w1 12s 3,0 14,0 19,5 3
20 ROU Zaman Vlad-Cezar 0 ROU 13w0 10s0 19w0 23s1 21w1 18s½ 11s0 24w 2,5 15,5 21,0 2
21 SRB Juhasz Bencze 1885 SRB 7w0 24s0 14w0 22w1 20s0 23s1 15w0 17s 2,0 12,5 17,5 2
22 SRB Blagojevic Vladimir 0 SRB 1w0 6s0 23w½ 21s0 19w0 24s1 18w0 16s 1,5 14,0 20,5 1
23 SRB Roland Peter 0 SRB 9s0 11w0 22s½ 20w0 24s1 21w0 16w0 18s 1,5 13,0 18,0 1
24 SRB Aleksic Nemanja 0 SRB 17w0 21w1 2s0 15s0 23w0 22w0 19s0 20s 1,0 13,0 20,0 1

Round 8 on 2009/07/12 at 10.30

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 2 HUN Csonka Balazs HUN Vucinic Gojko SRB SRB 3
2 6 EST Ladva Ottomar EST Suranyi Norisz SRB SRB 10
3 20 RUS Omarov Nurmagomed RUS 4 5 Toma Radu-Cristian ROU ROU 1
4 7 ROU Gheorghiu Calin ROU 4 Markovic Aleksandar SRB SRB 13
5 17 UKR Basko Bogdan UKR 4 4 Berta Sandor HUN HUN 14
6 8 ROU Radulescu Vlad-Alexandru ROU 4 Secheres Adrian-Simion ROU ROU 9
7 12 MNE Lekic Lazar MNE Vukelic Luka SRB SRB 23
8 15 BUL Hristov Kaloyan BUL 3 Bunta Andrei ROU ROU 19
9 4 ROU Tomici Stefan ROU 3 2 Juhasz Bencze SRB SRB 5
10 11 SRB Pavlovic Luka SRB 3 Roland Peter SRB SRB 21
11 22 SRB Todorovic Nenad I SRB 3 Blagojevic Vladimir SRB SRB 18
12 24 ROU Zaman Vlad-Cezar ROU 1 Aleksic Nemanja SRB SRB 16

European Youth rapid championship Boys – 14

Round 7 on 2009/07/11 at 19.00

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 11 HUN Heidrich Mate HUN 0 – 1 5 Savitskiy Sergey RUS RUS 1
2 2 HUN Tesik Csaba HUN 1 – 0 5 Borisenko Vjacheslav UKR UKR 5
3 8 HUN Becskei Zoltan HUN 4 0 – 1 Bida Mihai-Eugen ROU ROU 7
4 3 HUN Ujhazi Mihaly HUN 1 – 0 Mladenovic Stefan SRB SRB 10
5 13 SRB Vojinovic Luka SRB 3 1 – 0 3 Djordjevic Danilo SRB SRB 4
6 20 SRB Matkovic Marko SRB 3 0 – 1 3 Cabarkapa Novak SRB SRB 6
7 9 ROU Siclovan Cristian-Daniel ROU 3 1 – 0 3 Horvath Attila Bela HUN HUN 16
8 12 SRB Kumic Filip SRB 3 0 – 1 3 Delgado-Vlaic Adrian ROU ROU 15
9 21 SRB Mrle Jovan SRB 1 – 0 3 Zajic Milun SRB SRB 17
10 18 SRB Krstin Petar SRB 2 1 – 0 2 Negut Daniel-Andrei ROU ROU 22
11 19 SRB Husnjak David SRB ½ – ½ Stojanovski Bozidar SRB SRB 23
12 14 SRB Tomin Nenad SRB 2 1 bye
13 24 ROU Udrescu Bogdan ROU 0 0 not paired

Ranking crosstable after Round 7

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd Pts. TB1 TB2 TB3
1 RUS Savitskiy Sergey 2191 RUS 9w1 8s1 4w1 3s½ 7w1 2w½ 5s1 6w 6,0 22,0 31,5 5
2 HUN Tesik Csaba 2172 HUN 19s1 5w0 12w1 9s1 4w1 1s½ 3w1 7s 5,5 21,5 30,0 5
3 UKR Borisenko Vjacheslav 2032 UKR 15w1 12s½ 14w1 1w½ 8s1 6w1 2s0 4s 5,0 20,5 29,5 4
4 ROU Bida Mihai-Eugen 2002 ROU 21w1 13s1 1s0 5w1 2s0 10w½ 8s1 3w 4,5 21,5 29,0 4
5 HUN Heidrich Mate 1941 HUN 23w1 2s1 7w½ 4s0 12w1 15s1 1w0 8w 4,5 20,5 28,0 4
6 HUN Ujhazi Mihaly 2122 HUN 11w½ 7s0 16w1 14s1 13w1 3s0 12w1 1s 4,5 17,5 25,5 4
7 SRB Cabarkapa Novak 2028 SRB 16s½ 6w1 5s½ 10w1 1s0 8w0 20s1 2w 4,0 20,0 28,5 3
8 HUN Becskei Zoltan 1999 HUN 20s1 1w0 11s1 19w1 3w0 7s1 4w0 5s 4,0 19,5 28,0 4
9 SRB Vojinovic Luka 1926 SRB 1s0 16w1 18s1 2w0 10s½ 17w½ 14w1 12s 4,0 18,5 27,0 3
10 ROU Siclovan Cristian-Daniel 1985 ROU 13w0 21s1 15w1 7s0 9w½ 4s½ 18w1 11s 4,0 17,5 23,5 3
11 ROU Delgado-Vlaic Adrian 1818 ROU 6s½ 18w½ 8w0 13s0 -1 16w1 17s1 10w 4,0 17,0 24,0 2
12 SRB Mladenovic Stefan 1978 SRB 22s1 3w½ 2s0 17w1 5s0 13w1 6s0 9w 3,5 20,0 27,0 3
13 SRB Mrle Jovan 0 SRB 10s1 4w0 17s½ 11w1 6s0 12s0 15w1 16w 3,5 18,5 25,5 3
14 SRB Djordjevic Danilo 2056 SRB 18s½ 17w1 3s0 6w0 16s½ 19w1 9s0 20w 3,0 17,0 24,5 2
15 SRB Zajic Milun 1729 SRB 3s0 20w1 10s0 23w1 19s1 5w0 13s0 0w 3,0 17,0 23,5 3
16 SRB Krstin Petar 1715 SRB 7w½ 9s0 6s0 20w1 14w½ 11s0 22w1 13s 3,0 17,0 23,0 2
17 SRB Kumic Filip 1931 SRB 24s+ 14s0 13w½ 12s0 18w1 9s½ 11w0 22s 3,0 16,5 23,0 2
18 HUN Horvath Attila Bela 1807 HUN 14w½ 11s½ 9w0 22s1 17s0 21w1 10s0 23s 3,0 14,5 20,0 2
19 SRB Tomin Nenad 1833 SRB 2w0 23s1 22w1 8s0 15w0 14s0 -1 21w 3,0 14,0 21,0 2
20 SRB Matkovic Marko 0 SRB 8w0 15s0 21w1 16s0 23s1 -1 7w0 14s 3,0 14,0 19,5 2
21 SRB Husnjak David 0 SRB 4s0 10w0 20s0 -1 22w½ 18s0 23w½ 19s 2,0 12,5 18,5 0
22 ROU Negut Daniel-Andrei 0 ROU 12w0 -1 19s0 18w0 21s½ 23w½ 16s0 17w 2,0 11,5 16,5 0
23 SRB Stojanovski Bozidar 0 SRB 5s0 19w0 -1 15s0 20w0 22s½ 21s½ 18w 2,0 11,0 17,0 0
24 ROU Udrescu Bogdan 0 ROU 17w- -0 -0 -0 -0 -0 -0 -0 0,0 17,5 24,5 0

Round 8 on 2009/07/12 at 10.30

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 1 RUS Savitskiy Sergey RUS 6 Ujhazi Mihaly HUN HUN 3
2 6 SRB Cabarkapa Novak SRB 4 Tesik Csaba HUN HUN 2
3 7 ROU Bida Mihai-Eugen ROU 5 Borisenko Vjacheslav UKR UKR 5
4 11 HUN Heidrich Mate HUN 4 Becskei Zoltan HUN HUN 8
5 15 ROU Delgado-Vlaic Adrian ROU 4 4 Siclovan Cristian-Daniel ROU ROU 9
6 10 SRB Mladenovic Stefan SRB 4 Vojinovic Luka SRB SRB 13
7 21 SRB Mrle Jovan SRB 3 Krstin Petar SRB SRB 18
8 4 SRB Djordjevic Danilo SRB 3 3 Matkovic Marko SRB SRB 20
9 22 ROU Negut Daniel-Andrei ROU 2 3 Kumic Filip SRB SRB 12
10 14 SRB Tomin Nenad SRB 3 2 Husnjak David SRB SRB 19
11 23 SRB Stojanovski Bozidar SRB 2 3 Horvath Attila Bela HUN HUN 16
12 17 SRB Zajic Milun SRB 3 bye
13 24 ROU Udrescu Bogdan ROU 0 0 not paired

European Youth rapid championship Boys – 16

Round 7 on 2009/07/11 at 19.00

Bo. No. Name FED Pts. Result Pts. Name FED No.
1 20 UKR Borisenko Maxim UKR 4 1 – 0 5 Nestorovic Lazar SRB SRB 3
2 5 SRB Dimitrijevic Radmilo SRB 4 ½ – ½ 5 Andreev Sasho BUL BUL 8
3 4 HUN Feher Adam HUN 1 – 0 4 Radusinovic Lazar SRB SRB 6
4 2 HUN FM Csirik Andras HUN 1 – 0 Agoston Aron SRB SRB 11
5 18 SLO Flander Nejc SLO 1 – 0 Atomei Cristian ROU ROU 17
6 10 SRB Kaszas Viktor SRB 3 0 – 1 3 Pop Alexandru ROU ROU 9
7 19 ROU Panainte Daniel-Iulian ROU 3 ½ – ½ 3 Nastasa Robert-Radu ROU ROU 16
8 1 ROU Dragomirescu Robin-Alexandru ROU 3 ½ – ½ Horvat Dan-Sebastian ROU ROU 7
9 12 SRB Grkovic Konstantin SRB 0 – 1 2 Stankovic Darko SRB SRB 13
10 21 SRB Farkas Sandor SRB 0 – 1 2 Molnar Gabor Roland SRB SRB 15
11 22 GER Srivastava Udit GER 0 0 – 1 2 Dan Aurelian ROU ROU 14

Ranking crosstable after Round 7

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd Pts. TB1 TB2 TB3
1 BUL Andreev Sasho 2090 BUL 14w1 12s1 2w0 15s1 8w1 11s1 4s½ 3w 5,5 19,0 27,0 5
2 SRB Nestorovic Lazar 2240 SRB 19s1 17w1 1s1 8s½ 4w½ 10w1 3s0 6w 5,0 20,0 28,5 4
3 UKR Borisenko Maxim 0 UKR 9w½ 18s1 16w½ 4s0 15w1 12s1 2w1 1s 5,0 18,0 26,0 4
4 SRB Dimitrijevic Radmilo 2228 SRB 13s0 6w1 19s1 3w1 2s½ 8s½ 1w½ 5w 4,5 22,0 30,5 3
5 HUN FM Csirik Andras 2281 HUN 15w1 16s1 8w0 10s0 9w½ 13s1 11w1 4s 4,5 17,5 24,5 4
6 HUN Feher Adam 2233 HUN 18w½ 4s0 20w1 9s0 16w1 15s1 8w1 2s 4,5 17,0 23,0 4
7 SLO Flander Nejc 1856 SLO 16w0 15s0 18w½ 14w1 20s1 9s1 10w1 8s 4,5 16,0 21,5 4
8 SRB Radusinovic Lazar 2185 SRB 10w1 11s1 5s1 2w½ 1s0 4w½ 6s0 7w 4,0 22,0 31,0 3
9 ROU Pop Alexandru 1998 ROU 3s½ 13w1 12s0 6w1 5s½ 7w0 17s1 11w 4,0 20,5 28,5 3
10 ROU Atomei Cristian 1877 ROU 8s0 22w1 17s1 5w1 11w½ 2s0 7s0 14w 3,5 19,5 24,5 3
11 SRB Agoston Aron 1980 SRB 22s1 8w0 13s1 12w1 10s½ 1w0 5s0 9s 3,5 19,0 24,5 3
12 ROU Dragomirescu Robin-Alexandru 2342 ROU 20s1 1w0 9w1 11s0 19s1 3w0 16w½ 13s 3,5 18,5 25,5 3
13 ROU Nastasa Robert-Radu 1891 ROU 4w1 9s0 11w0 21s1 17s1 5w0 14s½ 12w 3,5 18,5 24,5 3
14 ROU Panainte Daniel-Iulian 1835 ROU 1s0 20w1 15w0 7s0 21w1 19s1 13w½ 10s 3,5 15,5 22,5 3
15 SRB Stankovic Darko 1942 SRB 5s0 7w1 14s1 1w0 3s0 6w0 20s1 21w 3,0 22,0 29,0 3
16 ROU Horvat Dan-Sebastian 2136 ROU 7s1 5w0 3s½ 17w0 6s0 22w1 12s½ 19w 3,0 20,0 25,0 2
17 SRB Kaszas Viktor 1989 SRB 21w1 2s0 10w0 16s1 13w0 18s1 9w0 22s 3,0 17,0 23,5 3
18 SRB Molnar Gabor Roland 1892 SRB 6s½ 3w0 7s½ 19w0 22s1 17w0 21s1 20w 3,0 16,5 21,5 2
