Festivalul International de Sah Eforie Nord,Turneul de Juniori

Festivalul International de Sah Eforie 2009 – 14 ani

eforie_nord_plaja_nispip

Rezultate runda 8

Round 8 on 2009/06/26 at 16

Bo. No.   Name Pts. Result Pts.   Name No.
1 7 I Cirlig Ioana-Andreea 5 0 – 1 I Chiru Alexandru 1
2 4 II Copie Radu-Gabriel ½ – ½ 4 I Pepene Ionut 3
3 5 I Catana Remus-Raul 5 1 – 0 4 I Sonfalean Maria-Laura 10
4 6   Cazacu Gabriela 5 ½ – ½ 4   Luca Victor 15
5 8 I Toma Elena-Adelaida 4 0 – 1 I Camarascu Radu-Stefan 2
6 9 II Didiliuc Dariana-Gabriela 3 1 – 0 2 III Achim Andrei 12
7 17   Zaharia Alexandru-Cristinel 3 1 – 0 2 II Georgescu Gabriela-Florentina 13
8 16   Mihaita Georgiana-Alexandra 1 0 – 1 3 II Kevorchian Andreea-Gabriela 11
9 14   Gluh Adrian 1     bye  

Clasament

Rk.   Name FED Rtg Club/City Pts. TB1 TB2 TB3
1 I Chiru Alexandru ROU 1788 Cs Petrolul Ploiesti 6,5 38,0 28,5 29,25
2 I Catana Remus-Raul ROU 1690 Css Tg Mures 6,0 41,0 30,5 25,50
3 II Copie Radu-Gabriel ROU 1701 Css Nr 1 Timisoara 6,0 36,0 28,0 25,75
4   Cazacu Gabriela MDA 1572   5,5 38,5 28,5 24,75
5 I Cirlig Ioana-Andreea ROU 1558 Csm Craiova 5,0 34,5 27,5 18,75
6 I Camarascu Radu-Stefan ROU 1782 Csu Brasov 4,5 36,5 26,5 17,00
7   Gluh Adrian MDA 401   4,5 31,5 23,5 13,25
8   Luca Victor MDA 401   4,5 30,5 23,5 14,25
9 I Pepene Ionut ROU 1729 Cs Petrolul Ploiesti 4,5 30,0 23,5 12,50
10 I Sonfalean Maria-Laura ROU 507 Css Tg Mures 4,0 34,5 26,5 13,50
11 I Toma Elena-Adelaida ROU 1545 Cs Olimp Sah Focsani 4,0 32,5 25,5 12,00
12 II Didiliuc Dariana-Gabriela ROU 532 Cs Municipal Ploiesti 4,0 32,0 24,0 12,50
13   Zaharia Alexandru-Cristinel ROU 401 Cs Victoria Techirghiol 4,0 27,0 20,5 10,00
14 II Kevorchian Andreea-Gabriela ROU 501 Csm Craiova 4,0 26,0 21,0 9,50
15 III Achim Andrei ROU 452 Css Nr 2 Bucuresti 2,0 27,5 21,0 4,50
16 II Georgescu Gabriela-Florentina ROU 413 Acs De Sah Apa Nova Bucur 2,0 23,5 19,0 4,50
17   Mihaita Georgiana-Alexandra ROU 401 Cs Spartac Bucuresti 1,0 24,5 19,0 4,00

Perechi runda 9

Bo. No.   Name Pts. Result Pts.   Name No.
1 3 I Pepene Ionut   I Chiru Alexandru 1
2 2 I Camarascu Radu-Stefan   6 II Copie Radu-Gabriel 4
3 14   Gluh Adrian   6 I Catana Remus-Raul 5
4 6   Cazacu Gabriela   5 I Cirlig Ioana-Andreea 7
5 15   Luca Victor   4   Zaharia Alexandru-Cristinel 17
6 11 II Kevorchian Andreea-Gabriela 4   4 II Didiliuc Dariana-Gabriela 9
7 10 I Sonfalean Maria-Laura 4   1   Mihaita Georgiana-Alexandra 16
8 13 II Georgescu Gabriela-Florentina 2   2 III Achim Andrei 12
9 8 I Toma Elena-Adelaida 4       bye  

Festivalul International de Sah Eforie 2009 – 12 ani

Rezultate runda 8

Bo. No.   Name Pts. Result Pts.   Name No.
1 3 I Sandu Marian-Catalin 5 0 – 1 6 I Dolana Andrei-Theodor 2
2 6 II Herea Sergiu-Gabriel 5 1 – 0 6   Morozov Nichita 5
3 1 I Salim Riza 1 – 0 5 III Lica Vlad-Florian 21
4 8 II Brisan George-Iulian 5 ½ – ½ 5 I Herciu Ana-Maria 7
5 9 II Stoica Eduard-Constantin 0 – 1 II Chespi Faysal-Eldin 12
6 31   Crijavetchi Veronica 4 0 – 1 4 I Cirlig Bogdan-Alexandru 4
7 10 II Ionica Andrei 4 0 – 1 4 III Plopeanu Tudor 24
8 30   Coada Valeriu 4 0 – 1 4 I Salim Arzu 11
9 14 I Copilu Codruta-Alexa 4 1 – 0 4   Oros Vlad Dragos 43
10 18 II Dragnea Bianca-Alisa 4 1 – 0 4   Dragulin Adrian 32
11 22 III Davidescu Miruna-Gabriela 4 0 – 1 4   Lesnic Galina 36
12 16 II Poama-Covaci Iulia 0 – 1 II Toba Andreea-Valentina 15
13 42   Ordean Radu 0 – 1   Ignuta-Ciuncanu Matei-Cristian 34
14 47   Tataru Ian 0 – 1 3 II Angheluta Raluca 13
15 29   Calincov Anastasia 3 0 – 1 3 III Colceriu Razvan-Stefan 17
16 20 III Secuiu Veronica 3 1 – 0 3 III Vasiliu Cosmin 23
17 33   Dumitrescu George-Mihai 3 1 – 0 3   Mihaila Andra-Viviana 39
18 35   Jereghi Damian ½ – ½ 3   Negara Dan 40
19 19 III Jianu Stefan 1 – 0 2   Baratosi Andras-David 26
20 28   Botocan Cristian 2 0 – 1 2   Bica Florentin-Iulian 27
21 44   Prejoianu Tudor 2 0 – 1 2   Puscas Flavius-Razvan 45
22 37   Marginean Diana Claudia 1 0 – 1 2   Maris Eduard-Florian 38
23 41   Oanta Alicia Doina 1 1     bye  
24 25 III Dica Florin-Sebastian 0 0     not paired  
25 46   Tarabega Andrei 1 0     not paired

Clasament

Rk.   Name FED Rtg Club/City Pts. TB1 TB2 TB3
1 I Dolana Andrei-Theodor ROU 803 Clubul Central De Sah Buc 7,0 30,5 38,5 32,50
2 I Salim Riza ROU 920 Css Palatul Copiilor C-Ta 6,5 33,5 45,5 34,25
3   Morozov Nichita MDA 650   6,0 31,5 42,5 30,00
4 II Herea Sergiu-Gabriel ROU 623 Cs Municipal Ploiesti 6,0 29,0 38,0 26,50
5 II Brisan George-Iulian ROU 615 Cs Municipal Ploiesti 5,5 31,5 41,5 26,25
6 I Herciu Ana-Maria ROU 620 Csm Craiova 5,5 28,5 36,0 23,00
7 II Chespi Faysal-Eldin ROU 567 Css Palatul Copiilor C-Ta 5,5 27,5 37,5 23,00
8 I Sandu Marian-Catalin ROU 706 Cs Municipal Ploiesti 5,0 30,0 40,0 21,00
9   Lesnic Galina MDA 401   5,0 29,0 38,5 22,25
10 I Salim Arzu ROU 588 Css Palatul Copiilor C-Ta 5,0 26,5 35,5 20,75
11 III Lica Vlad-Florian ROU 437 Clubul Central De Sah Buc 5,0 26,5 34,5 19,00
12 I Cirlig Bogdan-Alexandru ROU 695 Css-Lps P. Triscu Craiova 5,0 26,5 34,5 18,00
13 III Plopeanu Tudor ROU 428 Clubul Central De Sah Buc 5,0 26,0 34,5 19,50
14 II Dragnea Bianca-Alisa ROU 488 Css Tg Mures 5,0 24,5 33,5 19,00
15 I Copilu Codruta-Alexa ROU 525 Cs Fc Callatis Mangalia 5,0 22,0 27,5 16,00
16 II Stoica Eduard-Constantin ROU 612 Cs Municipal Ploiesti 4,5 30,5 41,5 20,50
17 II Toba Andreea-Valentina ROU 521 Csm Craiova 4,5 22,0 29,0 13,25
18   Ignuta-Ciuncanu Matei-Cristian ROU 401 Clubul Central De Sah Buc 4,5 20,5 28,0 14,75
19   Crijavetchi Veronica MDA 401   4,0 28,0 36,5 16,50
20   Coada Valeriu MDA 401   4,0 27,0 34,5 14,00
21 III Secuiu Veronica ROU 441 Cs Municipal Ploiesti 4,0 25,5 35,5 13,00
22   Dragulin Adrian ROU 401 Cs Victoria Techirghiol 4,0 25,5 33,5 15,25
23   Oros Vlad Dragos ROU 401 CSS Tg. Mures 4,0 25,0 33,0 12,00
24 III Davidescu Miruna-Gabriela ROU 435 Cs Municipal Craiova 4,0 24,5 32,5 14,00
25 III Colceriu Razvan-Stefan ROU 490 Css Tg Mures 4,0 24,5 32,5 12,00
26 II Ionica Andrei ROU 599 Clubul Central De Sah Buc 4,0 23,0 31,0 14,50
27   Dumitrescu George-Mihai ROU 401 Cs De Sah Ioios Brasov 4,0 22,5 30,5 12,50
28 II Angheluta Raluca ROU 545 Csm Craiova 4,0 22,0 28,0 10,50
29 II Poama-Covaci Iulia ROU 519 Cs Municipal Ploiesti 3,5 23,0 30,5 13,00
30   Ordean Radu ROU 401 Clubul Central de Sah 3,5 23,0 30,0 10,25
31   Tataru Ian MDA 401   3,5 21,5 28,5 10,75
32 III Jianu Stefan ROU 450 Cs Fc Callatis Mangalia 3,5 21,0 28,5 8,00
33   Negara Dan MDA 401   3,5 20,0 27,0 7,50
34   Mihaila Andra-Viviana ROU 401 Cs Olimp Sah Focsani 3,0 26,5 34,0 10,50
35   Jereghi Damian MDA 401   3,0 25,5 33,5 12,25
36   Calincov Anastasia MDA 401   3,0 23,0 30,5 6,50
37   Bica Florentin-Iulian ROU 401 Cs Victoria Techirghiol 3,0 19,5 26,0 5,50
38 III Vasiliu Cosmin ROU 431 Cs Olimp Sah Focsani 3,0 19,5 25,0 6,50
    Puscas Flavius-Razvan ROU 401 Css Tg Mures 3,0 19,5 25,0 6,50
40   Maris Eduard-Florian ROU 401 Csa Axiopolis Sport Cerna 3,0 19,0 24,0 5,50
41   Botocan Cristian ROU 401 CS Siciliana 2,0 22,5 28,0 5,00
42   Baratosi Andras-David ROU 401 Css Tg Mures 2,0 18,5 27,0 3,50
43   Prejoianu Tudor ROU 401 CS Siciliana 2,0 18,0 23,5 2,00
44   Oanta Alicia Doina ROU 401 CMS Teleorman Alexandria 2,0 14,5 18,5 4,50
45   Tarabega Andrei ROU 401 Css Nr 2 Bucuresti 1,0 20,0 27,5 3,00
46   Marginean Diana Claudia ROU 401 CSS Tg. Mures 1,0 15,5 21,0 4,00
47 III Dica Florin-Sebastian ROU 412 Cs Fc Callatis Mangalia 0,0 24,0 32,0 0,00

Perechi runda 9

Bo. No.   Name Pts. Result Pts.   Name No.
1 2 I Dolana Andrei-Theodor 7   6 II Herea Sergiu-Gabriel 6
2 7 I Herciu Ana-Maria   I Salim Riza 1
3 5   Morozov Nichita 6   II Brisan George-Iulian 8
4 12 II Chespi Faysal-Eldin   5 I Cirlig Bogdan-Alexandru 4
5 21 III Lica Vlad-Florian 5   5 I Sandu Marian-Catalin 3
6 11 I Salim Arzu 5   5 II Dragnea Bianca-Alisa 18
7 24 III Plopeanu Tudor 5   5 I Copilu Codruta-Alexa 14
8 15 II Toba Andreea-Valentina   5   Lesnic Galina 36
9 34   Ignuta-Ciuncanu Matei-Cristian   II Stoica Eduard-Constantin 9
10 33   Dumitrescu George-Mihai 4   4 II Ionica Andrei 10
11 13 II Angheluta Raluca 4   4   Coada Valeriu 30
12 17 III Colceriu Razvan-Stefan 4   4   Crijavetchi Veronica 31
13 32   Dragulin Adrian 4   4 III Secuiu Veronica 20
14 43   Oros Vlad Dragos 4   4 III Davidescu Miruna-Gabriela 22
15 16 II Poama-Covaci Iulia     Tataru Ian 47
16 40   Negara Dan   III Jianu Stefan 19
17 23 III Vasiliu Cosmin 3     Ordean Radu 42
18 39   Mihaila Andra-Viviana 3   3   Bica Florentin-Iulian 27
19 45   Puscas Flavius-Razvan 3   3   Calincov Anastasia 29
20 38   Maris Eduard-Florian 3   3   Jereghi Damian 35
21 28   Botocan Cristian 2   2   Oanta Alicia Doina 41
22 26   Baratosi Andras-David 2   1   Marginean Diana Claudia 37
23 44   Prejoianu Tudor 2       bye  
24 25 III Dica Florin-Sebastian 0 0     not paired  
25 46   Tarabega Andrei 1 0     not paired

Festivalul International de Sah Eforie 2009 – 10 ani

Rezultate runda 8

Bo. No.   Name Pts. Result Pts.   Name No.
1 3 I Sandu Marian-Catalin 5 0 – 1 6 I Dolana Andrei-Theodor 2
2 6 II Herea Sergiu-Gabriel 5 1 – 0 6   Morozov Nichita 5
3 1 I Salim Riza 1 – 0 5 III Lica Vlad-Florian 21
4 8 II Brisan George-Iulian 5 ½ – ½ 5 I Herciu Ana-Maria 7
5 9 II Stoica Eduard-Constantin 0 – 1 II Chespi Faysal-Eldin 12
6 31   Crijavetchi Veronica 4 0 – 1 4 I Cirlig Bogdan-Alexandru  
7 10 II Ionica Andrei 4 0 – 1 4 III Plopeanu Tudor 24
8 30   Coada Valeriu 4 0 – 1 4 I Salim Arzu 11
9 14 I Copilu Codruta-Alexa 4 1 – 0 4   Oros Vlad Dragos 43
10 18 II Dragnea Bianca-Alisa 4 1 – 0 4   Dragulin Adrian 32
11 22 III Davidescu Miruna-Gabriela 4 0 – 1 4   Lesnic Galina 36
12 16 II Poama-Covaci Iulia 0 – 1 II Toba Andreea-Valentina 15
13 42   Ordean Radu 0 – 1   Ignuta-Ciuncanu Matei-Cristian 34
14 47   Tataru Ian 0 – 1 3 II Angheluta Raluca 13
15 29   Calincov Anastasia 3 0 – 1 3 III Colceriu Razvan-Stefan 17
16 20 III Secuiu Veronica 3 1 – 0 3 III Vasiliu Cosmin 23
17 33   Dumitrescu George-Mihai 3 1 – 0 3   Mihaila Andra-Viviana 39
18 35   Jereghi Damian ½ – ½ 3   Negara Dan 40
19 19 III Jianu Stefan 1 – 0 2   Baratosi Andras-David 26
20 28   Botocan Cristian 2 0 – 1 2   Bica Florentin-Iulian 27
21 44   Prejoianu Tudor 2 0 – 1 2   Puscas Flavius-Razvan 45
22 37   Marginean Diana Claudia 1 0 – 1 2   Maris Eduard-Florian 38
23 41   Oanta Alicia Doina 1 1     bye  
24 25 III Dica Florin-Sebastian 0 0     not paired  
25 46   Tarabega Andrei 1 0     not paired

Clasament

Rk.   Name FED Rtg Club/City Pts. TB1 TB2 TB3
1 I Dolana Andrei-Theodor ROU 803 Clubul Central De Sah Buc 7,0 30,5 38,5 32,50
2 I Salim Riza ROU 920 Css Palatul Copiilor C-Ta 6,5 33,5 45,5 34,25
3   Morozov Nichita MDA 650   6,0 31,5 42,5 30,00
4 II Herea Sergiu-Gabriel ROU 623 Cs Municipal Ploiesti 6,0 29,0 38,0 26,50
5 II Brisan George-Iulian ROU 615 Cs Municipal Ploiesti 5,5 31,5 41,5 26,25
6 I Herciu Ana-Maria ROU 620 Csm Craiova 5,5 28,5 36,0 23,00
7 II Chespi Faysal-Eldin ROU 567 Css Palatul Copiilor C-Ta 5,5 27,5 37,5 23,00
8 I Sandu Marian-Catalin ROU 706 Cs Municipal Ploiesti 5,0 30,0 40,0 21,00
9   Lesnic Galina MDA 401   5,0 29,0 38,5 22,25
10 I Salim Arzu ROU 588 Css Palatul Copiilor C-Ta 5,0 26,5 35,5 20,75
11 III Lica Vlad-Florian ROU 437 Clubul Central De Sah Buc 5,0 26,5 34,5 19,00
12 I Cirlig Bogdan-Alexandru ROU 695 Css-Lps P. Triscu Craiova 5,0 26,5 34,5 18,00
13 III Plopeanu Tudor ROU 428 Clubul Central De Sah Buc 5,0 26,0 34,5 19,50
14 II Dragnea Bianca-Alisa ROU 488 Css Tg Mures 5,0 24,5 33,5 19,00
15 I Copilu Codruta-Alexa ROU 525 Cs Fc Callatis Mangalia 5,0 22,0 27,5 16,00
16 II Stoica Eduard-Constantin ROU 612 Cs Municipal Ploiesti 4,5 30,5 41,5 20,50
17 II Toba Andreea-Valentina ROU 521 Csm Craiova 4,5 22,0 29,0 13,25
18   Ignuta-Ciuncanu Matei-Cristian ROU 401 Clubul Central De Sah Buc 4,5 20,5 28,0 14,75
19   Crijavetchi Veronica MDA 401   4,0 28,0 36,5 16,50
20   Coada Valeriu MDA 401   4,0 27,0 34,5 14,00
21 III Secuiu Veronica ROU 441 Cs Municipal Ploiesti 4,0 25,5 35,5 13,00
22   Dragulin Adrian ROU 401 Cs Victoria Techirghiol 4,0 25,5 33,5 15,25
23   Oros Vlad Dragos ROU 401 CSS Tg. Mures 4,0 25,0 33,0 12,00
24 III Davidescu Miruna-Gabriela ROU 435 Cs Municipal Craiova 4,0 24,5 32,5 14,00
25 III Colceriu Razvan-Stefan ROU 490 Css Tg Mures 4,0 24,5 32,5 12,00
26 II Ionica Andrei ROU 599 Clubul Central De Sah Buc 4,0 23,0 31,0 14,50
27   Dumitrescu George-Mihai ROU 401 Cs De Sah Ioios Brasov 4,0 22,5 30,5 12,50
28 II Angheluta Raluca ROU 545 Csm Craiova 4,0 22,0 28,0 10,50
29 II Poama-Covaci Iulia ROU 519 Cs Municipal Ploiesti 3,5 23,0 30,5 13,00
30   Ordean Radu ROU 401 Clubul Central de Sah 3,5 23,0 30,0 10,25
31   Tataru Ian MDA 401   3,5 21,5 28,5 10,75
32 III Jianu Stefan ROU 450 Cs Fc Callatis Mangalia 3,5 21,0 28,5 8,00
33   Negara Dan MDA 401   3,5 20,0 27,0 7,50
34   Mihaila Andra-Viviana ROU 401 Cs Olimp Sah Focsani 3,0 26,5 34,0 10,50
35   Jereghi Damian MDA 401   3,0 25,5 33,5 12,25
36   Calincov Anastasia MDA 401   3,0 23,0 30,5 6,50
37   Bica Florentin-Iulian ROU 401 Cs Victoria Techirghiol 3,0 19,5 26,0 5,50
38 III Vasiliu Cosmin ROU 431 Cs Olimp Sah Focsani 3,0 19,5 25,0 6,50
    Puscas Flavius-Razvan ROU 401 Css Tg Mures 3,0 19,5 25,0 6,50
40   Maris Eduard-Florian ROU 401 Csa Axiopolis Sport Cerna 3,0 19,0 24,0 5,50
41   Botocan Cristian ROU 401 CS Siciliana 2,0 22,5 28,0 5,00
42   Baratosi Andras-David ROU 401 Css Tg Mures 2,0 18,5 27,0 3,50
43   Prejoianu Tudor ROU 401 CS Siciliana 2,0 18,0 23,5 2,00
44   Oanta Alicia Doina ROU 401 CMS Teleorman Alexandria 2,0 14,5 18,5 4,50
45   Tarabega Andrei ROU 401 Css Nr 2 Bucuresti 1,0 20,0 27,5 3,00
46   Marginean Diana Claudia ROU 401 CSS Tg. Mures 1,0 15,5 21,0 4,00
47 III Dica Florin-Sebastian ROU 412 Cs Fc Callatis Mangalia 0,0 24,0 32,0 0,00

Perechi runda 9

Bo. No.   Name Pts. Result Pts.   Name No.
1 2 I Dolana Andrei-Theodor 7   6 II Herea Sergiu-Gabriel 6
2 7 I Herciu Ana-Maria   I Salim Riza 1
3 5   Morozov Nichita 6   II Brisan George-Iulian 8
4 12 II Chespi Faysal-Eldin   5 I Cirlig Bogdan-Alexandru 4
5 21 III Lica Vlad-Florian 5   5 I Sandu Marian-Catalin 3
6 11 I Salim Arzu 5   5 II Dragnea Bianca-Alisa 18
7 24 III Plopeanu Tudor 5   5 I Copilu Codruta-Alexa 14
8 15 II Toba Andreea-Valentina   5   Lesnic Galina 36
9 34   Ignuta-Ciuncanu Matei-Cristian   II Stoica Eduard-Constantin 9
10 33   Dumitrescu George-Mihai 4   4 II Ionica Andrei 10
11 13 II Angheluta Raluca 4   4   Coada Valeriu 30
12 17 III Colceriu Razvan-Stefan 4   4   Crijavetchi Veronica 31
13 32   Dragulin Adrian 4   4 III Secuiu Veronica 20
14 43   Oros Vlad Dragos 4   4 III Davidescu Miruna-Gabriela 22
15 16 II Poama-Covaci Iulia     Tataru Ian 47
16 40   Negara Dan   III Jianu Stefan 19
17 23 III Vasiliu Cosmin 3     Ordean Radu 42
18 39   Mihaila Andra-Viviana 3   3   Bica Florentin-Iulian 27
19 45   Puscas Flavius-Razvan 3   3   Calincov Anastasia 29
20 38   Maris Eduard-Florian 3   3   Jereghi Damian 35
21 28   Botocan Cristian 2   2   Oanta Alicia Doina 41
22 26   Baratosi Andras-David 2   1   Marginean Diana Claudia 37
23 44   Prejoianu Tudor 2       bye  
24 25 III Dica Florin-Sebastian 0 0     not paired  
25 46   Tarabega Andrei 1 0     not paired  

Festivalul International de Sah Eforie 2009 – 8 ani

Rezultate runda 8

Bo. No.   Name Pts. Result Pts.   Name No.
1 1 II Baciu Radu-George 7 ½ – ½ 5 II Chespi Fettah-Erben 3
2 48   Chetrari Nikita 0 – 1 6   Managadze Livia 49
3 30   Medoni Mario 5 0 – 1 5   Coman Emilia-Florentina 14
4 16   David Bogdan-Emanuel 5 1 – 0 5   Tentu Valentina 45
5 50   Vorobiov Vladislav 5 1 – 0   Talmaci Alexandru 44
6 47   Calincov Nicolae 1 – 0   Stefanescu Maria-Sorana 42
7 5   Andreescu Darie 4 1 – 0   Handac Alexandru-Radu 25
8 12   Chivulescu Adrian-Alexandru 4 1 – 0 4   Pelin Ana-Maria 37
9 20   Dragulin Andrei 4 1 – 0 4   Panainte Andreea-Bianca 36
10 32   Nicolas David 4 1 – 0 4   Raduta Andrei 38
11 34   Oloeriu Delia-Ioana 4 ½ – ½ II Moroianu Ovidiu-Ionut 2
12 11   Brustur Erwin 1 – 0   Lopotenco Alexandru 26
13 39   Ruscu Albert-Octavian 1 – 0   Marian Teodora-Andreea 28
14 10   Boncea Pentah Salia Ana 1 – 0 3   Angheluta Filip 6
15 4 III Puscas Filip-Andrei 3 1 – 0 3   Gaitan Mihnea-Victor 22
16 7   Avramescu Andrei-Valentin 3 1 – 0 3   Marin Ioana-Andreea 29
17 17   Didiliuc Lauriana-Mihaela 3 0 – 1 3   Stefanescu Ioan-Mihnea 41
18 18   Dinicu Cornel 3 ½ – ½ 3   Vasii Dan-Emanuel 46
19 33   Niculae Stefan 0 – 1   Otetea Andrei 35
20 8   Banciu Alexandra-Ioana 2 1 – 0   Hadarau Ioana 24
21 15   Comanescu Radu 2 1 – 0 2   Colceriu Carmen Maria 13
22 23   Hadarau Elena 2 0 – 1 2   Suliman Reis 43
23 31   Michael George Mullner 1 0 – 1 2   Lucutar Teodor Felix 27
24 9   Banciu Ana-Maria 1 – 0   Dobre Lucas-Cosmin 19
25 21   Filipescu Radu 0 0     not paired  
26 40   Stancu Silviu Raul 1 0     not paired

Clasament

Rk.   Name FED Rtg Club/City Pts. TB1 TB2 TB3
1 II Baciu Radu-George ROU 807 Clubul Central De Sah Buc 7,5 30,5 41,5 38,75
2   Managadze Livia MDA 401   7,0 31,0 40,5 33,00
3   Vorobiov Vladislav MDA 401   6,0 30,5 40,5 26,00
4   Coman Emilia-Florentina ROU 401 Cs Conpet Ploiesti 6,0 28,0 36,0 26,25
5   David Bogdan-Emanuel ROU 401 Sc Vados Arad 6,0 27,0 37,0 26,00
6 II Chespi Fettah-Erben ROU 512 Css Palatul Copiilor C-Ta 5,5 31,5 42,5 25,75
7   Chetrari Nikita MDA 401   5,5 30,0 40,5 23,00
8   Calincov Nicolae MDA 401   5,5 27,5 37,0 23,50
9   Andreescu Darie ROU 401 Wissconsin 5,0 28,5 38,5 22,50
10   Medoni Mario MDA 401   5,0 28,5 37,5 20,50
11   Chivulescu Adrian-Alexandru ROU 401 Clubul Central De Sah Buc 5,0 26,5 36,5 19,50
12   Nicolas David ROU 401 Sc Municipal Ploiesti 5,0 26,0 35,0 18,00
13   Tentu Valentina ROU 401 Cs Petrolul Ploiesti 5,0 25,5 32,5 16,50
14   Dragulin Andrei ROU 401 Cs Petrolul Ploiesti 5,0 24,0 32,0 18,00
15   Talmaci Alexandru MDA 401   4,5 30,5 41,5 20,50
16   Handac Alexandru-Radu ROU 401 Cs Fc Callatis Mangalia 4,5 26,0 35,5 15,75
17   Ruscu Albert-Octavian ROU 401 Clubul Central De Sah Buc 4,5 26,0 35,0 17,25
18   Oloeriu Delia-Ioana ROU 401 Cs Politehnica Iasi 4,5 25,0 35,0 15,50
19   Brustur Erwin ROU 401 Cs Dinamo Bucuresti 4,5 25,0 33,5 18,75
20   Stefanescu Maria-Sorana ROU 401 Clubul Central De Sah Buc 4,5 24,5 32,0 15,75
21   Boncea Pentah Salia Ana ROU 401 CS Siciliana Bucuresti 4,5 21,0 28,5 12,75
22   Panainte Andreea-Bianca ROU 401 Css Palatul Copiilor C-Ta 4,0 28,0 36,5 16,00
23 II Moroianu Ovidiu-Ionut ROU 568 Cs Fc Callatis Mangalia 4,0 26,5 35,0 15,00
24   Stefanescu Ioan-Mihnea ROU 401 Sc Municipal Ploiesti 4,0 26,0 36,0 15,00
25   Pelin Ana-Maria ROU 401 Sport Club Municipal Bras 4,0 24,5 33,0 12,50
26   Raduta Andrei ROU 401 Sc Municipal Ploiesti 4,0 24,5 32,5 13,00
27 III Puscas Filip-Andrei ROU 439 Css Tg Mures 4,0 24,0 32,5 13,00
28   Avramescu Andrei-Valentin ROU 401 Sc Municipal Ploiesti 4,0 20,5 27,5 12,00
29   Marian Teodora-Andreea ROU 401 Sport Club Municipal Bras 3,5 25,0 32,5 11,25
30   Lopotenco Alexandru MDA 401   3,5 24,0 32,0 11,50
31   Vasii Dan-Emanuel ROU 401 Sc Municipal Ploiesti 3,5 21,5 29,0 10,75
32   Otetea Andrei ROU 401 Clubul Central de Sah 3,5 21,0 30,5 9,75
33   Dinicu Cornel ROU 401 Cs Siciliana Bucuresti 3,5 19,0 24,5 7,00
34   Comanescu Radu ROU 401 Clubul Central de Sah 3,0 23,5 30,5 9,00
35   Marin Ioana-Andreea ROU 401 Sc Municipal Ploiesti 3,0 23,0 31,5 8,00
36   Gaitan Mihnea-Victor ROU 401 Sport Club Municipal Bras 3,0 23,0 30,5 8,50
37   Suliman Reis ROU 401 Cs Siciliana Bucuresti 3,0 23,0 29,0 10,00
38   Didiliuc Lauriana-Mihaela ROU 401 Sc Municipal Ploiesti 3,0 22,0 28,5 9,00
39   Angheluta Filip ROU 401 Cs Siciliana Bucuresti 3,0 22,0 28,0 7,00
40   Lucutar Teodor Felix ROU 401 Cs Siciliana Bucuresti 3,0 19,0 24,0 6,00
41   Banciu Alexandra-Ioana ROU 401 Cs Olimp Sah Focsani 3,0 15,5 20,0 6,50
42   Niculae Stefan ROU 401 Cs Siciliana Bucuresti 2,5 20,5 27,5 5,50
43   Banciu Ana-Maria ROU 401 Cs Olimp Sah Focsani 2,5 17,5 23,0 3,25
44   Hadarau Ioana ROU 401 CSS Tg. Mures 2,5 16,5 23,5 3,25
45   Colceriu Carmen Maria ROU 401 CSS Tg. Mures 2,0 22,5 29,5 6,00
46   Hadarau Elena ROU 401 CSS Tg. Mures 2,0 18,0 26,0 3,50
47   Dobre Lucas-Cosmin ROU 401 Cm De Sah Teleorman Alexa 1,5 15,5 21,5 4,50
48   Stancu Silviu Raul ROU 401 Cs Siciliana Bucuresti 1,0 18,5 24,0 1,00
49   Michael George Mullner ROU 401 Cs Siciliana Bucuresti 1,0 16,0 21,0 1,75
50   Filipescu Radu ROU 401 Cs Sergentul Vaslui 0,0 24,0 32,0 0,00

Perechi runda 9

Bo. No.   Name Pts. Result Pts.   Name No.
1 16   David Bogdan-Emanuel 6   II Baciu Radu-George 1
2 49   Managadze Livia 7   6   Coman Emilia-Florentina 14
3 50   Vorobiov Vladislav 6     Calincov Nicolae 47
4 3 II Chespi Fettah-Erben     Chetrari Nikita 48
5 20   Dragulin Andrei 5   5   Andreescu Darie 5
6 32   Nicolas David 5   5   Chivulescu Adrian-Alexandru 12
7 45   Tentu Valentina 5   5   Medoni Mario 30
8 25   Handac Alexandru-Radu     Boncea Pentah Salia Ana 10
9 44   Talmaci Alexandru     Brustur Erwin 11
10 42   Stefanescu Maria-Sorana     Oloeriu Delia-Ioana 34
11 37   Pelin Ana-Maria 4     Ruscu Albert-Octavian 39
12 2 II Moroianu Ovidiu-Ionut 4   4   Panainte Andreea-Bianca 36
13 41   Stefanescu Ioan-Mihnea 4   4 III Puscas Filip-Andrei 4
14 38   Raduta Andrei 4   4   Avramescu Andrei-Valentin 7
15 28   Marian Teodora-Andreea     Dinicu Cornel 18
16 35   Otetea Andrei     Lopotenco Alexandru 26
17 46   Vasii Dan-Emanuel   3   Marin Ioana-Andreea 29
18 6   Angheluta Filip 3   3   Didiliuc Lauriana-Mihaela 17
