Morozevici si Svidler castiga si sunt favoriti
Partidele le puteti vizualiza dand click aici
SuperMoro favoritul hartiei si al publicului…feminin mai ales: Svidler serios si luptator
h-RUS Moscow (RUS), 3-15 x 2008 | cat. XVII (2673) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||
1. | Lastin, Alexander | g | RUS | 2651 | * | . | . | . | . | . | . | . | . | . | . | 1 | 1 | ||||||
2. | Svidler, Peter | g | RUS | 2727 | . | * | . | . | . | . | . | . | . | . | 1 | . | 1 | ||||||
3. | Morozevich, Alexander | g | RUS | 2787 | . | . | * | . | . | . | . | . | . | 1 | . | . | 1 | ||||||
4. | Riazantsev, Alexander | g | RUS | 2656 | . | . | . | * | . | . | . | . | 1 | . | . | . | 1 | ||||||
5. | Jakovenko, Dmitry | g | RUS | 2737 | . | . | . | . | * | ½ | . | . | . | . | . | . | ½ | 2670 | |||||
6. | Timofeev, Artyom | g | RUS | 2670 | . | . | . | . | ½ | * | . | . | . | . | . | . | ½ | 2737 | |||||
7. | Alekseev, Evgeny | g | RUS | 2715 | . | . | . | . | . | . | * | ½ | . | . | . | . | ½ | 2638 | |||||
8. | Vitiugov, Nikita | g | RUS | 2638 | . | . | . | . | . | . | ½ | * | . | . | . | . | ½ | 2715 | |||||
9. | Maslak, Konstantin | g | RUS | 2544 | . | . | . | 0 | . | . | . | . | * | . | . | . | 0 | ||||||
10. | Sakaev, Konstantin | g | RUS | 2640 | . | . | 0 | . | . | . | . | . | . | * | . | . | 0 | ||||||
11. | Inarkiev, Ernesto | g | RUS | 2669 | . | 0 | . | . | . | . | . | . | . | . | * | . | 0 | ||||||
12. | Tomashevsky, Evgeny | g | RUS | 2646 | 0 | . | . | . | . | . | . | . | . | . | . | * | 0 |
Un alt fel de Svidler( Lastin) si Morozevici(Riazantev) – noul val de lupi tineri
Jakovenko fara succese cam demult timp
Runda 1
Round 1 (October 3, 2008) | ||||||
---|---|---|---|---|---|---|
Lastin, Alexander | – Tomashevsky, Evgeny | 1-0 | 40 | C78 | Ruy Lopez Moeller Defence | |
Svidler, Peter | – Inarkiev, Ernesto | 1-0 | 42 | D47 | Queens Gambit Meran | |
Timofeev, Artyom | – Jakovenko, Dmitry | ½-½ | 53 | C88 | Ruy Lopez Closed | |
Vitiugov, Nikita | – Alekseev, Evgeny | ½-½ | 84 | E00 | Catalan | |
Maslak, Konstantin | – Riazantsev, Alexander | 0-1 | 47 | E06 | Catalan | |
Sakaev, Konstantin | – Morozevich, Alexander | 0-1 | 42 | D85 | Gruenfeld Defence |
Partidele in format .pgn le puteti descarca de aici
0 Comentarii