Ungaria si-a desemnat campionul national
Almasi – campionul controversat de absente
In Ungaria a avut loc de curand , a 58-a finala a campionatului national de sah desfasurata in sistem KO, prin partide eliminatorii intre 12-23 septembrie 2008. Desfasurat la 220 km de Budapesta in localitatea Nyiregyhaza, a facut ca favoritul nr.1 la elo, sa fie si noul campion al Ungariei. Zoltan Almasi 2668, nr. 3 din lista elo a Ungariei a beneficiat de neparticiparea primilor 2 clasati in acea lista si daca am numarat corect, din lista de mai jos a primilor 20 de jucatori lipsesc 8 . Si este vorba de 2 legende ale sahului mondial de varf: Peter Leko 2741si Judith Polgar 2711. MM Robert Ruck 2574 a castigat medalia de bronz in fata lui IM Gabor Kovacs 2505
Marii absenti de la finala Ungariei: Peter Leko si Judith Polgar
Si daca am spus ca primii 2 nu au onorat competitia nationala, nici nr.4 Ferenc Berkes 2645 si nici puternicul si titratul Alexander Chernin sau la fel de renumitii Ribli, Acs sau Portisch. Daca Chernin are destule motive sa absenteze, pentru ca antrenorul noii stele mondiale ce se pare ca incepe sa straluceasca -Fabiano Caruana ).
Cernin este in umbra noii stele Caruana 2630
Si acest titlu, desi el este numit ca un campion al celor care au ramas,”The best of the rest”, este cu atat mai important cu cat Ungaria din punct de vedere al eloului este numarul 6 din lume la ora actuala, ceea ce nu poate decat sa il bucure pe noul campion national maghiar. Aveti mai jos lista primilor 20 de clasati din lista maghiara elo. Puteti face comparatie cu cea a Romaniei care este departe de potentialul adevarat al ei si clasata mult mai modest pe locul 18.
Ungaria Top 20 Iulie 2008
Loc |
Nume |
Rating |
An nastere |
1 |
Leko, Peter |
2741 |
1979 |
2 |
Polgar, Judit |
2711 |
1976 |
3 |
Almasi, Zoltan |
2668 |
1976 |
4 |
Berkes, Ferenc |
2645 |
1985 |
5 |
Balogh, Csaba |
2624 |
1987 |
6 |
Chernin, Alexander |
2593 |
1960 |
7 |
Gyimesi, Zoltan |
2586 |
1977 |
8 |
Ribli, Zoltan |
2577 |
1951 |
9 |
Erdos, Viktor |
2576 |
1987 |
10 |
Ruck, Robert |
2574 |
1977 |
11 |
Medvegy, Zoltan |
2556 |
1979 |
12 |
Groszpeter, Attila |
2554 |
1960 |
13 |
Horvath, Jozsef |
2551 |
1964 |
14 |
Acs, Peter |
2544 |
1981 |
15 |
Horvath, Csaba |
2537 |
1968 |
16 |
Pinter, Jozsef |
2536 |
1953 |
17 |
Hera, Imre Jr. |
2518 |
1986 |
18 |
Horvath, Adam |
2513 |
1981 |
18 |
Portisch, Lajos |
2513 |
1937 |
20 |
Szabo, Krisztian |
2510 |
1989 |
Pentru edificare aveti lista completa a natiunilor clasate dupa ratingul primilor 10 jucatori ai sai.
Average | GMs | IMs | Total Titled | |||
1 | Russia | 2720 | 184 | 449 | 1827 | |
2 | Ukraine | 2684 | 69 | 175 | 377 | |
3 | China | 2642 | 22 | 13 | 85 | |
4 | United States of America | 2637 | 61 | 112 | 498 | |
5 | Israel | 2637 | 34 | 39 | 136 | |
6 | Hungary | 2630 | 40 | 103 | 367 | |
7 | Azerbaijan | 2622 | 17 | 12 | 54 | |
8 | France | 2621 | 33 | 79 | 285 | |
9 | India | 2620 | 17 | 57 | 150 | |
10 | Germany | 2619 | 70 | 195 | 1062 | |
11 | Armenia | 2614 | 22 | 24 | 65 | |
12 | Bulgaria | 2609 | 26 | 52 | 113 | |
13 | Netherlands | 2607 | 22 | 65 | 249 | |
14 | Georgia | 2605 | 22 | 33 | 97 | |
15 | Poland | 2599 | 25 | 89 | 279 | |
16 | Serbia | 2586 | 47 | 98 | 486 | |
17 | Spain | 2583 | 32 | 83 | 370 | |
18 | Romania | 2581 | 19 | 77 | 255 | |
19 | England | 2577 | 36 | 54 | 216 | |
20 | Czech Republic | 2577 | 24 | 63 | 210 | |
21 | Cuba | 2565 | 14 | 37 | 213 | |
22 | Croatia | 2562 | 28 | 57 | 215 | |
23 | Belarus | 2553 | 14 | 25 | 77 | |
24 | Sweden | 2544 | 16 | 33 | 112 | |
25 | Kazakhstan | 2537 | 12 | 28 | 91 | |
26 | Greece | 2536 | 10 | 23 | 86 | |
27 | Uzbekistan | 2536 | 10 | 9 | 34 | |
28 | Brazil | 2536 | 7 | 26 | 107 | |
29 | Slovenia | 2532 | 9 | 24 | 92 | |
30 | Slovakia | 2531 | 10 | 19 | 76 | |
31 | Argentina | 2529 | 13 | 62 | 198 | |
32 | Norway | 2524 | 9 | 22 | 79 | |
33 | Switzerland | 2518 | 7 | 30 | 108 | |
34 | Philippines | 2513 | 8 | 23 | 44 | |
35 | Denmark | 2508 | 8 | 34 | 83 | |
36 | Bosnia & Herzegovina | 2506 | 6 | 19 | 75 | |
37 | Lithuania | 2503 | 7 | 12 | 40 | |
38 | Vietnam | 2493 | 5 | 5 | 61 | |
39 | Italy | 2488 | 6 | 33 | 156 | |
40 | Moldova | 2487 | 6 | 21 | 63 | |
41 | Austria | 2484 | 6 | 37 | 167 | |
42 | Iceland | 2482 | 11 | 10 | 47 | |
43 | Belgium | 2478 | 4 | 15 | 64 | |
44 | Peru | 2474 | 2 | 8 | 43 | |
45 | Former YUG Rep of Macedonia | 2471 | 8 | 10 | 44 | |
46 | Latvia | 2469 | 8 | 8 | 44 | |
47 | Canada | 2469 | 6 | 25 | 114 | |
48 | Montenegro | 2461 | 6 | 10 | 53 | |
49 | Egypt | 2459 | 2 | 23 | 37 | |
50 | Iran | 2458 | 5 | 7 | 48 | |
51 | Estonia | 2456 | 4 | 13 | 36 | |
52 | Turkey | 2455 | 2 | 13 | 49 | |
53 | Mexico | 2452 | 5 | 25 | 97 | |
54 | Indonesia | 2451 | 6 | 11 | 41 | |
55 | Colombia | 2446 | 2 | 21 | 74 | |
56 | Australia | 2442 | 3 | 17 | 76 | |
57 | Finland | 2436 | 5 | 19 | 82 | |
58 | Scotland | 2433 | 5 | 9 | 31 | |
59 | Portugal | 2428 | 3 | 11 | 34 | |
60 | Bangladesh | 2417 | 5 | 1 | 25 | |
61 | Singapore | 2413 | 3 | 10 | 44 | |
62 | Turkmenistan | 2408 | 3 | 6 | 37 | |
63 | Venezuela | 2398 | 1 | 10 | 30 | |
64 | Ireland | 2388 | 1 | 6 | 20 | |
65 | Ecuador | 2375 | 1 | 8 | 32 | |
66 | Mongolia | 2369 | 2 | 4 | 23 | |
67 | New Zealand | 2351 | 1 | 6 | 27 | |
68 | Paraguay | 2331 | 2 | 2 | 15 | |
69 | Uruguay | 2328 | 1 | 3 | 11 | |
70 | Albania | 2325 | 1 | 5 | 11 | |
71 | Luxembourg | 2313 | 1 | 2 | 13 | |
72 | Dominican Republic | 2311 | 1 | 6 | 16 | |
73 | Malaysia | 2310 | 0 | 3 | 17 | |
74 | Iraq | 2304 | 0 | 4 | 26 | |
75 | Faroe Islands | 2304 | 0 | 3 | 6 | |
76 | Costa Rica | 2303 | 1 | 7 | 14 | |
77 | Algeria | 2302 | 1 | 10 | 22 | |
78 | United Arab Emirates | 2301 | 1 | 5 | 27 | |
79 | Myanmar | 2290 | 1 | 4 | 32 | |
80 | Syria | 2290 | 0 | 3 | 17 | |
81 | Wales | 2284 | 0 | 3 | 14 | |
82 | South Africa | 2283 | 0 | 6 | 27 | |
83 | Bolivia | 2280 | 1 | 1 | 14 | |
84 | Tunisia | 2256 | 2 | 3 | 9 | |
85 | Yemen | 2255 | 0 | 3 | 8 | |
86 | Jordan | 2247 | 0 | 1 | 12 | |
87 | Japan | 2242 | 0 | 1 | 6 | |
88 | Nicaragua | 2240 | 0 | 2 | 13 | |
89 | El Salvador | 2221 | 0 | 2 | 18 | |
90 | Jersey | 2215 | 0 | 0 | 2 | |
91 | Andorra | 2213 | 1 | 1 | 5 | |
92 | Palestine | 2210 | 1 | 1 | 4 | |
93 | Zambia | 2209 | 0 | 3 | 5 | |
94 | Honduras | 2203 | 0 | 1 | 9 | |
95 | Zimbabwe | 2201 | 0 | 3 | 6 | |
96 | Thailand | 2187 | 0 | 0 | 5 | |
97 | Puerto Rico | 2186 | 0 | 2 | 6 | |
98 | Qatar | 2183 | 2 | 3 | 7 | |
99 | Monaco | 2166 | 1 | 0 | 4 | |
100 | Pakistan | 2154 | 0 | 2 | 3 | |
101 | Sri Lanka | 2152 | 0 | 0 | 7 | |
102 | Libya | 2152 | 0 | 0 | 5 | |
103 | Barbados | 2150 | 0 | 1 | 6 | |
104 | Surinam | 2149 | 0 | 0 | 3 | |
105 | Guatemala | 2139 | 0 | 1 | 12 | |
106 | Hong Kong | 2137 | 0 | 0 | 8 | |
107 | Lebanon | 2136 | 0 | 1 | 9 | |
108 | Panama | 2130 | 0 | 0 | 4 | |
109 | Trinidad & Tobago | 2129 | 0 | 0 | 5 | |
110 | Uganda | 2122 | 0 | 0 | 0 | |
111 | Jamaica | 2117 | 0 | 0 | 3 | |
112 | Brunei Darussalam | 2112 | 0 | 0 | 1 | |
113 | Botswana | 2105 | 0 | 0 | 4 | |
114 | Nepal | 2103 | 0 | 0 | 0 | |
115 | Namibia | 2098 | 0 | 0 | 2 | |
116 | Kyrgyzstan | 2096 | 1 | 4 | 11 | |
117 | Malta | 2095 | 0 | 0 | 4 | |
118 | Nigeria | 2089 | 0 | 4 | 6 | |
119 | Tajikistan | 2085 | 1 | 3 | 5 | |
120 | Cyprus | 2077 | 0 | 0 | 5 | |
121 | Papua New Guinea | 2072 | 0 | 0 | 1 | |
122 | Liechtenstein | 2070 | 0 | 0 | 1 | |
123 | San Marino | 2064 | 0 | 0 | 4 | |
124 | Somalia | 2064 | 0 | 0 | 0 | |
125 | Angola | 2053 | 0 | 6 | 8 | |
126 | Mozambique | 2053 | 0 | 0 | 1 | |
127 | British Virgin Islands | 2044 | 0 | 0 | 1 | |
128 | Seychelles | 2022 | 0 | 0 | 0 | |
129 | South Korea | 1970 | 1 | 0 | 3 | |
130 | Guernsey | 1965 | 0 | 0 | 3 | |
131 | Aruba | 1941 | 0 | 0 | 0 | |
132 | Kenya | 1930 | 0 | 0 | 3 | |
133 | Bermuda | 1917 | 0 | 0 | 2 | |
134 | Chinese Taipei | 1875 | 0 | 0 | 0 | |
135 | Fiji | 1865 | 0 | 0 | 1 | |
136 | Bahamas | 1862 | 0 | 0 | 0 | |
137 | Maldives | 1851 | 0 | 0 | 0 | |
138 | Macau | 1844 | 0 | 0 | 2 |
Desfasurarea acestei competitii cu destui absenti dintre favoriti, din diverse motive.
Aveti toate partidele jucate la campionatul KO al Ungariei le puteti vedea aici
1. forduló |
2. forduló |
3. forduló |
4. forduló |
||||||
1 | Almási Zoltán | 1 | Almási Zoltán | ||||||
16 | Papp Gábor |
1/2-1 |
1 | Almási Zoltán | |||||
8 | Medvegy Zoltán | 9 | Cao Sang | 1/2-1/2-1-1/2 | |||||
9 | Cao Sang |
1/2-1 |
1 |
Almási Zoltán |
|||||
5 | Erdős Viktor | 12 |
Gonda László |
1-1/2 |
|||||
12 | Gonda László |
Forfeit |
4 | Ruck Róbert | |||||
4 | Ruck Róbert | 4 |
Ruck Róbert |
1/2-1/2-1-1/2 | Campion | ||||
13 | Szabó Krisztián | 1/2-1/2-1/2-1/2-1/2-1/2–1/2 |
|
1 |
Almási Zoltán |
||||
3 | Balogh Csaba | 3 | Balogh Csaba | 1/2-1/2-1-1/2 | |||||
14 | Czebe Attila | 1/2-1/2-1-1 | 3 | Balogh Csaba | |||||
6 | Grószpéter Attila | 11 | Sax Gyula | 1/2-1/2-1-1/2 | |||||
11 | Sax Gyula |
1/2-1/2-1/2-1/2-1-1/2 |
3 |
Balogh Csaba |
|||||
7 | Horváth Csaba | 10 |
Horváth Ádám |
1/2-1/2-1-1/2 | |||||
10 | Horváth Ádám |
1/2-1 |
15 |
Kovács Gábor |
|||||
2 | Gyimesi Zoltán | 15 |
Kovács Gábor |
1-0-1-0-1-1 |
|||||
15 | Kovács Gábor |
1-1/2 |
0 Comentarii