Masculin
Runda 7 2012/09/28 ora 15.00 | ||||||||
Bo. | 4 | CS Politehnica Iasi | Rtg | – | 10 | CS AEM Luxten Timisoara | Rtg | 1½:4½ |
1.1 | GM | Salgado Lopez, Ivan | 2627 | – | GM | Volokitin, Andrei | 2718 | ½ – ½ |
1.2 | GM | Svetushkin, Dmitry | 2582 | – | GM | Berkes, Ferenc | 2685 | 0 – 1 |
1.3 | IM | Mateuta, Gabriel | 2511 | – | GM | Lupulescu, Constantin | 2614 | ½ – ½ |
1.4 | FM | Ungureanu, Vlad | 2372 | – | GM | Parligras, Mircea-Emilian | 2618 | 0 – 1 |
1.5 | FM | Manole, Vasile | 2355 | – | GM | Nevednichy, Vladislav | 2554 | ½ – ½ |
1.6 | CM | Stegariu, Vlad-Ionut | 2217 | – | IM | Dragomirescu, Robin-Alexandru | 2390 | 0 – 1 |
Bo. | 5 | CSM Lugoj | Rtg | – | 3 | CS Sinandrei Timis | Rtg | 4 : 2 |
2.1 | GM | Jianu, Vlad-Cristian | 2488 | – | GM | Tukhaev, Adam | 2536 | 1 – 0 |
2.2 | IM | Vedmediuc, Serghei | 2464 | – | IM | Pavlov, Sergey | 2485 | ½ – ½ |
2.3 | IM | Filip, Lucian | 2480 | – | IM | Foisor, Ovidiu-Doru | 2405 | ½ – ½ |
2.4 | FM | Balla, Tamas-Kristof | 2381 | – | IM | Grecescu, Gabriel-Andrei | 2396 | 0 – 1 |
2.5 | IM | Manea, Alexandru | 2408 | – | IM | Ardeleanu, Alin | 2335 | 1 – 0 |
2.6 | CM | Bida, Mihai-Eugen | 2195 | – | CM | Siclovan, Cristian-Daniel | 2159 | 1 – 0 |
Bo. | 6 | Clubul de Sah al Municipiului Baia Mare | Rtg | – | 2 | CS Victoria Techirghiol | Rtg | 4½:1½ |
3.1 | GM | Papp, Gabor | 2571 | – | GM | Timoshenko, Georgy | 2518 | ½ – ½ |
3.2 | IM | Tarlev, Konstantin | 2528 | – | GM | Ionescu, Constantin | 2444 | 1 – 0 |
3.3 | GM | Szabo, Gergely-Andras-Gyula | 2532 | – | IM | Itkis, Boris | 2429 | ½ – ½ |
3.4 | GM | Grigore, George-Gabriel | 2476 | – | NM | Parligras, Cosmin | 2305 | 1 – 0 |
3.5 | IM | Dumitrache, Dragos-Nicolae | 2452 | – | FM | Spulber, Cicirone | 2234 | 1 – 0 |
3.6 | NM | Hajbok, Robert | 2299 | – | CM | Malureanu, Costin-George | 2119 | ½ – ½ |
Bo. | 7 | CS Studentesc Medicina Timisoara | Rtg | – | 1 | CSU Ploiesti | Rtg | 5½: ½ |
4.1 | GM | Nyzhnyk, Illya | 2614 | – | GM | Banusz, Tamas | 2583 | 1 – 0 |
4.2 | GM | Baklan, Vladimir | 2610 | – | IM | Cioara, Andrei-Nestor | 2496 | 1 – 0 |
4.3 | IM | Ardelean, George-Catalin | 2503 | – | IM | Baratosi, Daniel | 2412 | ½ – ½ |
4.4 | GM | Manolache, Marius | 2535 | – | NM | Tugui, Adrian | 2381 | 1 – 0 |
4.5 | FM | Anton, Teodor | 2414 | – | FM | Voiteanu, Gabriel | 2269 | 1 – 0 |
4.6 | NM | Stanciu, Alexandru-Ovidiu | 2348 | – | CM | Manole, Stefan | 2125 | 1 – 0 |
Bo. | 8 | Sah Club Cugir | Rtg | – | 9 | ACS Sah Apa Nova Bucuresti | Rtg | 1½:4½ |
5.1 | GM | Murariu, Andrei | 2526 | – | GM | Nisipeanu, Liviu-Dieter | 2648 | 0 – 1 |
5.2 | FM | Szalai, Kornel | 2407 | – | GM | Iordachescu, Viorel | 2641 | 0 – 1 |
5.3 | IM | Bogdan, Dan | 2376 | – | GM | Marin, Mihail | 2551 | ½ – ½ |
5.4 | FM | Dragomirescu, Calin | 2204 | – | GM | Fedorov, Alexei | 2579 | 0 – 1 |
5.5 | WIM | Dragomirescu, Angela | 2270 | – | IM | Doncea, Vladimir | 2404 | 0 – 1 |
5.6 | I | Arghirescu, Andrei | 2033 | – | I | David, Alexandru-Vasile | 2075 | 1 – 0 |
Clasament dupa runda 7
Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB1 | TB2 | TB3 |
1 | CS AEM Luxten Timisoara | * | 3½ | 3½ | 4½ | 6 | 3½ | 4½ | 4½ | 14 | 0 | 30.0 | ||
2 | Clubul de Sah al Municipiului Baia Mare | 2½ | * | 3½ | 3½ | 3½ | 4½ | 4 | 5½ | 12 | 2 | 27.0 | ||
3 | ACS Sah Apa Nova Bucuresti | 2½ | * | 4 | 4 | 4 | 5 | 4½ | 4½ | 12 | 0 | 28.5 | ||
4 | CS Studentesc Medicina Timisoara | 2½ | 2½ | 2 | * | 4½ | 4 | 5½ | 4 | 8 | 0 | 25.0 | ||
5 | CSM Lugoj | 2½ | 2 | 1½ | * | 3 | 4 | 3½ | 4 | 7 | 0 | 20.5 | ||
6 | CS Politehnica Iasi | 1½ | 2 | 2 | * | 2½ | 4 | 4½ | 3½ | 6 | 0 | 20.0 | ||
7 | CS Victoria Techirghiol | 0 | 1½ | 1 | 3 | 3½ | * | 3 | 1 | 4 | 0 | 13.0 | ||
8 | CS Sinandrei Timis | 2½ | 1½ | 2 | 2 | 3 | * | 3 | 3 | 3 | 1 | 17.0 | ||
9 | CSU Ploiesti | 1½ | 2 | ½ | 2½ | 1½ | 5 | 3 | * | 3 | 1 | 16.0 | ||
10 | Sah Club Cugir | 1½ | ½ | 1½ | 2 | 2 | 2½ | 3 | * | 1 | 0 | 13.0 |
Runda 8 2012/09/29 ora 15.00 | |||||
No. | Team | Team | Res. | : | Res. |
1 | CS AEM Luxten Timisoara | ACS Sah Apa Nova Bucuresti | : | ||
2 | CSU Ploiesti | Sah Club Cugir | : | ||
3 | CS Victoria Techirghiol | CS Studentesc Medicina Timisoara | : | ||
4 | CS Sinandrei Timis | Clubul de Sah al Municipiului Baia Mare | : | ||
5 | CS Politehnica Iasi | CSM Lugoj | : |
Feminin
|
Clasament dupa runda 6
Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TB1 | TB2 | TB3 |
1 | CSM Bucuresti | * | 1 | 2½ | 2 | 2½ | 3 | 3 | 10 | 0 | 14.0 | |
2 | CS AEM Luxten Timisoara | 2 | * | 1½ | 1 | 2 | 2 | 3 | 9 | 0 | 11.5 | |
3 | CS Politehnica Iasi | 1½ | * | ½ | 3 | 3 | 1½ | 3 | 8 | 2 | 12.5 | |
4 | CSM Lugoj | ½ | 2½ | * | 1 | 2½ | 2 | 3 | 8 | 2 | 11.5 | |
5 | CS Studentesc Medicina Timisoara | 1 | 2 | 0 | 2 | * | 2 | 2½ | 8 | 2 | 9.5 | |
6 | Clubul Central de Sah Bucuresti | ½ | 1 | 0 | ½ | 1 | * | 2½ | 1½ | 3 | 2 | 7.0 |
7 | ACS Sah Apa Nova Bucuresti | 0 | 1 | 1½ | 1 | ½ | * | 3 | 3 | 0 | 7.0 | |
8 | CS Universitatea Arad | 0 | 0 | 0 | 0 | ½ | 1½ | 0 | * | 1 | 0 | 2.0 |
Runda 7 2012/09/29 ora 15.00 | ||||||||
Bo. | 4 | Clubul Central de Sah Bucuresti | Rtg | – | 8 | CS Universitatea Arad | Rtg | 1½:1½ |
1.1 | WIM | Marin, Irina-Luiza | 2123 | – | WNM | Olea, Liliana | 1977 | ½ – ½ |
1.2 | WFM | Baciu, Anca-Otilia | 2118 | – | WNM | Florea, Dorina | 1904 | ½ – ½ |
1.3 | WNM | Vasilescu, Maria | 1863 | – | I | Firaru, Roxana-Maria | 1683 | ½ – ½ |
Bo. | 5 | CSM Bucuresti | Rtg | – | 3 | CS Politehnica Iasi | Rtg | 0 : 0 |
2.1 | Brett nicht besetzt, | 0 | – | Brett nicht besetzt, | 0 | |||
2.2 | Brett nicht besetzt, | 0 | – | Brett nicht besetzt, | 0 | |||
2.3 | Brett nicht besetzt, | 0 | – | Brett nicht besetzt, | 0 | |||
Bo. | 6 | CS Studentesc Medicina Timisoara | Rtg | – | 2 | ACS Sah Apa Nova Bucuresti | Rtg | 0 : 0 |
3.1 | Brett nicht besetzt, | 0 | – | Brett nicht besetzt, | 0 | |||
3.2 | Brett nicht besetzt, | 0 | – | Brett nicht besetzt, | 0 | |||
3.3 | Brett nicht besetzt, | 0 | – | Brett nicht besetzt, | 0 | |||
Bo. | 7 | CS AEM Luxten Timisoara | Rtg | – | 1 | CSM Lugoj | Rtg | 0 : 0 |
4.1 | Brett nicht besetzt, | 0 | – | Brett nicht besetzt, | 0 | |||
4.2 | Brett nicht besetzt, | 0 | – | Brett nicht besetzt, | 0 | |||
4.3 | Brett nicht besetzt, | 0 | – | Brett nicht besetzt, | 0 |
2 Comentarii
Multumesc Danut pentru aceasta rubrica deosebit de interesanta si … La Multi Ani cu multa Sanatate!
septembrie 29, 2012 - 10:32 amMultumesc mult Sebastian.
septembrie 29, 2012 - 10:41 am