O zi cu doua noi victorii. Acum ca ne-am obisnuit cu binele speram ca o vom tine tot asa. Desi meciurile vor fi mai grele noi suntem alaturi de reprezentantii nostri. Hai Romania!
Board Pairings – Open
Round 2 on 2012/08/29 at 15:00 | ||||||||
Bo. | 66 |
Qatar |
Rtg | – | 2 |
Ukraine |
Rtg | 1 : 3 |
1.1 | GM | Al-Modiahki, Mohamad | 2542 | – | GM | Ivanchuk, Vassily | 2769 | 1 – 0 |
1.2 | GM | Al-Sayed, Mohammed | 2517 | – | GM | Volokitin, Andrei | 2709 | 0 – 1 |
1.3 | IM | Nezad, Husein Aziz | 2393 | – | GM | Eljanov, Pavel | 2693 | 0 – 1 |
1.4 | FM | Al-Sulaiti, Ghanem | 2178 | – | GM | Moiseyenko, Aleksandr | 2706 | 0 – 1 |
Bo. | 5 |
United States Of America |
Rtg | – | 67 |
Lithuania |
Rtg | 3½: ½ |
2.1 | GM | Nakamura, Hikaru | 2778 | – | GM | Malisauskas, Vidmantas | 2451 | 1 – 0 |
2.2 | GM | Kamsky, Gata | 2746 | – | IM | Beinoras, Mindaugas | 2346 | 1 – 0 |
2.3 | GM | Akobian, Varuzhan | 2617 | – | IM | Pileckis, Emilis | 2443 | ½ – ½ |
2.4 | GM | Robson, Ray | 2598 | – | IM | Labeckas, Kestutis | 2378 | 1 – 0 |
Bo. | 7 |
Azerbaijan |
Rtg | – | 69 |
Ireland |
Rtg | 3½: ½ |
3.1 | GM | Safarli, Eltaj | 2620 | – | IM | Collins, Sam | 2459 | 1 – 0 |
3.2 | GM | Mamedyarov, Shakhriyar | 2729 | – | IM | Astaneh Lopez, Alex | 2398 | 1 – 0 |
3.3 | GM | Mamedov, Rauf | 2634 | – | FM | Griffiths, Ryan Rhys | 2362 | ½ – ½ |
3.4 | GM | Guseinov, Gadir | 2613 | – | FM | Mcmahon, Daire | 2153 | 1 – 0 |
Bo. | 71 |
Peru |
Rtg | – | 8 |
France |
Rtg | ½ :3½ |
4.1 | GM | Cori, Jorge Moises | 2487 | – | GM | Vachier-Lagrave, Maxime | 2686 | 0 – 1 |
4.2 | FM | Vera Siguenas, Deivi | 2359 | – | GM | Fressinet, Laurent | 2714 | 0 – 1 |
4.3 | FM | Leiva, Giuseppe | 2283 | – | GM | Edouard, Romain | 2652 | ½ – ½ |
4.4 | FM | Pacheco, Marco | 2383 | – | GM | Tkachiev, Vladislav | 2644 | 0 – 1 |
Bo. | 13 |
India |
Rtg | – | 72 |
Turkey 2016 |
Rtg | 3 : 1 |
5.1 | GM | Sasikiran, Krishnan | 2707 | – | IM | Firat, Burak | 2423 | 1 – 0 |
5.2 | GM | Negi, Parimarjan | 2664 | – | FM | Ali Marandi, Cemil Can | 2362 | ½ – ½ |
5.3 | GM | Gupta, Abhijeet | 2637 | – | CM | Sanal, Vahap | 2387 | 1 – 0 |
5.4 | GM | Gopal, Geetha Narayanan | 2550 | – | CM | Dastan, Muhammed Batuhan | 2317 | ½ – ½ |
Bo. | 15 |
Cuba |
Rtg | – | 75 |
ICSC |
Rtg | 3½: ½ |
6.1 | GM | Dominguez Perez, Leinier | 2725 | – | GM | Gruenfeld, Yehuda | 2434 | 1 – 0 |
6.2 | GM | Bruzon Batista, Lazaro | 2711 | – | IM | Orsag, Milan | 2405 | 1 – 0 |
6.3 | GM | Quesada Perez, Yuniesky | 2626 | – | Klasan, Vladimir | 2342 | 1 – 0 | |
6.4 | GM | Ortiz Suarez, Isan Reynaldo | 2569 | – | IM | Salov, Sergey | 2234 | ½ – ½ |
Bo. | 77 |
Costa Rica |
Rtg | – | 16 |
Poland |
Rtg | 0 : 4 |
7.1 | IM | Arias Santana, Mauricio | 2326 | – | GM | Bartel, Mateusz | 2654 | 0 – 1 |
7.2 | IM | Valdes, Leonardo | 2366 | – | GM | Socko, Bartosz | 2635 | 0 – 1 |
7.3 | IM | Gonzalez, Bernal | 2413 | – | GM | Swiercz, Dariusz | 2594 | 0 – 1 |
7.4 | IM | Murillo Tsijli, Alexis | 2278 | – | GM | Macieja, Bartlomiej | 2594 | 0 – 1 |
Bo. | 21 |
Greece |
Rtg | – | 1 |
Russia |
Rtg | 1 : 3 |
8.1 | GM | Papaioannou, Ioannis | 2606 | – | GM | Kramnik, Vladimir | 2797 | ½ – ½ |
8.2 | GM | Mastrovasilis, Dimitrios | 2618 | – | GM | Grischuk, Alexander | 2763 | 0 – 1 |
8.3 | GM | Banikas, Christodoulos | 2623 | – | GM | Karjakin, Sergey | 2785 | ½ – ½ |
8.4 | GM | Kotronias, Vasilios | 2589 | – | GM | Jakovenko, Dmitry | 2722 | 0 – 1 |
Bo. | 6 |
China |
Rtg | – | 22 |
Italy |
Rtg | 3½: ½ |
9.1 | GM | Wang, Hao | 2726 | – | GM | Caruana, Fabiano | 2773 | 1 – 0 |
9.2 | GM | Wang, Yue | 2685 | – | GM | Godena, Michele | 2516 | 1 – 0 |
9.3 | GM | Ding, Liren | 2695 | – | GM | Brunello, Sabino | 2586 | ½ – ½ |
9.4 | GM | Li, Chao | 2665 | – | GM | Vocaturo, Daniele | 2542 | 1 – 0 |
Bo. | 11 |
England |
Rtg | – | 24 |
Brazil |
Rtg | 2½:1½ |
10.1 | GM | Adams, Michael | 2722 | – | GM | Leitao, Rafael | 2623 | ½ – ½ |
10.2 | GM | Jones, Gawain | 2653 | – | GM | Vescovi, Giovanni | 2617 | ½ – ½ |
10.3 | GM | Short, Nigel | 2698 | – | GM | Fier, Alexandr | 2582 | 1 – 0 |
10.4 | GM | Howell, David | 2635 | – | GM | Mekhitarian, Krikor Sevag | 2511 | ½ – ½ |
Bo. | 14 |
Germany |
Rtg | – | 26 |
Georgia |
Rtg | 2½:1½ |
11.1 | GM | Naiditsch, Arkadij | 2712 | – | GM | Mchedlishvili, Mikheil | 2659 | 1 – 0 |
11.2 | GM | Khenkin, Igor | 2656 | – | GM | Gagunashvili, Merab | 2578 | ½ – ½ |
11.3 | GM | Meier, Georg | 2648 | – | GM | Sanikidze, Tornike | 2585 | ½ – ½ |
11.4 | GM | Fridman, Daniel | 2653 | – | GM | Pantsulaia, Levan | 2575 | ½ – ½ |
Bo. | 31 |
Turkey |
Rtg | – | 17 |
Czech Republic |
Rtg | 2 : 2 |
12.1 | GM | Solak, Dragan | 2599 | – | GM | Laznicka, Viktor | 2683 | ½ – ½ |
12.2 | GM | Ipatov, Alexander | 2577 | – | GM | Navara, David | 2691 | ½ – ½ |
12.3 | GM | Esen, Baris | 2587 | – | GM | Babula, Vlastimil | 2595 | ½ – ½ |
12.4 | IM | Yilmaz, Mustafa | 2543 | – | GM | Stocek, Jiri | 2569 | ½ – ½ |
Bo. | 18 |
Spain |
Rtg | – | 32 |
Belarus |
Rtg | 2½:1½ |
13.1 | GM | Vallejo Pons, Francisco | 2697 | – | GM | Zhigalko, Sergei | 2667 | ½ – ½ |
13.2 | GM | Salgado Lopez, Ivan | 2638 | – | GM | Zhigalko, Andrey | 2582 | ½ – ½ |
13.3 | GM | Illescas Cordoba, Miguel | 2601 | – | GM | Teterev, Vitaly | 2528 | 1 – 0 |
13.4 | GM | Perez Candelario, Manuel | 2575 | – | GM | Stupak, Kirill | 2523 | ½ – ½ |
Bo. | 33 |
Uzbekistan |
Rtg | – | 19 |
Croatia |
Rtg | 2 : 2 |
14.1 | GM | Filippov, Anton | 2617 | – | GM | Saric, Ivan | 2638 | 1 – 0 |
14.2 | GM | Dzhumaev, Marat | 2499 | – | GM | Stevic, Hrvoje | 2614 | ½ – ½ |
14.3 | IM | Kvon, Andrey | 2492 | – | GM | Palac, Mladen | 2599 | ½ – ½ |
14.4 | IM | Khamrakulov, Djurabek | 2454 | – | GM | Kozul, Zdenko | 2616 | 0 – 1 |
Bo. | 20 |
Serbia |
Rtg | – | 34 |
Sweden |
Rtg | 2 : 2 |
15.1 | GM | Ivanisevic, Ivan | 2645 | – | GM | Grandelius, Nils | 2562 | 0 – 1 |
15.2 | GM | Markus, Robert | 2599 | – | GM | Tikkanen, Hans | 2570 | ½ – ½ |
15.3 | GM | Perunovic, Milos | 2614 | – | GM | Berg, Emanuel | 2576 | ½ – ½ |
15.4 | GM | Sedlak, Nikola | 2549 | – | IM | Smith, Axel | 2503 | 1 – 0 |
Bo. | 35 |
Philippines |
Rtg | – | 23 |
Moldova |
Rtg | 2½:1½ |
16.1 | GM | So, Wesley | 2652 | – | GM | Bologan, Viktor | 2734 | ½ – ½ |
16.2 | GM | Barbosa, Oliver | 2554 | – | GM | Svetushkin, Dmitry | 2569 | ½ – ½ |
16.3 | GM | Paragua, Mark | 2508 | – | IM | Vedmediuc, Serghei | 2468 | ½ – ½ |
16.4 | IM | Dimakiling, Oliver | 2428 | – | IM | Baltag, Iulian | 2396 | 1 – 0 |
Bo. | 25 |
Romania |
Rtg | – | 36 |
Austria |
Rtg | 2½:1½ |
17.1 | GM | Lupulescu, Constantin | 2614 | – | GM | Ragger, Markus | 2670 | 1 – 0 |
17.2 | GM | Marin, Mihail | 2548 | – | GM | Kindermann, Stefan | 2498 | ½ – ½ |
17.3 | GM | Vajda, Levente | 2612 | – | GM | Shengelia, David | 2545 | 0 – 1 |
17.4 | GM | Nevednichy, Vladislav | 2554 | – | IM | Novkovic, Milan | 2400 | 1 – 0 |
Bo. | 37 |
Egypt |
Rtg | – | 38 |
Mexico |
Rtg | 1½:2½ |
18.1 | GM | Amin, Bassem | 2643 | – | GM | Leon Hoyos, Manuel | 2579 | 0 – 1 |
18.2 | GM | Adly, Ahmed | 2602 | – | GM | Gonzalez Zamora, Juan Carlos | 2553 | 1 – 0 |
18.3 | IM | Labib, Ibrahim Hasan | 2429 | – | GM | Gonzales Garcia, Jose | 2532 | ½ – ½ |
18.4 | IM | Abdel Razik, Khaled | 2448 | – | IM | Ibarra Chami, Luis Fernando | 2481 | 0 – 1 |
Bo. | 39 |
Denmark |
Rtg | – | 40 |
Kazakhstan |
Rtg | 1½:2½ |
19.1 | GM | Hansen, Sune Berg | 2577 | – | GM | Kazhgaleyev, Murtas | 2594 | ½ – ½ |
19.2 | GM | Schandorff, Lars | 2516 | – | GM | Jumabayev, Rinat | 2525 | 0 – 1 |
19.3 | GM | Aagaard, Jacob | 2517 | – | GM | Ismagambetov, Anuar | 2471 | 0 – 1 |
19.4 | IM | Glud, Jakob Vang | 2498 | – | IM | Kuderinov, Kirill | 2484 | 1 – 0 |
Bo. | 41 |
Belgium |
Rtg | – | 44 |
Montenegro |
Rtg | 1½:2½ |
20.1 | GM | Dgebuadze, Alexandre | 2556 | – | GM | Djukic, Nikola | 2523 | ½ – ½ |
20.2 | GM | Winants, Luc | 2543 | – | GM | Blagojevic, Dragisa | 2510 | ½ – ½ |
20.3 | IM | Michiels, Bart | 2509 | – | GM | Drasko, Milan | 2479 | ½ – ½ |
20.4 | IM | Hautot, Stephane | 2375 | – | GM | Kosic, Dragan | 2526 | 0 – 1 |
Bo. | 59 |
Ecuador |
Rtg | – | 42 |
Slovakia |
Rtg | 0 : 4 |
21.1 | GM | Matamoros, Carlos | 2548 | – | GM | Ftacnik, Lubomir | 2532 | 0 – 1 |
21.2 | FM | Guerra Tulcan, Lenin | 2424 | – | GM | Petrik, Tomas | 2529 | 0 – 1 |
21.3 | IM | Macias Murillo, Bryan | 2365 | – | GM | Michalik, Peter | 2508 | 0 – 1 |
21.4 | IM | Mieles Palau, Daniel | 2370 | – | IM | Jurcik, Marian | 2486 | 0 – 1 |
Bo. | 43 |
Switzerland |
Rtg | – | 64 |
Portugal |
Rtg | 2½:1½ |
22.1 | GM | Pelletier, Yannick | 2595 | – | GM | Galego, Luis | 2495 | 1 – 0 |
22.2 | IM | Kurmann, Oliver | 2469 | – | GM | Fernandes, Antonio | 2395 | 0 – 1 |
22.3 | IM | Forster, Richard | 2459 | – | IM | Pereira, Ruben | 2417 | 1 – 0 |
22.4 | IM | Hug, Werner | 2469 | – | FM | Ferreira, Jorge | 2338 | ½ – ½ |
Bo. | 45 |
Iran |
Rtg | – | 65 |
Scotland |
Rtg | 3½: ½ |
23.1 | GM | Ghaem Maghami, Ehsan | 2579 | – | GM | Mcnab, Colin | 2446 | 1 – 0 |
23.2 | IM | Darini, Pouria | 2503 | – | GM | Arakhamia-Grant, Ketevan | 2421 | 1 – 0 |
23.3 | IM | Idani, Pouya | 2477 | – | GM | Shaw, John | 2424 | ½ – ½ |
23.4 | GM | Golizadeh, Asghar | 2472 | – | FM | Tate, Alan | 2332 | 1 – 0 |
Bo. | 68 |
Indonesia |
Rtg | – | 46 |
Chile |
Rtg | 1½:2½ |
24.1 | GM | Megaranto, Susanto | 2529 | – | GM | Morovic Fernandez, Ivan | 2575 | ½ – ½ |
24.2 | IM | Purnama, Tirta Chandra | 2384 | – | GM | Vasquez Schroeder, Rodrigo | 2533 | 0 – 1 |
24.3 | IM | Halay, Taufik | 2361 | – | GM | Flores Rios, Mauricio | 2498 | 0 – 1 |
24.4 | CM | Firmansyah, Farid | 2318 | – | FM | Salinas Herrera, Pablo | 2417 | 1 – 0 |
Bo. | 47 |
Colombia |
Rtg | – | 70 |
Uruguay |
Rtg | 2 : 2 |
25.1 | GM | Cuartas, Jaime Alexander | 2521 | – | GM | Rodriguez, Andres | 2536 | 0 – 1 |
25.2 | GM | Zapata, Alonso | 2481 | – | IM | Crosa, Martin | 2344 | 1 – 0 |
25.3 | IM | Escobar Forero, Alder | 2493 | – | IM | Roselli, Bernardo | 2420 | 0 – 1 |
25.4 | GM | Barrientos, Sergio Esneider | 2500 | – | Sanguinetti, Luis | 2218 | 1 – 0 | |
Bo. | 3 |
Armenia |
Rtg | – | 48 |
Bangladesh |
Rtg | 4 : 0 |
26.1 | GM | Aronian, Levon | 2816 | – | GM | Rahman, Ziaur | 2516 | 1 – 0 |
26.2 | GM | Akopian, Vladimir | 2687 | – | GM | Abdulla, Al Rakib | 2514 | 1 – 0 |
26.3 | GM | Sargissian, Gabriel | 2693 | – | GM | Hossain, Enamul | 2480 | 1 – 0 |
26.4 | GM | Petrosian, Tigran L. | 2661 | – | GM | Murshed, Niaz | 2462 | 1 – 0 |
Bo. | 49 |
FYROM |
Rtg | – | 4 |
Hungary |
Rtg | 1½:2½ |
27.1 | GM | Georgiev, Vladimir | 2566 | – | GM | Leko, Peter | 2737 | 0 – 1 |
27.2 | GM | Nedev, Trajko | 2494 | – | GM | Polgar, Judit | 2698 | ½ – ½ |
27.3 | IM | Pancevski, Filip | 2461 | – | GM | Berkes, Ferenc | 2685 | ½ – ½ |
27.4 | IM | Kizov, Atanas | 2418 | – | GM | Balogh, Csaba | 2668 | ½ – ½ |
Bo. | 27 |
Vietnam |
Rtg | – | 50 |
Bosnia & Herzegovina |
Rtg | 1½:2½ |
28.1 | GM | Le, Quang Liem | 2693 | – | GM | Kurajica, Bojan | 2551 | 1 – 0 |
28.2 | GM | Nguyen, Ngoc Truong Son | 2639 | – | GM | Dizdarevic, Emir | 2499 | 0 – 1 |
28.3 | IM | Nguyen, Van Huy | 2506 | – | IM | Stojanovic, Dalibor | 2495 | ½ – ½ |
28.4 | IM | Nguyen, Doc Hoa | 2505 | – | IM | Kadric, Denis | 2418 | 0 – 1 |
Bo. | 51 |
Iceland |
Rtg | – | 29 |
Argentina |
Rtg | 1 : 3 |
29.1 | GM | Stefansson, Hannes | 2515 | – | GM | Flores, Diego | 2589 | 0 – 1 |
29.2 | GM | Danielsen, Henrik | 2511 | – | GM | Felgaer, Ruben | 2570 | 0 – 1 |
29.3 | IM | Gretarsson, Hjorvar Steinn | 2506 | – | GM | Mareco, Sandro | 2589 | ½ – ½ |
29.4 | GM | Thorhallsson, Throstur | 2426 | – | Lorenzini, Martin | 2482 | ½ – ½ | |
Bo. | 30 |
Latvia |
Rtg | – | 52 |
Finland |
Rtg | 3 : 1 |
30.1 | GM | Shirov, Alexei | 2706 | – | GM | Nyback, Tomi | 2638 | 1 – 0 |
30.2 | GM | Miezis, Normunds | 2580 | – | IM | Karttunen, Mika | 2448 | 1 – 0 |
30.3 | GM | Neiksans, Arturs | 2537 | – | IM | Agopov, Mikael | 2429 | ½ – ½ |
30.4 | GM | Starostits, Ilmars | 2494 | – | FM | Sipila, Vilka | 2431 | ½ – ½ |
Bo. | 53 |
Canada |
Rtg | – | 57 |
Turkmenistan |
Rtg | 3 : 1 |
31.1 | GM | Sambuev, Bator | 2523 | – | GM | Amanov, Mesgen | 2516 | 1 – 0 |
31.2 | IM | Gerzhoy, Leonid | 2448 | – | IM | Annaberdiev, Meilis | 2437 | ½ – ½ |
31.3 | IM | Noritsyn, Nikolay | 2472 | – | IM | Atabayev, Maksat | 2402 | ½ – ½ |
31.4 | IM | Hansen, Eric | 2472 | – | GM | Odeev, Handzar | 2397 | 1 – 0 |
Bo. | 61 |
Australia |
Rtg | – | 54 |
Norway |
Rtg | 2 : 2 |
32.1 | GM | Smerdon, David | 2507 | – | IM | Elsness, Frode | 2498 | 1 – 0 |
32.2 | IM | Ly, Moulthun | 2397 | – | IM | Hansen, Torbjorn Ringdal | 2469 | ½ – ½ |
32.3 | IM | Solomon, Stephen | 2378 | – | IM | Urkedal, Frode | 2473 | ½ – ½ |
32.4 | FM | Illingworth, Max | 2360 | – | FM | Moen, Andreas | 2348 | 0 – 1 |
Bo. | 55 |
Singapore |
Rtg | – | 73 |
South Africa |
Rtg | 1½:2½ |
33.1 | GM | Zhang, Zhong | 2595 | – | IM | Solomon, Kenneth | 2414 | 0 – 1 |
33.2 | IM | Goh, Wei Ming Kevin | 2437 | – | FM | Steel, Henry | 2397 | 1 – 0 |
33.3 | IM | Li, Ruofan | 2419 | – | IM | Mabusela, Johannes Manyedi | 2306 | ½ – ½ |
33.4 | IM | Fernandez, Daniel Howard | 2370 | – | CM | Cawdery, Daniel | 2284 | 0 – 1 |
Bo. | 76 |
United Arab Emirates |
Rtg | – | 56 |
Mongolia |
Rtg | 2 : 2 |
34.1 | GM | Salem, Saleh A.R. | 2546 | – | IM | Gundavaa, Bayarsaikhan | 2519 | 1 – 0 |
34.2 | IM | Omar, Noaman | 2322 | – | GM | Batchuluun, Tsegmed | 2493 | 0 – 1 |
34.3 | FM | Al Huwar, Jasem | 2285 | – | FM | Munkhgal, Gombosuren | 2394 | ½ – ½ |
34.4 | CM | Faisal, Abdalla | 2245 | – | FM | Gunbayar, Myagmarsuren | 2358 | ½ – ½ |
Bo. | 9 |
Netherlands |
Rtg | – | 58 |
Venezuela |
Rtg | 1½:2½ |
35.1 | GM | Van Wely, Loek | 2691 | – | GM | Iturrizaga, Eduardo | 2627 | ½ – ½ |
35.2 | GM | Sokolov, Ivan | 2696 | – | IM | Prasca Sosa, Rafael | 2415 | ½ – ½ |
35.3 | GM | Smeets, Jan | 2608 | – | FM | Ynojosa, Felix Jose | 2374 | 0 – 1 |
35.4 | GM | Stellwagen, Daniel | 2630 | – | IM | Ostos, Julio | 2345 | ½ – ½ |
Bo. | 10 |
Bulgaria |
Rtg | – | 60 |
Tajikistan |
Rtg | 3½: ½ |
36.1 | GM | Topalov, Veselin | 2752 | – | GM | Amonatov, Farrukh | 2610 | ½ – ½ |
36.2 | GM | Georgiev, Kiril | 2682 | – | Khusenkhojaev, Muhammad | 2378 | 1 – 0 | |
36.3 | GM | Cheparinov, Ivan | 2681 | – | FM | Djuraev, Sokhib | 2354 | 1 – 0 |
36.4 | GM | Nikolov, Momchil | 2563 | – | IM | Isaev, Jamshed | 2357 | 1 – 0 |
Bo. | 12 |
Israel |
Rtg | – | 62 |
Albania |
Rtg | 3½: ½ |
37.1 | GM | Gelfand, Boris | 2738 | – | GM | Dervishi, Erald | 2538 | 1 – 0 |
37.2 | GM | Sutovsky, Emil | 2687 | – | IM | Mehmeti, Dritan | 2437 | 1 – 0 |
37.3 | GM | Rodshtein, Maxim | 2642 | – | Pasku, Llambi | 2231 | 1 – 0 | |
37.4 | GM | Avrukh, Boris | 2605 | – | IM | Seitaj, Ilir | 2400 | ½ – ½ |
Bo. | 63 |
Paraguay |
Rtg | – | 28 |
Slovenia |
Rtg | ½ :3½ |
38.1 | GM | Bachmann, Axel | 2533 | – | GM | Lenic, Luka | 2640 | ½ – ½ |
38.2 | GM | Cubas, Jose Ferrando | 2507 | – | GM | Beliavsky, Alexander | 2609 | 0 – 1 |
Round 3 on 2012/08/30 at 15:00 | |||||||||||||||
No. | SNo | Team | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | Team | SNo | ||
1 | 42 | SVK | Slovakia | 8 | 4 | : | 4 | 6½ | Bosnia & Herzegovina | BIH | 50 | ||||
2 | 58 | VEN | Venezuela | 6½ | 4 | : | 4 | 7½ | United States Of America | USA | 5 | ||||
3 | 74 | FAI | Faroe Islands | 6½ | 4 | : | 4 | 7½ | Azerbaijan | AZE | 7 | ||||
4 | 8 | FRA | France | 7½ | 4 | : | 4 | 6 | Bulgaria | BUL | 10 | ||||
5 | 11 | ENG | England | 6 | 4 | : | 4 | 7½ | Cuba | CUB | 15 | ||||
6 | 2 | UKR | Ukraine | 7 | 4 | : | 4 | 6 | Israel | ISR | 12 | ||||
7 | 3 | ARM | Armenia | 7 | 4 | : | 4 | 6 | Spain | ESP | 18 | ||||
8 | 28 | SLO | Slovenia | 6 | 4 | : | 4 | 7 | India | IND | 13 | ||||
9 | 45 | IRI | Iran | 7½ | 4 | : | 4 | 6 | Germany | GER | 14 | ||||
10 | 25 | ROU | Romania | 6 | 4 | : | 4 | 7 | China | CHN | 6 | ||||
11 | 40 | KAZ | Kazakhstan | 6 | 4 | : | 4 | 6½ | Philippines | PHI | 35 | ||||
12 | 29 | ARG | Argentina | 6 | 4 | : | 4 | 7 | Canada | CAN | 53 | ||||
13 | 1 | RUS | Russia | 6½ | 4 | : | 4 | 6 | Latvia | LAT | 30 | ||||
14 | 4 | HUN | Hungary | 5½ | 4 | : | 4 | 6½ | Switzerland | SUI | 43 | ||||
15 | 38 | MEX | Mexico | 6½ | 4 | : | 4 | 6 | Montenegro | MNE | 44 | ||||
16 | 16 | POL | Poland | 8 | 4 | : | 4 | 6½ | Chile | CHI | 46 | ||||
17 | 73 | RSA | South Africa | 5½ | 4 | : | 3 | 6 | Turkey | TUR | 31 | ||||
18 | 17 | CZE | Czech Republic | 5½ | 3 | : | 3 | 6 | Uzbekistan | UZB | 33 | ||||
19 | 19 | CRO | Croatia | 5½ | 3 | : | 3 | 6 | Sweden | SWE | 34 | ||||
20 | 47 | COL | Colombia | 6 | 3 | : | 3 | 5½ | Serbia | SRB | 20 | ||||
21 | 54 | NOR | Norway | 6 | 3 | : | 3 | 5½ | Uruguay | URU | 70 | ||||
22 | 56 | MGL | Mongolia | 6 | 3 | : | 3 | 5 | Australia | AUS | 61 | ||||
23 | 24 | BRA | Brazil | 5½ | 2 | : | 3 | 5 | United Arab Emirates | UAE | 76 | ||||
24 | 26 | GEO | Georgia | 5½ | 2 | : | 2 | 4 | Netherlands | NED | 9 | ||||
25 | 32 | BLR | Belarus | 5½ | 2 | : | 2 | 4 | Bangladesh | BAN | 48 | ||||
26 | 57 | TKM | Turkmenistan | 4 | 2 | : | 2 | 5½ | Austria | AUT | 36 | ||||
27 | 65 | SCO | Scotland | 4 | 2 | : | 2 | 5½ | Denmark | DEN | 39 | ||||
28 | 41 | BEL | Belgium | 5½ | 2 | : | 2 | 4 | Costa Rica | CRC | 77 | ||||
29 | 79 | IRQ | Iraq | 4 | 2 | : | 2 | 5½ | FYROM | MKD | 49 | ||||
30 | 81 | KGZ | Kyrgyzstan | 4 | 2 | : | 2 | 5½ | Singapore | SIN | 55 | ||||
31 | 23 | MDA | Moldova | 5 | 2 | : | 2 | 4 | Zimbabwe | ZIM | 85 | ||||
32 | 86 | MAS | Malaysia | 4 | 2 | : | 2 | 5 | Egypt | EGY | 37 | ||||
33 | 64 | POR | Portugal | 5 | 2 | : | 2 | 4 | Myanmar | MYA | 97 | ||||
34 | 59 | ECU | Ecuador | 3½ | 2 | : | 2 | 5 | Indonesia | INA | 68 | ||||
35 | 114 | MLT | Malta | 3½ | 2 | : | 2 | 4½ | Vietnam | VIE | 27 | ||||
36 | 84 | LUX | Luxembourg | 4 | 2 | : | 2 | 5 | Greece | GRE | 21 | ||||
37 | 90 | WLS | Wales | 4 | 2 | : | 2 | 5 | Iceland | ISL | 51 | ||||
38 | 52 | FIN | Finland | 5 | 2 | : | 2 | 4 | Japan | JPN | 92 | ||||
39 | 147 | MOZ | Mozambique | 4 | 2 | : | 2 | 5 | Qatar | QAT | 66 | ||||
40 | 72 | TUR16 | Turkey 2016 | 5 | 2 | : | 2 | 3½ | Jordan | JOR | 82 | ||||
41 | 80 | BOL | Bolivia | 5 | 2 | : | 2 | 3½ | Lebanon | LIB | 95 | ||||
42 | 150 | NGR | Nigeria | 5 | 2 | : | 2 | 3½ | Pakistan | PAK | 100 | ||||
43 | 118 | CYP | Cyprus | 2½ | 2 | : | 2 | 4½ | Uganda | UGA | 107 | ||||
44 | 60 | TJK | Tajikistan | 4½ | 2 | : | 2 | 3½ | Namibia | NAM | 137 | ||||
45 | 22 | ITA | Italy | 4½ | 2 | : | 2 | 3½ | Nicaragua | NCA | 104 | ||||
46 | 62 | ALB | Albania | 4½ | 2 | : | 2 | 3½ | Aruba | ARU | 141 | ||||
47 | 91 | NZL | New Zealand | 3 | 2 | : | 2 | 4½ | Paraguay | PAR | 63 | ||||
48 | 67 | LTU | Lithuania | 4½ | 2 | : | 2 | 3 | Syria | SYR | 102 | ||||
49 | 101 | ALG | Algeria | 3 | 2 | : | 2 | 4½ | Ireland | IRL | 69 | ||||
50 | 111 | EST | Estonia | 3 | 2 | : | 2 | 4½ | Peru | PER | 71 | ||||
51 | 75 | ICSC | ICSC | 4½ | 2 | : | 2 | 3 | Sri Lanka | SRI | 116 | ||||
52 | 132 | FIJ | Fiji | 3 | 2 | : | 2 | 4½ | Zambia | ZAM | 83 | ||||
53 | 94 | TUN | Tunisia | 4½ | 2 | : | 2 | 3 | Ethiopia | ETH | 145 | ||||
54 | 103 | YEM | Yemen | 2½ | 2 | : | 2 | 4½ | Puerto Rico | PUR | 96 | ||||
55 | 133 | MRI | Mauritius | 3 | 1 | : | 1 | 2 | Suriname | SUR | 119 | ||||
56 | 78 | DOM | Dominican Republic | 2½ | 1 | : | 1 | 2 | Liechtenstein | LIE | 122 | ||||
57 | 88 | AND | Andorra | 2½ | 1 | : | 1 | 2 | Trinidad & Tobago | TRI | 113 | ||||
58 | 98 | BAR | Barbados | 2 | 1 | : | 1 | 2 | Afghanistan | AFG | 154 | ||||
59 | 151 | SUD | Sudan | 3 | 0 | : | 1 | 2 | Togo | TOG | 156 | ||||
60 | 128 | MTN | Mauritania | 1 | 0 | : | 0 | 2½ | Jamaica | JAM | 105 | ||||
61 | 136 | STP | Sao Tome And Principe | 1 | 0 | : | 0 | 2 | Botswana | BOT | 106 | ||||
62 | 130 | BER | Bermuda | 1 | 0 | : | 0 | 2½ | Kuwait | KUW | 153 | ||||
63 | 142 | ISV | US Virgin Islands | 2 | 0 | : | 0 | ½ | Libya | LBA | 112 | ||||
64 | 131 | KOR | South Korea | 1½ | 0 | : | 0 | 0 | Papua New Guinea | PNG | 124 | ||||
65 | 139 | TPE | Chinese Taipei | 1½ | 0 | : | 0 | 0 | Guernsey | GCI | 126 | ||||
66 | 120 | KEN | Kenya | 1½ | 0 | : | 0 | 0 | Thailand | THA | 108 | ||||
67 | 99 | GUA | Guatemala | 1 | 0 | : | 0 | 0 | Sierra Leone | SLE | 146 | ||||
68 | 109 | PAN | Panama | 1 | 0 | : | 0 | 0 | Turkey 2023 | TUR23 | 148 | ||||
69 | 125 | MAC | Macau | 1 | 0 | : | 0 | 0 | Rwanda | RWA | 149 | ||||
