Foto: Svoboda Chankova
Albume foto de la competitie AICI
Update 19:15
Dimitry Jakovenko castiga Campionatul European.
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 3 | GM | Jakovenko Dmitry | 2729 | 7½ | 1 – 0 | 8 | GM | Fressinet Laurent | 2693 | 20 | ||
2 | 24 | GM | Bologan Viktor | 2687 | 7½ | ½ – ½ | 7½ | GM | Malakhov Vladimir | 2705 | 10 | ||
3 | 18 | GM | Inarkiev Ernesto | 2695 | 7½ | ½ – ½ | 7½ | GM | Vallejo Pons Francisco | 2693 | 21 | ||
4 | 22 | GM | Andreikin Dmitry | 2689 | 7½ | ½ – ½ | 7½ | GM | Volokitin Andrei | 2695 | 19 | ||
5 | 32 | GM | Azarov Sergei | 2667 | 7½ | ½ – ½ | 7½ | GM | Matlakov Maxim | 2632 | 63 | ||
6 | 34 | GM | Kryvoruchko Yuriy | 2666 | 7 | 1 – 0 | 7 | GM | Caruana Fabiano | 2767 | 1 | ||
7 | 36 | GM | Balogh Csaba | 2664 | 7 | ½ – ½ | 7 | GM | Vitiugov Nikita | 2709 | 6 | ||
8 | 87 | GM | Sjugirov Sanan | 2610 | 7 | ½ – ½ | 7 | GM | Bacrot Etienne | 2706 | 7 | ||
9 | 40 | GM | Khismatullin Denis | 2656 | 7 | ½ – ½ | 7 | GM | Jobava Baadur | 2706 | 8 | ||
10 | 16 | GM | Dreev Aleksey | 2698 | 7 | ½ – ½ | 7 | GM | Ragger Markus | 2654 | 42 | ||
11 | 43 | GM | Fridman Daniel | 2653 | 7 | ½ – ½ | 7 | GM | Efimenko Zahar | 2695 | 17 | ||
12 | 25 | GM | Akopian Vladimir | 2684 | 7 | 1 – 0 | 7 | GM | Khalifman Alexander | 2649 | 48 | ||
13 | 26 | GM | Berkes Ferenc | 2682 | 7 | ½ – ½ | 7 | GM | Ivanisevic Ivan | 2645 | 52 | ||
14 | 57 | GM | Najer Evgeniy | 2640 | 7 | 1 – 0 | 7 | GM | Vachier-Lagrave Maxime | 2682 | 27 | ||
15 | 88 | GM | Smeets Jan | 2610 | 7 | 1 – 0 | 7 | GM | Korobov Anton | 2679 | 28 | ||
16 | 30 | GM | Georgiev Kiril | 2671 | 7 | ½ – ½ | 7 | GM | Khenkin Igor | 2632 | 62 | ||
17 | 33 | GM | Kobalia Mikhail | 2666 | 7 | ½ – ½ | 7 | GM | Durarbeyli Vasif | 2543 | 148 | ||
18 | 70 | GM | Khairullin Ildar | 2626 | 6½ | 0 – 1 | 6½ | GM | Riazantsev Alexander | 2710 | 5 | ||
19 | 14 | GM | Navara David | 2700 | 6½ | ½ – ½ | 6½ | GM | Mchedlishvili Mikheil | 2626 | 71 | ||
20 | 73 | GM | Volkov Sergey | 2623 | 6½ | ½ – ½ | 6½ | GM | Areshchenko Alexander | 2688 | 23 | ||
21 | 75 | GM | Salgado Lopez Ivan | 2621 | 6½ | 0 – 1 | 6½ | GM | Sargissian Gabriel | 2674 | 29 | ||
22 | 105 | GM | Zhigalko Andrey | 2590 | 6½ | 0 – 1 | 6½ | GM | Sokolov Ivan | 2653 | 44 | ||
23 | 50 | GM | Zhigalko Sergei | 2649 | 6½ | ½ – ½ | 6½ | GM | Kuzubov Yuriy | 2615 | 80 | ||
24 | 55 | GM | Nisipeanu Liviu-Dieter | 2643 | 6½ | 1 – 0 | 6½ | IM | Azaladze Shota | 2419 | 222 | ||
25 | 117 | GM | Ernst Sipke | 2578 | 6½ | 0 – 1 | 6½ | GM | Jones Gawain C B | 2635 | 60 | ||
26 | 126 | GM | Grigoriants Sergey | 2561 | 6½ | 1 – 0 | 6½ | GM | Hracek Zbynek | 2627 | 69 | ||
27 | 9 | GM | Grachev Boris | 2705 | 6 | ½ – ½ | 6½ | FM | Alekseenko Kirill | 2367 | 255 | ||
28 | 96 | GM | Rakhmanov Aleksandr | 2602 | 6 | + – – | 6 | GM | Movsesian Sergei | 2702 | 12 | ||
29 | 108 | GM | Brunello Sabino | 2587 | 6 | 0 – 1 | 6 | GM | Naiditsch Arkadij | 2702 | 13 | ||
30 | 97 | GM | Solak Dragan | 2602 | 6 | 0 – 1 | 6 | GM | Bartel Mateusz | 2665 | 35 | ||
31 | 114 | GM | Kuljasevic Davorin | 2580 | 6 | ½ – ½ | 6 | GM | Cheparinov Ivan | 2664 | 37 | ||
32 | 116 | GM | Ruck Robert | 2579 | 6 | ½ – ½ | 6 | GM | Postny Evgeny | 2662 | 38 | ||
33 | 119 | GM | Maze Sebastien | 2577 | 6 | ½ – ½ | 6 | GM | Smirin Ilia | 2657 | 39 | ||
34 | 45 | GM | Rodshtein Maxim | 2652 | 6 | 0 – 1 | 6 | GM | Nyzhnyk Illya | 2585 | 111 | ||
35 | 47 | GM | Timofeev Artyom | 2650 | 6 | 1 – 0 | 6 | GM | Chatalbashev Boris | 2570 | 121 | ||
36 | 49 | GM | Saric Ivan | 2649 | 6 | 0 – 1 | 6 | GM | Lintchevski Daniil | 2564 | 123 | ||
37 | 56 | GM | Petrosian Tigran L | 2643 | 6 | 1 – 0 | 6 | GM | Nevednichy Vladislav | 2562 | 125 | ||
38 | 58 | GM | Lenic Luka | 2637 | 6 | ½ – ½ | 6 | GM | Ipatov Alexander | 2561 | 127 | ||
39 | 120 | GM | Papin Vasily | 2575 | 6 | 1 – 0 | 6 | GM | Nyback Tomi | 2636 | 59 | ||
40 | 122 | GM | Swiercz Dariusz | 2565 | 6 | 0 – 1 | 6 | GM | Istratescu Andrei | 2633 | 61 | ||
41 | 144 | GM | Popov Valerij | 2546 | 6 | 0 – 1 | 6 | GM | Mastrovasilis Dimitrios | 2631 | 65 | ||
42 | 162 | GM | Pridorozhni Aleksei | 2524 | 6 | 0 – 1 | 6 | GM | Melkumyan Hrant | 2628 | 67 | ||
43 | 68 | GM | Vuckovic Bojan | 2628 | 6 | 1 – 0 | 6 | GM | Nikolov Momchil | 2550 | 142 | ||
44 | 208 | IM | Arsovic Zoran | 2435 | 6 | 0 – 1 | 6 | GM | Andriasian Zaven | 2616 | 77 | ||
45 | 82 | GM | Howell David W L | 2614 | 6 | 1 – 0 | 6 | GM | Djukic Nikola | 2513 | 167 | ||
46 | 165 | IM | Goganov Aleksey | 2517 | 6 | 0 – 1 | 6 | GM | Parligras Mircea-Emilian | 2614 | 83 | ||
47 | 84 | GM | Markowski Tomasz | 2612 | 6 | ½ – ½ | 6 | GM | Godena Michele | 2508 | 171 | ||
48 | 170 | GM | Huschenbeth Niclas | 2509 | 6 | 1 – 0 | 6 | GM | L’ami Erwin | 2611 | 85 | ||
49 | 86 | GM | Kempinski Robert | 2610 | 6 | 0 – 1 | 6 | GM | Mastrovasilis Athanasios | 2510 | 169 | ||
50 | 166 | GM | Onischuk Vladimir | 2516 | 6 | 0 – 1 | 6 | GM | Edouard Romain | 2607 | 89 | ||
51 | 94 | GM | Aleksandrov Aleksej | 2604 | 6 | 1 – 0 | 6 | FM | Fodor Tamas Jr | 2482 | 185 | ||
52 | 4 | GM | Giri Anish | 2717 | 5½ | 1 – 0 | 5½ | GM | Zontakh Andrey | 2556 | 133 | ||
53 | 131 | GM | Rapport Richard | 2559 | 5½ | ½ – ½ | 5½ | GM | Sutovsky Emil | 2700 | 15 | ||
54 | 134 | GM | Esen Baris | 2555 | 5½ | ½ – ½ | 5½ | GM | Potkin Vladimir | 2669 | 31 | ||
55 | 136 | GM | Jankovic Alojzije | 2553 | 5½ | ½ – ½ | 5½ | GM | Lysyj Igor | 2656 | 41 | ||
56 | 146 | GM | Grandelius Nils | 2545 | 5½ | ½ – ½ | 5½ | GM | Roiz Michael | 2652 | 46 | ||
57 | 54 | GM | Iordachescu Viorel | 2644 | 5½ | 0 – 1 | 5½ | GM | Gabrielian Artur | 2554 | 135 | ||
58 | 64 | GM | Erdos Viktor | 2631 | 5½ | ½ – ½ | 5½ | GM | Prohaszka Peter | 2553 | 137 | ||
59 | 72 | GM | Mamedov Rauf | 2624 | 5½ | ½ – ½ | 5½ | GM | Zoler Dan | 2541 | 149 | ||
60 | 74 | GM | Delchev Aleksander | 2622 | 5½ | 1 – 0 | 5½ | GM | Fedoseev Vladimir | 2548 | 143 | ||
61 | 76 | GM | Pashikian Arman | 2618 | 5½ | 1 – 0 | 5½ | GM | Pap Gyula | 2538 | 151 | ||
62 | 152 | GM | Rogozenco Dorian | 2536 | 5½ | ½ – ½ | 5½ | GM | Lupulescu Constantin | 2616 | 79 | ||
63 | 90 | GM | Ponkratov Pavel | 2607 | 5½ | ½ – ½ | 5½ | IM | Sebenik Matej | 2529 | 159 | ||
64 | 92 | GM | Macieja Bartlomiej | 2605 | 5½ | 1 – 0 | 5½ | GM | Khmelniker Ilya | 2523 | 163 | ||
65 | 98 | GM | Hovhannisyan Robert | 2600 | 5½ | 1 – 0 | 5½ | GM | Heberla Bartlomiej | 2525 | 161 | ||
66 | 150 | GM | Marin Mihail | 2539 | 5½ | ½ – ½ | 5½ | GM | Kotronias Vasilios | 2597 | 99 | ||
67 | 100 | GM | Vajda Levente | 2597 | 5½ | 0 – 1 | 5½ | GM | Holzke Frank | 2508 | 172 | ||
68 | 102 | GM | Pantsulaia Levan | 2595 | 5½ | ½ – ½ | 5½ | IM | Jurcik Marian | 2467 | 194 | ||
69 | 157 | IM | Yilmaz Mustafa | 2530 | 5½ | 1 – 0 | 5½ | GM | Mista Aleksander | 2587 | 109 | ||
70 | 181 | GM | Soffer Ram | 2492 | 5½ | 1 – 0 | 5½ | GM | Banusz Tamas | 2583 | 112 | ||
71 | 271 | FM | Boruchovsky Avital | 2333 | 5½ | 1 – 0 | 5½ | GM | Savchenko Boris | 2580 | 115 | ||
72 | 124 | GM | Bosiocic Marin | 2562 | 5½ | ½ – ½ | 5½ | IM | Smirnov Artem | 2436 | 207 | ||
73 | 130 | GM | Nabaty Tamir | 2559 | 5½ | 1 – 0 | 5½ | Lomsadze Davit | 2338 | 269 | |||
74 | 241 | IM | Popilski Gil | 2389 | 5½ | ½ – ½ | 5 | GM | Socko Bartosz | 2647 | 51 | ||
75 | 66 | GM | Beliavsky Alexander G | 2630 | 5 | 1 – 0 | 5 | IM | Nigalidze Gaioz | 2472 | 191 | ||
76 | 78 | GM | Guseinov Gadir | 2616 | 5 | ½ – ½ | 5 | IM | Arnaudov G Petar | 2476 | 190 | ||
77 | 187 | IM | Cioara Andrei-Nestor | 2477 | 5 | 0 – 1 | 5 | GM | Buhmann Rainer | 2614 | 81 | ||
78 | 95 | GM | Kozul Zdenko | 2602 | 5 | 1 – 0 | 5 | IM | Pancevski Filip | 2470 | 193 | ||
79 | 201 | IM | Simacek Pavel | 2447 | 5 | 0 – 1 | 5 | GM | Sulskis Sarunas | 2596 | 101 | ||
80 | 104 | GM | Shimanov Aleksandr | 2591 | 5 | 1 – 0 | 5 | IM | Sharafiev Azat | 2433 | 210 | ||
81 | 106 | GM | Halkias Stelios | 2588 | 5 | 1 – 0 | 5 | Galopoulos Nikolaos | 2430 | 214 | |||
82 | 110 | GM | Kulaots Kaido | 2585 | 5 | 0 – 1 | 5 | IM | Diermair Andreas | 2416 | 224 | ||
83 | 209 | IM | Georgiadis Ioannis | 2435 | 5 | 1 – 0 | 5 | GM | Damljanovic Branko | 2582 | 113 | ||
84 | 118 | GM | Ter-Sahakyan Samvel | 2578 | 5 | 1 – 0 | 5 | IM | Neubauer Martin | 2413 | 226 | ||
85 | 128 | GM | Manolache Marius | 2561 | 5 | 1 – 0 | 5 | IM | Tomic Bosko | 2404 | 231 | ||
86 | 212 | IM | Poetsch Hagen | 2432 | 5 | ½ – ½ | 5 | GM | Maiorov Nikita | 2552 | 139 | ||
87 | 141 | GM | Papp Gabor | 2551 | 5 | 1 – 0 | 5 | IM | Firat Burak | 2405 | 230 | ||
88 | 203 | FM | Gabuzyan Hovhannes | 2441 | 5 | ½ – ½ | 5 | GM | Cornette Matthieu | 2545 | 145 | ||
89 | 213 | IM | Pavlidis Antonios | 2431 | 5 | 1 – 0 | 5 | GM | Neverov Valeriy | 2544 | 147 | ||
90 | 154 | GM | Stefanova Antoaneta | 2531 | 5 | – – + | 5 | FM | Petrisor Adrian-Marian | 2383 | 244 | ||
91 | 217 | IM | Zueger Beat | 2425 | 5 | 0 – 1 | 5 | GM | Stefansson Hannes | 2531 | 155 | ||
92 | 227 | IM | Ovod Evgenija | 2408 | 5 | ½ – ½ | 5 | IM | Benidze Davit | 2530 | 156 | ||
93 | 158 | GM | Michalik Peter | 2529 | 5 | 0 – 1 | 5 | FM | Braun Christian | 2372 | 250 | ||
94 | 164 | IM | Miron Lucian-Costin | 2518 | 5 | ½ – ½ | 5 | IM | Kanmazalp Ogulcan | 2389 | 240 | ||
95 | 173 | IM | Dvirnyy Daniyyl | 2507 | 5 | 1 – 0 | 5 | FM | Codenotti Marco | 2328 | 272 | ||
96 | 174 | GM | Gallagher Joseph G | 2502 | 5 | ½ – ½ | 5 | FM | Dobre Claudiu-Cristian | 2334 | 270 | ||
97 | 233 | IM | Pacher Milan | 2402 | 5 | ½ – ½ | 5 | GM | Nedev Trajko | 2492 | 180 | ||
98 | 182 | IM | Paichadze Luka | 2491 | 5 | 1 – 0 | 5 | FM | Malikentzos Sotirios | 2307 | 282 | ||
99 | 259 | FM | Petenyi Tamas | 2359 | 5 | ½ – ½ | 5 | GM | Grigorov Grigor | 2489 | 183 | ||
100 | 277 | FM | Ali Marandi Cemil Can | 2315 | 5 | ½ – ½ | 5 | IM | Filip Lucian | 2483 | 184 | ||
101 | 132 | GM | Steingrimsson Hedinn | 2556 | 4½ | 1 – 0 | 4½ | FM | Klein David | 2418 | 223 | ||
102 | 138 | GM | Szabo Gergely-Andras-Gyula | 2553 | 4½ | ½ – ½ | 4½ | IM | Kadric Denis | 2414 | 225 | ||
103 | 140 | GM | Radulski Julian | 2552 | 4½ | 1 – 0 | 4½ | IM | Bejtovic Jasmin | 2403 | 232 | ||
104 | 245 | FM | Janev Tihomir | 2382 | 4½ | 1 – 0 | 4½ | GM | Guliyev Namig | 2532 | 153 | ||
105 | 160 | GM | Rasulov Vugar | 2526 | 4½ | 1 – 0 | 4½ | IM | Nedilko Vasily | 2392 | 238 | ||
106 | 249 | IM | Nestorovic Lazar | 2374 | 4½ | 0 – 1 | 4½ | GM | Kabanov Nikolai | 2502 | 175 | ||
107 | 176 | GM | Drenchev Petar | 2499 | 4½ | 1 – 0 | 4½ | IM | Schroll Gerhard | 2388 | 242 | ||
108 | 177 | GM | Baron Tal | 2497 | 4½ | ½ – ½ | 4½ | FM | Pantev Veselin | 2379 | 248 | ||
109 | 247 | IM | Novkovic Milan | 2381 | 4½ | 0 – 1 | 4½ | GM | Jianu Vlad-Cristian | 2497 | 178 | ||
110 | 179 | GM | Berescu Alin-Mile | 2494 | 4½ | 1 – 0 | 4½ | IM | Erturan Yakup | 2370 | 252 | ||
111 | 261 | FM | Antal Tibor Kende | 2352 | 4½ | 1 – 0 | 4½ | IM | Perunovic Miodrag | 2481 | 186 | ||
112 | 262 | FM | Tate Alan | 2350 | 4½ | + – – | 4½ | IM | Kovalev Vladislav | 2477 | 188 | ||
113 | 264 | FM | Schiendorfer Emanuel | 2349 | 4½ | ½ – ½ | 4½ | IM | Stojanovic Dalibor | 2471 | 192 | ||
114 | 275 | IM | Dimitrov Atanas | 2318 | 4½ | ½ – ½ | 4½ | IM | Nestorovic Nikola | 2462 | 196 | ||
115 | 198 | IM | Hunt Adam C | 2454 | 4½ | ½ – ½ | 4½ | FM | Balla Tamas-Kristof | 2369 | 254 | ||
116 | 199 | IM | Hagen Andreas Skytte | 2453 | 4½ | 0 – 1 | 4½ | FM | Pavlidis Anastasios | 2363 | 256 | ||
117 | 274 | FM | Izzat Kanan | 2319 | 4½ | ½ – ½ | 4½ | IM | Zaslavsky Mikhail | 2450 | 200 | ||
118 | 265 | Panteleev Petar | 2347 | 4½ | ½ – ½ | 4½ | IM | Stella Andrea | 2439 | 204 | |||
119 | 290 | Kourousis Epaminondas | 2284 | 4½ | ½ – ½ | 4½ | IM | Ivanov Alexey | 2424 | 218 | |||
120 | 219 | IM | Ledger Andrew J | 2424 | 4½ | 0 – 1 | 4½ | IM | Dragomirescu Robin-Alexandru | 2358 | 260 | ||
121 | 221 | IM | Baltag Iulian | 2420 | 4½ | 1 – 0 | 4½ | FM | Aharon Ofir | 2288 | 288 | ||
122 | 93 | GM | Popov Ivan | 2605 | 4 | 1 – 0 | 4 | FM | Nakar Eylon | 2344 | 266 | ||
123 | 267 | FM | Agaragimov Djakhangir | 2342 | 4 | ½ – ½ | 4 | GM | Brkic Ante | 2587 | 107 | ||
124 | 168 | IM | Alonso Rosell Alvar | 2513 | 4 | 1 – 0 | 4 | FM | Givon Asaf | 2340 | 268 | ||
125 | 279 | WGM | Schneider Veronika | 2312 | 4 | 0 – 1 | 4 | GM | Can Emre | 2476 | 189 | ||
126 | 195 | IM | Rombaldoni Axel | 2464 | 4 | 1 – 0 | 4 | Ivanov Stojan Lubomirov | 2309 | 281 | |||
127 | 283 | WIM | Bulmaga Irina | 2307 | 4 | 1 – 0 | 4 | IM | Bukal Vladimir Jr | 2441 | 202 | ||
128 | 205 | IM | Colovic Aleksandar | 2436 | 4 | ½ – ½ | 4 | FM | Duzhakov Ilya | 2316 | 276 | ||
129 | 284 | WGM | Videnova Iva | 2301 | 4 | 0 – 1 | 4 | IM | Raznikov Danny | 2436 | 206 | ||
130 | 215 | Indjic Aleksandar | 2430 | 4 | ½ – ½ | 4 | FM | Donchenko Alexander | 2309 | 280 | |||
131 | 286 | WGM | Nikolova Adriana | 2293 | 4 | 1 – 0 | 4 | FM | Valsecchi Alessio | 2429 | 216 | ||
132 | 289 | CM | Sanal Vahap | 2286 | 4 | 0 – 1 | 4 | IM | Baratosi Daniel | 2407 | 228 | ||
133 | 292 | IM | Chudinovskikh Alexander M | 2278 | 4 | 1 – 0 | 4 | IM | Kreisl Robert | 2400 | 234 | ||
134 | 235 | Goumas Georgios | 2398 | 4 | 1 – 0 | 4 | Kjurkchiiski Georgi | 2266 | 296 | ||||
135 | 295 | Ben Artzi Ido | 2271 | 4 | ½ – ½ | 4 | IM | Fedorovsky Michael | 2395 | 236 | |||
136 | 237 | IM | Kanter Eduard | 2394 | 4 | ½ – ½ | 4 | Pop Alexandru | 2272 | 294 | |||
137 | 239 | FM | Schachinger Mario | 2391 | 4 | 1 – 0 | 4 | Gaehwiler Gabriel | 2260 | 298 | |||
138 | 243 | IM | Abdulov Orkhan | 2387 | 4 | ½ – ½ | 4 | Vlashki Nino | 2258 | 299 | |||
139 | 308 | Hristodoulou Panagiotis | 2203 | 4 | 0 – 1 | 4 | IM | Manea Alexandru | 2381 | 246 | |||
140 | 253 | Nenezic Marko | 2370 | 4 | 1 – 0 | 4 | WIM | Pavlidou Ekaterini | 2231 | 304 | |||
141 | 257 | FM | Grandadam Nicolas | 2361 | 4 | ½ – ½ | 4 | Mindlin Alon | 2186 | 311 | |||
142 | 258 | Laurusas Tomas | 2360 | 4 | ½ – ½ | 4 | Ilic Slobodan S | 2160 | 314 | ||||
143 | 263 | FM | Sarbok Torsten | 2349 | 4 | ½ – ½ | 4 | Marjanovic Dejan | 2132 | 320 | |||
144 | 310 | Senetia Teodor | 2188 | 3½ | 1 – 0 | 3½ | IM | Froewis Georg | 2407 | 229 | |||
145 | 293 | FM | Voiteanu Gabriel | 2275 | 3½ | 1 – 0 | 3½ | Pogosian Vladimir | 2153 | 315 | |||
146 | 300 | IM | Medancic Rikard | 2252 | 3½ | 1 – 0 | 3½ | Xylogiannopoulos Antonios | 2104 | 326 | |||
147 | 302 | Pantic Ivica | 2242 | 3½ | 0 – 1 | 3½ | Ljangov Petar | 2089 | 328 | ||||
148 | 316 | WIM | Makka Ioulia | 2152 | 3½ | 1 – 0 | 3½ | FM | Kigel Dmytro | 2235 | 303 | ||
149 | 309 | Sofranov Velizar | 2198 | 3½ | 1 – 0 | 3½ | Petrov Vladimir Sergeev | 1980 | 337 | ||||
150 | 251 | FM | Filev Georgi | 2372 | 3 | 1 – 0 | 3 | CM | Bozinovic Boban | 2105 | 324 | ||
151 | 287 | FM | Boehnisch Manfred | 2291 | 3 | 1 – 0 | 3 | Blaushtain Boris | 2105 | 325 | |||
152 | 291 | WGM | Cherednichenko Svetlana | 2279 | 3 | 1 – 0 | 3 | Rigopoulos-Tsigkos Alexandros | 2095 | 327 | |||
153 | 297 | FM | Bach Adrian-Kalman | 2264 | 3 | ½ – ½ | 3 | Balokas Dimitrios | 2080 | 329 | |||
154 | 332 | Manelidou Maria | 2067 | 3 | 0 – 1 | 3 | Yakimenko Alexander A | 2223 | 306 | ||||
155 | 307 | FM | Hristodorescu Daniel | 2212 | 3 | 1 – 0 | 3 | Henseler Jorgen | 2071 | 331 | |||
156 | 312 | Scekic Veljko | 2186 | 3 | ½ – ½ | 3 | Safronov Kirill | 2017 | 335 | ||||
157 | 317 | Arnaudov Petar | 2149 | 3 | 0 – 1 | 3 | Halili Sabri | 0 | 344 | ||||
158 | 333 | Ojagverdiyev Zaur | 2050 | 3 | + – – | 3 | Barta Jozsef | 2148 | 318 | ||||
159 | 334 | Todorov Yavor | 2029 | 3 | 0 – 1 | 3 | Mogilarov Dimitar | 2147 | 319 | ||||
160 | 336 | Levine Yonatan | 2016 | 3 | ½ – ½ | 3 | WFM | Cherednichenko Elena | 2130 | 321 | |||
161 | 339 | Porfireanu Serban | 1892 | 3 | 0 – 1 | 3 | Berman Mark | 2129 | 322 | ||||
162 | 341 | Meyes Richard | 1786 | 2½ | ½ – ½ | 2½ | Andok Claus Michael | 2116 | 323 | ||||
163 | 330 | Khelaia Giorgi | 2080 | 2½ | 0 – 1 | 2½ | Mihopoulos Konstantinos | 1951 | 338 | ||||
164 | 347 | Sahitaj Naim | 0 | 2½ | 1 – 0 | 2 | IM | Lederman Leon | 2296 | 285 | |||
165 | 340 | Slavov Hristo | 1812 | 2 | 1 – 0 | 2 | Vdovenko Volodymyr | 1784 | 342 | ||||
166 | 345 | Misini Burhanudin | 0 | 2 | 1 – 0 | 2 | Pein Milan | 0 | 346 | ||||
167 | 348 | Zahariev Ognyan | 0 | 2 | 1 – 0 | 1 | Katsarov Hristo | 1495 | 343 | ||||
168 | 2 | GM | Mamedyarov Shakhriyar | 2752 | 4 | 0 | not paired | ||||||
169 | 11 | GM | Laznicka Viktor | 2702 | 6 | 0 | not paired | ||||||
170 | 53 | GM | Safarli Eltaj | 2645 | 4 | 0 | not paired | ||||||
171 | 91 | GM | Stocek Jiri | 2606 | 5½ | 0 | not paired | ||||||
172 | 103 | GM | Sedlak Nikola | 2593 | 5 | 0 | not paired | ||||||
173 | 129 | GM | Popovic Dusan | 2561 | 5 | 0 | not paired | ||||||
174 | 197 | IM | Dias Paulo | 2454 | 0 | 0 | not paired | ||||||
175 | 211 | IM | Enchev Ivajlo | 2432 | 3½ | 0 | not paired | ||||||
176 | 220 | IM | Dimitrov Radoslav | 2423 | 0 | 0 | not paired | ||||||
177 | 273 | IM | Dimitrov Pavel | 2323 | 0 | 0 | not paired | ||||||
178 | 278 | FM | Cabarkapa Novak | 2314 | 2½ | 0 | not paired | ||||||
179 | 301 | Kumic Filip | 2247 | 4 | 0 | not paired | |||||||
180 | 305 | Prodileanu Adrian | 2226 | 0 | 0 | not paired | |||||||
181 | 313 | FM | Stamnov Aleksander | 2184 | 1½ | 0 | not paired |
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | w | we | w-we | K | rtg+/- | ||
1 | GM | Jakovenko Dmitry | RUS | 2729 | 8.5 | 2832 | 67.0 | 72.0 | 8.5 | 7.09 | 1.41 | 10 | 14.1 | |
2 | GM | Fressinet Laurent | FRA | 2693 | 8.0 | 2800 | 71.5 | 76.0 | 8 | 6.49 | 1.51 | 10 | 15.1 | |
3 | GM | Malakhov Vladimir | RUS | 2705 | 8.0 | 2787 | 68.5 | 73.5 | 8 | 6.84 | 1.16 | 10 | 11.6 | |
4 | GM | Andreikin Dmitry | RUS | 2689 | 8.0 | 2786 | 69.0 | 74.0 | 8 | 6.65 | 1.35 | 10 | 13.5 | |
5 | GM | Inarkiev Ernesto | RUS | 2695 | 8.0 | 2784 | 66.5 | 71.5 | 8 | 6.76 | 1.24 | 10 | 12.4 | |
6 | GM | Matlakov Maxim | RUS | 2632 | 8.0 | 2778 | 72.0 | 76.5 | 8 | 5.87 | 2.13 | 10 | 21.3 | |
7 | GM | Bologan Viktor | MDA | 2687 | 8.0 | 2768 | 66.5 | 71.5 | 8 | 6.85 | 1.15 | 10 | 11.5 | |
8 | GM | Vallejo Pons Francisco | ESP | 2693 | 8.0 | 2765 | 66.0 | 71.0 | 8 | 7.00 | 1.00 | 10 | 10.0 | |
9 | GM | Kryvoruchko Yuriy | UKR | 2666 | 8.0 | 2761 | 63.5 | 69.0 | 8 | 6.67 | 1.33 | 10 | 13.3 | |
10 | GM | Azarov Sergei | BLR | 2667 | 8.0 | 2759 | 66.0 | 71.0 | 8 | 6.68 | 1.32 | 10 | 13.2 | |
11 | GM | Najer Evgeniy | RUS | 2640 | 8.0 | 2756 | 66.0 | 71.0 | 8 | 6.32 | 1.68 | 10 | 16.8 | |
12 | GM | Akopian Vladimir | ARM | 2684 | 8.0 | 2754 | 64.5 | 69.0 | 8 | 7.02 | 0.98 | 10 | 9.8 | |
13 | GM | Volokitin Andrei | UKR | 2695 | 8.0 | 2745 | 63.5 | 68.5 | 8 | 7.25 | 0.75 | 10 | 7.5 | |
14 | GM | Smeets Jan | NED | 2610 | 8.0 | 2685 | 59.0 | 63.5 | 8 | 6.83 | 1.17 | 10 | 11.7 | |
15 | GM | Jones Gawain C B | ENG | 2635 | 7.5 | 2760 | 70.0 | 74.0 | 7.5 | 5.61 | 1.89 | 10 | 18.9 | |
16 | GM | Vitiugov Nikita | RUS | 2709 | 7.5 | 2751 | 69.0 | 74.0 | 7.5 | 6.85 | 0.65 | 10 | 6.5 | |
17 | GM | Bacrot Etienne | FRA | 2706 | 7.5 | 2748 | 72.0 | 77.0 | 7.5 | 6.83 | 0.67 | 10 | 6.7 | |
18 | GM | Dreev Aleksey | RUS | 2698 | 7.5 | 2736 | 65.5 | 70.0 | 7.5 | 6.90 | 0.60 | 10 | 6.0 | |
19 | GM | Khismatullin Denis | RUS | 2656 | 7.5 | 2734 | 67.5 | 72.5 | 7.5 | 6.30 | 1.20 | 10 | 12.0 | |
20 | GM | Kobalia Mikhail | RUS | 2666 | 7.5 | 2734 | 67.0 | 72.0 | 7.5 | 6.43 | 1.07 | 10 | 10.7 | |
21 | GM | Durarbeyli Vasif | AZE | 2543 | 7.5 | 2729 | 66.5 | 70.5 | 7.5 | 4.54 | 2.96 | 10 | 29.6 | |
22 | GM | Riazantsev Alexander | RUS | 2710 | 7.5 | 2728 | 65.5 | 71.0 | 7.5 | 7.19 | 0.31 | 10 | 3.1 | |
