GM Dieter Nisipeanu
Foto: Svoboda Chankova
Albume foto de la competitie AICI
Clasament dupa 9 runde
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | GM | Fressinet Laurent | FRA | 2693 | 7.0 | 2827 | 45.5 | 49.5 | |
2 | GM | Inarkiev Ernesto | RUS | 2695 | 7.0 | 2817 | 44.0 | 48.0 | |
3 | GM | Malakhov Vladimir | RUS | 2705 | 7.0 | 2815 | 44.5 | 48.5 | |
4 | GM | Kobalia Mikhail | RUS | 2666 | 7.0 | 2814 | 42.0 | 46.0 | |
5 | GM | Andreikin Dmitry | RUS | 2689 | 7.0 | 2811 | 46.0 | 50.0 | |
6 | GM | Matlakov Maxim | RUS | 2632 | 7.0 | 2805 | 47.0 | 51.0 | |
7 | GM | Akopian Vladimir | ARM | 2684 | 7.0 | 2778 | 42.5 | 47.0 | |
8 | GM | Jones Gawain C B | ENG | 2635 | 6.5 | 2791 | 47.5 | 51.5 | |
9 | GM | Kuzubov Yuriy | UKR | 2615 | 6.5 | 2783 | 46.5 | 50.5 | |
10 | GM | Bacrot Etienne | FRA | 2706 | 6.5 | 2777 | 45.0 | 49.0 | |
11 | GM | Vitiugov Nikita | RUS | 2709 | 6.5 | 2775 | 46.5 | 51.0 | |
12 | GM | Jakovenko Dmitry | RUS | 2729 | 6.5 | 2774 | 44.5 | 48.5 | |
13 | GM | Caruana Fabiano | ITA | 2767 | 6.5 | 2774 | 44.0 | 48.0 | |
14 | GM | Dreev Aleksey | RUS | 2698 | 6.5 | 2758 | 41.0 | 45.0 | |
15 | GM | Khismatullin Denis | RUS | 2656 | 6.5 | 2744 | 43.5 | 47.5 | |
16 | GM | Nisipeanu Liviu-Dieter | ROU | 2643 | 6.5 | 2743 | 42.0 | 45.5 | |
17 | GM | Zhigalko Sergei | BLR | 2649 | 6.5 | 2743 | 40.0 | 44.0 | |
18 | GM | Vachier-Lagrave Maxime | FRA | 2682 | 6.5 | 2742 | 44.0 | 48.5 | |
19 | GM | Bologan Viktor | MDA | 2687 | 6.5 | 2742 | 43.5 | 47.5 | |
20 | GM | Azarov Sergei | BLR | 2667 | 6.5 | 2741 | 43.5 | 47.5 | |
21 | GM | Vallejo Pons Francisco | ESP | 2693 | 6.5 | 2739 | 44.0 | 47.0 | |
22 | GM | Berkes Ferenc | HUN | 2682 | 6.5 | 2737 | 43.5 | 47.5 | |
23 | GM | Ragger Markus | AUT | 2654 | 6.5 | 2720 | 40.5 | 44.0 |
pentru tot clasamentul general, click aici
Rezultate runda 9 Jucatori Romania
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
9 | 17 | 55 | GM | Nisipeanu Liviu-Dieter | 2643 | 5½ | 1 – 0 | 5½ | GM | Areshchenko Alexander | 2688 | 23 | ||
9 | 29 | 100 | GM | Vajda Levente | 2597 | 5 | ½ – ½ | 5 | GM | Sutovsky Emil | 2700 | 15 | ||
9 | 40 | 142 | GM | Nikolov Momchil | 2550 | 5 | 1 – 0 | 5 | GM | Lupulescu Constantin | 2616 | 79 | ||
9 | 41 | 148 | GM | Durarbeyli Vasif | 2543 | 5 | 1 – 0 | 5 | GM | Parligras Mircea-Emilian | 2614 | 83 | ||
9 | 54 | 150 | GM | Marin Mihail | 2539 | 4½ | ½ – ½ | 4½ | GM | Buhmann Rainer | 2614 | 81 | ||
9 | 58 | 152 | GM | Rogozenco Dorian | 2536 | 4½ | 0 – 1 | 4½ | GM | Solak Dragan | 2602 | 97 | ||
9 | 69 | 179 | GM | Berescu Alin-Mile | 2494 | 4½ | 0 – 1 | 4½ | GM | Ernst Sipke | 2578 | 117 | ||
9 | 70 | 187 | IM | Cioara Andrei-Nestor | 2477 | 4½ | ½ – ½ | 4½ | GM | Chatalbashev Boris | 2570 | 121 | ||
9 | 73 | 203 | FM | Gabuzyan Hovhannes | 2441 | 4½ | 0 – 1 | 4½ | GM | Nevednichy Vladislav | 2562 | 125 | ||
9 | 81 | 54 | GM | Iordachescu Viorel | 2644 | 4 | ½ – ½ | 4 | GM | Jianu Vlad-Cristian | 2497 | 178 | ||
9 | 95 | 128 | GM | Manolache Marius | 2561 | 4 | 0 – 1 | 4 | IM | Firat Burak | 2405 | 230 | ||
9 | 96 | 130 | GM | Nabaty Tamir | 2559 | 4 | 1 – 0 | 4 | IM | Baratosi Daniel | 2407 | 228 | ||
9 | 98 | 138 | GM | Szabo Gergely-Andras-Gyula | 2553 | 4 | 0 – 1 | 4 | FM | Petrisor Adrian-Marian | 2383 | 244 | ||
9 | 105 | 164 | IM | Miron Lucian-Costin | 2518 | 4 | 1 – 0 | 4 | FM | Codenotti Marco | 2328 | 272 | ||
9 | 112 | 243 | IM | Abdulov Orkhan | 2387 | 3½ | 0 – 1 | 3½ | IM | Filip Lucian | 2483 | 184 | ||
9 | 120 | 207 | IM | Smirnov Artem | 2436 | 3½ | 1 – 0 | 3½ | IM | Dragomirescu Robin-Alexandru | 2358 | 260 | ||
9 | 122 | 211 | IM | Enchev Ivajlo | 2432 | 3½ | 0 – 1 | 3½ | FM | Dobre Claudiu-Cristian | 2334 | 270 | ||
9 | 124 | 283 | WIM | Bulmaga Irina | 2307 | 3½ | 0 – 1 | 3½ | IM | Ivanov Alexey | 2424 | 218 | ||
9 | 127 | 225 | IM | Kadric Denis | 2414 | 3½ | 1 – 0 | 3½ | Senetia Teodor | 2188 | 310 | |||
9 | 141 | 275 | IM | Dimitrov Atanas | 2318 | 3 | 1 – 0 | 3 | IM | Manea Alexandru | 2381 | 246 | ||
9 | 146 | 302 | Pantic Ivica | 2242 | 3 | 0 – 1 | 3 | FM | Balla Tamas-Kristof | 2369 | 254 | |||
9 | 148 | 307 | FM | Hristodorescu Daniel | 2212 | 3 | 0 – 1 | 2½ | IM | Froewis Georg | 2407 | 229 | ||
9 | 154 | 293 | FM | Voiteanu Gabriel | 2275 | 2½ | 1 – 0 | 2½ | Mogilarov Dimitar | 2147 | 319 | |||
9 | 155 | 347 | Sahitaj Naim | 0 | 2½ | 0 – 1 | 2½ | Pop Alexandru | 2272 | 294 | ||||
9 | 156 | 297 | FM | Bach Adrian-Kalman | 2264 | 2½ | 0 – 1 | 2½ | Xylogiannopoulos Antonios | 2104 | 326 | |||
9 | 161 | 339 | Porfireanu Serban | 1892 | 2 | 0 – 1 | 2 | Scekic Veljko | 2186 | 312 | ||||
9 | 176 | 305 | Prodileanu Adrian | 2226 | 0 | 0 | not paired |
Perechi runda 10, vineri 30 martie ora 15.00
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
10 | 10 | 21 | GM | Vallejo Pons Francisco | 2693 | 6½ | 6½ | GM | Nisipeanu Liviu-Dieter | 2643 | 55 | |||
10 | 33 | 23 | GM | Areshchenko Alexander | 2688 | 5½ | 5½ | GM | Vajda Levente | 2597 | 100 | |||
10 | 38 | 125 | GM | Nevednichy Vladislav | 2562 | 5½ | 5½ | GM | Rodshtein Maxim | 2652 | 45 | |||
10 | 56 | 79 | GM | Lupulescu Constantin | 2616 | 5 | 5 | GM | Marin Mihail | 2539 | 150 | |||
10 | 59 | 83 | GM | Parligras Mircea-Emilian | 2614 | 5 | 5 | IM | Miron Lucian-Costin | 2518 | 164 | |||
10 | 71 | 123 | GM | Lintchevski Daniil | 2564 | 5 | 5 | IM | Cioara Andrei-Nestor | 2477 | 187 | |||
10 | 75 | 244 | FM | Petrisor Adrian-Marian | 2383 | 5 | 4½ | GM | Giri Anish | 2717 | 4 | |||
10 | 76 | 46 | GM | Roiz Michael | 2652 | 4½ | 4½ | GM | Berescu Alin-Mile | 2494 | 179 | |||
10 | 78 | 178 | GM | Jianu Vlad-Cristian | 2497 | 4½ | 4½ | GM | Pashikian Arman | 2618 | 76 | |||
10 | 82 | 184 | IM | Filip Lucian | 2483 | 4½ | 4½ | GM | Halkias Stelios | 2588 | 106 | |||
10 | 93 | 225 | IM | Kadric Denis | 2414 | 4½ | 4½ | GM | Rogozenco Dorian | 2536 | 152 | |||
10 | 99 | 270 | FM | Dobre Claudiu-Cristian | 2334 | 4½ | 4½ | IM | Dvirnyy Daniyyl | 2507 | 173 | |||
10 | 100 | 228 | IM | Baratosi Daniel | 2407 | 4 | 4 | GM | Beliavsky Alexander G | 2630 | 66 | |||
10 | 104 | 234 | IM | Kreisl Robert | 2400 | 4 | 4 | GM | Manolache Marius | 2561 | 128 | |||
10 | 106 | 242 | IM | Schroll Gerhard | 2388 | 4 | 4 | GM | Szabo Gergely-Andras-Gyula | 2553 | 138 | |||
10 | 109 | 254 | FM | Balla Tamas-Kristof | 2369 | 4 | 4 | GM | Drenchev Petar | 2499 | 176 | |||
10 | 133 | 216 | FM | Valsecchi Alessio | 2429 | 3½ | 3½ | WIM | Bulmaga Irina | 2307 | 283 | |||
10 | 135 | 294 | Pop Alexandru | 2272 | 3½ | 3½ | Goumas Georgios | 2398 | 235 | |||||
10 | 137 | 248 | FM | Pantev Veselin | 2379 | 3½ | 3½ | FM | Voiteanu Gabriel | 2275 | 293 | |||
10 | 139 | 252 | IM | Erturan Yakup | 2370 | 3½ | 3½ | Senetia Teodor | 2188 | 310 | ||||
10 | 141 | 260 | IM | Dragomirescu Robin-Alexandru | 2358 | 3½ | 3½ | WIM | Makka Ioulia | 2152 | 316 | |||
10 | 145 | 202 | IM | Bukal Vladimir Jr | 2441 | 3 | 3 | FM | Hristodorescu Daniel | 2212 | 307 | |||
10 | 147 | 246 | IM | Manea Alexandru | 2381 | 3 | 3 | Arnaudov Petar | 2149 | 317 | ||||
10 | 160 | 344 | Halili Sabri | 0 | 2½ | 2½ | FM | Bach Adrian-Kalman | 2264 | 297 | ||||
10 | 165 | 285 | IM | Lederman Leon | 2296 | 2 | 2 | Porfireanu Serban | 1892 | 339 | ||||
10 | 177 | 305 | Prodileanu Adrian | 2226 | 0 | 0 | not paired |
Rezultate runda 9 Jucatori R. Moldova
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
9 | 18 | 24 | GM | Bologan Viktor | 2687 | 5½ | 1 – 0 | 5½ | GM | Mchedlishvili Mikheil | 2626 | 71 | ||
9 | 81 | 54 | GM | Iordachescu Viorel | 2644 | 4 | ½ – ½ | 4 | GM | Jianu Vlad-Cristian | 2497 | 178 | ||
9 | 126 | 221 | IM | Baltag Iulian | 2420 | 3½ | 1 – 0 | 3½ | Kjurkchiiski Georgi | 2266 | 296 |
Perechi runda 10, vineri 29 martie ora 15.00
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
10 | 11 | 60 | GM | Jones Gawain C B | 2635 | 6½ | 6½ | GM | Bologan Viktor | 2687 | 24 | |||
10 | 77 | 175 | GM | Kabanov Nikolai | 2502 | 4½ | 4½ | GM | Iordachescu Viorel | 2644 | 54 | |||
10 | 91 | 149 | GM | Zoler Dan | 2541 | 4½ | 4½ | IM | Baltag Iulian | 2420 | 221 |
0 Comentarii