Albume foto de la competitie AICI
Clasament dupa 8 runde
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | GM | Malakhov Vladimir | RUS | 2705 | 6.5 | 2835 | 32.5 | 36.0 | |
2 | GM | Matlakov Maxim | RUS | 2632 | 6.5 | 2821 | 34.5 | 37.5 | |
3 | GM | Akopian Vladimir | ARM | 2684 | 6.5 | 2791 | 32.5 | 36.0 | |
4 | GM | Jones Gawain C B | ENG | 2635 | 6.0 | 2810 | 36.0 | 39.5 | |
5 | GM | Kuzubov Yuriy | UKR | 2615 | 6.0 | 2801 | 37.0 | 40.0 | |
6 | GM | Vitiugov Nikita | RUS | 2709 | 6.0 | 2799 | 35.5 | 39.5 | |
7 | GM | Bacrot Etienne | FRA | 2706 | 6.0 | 2798 | 33.5 | 37.5 | |
8 | GM | Fressinet Laurent | FRA | 2693 | 6.0 | 2792 | 37.5 | 41.5 | |
9 | GM | Inarkiev Ernesto | RUS | 2695 | 6.0 | 2783 | 35.5 | 39.5 | |
10 | GM | Andreikin Dmitry | RUS | 2689 | 6.0 | 2779 | 36.0 | 39.5 | |
11 | GM | Kobalia Mikhail | RUS | 2666 | 6.0 | 2773 | 31.5 | 35.0 | |
12 | GM | Vachier-Lagrave Maxime | FRA | 2682 | 6.0 | 2763 | 34.5 | 38.5 | |
13 | GM | Jobava Baadur | GEO | 2706 | 6.0 | 2761 | 33.5 | 36.5 | |
14 | GM | Vallejo Pons Francisco | ESP | 2693 | 6.0 | 2761 | 32.0 | 35.0 | |
15 | GM | Azarov Sergei | BLR | 2667 | 6.0 | 2751 | 34.0 | 37.5 | |
16 | GM | Sokolov Ivan | NED | 2653 | 6.0 | 2749 | 34.5 | 38.0 | |
17 | GM | Korobov Anton | UKR | 2679 | 6.0 | 2743 | 36.0 | 39.0 | |
18 | GM | Volokitin Andrei | UKR | 2695 | 6.0 | 2730 | 30.0 | 33.0 | |
19 | GM | Khenkin Igor | GER | 2632 | 6.0 | 2711 | 32.5 | 35.5 | |
20 | GM | Istratescu Andrei | FRA | 2633 | 6.0 | 2707 | 30.5 | 33.5 | |
21 | IM | Azaladze Shota | GEO | 2419 | 5.5 | 2826 | 36.0 | 40.0 | |
22 | GM | Naiditsch Arkadij | GER | 2702 | 5.5 | 2748 | 38.0 | 42.5 | |
23 | GM | Caruana Fabiano | ITA | 2767 | 5.5 | 2743 | 35.0 | 39.0 |
pentru tot clasamentul general, click aici
Rezultate runda 8 Jucatori Romania
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
8 | 13 | 11 | GM | Laznicka Viktor | 2702 | 5 | ½ – ½ | 5 | GM | Nisipeanu Liviu-Dieter | 2643 | 55 | ||
8 | 34 | 49 | GM | Saric Ivan | 2649 | 4½ | 1 – 0 | 4½ | GM | Rogozenco Dorian | 2536 | 152 | ||
8 | 40 | 83 | GM | Parligras Mircea-Emilian | 2614 | 4½ | ½ – ½ | 4½ | IM | Simacek Pavel | 2447 | 201 | ||
8 | 47 | 35 | GM | Bartel Mateusz | 2665 | 4 | 1 – 0 | 4 | GM | Szabo Gergely-Andras-Gyula | 2553 | 138 | ||
8 | 54 | 65 | GM | Mastrovasilis Dimitrios | 2631 | 4 | ½ – ½ | 4 | GM | Marin Mihail | 2539 | 150 | ||
8 | 56 | 79 | GM | Lupulescu Constantin | 2616 | 4 | 1 – 0 | 4 | IM | Goganov Aleksey | 2517 | 165 | ||
8 | 64 | 163 | GM | Khmelniker Ilya | 2523 | 4 | 0 – 1 | 4 | GM | Vajda Levente | 2597 | 100 | ||
8 | 68 | 109 | GM | Mista Aleksander | 2587 | 4 | ½ – ½ | 4 | IM | Cioara Andrei-Nestor | 2477 | 187 | ||
8 | 72 | 228 | IM | Baratosi Daniel | 2407 | 4 | 0 – 1 | 4 | GM | Ruck Robert | 2579 | 116 | ||
8 | 76 | 125 | GM | Nevednichy Vladislav | 2562 | 4 | ½ – ½ | 4 | FM | Petenyi Tamas | 2359 | 259 | ||
8 | 96 | 244 | FM | Petrisor Adrian-Marian | 2383 | 3½ | ½ – ½ | 3½ | GM | Jankovic Alojzije | 2553 | 136 | ||
8 | 100 | 282 | FM | Malikentzos Sotirios | 2307 | 3½ | ½ – ½ | 3½ | IM | Miron Lucian-Costin | 2518 | 164 | ||
8 | 103 | 290 | Kourousis Epaminondas | 2284 | 3½ | 0 – 1 | 3½ | GM | Berescu Alin-Mile | 2494 | 179 | |||
8 | 109 | 236 | IM | Fedorovsky Michael | 2395 | 3 | 0 – 1 | 3 | GM | Manolache Marius | 2561 | 128 | ||
8 | 116 | 178 | GM | Jianu Vlad-Cristian | 2497 | 3 | 1 – 0 | 3 | Laurusas Tomas | 2360 | 258 | |||
8 | 118 | 184 | IM | Filip Lucian | 2483 | 3 | ½ – ½ | 3 | FM | Schiendorfer Emanuel | 2349 | 264 | ||
8 | 124 | 200 | IM | Zaslavsky Mikhail | 2450 | 3 | ½ – ½ | 3 | WIM | Bulmaga Irina | 2307 | 283 | ||
8 | 128 | 214 | Galopoulos Nikolaos | 2430 | 3 | 1 – 0 | 3 | FM | Hristodorescu Daniel | 2212 | 307 | |||
8 | 140 | 226 | IM | Neubauer Martin | 2413 | 2½ | 1 – 0 | 2½ | FM | Bach Adrian-Kalman | 2264 | 297 | ||
8 | 147 | 260 | IM | Dragomirescu Robin-Alexandru | 2358 | 2½ | 1 – 0 | 2½ | Arnaudov Petar | 2149 | 317 | |||
8 | 148 | 310 | Senetia Teodor | 2188 | 2½ | 1 – 0 | 2½ | FM | Antal Tibor Kende | 2352 | 261 | |||
8 | 150 | 270 | FM | Dobre Claudiu-Cristian | 2334 | 2½ | 1 – 0 | 2½ | Mogilarov Dimitar | 2147 | 319 | |||
8 | 152 | 246 | IM | Manea Alexandru | 2381 | 2 | 1 – 0 | 2 | Ilic Slobodan S | 2160 | 314 | |||
8 | 153 | 254 | FM | Balla Tamas-Kristof | 2369 | 2 | 1 – 0 | 2 | Barta Jozsef | 2148 | 318 | |||
8 | 157 | 294 | Pop Alexandru | 2272 | 2 | ½ – ½ | 2 | Ojagverdiyev Zaur | 2050 | 333 | ||||
8 | 159 | 304 | WIM | Pavlidou Ekaterini | 2231 | 2 | 1 – 0 | 2 | Porfireanu Serban | 1892 | 339 | |||
8 | 162 | 331 | Henseler Jorgen | 2071 | 1½ | 0 – 1 | 1½ | FM | Voiteanu Gabriel | 2275 | 293 | |||
8 | 176 | 305 | Prodileanu Adrian | 2226 | 0 | 0 | not paired |
Perechi runda 9, joi 29 martie ora 15.00
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
9 | 17 | 55 | GM | Nisipeanu Liviu-Dieter | 2643 | 5½ | 5½ | GM | Areshchenko Alexander | 2688 | 23 | |||
9 | 29 | 100 | GM | Vajda Levente | 2597 | 5 | 5 | GM | Sutovsky Emil | 2700 | 15 | |||
9 | 40 | 142 | GM | Nikolov Momchil | 2550 | 5 | 5 | GM | Lupulescu Constantin | 2616 | 79 | |||
9 | 41 | 148 | GM | Durarbeyli Vasif | 2543 | 5 | 5 | GM | Parligras Mircea-Emilian | 2614 | 83 | |||
9 | 54 | 150 | GM | Marin Mihail | 2539 | 4½ | 4½ | GM | Buhmann Rainer | 2614 | 81 | |||
9 | 58 | 152 | GM | Rogozenco Dorian | 2536 | 4½ | 4½ | GM | Solak Dragan | 2602 | 97 | |||
9 | 69 | 179 | GM | Berescu Alin-Mile | 2494 | 4½ | 4½ | GM | Ernst Sipke | 2578 | 117 | |||
9 | 70 | 187 | IM | Cioara Andrei-Nestor | 2477 | 4½ | 4½ | GM | Chatalbashev Boris | 2570 | 121 | |||
9 | 73 | 203 | FM | Gabuzyan Hovhannes | 2441 | 4½ | 4½ | GM | Nevednichy Vladislav | 2562 | 125 | |||
9 | 81 | 54 | GM | Iordachescu Viorel | 2644 | 4 | 4 | GM | Jianu Vlad-Cristian | 2497 | 178 | |||
9 | 95 | 128 | GM | Manolache Marius | 2561 | 4 | 4 | IM | Firat Burak | 2405 | 230 | |||
9 | 96 | 130 | GM | Nabaty Tamir | 2559 | 4 | 4 | IM | Baratosi Daniel | 2407 | 228 | |||
9 | 98 | 138 | GM | Szabo Gergely-Andras-Gyula | 2553 | 4 | 4 | FM | Petrisor Adrian-Marian | 2383 | 244 | |||
9 | 105 | 164 | IM | Miron Lucian-Costin | 2518 | 4 | 4 | FM | Codenotti Marco | 2328 | 272 | |||
9 | 112 | 243 | IM | Abdulov Orkhan | 2387 | 3½ | 3½ | IM | Filip Lucian | 2483 | 184 | |||
9 | 120 | 207 | IM | Smirnov Artem | 2436 | 3½ | 3½ | IM | Dragomirescu Robin-Alexandru | 2358 | 260 | |||
9 | 122 | 211 | IM | Enchev Ivajlo | 2432 | 3½ | 3½ | FM | Dobre Claudiu-Cristian | 2334 | 270 | |||
9 | 124 | 283 | WIM | Bulmaga Irina | 2307 | 3½ | 3½ | IM | Ivanov Alexey | 2424 | 218 | |||
9 | 127 | 225 | IM | Kadric Denis | 2414 | 3½ | 3½ | Senetia Teodor | 2188 | 310 | ||||
9 | 141 | 275 | IM | Dimitrov Atanas | 2318 | 3 | 3 | IM | Manea Alexandru | 2381 | 246 | |||
9 | 146 | 302 | Pantic Ivica | 2242 | 3 | 3 | FM | Balla Tamas-Kristof | 2369 | 254 | ||||
9 | 148 | 307 | FM | Hristodorescu Daniel | 2212 | 3 | 2½ | IM | Froewis Georg | 2407 | 229 | |||
9 | 154 | 293 | FM | Voiteanu Gabriel | 2275 | 2½ | 2½ | Mogilarov Dimitar | 2147 | 319 | ||||
9 | 155 | 347 | Sahitaj Naim | 0 | 2½ | 2½ | Pop Alexandru | 2272 | 294 | |||||
9 | 156 | 297 | FM | Bach Adrian-Kalman | 2264 | 2½ | 2½ | Xylogiannopoulos Antonios | 2104 | 326 | ||||
9 | 161 | 339 | Porfireanu Serban | 1892 | 2 | 2 | Scekic Veljko | 2186 | 312 | |||||
9 | 176 | 305 | Prodileanu Adrian | 2226 | 0 | 0 | not paired |
Rezultate runda 8 Jucatori R. Moldova
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
8 | 4 | 63 | GM | Matlakov Maxim | 2632 | 5½ | 1 – 0 | 5½ | GM | Bologan Viktor | 2687 | 24 | ||
8 | 51 | 137 | GM | Prohaszka Peter | 2553 | 4 | 1 – 0 | 4 | GM | Iordachescu Viorel | 2644 | 54 | ||
8 | 94 | 131 | GM | Rapport Richard | 2559 | 3½ | 1 – 0 | 3½ | IM | Baltag Iulian | 2420 | 221 |
Perechi runda 9, joi 29 martie ora 15.00
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
9 | 18 | 24 | GM | Bologan Viktor | 2687 | 5½ | 5½ | GM | Mchedlishvili Mikheil | 2626 | 71 | |||
9 | 81 | 54 | GM | Iordachescu Viorel | 2644 | 4 | 4 | GM | Jianu Vlad-Cristian | 2497 | 178 | |||
9 | 126 | 221 | IM | Baltag Iulian | 2420 | 3½ | 3½ | Kjurkchiiski Georgi | 2266 | 296 |
Statistici jucatori R. Moldova
SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Rk. | |
24 | GM | Bologan Viktor | 2687 | MDA | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5.5 | 31 |
54 | GM | Iordachescu Viorel | 2644 | MDA | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 0 | 4.0 | 182 |
221 | IM | Baltag Iulian | 2420 | MDA | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 0 | 3.5 | 231 |
3 Comentarii
Istratescu, Nisipeanu si Bologan sunt singurii sahisti cu sange romanesc in vene care sunt plasati in prim-planul competitiei europene si care mai au sanse de calificare la Cupa Europei… Sa le uram succes,in urmatoarele runde, atat lor cat si celorlalti romani angrenati in “lupta”, mai ales ca unii dintre ei au sanse reale de a-si confirma sau chiar depasi performantele proprii.
martie 29, 2012 - 5:49 amVictorie Nisipeanu contra Areschenko! Foarta frumoasa conceptia, si mutarea 30-a cu dama a fost foarte precisa, cred!
martie 29, 2012 - 5:17 pmIntr-adevar, o victorie frumoasa, necesara si importanta a lui Nisipeanu in tentativa sa de calificare la Cupa Mondiala si de imbunatatire a elo-ului propriu…
martie 29, 2012 - 7:45 pmFelicitari! Mult succes mai departe tuturor sahistilor nostri!