GM Dieter Nisipeanu
Albume foto de la competitie AICI
Rezultate runda 6 Jucatori Romania
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
6 | 23 | 79 | GM | Lupulescu Constantin | 2616 | 3½ | 0 – 1 | 3½ | GM | Bologan Viktor | 2687 | 24 | ||
6 | 26 | 83 | GM | Parligras Mircea-Emilian | 2614 | 3½ | ½ – ½ | 3½ | GM | Georgiev Kiril | 2671 | 30 | ||
6 | 33 | 135 | GM | Gabrielian Artur | 2554 | 3½ | ½ – ½ | 3½ | GM | Nisipeanu Liviu-Dieter | 2643 | 55 | ||
6 | 39 | 31 | GM | Potkin Vladimir | 2669 | 3 | ½ – ½ | 3 | GM | Szabo Gergely-Andras-Gyula | 2553 | 138 | ||
6 | 48 | 150 | GM | Marin Mihail | 2539 | 3 | ½ – ½ | 3 | GM | Vuckovic Bojan | 2628 | 68 | ||
6 | 49 | 69 | GM | Hracek Zbynek | 2627 | 3 | 0 – 1 | 3 | GM | Rogozenco Dorian | 2536 | 152 | ||
6 | 62 | 161 | GM | Heberla Bartlomiej | 2525 | 3 | 1 – 0 | 3 | GM | Vajda Levente | 2597 | 100 | ||
6 | 72 | 125 | GM | Nevednichy Vladislav | 2562 | 3 | 1 – 0 | 3 | FM | Alekseenko Kirill | 2367 | 255 | ||
6 | 75 | 9 | GM | Grachev Boris | 2705 | 2½ | 1 – 0 | 3 | WIM | Bulmaga Irina | 2307 | 283 | ||
6 | 76 | 178 | GM | Jianu Vlad-Cristian | 2497 | 2½ | ½ – ½ | 2½ | GM | Mamedyarov Shakhriyar | 2752 | 2 | ||
6 | 77 | 35 | GM | Bartel Mateusz | 2665 | 2½ | 1 – 0 | 2½ | GM | Berescu Alin-Mile | 2494 | 179 | ||
6 | 85 | 184 | IM | Filip Lucian | 2483 | 2½ | 0 – 1 | 2½ | GM | Howell David W L | 2614 | 82 | ||
6 | 94 | 190 | IM | Arnaudov G Petar | 2476 | 2½ | ½ – ½ | 2½ | GM | Manolache Marius | 2561 | 128 | ||
6 | 102 | 238 | IM | Nedilko Vasily | 2392 | 2½ | ½ – ½ | 2½ | IM | Miron Lucian-Costin | 2518 | 164 | ||
6 | 107 | 246 | IM | Manea Alexandru | 2381 | 2 | 0 – 1 | 2 | GM | Giri Anish | 2717 | 4 | ||
6 | 111 | 254 | FM | Balla Tamas-Kristof | 2369 | 2 | 0 – 1 | 2 | GM | Onischuk Vladimir | 2516 | 166 | ||
6 | 113 | 260 | IM | Dragomirescu Robin-Alexandru | 2358 | 2 | ½ – ½ | 2 | GM | Baron Tal | 2497 | 177 | ||
6 | 115 | 272 | FM | Codenotti Marco | 2328 | 2 | 0 – 1 | 2 | IM | Cioara Andrei-Nestor | 2477 | 187 | ||
6 | 130 | 228 | IM | Baratosi Daniel | 2407 | 2 | 1 – 0 | 2 | FM | Boehnisch Manfred | 2291 | 287 | ||
6 | 133 | 294 | Pop Alexandru | 2272 | 2 | 0 – 1 | 2 | IM | Tomic Bosko | 2404 | 231 | |||
6 | 137 | 240 | IM | Kanmazalp Ogulcan | 2389 | 2 | 1 – 0 | 2 | FM | Hristodorescu Daniel | 2212 | 307 | ||
6 | 139 | 244 | FM | Petrisor Adrian-Marian | 2383 | 2 | 1 – 0 | 2 | Todorov Yavor | 2029 | 334 | |||
6 | 140 | 145 | GM | Cornette Matthieu | 2545 | 1½ | 1 – 0 | 1½ | FM | Voiteanu Gabriel | 2275 | 293 | ||
6 | 147 | 310 | Senetia Teodor | 2188 | 1½ | 0 – 1 | 1½ | FM | Tate Alan | 2350 | 262 | |||
6 | 156 | 270 | FM | Dobre Claudiu-Cristian | 2334 | 1 | 1 – 0 | 1 | Blaushtain Boris | 2105 | 325 | |||
6 | 159 | 323 | Andok Claus Michael | 2116 | 1 | ½ – ½ | 1 | FM | Bach Adrian-Kalman | 2264 | 297 | |||
6 | 164 | 311 | Mindlin Alon | 2186 | 1 | 1 – 0 | 1 | Porfireanu Serban | 1892 | 339 | ||||
6 | 176 | 305 | Prodileanu Adrian | 2226 | 0 | 0 | not paired |
Perechi runda 7, marti 27 martie ora 15.00
Luni 26 martie – Zi Libera
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
7 | 26 | 44 | GM | Sokolov Ivan | 2653 | 4 | 4 | GM | Nevednichy Vladislav | 2562 | 125 | |||
7 | 30 | 55 | GM | Nisipeanu Liviu-Dieter | 2643 | 4 | 4 | GM | Prohaszka Peter | 2553 | 137 | |||
7 | 38 | 152 | GM | Rogozenco Dorian | 2536 | 4 | 4 | GM | Parligras Mircea-Emilian | 2614 | 83 | |||
7 | 52 | 138 | GM | Szabo Gergely-Andras-Gyula | 2553 | 3½ | 3½ | GM | Socko Bartosz | 2647 | 51 | |||
7 | 60 | 162 | GM | Pridorozhni Aleksei | 2524 | 3½ | 3½ | GM | Lupulescu Constantin | 2616 | 79 | |||
7 | 61 | 82 | GM | Howell David W L | 2614 | 3½ | 3½ | GM | Marin Mihail | 2539 | 150 | |||
7 | 77 | 14 | GM | Navara David | 2700 | 3 | 3 | GM | Jianu Vlad-Cristian | 2497 | 178 | |||
7 | 78 | 187 | IM | Cioara Andrei-Nestor | 2477 | 3 | 3 | GM | Roiz Michael | 2652 | 46 | |||
7 | 86 | 100 | GM | Vajda Levente | 2597 | 3 | 3 | IM | Arsovic Zoran | 2435 | 208 | |||
7 | 90 | 128 | GM | Manolache Marius | 2561 | 3 | 3 | IM | Baratosi Daniel | 2407 | 228 | |||
7 | 100 | 164 | IM | Miron Lucian-Costin | 2518 | 3 | 3 | FM | Petrisor Adrian-Marian | 2383 | 244 | |||
7 | 104 | 283 | WIM | Bulmaga Irina | 2307 | 3 | 3 | GM | Holzke Frank | 2508 | 172 | |||
7 | 111 | 179 | GM | Berescu Alin-Mile | 2494 | 2½ | 2½ | FM | Pantev Veselin | 2379 | 248 | |||
7 | 113 | 182 | IM | Paichadze Luka | 2491 | 2½ | 2½ | IM | Dragomirescu Robin-Alexandru | 2358 | 260 | |||
7 | 114 | 235 | Goumas Georgios | 2398 | 2½ | 2½ | IM | Filip Lucian | 2483 | 184 | ||||
7 | 137 | 195 | IM | Rombaldoni Axel | 2464 | 2 | 2 | Pop Alexandru | 2272 | 294 | ||||
7 | 141 | 302 | Pantic Ivica | 2242 | 2 | 2 | IM | Manea Alexandru | 2381 | 246 | ||||
7 | 145 | 307 | FM | Hristodorescu Daniel | 2212 | 2 | 2 | FM | Balla Tamas-Kristof | 2369 | 254 | |||
7 | 151 | 315 | Pogosian Vladimir | 2153 | 2 | 2 | FM | Dobre Claudiu-Cristian | 2334 | 270 | ||||
7 | 157 | 293 | FM | Voiteanu Gabriel | 2275 | 1½ | 1½ | Senetia Teodor | 2188 | 310 | ||||
7 | 159 | 297 | FM | Bach Adrian-Kalman | 2264 | 1½ | 1½ | Henseler Jorgen | 2071 | 331 | ||||
7 | 164 | 339 | Porfireanu Serban | 1892 | 1 | 1 | CM | Bozinovic Boban | 2105 | 324 | ||||
7 | 176 | 305 | Prodileanu Adrian | 2226 | 0 | 0 | not paired |
Rezultate runda 6 Jucatori R. Moldova
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
6 | 23 | 79 | GM | Lupulescu Constantin | 2616 | 3½ | 0 – 1 | 3½ | GM | Bologan Viktor | 2687 | 24 | ||
6 | 43 | 139 | GM | Maiorov Nikita | 2552 | 3 | ½ – ½ | 3 | GM | Iordachescu Viorel | 2644 | 54 | ||
6 | 92 | 121 | GM | Chatalbashev Boris | 2570 | 2½ | 1 – 0 | 2½ | IM | Baltag Iulian | 2420 | 221 |
Perechi runda 7, marti 27 martie ora 15.00
Luni 26 martie – Zi Libera
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
7 | 16 | 24 | GM | Bologan Viktor | 2687 | 4½ | 4½ | GM | Melkumyan Hrant | 2628 | 67 | |||
7 | 54 | 54 | GM | Iordachescu Viorel | 2644 | 3½ | 3½ | GM | Popovic Dusan | 2561 | 129 | |||
7 | 129 | 221 | IM | Baltag Iulian | 2420 | 2½ | 2½ | Vlashki Nino | 2258 | 299 |
2 Comentarii
Irina Bulmaga inca sta bine, desi a pierdut doua partide consecutive. Cred ca daca castiga maine cu albele impotriva acelui GM, isi asigura norma de GM. Momentan performanta ei Elo este >2600.
In rest, ce sa facem….Rogozenco – Parligras este o tragere la sorti foarte nepotrivita, dar asta e viata…
Succes tuturor sahistilor nostri!
martie 25, 2012 - 11:20 pmDaca bine am numarat, sunt 5 intalniri romanesti, in runda a VII-a! Dar poanta zilei este ca 6 jucatori din Georgia si o grecoaica au uitat sa dea ceasul inainte cu o ora si au pierdut prin forfeit in runda a VI-a!
martie 25, 2012 - 11:50 pm