Din pacate Cristina Foisor nu a reusit sa-si revina dupa infrangerea din runda precedenta, si a pierdut si in fata Nanei Dzganidze. Noi vom fi din nou alaturi de ea, si de celelalte fete, care au reusit ieri trei victorii importante, prin Irina Bulmaga, Mihaela Sandu si Veronica Foisor, si o remiza prin Adeline Uta.
Puteti vedea rezultatele rundei de ieri, clasamentul si perechile rundei a zecea,
care se va juca azi de la ora 11. Partidele live se pot vedea aici
Round 10 on 2012/03/12 at 15.00 (Round Finish Time 20.25) | |||||||||||
Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
1 | GM | CMILYTE Viktorija | 2497 | LTU | 7 | 0 – 1 | 7½ | GM | MUZYCHUK Anna | 2583 | SLO |
2 | GM | LAHNO Kateryna | 2546 | UKR | 6½ | ½ – ½ | 7 | IM | GUNINA Valentina | 2511 | RUS |
3 | GM | KOSINTSEVA Tatiana | 2513 | RUS | 6½ | 1 – 0 | 6½ | GM | STEFANOVA Antoaneta | 2531 | BUL |
4 | IM | FOISOR Cristina-Adela | 2398 | ROU | 6½ | 0 – 1 | 6 | GM | DZAGNIDZE Nana | 2559 | GEO |
5 | GM | SEBAG Marie | 2512 | FRA | 6 | 1 – 0 | 6 | IM | ROMANKO Marina | 2417 | RUS |
6 | IM | KHOTENASHVILI Bela | 2490 | GEO | 6 | 1 – 0 | 6 | IM | KHURTSIDZE Nino | 2447 | GEO |
7 | IM | MELIA Salome | 2400 | GEO | 6 | 0 – 1 | 6 | GM | DANIELIAN Elina | 2478 | ARM |
8 | GM | HOANG Thanh Trang | 2438 | HUN | 6 | 1 – 0 | 6 | IM | PAEHTZ Elisabeth | 2459 | GER |
9 | WGM | KOVANOVA Baira | 2392 | RUS | 6 | 0 – 1 | 5½ | GM | KOSINTSEVA Nadezhda | 2535 | RUS |
10 | IM | MUZYCHUK Mariya | 2490 | UKR | 5½ | 0 – 1 | 5½ | IM | GAPONENKO Inna | 2416 | UKR |
11 | IM | BODNARUK Anastasia | 2412 | RUS | 5½ | 1 – 0 | 5½ | IM | SKRIPCHENKO Almira | 2468 | FRA |
12 | WGM | VOJINOVIC Jovana | 2356 | MNE | 5½ | 0 – 1 | 5½ | WGM | POGONINA Natalija | 2449 | RUS |
13 | WIM | MAMMADOVA Gulnar | 2324 | AZE | 5½ | 0 – 1 | 5½ | GM | KOSTENIUK Alexandra | 2448 | RUS |
14 | IM | JAVAKHISHVILI Lela | 2448 | GEO | 5½ | 1 – 0 | 5½ | WGM | GIRYA Olga | 2406 | RUS |
15 | WIM | GORYACHKINA Aleksandra | 2341 | RUS | 5½ | ½ – ½ | 5½ | WGM | BATSIASHVILI Nino | 2438 | GEO |
16 | GM | ZHUKOVA Natalia | 2435 | UKR | 5½ | ½ – ½ | 5½ | WGM | KURSOVA Maria | 2328 | ARM |
17 | IM | MKRTCHIAN Lilit | 2458 | ARM | 5 | 1 – 0 | 5½ | WGM | SCHLEINING Zoya | 2326 | GER |
18 | IM | GVETADZE Sofio | 2334 | GEO | 5 | 0 – 1 | 5 | IM | USHENINA Anna | 2458 | UKR |
19 | IM | PAIKIDZE Nazi | 2406 | GEO | 5 | 0 – 1 | 5 | WIM | MIKADZE Miranda | 2329 | GEO |
20 | WGM | GURAMISHVILI Sopiko | 2395 | GEO | 5 | 1 – 0 | 5 | WIM | KHARMUNOVA Nadejda | 2191 | RUS |
21 | WIM | BULMAGA Irina | 2307 | ROU | 5 | 1 – 0 | 5 | WGM | KASHLINSKAYA Alina | 2377 | RUS |
22 | IM | DWORAKOWSKA Joanna | 2304 | POL | 5 | 1 – 0 | 5 | WGM | ZAWADZKA Jolanta | 2358 | POL |
23 | WIM | ARABIDZE Meri | 2337 | GEO | 5 | 1 – 0 | 5 | WGM | MAMEDJAROVA Zeinab | 2321 | AZE |
24 | WGM | MANAKOVA Maria | 2315 | SRB | 4½ | ½ – ½ | 4½ | IM | BOJKOVIC Natasa | 2395 | SRB |
25 | WGM | MICHNA Marta | 2383 | GER | 4½ | 0 – 1 | 4½ | WIM | IVAKHINOVA Inna | 2285 | RUS |
26 | WGM | CHAROCHKINA Daria | 2371 | RUS | 4½ | ½ – ½ | 4½ | WGM | BOROSOVA Zuzana | 2302 | SVK |
27 | WGM | YILDIZ Betul Cemre | 2342 | TUR | 4½ | 0 – 1 | 4½ | WGM | SZCZEPKOWSKA-HOROWSKA Karina | 2369 | POL |
28 | IM | GALOJAN Lilit | 2364 | ARM | 4½ | ½ – ½ | 4½ | WGM | MAMEDJAROVA Turkan | 2284 | AZE |
29 | WGM | MOLCHANOVA Tatjana | 2346 | RUS | 4½ | 0 – 1 | 4½ | WGM | SANDU Mihaela | 2253 | ROU |
30 | WIM | ZIAZIULKINA Nastassia | 2343 | BLR | 4½ | 1 – 0 | 4½ | WGM | CHELUSHKINA Irina | 2263 | SRB |
31 | WIM | ISGANDAROVA Khayala | 2203 | AZE | 4 | 0 – 1 | 4 | IM | REPKOVA Eva | 2416 | SVK |
32 | WIM | OLSAROVA Karolina | 2189 | CZE | 4 | ½ – ½ | 4 | IM | SEDINA Elena | 2353 | ITA |
33 | WIM | ABDULLA Khayala | 2246 | AZE | 4 | 0 – 1 | 4 | IM | SAVINA Anastasia | 2325 | RUS |
34 | WGM | OZTURK Kubra | 2314 | TUR | 4 | ½ – ½ | 4 | WIM | SEPS Monika | 2208 | SUI |
35 | WGM | VIDENOVA Iva | 2301 | BUL | 4 | 1 – 0 | 4 | WIM | BEZGODOVA Maria | 2200 | RUS |
36 | WIM | RAKIC Marija | 2267 | SRB | 4 | 1 – 0 | 4 | WFM | CHEREDNICHENKO Elena | 2130 | UKR |
37 | WIM | KAZIMOVA Narmin | 2253 | AZE | 4 | 1 – 0 | 4 | MESSINA Roberta | 1957 | ITA | |
38 | WFM | MOTYCAKOVA Monika | 2087 | SVK | 4 | 0 – 1 | 4 | WIM | BRONNIKOVA Elizaveta | 2252 | RUS |
39 | OZTURK Hilal | 1784 | TUR | 4 | 0 – 1 | 4 | WGM | MAKROPOULOU Marina | 2224 | GRE | |
40 | WFM | FOISOR Mihaela-Veronica | 2242 | ROU | 3½ | 1 – 0 | 4 | MENZI Nezihe Ezgi | 1902 | TUR | |
41 | WIM | UMUDOVA Nargiz | 2220 | AZE | 3½ | 1 – 0 | 3½ | WIM | BEZGODOVA Svetlana | 2109 | RUS |
42 | WFM | KINEVA Ekaterina | 2126 | RUS | 3½ | ½ – ½ | 3½ | ARIG Busra | 1839 | TUR | |
43 | WIM | DRLJEVIC Ljilja | 2278 | SRB | 3 | ½ – ½ | 3 | WIM | ALEXANIAN Nelli | 2114 | RUS |
44 | WIM | HAIRAPETIAN Anna | 2227 | ARM | 3 | 1 – 0 | 3 | WCM | KAYA Emel | 1997 | TUR |
45 | WGM | SHAYDULLINA Sandugach | 2197 | RUS | 3 | ½ – ½ | 3 | WCM | CEMHAN Kardelen | 1954 | TUR |
46 | WFM | MARECKOVA Martina | 2114 | CZE | 3 | 0 – 1 | 3 | WIM | TSIGANOVA Monika | 2185 | EST |
47 | WFM | COIMBRA Margarida | 2156 | POR | 3 | 1 – 0 | 3 | MARTYNKOVA Olena | 1689 | UKR | |
48 | WFM | UTA Adeline-Ramona | 2098 | ROU | 3 | ½ – ½ | 3 | WFM | DE SEROUX Camille | 2122 | SUI |
49 | SOYUNLU Narmin | 1842 | AZE | 3 | ½ – ½ | 2 | DAI Irmak | 1592 | TUR | ||
50 | BOZKURT Hatice Mislina | TUR | 2 | 1 – 0 | 2 | DURMUS Aslihan | TUR | ||||
51 | ALEV Gonulden Seda | 1612 | TUR | 2 | 1 – 0 | 1 | SAHIN Hayrun Nisa | TUR | |||
PATEL Yesim | 1839 | TUR | 3 | 1 – – | Bye |
.
Rank after round 10 | ||||||||||||||
Rank | SNo. | Name | Rtg | FED | Pts | ratP | BH.-1 | BH. | vict | |||||
1 | 1 | GM | MUZYCHUK Anna | 2583 | SLO | 8½ | 2707 | 56½ | 61½ | 7 | ||||
2 | 8 | IM | GUNINA Valentina | 2511 | RUS | 7½ | 2628 | 57½ | 62 | 5 | ||||
3 | 6 | GM | KOSINTSEVA Tatiana | 2513 | RUS | 7½ | 2619 | 56½ | 61 | 6 | ||||
4 | 7 | GM | SEBAG Marie | 2512 | FRA | 7 | 2582 | 58 | 63 | 6 | ||||
5 | 9 | GM | CMILYTE Viktorija | 2497 | LTU | 7 | 2563 | 55 | 60 | 7 | ||||
6 | 21 | GM | HOANG Thanh Trang | 2438 | HUN | 7 | 2548 | 56 | 61 | 6 | ||||
7 | 3 | GM | LAHNO Kateryna | 2546 | UKR | 7 | 2530 | 54 | 59 | 4 | ||||
8 | 12 | GM | DANIELIAN Elina | 2478 | ARM | 7 | 2518 | 49½ | 53 | 5 | ||||
9 | 10 | IM | KHOTENASHVILI Bela | 2490 | GEO | 7 | 2501 | 49 | 52½ | 6 | ||||
10 | 2 | GM | DZAGNIDZE Nana | 2559 | GEO | 7 | 2500 | 51½ | 54½ | 6 | ||||
11 | 31 | IM | FOISOR Cristina-Adela | 2398 | ROU | 6½ | 2556 | 61 | 61½ | 5 | ||||
12 | 5 | GM | STEFANOVA Antoaneta | 2531 | BUL | 6½ | 2521 | 56½ | 61 | 5 | ||||
13 | 17 | WGM | POGONINA Natalija | 2449 | RUS | 6½ | 2473 | 49½ | 54 | 4 | ||||
14 | 25 | IM | GAPONENKO Inna | 2416 | UKR | 6½ | 2465 | 49½ | 53½ | 5 | ||||
15 | 19 | IM | JAVAKHISHVILI Lela | 2448 | GEO | 6½ | 2439 | 48½ | 53 | 4 | ||||
16 | 18 | GM | KOSTENIUK Alexandra | 2448 | RUS | 6½ | 2404 | 46 | 50 | 5 | ||||
17 | 4 | GM | KOSINTSEVA Nadezhda | 2535 | RUS | 6½ | 2399 | 48½ | 52½ | 5 | ||||
18 | 27 | IM | BODNARUK Anastasia | 2412 | RUS | 6½ | 2375 | 46½ | 50½ | 5 | ||||
19 | 20 | IM | KHURTSIDZE Nino | 2447 | GEO | 6 | 2481 | 57 | 61 | 5 | ||||
20 | 33 | WGM | GURAMISHVILI Sopiko | 2395 | GEO | 6 | 2445 | 55½ | 59 | 5 | ||||
21 | 30 | IM | MELIA Salome | 2400 | GEO | 6 | 2434 | 52 | 55½ | 4 | ||||
22 | 22 | WGM | BATSIASHVILI Nino | 2438 | GEO | 6 | 2433 | 52 | 56½ | 4 | ||||
23 | 57 | WIM | BULMAGA Irina | 2307 | ROU | 6 | 2433 | 48½ | 52 | 5 | ||||
24 | 15 | IM | MKRTCHIAN Lilit | 2458 | ARM | 6 | 2429 | 52 | 56½ | 5 | ||||
25 | 14 | IM | PAEHTZ Elisabeth | 2459 | GER | 6 | 2419 | 52 | 56½ | 5 | ||||
26 | 58 | IM | DWORAKOWSKA Joanna | 2304 | POL | 6 | 2418 | 48½ | 51½ | 6 | ||||
27 | 24 | IM | ROMANKO Marina | 2417 | RUS | 6 | 2417 | 48½ | 52 | 4 | ||||
28 | 50 | WGM | KURSOVA Maria | 2328 | ARM | 6 | 2412 | 51 | 53½ | 4 | ||||
29 | 34 | WGM | KOVANOVA Baira | 2392 | RUS | 6 | 2412 | 50½ | 54 | 5 | ||||
30 | 16 | IM | USHENINA Anna | 2458 | UKR | 6 | 2401 | 48 | 52½ | 3 | ||||
31 | 23 | GM | ZHUKOVA Natalia | 2435 | UKR | 6 | 2384 | 48½ | 52½ | 3 | ||||
32 | 46 | WIM | GORYACHKINA Aleksandra | 2341 | RUS | 6 | 2383 | 50½ | 52 | 3 | ||||
33 | 47 | WIM | ARABIDZE Meri | 2337 | GEO | 6 | 2358 | 49½ | 52 | 5 | ||||
34 | 49 | WIM | MIKADZE Miranda | 2329 | GEO | 6 | 2278 | 43½ | 45½ | 5 | ||||
35 | 53 | WIM | MAMMADOVA Gulnar | 2324 | AZE | 5½ | 2462 | 54½ | 58½ | 4 | ||||
36 | 61 | WIM | IVAKHINOVA Inna | 2285 | RUS | 5½ | 2457 | 53 | 57½ | 5 | ||||
37 | 51 | WGM | SCHLEINING Zoya | 2326 | GER | 5½ | 2443 | 55 | 56½ | 3 | ||||
38 | 28 | WGM | GIRYA Olga | 2406 | RUS | 5½ | 2423 | 56½ | 60 | 4 | ||||
39 | 41 | WGM | VOJINOVIC Jovana | 2356 | MNE | 5½ | 2410 | 52½ | 56 | 4 | ||||
40 | 44 | WIM | ZIAZIULKINA Nastassia | 2343 | BLR | 5½ | 2395 | 54½ | 58½ | 5 | ||||
41 | 13 | IM | SKRIPCHENKO Almira | 2468 | FRA | 5½ | 2377 | 50 | 54½ | 3 | ||||
42 | 11 | IM | MUZYCHUK Mariya | 2490 | UKR | 5½ | 2375 | 47 | 51½ | 3 | ||||
43 | 66 | WGM | SANDU Mihaela | 2253 | ROU | 5½ | 2367 | 50½ | 54 | 5 | ||||
44 | 38 | WGM | SZCZEPKOWSKA-HOROWSKA Karina | 2369 | POL | 5½ | 2362 | 47 | 50 | 5 | ||||
45 | 78 | WIM | KHARMUNOVA Nadejda | 2191 | RUS | 5 | 2390 | 54½ | 59 | 5 | ||||
46 | 37 | WGM | CHAROCHKINA Daria | 2371 | RUS | 5 | 2366 | 52½ | 56 | 4 | ||||
47 | 36 | WGM | KASHLINSKAYA Alina | 2377 | RUS | 5 | 2353 | 51½ | 55 | 4 | ||||
48 | 60 | WGM | VIDENOVA Iva | 2301 | BUL | 5 | 2343 | 49½ | 53 | 3 | ||||
49 | 64 | WIM | RAKIC Marija | 2267 | SRB | 5 | 2326 | 47½ | 50½ | 3 | ||||
50 | 40 | WGM | ZAWADZKA Jolanta | 2358 | POL | 5 | 2320 | 51 | 54½ | 4 | ||||
51 | 48 | IM | GVETADZE Sofio | 2334 | GEO | 5 | 2299 | 52 | 54½ | 3 | ||||
52 | 32 | IM | BOJKOVIC Natasa | 2395 | SRB | 5 | 2299 | 51 | 55 | 4 | ||||
53 | 26 | IM | REPKOVA Eva | 2416 | SVK | 5 | 2298 | 47 | 50 | 4 | ||||
54 | 54 | WGM | MAMEDJAROVA Zeinab | 2321 | AZE | 5 | 2293 | 52 | 55 | 4 | ||||
55 | 29 | IM | PAIKIDZE Nazi | 2406 | GEO | 5 | 2288 | 53 | 56½ | 3 | ||||
56 | 59 | WGM | BOROSOVA Zuzana | 2302 | SVK | 5 | 2267 | 43½ | 46½ | 3 | ||||
57 | 39 | IM | GALOJAN Lilit | 2364 | ARM | 5 | 2257 | 47 | 50 | 3 | ||||
58 | 55 | WGM | MANAKOVA Maria | 2315 | SRB | 5 | 2253 | 45½ | 46 | 4 | ||||
59 | 62 | WGM | MAMEDJAROVA Turkan | 2284 | AZE | 5 | 2240 | 41 | 44½ | 3 | ||||
60 | 67 | WIM | KAZIMOVA Narmin | 2253 | AZE | 5 | 2198 | 40½ | 43½ | 4 | ||||
61 | 52 | IM | SAVINA Anastasia | 2325 | RUS | 5 | 2197 | 44½ | 47½ | 3 | ||||
62 | 72 | WGM | MAKROPOULOU Marina | 2224 | GRE | 5 | 2184 | 45½ | 48 | 3 | ||||
63 | 68 | WIM | BRONNIKOVA Elizaveta | 2252 | RUS | 5 | 2100 | 39½ | 41 | 4 | ||||
64 | 35 | WGM | MICHNA Marta | 2383 | GER | 4½ | 2293 | 52 | 55 | 3 | ||||
65 | 42 | IM | SEDINA Elena | 2353 | ITA | 4½ | 2281 | 49½ | 53½ | 1 | ||||
66 | 43 | WGM | MOLCHANOVA Tatjana | 2346 | RUS | 4½ | 2278 | 52 | 55 | 4 | ||||
67 | 74 | WIM | SEPS Monika | 2208 | SUI | 4½ | 2264 | 49½ | 53 | 3 | ||||
68 | 45 | WGM | YILDIZ Betul Cemre | 2342 | TUR | 4½ | 2256 | 48½ | 52 | 2 | ||||
69 | 79 | WIM | OLSAROVA Karolina | 2189 | CZE | 4½ | 2232 | 46 | 49½ | 3 | ||||
70 | 65 | WGM | CHELUSHKINA Irina | 2263 | SRB | 4½ | 2209 | 43 | 46 | 4 | ||||
71 | 56 | WGM | OZTURK Kubra | 2314 | TUR | 4½ | 2190 | 44½ | 48 | 4 | ||||
72 | 73 | WIM | UMUDOVA Nargiz | 2220 | AZE | 4½ | 2189 | 47 | 49 | 3 | ||||
73 | 70 | WFM | FOISOR Mihaela-Veronica | 2242 | ROU | 4½ | 2156 | 44 | 46½ | 3 | ||||
74 | 97 | OZTURK Hilal | 1784 | TUR | 4 | 2250 | 47 | 50 | 4 | |||||
75 | 76 | WIM | BEZGODOVA Maria | 2200 | RUS | 4 | 2225 | 50½ | 53 | 2 | ||||
76 | 75 | WIM | ISGANDAROVA Khayala | 2203 | AZE | 4 | 2201 | 47½ | 50½ | 3 | ||||
77 | 80 | WIM | TSIGANOVA Monika | 2185 | EST | 4 | 2178 | 42 | 45 | 3 | ||||
78 | 89 | WFM | MOTYCAKOVA Monika | 2087 | SVK | 4 | 2162 | 46½ | 48½ | 4 | ||||
79 | 69 | WIM | ABDULLA Khayala | 2246 | AZE | 4 | 2074 | 40 | 42½ | 4 | ||||
80 | 82 | WFM | CHEREDNICHENKO Elena | 2130 | UKR | 4 | 2071 | 42 | 45½ | 3 | ||||
81 | 83 | WFM | KINEVA Ekaterina | 2126 | RUS | 4 | 2071 | 41½ | 44 | 3 | ||||
82 | 71 | WIM | HAIRAPETIAN Anna | 2227 | ARM | 4 | 2055 | 40½ | 41 | 4 | ||||
83 | 81 | WFM | COIMBRA Margarida | 2156 | POR | 4 | 2048 | 40 | 42½ | 3 | ||||
84 | 95 | ARIG Busra | 1839 | TUR | 4 | 2034 | 38½ | 41 | 3 | |||||
85 | 91 | MESSINA Roberta | 1957 | ITA | 4 | 1996 | 37½ | 40 | 3 | |||||
86 | 93 | MENZI Nezihe Ezgi | 1902 | TUR | 4 | 1989 | 36 | 36½ | 4 | |||||
87 | 96 | PATEL Yesim | 1839 | TUR | 4 | 1988 | 38 | 40 | 2 | |||||
88 | 85 | WIM | ALEXANIAN Nelli | 2114 | RUS | 3½ | 2222 | 48½ | 52 | 2 | ||||
89 | 87 | WIM | BEZGODOVA Svetlana | 2109 | RUS | 3½ | 2116 | 43 | 43½ | 3 | ||||
90 | 63 | WIM | DRLJEVIC Ljilja | 2278 | SRB | 3½ | 2064 | 43 | 45½ | 3 | ||||
91 | 84 | WFM | DE SEROUX Camille | 2122 | SUI | 3½ | 2046 | 40½ | 42 | 3 | ||||
92 | 77 | WGM | SHAYDULLINA Sandugach | 2197 | RUS | 3½ | 1957 | 40½ | 43 | 2 | ||||
93 | 92 | WCM | CEMHAN Kardelen | 1954 | TUR | 3½ | 1926 | 35 | 37 | 2 | ||||
94 | 88 | WFM | UTA Adeline-Ramona | 2098 | ROU | 3½ | 1896 | 35½ | 37½ | 3 | ||||
95 | 94 | SOYUNLU Narmin | 1842 | AZE | 3½ | 1780 | 31 | 32½ | 1 | |||||
96 | 86 | WFM | MARECKOVA Martina | 2114 | CZE | 3 | 2054 | 40½ | 43½ | 2 | ||||
97 | 90 | WCM | KAYA Emel | 1997 | TUR | 3 | 1983 | 36 | 38½ | 2 | ||||
98 | 98 | MARTYNKOVA Olena | 1689 | UKR | 3 | 1343 | 34½ | 36 | 2 | |||||
99 | 99 | ALEV Gonulden Seda | 1612 | TUR | 3 | 1338 | 31 | 31½ | 2 | |||||
100 | 101 | BOZKURT Hatice Mislina | TUR | 3 | 1292 | 31½ | 32 | 2 | ||||||
101 | 100 | DAI Irmak | 1592 | TUR | 2½ | 1590 | 34 | 34½ | 1 | |||||
102 | 102 | DURMUS Aslihan | TUR | 2 | 1226 | 32 | 32½ | 1 | ||||||
103 | 103 | SAHIN Hayrun Nisa | TUR | 1 | 1222 | 31½ | 32 | 0 |
Round 11 on 2012/03/13 at 11.00 | |||||||||||
Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
1 | IM | GUNINA Valentina | 2511 | RUS | 7½ | 8½ | GM | MUZYCHUK Anna | 2583 | SLO | |
2 | GM | DZAGNIDZE Nana | 2559 | GEO | 7 | 7½ | GM | KOSINTSEVA Tatiana | 2513 | RUS | |
3 | GM | LAHNO Kateryna | 2546 | UKR | 7 | 7 | IM | KHOTENASHVILI Bela | 2490 | GEO | |
4 | GM | DANIELIAN Elina | 2478 | ARM | 7 | 7 | GM | SEBAG Marie | 2512 | FRA | |
5 | GM | HOANG Thanh Trang | 2438 | HUN | 7 | 7 | GM | CMILYTE Viktorija | 2497 | LTU | |
6 | GM | KOSINTSEVA Nadezhda | 2535 | RUS | 6½ | 6½ | IM | JAVAKHISHVILI Lela | 2448 | GEO | |
7 | GM | STEFANOVA Antoaneta | 2531 | BUL | 6½ | 6½ | IM | BODNARUK Anastasia | 2412 | RUS | |
8 | IM | GAPONENKO Inna | 2416 | UKR | 6½ | 6½ | WGM | POGONINA Natalija | 2449 | RUS | |
9 | GM | KOSTENIUK Alexandra | 2448 | RUS | 6½ | 6½ | IM | FOISOR Cristina-Adela | 2398 | ROU | |
10 | IM | PAEHTZ Elisabeth | 2459 | GER | 6 | 6 | WGM | GURAMISHVILI Sopiko | 2395 | GEO | |
11 | IM | MKRTCHIAN Lilit | 2458 | ARM | 6 | 6 | WGM | KOVANOVA Baira | 2392 | RUS | |
12 | IM | USHENINA Anna | 2458 | UKR | 6 | 6 | WIM | BULMAGA Irina | 2307 | ROU | |
13 | IM | KHURTSIDZE Nino | 2447 | GEO | 6 | 6 | WIM | GORYACHKINA Aleksandra | 2341 | RUS | |
14 | WGM | BATSIASHVILI Nino | 2438 | GEO | 6 | 6 | WIM | ARABIDZE Meri | 2337 | GEO | |
15 | WIM | MIKADZE Miranda | 2329 | GEO | 6 | 6 | GM | ZHUKOVA Natalia | 2435 | UKR | |
16 | IM | ROMANKO Marina | 2417 | RUS | 6 | 6 | IM | DWORAKOWSKA Joanna | 2304 | POL | |
17 | WGM | KURSOVA Maria | 2328 | ARM | 6 | 6 | IM | MELIA Salome | 2400 | GEO | |
18 | WGM | SCHLEINING Zoya | 2326 | GER | 5½ | 5½ | IM | MUZYCHUK Mariya | 2490 | UKR | |
19 | WGM | GIRYA Olga | 2406 | RUS | 5½ | 5½ | WIM | ZIAZIULKINA Nastassia | 2343 | BLR | |
20 | WGM | SZCZEPKOWSKA-HOROWSKA Karina | 2369 | POL | 5½ | 5½ | WIM | MAMMADOVA Gulnar | 2324 | AZE | |
21 | WIM | IVAKHINOVA Inna | 2285 | RUS | 5½ | 5½ | WGM | VOJINOVIC Jovana | 2356 | MNE | |
22 | WGM | SANDU Mihaela | 2253 | ROU | 5½ | 5 | IM | REPKOVA Eva | 2416 | SVK | |
23 | WGM | BOROSOVA Zuzana | 2302 | SVK | 5 | 5 | IM | PAIKIDZE Nazi | 2406 | GEO | |
24 | IM | BOJKOVIC Natasa | 2395 | SRB | 5 | 5 | WGM | MAMEDJAROVA Turkan | 2284 | AZE | |
25 | WGM | KASHLINSKAYA Alina | 2377 | RUS | 5 | 5 | WGM | VIDENOVA Iva | 2301 | BUL | |
26 | WIM | BRONNIKOVA Elizaveta | 2252 | RUS | 5 | 5 | WGM | CHAROCHKINA Daria | 2371 | RUS | |
27 | WGM | MAKROPOULOU Marina | 2224 | GRE | 5 | 5 | IM | GALOJAN Lilit | 2364 | ARM | |
28 | WGM | ZAWADZKA Jolanta | 2358 | POL | 5 | 5 | WGM | MANAKOVA Maria | 2315 | SRB | |
29 | WIM | KHARMUNOVA Nadejda | 2191 | RUS | 5 | 5 | IM | GVETADZE Sofio | 2334 | GEO | |
30 | IM | SAVINA Anastasia | 2325 | RUS | 5 | 5 | WIM | RAKIC Marija | 2267 | SRB | |
31 | WGM | MAMEDJAROVA Zeinab | 2321 | AZE | 5 | 5 | WIM | KAZIMOVA Narmin | 2253 | AZE | |
32 | WGM | CHELUSHKINA Irina | 2263 | SRB | 4½ | 4½ | WGM | MICHNA Marta | 2383 | GER | |
33 | IM | SEDINA Elena | 2353 | ITA | 4½ | 4½ | WFM | FOISOR Mihaela-Veronica | 2242 | ROU | |
34 | WIM | UMUDOVA Nargiz | 2220 | AZE | 4½ | 4½ | WGM | MOLCHANOVA Tatjana | 2346 | RUS | |
35 | WIM | SEPS Monika | 2208 | SUI | 4½ | 4½ | WGM | YILDIZ Betul Cemre | 2342 | TUR | |
36 | WGM | OZTURK Kubra | 2314 | TUR | 4½ | 4½ | WIM | OLSAROVA Karolina | 2189 | CZE | |
37 | MESSINA Roberta | 1957 | ITA | 4 | 4 | WIM | ABDULLA Khayala | 2246 | AZE | ||
38 | ARIG Busra | 1839 | TUR | 4 | 4 | WIM | HAIRAPETIAN Anna | 2227 | ARM | ||
39 | PATEL Yesim | 1839 | TUR | 4 | 4 | WIM | ISGANDAROVA Khayala | 2203 | AZE | ||
40 | WIM | BEZGODOVA Maria | 2200 | RUS | 4 | 4 | WFM | KINEVA Ekaterina | 2126 | RUS | |
41 | WIM | TSIGANOVA Monika | 2185 | EST | 4 | 4 | WFM | MOTYCAKOVA Monika | 2087 | SVK | |
42 | MENZI Nezihe Ezgi | 1902 | TUR | 4 | 4 | WFM | COIMBRA Margarida | 2156 | POR | ||
43 | WFM | CHEREDNICHENKO Elena | 2130 | UKR | 4 | 4 | OZTURK Hilal | 1784 | TUR | ||
44 | WIM | BEZGODOVA Svetlana | 2109 | RUS | 3½ | 3½ | WIM | DRLJEVIC Ljilja | 2278 | SRB | |
45 | WGM | SHAYDULLINA Sandugach | 2197 | RUS | 3½ | 3½ | WFM | UTA Adeline-Ramona | 2098 | ROU | |
46 | WFM | DE SEROUX Camille | 2122 | SUI | 3½ | 3½ | WCM | CEMHAN Kardelen | 1954 | TUR | |
47 | WIM | ALEXANIAN Nelli | 2114 | RUS | 3½ | 3½ | SOYUNLU Narmin | 1842 | AZE | ||
48 | BOZKURT Hatice Mislina | TUR | 3 | 3 | WFM | MARECKOVA Martina | 2114 | CZE | |||
49 | MARTYNKOVA Olena | 1689 | UKR | 3 | 3 | ALEV Gonulden Seda | 1612 | TUR | |||
50 | SAHIN Hayrun Nisa | TUR | 1 | 3 | WCM | KAYA Emel | 1997 | TUR | |||
51 | DAI Irmak | 1592 | TUR | 2½ | 2 | DURMUS Aslihan | TU |
1 Comentariu
Cu ultima runda ce se mai aude?
martie 14, 2012 - 11:26 am