Update 23,08
11.Judith Polgar castiga meciul cu Gregory Kaidanov dupa blitz si Armaghedon cu 4-3!
Cu putine minute in urma s-a incheiat meciul tematic din Siciliana, dintre Judith Polgar si Gregory Kaidanov. Kaidanov a castigat la blitz, partida 1 cu albele , iar Judith a castigat la randu-i partida 2 cu piesele albe.
Cei doi au jucat o partida finala pentru departajare ” Armaghedon” pentru departajare si pentru ca meciul sa aibe un invingator. Kaidanov cu piesele albe si 6 minute, iar Polgar 5 minute si piesele negre, dar la remiza Judith castiga meciul. Judith a castigat cu piesele negre, castigand in acelasi timp si meciul tematic cu 4-3. Interesant de remarcat ca nu a existat nici macar o remiza in toate cele 7 partide jucate in acest meci foarte frumos si interesant.
(Sursa: http://susanpolgar.blogspot.com)
Update 22,41
Vasile Manole
10.Actualizare dupa o corespondenta de la Manole Vasile la articolul GRAND PRIX IASI 2010 – Etapa I – Runda 6 perechi cu Rezultate complete pe rundele 1-6, lista de start a jucatorilor, clasament si crosstable dupa runda 5
Update 22,03
9. Andrei Cioara castiga partida sa de la masa 8 si aduce victoria pentru SC Trier cu 5-3.
Aici puteti vedea partidele jucate de C0stica Lupulescu si victoria lui Andrei Cioara.
SG Trier | – SF Berlin |
5 – 3
|
Lupulescu, Constantin | – Lauber, Arnd |
0,5-0,5
|
Cyborowski, Lukasz | – Polzin, Rainer |
0,5-0,5
|
Haslinger, Stewart | – Schneider, Ilja |
0-1
|
Gordon, Stephen | – Agopov, Mikail |
1-0
|
Jaracz, Pawel | – Thiede, Lars |
0,5-0,5
|
Flumbort, Andras | – Degtiarev, Evgeny |
1-0
|
Seger, Ruediger | – Wintzer, Joachim Dr. |
0,5-0,5
|
Cioara, Andrei Nestor | – Abel, Dennes |
1-0
|
Update 21,46
8.Batavia Open dupa runda 8. Alina Motoc a reusit a 2-a victorie si ocupa locul in 8 clasament cu 3p.
Pairings round 8 (Saturday, 27 February 2010)
Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | FM Bezemer, Arno | 3.5 | NED | 2343 | Singh, Gurpreet Pal | 3.0 | IND | 2303 | ½-½ |
2 | WIM Schut, Lisa | 2.5 | NED | 2219 | IM Wemmers, Xander | 3.5 | NED | 2404 | 0-1 |
3 | IM Riemersma, Li | 5.0 | NED | 2431 | FM Kleijn, Christov | 5.5 | NED | 2359 | 0-1 |
4 | WGM Motoc, Alina | 2.0 | ROU | 2349 | Shiven, Khosla | 5.5 | IND | 2291 | 1-0 |
5 | IM Afek, Yochanan | 1.0 | ISR | 2280 | Vedder, Henk | 3.5 | NED | 2377 | ½-½ |
Ranking after round 8 (Sunday, 28 February 2010)
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Kleijn, Christov | 6.5 | NED | M | 2359 | 2582 | +2.20 | 23.0 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 |
2 | Shiven, Khosla | 5.5 | IND | M | 2291 | 2489 | +2.12 | 23.25 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 0 |
3 | IM Riemersma, Li | 5.0 | NED | M | 2431 | 2410 | -0.24 | 18.0 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 0 |
4 | IM Wemmers, Xander | 4.5 | NED | M | 2404 | 2358 | -0.46 | 13.5 | 1 | 1 | ½ | ½ | 0 | 0 | ½ | 1 |
5 | Vedder, Henk | 4.0 | NED | M | 2377 | 2330 | -0.51 | 14.5 | ½ | ½ | ½ | 0 | 1 | 0 | 1 | ½ |
6 | FM Bezemer, Arno | 4.0 | NED | M | 2343 | 2330 | -0.16 | 11.75 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | ½ |
7 | Singh, Gurpreet Pal | 3.5 | IND | M | 2303 | 2311 | +0.06 | 11.25 | 0 | ½ | 1 | 1 | 0 | 0 | ½ | ½ |
8 | WGM Motoc, Alina | 3.0 | ROU | F | 2349 | 2244 | -1.20 | 10.75 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 1 |
9 | WIM Schut, Lisa | 2.5 | NED | F | 2219 | 2213 | -0.06 | 8.75 | 0 | 1 | 1 | ½ | 0 | 0 | 0 | 0 |
10 | IM Afek, Yochanan | 1.5 | ISR | M | 2280 | 2097 | -1.75 | 5.75 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ |
Pairings round 9 (Sunday, 28 February 2010)
Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Vedder, Henk | 4.0 | NED | 2377 | FM Bezemer, Arno | 4.0 | NED | 2343 | |
2 | Shiven, Khosla | 5.5 | IND | 2291 | IM Afek, Yochanan | 1.5 | ISR | 2280 | |
3 | FM Kleijn, Christov | 6.5 | NED | 2359 | WGM Motoc, Alina | 3.0 | ROU | 2349 | |
4 | IM Wemmers, Xander | 4.5 | NED | 2404 | IM Riemersma, Li | 5.0 | NED | 2431 | |
5 | Singh, Gurpreet Pal | 3.5 | IND | 2303 | WIM Schut, Lisa | 2.5 | NED | 2219 |
Update 21,16
7.Bundesliga, runda 10: Baden-Baden a pierdut cu 3-5 meciul cu Bremen cu campionul mondial Anand pe prima masa si aproape toate supervedetele sale jucand in acest meci. La Trier romanii conduc cu 3,5 – 2,5 cu 2 partide care se joaca la ora stirii. Andrei Cioara are avantaj si poate aduce victoria echipei sale in tr-un final cu 2 pioni in plus.
Baden-Baden | – Bremen |
3 – 5
|
Anand | – Gashimov |
0.5 – 0.5
|
Svidler | – Mamedyarov |
0.5 – 0.5
|
Shirov | – Eljanov |
0.5 – 0.5
|
Bacrot | – Efimenko |
0.5 – 0.5
|
Movsesian | – Fressinet |
0.5 – 0.5
|
Adams | – Areshchenko |
0 – 1
|
Naiditsch | – Roiz |
0 – 1
|
Nielsen | – Nyback |
0.5 – 0.5
|
Heidelberg | – Hamburg |
3.5 – 4.5
|
Ikonnikov | – Kempinski |
0 – 1
|
Svetushkin | – Ghaem Maghami |
0.5 – 0.5
|
Ginsburg | – Baramidze |
0.5 – 0.5
|
Gurevic | – Rogozenco |
0.5 – 0.5
|
Chernov | – Heinemann |
0.5 – 0.5
|
Gerigk | – Reeh |
0.5 – 0.5
|
Schwalfenberg | – Huschenbeth |
0.5 – 0.5
|
Vatter | – Sebastian |
0.5 – 0.5
|
Solingen | – Wattenscheid |
5 – 3
|
Nikolic | – Najer |
0.5 – 0.5
|
Buhmann | – Macieja |
0.5 – 0.5
|
Werle | – Johannessen |
0 – 1
|
Jussupow | – Appel |
1 – 0
|
Ragger | – Handke |
1 – 0
|
Ernst | – Straeter |
0 – 1
|
Naumann | – Thiel |
1 – 0
|
Hoffmann | – Koerber |
1 – 0
|
Remagen | – Emsdetten |
5.5 – 2.5
|
Parligras | – Giri |
0.5 – 0.5
|
Huebner | – Janssen |
1 – 0
|
Dgebuadze | – Brandenburg |
0 – 1
|
Swinkels | – Breder |
1 – 0
|
Teske | – Fiebig |
0.5 – 0.5
|
Popovic | – Pruijssers |
0.5 – 0.5
|
Schulz | – Richter |
1 – 0
|
Bok | – Zumsande |
1 – 0
|
Mülheim | – | München |
4 – 4
|
Landa | – | Bromberger |
0,5 – 0,5
|
Fridman | – | Schenk |
0,5 – 0,5
|
Berelovich | – | Marcelin |
0,5 – 0,5
|
Levin | – | Belezky |
0,5 – 0,5
|
Hausrath | – | Meissner |
0,5 – 0,5
|
Saltaev | – | Meister |
1 – 0
|
Schebler | – | Reich |
0,5 – 0,5
|
Wittenberg | – | Jorczik |
0 – 1
|
Katernberg | – | Erfurt |
4 – 3
|
Cuchelov | – | Romanov |
0,5 – 0,5
|
Firman | – | Michiels |
0 – 1
|
Seel | – | Casper |
0 – 1
|
Bischoff | – | Enders |
0,5 – 0,5
|
Glek | – | Mueller |
1 – 0
|
Zaragatski | – | Schoene |
1 – 0
|
Siebrecht | – | Troyke |
*
|
Scholz | – | Schuetze |
1 – 0
|
SG Trier | – SF Berlin |
3,5 – 2,5
|
Lupulescu, Constantin | – Lauber, Arnd |
0,5-0,5
|
Cyborowski, Lukasz | – Polzin, Rainer |
0,5-0,5
|
Haslinger, Stewart | – Schneider, Ilja |
0-1
|
Gordon, Stephen | – Agopov, Mikail |
1-0
|
Jaracz, Pawel | – Thiede, Lars |
0,5-0,5
|
Flumbort, Andras | – Degtiarev, Evgeny |
1-0
|
Seger, Ruediger | – Wintzer, Joachim Dr. | |
Cioara, Andrei Nestor | – Abel, Dennes |
SC Eppingen | – SK König Tegel |
6,0-2,0
|
Berkes, Ferenc | – Rabiega, Robert |
1-0
|
Gyimesi, Zoltan | – Stern, Rene |
1-0
|
Braun, Arik | – Muse, Mladen |
0,5 – 0,5
|
Bindrich, Falko | – Von Herman, Ulf |
1-0
|
Medvegy, Zoltan | – Fruebing, Stefan |
0,5 – 0,5
|
Muzychuk, Anna | – Sarbok, Torsten |
0,5-0,5
|
Paehtz, Elisabeth | – Breier, Andreas |
1-0
|
Vogt, Lothar | – Kachibadze, Georg |
0,5-0,5
|
Update 20,55
6. Festivalul de la Nancy dupa runda 7. Tournoi A – Nancy . Trei jucatori cu 4,5 p conduc in clasament.
Moyenne : 2530 g:5,5 gf:3 | Pays | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | NV | SB | Perf | |
1 | g GRANDA ZUNIGA Julio E | PER | 2635 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 4,5 | 4 | 11,75 | -1,23 | |||
2 | g PELLETIER Yannick | SUI | 2602 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 4,5 | 3 | 13,25 | +2,21 | |||
3 | g POSTNY Evgeny | ISR | 2648 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 4,5 | 2 | 14 | -2,49 | |||
4 | g SOLODOVNICHENKO Yuri | UKR | 2578 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 4 | 2 | 12,25 | -0,20 | |||
5 | m NINOV Nikolai | BUL | 2511 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 4 | 1 | 13,75 | +7,07 | |||
6 | m BRUNNER Nicolas | FRA | 2420 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 4 | 1 | 13,75 | +16,68 | |||
7 | m CHARNUSHEVICH Aliaksei | FRA | 2501 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 3,5 | 1 | 11 | +3,15 | |||
8 | m WIRIG Anthony | FRA | 2497 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | 3 | 1 | 8,25 | -1,36 | |||
9 | m MILLIET Sophie | FRA | 2404 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 2 | 0 | 8,5 | -1,72 | |||
10 | m MULLON Jean-Baptiste | FRA | 2458 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | 3,5 | -17,2 |
Tournoi B – Nancy dupa runda 7
Moyenne : 2361 m:6 | Pays | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | NV | SB | Perf | |
1 | m STETS Dmitry | UKR | 2444 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 6 | 5 | 17 | +16,07 | |||
2 | m FOMICHENKO Eduard | RUS | 2515 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 4,5 | 2 | 13,5 | -5,91 | |||
3 | f GENZLING Alain | FRA | 2398 | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 4 | 2 | 13,75 | +0,97 | |||
4 | f BEDOUIN Xavier | FRA | 2381 | ½ | 1 | ½ | 1 | 0 | ½ | ½ | 4 | 2 | 13,5 | +2,83 | |||
5 | BRETHES Francois | FRA | 2257 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 3,5 | 2 | 11 | +11,14 | |||
6 | m MARZOLO Cyril | FRA | 2480 | ½ | ½ | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 10,25 | -17,57 | |||
7 | IGLESIAS Joachim | FRA | 2284 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 2,5 | 2 | 8,25 | -1,64 | |||
8 | f WILEY Tom E | ENG | 2302 | 0 | ½ | 0 | 1 | 0 | ½ | ½ | 2,5 | 1 | 7,5 | -3,54 | |||
9 | f HENRIS Luc | BEL | 2302 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 2,5 | 1 | 7 | -3,54 | |||
10 | f TADDEI Benoit | FRA | 2295 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 2,5 | 0 | 8,75 | -2,87 |
Tournoi E – Nancy dupa runda 7: Fantana Marin-Dumitru are 3,5 p si este pe locul 5.
Moyenne : 2012 | Pays | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | NV | SB | Perf | |
1 | SAATDJIAN Stephane | FRA | 1991 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 5,5 | 5 | 16 | +22,27 | |||
2 | GUERICHE Guillaume | FRA | 2045 | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 5 | 4 | 15 | +11,36 | |||
3 | ACHEREINER Guillaume | FRA | 1992 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 4 | 3 | 14,5 | +7,17 | |||
4 | HELFER Remi | FRA | 2025 | 0 | ½ | 1 | 0 | ½ | 1 | 1 | 4 | 3 | 11,25 | +3,62 | |||
5 | FANTANA Marin-Dumitru | ROU | 1988 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 3,5 | 3 | 13,5 | +2,66 | |||
6 | HOFFMANN Roger | LUX | 2025 | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 3,5 | 2 | 9,25 | -1,38 | |||
7 | STEPHANUS Joseph | FRA | 1976 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 3,5 | 2 | 8,25 | +3,94 | |||
8 | DEIS Alain | FRA | 2017 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 3 | 0 | 9,25 | -5,59 | |||
9 | SINERVUO Veli-Pekka | FIN | 2014 | 0 | 1 | 0 | 0 | 0 | ½ | 1 | 2,5 | 2 | 7 | -10,20 | |||
10 | VAN RIENEN Willy | FRA | 1973 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0,5 | 0 | 1,5 | -25,77 |
Update 20,47
5. Gotth’Art Kupa , turneul B, runda 6.Biro Sandor are 3,5 p iar Daniel Baratosi are 2,5 p ocupand locuri pe la mijlocul clasamentului.
Rank after Round 6
Rk. | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | n | w | we | w-we | K | rtg+/- | ||
1 | WGM | Rudolf Anna | W | HUN | 2283 | 5,0 | 13,75 | 0,0 | 4 | 2634 | 9 | 5 | 2,36 | 2,64 | 15 | 39,6 | |
2 | Nagy Gabor | HUN | 2278 | 4,0 | 10,25 | 0,0 | 3 | 2469 | 9 | 4 | 2,46 | 1,54 | 15 | 23,1 | |||
3 | FM | Gergacz Attila | HUN | 2421 | 3,5 | 9,75 | 0,0 | 3 | 2367 | 9 | 3,5 | 3,89 | -0,39 | 10 | -3,9 | ||
4 | FM | Lorand Norbert | HUN | 2346 | 3,5 | 9,50 | 0,0 | 3 | 2380 | 9 | 3,5 | 3,20 | 0,30 | 15 | 4,5 | ||
5 | IM | Biro Sandor | ROU | 2298 | 3,5 | 7,50 | 0,0 | 3 | 2397 | 9 | 3,5 | 2,65 | 0,85 | 10 | 8,5 | ||
6 | Szabo Bence | HUN | 2261 | 3,0 | 6,25 | 0,0 | 1 | 2326 | 9 | 3 | 2,48 | 0,52 | 15 | 7,8 | |||
7 | IM | Paschall William M | USA | 2398 | 3,0 | 6,00 | 0,0 | 2 | 2315 | 9 | 3 | 3,68 | -0,68 | 10 | -6,8 | ||
8 | FM | Baratosi Daniel | ROU | 2396 | 2,5 | 8,75 | 0,0 | 1 | 2266 | 9 | 2,5 | 3,59 | -1,09 | 10 | -10,9 | ||
9 | IM | Banas Jan | SVK | 2341 | 1,0 | 2,25 | 0,0 | 0 | 2023 | 9 | 1 | 3,37 | -2,37 | 10 | -23,7 | ||
10 | Feher Adam | HUN | 2260 | 1,0 | 2,00 | 0,0 | 0 | 2071 | 9 | 1 | 2,32 | -1,32 | 15 | -19,8 |
Round 4 on 2010/02/25 at 14:30 | |||||||||||
Bo. | No. | FED | Name | Result | Name | FED | No. | ||||
1 | 10 | HUN | Feher Adam | 0 – 1 | FM | Gergacz Attila | HUN | 7 | |||
2 | 8 | HUN | FM | Lorand Norbert | 0 – 1 | IM | Biro Sandor | ROU | 6 | ||
3 | 9 | ROU | FM | Baratosi Daniel | 0 – 1 | Nagy Gabor | HUN | 5 | |||
4 | 1 | SVK | IM | Banas Jan | 0 – 1 | WGM | Rudolf Anna | HUN | 4 | ||
5 | 2 | HUN | Szabo Bence | ½ – ½ | IM | Paschall William M | USA | 3 | |||
Round 5 on 2010/02/26 at 14:30 | |||||||||||
Bo. | No. | FED | Name | Result | Name | FED | No. | ||||
1 | 3 | USA | IM | Paschall William M | 1 – 0 | Feher Adam | HUN | 10 | |||
2 | 4 | HUN | WGM | Rudolf Anna | 1 – 0 | Szabo Bence | HUN | 2 | |||
3 | 5 | HUN | Nagy Gabor | 1 – 0 | IM | Banas Jan | SVK | 1 | |||
4 | 6 | ROU | IM | Biro Sandor | 1 – 0 | FM | Baratosi Daniel | ROU | 9 | ||
5 | 7 | HUN | FM | Gergacz Attila | 0 – 1 | FM | Lorand Norbert | HUN | 8 | ||
Round 6 on 2010/02/27 at 14:30 | |||||||||||
Bo. | No. | FED | Name | Result | Name | FED | No. | ||||
1 | 10 | HUN | Feher Adam | 0 – 1 | FM | Lorand Norbert | HUN | 8 | |||
2 | 9 | ROU | FM | Baratosi Daniel | ½ – ½ | FM | Gergacz Attila | HUN | 7 | ||
3 | 1 | SVK | IM | Banas Jan | ½ – ½ | IM | Biro Sandor | ROU | 6 | ||
4 | 2 | HUN | Szabo Bence | ½ – ½ | Nagy Gabor | HUN | 5 | ||||
5 | 3 | USA | IM | Paschall William M | ½ – ½ | WGM | Rudolf Anna | HUN | 4 | ||
Round 7 on 2010/03/01 at 14:30 | |||||||||||
Bo. | No. | FED | Name | Result | Name | FED | No. | ||||
1 | 4 | HUN | WGM | Rudolf Anna | Feher Adam | HUN | 10 | ||||
2 | 5 | HUN | Nagy Gabor | IM | Paschall William M | USA | 3 | ||||
3 | 6 | ROU | IM | Biro Sandor | Szabo Bence | HUN | 2 | ||||
4 | 7 | HUN | FM | Gergacz Attila | IM | Banas Jan | SVK | 1 | |||
5 | 8 | HUN | FM | Lorand Norbert | FM | Baratosi Daniel | ROU | 9 |
Update 20,32
4.Gotth’Art Kupa , turneul A, runda 6. Levente Vajda la a 2-a infrangere in acest turneu a ajuns la -1.
Rank after Round 6
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | n | w | we | w-we | K | rtg+/- | ||
1 | IM | Rapport Richard | HUN | 2444 | 4,0 | 12,00 | 2 | 2659 | 2659 | 9 | 4 | 2,28 | 1,72 | 10 | 17,2 | |
2 | GM | Beliavsky Alexander G | SLO | 2657 | 4,0 | 11,25 | 3 | 2633 | 2633 | 9 | 4 | 4,20 | -0,20 | 10 | -2,0 | |
3 | GM | Portisch Lajos | HUN | 2519 | 3,5 | 11,25 | 1 | 2580 | 2580 | 9 | 3,5 | 2,98 | 0,52 | 10 | 5,2 | |
4 | GM | Prohaszka Peter | HUN | 2501 | 3,5 | 11,00 | 1 | 2554 | 2554 | 9 | 3,5 | 3,04 | 0,46 | 10 | 4,6 | |
5 | IM | Banusz Tamas | HUN | 2517 | 3,0 | 7,25 | 2 | 2517 | 2517 | 9 | 3 | 3,01 | -0,01 | 10 | -0,1 | |
6 | IM | Neubauer Martin | AUT | 2465 | 3,0 | 7,00 | 2 | 2484 | 2484 | 9 | 3 | 2,84 | 0,16 | 10 | 1,6 | |
7 | IM | Bokros Albert | HUN | 2479 | 2,5 | 7,25 | 0 | 2438 | 2438 | 9 | 2,5 | 2,87 | -0,37 | 10 | -3,7 | |
8 | GM | Vajda Levente | ROU | 2519 | 2,5 | 7,00 | 1 | 2449 | 2449 | 9 | 2,5 | 3,11 | -0,61 | 10 | -6,1 | |
9 | GM | Ftacnik Lubomir | SVK | 2546 | 2,0 | 6,00 | 1 | 2372 | 2372 | 9 | 2 | 3,40 | -1,40 | 10 | -14,0 | |
10 | FM | Fodor Tamas Jr | HUN | 2417 | 2,0 | 5,00 | 1 | 2380 | 2380 | 9 | 2 | 2,27 | -0,27 | 10 | -2,7 |
Round 4 on 2010/02/25 at 14:30 | |||||||||||
Bo. | No. | FED | Name | Result | Name | FED | No. | ||||
1 | 10 | HUN | GM | Portisch Lajos | ½ – ½ | IM | Banusz Tamas | HUN | 7 | ||
2 | 8 | ROU | GM | Vajda Levente | 0 – 1 | GM | Beliavsky Alexander G | SLO | 6 | ||
3 | 9 | SVK | GM | Ftacnik Lubomir | ½ – ½ | IM | Rapport Richard | HUN | 5 | ||
4 | 1 | HUN | GM | Prohaszka Peter | ½ – ½ | FM | Fodor Tamas Jr | HUN | 4 | ||
5 | 2 | AUT | IM | Neubauer Martin | ½ – ½ | IM | Bokros Albert | HUN | 3 | ||
Round 5 on 2010/02/26 at 14:30 | |||||||||||
Bo. | No. | FED | Name | Result | Name | FED | No. | ||||
1 | 3 | HUN | IM | Bokros Albert | ½ – ½ | GM | Portisch Lajos | HUN | 10 | ||
2 | 4 | HUN | FM | Fodor Tamas Jr | 0 – 1 | IM | Neubauer Martin | AUT | 2 | ||
3 | 5 | HUN | IM | Rapport Richard | ½ – ½ | GM | Prohaszka Peter | HUN | 1 | ||
4 | 6 | SLO | GM | Beliavsky Alexander G | 1 – 0 | GM | Ftacnik Lubomir | SVK | 9 | ||
5 | 7 | HUN | IM | Banusz Tamas | 1 – 0 | GM | Vajda Levente | ROU | 8 | ||
Round 6 on 2010/02/27 at 14:30 | |||||||||||
Bo. | No. | FED | Name | Result | Name | FED | No. | ||||
1 | 10 | HUN | GM | Portisch Lajos | ½ – ½ | GM | Vajda Levente | ROU | 8 | ||
2 | 9 | SVK | GM | Ftacnik Lubomir | ½ – ½ | IM | Banusz Tamas | HUN | 7 | ||
3 | 1 | HUN | GM | Prohaszka Peter | ½ – ½ | GM | Beliavsky Alexander G | SLO | 6 | ||
4 | 2 | AUT | IM | Neubauer Martin | 0 – 1 | IM | Rapport Richard | HUN | 5 | ||
5 | 3 | HUN | IM | Bokros Albert | ½ – ½ | FM | Fodor Tamas Jr | HUN | 4 |
Round 7 on 2010/03/01 at 14:30 | |||||||||||
Bo. | No. | FED | Name | Result | Name | FED | No. | ||||
1 | 4 | HUN | FM | Fodor Tamas Jr | GM | Portisch Lajos | HUN | 10 | |||
2 | 5 | HUN | IM | Rapport Richard | IM | Bokros Albert | HUN | 3 | |||
3 | 6 | SLO | GM | Beliavsky Alexander G | IM | Neubauer Martin | AUT | 2 | |||
4 | 7 | HUN | IM | Banusz Tamas | GM | Prohaszka Peter | HUN | 1 | |||
5 | 8 | ROU | GM | Vajda Levente | GM | Ftacnik Lubomir | SVK | 9 |
Update 20,26
3.Reykjavik Open 2010, runda 4: Conduce IM Bromann cu 4 p dar asta seara joaca la masa 1 cu negrele impotriva MM Baklan.
Pairings/Results
Round 4 on 2010/02/27 at 09:00
Rank after Round 4
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | n | w | we | w-we | K | rtg+/- | ||
1 | IM | Bromann Thorbjorn | DEN | 2434 | 4,0 | 8,0 | 4,0 | 8,00 | 3037 | 4 | 4 | 2,38 | 1,62 | 10 | 16,2 | |
2 | GM | Baklan Vladimir | UKR | 2654 | 3,5 | 10,0 | 4,5 | 8,25 | 2763 | 4 | 3,5 | 3,07 | 0,43 | 10 | 4,3 | |
3 | IM | Harika Dronavalli | IND | 2471 | 3,5 | 9,5 | 4,5 | 7,75 | 2740 | 4 | 3,5 | 2,23 | 1,27 | 10 | 12,7 | |
4 | GM | Nataf Igor-Alexandre | FRA | 2534 | 3,5 | 9,0 | 5,0 | 7,50 | 2741 | 4 | 3,5 | 2,58 | 0,92 | 10 | 9,2 | |
5 | GM | Stefansson Hannes | ISL | 2574 | 3,5 | 9,0 | 4,5 | 7,75 | 2707 | 4 | 3,5 | 2,95 | 0,55 | 10 | 5,5 | |
6 | GM | Danielsen Henrik | ISL | 2495 | 3,5 | 8,0 | 4,0 | 7,00 | 2656 | 4 | 3,5 | 2,80 | 0,70 | 10 | 7,0 | |
7 | GM | Sokolov Ivan | BIH | 2649 | 3,0 | 12,0 | 6,0 | 8,00 | 2585 | 4 | 3 | 3,16 | -0,16 | 10 | -1,6 | |
8 | GM | Kuzubov Yuriy | UKR | 2634 | 3,0 | 11,0 | 6,0 | 8,00 | 2595 | 4 | 3 | 3,07 | -0,07 | 10 | -0,7 | |
9 | GM | Gupta Abhijeet | IND | 2577 | 3,0 | 11,0 | 5,0 | 7,00 | 2533 | 4 | 3 | 3,11 | -0,11 | 10 | -1,1 | |
10 | GM | Romanishin Oleg M | UKR | 2512 | 3,0 | 10,5 | 5,5 | 7,50 | 2635 | 4 | 3 | 2,25 | 0,75 | 10 | 7,5 | |
11 | GM | Dreev Alexey | RUS | 2650 | 3,0 | 10,5 | 5,5 | 7,25 | 2615 | 4 | 3 | 3,05 | -0,05 | 10 | -0,5 | |
12 | GM | Ehlvest Jaan | USA | 2600 | 3,0 | 9,5 | 4,5 | 6,75 | 2570 | 4 | 3 | 3,04 | -0,04 | 10 | -0,4 | |
13 | GM | Kogan Artur | ISR | 2524 | 3,0 | 9,5 | 4,5 | 6,50 | 2566 | 4 | 3 | 2,69 | 0,31 | 10 | 3,1 | |
14 | IM | Nyzhnyk Illya | UKR | 2495 | 3,0 | 9,0 | 4,5 | 6,25 | 2543 | 4 | 3 | 2,67 | 0,33 | 10 | 3,3 | |
15 | Gislason Gudmundur | ISL | 2382 | 3,0 | 9,0 | 4,0 | 6,00 | 2461 | 4 | 3 | 2,26 | 0,74 | 15 | 11,1 | ||
16 | IM | Boskovic Drasko | SRB | 2454 | 3,0 | 8,5 | 5,0 | 6,00 | 2554 | 4 | 3 | 2,33 | 0,67 | 10 | 6,7 | |
17 | GM | Ivanov Mikhail M | RUS | 2465 | 3,0 | 8,5 | 4,5 | 6,00 | 2498 | 4 | 3 | 2,70 | 0,30 | 10 | 3,0 | |
18 | IM | Thorfinnsson Bragi | ISL | 2398 | 3,0 | 8,0 | 4,0 | 5,50 | 2404 | 4 | 3 | 2,75 | 0,25 | 10 | 2,5 | |
19 | WIM | Cori T Deysi | PER | 2412 | 3,0 | 8,0 | 4,0 | 5,00 | 2435 | 4 | 3 | 2,70 | 0,30 | 15 | 4,5 | |
WGM | Karavade Eesha | IND | 2405 | 3,0 | 8,0 | 4,0 | 5,00 | 2417 | 4 | 3 | 2,74 | 0,26 | 15 | 3,9 | ||
21 | IM | Krush Irina | USA | 2455 | 3,0 | 7,5 | 4,0 | 5,75 | 2378 | 4 | 3 | 3,23 | -0,23 | 10 | -2,3 | |
22 | IM | Grandelius Nils | SWE | 2515 | 3,0 | 7,5 | 4,0 | 5,50 | 2408 | 4 | 3 | 3,38 | -0,38 | 10 | -3,8 | |
23 | GM | Miezis Normunds | LAT | 2533 | 3,0 | 6,5 | 3,5 | 4,75 | 2407 | 4 | 3 | 3,33 | -0,33 | 10 | -3,3 | |
