Update 15.12
6. Rilton Cup, rezultate runda 3
Rilton ELO
3. Rond den 2009/12/29 klockan 12:00
Update 15.10
5. Turneul Regio Emilla , rezultate runda 2
|
Update 15.05
4. Hastings Masters 2009, rezultate runda 2
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Drozdovskij, Yuri | 1.0 | UKR | 2625 | IM Breder, Dennis | 1.0 | GER | 2427 | ½-½ | ||
2 | GM Istratescu, Andrei | 1.0 | ROU | 2624 | IM Bates, Richard A | 1.0 | ENG | 2383 | 1-0 | ||
3 | IM Greet, Andrew N | 1.0 | ENG | 2423 | GM Edouard, Romain | 1.0 | FRA | 2620 | 0-1 | ||
4 | GM Howell, David W L | 1.0 | ENG | 2597 | IM Giffard, Nicolas | 1.0 | FRA | 2351 | 1-0 | ||
5 | FM Hawkins, Jonathan | 1.0 | ENG | 2383 | GM Williams, Simon K | i | 1.0 | ENG | 2550 | 1-0 | |
6 | GM Hebden, Mark L | 1.0 | ENG | 2522 | WIM Worek, Joanna | w | 1.0 | POL | 2226 | 1-0 | |
7 | IM Knott, Simon J B | 1.0 | ENG | 2348 | GM Gormally, Daniel W | 1.0 | ENG | 2479 | ½-½ | ||
8 | FM Webb, Laurence E | 1.0 | ENG | 2321 | GM Arkell, Keith C | 1.0 | ENG | 2464 | 0-1 | ||
9 | Mitchell, Martin | 1.0 | SCO | 2195 | IM Collins, Sam E. | 1.0 | IRL | 2431 | 1-0 | ||
10 | IM Philippe, Christophe | 0.5 | FRA | 2430 | Griffiths, Ryan Rhys | 1.0 | IRL | 2148 | 1-0 | ||
11 | Goodger, Martyn | 1.0 | ENG | 2147 | GM Hracek, Zbynek | 0.5 | CZE | 2624 | 0-1 | ||
12 | Franklin, Samuel G A | 1.0 | ENG | 2139 | WGM Zdebskaja, Natalia | w | 0.5 | UKR | 2408 | ½-½ | |
13 | Nilsen, Joachim Birger | 1.0 | NOR | 2126 | IM Ansell, Simon T | 0.5 | ENG | 2387 | 0-1 | ||
14 | De Coverly, Roger D | 1.0 | ENG | 2109 | FM Eggleston, David J | 0.5 | ENG | 2367 | 0-1 | ||
15 | IM Kjartansson, Gudmundur | 0.5 | ISL | 2391 | Tozer, Philip | 1.0 | ENG | 2106 | 1-0 | ||
16 | WFM Wilson, Alexandra | w | 1.0 | SUI | 2089 | FM Lorscheid, Gerhard | 0.5 | GER | 2348 | 0-1 | |
17 | Horn, Stefan | 1.0 | GER | 2074 | IM Prosviriakov, Vladimir | 0.5 | USA | 2311 | 0-1 | ||
18 | IM Kolbus, Dietmar | 0.5 | GER | 2355 | Sreeves, Clement | 1.0 | SCO | 2061 | 1-0 | ||
19 | FM Eames, Robert S | 0.5 | ENG | 2276 | WFM Norinkeviciute, Rasa | w | 1.0 | LTU | 2027 | 1-0 | |
20 | Spanton, Tim R | 1.0 | ENG | 2026 | Grant, Alan G | 0.5 | SCO | 2236 | ½-½ | ||
21 | CM Kwiatkowski, Feliks J | 0.5 | ENG | 2248 | Brechin, Hugh R | 1.0 | SCO | 2025 | 1-0 | ||
22 | FM Furman, Boris | 0.5 | RUS | 2223 | Grant, David J | 1.0 | ENG | 2020 | ½-½ | ||
23 | Anderson, John | 0.5 | ENG | 2209 | Williams, Peter A | 1.0 | ENG | 2012 | 0-1 | ||
24 | Niloy, Chakraborty | 1.0 | IND | 1800 * | Sugden, John N | 0.5 | ENG | 2219 | ½-½ | ||
25 | IM Martin, Andrew D | 0.0 | ENG | 2423 | Straub, Peter | 1.0 | GER | 2122 | ½-½ | ||
26 | FM Strunski, Andreas | 0.0 | GER | 2386 | Demac, Elias | 1.0 | NOR | 2084 | ½-½ | ||
27 | Foord, Dominic | 1.0 | ENG | 2051 | FM Druckenthaner, Andreas | 0.0 | AUT | 2296 | 0-1 | ||
28 | IM Rudd, Jack | 0.0 | ENG | 2296 | Muheim, Sebastien | 1.0 | FRA | 2040 | 1-0 | ||
29 | Atako, Chino | 1.0 | ENG | 2038 | Getz, Nicolai | 0.0 | NOR | 2270 | 0-1 | ||
30 | Salimbeni, George P W | 0.5 | ENG | 2162 | McKenna, Jason P | 0.5 | ENG | 2147 | ½-½ | ||
31 | Snape, Ian L | 0.5 | ENG | 2176 | Almond, Richard J | 0.5 | ENG | 2174 | ½-½ | ||
33 | Addison, Bret C | 0.0 | ENG | 2258 | FM Cafferty, Bernard | 0.5 | ENG | 2141 | ½-½ | ||
34 | Talsma, Paul | 0.0 | NED | 2252 | Barton, R Alan | 0.5 | ENG | 2119 | 1-0 | ||
35 | Hansen, Victor | 0.5 | NOR | 2113 | Mason, Donald J | 0.0 | ENG | 2255 | ½-½ | ||
36 | Jackson, James P | 0.5 | ENG | 2067 | Maduekwe, Chiedu | i | 0.0 | NGR | 2182 | 1-0 | |
37 | Pickersgill, Adrian O | 0.5 | ENG | 2014 | Lock, Gavin R | 0.0 | ENG | 2170 | ½-½ | ||
38 | Kirk, Jason | 0.5 | FRA | 1994 | Rayner, Francis | 0.0 | WLS | 2153 | 0-1 | ||
39 | FM Ledger, Dave J | 0.0 | ENG | 2227 | Doran, Chris | 0.5 | ENG | 1963 | 0-1 | ||
40 | Tari, Aryan | 0.5 | NOR | 1932 | Green, Andrew D | 0.0 | SCO | 2151 | 0-1 | ||
41 | Howell, Chris I | 0.0 | ENG | 2077 | Hoare, Amy | w | 0.5 | ENG | 1797 | ½-½ | |
42 | Gregory, Stephen J | 0.5 | ENG | 2126 | IM Marusenko, Petr | 0.0 | UKR | 2264 | 0-1 | ||
43 | Martinsen, Stig K | 0.0 | NOR | 2240 | WFM Yurenok, Maria S | w | 0.5 | ENG | 1968 | 1-0 | |
44 | Jaunooby, Ali R | 0.0 | ENG | 2171 | Calvert, D Ian | 0.0 | ENG | 2070 | 1-0 | ||
45 | O’Toole, George E | 0.0 | ENG | 2146 | Campbell, Eoin | 0.0 | SCO | 1910 | 0-1 | ||
46 | Obiamiwe, Paul | 0.0 | NGR | 2046 | Moore, Gillian A | w | 0.0 | ENG | 1902 | ½-½ | |
47 | Safarian, Alek | 0.0 | AUS | 2018 | Nomat, Emil-Lion | 0.0 | IRQ | 1809 | 1-0 | ||
48 | Sanders, Isaac B | 0.0 | ENG | 1777 | McDonnell, James J. | 0.0 | IRL | 2014 | 1-0 | ||
49 | Tarun, Malhotra | 0.0 | IND | 1735 | Webb, Matthew | 0.0 | ENG | 1987 | 0-1 | ||
50 | Young, Mel J | i | 0.0 | ENG | 1971 | Macrae, James S | 0.0 | SCO | 1753 | 1-0 | |
51 | Devoille, Hugo | 0.0 | FRA | 1691 | Cumming, Rhys | 0.0 | ENG | 1969 | 0-1 | ||
52 | Gibson, Christopher A | 0.0 | ENG | 1964 | Dean, Michael | 0.0 | ENG | 1718 | 1-0 | ||
53 | Kirk, Ezra | 0.0 | FRA | 1919 | O’Neil, Tom C | 0.0 | SCO | 1523 | 1-0 |
Update 15.05
3. Groningen Chess Festival, rezultate runda 8
1 Werle, Jan - Nyzhnyk, Illya 7- 13 1/2 2 Reinderman, Dimitri - Greenfeld, Alon 5- 9 1/2 3 Deviatkin, Andrei - Swinkels, Robin 2- 11 1-0 4 Brandenburg, Daan - Giri, Anish 15- 4 1/2 5 Chadaev, Nikolai - Pruijssers, Roeland 6- 22 1-0 6 Nijboer, Friso - Grover, Sahaj 8- 25 1-0 7 Hoffmann, Michael - Bok, Benjamin 10- 28 1/2 8 Baklan, Vladimir - Podzielny,Karl-Heinz 1- 19 1-0 9 Meijers, Viesturs - Kleijn, Christov 14- 24 1/2 10 Poetsch, Hagen - Kantans, Toms 26- 36 1-0 11 Caspi, Israel - Genov, Petar 21- 16 1-0 12 Berkovich, Mark A - Wiel van der, John 23- 17 1/2 13 Burg, Twan - Saravanan, V 18- 27 0-1 14 Ernst, Sipke - Piasetski, Leon 3- 37 1-0 15 Assendelft van, F - Klein, David 30- 40 0-1 16 Popilski, Gil - Genova, Lyubka 20- 39 1/2 17 Pijpers, Arthur - Paulet, Iozefina 45- 32 1-0 18 Heemskerk, Wim - Hoeksema, Erik 44- 29 1-0 19 Racherbaumer,Marcel - Groenewold,Jan Joris 34- 54 0-1 20 Haast, Anne - Theulings,Paul-Peter 42- 56 1-0 21 Bijlsma, Nick - Efroimski, Marsel 60- 53 1/2 22 Hirth, Ulrich - Afek, Yochanan 58- 35 0-1 23 Sparenberg, Erik - Jellema, Yme Jan 61- 46 0-1 24 Mostertman, Milan - Lyell, Mark 49- 43 1-0 25 Nabuurs, Joep - Donker, Roel 47- 55 1/2 26 Cako, Laszlo - Warmelink, Evie 52- 64 0-1 27 Holm, Sejer - Balje, Jan 41- 48 1-0 28 Rauw, Gert Jan - Thompson, Ian D 63- 38 0-1 29 Slagter, David - Potze, Rudolf 59- 57 0-1 30 Vergert ten, Paul - Herwaarden van,Arjen 62- 50 1/2
Update 14.58
2. Georg Meier a castigat Turneul International Pamplona 2009
SNo. | Nombre | Elo | Res. | Nombre | Elo | SNo. | ||
5 | IM | RECUERO, David | 2494 | ½ – ½ | IM | HUERGA, Mikel | 2435 | 10 |
6 | GM | MIRZOEV, Azer | 2617 | ½ – ½ | GM | LAZNICKA, Viktor | 2637 | 4 |
7 | GM | GRANDA, Julio E. | 2640 | ½ – ½ | GM | GEORGIEV, Kiril | 2672 | 3 |
8 | IM | REINALDO, Roi | 2488 | 1 – 0 | GM | LOPEZ, Josep Manuel | 2589 | 2 |
9 | IM | ALSINA, Daniel | 2523 | ½ – ½ | GM | MEIER, Georg | 2653 | 1 |
Clasament final
Rank | SNo. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | Sonen | Res. | |
1 | 1 | GM | MEIER, Georg | 2653 | GER | * | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 6 | 24,75 | 0 |
2 | 7 | GM | GRANDA ZUÑIGA, Julio E. | 2640 | PER | ½ | * | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 6 | 24,00 | 0 |
3 | 4 | GM | LAZNICKA, Viktor | 2637 | CZE | ½ | 0 | * | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 6 | 23,00 | ½ |
4 | 3 | GM | GEORGIEV, Kiril | 2672 | BUL | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | 6 | 23,00 | ½ |
5 | 8 | IM | REINALDO CASTIÑEIRA, Roi | 2488 | ESP | 0 | 1 | 0 | ½ | * | 1 | ½ | ½ | ½ | 1 | 5 | 19,75 | 0 |
6 | 2 | GM | LOPEZ MARTINEZ, Josep Manuel | 2589 | ESP | ½ | ½ | 0 | ½ | 0 | * | ½ | ½ | 1 | 1 | 4½ | 16,50 | ½ |
6 | GM | MIRZOEV, Azer | 2617 | AZE | 0 | 0 | ½ | ½ | ½ | ½ | * | 1 | ½ | 1 | 4½ | 16,50 | ½ | |
8 | 9 | IM | ALSINA LEAL, Daniel | 2523 | ESP | ½ | ½ | ½ | 0 | ½ | ½ | 0 | * | ½ | ½ | 3½ | 15,50 | 0 |
9 | 5 | IM | RECUERO GUERRA, David | 2494 | ESP | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ | * | ½ | 2½ | 10,00 | 0 |
10 | 10 | IM | HUERGA LEACHE, Mikel | 2435 | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | * | 1 | 3,00 | 0 |
Update 14.57
1. Alexander Grischuk si Alisa Galliamova campionii Rusiei
Terminand cu o victorie si o remiza, Alexander Grischuk a castigat Superfinala Campionatului Rusiei cu 6,5 din 9. El a terminat cu jumate de punct in fata lui Peter Svidler. In sectiunea feminina, Alisa Galliamova a terminat cu 2 remize si au fost suficiente pentru o castigarea campionatului, deoarece surorile Kosintseva au terminat repede cu o remiza partida directa din ultima runda.
1 Comentariu
La multi ani tuturor!
decembrie 31, 2009 - 8:55 am