Antalya:Campionatul Mondial pentru Juniori 2009 – BAIETI- Rezultate dupa runda 8

Campionarul Mondial pentru Tineret 2009

Rezultate runda 8

Baieti 8 ani

Round 8 on 2009/11/19 at 15:00
Bo. SNo. Name IRtg FED Pts Res. Pts Name IRtg FED SNo.
1 2 GHOLAMI Aryan 1950 IRI 6½ ½ – ½ 6 ZHALMAKHANOV Ramazan 0 KAZ 126
2 119 VASUDEVA Tanuj 0 USA 6 1 – 0 6 ZHAO Shi Yuan 0 CHN 128
3 100 SAIDAKBAR Saydaliev 0 UZB 5½ ½ – ½ 5½ SMIRNOV Anton 1853 AUS 3
4 107 SHIRINOV Farid 0 AZE 5½ 0 – 1 5½ MITRABHA Guha 1691 IND 9
5 102 SANDOVAL MERCADO Carlos 0 MEX 5½ 0 – 1 5½ TABATABAEI Mohammad Amin 1678 IRI 11
6 54 GAZIK Viktor 0 SVK 5 0 – 1 5 IOANNIDIS Evgenios 1739 GRE 5
7 14 SZYMANOWSKI Igor 1348 POL 5 0 – 1 5 QADIMBAYLI Abdulla Azaroglu 0 AZE 94
8 75 LOMASOV Semen 0 RUS 5 1 – 0 5 ABI Ozgur 0 TUR 16
9 80 NEDORUBA Yaroslav 0 UKR 5 0 – 1 5 BRINOVEC David 0 SLO 33
10 117 UURTSAIKH Agibileg 0 MGL 5 0 – 1 5 CHUKAVIN Kirill 0 EST 37
11 120 VISURA Ima 0 SRI 5 1 – 0 5 DERAKHSHANI Borna 0 IRI 43
12 53 GAO Kai 0 CHN 4½ 0 – 1 4½ ARYAN Chopra 1705 IND 7
13 20 AMIER Hamzah B. Mohd Zuhri 0 MAS 4½ 1 – 0 4½ PRIPOLZIN Anton 0 RUS 93
14 22 ASADLI Vugar 0 AZE 4½ 1 – 0 4½ TARKHANOV Vsevolod 0 RUS 110
15 48 ERENBERG Ariel 0 ISR 4½ ½ – ½ 4½ SHENTOV Petar-Delian 0 BUL 104
16 83 NITISH Belurkar 0 IND 4½ 1 – 0 4½ LAHIRU N. p. q. s. 0 SRI 72
17 81 NGUYEN Hoang Viet Hai 0 VIE 4 0 – 1 4 GUNGL Theo 1682 GER 10
18 85 OREL Danil 0 RUS 4 1 – 0 4 GAJDAMOWICZ Adrian 1461 POL 13
19 87 OZEN Deniz 0 TUR 4 ½ – ½ 4 AKDOGAN Alperen 0 TUR 17
20 35 CHETRARI Nichita 0 MDA 4 1 – 0 4 LEE Qing Aun 0 SIN 74
21 127 ZHANG Yuanchen 0 CAN 4 1 – 0 4 COSKUN Arda 0 TUR 41
22 42 DEDEBAS Emre Emin 0 TUR 4 1 – 0 4 OBOLADZE Luka 0 GEO 84
23 49 FENDERESKI Nima 0 IRI 4 ½ – ½ 4 RAJARYAN Kuvelkar 0 IND 96
24 50 FIEBERG Samuel 0 GER 4 0 – 1 4 SAHIN Can Baser 0 TUR 99
25 62 JANNESAR Rad 0 IRI 4 1 – 0 4 TEH De Juan 0 MAS 112
26 103 SHEMYAKIN Valeriy 0 UKR 4 ½ – ½ 4 KAMKIA Davit 0 GEO 63
27 71 KUCUK Dogukan 0 TUR 4 0 – 1 4 VAITKEVICIUS Paulius 0 LTU 118
28 73 LARKI Mohammad Moein 0 IRI 4 1 – 0 4 ZENG Winston 0 USA 125
29 105 SHEVCHENKO Kirill 0 UKR 4 ½ – ½ 3½ ABDUKHALIKOV Fatih 0 UZB 15
30 64 KARACAN Can Berk 0 TUR 3½ 0 – 1 3½ CM ACOSTA CUBIDES Jorian Jared 2015 COL 1
31 4 ZADSHAM Shayan 1847 IRI 3½ 1 – 0 3½ ROSHKA Yevgeniy 0 UKR 98
32 6 TROUVE Guillaume 1724 FRA 3½ 0 – 1 3½ KARAKAS Mertay 0 TUR 66
33 8 PRAMEYA Garge 1693 IND 3½ 0 – 1 3½ SHIRANI LIRI Nima 0 IRI 106
34 12 CSETNEKI Mark 1539 HUN 3½ 1 – 0 3½ WAN Kevin 0 CAN 122
35 67 KESGIN Halit Kaan 0 TUR 3½ ½ – ½ 3½ AKIN Kadir 0 TUR 19
36 91 PECHAC Jergus 0 SVK 3½ ½ – ½ 3½ BORI Ekin Sukru 0 TUR 30
37 115 UGUZ Can 0 TUR 3½ 1 – 0 3½ ENKHTUNGALAG Tuvshintogs 0 MGL 47
38 129 ZIAZIULKIN Pavel 0 BLR 3½ ½ – ½ 3 ANIKIN Igor 0 RUS 21
39 26 BATBAYAR Margad 0 MGL 3 ½ – ½ 3 JABER Koochaki 0 IRI 61
40 68 KOCACOGLU Ayhan 0 TUR 3 0 – 1 3 BOLUKBASI Bora 0 TUR 29
41 89 PANWITZ Kai 0 SCO 3 ½ – ½ 3 BOYRAZ Arda Can 0 TUR 31
42 32 BRANKOVIC Vladislav 0 SRB 3 0 – 1 3 KUCHERYAVY Vadym 0 UKR 70
43 101 SAMSONOV Nikita 0 RUS 3 1 – 0 3 COL Atakan 0 TUR 39
44 40 COMERT Ali Arda 0 TUR 3 1 – 0 3 OTGONBAYAR Chinguun 0 MGL 86
45 111 TARLABASI Emirhan 0 TUR 3 1 – 0 3 DONGHVANI Dachi 0 GEO 45
46 46 EKSI İsmail Efe 0 TUR 3 0 – 1 3 SIDOROV Anton 0 RUS 108
47 52 GANJALI Hossein 0 IRI 3 1 – 0 3 YILMAZ Ahmet Ata 0 TUR 124
48 55 GECER Bora 0 TUR 3 0 – 1 3 ULKER Tolga 0 TUR 116
49 34 CHANG Cheng-Yun 0 TPE 2½ 0 – 1 3 WONG Wan Tat 0 MAC 123
50 60 IBIK Halit Yavuz 0 TUR 2½ ½ – ½ 2½ BATASHEVS Arsens 0 LAT 25
51 77 MISIR Hüseyin Devran 0 TUR 2½ 0 – 1 2½ CHLEBEK Jan 0 CZE 36
52 88 OZTURK Vatan 0 TUR 2½ 0 – 1 2½ FOURIE Louhan 0 RSA 51
53 56 GRAU Máximo 0 ARG 2½ 0 – 1 2½ GURVICH Vitaly 0 RUS 57
54 24 BARAA Humidan 0 SYR 2 0 – 1 2½ HOFMANN Colin 0 SUI 59
55 18 AKHMETOV Gaziz 0 RUS 2 1 – 0 2 RAJA Sahil 0 KEN 95
56 109 STEPANCIC Aleks 0 SLO 2 0 – 1 2 ATODIRESEI Damian 0 ROU 23
57 28 BEUKEMA Jasper 0 BEL 2 ½ – ½ 2 NGUYEN Huynh Minh Thien 0 VIE 82
58 44 DI NEZIO Tommaso 0 ITA 2 1 – 0 2 UGURLU Bedi Uygar 0 TUR 114
59 121 VOLDEMARS Rafails 0 LAT 2 ½ – ½ 2 KARAHAN Atilla Erdem 0 TUR 65
60 113 TURKO Arsenijs 0 LAT 2 0 – 1 1½ PERNSTEINER David 0 AUT 92
61 58 HALLMAN Valo 0 FIN 1½ 0 – 1 1½ BENESCH Julian 0 AUT 27
62 38 CINAR Berke 0 TUR 1½ 1 – 0 1½ MIZHOVSKI Nikola 0 MKD 78
63 97 RASQUINET Nathan 0 BEL 1½ 1 – 0 1½ PARK Jiwoong 0 KOR 90
64 69 KOLIYEV Artur 0 UKR 1 ½ – ½ 1 MOYO Mpumelelo J. 0 ZIM 79
76 MARKO Pirro 0 ALB 1 1 – – Bye
Rank after round 8
Rank SNo. Name Rtg FED Pts Fide
1 2 GHOLAMI Aryan 1950 IRI 7 34
2 119 VASUDEVA Tanuj 0 USA 7 32
3 11 TABATABAEI Mohammad Amin 1678 IRI 6½ 29½
126 ZHALMAKHANOV Ramazan 0 KAZ 6½ 29½
5 9 MITRABHA Guha 1691 IND 6½ 25½
6 3 SMIRNOV Anton 1853 AUS 6 31
128 ZHAO Shi Yuan 0 CHN 6 31
8 5 IOANNIDIS Evgenios 1739 GRE 6 29½
9 100 SAIDAKBAR Saydaliev 0 UZB 6 29
10 94 QADIMBAYLI Abdulla Azaroglu 0 AZE 6 28
11 37 CHUKAVIN Kirill 0 EST 6 27
12 75 LOMASOV Semen 0 RUS 6 26
13 120 VISURA Ima 0 SRI 6 24½
14 33 BRINOVEC David 0 SLO 6 24
15 102 SANDOVAL MERCADO Carlos 0 MEX 5½ 28½
16 7 ARYAN Chopra 1705 IND 5½ 28
17 20 AMIER Hamzah B. Mohd Zuhri 0 MAS 5½ 26
18 107 SHIRINOV Farid 0 AZE 5½ 25½
19 22 ASADLI Vugar 0 AZE 5½ 25
20 83 NITISH Belurkar 0 IND 5½ 24
97 23 ATODIRESEI Damian 0 ROU 3 15

Baieti 10 ani

Round 8 on 2009/11/19 at 15:00
Bo. SNo. Name IRtg FED Pts Res. Pts Name IRtg FED SNo.
1 13 HETUL Shah 1903 IND 6 ½ – ½ 6½ MKRTCHYAN Mikayel 0 ARM 115
2 75 BAI Jinshi 0 CHN 6 1 – 0 6 XU Jialun 0 CHN 146
3 19 HRISTOV Nikolay Valeriev 1867 BUL 5½ 0 – 1 5½ KARTHIKEYAN Murali 1969 IND 7
4 9 PAK Alexander 1960 RUS 5½ 0 – 1 5½ KHANIN Semen 1956 RUS 10
5 12 TARI Aryan 1932 NOR 5 1 – 0 5½ SHEREMET Anton 1864 BLR 22
6 5 ZAJIC Milan 1995 SRB 5 ½ – ½ 5 KOVALEV Egor 1752 RUS 41
7 40 FM RAMBALDI Francesco 1770 FRA 5 ½ – ½ 5 FM LORPARIZANGENEH Shahin 1938 IRI 11
8 15 SHURUNOV Andrei 1887 RUS 5 0 – 1 5 SHAHALIYEV Ismayil 0 AZE 131
9 25 DOLANA Andrei-Theodor 1843 ROU 5 0 – 1 5 ZHANG Han Yu 0 CHN 148
10 70 ASGHARZADEH M Reza 0 IRI 5 1 – 0 5 HARIA Ravi 1840 ENG 26
11 58 CHIANG Jonathan 1640 USA 5 ½ – ½ 5 ABDUMALIK Zhansaya 1804 KAZ 32
12 48 PETROSYAN Arman 1724 ARM 4½ 1 – 0 4½ HARING Viktor 1884 SVK 16
13 17 GOLIKOV Nikolai 1875 RUS 4½ 1 – 0 4½ CHEN Baining 0 CHN 80
14 21 MALTSEV Leonid 1864 UKR 4½ ½ – ½ 4½ ERDENEPUREV Boldoo 0 MGL 83
15 103 KONG Dezheng 0 CAN 4½ 0 – 1 4½ BASKIN Robert 1805 GER 30
16 31 MAREK Matyas 1805 CZE 4½ 1 – 0 4½ MAMMADOV Gulam İlham Oglu 0 AZE 111
17 141 VASILIEV Arkadii 0 RUS 4½ ½ – ½ 4½ CM HE Tommy O 1794 USA 34
18 35 SEVGI Volkan 1780 TUR 4½ 1 – 0 4½ OLAMAEI Alireza 0 IRI 121
19 37 TEMIZKAN Denizcan 1779 TUR 4½ 1 – 0 4½ VATANSEVER Berk 0 TUR 142
20 43 LIN Dachey 1742 USA 4½ ½ – ½ 4½ TRAN Minh Thang 0 VIE 137
21 1 GALIMOV Ildus 2088 RUS 4 1 – 0 4 UKSINI Bardhyl 1597 AUT 61
22 2 SHTEMBULIAK Evgeny 2017 UKR 4 1 – 0 4 MAGER Denis 1554 GER 63
23 4 KUDELYA Igor 1995 RUS 4 0 – 1 4 BADKOUBI Amirhossein 0 IRI 73
24 60 KUMCU Uğur 1609 TUR 4 0 – 1 4 ZAPATA Arbelaes Estiven 1971 COL 6
25 84 FEDOROV Nikita 0 RUS 4 0 – 1 4 SALIM Riza 1895 ROU 14
26 18 KLEPIKOV Nikita 1871 RUS 4 1 – 0 4 GRAIF William 0 CAN 88
27 62 OZGUR Tibet Kagan 1570 TUR 4 0 – 1 4 CAPONE Nicola 1824 BEL 28
28 29 SAVENKOV Konstantin 1808 RUS 4 1 – 0 4 GUBAYDULLIN Karim 0 RUS 90
29 120 NIGMATOV Ortik 0 UZB 4 1 – 0 4 NGUYEN Dang Hong Phuc 1775 VIE 38
30 125 RAKOTOMAHARO Fy Antenaima 0 MAD 4 0 – 1 4 NIKITENKO Mihail 1740 BLR 44
31 126 REMPE Moritz 0 GER 4 0 – 1 4 RUCK Robert 1733 HUN 45
32 133 SIROKOV Jevgenijs 0 LAT 4 ½ – ½ 4 PERCIVALDI Martin 1718 DEN 49
33 8 AYVAZYAN Nikita 1962 RUS 3½ 1 – 0 4 REY Gaetan 0 FRA 127
34 76 BEKER Ziv 0 ISR 3½ 0 – 1 3½ SAWLIN Leonid 1865 GER 20
35 27 KAPLUN David 1831 GER 3½ 1 – 0 3½ OSAP Nikola 1649 SRB 55
36 33 AZIMI Khashayar 1796 IRI 3½ ½ – ½ 3½ AKHVLEDIANI Irakli 0 GEO 68
37 54 JANUSZKIEWICZ Wojciech 1683 POL 3½ 1 – 0 3½ HARSHAL Shahi 1779 IND 36
38 42 NGUYEN Tan Hoang Nam 1748 VIE 3½ 1 – 0 3½ KANATZHANOV Nurzhan 0 KAZ 95
39 47 ACSINTE Matei-Ionut 1725 ROU 3½ 1 – 0 3½ KARACA Cahİt 0 TUR 96
40 145 VOJDANI Siavosh 0 IRI 3½ 0 – 1 3½ LIAO Yu Hao 1698 CHN 51
41 52 MOLNAR SASKA Zoltan 1694 HUN 3½ ½ – ½ 3½ MAHARRAMLI Chingiz Hasan Oglu 0 AZE 109
42 72 AYKOL Can 0 TUR 3½ 0 – 1 3½ OW Jun Wai Ryan 1686 SIN 53
43 23 DOROS Doru-Lucian 1858 ROU 3 0 – 1 3 GRAY Callum James 0 AUS 89
44 92 GÜVEN Oğuz Kaan 0 TUR 3 1 – 0 3 CARSTENS Dobuchak Thiago 1844 BRA 24
45 46 LITVINOV Maxim 1729 RUS 3 1 – 0 3 GOGOKHIA Joni 0 GEO 87
46 94 IEONG Seak Hin 0 MAC 3 ½ – ½ 3 OZCAN Bora 1648 TUR 57
47 97 KARAOĞLAN Kivanç 0 TUR 3 ½ – ½ 3 TOMULIC Teo 1622 CRO 59
48 64 OZEN Bahadir 1548 TUR 3 1 – 0 3 GÜLSOY Mustafa Alpago 0 TUR 91
49 112 MANUKYAN Artyom 0 ARM 3 ½ – ½ 3 GHENG Christian 1507 GER 65
50 66 ABDRAKHMANOV Chingiz 0 KGZ 3 1 – 0 3 HARUTYUNYAN Arman 0 ARM 93
51 124 PLOHOTNIUC Vadim 0 MDA 3 0 – 1 3 ABGARYAN David 0 RUS 67
52 136 IGONIN Temur 0 UZB 3 1 – 0 3 AYDIN Muhammed Bugrahan 0 TUR 71
53 74 BAE Jisoo 0 KOR 3 1 – 0 3 KHAPIZOV Zidan 0 KGZ 101
54 81 CHONG Chinchay Eric Joel 0 PER 3 ½ – ½ 3 SCHOLZ Robert 0 GER 129
55 82 DANACI Turhan Can 0 TUR 3 ½ – ½ 3 YICK Benjamin Oliver 0 SIN 147
56 39 OLIVEIRA Tiago Lopes 1775 BRA 2½ 1 – 0 2½ LAZOV Toni 0 MKD 106
57 56 LAGUNOW Raphael 1648 GER 2½ 1 – 0 2½ MODI Sachin 0 RSA 116
58 130 SHAFIEI Amir Mohammad 0 IRI 2½ ½ – ½ 2½ FLUECHTER Gregor 0 GER 85
59 98 KAZANTSEV Kirill 0 RUS 2½ 1 – 0 2½ SAHIN Tolga 0 TUR 128
60 102 KLACHKOU Tsimafei 0 BLR 2½ 0 – 1 2½ OTAMENDI Gilberto 0 MEX 122
61 143 VIGNA Leo 0 TUR 2½ 1 – 0 2 ALHUSEIN Ahmad 0 SYR 69
62 50 BARRISH Daniel 1698 RSA 2 ½ – ½ 2 MAYED Al-Rashedi 0 UAE 113
63 110 MAKUKINS Maksims 0 LAT 2 1 – 0 2 BELKHOUJA Zied 0 TUN 77
64 114 MESAROS Florian 0 AUT 2 1 – 0 2 BISI Riccardo 0 ITA 78
65 100 KHALIFA Al Zadjali 0 UAE 2 0 – 1 2 MOHAMED Arezki Nacer 0 ALG 117
66 134 SPIROU Victor 0 RSA 2 1 – 0 2 KURUPPU Supun Dasantha 0 SRI 105
67 138 TULEUBAYEV Daulet 0 KAZ 2 1 – 0 2 LIAO Jo-Kai 0 TPE 107
68 108 LIEBERT Erwin 0 EST 2 ½ – ½ 2 PAVLIDIS Pavlos 0 GRE 123
69 86 FORNO Diego 0 ITA 1½ 0 – 1 2 UCAR Yusuf 0 TUR 139
70 104 KOSKER Ilyas Berkcan 0 TUR 1½ 1 – 0 1½ KENENBAEV Aidar 0 KGZ 99
71 135 TAHERI Mohammed 0 UAE 1 0 – 1 1 BULGAKOV Denys 0 UKR 79
72 132 SINJARI Dhimitri 0 ALB 1 ½ – ½ 1 MUKHOPADHYAY Srinjay 0 KEN 118
73 144 VIGNESHWAR Gowtham 0 KEN ½ 0 – 1 1 VAITSIAKHOUSKI Yauheni 0 BLR 140
Rank after round 8
Rank SNo. Name Rtg FED Pts Fide
1 75 BAI Jinshi 0 CHN 7 32
115 MKRTCHYAN Mikayel 0 ARM 7 32
3 7 KARTHIKEYAN Murali 1969 IND 6½ 30
13 HETUL Shah 1903 IND 6½ 30
5 10 KHANIN Semen 1956 RUS 6½ 28
6 146 XU Jialun 0 CHN 6 30
7 70 ASGHARZADEH M Reza 0 IRI 6 29
8 148 ZHANG Han Yu 0 CHN 6 28
9 12 TARI Aryan 1932 NOR 6 27
10 131 SHAHALIYEV Ismayil 0 AZE 6 25
11 32 ABDUMALIK Zhansaya 1804 KAZ 5½ 30½
12 5 ZAJIC Milan 1995 SRB 5½ 28
13 11 FM LORPARIZANGENEH Shahin 1938 IRI 5½ 27
14 22 SHEREMET Anton 1864 BLR 5½ 26
30 BASKIN Robert 1805 GER 5½ 26
48 PETROSYAN Arman 1724 ARM 5½ 26
17 31 MAREK Matyas 1805 CZE 5½ 25½
18 9 PAK Alexander 1960 RUS 5½ 25
19 HRISTOV Nikolay Valeriev 1867 BUL 5½ 25
20 40 FM RAMBALDI Francesco 1770 FRA 5½ 24½
30 25 DOLANA Andrei-Theodor 1843 ROU 5 25
31 14 SALIM Riza 1895 ROU 5 24½
61 47 ACSINTE Matei-Ionut 1725 ROU 4½ 16
109 23 DOROS Doru-Lucian 1858 ROU 3 16

Baieti 12 ani

Round 8 on 2009/11/19 at 15:00
Bo. SNo. Name IRtg FED Pts Res. Pts Name IRtg FED SNo.
1 5 CM Antipov Mikhail Al 2200 RUS 6½ ½ – ½ 6 FM Tran Tuan Minh 2105 VIE 18
2 32 Pamatmat Jarod M 2029 USA 6 1 – 0 6 Wang Richard 2044 CAN 27
3 12 FM Gagare Shardul 2138 IND 5½ 0 – 1 5½ Vaibhav Suri 2344 IND 1
4 22 FM Duda Jan-Krzysztof 2079 POL 5½ ½ – ½ 5½ Cheng Bobby 2202 AUS 4
5 10 Zenzera Alexey 2142 RUS 5 1 – 0 5½ Codenotti Marco 2119 ITA 17
6 34 Sutormin Danila 2025 RUS 5 0 – 1 5 Steinberg Nitzan 2165 ISR 7
7 8 Artemenko Oleg 2157 UZB 5 ½ – ½ 5 Minko Vladimir 2032 RUS 31
8 14 Ghosh Diptayan 2124 IND 5 1 – 0 5 Shafarostov Artem 2012 RUS 36
9 38 FM Ali Marandi Cemil Can 2003 TUR 5 1 – 0 5 Donchenko Alexander 2067 GER 23
10 24 FM Shen Arthur 2057 USA 5 1 – 0 5 Bellahcene Bilel 2010 FRA 37
11 52 Dastan Batuhan 1959 TUR 5 1 – 0 5 Harutyunian Tigran K 2035 ARM 30
12 49 Akhmetov Ayan 1967 KAZ 5 0 – 1 4½ Boruchovsky Avital 2139 ISR 11
13 39 Vavulin Maksim 2002 RUS 4½ ½ – ½ 4½ FM Girish A Koushik 2246 IND 3
14 6 FM Zanan Evgeny 2168 RUS 4½ 1 – 0 4½ Gurevich Daniel 1972 USA 47
15 35 Paravyan David 2021 RUS 4½ 1 – 0 4½ Lampert Jonas 2124 GER 15
16 44 Ansell Alan 1990 NZL 4½ 0 – 1 4½ Mousavi Seyed Khalil 2099 IRI 19
17 46 Khamidov Komil 1979 POL 4½ 1 – 0 4½ Wagner Dennis 2056 GER 25
18 26 Popov Andrey 2054 RUS 4½ ½ – ½ 4½ Schroeder Jan-Christian 1908 GER 63
19 48 Xu Xianliang 1968 GER 4½ 1 – 0 4½ Brown Michael William 2040 USA 29
20 9 CM Yuffa Daniil 2154 RUS 4 1 – 0 4½ Naoum Spyridon 1885 GRE 70
21 2 FM Das Sayantan 2294 IND 4 0 – 1 4 Pavelek Tomas 1962 CZE 51
22 53 Reshef Omer 1955 ISR 4 ½ – ½ 4 FM Lamard Guillaume 2138 FRA 13
23 20 CM Sanal Vahap 2093 TUR 4 1 – 0 4 Bayramov Elkhan Khayyat Oglu 1935 AZE 55
24 54 Yankelevich Lev 1936 GER 4 0 – 1 4 Antal Tibor Kende 2084 HUN 21
25 28 Krishnan Varun 2042 USA 4 ½ – ½ 4 Emdin Mark 1932 RUS 57
26 60 Urbanc Peter 1925 SLO 4 1 – 0 4 Avetisian Tigran 2027 UKR 33
27 42 Castro Jairo Antonio 1993 COL 4 0 – 1 4 FM Wagdy Andro 1895 EGY 67
28 58 Moradi Amirmasoud 1928 IRI 4 ½ – ½ 4 Kessler Luca 1992 AUT 43
29 65 Gheorghiu Calin 1897 ROU 4 1 – 0 4 Bilguun Sumiya 1985 MGL 45
30 71
Tomici Stefan 1871 ROU 4 0 – 1 4 Samusenko Maksim 1967 RUS 50
31 16 FM Ruiz C Joshua D 2120 COL 3½ 0 – 1 3½ Lee Kai Jie Edward 1775 SIN 85
32 40 Sadikhov Ulvi Ramil Oglu 2001 AZE 3½ ½ – ½ 3½ Lekic Lazar 1780 MNE 84
33 56 Huber Martin Christian 1935 AUT 3½ ½ – ½ 3½ Keleptrishvili Irakli 1751 GEO 87
34 59 Cyrus Pereira 1925 IND 3½ ½ – ½ 3½ Nurlanov Zhakshylyk 0 KGZ 132
35 61 Kumsiashvili Nikoloz 1923 GEO 3½ 1 – 0 3½ Zmushko Filipp 1728 BLR 93
36 82 Sari Yasin 1794 TUR 3½ 0 – 1 3½ Eggink Ryszard 1902 POL 64
37 69 Dereshki Dario 1890 BUL 3½ 0 – 1 3½ Andreev Petr 0 RUS 106
38 72 Kalogeris Ioannis 1858 GRE 3½ 1 – 0 3½ Liu Yifu 0 CHN 125
39 90 Benzetsel Ekim 1744 TUR 3½ ½ – ½ 3½ Terzi Alexei 1831 BLR 75
40 96 Jumanov Elbek 1693 UZB 3 1 – 0 3 Brauner Jonathan 1913 DEN 62
41 97 Ersoz Bartu 1692 TUR 3 0 – 1 3 FM Chiari Arthur Gontijo 1895 BRA 66
42 68 Sheykhhasani Bardia 1894 IRI 3 1 – 0 3 Bowler James P 1685 ENG 98
43 127 Mohamd Wessam 0 SYR 3 ½ – ½ 3 Novoa Fernando 1840 ARG 73
44 74 Vicas Marijus 1838 LTU 3 0 – 1 3 Balu Henish 1531 POR 102
45 112 Chu Xiaoman 0 CHN 3 1 – 0 3 Abe Mahiro 1830 JPN 76
46 78 Hauge Lars Oskar 1818 NOR 3 ½ – ½ 3 Aghajanyan Arsen 0 ARM 104
47 80 Kotik Vitaliy 1812 UKR 3 1 – 0 3 Crismann Alessandro Claudio 0 RSA 113
48 131 Nikolovski Nikola 0 MKD 3 1 – 0 3 Aydemir Deniz 1807 TUR 81
49 101 Filatov Semen 1556 RUS 3 ½ – ½ 3 Suleymanli Ramazan Yunus Oglu 1745 AZE 89
50 103 Abramciuc Marius 0 MDA 3 1 – 0 3 Liu Yong Kang Samuel 1741 SIN 91
51 94 Samardzic Nikola 1713 CRO 3 1 – 0 3 Ozmen Mustafa Lutfi Poyraz 0 TUR 134
52 95 Bhaskar Arun Gupta 1710 IND 3 0 – 1 3 Zeynalli Miradil Mir Kazim Ogl 0 AZE 142
53 117 Haavamae Henrik 0 EST 2½ 0 – 1 2½ Lappalainen Matias 1829 FIN 77
54 121 Koh Cedric 0 AUS 2½ 1 – 0 2½ Agrest Anton 1780 SWE 83
55 88 Markovic Aleksandar 1750 SRB 2½ 1 – 0 2½ Vesce Emanuele 0 ITA 140
56 99 Vural Murathan 1657 TUR 2½ 1 – 0 2½ Tello İsaac 0 MEX 139
57 126 Madushan K D Tharusha 0 SRI 2½ 1 – 0 2½ Choi Daehyun 1577 KOR 100
58 120 Karimov Alisher 0 TJK 2½ ½ – ½ 2½ Azali Ashkan 0 IRI 108
59 109 Bezuidenhout Roland 0 RSA 2½ 1 – 0 2½ Tagir Taalaibekov 0 KGZ 137
60 128 Mohd Irfan Haqqim B Azhar 0 MAS 2½ 0 – 1 2½ Can Melih Kaan 0 TUR 111
61 116 Gautason Kristofer 0 ISL 2½ 1 – 0 2½ Welch Fabian 0 SUI 141
62 133 Ozbil Mazhar 0 TUR 2 0 – 1 2 Usseinov Chingis 1814 KAZ 79
63 92 Bicer Sena Aksel 1728 FIN 2 1 – 0 2 Danilov Mogin 0 RUS 115
64 105 Alharari Mohamed 0 LBA 2 ½ – ½ 2 He Ben 0 SCO 118
65 107 Atayev Huseyn Natiq Oglu 0 AZE 2 0 – 1 2 Lebenya Mojalefa D 0 RSA 122
66 114 Dali Mohamed Souhaib 0 TUN 2 0 – 1 2 Taheri Hamdan 0 UAE 138
67 135 Qian Jack 0 CAN 2 1 – 0 1½ Bosnjak Domagoj 0 BIH 110
68 86 Mraz Ondrej 1760 SVK 1½ 1 – 0 1½ Lee Jasper 0 KEN 123
69 119 Ip Seng Tou 0 MAC 1½ ½ – ½ 1½ Lew Eunsoo 0 KOR 124
70 130 Nedziwe Ned 0 ZIM 1 0 – 1 1 Ndreu Donald 0 ALB 129
136 Saavalainen Ellis 0 FIN 1½ 1 – – Bye
Rank after round 8
Rank SNo. Name Rtg FED Pts Fide
1 5 CM Antipov Mikhail Al 2200 RUS 7 33½
2 32 Pamatmat Jarod M 2029 USA 7 30
3 1 Vaibhav Suri 2344 IND 6½ 32
4 18 FM Tran Tuan Minh 2105 VIE 6½ 30
5 22 FM Duda Jan-Krzysztof 2079 POL 6 30½
6 52 Dastan Batuhan 1959 TUR 6 30
7 27 Wang Richard 2044 CAN 6 29
8 4 Cheng Bobby 2202 AUS 6 28
38 FM Ali Marandi Cemil Can 2003 TUR 6 28
10 7 Steinberg Nitzan 2165 ISR 6 27
14 Ghosh Diptayan 2124 IND 6 27
12 10 Zenzera Alexey 2142 RUS 6 25½
13 24 FM Shen Arthur 2057 USA 6 25
14 8 Artemenko Oleg 2157 UZB 5½ 28
15 6 FM Zanan Evgeny 2168 RUS 5½ 27½
16 12 FM Gagare Shardul 2138 IND 5½ 26½
31 Minko Vladimir 2032 RUS 5½ 26½
18 17 Codenotti Marco 2119 ITA 5½ 25
19 11 Boruchovsky Avital 2139 ISR 5½ 24½
19 Mousavi Seyed Khalil 2099 IRI 5½ 24½
35 Paravyan David 2021 RUS 5½ 24½
22 46 Khamidov Komil 1979 POL 5½ 22½

………………………………………………………………………………………

40 65 Gheorghiu Calin 1897 ROU 5 21

……………………………………………………………………………………..

66 71 Tomici Stefan 1871 ROU 4 20½

Baieti 14 ani

Round 8 on 2009/11/19 at 15:00
Bo. Name IRtg FED Pts Res. Pts Name IRtg FED
1 IM Cori Jorge 2462 PER 6½ 0 – 1 5½ Dragun Kamil 2284 POL
2 FM Andersen Mads 2294 DEN 5½ 1 – 0 6 Gabuzyan Hovhannes 2226 ARM
3 Doros Radu-Marian 2260 ROU 5½ ½ – ½ 5½ Terentjev Vladislav 2232 RUS
4 CM Grigoryan Karen H 2211 ARM 5½ 0 – 1 5½ FM Sai Krishna G V 2225 IND
5 Bortnik Alexandr 2347 UKR 5 1 – 0 5½ Yuan Yi 2097 AUS
6 IM Berbatov Kiprian 2463 BUL 5 1 – 0 5 Beradze Irakli 2194 GEO
7 FM Al-Tarbosh Ward 2187 SYR 5 1 – 0 5 Pardo Simon David 2334 ESP
