Costica Lupulescu a castigat Cupa Vados cu 7,5p; Alexandru Butunoi ocupa un meritoriu loc 2 cu 7p
Andrei Istratescu locul 3 cu 7 p; Cristina Foisor se claseaza pe locul 4 si primul loc la feminin SISTEM DE JOC: ELVEŢIAN, 9 runde, 25 minute/jucător/partidă.
Final Ranking after 9 Rounds
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Lupulescu Constantin | ROU | 2599 | Cs Dinamo Bucuresti | 7,5 | 41,5 | 2524 | 41,75 |
2 | IM | Butunoi Alexandru-Victor | ROU | 2391 | Cs Stud. Medicina Timisoa | 7,0 | 43,0 | 2447 | 41,25 |
3 | GM | Istratescu Andrei | ROU | 2624 | Cs Contor Group Arad | 7,0 | 42,0 | 2424 | 41,25 |
4 | IM | Foisor Cristina-Adela | ROU | 2433 | Csm Bucuresti | 7,0 | 41,0 | 2401 | 40,00 |
5 | FM | Petre Nad-Titus | ROU | 2411 | Cs Stud. Medicina Timisoa | 7,0 | 39,5 | 2241 | 39,00 |
6 | GM | Jianu Vlad-Cristian | ROU | 2531 | Cs Dinamo Bucuresti | 6,5 | 42,0 | 2280 | 35,00 |
7 | CM | Petrisor Adrian-Marian | ROU | 2349 | Css Nr 1 Timisoara | 6,5 | 41,5 | 2302 | 34,00 |
8 | CM | Lupu Ovidiu-Jean | ROU | 2136 | Cs Orasenesc Cugir | 6,5 | 38,5 | 2147 | 30,75 |
9 | FM | Balla Tamas-Kristof | ROU | 2382 | Csm Lugoj | 6,0 | 41,5 | 2089 | 35,00 |
10 | IM | Foisor Ovidiu-Doru | ROU | 2414 | Cs Muncitorul Resita | 6,0 | 39,0 | 2152 | 32,00 |
11 | CM | Samu Sorin-Mihai | ROU | 2105 | Cl. De Sah Tenis Speranta | 6,0 | 39,0 | 2088 | 30,00 |
12 | CM | Luca Ionel | ROU | 2175 | Cs Crisul Oradea | 6,0 | 39,0 | 1984 | 28,50 |
13 | WFM | Foisor Mihaela-Veronica | ROU | 2155 | Css Nr 1 Timisoara | 6,0 | 37,0 | 2051 | 29,75 |
14 | I | Rujan Rodel-Marinel | ROU | 912 | Cs Contor Group Arad | 6,0 | 36,5 | 2137 | 23,00 |
15 | CM | Pachia Mihai | ROU | 2077 | Cs Stud. Medicina Timisoa | 6,0 | 36,5 | 2073 | 30,00 |
16 | CM | Coroeru Radu | ROU | 2014 | Cs Universitatea Arad | 6,0 | 36,0 | 2048 | 23,00 |
17 | I | Ungureanu Sandu | ROU | 1137 | Sc Vados Arad | 6,0 | 35,0 | 2124 | 25,50 |
18 | CM | Popa-Matei Viorel-Ovidiu | ROU | 2131 | Sc Vados Arad | 6,0 | 33,0 | 1873 | 26,50 |
19 | Farkas Lorinc | HUN | 2059 | 5,5 | 36,0 | 1999 | 23,75 | ||
20 | I | Muresan Ciprian-Simon-Florin | ROU | 1999 | Cs Mediator Giarmata Vii | 5,5 | 34,0 | 1990 | 22,75 |
21 | I | Cretu Sorin-Alexandru | ROU | 2015 | Cs Contor Group Arad | 5,5 | 34,0 | 1576 | 19,00 |
22 | I | Colompar Ladislau-Alexandru | ROU | 1843 | Sc Vados Arad | 5,5 | 30,0 | 1641 | 18,25 |
23 | I | Pop Alexandru | ROU | 2069 | Css Tg Mures | 5,0 | 40,0 | 2040 | 25,00 |
24 | I | Ivascu Bogdan | ROU | 1850 | Sc Vados Arad | 5,0 | 37,5 | 1959 | 24,00 |
25 | IM | Florescu Codrut-Constantin | ROU | 2252 | Clubul De Sah Deva | 5,0 | 35,0 | 1920 | 21,50 |
26 | I | Afloarei Jenica | ROU | 1861 | Cs Botosani | 5,0 | 35,0 | 1779 | 19,00 |
27 | FM | Ardelean Rusalim-Pavel | ROU | 1922 | 5,0 | 34,0 | 1614 | 21,25 | |
28 | I | Zlatariu Marin | ROU | 1905 | Cs Universitatea Arad | 5,0 | 33,5 | 1805 | 18,50 |
29 | I | Brosman Alexandru | ROU | 1935 | Cs Universitatea Arad | 5,0 | 33,0 | 1797 | 19,50 |
30 | II | Pitorac Cosmin-Iulian | ROU | 1675 | Cs Universitatea Arad | 5,0 | 32,5 | 1789 | 21,00 |
31 | I | Cosman Andreea-Marioara | ROU | 1468 | Csm Craiova | 5,0 | 32,5 | 1784 | 18,00 |
32 | II | Alb Flavius-Robert | ROU | 1731 | Sc Vados Arad | 5,0 | 32,5 | 1622 | 19,25 |
33 | I | Uta Ilie | ROU | 1789 | Acs Dumbravita | 5,0 | 31,5 | 1716 | 20,50 |
34 | II | Bujanca Horia-Mihai | ROU | 1465 | Acs Cavalerul Sf Gheorghe | 5,0 | 29,0 | 1678 | 16,00 |
35 | I | Dumitrica Sorin-Radu | ROU | 1888 | Sc Vados Arad | 4,5 | 35,5 | 1643 | 19,25 |
36 | I | Neaga Horia-Dumitru-Iustin | ROU | 1707 | Css Nr 1 Timisoara | 4,5 | 34,5 | 1669 | 17,25 |
37 | II | Papp Ferenc-Attila | ROU | 1658 | Cs Sah Club Potaissa Turd | 4,5 | 34,0 | 1694 | 17,50 |
38 | III | Crisan Cornel | ROU | 457 | Cs Universitatea Arad | 4,5 | 30,5 | 1608 | 16,75 |
39 | Drila Claudiu Gheorghe | ROU | 401 | 4,5 | 29,5 | 1611 | 16,00 | ||
40 | II | Kuzma Pavel | ROU | 410 | Cs Victoria Nadlac | 4,5 | 28,0 | 1572 | 14,75 |
41 | Mako Edvin | ROU | 407 | Cs Victoria Nadlac | 4,5 | 26,0 | 1429 | 14,25 | |
42 | Koszan Vichente | ROU | 401 | 4,5 | 24,0 | 1343 | 10,75 | ||
43 | I | David Dorian-Ciprian | ROU | 1717 | Cs Ineu | 4,0 | 36,0 | 2182 | 10,00 |
44 | CM | Dragulescu Narcisa | ROU | 2049 | Cs Stud. Medicina Timisoa | 4,0 | 33,5 | 1449 | 15,00 |
45 | I | Zamora Aurel | ROU | 1744 | Cs Tinerii Maestri Bucure | 4,0 | 33,0 | 1623 | 14,50 |
46 | M | Mihai Eleonora-Antonia | ROU | 1479 | Cs Mediator Giarmata Vii | 4,0 | 32,5 | 1679 | 16,25 |
47 | Izsac Andrei | ROU | 401 | 4,0 | 31,5 | 1540 | 18,00 | ||
48 | II | Obsusta Stefan | ROU | 1634 | Cs Victoria Nadlac | 4,0 | 30,5 | 1628 | 13,50 |
49 | II | Calafeteanu Darius | ROU | 593 | Acs Dumbravita | 4,0 | 30,0 | 1558 | 12,50 |
50 | Bichiceanu Dan | ROU | 401 | 4,0 | 27,0 | 1405 | 11,00 | ||
51 | II | Dragnea Darius-Mihai | ROU | 1423 | Csu Agora Sc Oradea | 4,0 | 26,5 | 1587 | 10,50 |
52 | III | Cira Mihai-Stefan | ROU | 418 | Css Nr 1 Timisoara | 4,0 | 24,0 | 1321 | 11,50 |
53 | Soki Viktor-Patrick | ROU | 401 | 4,0 | 23,0 | 1266 | 8,50 | ||
54 | I | Tol Ioan | ROU | 1682 | Cs Universitatea Arad | 3,5 | 31,5 | 1388 | 11,75 |
55 | Sacaleanu Dorel | ROU | 401 | 3,5 | 30,0 | 1465 | 14,00 | ||
56 | II | David Bogdan-Emanuel | ROU | 517 | Cs Ineu | 3,5 | 29,5 | 1395 | 10,25 |
57 | I | Bostan Andreea-Denisa | ROU | 1754 | Acs Dumbravita | 3,5 | 29,5 | 1312 | 11,25 |
58 | Pruna Victor-Constantin | ROU | 401 | Sc Vados Arad | 3,5 | 29,0 | 1324 | 12,25 | |
59 | Gheorghiu Andrei-Adrian | ROU | 401 | Acs Dumbravita | 3,5 | 26,0 | 1345 | 9,75 | |
60 | Tina Denis-Alexandru | ROU | 401 | Sc Vados Arad | 3,5 | 23,0 | 1219 | 6,25 | |
61 | CM | Pop Valer | ROU | 1990 | Clubul De Sah Deva | 3,0 | 34,5 | 1591 | 10,00 |
62 | I | Lucan Marius-Gabriel | ROU | 1879 | Cs Universitatea Arad | 3,0 | 33,5 | 1893 | 8,50 |
63 | I | Parasca Claudiu | ROU | 1928 | Cs Universitatea Arad | 3,0 | 32,0 | 1497 | 3,00 |
64 | Topriceanu Marius Andrei | ROU | 401 | 3,0 | 26,0 | 1212 | 8,00 | ||
65 | II | Doki Karina-Stefania | ROU | 450 | Acs Dumbravita | 3,0 | 24,5 | 1181 | 7,00 |
66 | Lucati Beneamin Daniel | ROU | 401 | 3,0 | 23,5 | 1253 | 7,00 | ||
67 | Sacaleanu Sergiu-Dorel | ROU | 401 | Sc Vados Arad | 3,0 | 23,0 | 1201 | 5,50 | |
68 | Sumandan Dominic Patrick | ROU | 401 | 3,0 | 19,5 | 1126 | 6,00 | ||
69 | Serban Andrei | ROU | 401 | 3,0 | 17,5 | 1129 | 5,00 | ||
70 | II | Miutel Andreea-Elena | ROU | 401 | Acs Dumbravita | 2,5 | 25,0 | 1264 | 4,75 |
71 | III | Grec Petru | ROU | 437 | Cs Universitatea Arad | 2,0 | 29,5 | 1448 | 8,50 |
72 | Cozac Danut | ROU | 401 | 2,0 | 26,5 | 1227 | 6,00 | ||
73 | Dogaru Paul | ROU | 401 | 2,0 | 26,5 | 1173 | 6,00 | ||
74 | Bogdan-Ciorba Andrada-Ioana | ROU | 401 | Acs Dumbravita | 2,0 | 25,5 | 1129 | 5,00 | |
75 | Frnka Stanislav Martin | ROU | 401 | 2,0 | 24,0 | 1058 | 4,00 | ||
76 | Iovescu Paul-Daniel | ROU | 401 | Sc Vados Arad | 2,0 | 24,0 | 1053 | 4,00 | |
77 | Koszan Eduard | ROU | 401 | 2,0 | 22,0 | 1109 | 3,00 | ||
78 | Crisan Flavius Lucian | ROU | 401 | 1,0 | 24,0 | 1018 | 2,00 | ||
79 | Vetro Andrei | ROU | 401 | 1,0 | 20,0 | 400 | 0,00 | ||
80 | IM | Bogdan Dan | ROU | 2355 | Cs Aem Luxten Timisoara | 0,0 | 31,5 | 0 | 0,00 |
Boroneant Catalin-Alexandru | ROU | 401 | Sc Vados Arad | 0,0 | 31,5 | 0 | 0,00 | ||
Campean Andrei-Ioan | ROU | 401 | Sc Vados Arad | 0,0 | 31,5 | 0 | 0,00 | ||
Hach Bence-Richard | ROU | 401 | Sc Vados Arad | 0,0 | 31,5 | 0 | 0,00 |
Final Ranking crosstable after 9 Rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Lupulescu Constantin | 2599 | ROU | 6s½ | 3w½ | 20s1 | 62w1 | 11s1 | 25w1 | 23s1 | 5w1 | 2s½ | 7,5 | 41,5 | 2524 | 41,75 |
2 | IM | Butunoi Alexandru-Victor | 2391 | ROU | 3s½ | 6w½ | 48s1 | 24w1 | 19s1 | 4w+ | 9w1 | 7s½ | 1w½ | 7,0 | 43,0 | 2447 | 41,25 |
3 | GM | Istratescu Andrei | 2624 | ROU | 2w½ | 1s½ | 37w1 | 28s1 | 10w1 | 9s0 | 20w1 | 8s1 | 7w1 | 7,0 | 42,0 | 2424 | 41,25 |
4 | IM | Foisor Cristina-Adela | 2433 | ROU | 31w1 | 27s1 | 8w1 | 7s0 | 26w1 | 2s- | 6s1 | 15w1 | 12s1 | 7,0 | 41,0 | 2401 | 40,00 |
5 | FM | Petre Nad-Titus | 2411 | ROU | 51w1 | 35s1 | 11w1 | 12s1 | 23w0 | 17s1 | 7w1 | 1s0 | 9w1 | 7,0 | 39,5 | 2241 | 39,00 |
6 | GM | Jianu Vlad-Cristian | 2531 | ROU | 1w½ | 2s½ | 31w1 | 35s1 | 61w1 | 8s½ | 4w0 | 16s1 | 11w1 | 6,5 | 42,0 | 2280 | 35,00 |
7 | CM | Petrisor Adrian-Marian | 2349 | ROU | 49s1 | 62w1 | 19s1 | 4w1 | 13s1 | 23w1 | 5s0 | 2w½ | 3s0 | 6,5 | 41,5 | 2302 | 34,00 |
8 | CM | Lupu Ovidiu-Jean | 2136 | ROU | 71s1 | 33w1 | 4s0 | 45w1 | 14s1 | 6w½ | 25s1 | 3w0 | 19s1 | 6,5 | 38,5 | 2147 | 30,75 |
9 | FM | Balla Tamas-Kristof | 2382 | ROU | 17s1 | 28w1 | 15s½ | 14w½ | 16s1 | 3w1 | 2s0 | 24w1 | 5s0 | 6,0 | 41,5 | 2089 | 35,00 |
10 | IM | Foisor Ovidiu-Doru | 2414 | ROU | 34s1 | 29w1 | 18s1 | 13w½ | 3s0 | 15w½ | 28s1 | 11w0 | 24s1 | 6,0 | 39,0 | 2152 | 32,00 |
11 | CM | Samu Sorin-Mihai | 2105 | ROU | 40s1 | 45w1 | 5s0 | 36w1 | 1w0 | 26s1 | 17w1 | 10s1 | 6s0 | 6,0 | 39,0 | 2088 | 30,00 |
12 | CM | Luca Ionel | 2175 | ROU | 38s1 | 24w1 | 16s1 | 5w0 | 17s0 | 62w+ | 29w1 | 23s1 | 4w0 | 6,0 | 39,0 | 1984 | 28,50 |
13 | WFM | Foisor Mihaela-Veronica | 2155 | ROU | 65w1 | 22s1 | 21w1 | 10s½ | 7w0 | 20s½ | 24w0 | 32s1 | 29w1 | 6,0 | 37,0 | 2051 | 29,75 |
14 | I | Rujan Rodel-Marinel | 912 | ROU | 80s+ | 61s1 | 44w½ | 9s½ | 8w0 | 21s1 | 16w0 | 26s1 | 35w1 | 6,0 | 36,5 | 2137 | 23,00 |
15 | CM | Pachia Mihai | 2077 | ROU | 41w1 | 32s1 | 9w½ | 23s0 | 30w1 | 10s½ | 36w1 | 4s0 | 27w1 | 6,0 | 36,5 | 2073 | 30,00 |
16 | CM | Coroeru Radu | 2014 | ROU | 82s+ | 37s1 | 12w0 | 54s1 | 9w0 | 45w1 | 14s1 | 6w0 | 25s1 | 6,0 | 36,0 | 2048 | 23,00 |
17 | I | Ungureanu Sandu | 1137 | ROU | 9w0 | 75s1 | 27w1 | 44s1 | 12w1 | 5w0 | 11s0 | 54s1 | 23w1 | 6,0 | 35,0 | 2124 | 25,50 |
18 | CM | Popa-Matei Viorel-Ovidiu | 2131 | ROU | 52w1 | 57s1 | 10w0 | 26s0 | 37w1 | 24s0 | 46w1 | 22s1 | 30w1 | 6,0 | 33,0 | 1873 | 26,50 |
19 | Farkas Lorinc | 2059 | HUN | 50w1 | 54s1 | 7w0 | 32s1 | 2w0 | 22s½ | 44w1 | 35s1 | 8w0 | 5,5 | 36,0 | 1999 | 23,75 | |
20 | I | Muresan Ciprian-Simon-Florin | 1999 | ROU | 72w1 | 46s½ | 1w0 | 57s1 | 21w1 | 13w½ | 3s0 | 36s½ | 37w1 | 5,5 | 34,0 | 1990 | 22,75 |
21 | I | Cretu Sorin-Alexandru | 2015 | ROU | 81w+ | 48w1 | 13s0 | 30w½ | 20s0 | 14w0 | 55s1 | 40w1 | 38s1 | 5,5 | 34,0 | 1576 | 19,00 |
22 | I | Colompar Ladislau-Alexandru | 1843 | ROU | 77s1 | 13w0 | 47s0 | 70w1 | 71s1 | 19w½ | 38s1 | 18w0 | 36w1 | 5,5 | 30,0 | 1641 | 18,25 |
23 | I | Pop Alexandru | 2069 | ROU | 70s1 | 36w1 | 25s1 | 15w1 | 5s1 | 7s0 | 1w0 | 12w0 | 17s0 | 5,0 | 40,0 | 2040 | 25,00 |
24 | I | Ivascu Bogdan | 1850 | ROU | 47w1 | 12s0 | 50w1 | 2s0 | 49w1 | 18w1 | 13s1 | 9s0 | 10w0 | 5,0 | 37,5 | 1959 | 24,00 |
25 | IM | Florescu Codrut-Constantin | 2252 | ROU | 56w1 | 26s1 | 23w0 | 33s1 | 46w1 | 1s0 | 8w0 | 45s1 | 16w0 | 5,0 | 35,0 | 1920 | 21,50 |
26 | I | Afloarei Jenica | 1861 | ROU | 76s1 | 25w0 | 71s1 | 18w1 | 4s0 | 11w0 | 34s1 | 14w0 | 48s1 | 5,0 | 35,0 | 1779 | 19,00 |
27 | FM | Ardelean Rusalim-Pavel | 1922 | ROU | 39s1 | 4w0 | 17s0 | 55w½ | 56s1 | 32w½ | 31s1 | 48w1 | 15s0 | 5,0 | 34,0 | 1614 | 21,25 |
28 | I | Zlatariu Marin | 1905 | ROU | 75w1 | 9s0 | 56w1 | 3w0 | 34s1 | 46s1 | 10w0 | 30s0 | 51w1 | 5,0 | 33,5 | 1805 | 18,50 |
29 | I | Brosman Alexandru | 1935 | ROU | 73w1 | 10s0 | 51w1 | 46s0 | 31w1 | 54s1 | 12s0 | 33w1 | 13s0 | 5,0 | 33,0 | 1797 | 19,50 |
30 | II | Pitorac Cosmin-Iulian | 1675 | ROU | 53w1 | 44s½ | 46w½ | 21s½ | 15s0 | 37w½ | 64s1 | 28w1 | 18s0 | 5,0 | 32,5 | 1789 | 21,00 |
31 | I | Cosman Andreea-Marioara | 1468 | ROU | 4s0 | 39w1 | 6s0 | 74w1 | 29s0 | 59w1 | 27w0 | 50s1 | 44w1 | 5,0 | 32,5 | 1784 | 18,00 |
32 | II | Alb Flavius-Robert | 1731 | ROU | 55s1 | 15w0 | 66s1 | 19w0 | 39s½ | 27s½ | 49w1 | 13w0 | 47s1 | 5,0 | 32,5 | 1622 | 19,25 |
33 | I | Uta Ilie | 1789 | ROU | 42w1 | 8s0 | 58w1 | 25w0 | 40s1 | 44s1 | 35w0 | 29s0 | 49w1 | 5,0 | 31,5 | 1716 | 20,50 |
34 | II | Bujanca Horia-Mihai | 1465 | ROU | 10w0 | 73s1 | 61w0 | 42s1 | 28w0 | 72s1 | 26w0 | 58s1 | 45w1 | 5,0 | 29,0 | 1678 | 16,00 |
35 | I | Dumitrica Sorin-Radu | 1888 | ROU | 59s1 | 5w0 | 49s1 | 6w0 | 38s½ | 39w1 | 33s1 | 19w0 | 14s0 | 4,5 | 35,5 | 1643 | 19,25 |
36 | I | Neaga Horia-Dumitru-Iustin | 1707 | ROU | 67w1 | 23s0 | 53w1 | 11s0 | 41w1 | 61s+ | 15s0 | 20w½ | 22s0 | 4,5 | 34,5 | 1669 | 17,25 |
37 | II | Papp Ferenc-Attila | 1658 | ROU | 68s1 | 16w0 | 3s0 | 50w1 | 18s0 | 30s½ | 60w1 | 39w1 | 20s0 | 4,5 | 34,0 | 1694 | 17,50 |
38 | III | Crisan Cornel | 457 | ROU | 12w0 | 47s0 | 60w1 | 67s1 | 35w½ | 57s1 | 22w0 | 41s1 | 21w0 | 4,5 | 30,5 | 1608 | 16,75 |
39 | Drila Claudiu Gheorghe | 401 | ROU | 27w0 | 31s0 | 65w1 | 56s1 | 32w½ | 35s0 | 57w1 | 37s0 | 54w1 | 4,5 | 29,5 | 1611 | 16,00 | |
40 | II | Kuzma Pavel | 410 | ROU | 11w0 | 58s0 | 75w1 | 60s1 | 33w0 | 53s1 | 54w½ | 21s0 | 57w1 | 4,5 | 28,0 | 1572 | 14,75 |
41 | Mako Edvin | 407 | ROU | 15s0 | 69w1 | 62s0 | 64w1 | 36s0 | 55w½ | 65s1 | 38w0 | 56s1 | 4,5 | 26,0 | 1429 | 14,25 | |
42 | Koszan Vichente | 401 | ROU | 33s0 | 71w0 | 78s1 | 34w0 | 70s1 | 48w0 | 74s1 | 56w½ | 55s1 | 4,5 | 24,0 | 1343 | 10,75 | |
43 | I | David Dorian-Ciprian | 1717 | ROU | -0 | -0 | -0 | -0 | -0 | 63s1 | 77w1 | 73s1 | 66w1 | 4,0 | 36,0 | 2182 | 10,00 |
44 | CM | Dragulescu Narcisa | 2049 | ROU | 74s1 | 30w½ | 14s½ | 17w0 | 48s1 | 33w0 | 19s0 | 59w1 | 31s0 | 4,0 | 33,5 | 1449 | 15,00 |
45 | I | Zamora Aurel | 1744 | ROU | 58w1 | 11s0 | 67w1 | 8s0 | 52w1 | 16s0 | 51w1 | 25w0 | 34s0 | 4,0 | 33,0 | 1623 | 14,50 |
46 | M | Mihai Eleonora-Antonia | 1479 | ROU | 64s1 | 20w½ | 30s½ | 29w1 | 25s0 | 28w0 | 18s0 | 47w0 | 67s1 | 4,0 | 32,5 | 1679 | 16,25 |
47 | Izsac Andrei | 401 | ROU | 24s0 | 38w1 | 22w1 | 61s0 | 57w0 | 49s0 | 52w1 | 46s1 | 32w0 | 4,0 | 31,5 | 1540 | 18,00 | |
48 | II | Obsusta Stefan | 1634 | ROU | 60w1 | 21s0 | 2w0 | 72s1 | 44w0 | 42s1 | 58w1 | 27s0 | 26w0 | 4,0 | 30,5 | 1628 | 13,50 |
49 | II | Calafeteanu Darius | 593 | ROU | 7w0 | 76s1 | 35w0 | 58s1 | 24s0 | 47w1 | 32s0 | 64w1 | 33s0 | 4,0 | 30,0 | 1558 | 12,50 |
50 | Bichiceanu Dan | 401 | ROU | 19s0 | 68w1 | 24s0 | 37s0 | 58w0 | 76w1 | 66s1 | 31w0 | 64s1 | 4,0 | 27,0 | 1405 | 11,00 | |
51 | II | Dragnea Darius-Mihai | 1423 | ROU | 5s0 | 59w1 | 29s0 | 73w1 | 62s0 | 74w1 | 45s0 | 67w1 | 28s0 | 4,0 | 26,5 | 1587 | 10,50 |
52 | III | Cira Mihai-Stefan | 418 | ROU | 18s0 | 55w0 | 59s1 | 66w1 | 45s0 | 64w0 | 47s0 | 76w1 | 68s1 | 4,0 | 24,0 | 1321 | 11,50 |
53 | Soki Viktor-Patrick | 401 | ROU | 30s0 | 74w1 | 36s0 | 71w0 | 78s1 | 40w0 | 56s0 | 65w1 | 70s1 | 4,0 | 23,0 | 1266 | 8,50 | |
54 | I | Tol Ioan | 1682 | ROU | 69s1 | 19w0 | 64s1 | 16w0 | 55s1 | 29w0 | 40s½ | 17w0 | 39s0 | 3,5 | 31,5 | 1388 | 11,75 |
55 | Sacaleanu Dorel | 401 | ROU | 32w0 | 52s1 | 57w½ | 27s½ | 54w0 | 41s½ | 21w0 | 60s1 | 42w0 | 3,5 | 30,0 | 1465 | 14,00 | |
56 | II | David Bogdan-Emanuel | 517 | ROU | 25s0 | 77w1 | 28s0 | 39w0 | 27w0 | 75s1 | 53w1 | 42s½ | 41w0 | 3,5 | 29,5 | 1395 | 10,25 |
57 | I | Bostan Andreea-Denisa | 1754 | ROU | 66s1 | 18w0 | 55s½ | 20w0 | 47s1 | 38w0 | 39s0 | 70w1 | 40s0 | 3,5 | 29,5 | 1312 | 11,25 |
58 | Pruna Victor-Constantin | 401 | ROU | 45s0 | 40w1 | 33s0 | 49w0 | 50s1 | 71w1 | 48s0 | 34w0 | 59s½ | 3,5 | 29,0 | 1324 | 12,25 | |
59 | Gheorghiu Andrei-Adrian | 401 | ROU | 35w0 | 51s0 | 52w0 | 68s1 | 65w1 | 31s0 | 72w1 | 44s0 | 58w½ | 3,5 | 26,0 | 1345 | 9,75 | |
60 | Tina Denis-Alexandru | 401 | ROU | 48s0 | 78w1 | 38s0 | 40w0 | 73s1 | 70w½ | 37s0 | 55w0 | 74s1 | 3,5 | 23,0 | 1219 | 6,25 | |
61 | CM | Pop Valer | 1990 | ROU | 78s1 | 14w0 | 34s1 | 47w1 | 6s0 | 36w- | -0 | -0 | -0 | 3,0 | 34,5 | 1591 | 10,00 |
62 | I | Lucan Marius-Gabriel | 1879 | ROU | 83w+ | 7s0 | 41w1 | 1s0 | 51w1 | 12s- | -0 | -0 | -0 | 3,0 | 33,5 | 1893 | 8,50 |
63 | I | Parasca Claudiu | 1928 | ROU | -0 | -0 | -0 | -0 | -0 | 43w0 | -1 | 78s1 | 72w1 | 3,0 | 32,0 | 1497 | 3,00 |
64 | Topriceanu Marius Andrei | 401 | ROU | 46w0 | 72s1 | 54w0 | 41s0 | 75w1 | 52s1 | 30w0 | 49s0 | 50w0 | 3,0 | 26,0 | 1212 | 8,00 | |
65 | II | Doki Karina-Stefania | 450 | ROU | 13s0 | 66w0 | 39s0 | 76w1 | 59s0 | 69w1 | 41w0 | 53s0 | 73w1 | 3,0 | 24,5 | 1181 | 7,00 |
66 | Lucati Beneamin Daniel | 401 | ROU | 57w0 | 65s1 | 32w0 | 52s0 | 72w0 | 73s1 | 50w0 | 74w1 | 43s0 | 3,0 | 23,5 | 1253 | 7,00 | |
67 | Sacaleanu Sergiu-Dorel | 401 | ROU | 36s0 | 70w1 | 45s0 | 38w0 | 74s0 | 78w1 | 71s+ | 51s0 | 46w0 | 3,0 | 23,0 | 1201 | 5,50 | |
68 | Sumandan Dominic Patrick | 401 | ROU | 37w0 | 50s0 | 73w0 | 59w0 | 76s0 | 77s1 | 75w1 | 72s1 | 52w0 | 3,0 | 19,5 | 1126 | 6,00 | |
69 | Serban Andrei | 401 | ROU | 54w0 | 41s0 | 72w0 | 75s0 | 77w1 | 65s0 | 73w0 | 79s1 | 76s1 | 3,0 | 17,5 | 1129 | 5,00 | |
70 | II | Miutel Andreea-Elena | 401 | ROU | 23w0 | 67s0 | 76w1 | 22s0 | 42w0 | 60s½ | 78w1 | 57s0 | 53w0 | 2,5 | 25,0 | 1264 | 4,75 |
71 | III | Grec Petru | 437 | ROU | 8w0 | 42s1 | 26w0 | 53s1 | 22w0 | 58s0 | 67w- | -0 | -0 | 2,0 | 29,5 | 1448 | 8,50 |
72 | Cozac Danut | 401 | ROU | 20s0 | 64w0 | 69s1 | 48w0 | 66s1 | 34w0 | 59s0 | 68w0 | 63s0 | 2,0 | 26,5 | 1227 | 6,00 | |
73 | Dogaru Paul | 401 | ROU | 29s0 | 34w0 | 68s1 | 51s0 | 60w0 | 66w0 | 69s1 | 43w0 | 65s0 | 2,0 | 26,5 | 1173 | 6,00 | |
74 | Bogdan-Ciorba Andrada-Ioana | 401 | ROU | 44w0 | 53s0 | 77w1 | 31s0 | 67w1 | 51s0 | 42w0 | 66s0 | 60w0 | 2,0 | 25,5 | 1129 | 5,00 | |
75 | Frnka Stanislav Martin | 401 | ROU | 28s0 | 17w0 | 40s0 | 69w1 | 64s0 | 56w0 | 68s0 | 77s0 | 78w1 | 2,0 | 24,0 | 1058 | 4,00 | |
76 | Iovescu Paul-Daniel | 401 | ROU | 26w0 | 49w0 | 70s0 | 65s0 | 68w1 | 50s0 | 79w1 | 52s0 | 69w0 | 2,0 | 24,0 | 1053 | 4,00 | |
77 | Koszan Eduard | 401 | ROU | 22w0 | 56s0 | 74s0 | 78w0 | 69s0 | 68w0 | 43s0 | 75w1 | 79s1 | 2,0 | 22,0 | 1109 | 3,00 | |
78 | Crisan Flavius Lucian | 401 | ROU | 61w0 | 60s0 | 42w0 | 77s1 | 53w0 | 67s0 | 70s0 | 63w0 | 75s0 | 1,0 | 24,0 | 1018 | 2,00 | |
79 | Vetro Andrei | 401 | ROU | -0 | -0 | -0 | -0 | -0 | -1 | 76s0 | 69w0 | 77w0 | 1,0 | 20,0 | 400 | 0,00 | |
80 | IM | Bogdan Dan | 2355 | ROU | 14w- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | 31,5 | 0 | 0,00 |
81 | Boroneant Catalin-Alexandru | 401 | ROU | 21s- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | 31,5 | 0 | 0,00 | |
82 | Campean Andrei-Ioan | 401 | ROU | 16w- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | 31,5 | 0 | 0,00 | |
83 | Hach Bence-Richard | 401 | ROU | 62s- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | 31,5 | 0 | 0,00 |
Pairings/Results
Round 6
Pairings/Results
Round 7
Pairings/Results
Round 8
Pairings/Results
Round 9
final
Final Ranking after 9 Rounds
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Lupulescu Constantin | ROU | 2599 | Cs Dinamo Bucuresti | 7,5 | 41,5 | 2524 | 41,75 |
