Cupa Felix- Lista de jucatori
Felix Cup 2009 XXIV. Edition | |||||||||||
Starting rank list | |||||||||||
SNo. | Name | NRtg | IRtg | FED | School | Birth | Ident | Gr | Fide-No. | ||
1 | IM | Ardelean George-Catalin | m | 0 | 2497 | ROU | Cs Dinamo Bucuresti | 1981/04/30 | 000014 | MI | 1207091 |
2 | IM | Filip Lucian | m | 0 | 2453 | ROU | Cs Vointa Satu Mare | 1981/02/27 | 040121 | MI | 1208900 |
3 | IM | Balog Imre | m | 0 | 2432 | HUN | Ungaria | 1991/10/28 | MI | 728446 | |
4 | IM | Butunoi Alexandru-Victor | m | 0 | 2396 | ROU | Medicina Timisoara | 1972/06/13 | 370033 | MI | 1201263 |
5 | Schmidt Raul | m | 0 | 2376 | ROU | Csu Brasov | 1982/09/27 | 080041 | CM | 1210998 | |
6 | IM | Emodi Gyula | m | 0 | 2339 | HUN | Ungaria | 1950/09/30 | MI | 701181 | |
7 | Bonte Andrei-Mihai | m | 0 | 2323 | ROU | Cs Al Municipiului Baia M | 1982/10/22 | 260004 | MN | 1210297 | |
8 | Petrisor Adrian-Marian | m | 0 | 2313 | ROU | CSS 1 Timisoara | 1992/09/06 | 370153 | CM | 1213741 | |
9 | FM | Voiteanu Gabriel | m | 0 | 2264 | ROU | Csu Ploiesti | 1980/10/10 | 310057 | MF | 1208810 |
10 | Hajbok Robert | m | 0 | 2232 | ROU | Unio Satu Mare | 1993/03/22 | 050074 | CM | 1216007 | |
11 | Stanculescu Claudiu | m | 0 | 2218 | ROU | Csu Ploiesti | 1984/03/21 | 310051 | CM | 1211072 | |
12 | Stanciu Alexandru Ovidiu | m | 0 | 2183 | ROU | Crisul Oradea | 1993/08/12 | 050062 | I | 1217674 | |
13 | Muntean Ciprian-Sorin | m | 0 | 2180 | ROU | Cs Vointa Satu Mare | 1979/01/17 | 320020 | CM | 1212281 | |
14 | Egri Laszlo | m | 0 | 2145 | HUN | Ungaria | 1970/07/23 | 707619 | |||
15 | Tudor Alin-Ciprian | m | 0 | 2138 | ROU | Palatul Copiilor Oradea | 1985/09/09 | 050075 | CM | 1209400 | |
16 | Nuta Dan | m | 0 | 2130 | ROU | CS Alcor Bucuresti | 1983/12/18 | 000819 | CM | 1213660 | |
17 | FM | Suciu Dinu-Simi | m | 0 | 2128 | ROU | Cs Vointa Satu Mare | 1967/08/22 | 010008 | MF | 1203479 |
18 | Kovacs Lajos | m | 0 | 2126 | HUN | Ungaria | 1994/02/07 | 735299 | |||
19 | Samu Sorin-Mihai | m | 0 | 2125 | ROU | Cl de Sah Tenis SPERANTA | 1967/11/05 | 370161 | CM | 1210165 | |
20 | Horvath Ludovic | m | 0 | 2103 | ROU | Crisul Oradea | 1930/11/13 | 050004 | CM | 1211137 | |
21 | Mihut Ioan | m | 0 | 2099 | ROU | Cl. De Sah Tenis Speranta | 1946/10/18 | 050007 | CM | 1206141 | |
22 | Minescu Dragos-Olivar | m | 0 | 2082 | ROU | Csu Sibiu | 1963/11/12 | 140022 | MN | 1203991 | |
23 | Muresan Radu-Ioan | m | 0 | 2081 | ROU | Cs Sah Club Potaissa Turd | 1958/10/22 | 130036 | CM | 1208241 | |
24 | Miron Ionel | m | 0 | 2061 | ROU | Cm De Sah Alba Iulia | 1957/01/07 | 010015 | MN | 1220675 | |
25 | Mitrica Octavian-Dianu | m | 0 | 2058 | ROU | CS Comexim R Lupeni | 1933/11/14 | 220007 | CM | 1211056 | |
26 | Bucur Stefan | m | 0 | 2049 | ROU | Clubul De Sah Deva | 1948/12/26 | 000087 | CM | 1208195 | |
27 | Lupulescu Adrian-Calin | m | 0 | 2045 | ROU | Cs Mediator Giarmata Vii | 1970/04/15 | 000063 | I | 1213911 | |
28 | Bartha Andrei | m | 0 | 2041 | ROU | Cs Caissa Miercurea Ciuc | 1943/12/02 | 370051 | CM | 1203088 | |
29 | Costin Petrica | m | 0 | 2028 | ROU | Cs Vointa Satu Mare | 1953/06/23 | 320013 | CM | 1218093 | |
30 | Muller Wilhelm | m | 0 | 2024 | ROU | Cs Unio Satu Mare | 1935/12/08 | 320019 | CM | 1205676 | |
31 | Neagos Raul-Alexandru | m | 0 | 2024 | ROU | Csm Cluj Napoca | 1977/02/05 | 130111 | I | 1213091 | |
32 | Uta Apolon-Ilarion | m | 0 | 2006 | ROU | Csm Lugoj | 1935/03/28 | 370180 | I | 1214942 | |
33 | Fugulyan Grigore | m | 0 | 2005 | ROU | CS Lacul Ursu Sovata | 1961/07/06 | 130027 | CM | 1203983 | |
34 | Bonte Arghir | m | 0 | 2000 | ROU | Cs Al Municipiului Baia M | 1957/04/19 | 260005 | CM | 1208543 | |
35 | Cornea Alexandru | m | 0 | 1988 | ROU | CS al Municipiului Baia M | 1949/09/10 | 260036 | CM | 1207709 | |
36 | Iovan Vasile | m | 0 | 1984 | ROU | Cs Crisul Oradea | 1960/11/01 | 050070 | I | 1218247 | |
37 | Balogh David | m | 0 | 1974 | HUN | Ungaria | 1993/09/08 | 721883 | |||
38 | Draghici Dorel | m | 0 | 1907 | ROU | Cl de Sah Tenis SPERANTA | 1949/02/13 | 050096 | I | 1218220 | |
39 | Tudor Ioan | m | 0 | 1907 | ROU | Palatul Copiilor Oradea | 1948/08/03 | 050081 | CM | 1208616 | |
40 | Sandru Nicolae | m | 0 | 1885 | ROU | Cm De Sah Alba Iulia | 1961/12/26 | 010066 | I | 1220900 | |
41 | Iancu Ioan | m | 0 | 1866 | ROU | CSU Agora Oradea | 1969/11/08 | 050025 | I | 1213113 | |
42 | Egri Laszlo Jr. | m | 0 | 1865 | HUN | Ungaria | 1998/08/20 | 703397 | |||
43 | Simion Nicolae | m | 0 | 1838 | ROU | CS Tinerii Maestri Bucure | 1948/02/15 | 000661 | CM | 1209884 | |
44 | Bodnar Attila | m | 0 | 1831 | ROU | Csu Agora Sc Oradea | 1978/05/21 | 050094 | I | 1218212 | |
45 | Ionita Gheorghe | m | 0 | 1828 | ROU | Cs Mediator Giarmata Vii | 1954/03/16 | 370128 | I | 1217321 | |
46 | Mile Ioan-Francisc | m | 0 | 1828 | ROU | Cl. De Sah Tenis Speranta | 1941/01/18 | 050036 | I | 1208837 | |
47 | Uta Ilie | m | 0 | 1817 | ROU | ACS Dumbravita | 1956/10/28 | 370052 | I | 1215027 | |
48 | Zamora Aurel | m | 0 | 1807 | ROU | Cs Tinerii Maestri Bucure | 1932/10/10 | 000777 | I | 1218433 | |
49 | Miclea Traian | m | 0 | 1798 | ROU | Cl. De Sah Tenis Speranta | 1946/02/04 | 050035 | I | 1217593 | |
50 | Keseru Tibor | m | 0 | 1790 | HUN | Ungaria | 1991/12/16 | 705721 | |||
51 | Pop Ioan | m | 0 | 1787 | ROU | Cs Sah Club Potaissa Turd | 1957/05/12 | 130204 | I | 1218670 | |
52 | Deliman Antonio-Emil | m | 0 | 1782 | ROU | Cs Tera Sah Medias | 1995/04/16 | 340128 | I | 1215850 | |
53 | Popescu Traian | m | 0 | 1780 | ROU | Cs Dacia Craiova | 1952/01/22 | 000360 | CM | 1211226 | |
54 | Fracassi Mihail | m | 0 | 1779 | ROU | CSU Agora Oradea | 1992/03/14 | 050076 | I | 1218158 | |
55 | Pavelescu Dumitru-Stefan | m | 0 | 1778 | ROU | Cs Sah Club Potaissa Turd | 1979/10/10 | 130203 | I | 1218590 | |
56 | Dan Francisc | m | 0 | 1776 | ROU | Cs Vointa Satu Mare | 1933/07/14 | 320046 | I | 1212923 | |
57 | Stilpeanu Nicolae | 0 | 1761 | ROU | Acs Sah Chindia Targovist | 1972/08/12 | 310370 | I | 1213598 | ||
58 | Murg Gheorghe | m | 0 | 1760 | ROU | Sah Club Cugir | 1945/10/29 | 010036 | CM | 1214357 | |
59 | Ardelean Gheorghe | m | 0 | 1757 | ROU | CSU Agora Oradea | 1978/08/11 | 050111 | I | 1209523 | |
60 | Hlinschi Mihai | m | 0 | 1745 | ROU | Cs Tinerii Maestri Bucure | 1934/07/26 | 040015 | CM | 1206800 | |
61 | Rosca Grigore | m | 0 | 1742 | ROU | CS Sissa Constanta | 1937/09/05 | 140245 | I | 1209825 | |
62 | Copie Radu-Gabriel | m | 0 | 1701 | ROU | Css Nr 1 Timisoara | 1995/11/15 | 370142 | II | 1206230 | |
63 | Pop Dumitru-Gabriel | m | 0 | 1701 | ROU | CSU Agora Oradea | 1979/07/14 | 050116 | II | 1209515 | |
64 | Jacan Alexandru-Vlad | m | 0 | 1691 | ROU | CSU Agora Oradea | 1991/10/31 | 050093 | I | 1209442 | |
65 | Vanica Stefan-Gheorghe | m | 0 | 1683 | ROU | Cl. De Sah Tenis Speranta | 1942/02/06 | 050057 | I | 1217682 | |
66 | Magyari Gyula | m | 0 | 1671 | HUN | Ungaria | 1950/12/04 | 744042 | |||
67 | Mravik Katalin | w | 0 | 1656 | HUN | Ungaria | 1955/02/23 | 727679 | |||
68 | Tyukodi Petra | f | 0 | 1593 | ROU | CSO de sah Marghita | 1994/03/12 | 050040 | I | 1221094 | |
69 | Balaban Valeriu | m | 764 | 0 | ROU | Sc Juventus Bucuresti | 1951/02/04 | 000114 | I | 1215710 | |
70 | Negrau Mihnea-Ionut | m | 711 | 0 | ROU | Palatul Copiilor Oradea | 1996/09/15 | 050109 | II | 1205153 | |
71 | Muresan Sergiu-Cristian | m | 690 | 0 | ROU | Palatul Copiilor Oradea | 1997/07/19 | 050049 | II | 1205102 | |
72 | Runcan Daniel-Ioan | m | 685 | 0 | ROU | Acs Mures 2004 Tg Mures | 1979/09/02 | 280213 | I | 1224247 | |
73 | Stan Antoniu | m | 671 | 0 | ROU | Palatul Copiilor Oradea | 1998/12/26 | 050103 | II | 1218913 | |
74 | Pop Viorel | 667 | 0 | ROU | Cs Sah Club Potaissa Turd | 1953/07/07 | 130208 | I | 1218689 | ||
75 | Muresan Mihai-Alexandru | m | 632 | 0 | ROU | Csu Sibiu | 1998/11/14 | 340077 | II | 1224182 | |
76 | Stoia Denis-Iulian | m | 598 | 0 | ROU | CS Tera Sah Medias | 1999/07/23 | 340098 | II | 1224255 | |
77 | Dragnea Darius-Mihai | m | 590 | 0 | ROU | CSU Agora Oradea | 2000/11/12 | 050134 | II | 1219588 | |
78 | Galupa Vasile | m | 515 | 0 | ROU | Cs Spartac Bucuresti | 1952/02/23 | 000878 | II | 1221337 | |
79 | Sonfalean Maria-Laura | f | 507 | 0 | ROU | CSS Targu Mures | 1995/06/26 | 280090 | I | 1220977 | |
80 | Ambru Dan-Catalin | m | 500 | 0 | ROU | Cs Sah Club Potaissa Turd | 1991/07/12 | 130205 | II | 1223160 | |
81 | Muresan Petru | m | 479 | 0 | ROU | Cs Al Municipiului Baia M | 1956/03/01 | 260055 | III | 1215485 | |
82 | Puscas Filip-Andrei | m | 439 | 0 | ROU | CSS Targu Mures | 2001/08/25 | 280199 | III | 0 | |
83 | Bara Radu-Valentin | m | 401 | 0 | ROU | Cs Sah Club Potaissa Turd | 1985/01/31 | 130230 | NC | 1223186 | |
84 | Bodnar Attila-Krisztian | m | 401 | 0 | ROU | Cs Crisul Oradea | 2000/03/23 | 050127 | NC | 0 | |
85 | Borodi Cosmin-Alin | m | 401 | 0 | ROU | Cs Sah Club Potaissa Turd | 1976/07/02 | 130285 | NC | 1223801 | |
86 | Chima Radu-Niculin | m | 401 | 0 | ROU | Acs Mures 2004 Tg Mures | 1975/12/08 | 280214 | NC | 1224204 | |
87 | Constantinov Mihai | m | 401 | 0 | ROU | Palatul Copiilor Oradea | 2000/03/01 | 050124 | NC | 0 | |
88 | Crisan-Lupa Dragos-Vasile | m | 401 | 0 | ROU | Cs Sah Club Potaissa Turd | 1993/08/10 | 130224 | NC | 1223240 | |
89 | Gaarder Hans K | m | 401 | 0 | NOR | Norvegia | 1960/11/30 | 1510479 | |||
90 | Iancu Adina | f | 401 | 0 | ROU | Csu Agora Sc Oradea | 1996/04/02 | 050146 | NC | 1219596 | |
91 | Muntean Traian Bogdan | m | 401 | 0 | ROU | Sibiu | 1980/09/28 | NC | 0 | ||
92 | Muresan Adrian-Ionut | m | 401 | 0 | ROU | Csu Sibiu | 2001/07/13 | 340213 | NC | 0 | |
93 | Oltean Stefan | m | 401 | 0 | ROU | Cs Sah Club Potaissa Turd | 1987/03/27 | NC | 0 | ||
94 | Paul Marius | m | 401 | 0 | ROU | CSU Agora Oradea | 1976/04/19 | NC | 0 | ||
95 | Stroescu Marian-Calin | m | 401 | 0 | ROU | Crisul Oradea | 1994/07/17 | 050169 | NC | 0 | |
96 | Szentesi Erno | m | 401 | 0 | ROU | CSU Agora Oradea | 1943/11/25 | NC | 0 | ||
97 | Varga Lorena-Andreea | f | 401 | 0 | ROU | Css Tg Mures | 2000/10/16 | 280205 | NC | 0 | |
98 | Weinberger-Bara Alexandru | m | 401 | 0 | ROU | Crisul Oradea | 1995/03/11 | 050170 | NC | 0 | |
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Romanian Chess Federation (Licence 7), 2007/10/25 | |||||||||||
Arbiters : IA Fleisz Ioan | |||||||||||
FA Rat Dan Ovidiu | |||||||||||
Szel Alexandru |
Runda 1 Rezultate
Felix Cup 2009 XXIV. Edition | |||||||||
Round 1 on 2009/05/29 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 13 | Muntean Ciprian-Sorin | 0 | ˝ – ˝ | 0 | Costin Petrica | 29 | ||
2 | 51 | Pop Ioan | 0 | 0 – 1 | 0 | IM | Ardelean George-Catalin | 1 | |
3 | 2 | IM | Filip Lucian | 0 | 1 – 0 | 0 | Deliman Antonio-Emil | 52 | |
4 | 53 | Popescu Traian | 0 | 0 – 1 | 0 | IM | Balog Imre | 3 | |
5 | 4 | IM | Butunoi Alexandru-Victor | 0 | 1 – 0 | 0 | Fracassi Mihail | 54 | |
6 | 55 | Pavelescu Dumitru-Stefan | 0 | 0 – 1 | 0 | Schmidt Raul | 5 | ||
7 | 6 | IM | Emodi Gyula | 0 | 1 – 0 | 0 | Dan Francisc | 56 | |
8 | 57 | Stilpeanu Nicolae | 0 | 0 – 1 | 0 | Bonte Andrei-Mihai | 7 | ||
9 | 8 | Petrisor Adrian-Marian | 0 | – – + | 0 | Murg Gheorghe | 58 | ||
10 | 59 | Ardelean Gheorghe | 0 | 0 – 1 | 0 | FM | Voiteanu Gabriel | 9 | |
11 | 10 | Hajbok Robert | 0 | 1 – 0 | 0 | Hlinschi Mihai | 60 | ||
12 | 61 | Rosca Grigore | 0 | 0 – 1 | 0 | Stanculescu Claudiu | 11 | ||
13 | 12 | Stanciu Alexandru Ovidiu | 0 | 1 – 0 | 0 | Copie Radu-Gabriel | 62 | ||
14 | 63 | Pop Dumitru-Gabriel | 0 | 0 – 1 | 0 | Egri Laszlo | 14 | ||
15 | 15 | Tudor Alin-Ciprian | 0 | 1 – 0 | 0 | Jacan Alexandru-Vlad | 64 | ||
16 | 65 | Vanica Stefan-Gheorghe | 0 | 0 – 1 | 0 | Nuta Dan | 16 | ||
17 | 17 | FM | Suciu Dinu-Simi | 0 | 1 – 0 | 0 | Magyari Gyula | 66 | |
18 | 67 | Mravik Katalin | 0 | 0 – 1 | 0 | Kovacs Lajos | 18 | ||
19 | 19 | Samu Sorin-Mihai | 0 | ˝ – ˝ | 0 | Tyukodi Petra | 68 | ||
20 | 69 | Balaban Valeriu | 0 | 0 – 1 | 0 | Horvath Ludovic | 20 | ||
21 | 21 | Mihut Ioan | 0 | ˝ – ˝ | 0 | Negrau Mihnea-Ionut | 70 | ||
22 | 71 | Muresan Sergiu-Cristian | 0 | 0 – 1 | 0 | Minescu Dragos-Olivar | 22 | ||
23 | 23 | Muresan Radu-Ioan | 0 | 0 – 1 | 0 | Runcan Daniel-Ioan | 72 | ||
24 | 73 | Stan Antoniu | 0 | – – + | 0 | Miron Ionel | 24 | ||
25 | 25 | Mitrica Octavian-Dianu | 0 | 1 – 0 | 0 | Pop Viorel | 74 | ||
26 | 75 | Muresan Mihai-Alexandru | 0 | 0 – 1 | 0 | Bucur Stefan | 26 | ||
27 | 27 | Lupulescu Adrian-Calin | 0 | 1 – 0 | 0 | Stoia Denis-Iulian | 76 | ||
28 | 77 | Dragnea Darius-Mihai | 0 | 0 – 1 | 0 | Bartha Andrei | 28 | ||
29 | 30 | Muller Wilhelm | 0 | 1 – 0 | 0 | Galupa Vasile | 78 | ||
30 | 79 | Sonfalean Maria-Laura | 0 | 1 – 0 | 0 | Neagos Raul-Alexandru | 31 | ||
31 | 32 | Uta Apolon-Ilarion | 0 | 1 – 0 | 0 | Ambru Dan-Catalin | 80 | ||
32 | 81 | Muresan Petru | 0 | 0 – 1 | 0 | Fugulyan Grigore | 33 | ||
33 | 34 | Bonte Arghir | 0 | 1 – 0 | 0 | Puscas Filip-Andrei | 82 | ||
34 | 83 | Bara Radu-Valentin | 0 | 1 – 0 | 0 | Cornea Alexandru | 35 | ||
35 | 36 | Iovan Vasile | 0 | 1 – 0 | 0 | Bodnar Attila-Krisztian | 84 | ||
36 | 85 | Borodi Cosmin-Alin | 0 | ˝ – ˝ | 0 | Balogh David | 37 | ||
37 | 38 | Draghici Dorel | 0 | 0 – 1 | 0 | Chima Radu-Niculin | 86 | ||
38 | 87 | Constantinov Mihai | 0 | 0 – 1 | 0 | Tudor Ioan | 39 | ||
39 | 40 | Sandru Nicolae | 0 | – – + | 0 | Crisan-Lupa Dragos-Vasile | 88 | ||
40 | 89 | Gaarder Hans K | 0 | ˝ – ˝ | 0 | Iancu Ioan | 41 | ||
41 | 42 | Egri Laszlo Jr. | 0 | 1 – 0 | 0 | Iancu Adina | 90 | ||
42 | 91 | Muntean Traian Bogdan | 0 | 0 – 1 | 0 | Simion Nicolae | 43 | ||
43 | 44 | Bodnar Attila | 0 | 1 – 0 | 0 | Muresan Adrian-Ionut | 92 | ||
44 | 93 | Oltean Stefan | 0 | 1 – 0 | 0 | Ionita Gheorghe | 45 | ||
45 | 46 | Mile Ioan-Francisc | 0 | 1 – 0 | 0 | Paul Marius | 94 | ||
46 | 95 | Stroescu Marian-Calin | 0 | 0 – 1 | 0 | Uta Ilie | 47 | ||
47 | 48 | Zamora Aurel | 0 | 1 – 0 | 0 | Szentesi Erno | 96 | ||
48 | 97 | Varga Lorena-Andreea | 0 | 0 – 1 | 0 | Miclea Traian | 49 | ||
49 | 50 | Keseru Tibor | 0 | 1 – 0 | 0 | Weinberger-Bara Alexandru | 98 |
Runda 2 Perechi
Round 2 on 2009/05/30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 1 | IM | Ardelean George-Catalin | 1 | 1 | Muller Wilhelm | 30 | ||
2 | 28 | Bartha Andrei | 1 | 1 | IM | Filip Lucian | 2 | ||
3 | 3 | IM | Balog Imre | 1 | 1 | Uta Apolon-Ilarion | 32 | ||
4 | 33 | Fugulyan Grigore | 1 | 1 | IM | Butunoi Alexandru-Victor | 4 | ||
5 | 5 | Schmidt Raul | 1 | 1 | Bonte Arghir | 34 | |||
6 | 39 | Tudor Ioan | 1 | 1 | IM | Emodi Gyula | 6 | ||
7 | 7 | Bonte Andrei-Mihai | 1 | 1 | Iovan Vasile | 36 | |||
8 | 9 | FM | Voiteanu Gabriel | 1 | 1 | Egri Laszlo Jr. | 42 | ||
9 | 43 | Simion Nicolae | 1 | 1 | Hajbok Robert | 10 | |||
10 | 11 | Stanculescu Claudiu | 1 | 1 | Bodnar Attila | 44 | |||
11 | 47 | Uta Ilie | 1 | 1 | Stanciu Alexandru Ovidiu | 12 | |||
12 | 14 | Egri Laszlo | 1 | 1 | Mile Ioan-Francisc | 46 | |||
13 | 49 | Miclea Traian | 1 | 1 | Tudor Alin-Ciprian | 15 | |||
14 | 16 | Nuta Dan | 1 | 1 | Zamora Aurel | 48 | |||
15 | 58 | Murg Gheorghe | 1 | 1 | FM | Suciu Dinu-Simi | 17 | ||
16 | 18 | Kovacs Lajos | 1 | 1 | Keseru Tibor | 50 | |||
17 | 20 | Horvath Ludovic | 1 | 1 | Sonfalean Maria-Laura | 79 | |||
18 | 22 | Minescu Dragos-Olivar | 1 | 1 | Bara Radu-Valentin | 83 | |||
19 | 88 | Crisan-Lupa Dragos-Vasile | 1 | 1 | Miron Ionel | 24 | |||
20 | 72 | Runcan Daniel-Ioan | 1 | 1 | Mitrica Octavian-Dianu | 25 | |||
21 | 26 | Bucur Stefan | 1 | 1 | Oltean Stefan | 93 | |||
22 | 86 | Chima Radu-Niculin | 1 | 1 | Lupulescu Adrian-Calin | 27 | |||
23 | 41 | Iancu Ioan | ˝ | ˝ | Muntean Ciprian-Sorin | 13 | |||
24 | 70 | Negrau Mihnea-Ionut | ˝ | ˝ | Samu Sorin-Mihai | 19 | |||
25 | 68 | Tyukodi Petra | ˝ | ˝ | Mihut Ioan | 21 | |||
26 | 29 | Costin Petrica | ˝ | ˝ | Borodi Cosmin-Alin | 85 | |||
27 | 37 | Balogh David | ˝ | ˝ | Gaarder Hans K | 89 | |||
28 | 74 | Pop Viorel | 0 | 0 | Muresan Radu-Ioan | 23 | |||
29 | 31 | Neagos Raul-Alexandru | 0 | 0 | Mravik Katalin | 67 | |||
30 | 35 | Cornea Alexandru | 0 | 0 | Balaban Valeriu | 69 | |||
31 | 76 | Stoia Denis-Iulian | 0 | 0 | Draghici Dorel | 38 | |||
32 | 78 | Galupa Vasile | 0 | 0 | Sandru Nicolae | 40 | |||
33 | 45 | Ionita Gheorghe | 0 | 0 | Muresan Sergiu-Cristian | 71 | |||
34 | 80 | Ambru Dan-Catalin | 0 | 0 | Pop Ioan | 51 | |||
35 | 52 | Deliman Antonio-Emil | 0 | 0 | Stan Antoniu | 73 | |||
36 | 82 | Puscas Filip-Andrei | 0 | 0 | Popescu Traian | 53 | |||
37 | 54 | Fracassi Mihail | 0 | 0 | Muresan Mihai-Alexandru | 75 | |||
38 | 84 | Bodnar Attila-Krisztian | 0 | 0 | Pavelescu Dumitru-Stefan | 55 | |||
39 | 56 | Dan Francisc | 0 | 0 | Dragnea Darius-Mihai | 77 | |||
40 | 90 | Iancu Adina | 0 | 0 | Stilpeanu Nicolae | 57 | |||
41 | 92 | Muresan Adrian-Ionut | 0 | 0 | Ardelean Gheorghe | 59 | |||
42 | 60 | Hlinschi Mihai | 0 | 0 | Muresan Petru | 81 | |||
43 | 94 | Paul Marius | 0 | 0 | Rosca Grigore | 61 | |||
44 | 62 | Copie Radu-Gabriel | 0 | 0 | Constantinov Mihai | 87 | |||
45 | 96 | Szentesi Erno | 0 | 0 | Pop Dumitru-Gabriel | 63 | |||
46 | 64 | Jacan Alexandru-Vlad | 0 | 0 | Muntean Traian Bogdan | 91 | |||
47 | 98 | Weinberger-Bara Alexandru | 0 | 0 | Vanica Stefan-Gheorghe | 65 | |||
48 | 66 | Magyari Gyula | 0 | 0 | Stroescu Marian-Calin | 95 | |||
97 | Varga Lorena-Andreea | 0 | Bye | ||||||
49 | 8 | Petrisor Adrian-Marian | 0 | 0 | – |
final
0 Comentarii