Update ora 21,00: Fotografiile din ultimele 2 zile le puteti vedea in acest articol
Rezultate- Runda 6
No Name Total Result Name Total
1 Adam, Andrea [4] 0:1 Utã, Adeline-Ramona [5]
2 Olãrasu, Ioana [4] 0:1 Ilie, Maria-Ruxandra [4]
3 Diaconu, Teodora [3.5] .5:.5 Popa, Mihaela [4]
4 Anusca, Mãdãlina-Maria [3.5] 1:0 Negoita, Carmen -Elena [3.5]
5 Berintan, Teodora [3.5] .5:.5 Vintilã, Maria-Aurora [3]
6 Bakai, Anita-Eva [3] 0:1 Sevastian, Ivona-Ema [3]
7 Nagy, Erika-Izabella [3] 1:0 Bãleanu, Rãdita [3]
8 Iftime, Diana [3] 1:0 Rudisteanu, Dorina-Adelina [3]
9 Don, Mãdãlina [3] 0:1 Barcan, Bianca [2.5]
10 Codospan, Simona-Stanuta [2.5] 1:0 Vandor, Teodora [2.5]
11 Pleiner, Erika [2] 0:1 Zorilã, Andreea-Maria [2]
12 Ghinea, Florentina-Violeta [2] 0:1 Olan, Ioana [2]
13 Gheorghe, Carmen-Gabriela [2] 0:1 Berinde, Bianca [2]
14 Cîrstean, Mihaela-Viviana [2] 1:0 Sogorescu, Evelina [2]
15 Mãhãlean, Andreea-Cornelia [2] 0:1 Dulus, Lavinia [2]
16 Slujitoru, Laura-Georgiana [1.5] 0:1 Topal, Gabriela-Dimitria [2]
17 Bakk, Reka [1] 1:0 Tudor, Mihaela-Iuliana [1]
18 Pãsat, Liliana [1] 0:1 Pãdurariu, Cecilia [1]
19 Iuresi, Issabel-Elena [1] 1:0 BYE
Runda 7 (ultima)- perechi
No Name Total Result Name Total
1 Utã, Adeline-Ramona [6] : Ilie, Maria-Ruxandra [5]
2 Popa, Mihaela [4.5] : Anusca, Mãdãlina-Maria [4.5]
3 Sevastian, Ivona-Ema [4] : Adam, Andrea [4]
4 Nagy, Erika-Izabella [4] : Berintan, Teodora [4]
5 Diaconu, Teodora [4] : Olãrasu, Ioana [4]
6 Negoita, Carmen -Elena [3.5] : Iftime, Diana [4]
7 Vintilã, Maria-Aurora [3.5] : Codospan, Simona-Stanuta [3.5]
8 Barcan, Bianca [3.5] : Bakai, Anita-Eva [3]
9 Zorilã, Andreea-Maria [3] : Cîrstean, Mihaela-Viviana [3]
10 Rudisteanu, Dorina-Adelina [3] : Don, Mãdãlina [3]
11 Bãleanu, Rãdita [3] : Olan, Ioana [3]
12 Berinde, Bianca [3] : Topal, Gabriela-Dimitria [3]
13 Vandor, Teodora [2.5] : Ghinea, Florentina-Violeta [2]
14 Pãdurariu, Cecilia [2] : Bakk, Reka [2]
15 Pleiner, Erika [2] : Gheorghe, Carmen-Gabriela [2]
16 Sogorescu, Evelina [2] : Iuresi, Issabel-Elena [2]
17 Slujitoru, Laura-Georgiana [1.5] : Mãhãlean, Andreea-Cornelia [2]
18 Tudor, Mihaela-Iuliana [1] : Pãsat, Liliana [1]
Clasament dupa runda 6
Place Name Feder Score Buch. Berg. Progr.
1 Utã, Adeline-Ramona TM 6 22.5 22.50 21.0
2 Ilie, Maria-Ruxandra B 5 23.0 18.75 18.5
3 Anusca, Mãdãlina-Maria BV 4.5 25.0 16.50 17.5
4 Popa, Mihaela AB 4.5 17.5 12.00 16.5
5 Berintan, Teodora HD 4 25.0 14.75 16.5
6 Adam, Andrea HR 4 24.0 14.00 15.0
7 Olãrasu, Ioana CT 4 23.0 12.00 16.0
8 Iftime, Diana BZ 4 21.0 13.00 15.0
9 Nagy, Erika-Izabella MS 4 20.5 11.50 15.0
10 Diaconu, Teodora GJ 4 20.5 11.25 14.5
11 Sevastian, Ivona-Ema PH 4 20.0 11.75 14.5
12 Vintilã, Maria-Aurora VS 3.5 20.5 10.00 12.5
13 Negoita, Carmen -Elena AG 3.5 20.5 9.50 13.5
14 Barcan, Bianca NT 3.5 17.0 9.25 10.0
15 Codospan, Simona-Stanuta CS 3.5 14.5 7.25 9.5
16 Zorilã, Andreea-Maria TR 3 18.5 7.50 11.0
17 Rudisteanu, Dorina-Adelina BT 3 18.0 6.00 12.0
18 Bãleanu, Rãdita IL 3 17.0 5.00 12.0
19 Bakai, Anita-Eva SJ 3 16.0 8.00 9.0
20 Olan, Ioana IS 3 16.0 6.00 6.0
21 Topal, Gabriela-Dimitria BR 3 15.0 6.50 11.0
22 Berinde, Bianca MM 3 15.0 5.50 8.0
23 Don, Mãdãlina BC 3 14.5 5.50 10.0
24 Cîrstean, Mihaela-Viviana SV 3 13.5 4.00 8.0
25 Dulus, Lavinia BH 3 13.0 5.00 7.0
26 Vandor, Teodora SB 2.5 20.0 6.75 11.0
27 Pleiner, Erika SM 2 18.0 6.00 8.0
28 Sogorescu, Evelina VL 2 18.0 2.00 9.0
29 Gheorghe, Carmen-Gabriela DB 2 17.5 4.00 7.0
30 Iuresi, Issabel-Elena DJ 2 17.5 3.00 6.0
31 Mãhãlean, Andreea-Cornelia BN 2 16.0 4.00 7.0
32 Bakk, Reka CV 2 16.0 4.00 6.0
33 Pãdurariu, Cecilia CL 2 16.0 1.00 3.0
34 Ghinea, Florentina-Violeta IF 2 15.5 3.50 8.0
35 Slujitoru, Laura-Georgiana VN 1.5 17.5 1.75 5.5
36 Tudor, Mihaela-Iuliana GR 1 18.5 0.00 6.0
37 Pãsat, Liliana MH 1 16.0 0.00 3.0
Rezultate runda 6
No Name Total Result Name Total
1 Duca, Alexandru-Gabriel [4] .5:.5 Miroiu, George-Cãtãlin [5]
2 Anton, Teodor [4] 1:0 Horvat, Dan-Sebastian [3.5]
3 Petrisor, Adrian-Marian [3.5] 1:0 Apostu, Elvis-Alin [3.5]
4 Kelemen, Feher-Denes-Balint [3.5] 1:0 Dobre, Florin-Iulian [3.5]
5 Stegariu, Alexandru [3.5] 0:1 Turcu, Iulian [3]
6 Aldea, Robert [3] .5:.5 Arghirescu, Andrei [3]
7 Popescu, Stefan-Claudiu [3] 1:0 Egeto, Janos [3]
8 Vladut, Matei [3] .5:.5 Nechifor, Doru-Adrian [3]
9 Dobra, Alin-Florian [2.5] 0:1 Epure, Claudiu [2.5]
10 Cojoacã, Vlad-Alexandru [2.5] 1:0 Neatu, Dragos [2.5]
11 Nicoarã, Cãlin-Ioan [2.5] .5:.5 Popescu, Bogdan-Constantin [2.5]
12 Avramia, Andrei [2.5] 1:0 Rotaru, Radu-Gabriel [2.5]
13 Strugari, Vasile [2] 0:1 Nanu, Florentin-Gabriel [2]
14 Nitoiu, Rãzvan [2] 0:1 Colcer, Andrei-Victor [2]
15 Campeanu, Mircea-Dan [2] 0:1 Ghitã, Popa-Marius [2]
16 Zifceac, Iaroslav [1] 1:0 Saragea, Eduard [2]
17 Arba, Constantin-Andrei [1] 1:0 Antal, Alin-Danut [1]
18 Amza, Petre-Ionut [1] 1:0 Stroe, Ionut [1]
19 Tãnase, Alin-Marian [1] 0:1 Munteanu, Adrian-Cosmin [0]
Runda 7 – perechi
No Name Total Result Name Total
1 Miroiu, George-Cãtãlin [5.5] : Kelemen, Feher-Denes-Balint [4.5]
2 Petrisor, Adrian-Marian [4.5] : Anton, Teodor [5]
3 Duca, Alexandru-Gabriel [4.5] : Popescu, Stefan-Claudiu [4]
4 Horvat, Dan-Sebastian [3.5] : Turcu, Iulian [4]
5 Epure, Claudiu [3.5] : Cojoacã, Vlad-Alexandru [3.5]
6 Arghirescu, Andrei [3.5] : Stegariu, Alexandru [3.5]
7 Dobre, Florin-Iulian [3.5] : Avramia, Andrei [3.5]
8 Apostu, Elvis-Alin [3.5] : Vladut, Matei [3.5]
9 Nechifor, Doru-Adrian [3.5] : Aldea, Robert [3.5]
10 Colcer, Andrei-Victor [3] : Nanu, Florentin-Gabriel [3]
11 Popescu, Bogdan-Constantin [3] : Ghitã, Popa-Marius [3]
12 Egeto, Janos [3] : Nicoarã, Cãlin-Ioan [3]
13 Rotaru, Radu-Gabriel [2.5] : Dobra, Alin-Florian [2.5]
14 Neatu, Dragos [2.5] : Nitoiu, Rãzvan [2]
15 Saragea, Eduard [2] : Arba, Constantin-Andrei [2]
16 Campeanu, Mircea-Dan [2] : Strugari, Vasile [2]
17 Munteanu, Adrian-Cosmin [1] : Amza, Petre-Ionut [2]
18 Antal, Alin-Danut [1] : Stroe, Ionut [1]
19 Tãnase, Alin-Marian [1] 1:0 BYE
Clasament dupa 6 runde
Place Name Feder Score Buch. Berg. Progr.
1 Miroiu, George-Cãtãlin PH 5.5 23.0 20.75 20.5
2 Anton, Teodor MS 5 22.5 17.00 18.0
3 Petrisor, Adrian-Marian TM 4.5 23.5 16.25 16.5
4 Duca, Alexandru-Gabriel BV 4.5 23.0 15.75 16.5
5 Kelemen, Feher-Denes-Balint HR 4.5 20.0 14.00 15.5
6 Popescu, Stefan-Claudiu BZ 4 21.5 13.00 14.5
7 Turcu, Iulian B 4 19.0 11.75 14.5
8 Dobre, Florin-Iulian IF 3.5 22.5 11.75 13.5
9 Vladut, Matei SB 3.5 22.0 11.00 13.0
10 Stegariu, Alexandru IS 3.5 21.5 12.00 14.5
11 Epure, Claudiu VS 3.5 21.0 10.75 13.5
12 Apostu, Elvis-Alin HD 3.5 21.0 9.25 15.0
13 Arghirescu, Andrei VN 3.5 19.5 8.25 13.5
14 Horvat, Dan-Sebastian CJ 3.5 19.0 9.25 14.0
15 Aldea, Robert AB 3.5 18.5 9.50 12.5
16 Nechifor, Doru-Adrian NT 3.5 18.0 9.25 11.5
17 Cojoacã, Vlad-Alexandru TR 3.5 16.5 7.75 9.0
18 Avramia, Andrei SV 3.5 15.5 7.00 12.0
19 Popescu, Bogdan-Constantin DB 3 20.0 9.25 12.0
20 Colcer, Andrei-Victor TL 3 19.0 7.00 10.0
21 Nanu, Florentin-Gabriel CT 3 18.5 7.00 11.0
22 Egeto, Janos CV 3 17.0 6.00 10.0
23 Nicoarã, Cãlin-Ioan MH 3 14.5 5.75 7.5
24 Ghitã, Popa-Marius CS 3 14.0 5.00 7.0
25 Neatu, Dragos GR 2.5 19.0 4.75 10.5
26 Rotaru, Radu-Gabriel BT 2.5 16.5 4.50 7.0
27 Dobra, Alin-Florian AG 2.5 16.0 3.75 8.0
28 Nitoiu, Rãzvan BC 2 18.5 4.75 10.0
29 Campeanu, Mircea-Dan SM 2 17.0 3.00 8.0
30 Arba, Constantin-Andrei MM 2 16.5 4.00 6.0
31 Saragea, Eduard GJ 2 15.0 4.50 7.0
32 Strugari, Vasile BN 2 15.0 3.00 8.0
33 Amza, Petre-Ionut DJ 2 14.5 2.00 6.0
34 Zifceac, Iaroslav BH 2 13.5 3.00 4.0
35 Antal, Alin-Danut SJ 1 13.5 2.00 2.0
36 Tãnase, Alin-Marian CL 1 13.0 1.00 4.0
37 Munteanu, Adrian-Cosmin IL 1 13.0 1.00 1.0
38 Stroe, Ionut BR 1 12.5 1.00 2.0
0 Comentarii