LIVE PUTETI URMARI AICI RUNDA 2 DE LA ABU DABHI
LIVE PUTETI URMARI RUNDA 2 PE CHESS24.COM
Update 17,32
2. S-a incheiat turneul de la Viena!
Pop Alexandru 2248 o surpriza tot mai placuta in turneele de sah
Prezenta numeroasa, cu o evolutie excelenta a lui Pop Alexandru care avea 6,5p inaintea ultimei runde si sanse la un loc de exceptie, dupa ce pana in runda 8 a invins nu mai putin de 3 maestri internationali ce aveau ratinguri excelente dupa cum se poate vedea mai jos:
5 49 IM Guido Flavio 2367 ITA 6.5 w 1
6 32 IM Holm Kristian 2418 NOR 6.0 s 1
7 23 FM Moroni Luca 2461 ITA 7.0 s ½
8 21 IM Rombaldoni Denis 2467 ITA 6.5 w 1
Clasare buna si a IM Balla Tamas- Kristof cu 6.5p pe locul 26 si a lui MFide Dicu Razvan -Stefan cu 6p.
Nr.start | Numele | Rtg. | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pct. | Loc | Grupa | |
56 | IM | Balla Tamas-Kristof | 2347 | ROU | 1 | 1 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 6.5 | 26 | Group A |
92 | FM | Dicu Razvan-Stefan | 2283 | ROU | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 6.0 | 73 | Group A |
112 | Pop Alexandru | 2248 | ROU | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 0 | 6.5 | 20 | Group A | |
117 | Vasile Claudiu-Daniel | 2237 | ROU | 1 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 0 | 5.0 | 129 | Group A | |
147 | CM | Domanyek Ernest Iosif | 2197 | ROU | ½ | ½ | 1 | 1 | ½ | 0 | ½ | ½ | ½ | 5.0 | 157 | Group A |
177 | NM | Palamar Cristian | 2153 | ROU | 1 | 0 | 1 | 0 | 0 | ½ | ½ | 0 | ½ | 3.5 | 352 | Group A |
253 | Pisu Robert-Daniel | 2070 | ROU | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | 4.5 | 216 | Group A | |
269 | WFM | Uta Adeline-Ramona | 2057 | ROU | 0 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 0 | 4.0 | 261 | Group A |
87 | CM | Dobrin Catalin | 1832 | ROU | 1 | 0 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 4.5 | 98 | Group B |
128 | Palamar Theodor | 1764 | ROU | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 4.5 | 112 | Group B |
Rezultatele finale la Viena aici
Clasament final dupa 9 runde
Loc | Nr.start | Numele | FED | Rtg. | Pct. | TB1 | TB2 | TB3 | |
1 | 11 | IM | Rambaldi Francesco | ITA | 2517 | 7.5 | 44.5 | 56.5 | 2662 |
2 | 16 | GM | Arkell Keith | ENG | 2488 | 7.5 | 43.0 | 54.5 | 2639 |
3 | 3 | GM | Bánusz Tamás | HUN | 2586 | 7.5 | 42.5 | 55.0 | 2630 |
4 | 12 | GM | Rombaldoni Axel | ITA | 2515 | 7.5 | 41.5 | 53.0 | 2626 |
5 | 10 | GM | Antal Gergely | HUN | 2524 | 7.5 | 41.0 | 52.0 | 2629 |
6 | 2 | GM | Buhmann Rainer | GER | 2613 | 7.0 | 44.5 | 55.0 | 2566 |
7 | 37 | FM | Carow Johannes | GER | 2407 | 7.0 | 43.0 | 55.0 | 2600 |
8 | 8 | GM | Brunello Sabino | ITA | 2545 | 7.0 | 41.5 | 53.5 | 2562 |
9 | 23 | FM | Moroni Luca | ITA | 2461 | 7.0 | 40.5 | 51.5 | 2490 |
10 | 14 | IM | Tari Aryan | NOR | 2510 | 7.0 | 40.0 | 52.0 | 2539 |
11 | 15 | GM | Kindermann Stefan | AUT | 2507 | 7.0 | 39.5 | 51.0 | 2523 |
12 | 13 | GM | Kurajica Bojan | BIH | 2513 | 7.0 | 39.5 | 50.0 | 2527 |
13 | 5 | GM | Hawkins Jonathan | ENG | 2554 | 7.0 | 38.5 | 49.5 | 2448 |
14 | 61 | Dragnev Valentin | AUT | 2339 | 7.0 | 38.0 | 48.5 | 2532 | |
15 | 22 | IM | Mons Léon | GER | 2464 | 7.0 | 38.0 | 47.0 | 2454 |
16 | 6 | GM | Ruck Robert | HUN | 2552 | 7.0 | 37.5 | 48.5 | 2466 |
17 | 75 | FM | Schwabeneder Florian | AUT | 2299 | 7.0 | 35.0 | 44.5 | 2401 |
18 | 1 | GM | Safarli Eltaj | AZE | 2644 | 7.0 | 34.5 | 43.0 | 2941 |
19 | 137 | WIM | Gevorgyan Irina | UZB | 2206 | 6.5 | 44.0 | 55.0 | 2530 |
20 | 112 | Pop Alexandru | ROU | 2248 | 6.5 | 40.0 | 52.0 | 2421 |
Update 17.01
1.Sahisti romani prezenti la Abu Dabhi 23-31 august 2015, unde sunt inscrisi in turneu 49 de mari maestri!
A inceput superopenul de la Abu-Dabhi, unde sunt prezenti 49 de mari maestri si 15 maestri internationali, precum si 4 mari maestre. Incepand din runda 2 si jucatori romani reprezentativi: MM Vladik Nevednicii 2549 , MM Alin Berescu 2464, MM Irina Bulmaga 2393 si MFide Gabriel Voiteanu 2182. In runda 1 jucatorii romani au remiza prin bye, incepand din runda 2 sa joace.
28 | 7 | GM | Areshchenko Alexander | 2661 | ½ | ½ | IM | Bulmaga Irina | 2393 | 67 | |||
29 | 13 | GM | Iturrizaga Bonelli Eduardo | 2625 | ½ | ½ | FM | Nuber Blasius | 2339 | 73 | |||
30 | 18 | GM | Onischuk Vladimir | 2618 | ½ | ½ | FM | Hernandez Jimenez Alexander | 2302 | 78 | |||
31 | 100 | FM | Voiteanu Gabriel | 2182 | ½ | ½ | GM | Gopal G.N. | 2562 | 36 | |||
32 | 39 | GM | Nevednichy Vladislav | 2549 | ½ | ½ | IM | Heydarli Kanan | 2256 | 84 | |||
33 | 102 | FM | Ayyad Husain | 2162 | ½ | ½ | GM | Stopa Jacek | 2544 | 41 | |||
34 | 116 | Ghorbani Hadi | 2084 | ½ | ½ | GM | Berescu Alin-Mile | 2464 | 50 |
Premiile pentru primii clasati sunt in dolari americani si le puteti vedea mai jos. Premiul 1 a crescut substantial fata de 2014 , de la 10. 000 $ la 12. 000$! Toate premiile le puteti vedea aici
1st | US $12,000 | 6th | US $1500 |
2nd | US $7000 | 7th | US $1000 |
3rd | US $5000 | 8th | US $800 |
4th | US $3000 | 9th | US $700 |
5th | US $2000 | 10th | US $600 |
Rezultatele se pot vizualiza aici
final
0 Comentarii