Masculin
4. Runda pe data de 2013/09/03 la ora 15,00 | ||||||||
Masa | 10 | CLUBUL DE ŞAH AL MUN. BAIA MARE | Rtg | – | 7 | ACS ŞAH APA NOVA BUCUREŞTI | Rtg | 4 : 2 |
1.1 | GM | Erdos, Viktor | 2650 | – | GM | Iordachescu, Viorel | 2609 | ½ – ½ |
1.2 | GM | Nisipeanu, Liviu-Dieter | 2665 | – | IM | Miron, Lucian-Costin | 2532 | 1 – 0 |
1.3 | GM | Vajda, Levente | 2613 | – | GM | Fedorov, Alexei | 2567 | ½ – ½ |
1.4 | GM | Szabo, Gergely-Andras-Gyula | 2550 | – | GM | Marin, Mihail | 2560 | 0 – 1 |
1.5 | GM | Banusz, Tamas | 2595 | – | IM | Georgescu, Tiberiu-Marian | 2419 | 1 – 0 |
1.6 | FM | Hajbok, Robert | 2345 | – | CM | Horvat, Dan-Sebastian | 2209 | 1 – 0 |
Masa | 8 | CSM LUGOJ | Rtg | – | 6 | CS OTOPENI | Rtg | 2½:3½ |
2.1 | GM | Grigoriants, Sergey | 2576 | – | CM | Pop, Alexandru | 2284 | 1 – 0 |
2.2 | IM | Filip, Lucian | 2453 | – | IM | Grigore, Nicolae-Petre | 2379 | ½ – ½ |
2.3 | FM | Balla, Tamas-Kristof | 2376 | – | FM | Daianu, Cristian-Clement | 2233 | 1 – 0 |
2.4 | IM | Dragomirescu, Robin-Alexandru | 2368 | – | CM | Dicu, Razvan-Stefan | 2228 | 0 – 1 |
2.5 | IM | Vasilescu, Lucian-Mihail | 2283 | – | CM | Vasile, Claudiu-Daniel | 2171 | 0 – 1 |
2.6 | I | Neagu, Mihai-Cosmin | 1990 | – | NM | Palamar, Cristian | 2111 | 0 – 1 |
Masa | 9 | CS MUNCITORUL REŞIŢA | Rtg | – | 5 | CS STUD. MEDICINA TIMIŞOARA | Rtg | 1 : 5 |
3.1 | GM | Shishkin, Vadim | 2508 | – | GM | Nyzhnyk, Illya | 2625 | 0 – 1 |
3.2 | IM | Petrisor, Adrian-Marian | 2401 | – | GM | Baklan, Vladimir | 2621 | 0 – 1 |
3.3 | IM | Thesing, Matthias | 2383 | – | GM | Manolache, Marius | 2503 | 0 – 1 |
3.4 | NM | Zaim, Marian | 2124 | – | GM | Rogozenco, Dorian | 2515 | 0 – 1 |
3.5 | FM | Vrencian, Lehel | 2190 | – | IM | Ardelean, George-Catalin | 2507 | 0 – 1 |
3.6 | I | Bolintis, Mihai | 2085 | – | NM | Doros, Radu-Marian | 2307 | 1 – 0 |
Masa | 1 | CS POLITEHNICA IAŞI | Rtg | – | 4 | CS AEM LUXTEN TIMIŞOARA | Rtg | 2½:3½ |
4.1 | GM | Miroshnichenko, Evgenij | 2619 | – | GM | Volokitin, Andrei | 2688 | ½ – ½ |
4.2 | GM | Balog, Imre | 2534 | – | GM | Berkes, Ferenc | 2678 | ½ – ½ |
4.3 | IM | Mateuta, Gabriel | 2517 | – | GM | Lupulescu, Constantin | 2634 | ½ – ½ |
4.4 | IM | Danilov, Vladimir | 2405 | – | GM | Parligras, Mircea-Emilian | 2560 | 0 – 1 |
4.5 | FM | Ungureanu, Vlad | 2374 | – | GM | Nevednichy, Vladislav | 2573 | 0 – 1 |
4.6 | CM | Stegariu, Vlad-Ionut | 2171 | – | CM | Toma, Radu-Cristian | 2222 | 1 – 0 |
Masa | 2 | CSU PLOIEŞTI | Rtg | – | 3 | CS VICTORIA TECHIRGHIOL | Rtg | 2½:3½ |
5.1 | IM | Cioara, Andrei-Nestor | 2462 | – | GM | Timoshenko, Georgy | 2518 | 0 – 1 |
5.2 | IM | Baratosi, Daniel | 2402 | – | NM | Valeanu, Eduard-Andrei | 2456 | ½ – ½ |
5.3 | IM | Ionescu, Doru-Alexandru | 2330 | – | GM | Ionescu, Constantin | 2443 | ½ – ½ |
5.4 | IM | Tomescu, Vlad | 2389 | – | IM | Itkis, Boris | 2391 | ½ – ½ |
5.5 | FM | Voiteanu, Gabriel | 2250 | – | IM | Vioreanu, Bogdan-Gabriel | 2408 | 0 – 1 |
5.6 | CM | Deac, Bogdan-Daniel | 2224 | – | CM | Malureanu, Costin-George | 2135 | 1 – 0 |
5. Runda pe data de 2013/09/04 la ora 15,00 | |||||
Nr. | Echipa | Echipa | Rez. | : | Rez. |
1 | CS VICTORIA TECHIRGHIOL | CLUBUL DE ŞAH AL MUN. BAIA MARE | : | ||
2 | CS AEM LUXTEN TIMIŞOARA | CSU PLOIEŞTI | : | ||
3 | CS STUD. MEDICINA TIMIŞOARA | CS POLITEHNICA IAŞI | : | ||
4 | CS OTOPENI | CS MUNCITORUL REŞIŢA | : | ||
5 | ACS ŞAH APA NOVA BUCUREŞTI | CSM LUGOJ | : |
Feminin
4. Runda pe data de 2013/09/03 la ora 15,00 | ||||||||
Masa | 10 | CLUBUL CENTRAL DE ŞAH BUCUREŞTI | Rtg | – | 7 | ACS ŞAH APA NOVA BUCUREŞTI | Rtg | ½ :3½ |
1.1 | WIM | Marin, Irina-Luiza | 2130 | – | WGM | Cosma, Elena-Luminita | 2328 | 0 – 1 |
1.2 | WFM | Baciu, Anca-Otilia | 2126 | – | WFM | Chirita, Andra-Marina | 2024 | ½ – ½ |
1.3 | WNM | Vasilescu, Maria | 1880 | – | WCM | Ilie, Maria-Ruxandra | 2011 | 0 – 1 |
1.4 | I | Dumitrescu, Madalina-Alexandra | 1683 | – | WCM | Serbanescu, Diana-Maria | 1941 | 0 – 1 |
Masa | 8 | CS UNIVERSITATEA ARAD | Rtg | – | 6 | CS POLITEHNICA-ANTIBIOTICE IAŞI | Rtg | 0 : 4 |
2.1 | WNM | Florea, Dorina | 1863 | – | GM | Cmilyte, Viktorija | 2497 | 0 – 1 |
2.2 | WNM | Olea, Liliana | 1888 | – | WGM | Bulmaga, Irina | 2410 | 0 – 1 |
2.3 | I | Berintan, Teodora | 1849 | – | WGM | L’ami, Alina | 2358 | 0 – 1 |
2.4 | I | Firaru, Roxana-Maria | 1684 | – | WIM | Padurariu, Ioana-Smaranda | 2205 | 0 – 1 |
Masa | 9 | CS AEM LUXTEN TIMIŞOARA | Rtg | – | 5 | CSM BUCUREŞTI | Rtg | 1½:2½ |
3.1 | GM | Danielian, Elina | 2470 | – | IM | Peptan, Corina-Isabela | 2434 | 0 – 1 |
3.2 | IM | Foisor, Cristina-Adela | 2391 | – | WGM | Ionescu, Irina | 2229 | 0 – 1 |
3.3 | WGM | Voicu-Jagodzinsky, Carmen | 2296 | – | WNM | Anusca, Madalina-Maria | 2042 | 1 – 0 |
3.4 | WIM | Foisor, Mihaela-Veronica | 2212 | – | WCM | Morea, Georgiana-Steluta | 1881 | ½ – ½ |
Masa | 1 | CS SÎNANDREI | Rtg | – | 4 | CS STUD. MEDICINA TIMIŞOARA | Rtg | ½ :2½ |
4.1 | WIM | Raeva, Elitsa | 2292 | – | IM | Atalik, Ekaterina | 2431 | |
4.2 | WGM | Ionica, Iulia-Ionela | 2195 | – | WGM | Sandu, Mihaela | 2254 | 0 – 1 |
4.3 | WNM | Rendi, Eva | 2101 | – | WIM | Dragomirescu, Angela | 2242 | ½ – ½ |
4.4 | I | Nevednicii, Alexandra | 1682 | – | WFM | Visanescu, Daria-Ioana | 2076 | 0 – 1 |
Masa | 2 | CSM LUGOJ | Rtg | – | 3 | CSS TG. MUREŞ | Rtg | 4 : 0 |
5.1 | WGM | Papp, Petra | 2276 | – | WCM | Adam, Andrea | 1921 | 1 – 0 |
5.2 | WFM | Uta, Adeline-Ramona | 2081 | – | I | Sonfalean, Maria-Laura | 1581 | 1 – 0 |
5.3 | WCM | Lolici, Iselin-Amanda | 1931 | – | II | Magarin, Semela-Amara | 1426 | 1 – 0 |
5.4 | I | Taposu-Matei, Alexandra | 1784 | – | Petculescu, Carina-Stefania | 1001 | 1 – 0 |
5. Runda pe data de 2013/09/04 la ora 15,00 | |||||
Nr. | Echipa | Echipa | Rez. | : | Rez. |
1 | CSS TG. MUREŞ | CLUBUL CENTRAL DE ŞAH BUCUREŞTI | : | ||
2 | CS STUD. MEDICINA TIMIŞOARA | CSM LUGOJ | : | ||
3 | CSM BUCUREŞTI | CS SÎNANDREI | : | ||
4 | CS POLITEHNICA-ANTIBIOTICE IAŞI | CS AEM LUXTEN TIMIŞOARA | : | ||
5 | ACS ŞAH APA NOVA BUCUREŞTI | CS UNIVERSITATEA ARAD | : |
1 Comentariu
La partida Danilov – Rogozenco nu castiga negrul dupa Rf1? Vad ca e trecut remiza.
septembrie 4, 2013 - 7:36 pm