Update ora 19.50
1. India: In ultima runda Cristina Foisor a remizat cu Karavade Eesha, si a terminat turneul pe locul 6.
Runda 11 pe data de 2013/03/26 la ora 11.00 Hrs | |||||||||
Masa |
Nr. |
Rtg |
Numele |
Rezultat |
Numele |
Rtg |
Nr. |
||
1 |
6 |
2387 |
IM | Karavade Eesha |
½ – ½ |
IM | Foisor Cristina-Adela |
2401 |
12 |
2 |
7 |
2246 |
WGM | Swathi Ghate |
½ – ½ |
WGM | Kiran Manisha Mohanty |
2205 |
5 |
3 |
8 |
2487 |
IM | Paehtz Elisabeth |
0 – 1 |
IM | Mkrtchian Lilit |
2458 |
4 |
4 |
9 |
2466 |
GM | Danielian Elina |
1 – 0 |
IM | Mohota Nisha |
2325 |
3 |
5 |
10 |
2316 |
WGM | Padmini Rout |
½ – ½ |
WGM | Gomes Mary Ann |
2387 |
2 |
6 |
11 |
2435 |
WGM | Guo Qi |
½ – ½ |
WGM | Girya Olga |
2440 |
1 |
Diagrama finala dupa 11 runde
Loc | Numele | Rtg. | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pct. | TB1 | TB2 | TB3 | |
1 | WGM | Girya Olga | 2440 | RUS | * | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 8.0 | 0.0 | 43.50 | 5 |
2 | IM | Mkrtchian Lilit | 2458 | ARM | 0 | * | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 7.5 | 0.0 | 37.00 | 5 |
3 | WGM | Guo Qi | 2435 | CHN | ½ | 0 | * | 1 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 6.0 | 2.0 | 31.00 | 3 |
4 | GM | Danielian Elina | 2466 | ARM | ½ | ½ | 0 | * | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 6.0 | 1.0 | 31.00 | 3 |
5 | WGM | Padmini Rout | 2316 | IND | ½ | ½ | 0 | 0 | * | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 6.0 | 0.0 | 30.50 | 3 |
6 | IM | Foisor Cristina-Adela | 2401 | ROU | 0 | 0 | ½ | ½ | 0 | * | ½ | 1 | 1 | ½ | 1 | ½ | 5.5 | 1.5 | 26.50 | 3 |
7 | IM | Karavade Eesha | 2387 | IND | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 5.5 | 1.0 | 27.75 | 1 |
8 | IM | Paehtz Elisabeth | 2487 | GER | 0 | 0 | 1 | ½ | ½ | 0 | ½ | * | 1 | 1 | ½ | ½ | 5.5 | 0.5 | 27.50 | 3 |
9 | WGM | Gomes Mary Ann | 2387 | IND | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | * | 1 | ½ | 1 | 5.0 | 0.0 | 24.75 | 2 |
10 | WGM | Swathi Ghate | 2246 | IND | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 0 | 0 | * | ½ | ½ | 4.5 | 0.0 | 25.50 | 1 |
11 | IM | Mohota Nisha | 2325 | IND | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | * | 0 | 3.5 | 0.0 | 20.25 | 0 |
12 | WGM | Kiran Manisha Mohanty | 2205 | IND | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | * | 3.0 | 0.0 | 15.25 | 1 |
0 Comentarii