Update 23,44
4.Gergely Szabo a castigat partida sa in prima Bundesliga austriaca, cu un impresionant sacrificiu de dama, dupa ce a controlat cu siguranta partida.
Din pacate echipa lui, SK Sparkasse Fürstenfeld, a pierdut la limita 2,5 – 3,5, dupa o lupta acerba pentru puncte,pentru supravietuire in prima liga de sah din Austria. Echipa a parasit locul 10 si se afla pe pozitia 9, datorita faptului ca are mai multe puncte decat antepenultima clasata. Penultima clasata a castigat astazi si se poate salva in ultima runda daca va castiga in fata echipei unde joaca Gergely. Maine meciul SK Husek Wien – SK Sparkasse Fürstenfeld va fi crucial, vienezii jucand pe viata si pe moarte pentru supravietuire. La fel si celelalte echipe ramase in hora retrogradarii, din prima liga austriaca.
Diagrama actuala
Loc | Echipa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TB1 | TB2 | TB3 |
1 | SK Sparkasse Jenbach | * | 3½ | 4½ | 4 | 5 | 3½ | 3½ | 4½ | 4½ | 3½ | 5 | 20 | 41.5 | 0 | |
2 | SK Advisory Invest Baden | 2½ | * | 3 | 4½ | 3½ | 3½ | 4½ | 5½ | 3½ | 2 | 3½ | 15 | 36.0 | 0 | |
3 | SK MPÖ Maria Saal | 1½ | 3 | * | 3½ | 4½ | 3½ | 4 | 2½ | 3 | 4½ | 5 | 14 | 35.0 | 0 | |
4 | SV Raika Rapid Feffernitz | 2 | 2½ | * | 3 | 3 | 5 | 3½ | 4 | 6 | 2 | 5 | 12 | 36.0 | 0 | |
5 | ASVÖ Fundermax St.Veit | 1 | 1½ | 3 | * | 2½ | 3½ | 3 | 4 | 2½ | 4 | 3½ | 10 | 28.5 | 0 | |
6 | SK Hohenems | 2½ | 1½ | 3 | 3½ | * | 2 | 3½ | 5 | 2½ | 5½ | 2½ | 9 | 31.5 | 0 | |
7 | ASVÖ Wulkaprodersdorf | 2½ | 2½ | 2½ | 1 | 2½ | 4 | * | 3½ | 4 | 3½ | 3 | 9 | 29.0 | 0 | |
8 | SK Zwettl | 2½ | 1½ | 2 | 2½ | 3 | 2½ | * | 3 | 4½ | 3 | 4 | 7 | 28.5 | 0 | |
9 | SK Sparkasse Fürstenfeld | 1½ | ½ | 3½ | 2 | 2 | 1 | 2½ | 3 | * | 4 | 3½ | 7 | 23.5 | 0 | |
10 | Club 7 Ansfelden | 1½ | 2½ | 3 | 0 | 3½ | 3½ | 2 | 1½ | 2 | * | 3½ | 7 | 23.0 | 0 | |
11 | SK Husek Wien | 2½ | 4 | 1½ | 4 | 2 | ½ | 2½ | 3 | 2½ | * | 3 | 6 | 25.5 | 0 | |
12 | SK Absam | 1 | 2½ | 1 | 1 | 2½ | 3½ | 3 | 2 | 2½ | 3 | * | 4 | 22.0 | 0 |
Perechile pe mese
10. Runda pe data de 2013/03/23 la ora 14.00 | ||||||||
Masa | 12 | SK Advisory Invest Baden | Rtg | – | 11 | SK Husek Wien | Rtg | 2 : 4 |
1.1 | GM | Shengelia, David | 2529 | – | GM | Erdos, Viktor | 2636 | ½ – ½ |
1.2 | FM | Tuncer, Ufuk | 2313 | – | GM | Ribli, Zoltan | 2560 | ½ – ½ |
1.3 | GM | Siebrecht, Sebastian | 2494 | – | GM | Horvath, Csaba | 2514 | 0 – 1 |
1.4 | IM | Fauland, Alexander | 2439 | – | IM | Mihok, Oliver | 2442 | 0 – 1 |
1.5 | FM | Brandner, Stefan | 2271 | – | FM | Wallner, Joachim | 2378 | 0 – 1 |
1.6 | Dzierzenga, Stefan | 2191 | – | Haas, Bernhard | 2009 | 1 – 0 | ||
Masa | 1 | SK Sparkasse Fürstenfeld | Rtg | – | 10 | ASVÖ Wulkaprodersdorf | Rtg | 2½:3½ |
2.1 | GM | Rapport, Richard | 2646 | – | GM | Antoniewski, Rafal | 2557 | ½ – ½ |
2.2 | GM | Hera, Imre | 2575 | – | GM | Polzin, Rainer | 2465 | ½ – ½ |
2.3 | GM | Szabo Gergely, Andras Gyula | 2545 | – | IM | Schneider, Ilja | 2492 | 1 – 0 |
2.4 | GM | Farago, Ivan | 2472 | – | Abel, Dennes | 2450 | ½ – ½ | |
2.5 | IM | Kuba, Guenter | 2387 | – | IM | Thiede, Lars | 2441 | 0 – 1 |
2.6 | FM | Postl, Anton | 2259 | – | IM | Volkmann, Friedrich Karl | 2416 | 0 – 1 |
Masa | 2 | SK Zwettl | Rtg | – | 9 | SK MPÖ Maria Saal | Rtg | 2 : 4 |
3.1 | GM | Polak, Thomas | 2520 | – | GM | Ragger, Markus | 2655 | 0 – 1 |
3.2 | IM | Bernasek, Jan | 2506 | – | GM | Predojevic, Borki | 2607 | ½ – ½ |
3.3 | GM | Blatny, Pavel | 2420 | – | GM | Buhmann, Rainer | 2593 | 0 – 1 |
3.4 | IM | Schroll, Gerhard | 2403 | – | GM | Pavasovic, Dusko | 2557 | 0 – 1 |
3.5 | IM | Vyskocil, Neklan | 2381 | – | IM | Kreisl, Robert | 2410 | 1 – 0 |
3.6 | FM | Buchnicek, Petr | 2352 | – | FM | Halvax, Georg | 2282 | ½ – ½ |
Masa | 3 | ASVÖ Fundermax St.Veit | Rtg | – | 8 | SK Hohenems | Rtg | 2½:3½ |
4.1 | GM | Bosiocic, Marin | 2571 | – | GM | Baramidze, David | 2612 | ½ – ½ |
4.2 | GM | Prohaszka, Peter | 2562 | – | GM | Rozentalis, Eduardas | 2616 | ½ – ½ |
4.3 | GM | Kuljasevic, Davorin | 2564 | – | GM | Naumann, Alexander | 2540 | ½ – ½ |
4.4 | GM | Rogic, Davor | 2572 | – | GM | Bindrich, Falko | 2559 | 0 – 1 |
4.5 | IM | Hoelzl, Franz | 2334 | – | IM | Atlas, Valery | 2448 | 0 – 1 |
4.6 | FM | Hebesberger, Thomas | 2331 | – | IM | Fröwis, Georg | 2409 | 1 – 0 |
Masa | 4 | SK Sparkasse Jenbach | Rtg | – | 7 | Club 7 Ansfelden | Rtg | 4½:1½ |
5.1 | GM | Volokitin, Andrei | 2725 | – | GM | Babula, Vlastimil | 2585 | ½ – ½ |
5.2 | GM | Bauer, Christian | 2633 | – | IM | Weiss, Christian | 2406 | 1 – 0 |
5.3 | GM | Schlosser, Philipp | 2579 | – | FM | Felsberger, Alfred | 2366 | 1 – 0 |
5.4 | GM | Acs, Peter | 2586 | – | FM | Moser, Guenter | 2356 | 1 – 0 |
5.5 | GM | Bönsch, Uwe | 2528 | – | FM | Ennsberger, Ulrich | 2368 | 1 – 0 |
5.6 | IM | Lehner, Oliver | 2446 | – | IM | Knoll, Hermann | 2302 | 0 – 1 |
Masa | 5 | SK Absam | Rtg | – | 6 | SV Raika Rapid Feffernitz | Rtg | 1 : 5 |
6.1 | GM | Rotstein, Arkadij | 2506 | – | GM | Lenic, Luka | 2618 | ½ – ½ |
6.2 | GM | Dizdar, Goran | 2491 | – | GM | Sebenik, Matej | 2537 | ½ – ½ |
6.3 | FM | Pilz, Dieter | 2312 | – | GM | Skoberne, Jure | 2543 | 0 – 1 |
6.4 | FM | De Francesco, Klaus | 2236 | – | IM | Diermair, Andreas | 2429 | 0 – 1 |
6.5 | FM | Schmidlechner, Alexander | 2304 | – | IM | Schreiner, Peter | 2442 | 0 – 1 |
6.6 | MK | Gerhold, Michael | 2256 | – | Hofer, Christian | 1851 | 0 – 1 |
Adnotare:
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: points (game-points)
Tie Break3: The results of the teams in then same point group according to Matchpoints
Update 23,34
3. Memorialul Ciocaltea, rezultate dupa runda 9
9. Runda pe data de 2013/03/23 la ora 15.00 | |||||||||
Masa | Nr. | Rtg | Numele | Rezultat | Numele | Rtg | Nr. | ||
1 | 5 | 2367 | IM | Georgescu Tiberiu-Marian | ½ – ½ | IM | Dumitrache Dragos-Nicolae | 2441 | 12 |
2 | 6 | 2365 | Stanciu Alexandru-Ovidiu | ½ – ½ | FM | Hajbok Robert | 2339 | 4 | |
3 | 7 | 2503 | GM | Fodor Tamas Jr. | 0 – 1 | IM | Tarlev Konstantin | 2540 | 3 |
4 | 8 | 2529 | IM | Castellanos Rodriguez Renier | 0 – 1 | GM | Ionescu Constantin | 2441 | 2 |
5 | 9 | 2476 | IM | Vedmediuc Serghei | ½ – ½ | GM | Shishkin Vadim | 2488 | 1 |
6 | 10 | 2389 | IM | Manea Alexandru | ½ – ½ | GM | Manolache Marius | 2533 | 11 |
Runda 1 – 15 martie 2013 – 15.00
Runda 2 – 16 martie 2013 – 15.00
Runda 3 – 17 martie 2013 – 15.00
Runda 4 – 18 martie 2013 – 15.00
Runda 5 – 19 martie 2013 – 15.00
Runda 6 – 20 martie 2013 – 15.00
Runda 7 – 21 martie 2013 – 15.00
Runda 8 – 22 martie 2013 – 15.00
Runda 9 – 23 martie 2013 – 15.00
10. Runda pe data de 2013/03/24 la ora 15.00 | |||||||||
Masa | Nr. | Rtg | Numele | Rezultat | Numele | Rtg | Nr. | ||
1 | 12 | 2441 | IM | Dumitrache Dragos-Nicolae | GM | Manolache Marius | 2533 | 11 | |
2 | 1 | 2488 | GM | Shishkin Vadim | IM | Manea Alexandru | 2389 | 10 | |
3 | 2 | 2441 | GM | Ionescu Constantin | IM | Vedmediuc Serghei | 2476 | 9 | |
4 | 3 | 2540 | IM | Tarlev Konstantin | IM | Castellanos Rodriguez Renier | 2529 | 8 | |
5 | 4 | 2339 | FM | Hajbok Robert | GM | Fodor Tamas Jr. | 2503 | 7 | |
6 | 5 | 2367 | IM | Georgescu Tiberiu-Marian | Stanciu Alexandru-Ovidiu | 2365 | 6 |
Update 20:25
2. Dupa runda 7, continua sa conduca Aronian si Carlsen, cu 1,5 puncte avans
Boris Gelfand | Vladimir Kramnik | ½-½ |
Levon Aronian | Alexander Grischuk | ½-½ |
Magnus Carlsen | Teimour Radjabov | ½-½ |
Vassily Ivanchuk | Peter Svidler | ½-½ |
Aici puteti revedea partidele
Update ora 17.15
1.India: In runda 8,MMCristina Foisor 2401 a pierdut la MMPadmini Rout 2316. Cristina se afla pe locul 4, la egalitate cu inca 4 sahiste, asa ca ultimele 3 runde vor fi decisive pentru un loc cat mai bun. Maine Cristina joaca cu ultima sahista din clasament MM Kiran Manisha Mohanty 2205 din India.
Runda 8 pe data de 2013/03/23 la ora 15.00 Hrs | |||||||||
Masa | Nr. | Rtg | Numele | Rezultat | Numele | Rtg | Nr. | ||
1 | 12 | 2401 | IM | Foisor Cristina-Adela | 0 – 1 | WGM | Padmini Rout | 2316 | 10 |
2 | 11 | 2435 | WGM | Guo Qi | 1 – 0 | GM | Danielian Elina | 2466 | 9 |
3 | 1 | 2440 | WGM | Girya Olga | 1 – 0 | IM | Paehtz Elisabeth | 2487 | 8 |
4 | 2 | 2387 | WGM | Gomes Mary Ann | 1 – 0 | WGM | Swathi Ghate | 2246 | 7 |
5 | 3 | 2325 | IM | Mohota Nisha | ½ – ½ | IM | Karavade Eesha | 2387 | 6 |
6 | 4 | 2458 | IM | Mkrtchian Lilit | 1 – 0 | WGM | Kiran Manisha Mohanty | 2205 | 5 |
Diagrama cu clasamentul dupa runda 8
Loc | Numele | Rtg. | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pct. | TB1 | TB2 | TB3 | |
1 | WGM | Girya Olga | 2440 | RUS | * | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 6.5 | 0.0 | 24.75 | 5 | |||
2 | IM | Mkrtchian Lilit | 2458 | ARM | 0 | * | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 5.5 | 0.0 | 19.00 | 4 | |||
3 | WGM | Padmini Rout | 2316 | IND | ½ | * | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 5.0 | 0.0 | 16.75 | 3 | |||
4 | IM | Foisor Cristina-Adela | 2401 | ROU | 0 | 0 | 0 | * | 1 | ½ | 1 | ½ | 1 | 4.0 | 2.5 | 14.00 | 3 | |||
5 | IM | Paehtz Elisabeth | 2487 | GER | 0 | ½ | 0 | * | 1 | ½ | ½ | 1 | ½ | 4.0 | 1.5 | 14.25 | 2 | |||
6 | WGM | Guo Qi | 2435 | CHN | 0 | 0 | * | 1 | ½ | ½ | ½ | ½ | 1 | 4.0 | 1.5 | 12.50 | 2 | |||
7 | GM | Danielian Elina | 2466 | ARM | ½ | 1 | ½ | ½ | 0 | * | ½ | 0 | 1 | 4.0 | 1.0 | 15.50 | 2 | |||
8 | WGM | Gomes Mary Ann | 2387 | IND | 0 | ½ | 0 | ½ | * | ½ | 1 | ½ | 1 | 4.0 | 0.5 | 12.75 | 2 | |||
9 | IM | Karavade Eesha | 2387 | IND | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | 3.5 | 0.0 | 13.25 | 0 | |||
10 | WGM | Swathi Ghate | 2246 | IND | ½ | 0 | ½ | 0 | ½ | 1 | 0 | ½ | * | 3.0 | 0.0 | 13.00 | 1 | |||
11 | IM | Mohota Nisha | 2325 | IND | ½ | 0 | ½ | 0 | ½ | ½ | ½ | * | 0 | 2.5 | 0.0 | 11.50 | 0 | |||
12 | WGM | Kiran Manisha Mohanty | 2205 | IND | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 1 | * | 2.0 | 0.0 | 7.75 | 1 |
Runda 9 pe data de 2013/03/24 la ora 15.00 Hrs | |||||||||
Masa | Nr. | Rtg | Numele | Rezultat | Numele | Rtg | Nr. | ||
1 | 5 | 2205 | WGM | Kiran Manisha Mohanty | IM | Foisor Cristina-Adela | 2401 | 12 | |
2 | 6 | 2387 | IM | Karavade Eesha | IM | Mkrtchian Lilit | 2458 | 4 | |
3 | 7 | 2246 | WGM | Swathi Ghate | IM | Mohota Nisha | 2325 | 3 | |
4 | 8 | 2487 | IM | Paehtz Elisabeth | WGM | Gomes Mary Ann | 2387 | 2 | |
5 | 9 | 2466 | GM | Danielian Elina | WGM | Girya Olga | 2440 | 1 | |
6 | 10 | 2316 | WGM | Padmini Rout | WGM | Guo Qi | 2435 | 11 |
0 Comentarii