O noua zi cu partide interesante si disputate, acum ca ne apropiem de final tensiunea se resimte din ce in ce mai mult. Veti putea vedea partidele pe acelasi site ca si pana acum, sahlive.ro.
Masculin
Round 9 on 2013/02/22 at 15,00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 5 | IM | Miron Lucian-Costin | 2526 | 7 | ½ – ½ | 6 | GM | Murariu Andrei | 2533 | 4 |
2 | 1 | GM | Parligras Mircea-Emilian | 2633 | 6½ | ½ – ½ | 6 | GM | Berescu Alin-Mile | 2495 | 6 |
3 | 8 | IM | Anton Teodor | 2437 | 6 | 0 – 1 | 6 | GM | Lupulescu Constantin | 2612 | 2 |
4 | 3 | GM | Nevednichy Vladislav | 2542 | 6 | 1 – 0 | 6 | NM | Gilea Lucian | 2245 | 27 |
5 | 16 | NM | Stanciu Alexandru-Ovidiu | 2383 | 5½ | ½ – ½ | 5½ | IM | Filip Lucian | 2464 | 7 |
6 | 18 | FM | Posedaru Bogdan | 2328 | 5½ | 1 – 0 | 5½ | IM | Milu Romeo-Sorin | 2392 | 12 |
7 | 20 | FM | Hajbok Robert | 2313 | 5½ | ½ – ½ | 5½ | IM | Petrisor Adrian-Marian | 2392 | 13 |
8 | 64 | CM | Gheorghiu Calin | 2029 | 5½ | 1 – 0 | 5½ | IM | Grecescu Gabriel-Andrei | 2391 | 14 |
9 | 15 | IM | Grigore Nicolae-Petre | 2385 | 5½ | ½ – ½ | 5½ | FM | Dobre Claudiu-Cristian | 2292 | 22 |
10 | 9 | IM | Doncea Vladimir | 2431 | 5 | 1 – 0 | 5 | NM | Vladescu Florin-George | 2225 | 31 |
11 | 43 | CM | Secheres Adrian-Simion | 2160 | 5 | 0 – 1 | 5 | IM | Baratosi Daniel | 2424 | 10 |
12 | 17 | FM | Balla Tamas-Kristof | 2366 | 5 | 1 – 0 | 5 | CM | Toma Radu-Cristian | 2219 | 32 |
13 | 19 | NM | Miroiu George-Catalin | 2314 | 5 | 1 – 0 | 5 | I | Martian Dragos-Daniel | 2145 | 45 |
14 | 21 | NM | Doros Radu-Marian | 2309 | 5 | 0 – 1 | 5 | NM | Veneteanu Ion-Cristian | 2152 | 44 |
15 | 23 | FM | Voiteanu Gabriel | 2287 | 5 | 1 – 0 | 5 | CM | Dolana Andrei-Theodor | 2199 | 37 |
16 | 49 | CM | Manole Stefan | 2126 | 5 | ½ – ½ | 5 | FM | Daianu Cristian-Clement | 2283 | 24 |
17 | 25 | IM | Vasilescu Lucian-Mihail | 2279 | 5 | 1 – 0 | 5 | I | David Alexandru-Vasile | 2067 | 58 |
18 | 11 | IM | Georgescu Tiberiu-Marian | 2396 | 4½ | 1 – 0 | 4½ | FM | Giurumia Sorin | 2124 | 50 |
19 | 52 | CM | Mihailov Iulian | 2112 | 4½ | 1 – 0 | 4½ | FM | Lupu Ovidiu-Jean | 2265 | 26 |
20 | 29 | CM | Horvat Dan-Sebastian | 2229 | 4½ | 0 – 1 | 4½ | I | Bunta Andrei | 1896 | 80 |
21 | 35 | CM | Bida Mihai-Eugen | 2212 | 4½ | ½ – ½ | 4½ | CM | Malureanu Costin-George | 2098 | 54 |
22 | 72 | I | Patrascu Catalin-Lucian | 1937 | 4½ | 0 – 1 | 4½ | CM | Stegariu Vlad-Ionut | 2201 | 36 |
23 | 57 | CM | Tanase Florin-Gheorghe | 2076 | 4½ | ½ – ½ | 4½ | I | Vasile Claudiu-Daniel | 2145 | 46 |
24 | 33 | NM | Ciobanu Aurelian | 2218 | 4 | 0 – 1 | 4½ | CM | Samu Sorin-Mihai | 2078 | 56 |
25 | 65 | I | Lupascu Matei-Alexandru | 2004 | 4 | 1 – 0 | 4 | FM | Baciu Stefan | 2243 | 28 |
26 | 34 | IM | Florescu Codrut-Constantin | 2212 | 4 | ½ – ½ | 4 | I | Pisu Robert-Daniel | 2031 | 62 |
27 | 39 | IM | Glodeanu Ion | 2180 | 4 | ½ – ½ | 4 | CM | Acsinte Matei-Ionut | 2030 | 63 |
28 | 73 | I | Vrencian Lehel | 1934 | 4 | ½ – ½ | 4 | CM | Siclovan Cristian-Daniel | 2174 | 40 |
29 | 41 | IM | Miulescu Gabriel | 2161 | 4 | 0 – 1 | 4 | I | Neagu Mihai-Cosmin | 1962 | 67 |
30 | 77 | I | Toma Mihail | 1908 | 4 | 0 – 1 | 4 | FM | Pessi Emil-George | 2160 | 42 |
31 | 95 | I | Ciorica Mihai-Vlad | 1773 | 4 | 0 – 1 | 4 | CM | Ifrim Silviu | 2138 | 48 |
32 | 51 | CM | Telea Stefan | 2118 | 4 | 1 – 0 | 4 | CM | Nastase Stefan | 1938 | 71 |
33 | 53 | NM | Salageanu Petru-Gabriel | 2111 | 4 | 1 – 0 | 4 | I | Andreescu Darie-Ioan | 1893 | 81 |
34 | 59 | I | Costachi Mihnea | 2056 | 4 | 1 – 0 | 4 | CM | Covaci Stefan | 1845 | 86 |
35 | 68 | I | Delgado-Vlaic Adrian | 1957 | 4 | ½ – ½ | 4 | CM | Anuta Elefterie-Laurentiu | 2049 | 60 |
36 | 79 | CM | Cornea Alexandru | 1897 | 3½ | 1 – 0 | 3½ | CM | Turcu Iulian | 2225 | 30 |
37 | 89 | I | Kaunz Werner | 1822 | 3½ | 0 – 1 | 3½ | CM | Russu Eduard | 2198 | 38 |
38 | 55 | I | Csaszar Attila | 2083 | 3½ | 1 – 0 | 3½ | CM | Gavrilescu David | 1873 | 83 |
39 | 61 | NM | Tufa Mihai | 2032 | 3½ | 1 – 0 | 3½ | I | Coman Liviu | 1798 | 92 |
40 | 70 | I | Jugaru Lucian | 1941 | 3½ | 0 – 1 | 3½ | I | Vasiliu Cosmin | 1778 | 94 |
41 | 75 | WNM | Florea Dorina | 1912 | 3½ | 0 – 1 | 3½ | I | Cosmulescu Alexandru-Paul | 1883 | 82 |
42 | 47 | NM | Kutnik Alexandru-Francisc | 2142 | 3 | 1 – 0 | 3 | I | Rusu Vasile | 1778 | 93 |
43 | 101 | II | Mongescu Victor | 1704 | 3 | ½ – ½ | 3 | FM | Georgescu Gabriel-Ioan | 1992 | 66 |
44 | 96 | I | Marchidan Costica | 1757 | 3 | 1 – 0 | 3 | I | Arghirescu Marius | 1912 | 76 |
45 | 109 | I | Ciocan Maria-Alexandra | 1575 | 3 | 0 – 1 | 3 | I | Tiron Calin-Andrei | 1906 | 78 |
46 | 84 | I | Salagean Gheorghe | 1861 | 3 | 1 – 0 | 3 | II | Rusu Gheorghe | 1683 | 102 |
47 | 85 | CM | Vartopeanu Nicolae | 1849 | 3 | 1 – 0 | 3 | CM | Enache Pavel | 1379 | 112 |
48 | 87 | I | Toculet Gheorghe-Cristache | 1839 | 3 | ½ – ½ | 3 | CM | Ciortan Mihail | 1708 | 100 |
49 | 91 | I | Dumitrascu Grigore | 1800 | 3 | 1 – 0 | 3 | II | Gioga Sterie | 1001 | 113 |
50 | 98 | CM | Murg Gheorghe | 1726 | 2½ | 0 – 1 | 2½ | CM | Stoicescu Horia | 1931 | 74 |
51 | 105 | I | Negulescu Alexandru | 1648 | 2½ | ½ – ½ | 2½ | I | Albescu Nicolae | 1828 | 88 |
52 | 106 | I | Ionita Gheorghe | 1618 | 2½ | 0 – 1 | 2½ | I | Banzea Alexandru-Bogdan | 1808 | 90 |
53 | 108 | I | Turcuman Dragos-Mihai | 1598 | 2 | 0 – 1 | 2 | I | Bursuc Mihai | 1955 | 69 |
54 | 103 | II | Porumb Alecu | 1681 | 2 | 1 – 0 | 2 | I | Cristian Codrut | 1563 | 110 |
55 | 111 | II | Baiasu Mihai-Liviu | 1428 | 1½ | 0 – 1 | 1 | I | Teodorescu Daniel | 1716 | 99 |
56 | 107 | II | Ciorica Ovidiu-Nicolaie | 1618 | 1 | 1 | bye | ||||
57 | 97 | I | Ionita Ioan | 1741 | 2 | 0 | not paired | ||||
58 | 104 | I | Tureac Emil | 1673 | 0 | 0 | not paired |
Clasament dupa runda 9
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Miron Lucian-Costin | ROU | 2526 | Acs De Sah Apa Nova Bucuresti | 7.5 | 41.5 | 42.75 | 41.0 |
2 | GM | Lupulescu Constantin | ROU | 2612 | Cs Aem Luxten Timisoara | 7.0 | 41.0 | 40.25 | 36.0 |
3 | GM | Parligras Mircea-Emilian | ROU | 2633 | Cs Aem Luxten Timisoara | 7.0 | 40.5 | 40.00 | 37.5 |
4 | GM | Nevednichy Vladislav | ROU | 2542 | Cs Aem Luxten Timisoara | 7.0 | 40.0 | 40.00 | 34.0 |
5 | GM | Murariu Andrei | ROU | 2533 | Cs Aem Luxten Timisoara | 6.5 | 42.0 | 37.25 | 35.5 |
6 | FM | Posedaru Bogdan | ROU | 2328 | Cs Conpet Ploiesti | 6.5 | 37.5 | 33.00 | 32.5 |
7 | CM | Gheorghiu Calin | ROU | 2029 | Cs Politehnica Iasi | 6.5 | 37.0 | 32.00 | 30.5 |
8 | GM | Berescu Alin-Mile | ROU | 2495 | Cs Aem Luxten Timisoara | 6.5 | 35.0 | 32.50 | 31.0 |
9 | NM | Gilea Lucian | ROU | 2245 | Cs Sah Club Galati | 6.0 | 42.0 | 33.00 | 35.0 |
10 | FM | Dobre Claudiu-Cristian | ROU | 2292 | Cs Conpet Ploiesti | 6.0 | 40.5 | 31.50 | 31.0 |
11 | FM | Balla Tamas-Kristof | ROU | 2366 | Csm Lugoj | 6.0 | 39.5 | 32.00 | 33.5 |
12 | IM | Grigore Nicolae-Petre | ROU | 2385 | Clubul Central De Sah Bucurest | 6.0 | 39.5 | 30.75 | 33.5 |
13 | FM | Hajbok Robert | ROU | 2313 | CSM Baia Mare | 6.0 | 39.0 | 31.75 | 32.5 |
14 | IM | Petrisor Adrian-Marian | ROU | 2392 | Cs Muncitorul Resita | 6.0 | 39.0 | 30.25 | 33.5 |
15 | NM | Miroiu George-Catalin | ROU | 2314 | Cs Conpet Ploiesti | 6.0 | 38.0 | 30.50 | 31.0 |
16 | IM | Filip Lucian | ROU | 2464 | Csm Lugoj | 6.0 | 37.5 | 31.50 | 31.5 |
17 | FM | Voiteanu Gabriel | ROU | 2287 | Cs Universitar Ploiesti | 6.0 | 37.5 | 31.25 | 30.5 |
18 | IM | Vasilescu Lucian-Mihail | ROU | 2279 | Csm Lugoj | 6.0 | 37.5 | 29.75 | 31.5 |
19 | IM | Anton Teodor | ROU | 2437 | Cs Studentesc Medicina Timisoa | 6.0 | 37.5 | 29.25 | 33.0 |
20 | NM | Stanciu Alexandru-Ovidiu | ROU | 2383 | Lps Satu Mare | 6.0 | 37.0 | 30.00 | 31.0 |
21 | IM | Doncea Vladimir | ROU | 2431 | Acs De Sah Apa Nova Bucuresti | 6.0 | 37.0 | 28.50 | 30.5 |
22 | NM | Veneteanu Ion-Cristian | ROU | 2152 | Cs Universitatea Targoviste | 6.0 | 34.0 | 24.50 | 28.0 |
23 | IM | Baratosi Daniel | ROU | 2424 | Cs Universitar Ploiesti | 6.0 | 33.0 | 27.00 | 28.0 |
24 | IM | Milu Romeo-Sorin | ROU | 2392 | Cs Conpet Ploiesti | 5.5 | 38.0 | 27.75 | 32.0 |
25 | IM | Grecescu Gabriel-Andrei | ROU | 2391 | Cs Sinandrei Timis | 5.5 | 37.5 | 25.50 | 34.0 |
26 | CM | Stegariu Vlad-Ionut | ROU | 2201 | Cs Politehnica Iasi | 5.5 | 36.5 | 24.75 | 28.0 |
27 | FM | Daianu Cristian-Clement | ROU | 2283 | Cs Otopeni | 5.5 | 36.0 | 26.75 | 27.5 |
28 | IM | Georgescu Tiberiu-Marian | ROU | 2396 | Acs De Sah Apa Nova Bucuresti | 5.5 | 34.0 | 24.75 | 29.0 |
29 | CM | Manole Stefan | ROU | 2126 | Cs Universitar Ploiesti | 5.5 | 34.0 | 19.75 | 28.0 |
30 | I | Bunta Andrei | ROU | 1896 | Sah Club Ramnicu Valcea | 5.5 | 33.0 | 22.75 | 25.0 |
31 | CM | Samu Sorin-Mihai | ROU | 2078 | Clubul De Sah-Tenis Speranta O | 5.5 | 33.0 | 22.25 | 25.0 |
32 | CM | Mihailov Iulian | ROU | 2112 | Acs Fianchetto Constanta | 5.5 | 32.5 | 21.00 | 26.0 |
33 | CM | Bida Mihai-Eugen | ROU | 2212 | Cs Aem Luxten Timisoara | 5.0 | 39.5 | 25.75 | 28.5 |
34 | NM | Vladescu Florin-George | ROU | 2225 | Cs Petrom Flacara Moreni | 5.0 | 39.0 | 24.50 | 27.5 |
35 | CM | Toma Radu-Cristian | ROU | 2219 | Cs Aem Luxten Timisoara | 5.0 | 38.5 | 23.75 | 29.0 |
36 | CM | Dolana Andrei-Theodor | ROU | 2199 | Cs Petrom Flacara Moreni | 5.0 | 38.0 | 26.00 | 29.0 |
37 | I | Martian Dragos-Daniel | ROU | 2145 | Cs Sah Club Galati | 5.0 | 38.0 | 24.75 | 29.0 |
38 | CM | Secheres Adrian-Simion | ROU | 2160 | Cs Universitatea Din Alba Iuli | 5.0 | 37.5 | 22.50 | 27.5 |
39 | I | David Alexandru-Vasile | ROU | 2067 | Acs De Sah Apa Nova Bucuresti | 5.0 | 35.5 | 21.00 | 27.0 |
40 | FM | Pessi Emil-George | ROU | 2160 | Acs De Sah Apa Nova Bucuresti | 5.0 | 35.5 | 20.50 | 24.5 |
41 | NM | Doros Radu-Marian | ROU | 2309 | Lps Satu Mare | 5.0 | 34.0 | 22.00 | 28.0 |
42 | NM | Salageanu Petru-Gabriel | ROU | 2111 | Cs Jeco-Centrocoop Bucuresti | 5.0 | 34.0 | 21.00 | 26.5 |
43 | I | Lupascu Matei-Alexandru | ROU | 2004 | Cs Politehnica Iasi | 5.0 | 33.5 | 22.75 | 23.5 |
44 | CM | Malureanu Costin-George | ROU | 2098 | Cs Victoria Techirghiol | 5.0 | 33.5 | 20.00 | 27.0 |
45 | CM | Telea Stefan | ROU | 2118 | Acs Uztel Ploiesti | 5.0 | 33.5 | 19.75 | 24.5 |
46 | CM | Ifrim Silviu | ROU | 2138 | Cs Cimentul Bicaz | 5.0 | 32.5 | 19.25 | 25.0 |
47 | CM | Tanase Florin-Gheorghe | ROU | 2076 | Clubul Central De Sah Bucurest | 5.0 | 32.0 | 21.75 | 23.0 |
48 | I | Neagu Mihai-Cosmin | ROU | 1962 | Csm Lugoj | 5.0 | 31.0 | 18.00 | 22.0 |
49 | I | Vasile Claudiu-Daniel | ROU | 2145 | Cs Otopeni | 5.0 | 30.0 | 19.50 | 24.0 |
50 | I | Costachi Mihnea | ROU | 2056 | Cs Universitatea Din Alba Iuli | 5.0 | 30.0 | 18.00 | 23.0 |
51 | IM | Glodeanu Ion | ROU | 2180 | Cs Petrom Flacara Moreni | 4.5 | 37.5 | 21.75 | 25.5 |
52 | FM | Lupu Ovidiu-Jean | ROU | 2265 | Cso Cugir | 4.5 | 35.5 | 21.50 | 26.0 |
53 | CM | Horvat Dan-Sebastian | ROU | 2229 | Acs De Sah Apa Nova Bucuresti | 4.5 | 35.0 | 19.25 | 27.0 |
54 | IM | Florescu Codrut-Constantin | ROU | 2212 | Clubul De Sah Deva | 4.5 | 34.0 | 20.50 | 23.5 |
55 | I | Patrascu Catalin-Lucian | ROU | 1937 | Csm Focsani 2007 | 4.5 | 34.0 | 18.25 | 23.5 |
56 | CM | Acsinte Matei-Ionut | ROU | 2030 | Cs Conpet Ploiesti | 4.5 | 32.5 | 20.25 | 23.5 |
57 | I | Vrencian Lehel | ROU | 1934 | Cs Al Cn Aprily Lajos Brasov | 4.5 | 32.0 | 18.25 | 22.0 |
58 | CM | Russu Eduard | ROU | 2198 | Sah Club Ramnicu Valcea | 4.5 | 32.0 | 17.50 | 23.0 |
59 | I | Vasiliu Cosmin | ROU | 1778 | Csm Focsani 2007 | 4.5 | 31.0 | 18.25 | 21.5 |
60 | I | Pisu Robert-Daniel | ROU | 2031 | Cs Sah Club Galati | 4.5 | 30.5 | 14.75 | 22.5 |
61 | I | Csaszar Attila | ROU | 2083 | Acs Mures 2004 Targu Mures | 4.5 | 30.5 | 14.75 | 20.5 |
62 | NM | Tufa Mihai | ROU | 2032 | Clubul De Sah Diana Galati | 4.5 | 30.5 | 14.75 | 20.0 |
63 | FM | Giurumia Sorin | ROU | 2124 | Cs Petrom Flacara Moreni | 4.5 | 29.5 | 15.75 | 23.5 |
64 | I | Cosmulescu Alexandru-Paul | ROU | 1883 | Cs Petrom Flacara Moreni | 4.5 | 29.5 | 13.50 | 19.5 |
65 | CM | Siclovan Cristian-Daniel | ROU | 2174 | Css Nr. 1 Timisoara | 4.5 | 29.0 | 17.50 | 21.0 |
66 | I | Delgado-Vlaic Adrian | ROU | 1957 | Css Nr. 1 Timisoara | 4.5 | 28.5 | 17.50 | 21.5 |
67 | CM | Anuta Elefterie-Laurentiu | ROU | 2049 | Cs Conpet Ploiesti | 4.5 | 28.5 | 16.75 | 22.5 |
68 | CM | Cornea Alexandru | ROU | 1897 | Clubul De Sah Al Municipiului | 4.5 | 26.0 | 13.00 | 18.5 |
69 | NM | Ciobanu Aurelian | ROU | 2218 | Clubul Municipal De Sah Speran | 4.0 | 36.0 | 17.25 | 26.0 |
70 | I | Ciorica Mihai-Vlad | ROU | 1773 | Css Nr. 1 Timisoara | 4.0 | 33.0 | 15.50 | 21.0 |
71 | I | Andreescu Darie-Ioan | ROU | 1893 | Cs Universitatea Targoviste | 4.0 | 31.5 | 13.50 | 19.0 |
72 | FM | Baciu Stefan | ROU | 2243 | Cs Conpet Ploiesti | 4.0 | 31.0 | 16.00 | 22.5 |
73 | IM | Miulescu Gabriel | ROU | 2161 | Acs Master Mind Bucuresti | 4.0 | 29.0 | 15.25 | 21.5 |
74 | I | Tiron Calin-Andrei | ROU | 1906 | Cs Politehnica Iasi | 4.0 | 29.0 | 12.00 | 19.0 |
75 | CM | Covaci Stefan | ROU | 1845 | Ac De Sah Alfil Pitesti | 4.0 | 28.5 | 13.75 | 16.5 |
76 | I | Toma Mihail | ROU | 1908 | Sah Club Ramnicu Valcea | 4.0 | 28.5 | 11.25 | 19.5 |
77 | CM | Nastase Stefan | ROU | 1938 | Sport Club Juventus Bucuresti | 4.0 | 28.0 | 12.50 | 18.0 |
78 | I | Marchidan Costica | ROU | 1757 | Clubul De Sah Al An Bucuresti | 4.0 | 27.0 | 14.00 | 19.0 |
79 | NM | Kutnik Alexandru-Francisc | ROU | 2142 | Acs Sissa Constanta | 4.0 | 26.5 | 11.00 | 19.0 |
80 | I | Dumitrascu Grigore | ROU | 1800 | Cs Conpet Ploiesti | 4.0 | 26.5 | 10.00 | 16.0 |
81 | CM | Vartopeanu Nicolae | ROU | 1849 | Cs Universitatea Arad | 4.0 | 25.5 | 12.00 | 15.5 |
82 | I | Salagean Gheorghe | ROU | 1861 | Cs Universitar Sibiu | 4.0 | 24.0 | 9.25 | 12.5 |
83 | CM | Gavrilescu David | ROU | 1873 | Cs Studentesc Medicina Timisoa | 3.5 | 33.0 | 14.00 | 21.0 |
84 | I | Jugaru Lucian | ROU | 1941 | Cs Sah Club Galati | 3.5 | 31.5 | 12.75 | 20.5 |
85 | CM | Turcu Iulian | ROU | 2225 | Clubul De Sah Deva | 3.5 | 29.5 | 11.25 | 18.5 |
86 | I | Coman Liviu | ROU | 1798 | Cs Carpati Sinaia | 3.5 | 28.0 | 12.00 | 18.5 |
87 | I | Banzea Alexandru-Bogdan | ROU | 1808 | Acs De Sah Apa Nova Bucuresti | 3.5 | 28.0 | 11.00 | 14.5 |
88 | FM | Georgescu Gabriel-Ioan | ROU | 1992 | Acs De Sah Apa Nova Bucuresti | 3.5 | 28.0 | 10.75 | 17.0 |
89 | WNM | Florea Dorina | ROU | 1912 | Cs Universitatea Arad | 3.5 | 28.0 | 8.25 | 17.5 |
90 | CM | Ciortan Mihail | ROU | 1708 | Cs Siciliana Bucuresti | 3.5 | 27.5 | 13.50 | 15.0 |
91 | I | Toculet Gheorghe-Cristache | ROU | 1839 | Ac De Sah Alfil Pitesti | 3.5 | 26.5 | 6.75 | 14.5 |
92 | CM | Stoicescu Horia | ROU | 1931 | Cs Carpati Sinaia | 3.5 | 26.0 | 11.00 | 14.0 |
93 | II | Mongescu Victor | ROU | 1704 | Sah Club Ramnicu Valcea | 3.5 | 25.5 | 11.75 | 14.5 |
94 | I | Kaunz Werner | ROU | 1822 | Cs Universitar Sibiu | 3.5 | 25.0 | 10.25 | 14.5 |
95 | CM | Enache Pavel | ROU | 1379 | Cs Universitatea Targoviste | 3.0 | 31.0 | 12.75 | 18.5 |
96 | II | Gioga Sterie | ROU | 1001 | Acs Master Mind Bucuresti | 3.0 | 29.0 | 11.50 | 16.0 |
97 | I | Arghirescu Marius | ROU | 1912 | Clubul Municipal De Sah Speran | 3.0 | 28.0 | 9.50 | 16.0 |
98 | I | Bursuc Mihai | ROU | 1955 | Clubul De Sah Al An Bucuresti | 3.0 | 28.0 | 7.50 | 15.0 |
99 | I | Albescu Nicolae | ROU | 1828 | Sah Club Albatros Dragasani | 3.0 | 26.5 | 11.00 | 15.5 |
100 | I | Ciocan Maria-Alexandra | ROU | 1575 | Sah Club Ramnicu Valcea | 3.0 | 26.5 | 10.50 | 13.0 |
101 | I | Rusu Vasile | ROU | 1778 | Cs Micul Sahist Iasi | 3.0 | 26.5 | 8.75 | 14.5 |
102 | II | Porumb Alecu | ROU | 1681 | Cs Universitatea Targoviste | 3.0 | 24.5 | 8.00 | 11.0 |
103 | I | Negulescu Alexandru | ROU | 1648 | Cs Carpati Sinaia | 3.0 | 24.0 | 9.75 | 9.5 |
104 | II | Rusu Gheorghe | ROU | 1683 | Cs Universitatea Targoviste | 3.0 | 23.0 | 5.50 | 10.0 |
105 | CM | Murg Gheorghe | ROU | 1726 | Cso Cugir | 2.5 | 27.5 | 6.50 | 11.5 |
106 | I | Ionita Gheorghe | ROU | 1618 | Cs Mediator Giarmata Vii | 2.5 | 22.5 | 6.25 | 11.5 |
107 | I | Ionita Ioan | ROU | 1741 | Cs Politehnica Iasi | 2.0 | 27.5 | 4.00 | 10.0 |
108 | I | Cristian Codrut | ROU | 1563 | Cs Tinerii Maestri Bucuresti | 2.0 | 27.0 | 6.50 | 11.0 |
109 | I | Turcuman Dragos-Mihai | ROU | 1598 | Acs De Sah Apa Nova Bucuresti | 2.0 | 25.0 | 5.25 | 10.5 |
110 | II | Ciorica Ovidiu-Nicolaie | ROU | 1618 | Cs Mediator Giarmata Vii | 2.0 | 23.0 | 6.25 | 6.0 |
111 | I | Teodorescu Daniel | ROU | 1716 | Sah Club Ramnicu Valcea | 2.0 | 19.0 | 3.50 | 5.0 |
112 | II | Baiasu Mihai-Liviu | ROU | 1428 | Sah Club Ramnicu Valcea | 1.5 | 25.0 | 5.50 | 10.0 |
113 | I | Tureac Emil | ROU | 1673 | Cs Siciliana Bucuresti | 0.0 | 29.0 | 0.00 | 0.0 |
Runda 10 on 2013/02/23 at 15,00
Feminin
Runda 7 on 2013/02/16 at 15,00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | IM | Peptan Corina-Isabela | 2443 | 5 | 1 – 0 | 5 | WFM | Visanescu Daria-Ioana | 2068 | 10 |
2 | 6 | WIM | Dragomirescu Angela | 2235 | 4 | 0 – 1 | 5 | IM | Foisor Cristina-Adela | 2389 | 2 |
3 | 7 | WGM | Sandu Mihaela | 2222 | 4 | 1 – 0 | 4½ | WGM | Bulmaga Irina | 2355 | 3 |
4 | 19 | I | Dobre Ana-Margareta-Alexandra | 1851 | 4 | 0 – 1 | 4 | WCM | Ilie Maria-Ruxandra | 2003 | 12 |
5 | 4 | WGM | Cosma Elena-Luminita | 2332 | 3½ | 1 – 0 | 3½ | I | Porcoleanu Doina-Olga | 1684 | 26 |
6 | 13 | WCM | Mathe Katalin | 1989 | 3½ | ½ – ½ | 3½ | WGM | Ionescu Irina | 2253 | 5 |
7 | 24 | WCM | Stanciu Ioana-Georgiana | 1716 | 3½ | 0 – 1 | 3 | WCM | Lolici Iselin-Amanda | 1964 | 14 |
8 | 8 | WIM | Foisor Mihaela-Veronica | 2219 | 3 | 0 – 1 | 3 | WCM | Gelip Ioana | 2017 | 11 |
9 | 17 | WNM | Vasilescu Maria | 1883 | 3 | 1 – 0 | 3 | WCM | Cosman Andreea-Marioara | 1944 | 15 |
10 | 21 | WCM | Cirlig Ioana-Andreea | 1777 | 3 | ½ – ½ | 2½ | WNM | Anusca Madalina-Maria | 2070 | 9 |
11 | 30 | I | Coman Emilia-Florentina | 1542 | 2½ | ½ – ½ | 2½ | WNM | Olea Liliana | 1926 | 16 |
12 | 27 | I | Nastase Andreea-Cristina | 1651 | 2½ | 0 – 1 | 2½ | WCM | Morea Georgiana-Steluta | 1870 | 18 |
13 | 23 | I | Toma Elena-Adelaida | 1722 | 2 | 0 – 1 | 2 | I | Moldovan Petruta-Alisia | 1712 | 25 |
14 | 29 | I | Didiliuc Dariana-Gabriela | 1573 | 2 | 1 – 0 | 2 | I | Toma Andreea-Simona | 1331 | 31 |
15 | 28 | I | Banciu Bianca-Gabriela | 1591 | 1½ | 0 – 1 | 1 | I | Bogdan Elizaveta | 1829 | 20 |
16 | 22 | I | Prunariu Ana-Maria | 1769 | 1½ | 1 | bye |
Clasament dupa runda 7
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Peptan Corina-Isabela | ROU | 2443 | Csm Bucuresti | 6.0 | 22.5 | 27.00 | 24.0 |
2 | IM | Foisor Cristina-Adela | ROU | 2389 | Cs Aem Luxten Timisoara | 6.0 | 20.5 | 24.25 | 25.0 |
3 | WFM | Visanescu Daria-Ioana | ROU | 2068 | Cs Studentesc Medicina Timisoa | 5.0 | 19.0 | 18.25 | 20.5 |
4 | WCM | Ilie Maria-Ruxandra | ROU | 2003 | Acs De Sah Apa Nova Bucuresti | 5.0 | 18.0 | 17.75 | 17.5 |
5 | WGM | Sandu Mihaela | ROU | 2222 | Cs Studentesc Medicina Timisoa | 5.0 | 17.5 | 15.00 | 21.0 |
6 | WGM | Cosma Elena-Luminita | ROU | 2332 | Acs De Sah Apa Nova Bucuresti | 4.5 | 23.0 | 17.50 | 21.0 |
7 | WGM | Bulmaga Irina | ROU | 2355 | Cs Politehnica Iasi | 4.5 | 21.5 | 17.50 | 21.5 |
8 | WIM | Dragomirescu Angela | ROU | 2235 | Cs Sinandrei Timis | 4.0 | 22.5 | 14.75 | 19.5 |
9 | WGM | Ionescu Irina | ROU | 2253 | Csm Bucuresti | 4.0 | 20.5 | 14.50 | 18.5 |
10 | I | Dobre Ana-Margareta-Alexandra | ROU | 1851 | Clubul Central De Sah Bucurest | 4.0 | 19.5 | 12.50 | 16.0 |
11 | WCM | Mathe Katalin | ROU | 1989 | Cs Studentesc Medicina Timisoa | 4.0 | 17.5 | 11.75 | 16.5 |
12 | WCM | Lolici Iselin-Amanda | ROU | 1964 | Css Nr. 1 Timisoara | 4.0 | 16.5 | 11.00 | 15.0 |
13 | WCM | Gelip Ioana | ROU | 2017 | Cs Politehnica Iasi | 4.0 | 16.5 | 10.50 | 14.0 |
