Site oficial: www.sahclubmedicina.ro
Perechi Runda 3 (miercuri, ora 09.00)
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 9 | IM | Petrisor Adrian-Marian | 2380 | 2 | 2 | GM | Nevednichy Vladislav | 2545 | 1 | |
2 | 2 | GM | Manolache Marius | 2541 | 2 | 2 | WGM | Bulmaga Irina | 2364 | 11 | |
3 | 12 | WIM | Dragomirescu Angela | 2252 | 2 | 2 | GM | Jianu Vlad-Cristian | 2498 | 3 | |
4 | 16 | NM | Tincu Radu-Laurentiu | 2166 | 2 | 2 | IM | Anton Teodor | 2423 | 5 | |
5 | 8 | IM | Foisor Cristina-Adela | 2383 | 2 | 2 | WIM | Foisor Mihaela-Veronica | 2208 | 15 | |
6 | 6 | IM | Milenkovic Mladen | 2399 | 1½ | 1½ | WFM | Uta Adeline-Ramona | 2056 | 25 | |
7 | 27 | I | Deac Bogdan-Daniel | 2039 | 1½ | 1½ | IM | Bogdan Dan | 2379 | 10 | |
8 | 40 | I | Palade Ioan | 1680 | 1½ | 1½ | WGM | Ionica Iulia-Ionela | 2220 | 13 | |
9 | 14 | FM | Dragomirescu Calin | 2215 | 1½ | 1½ | FM | Lazar Dorin | 2126 | 20 | |
10 | 7 | FM | Balla Tamas-Kristof | 2391 | 1 | 1 | I | Andreescu Darie-Ioan | 1898 | 32 | |
11 | 30 | WCM | Mathe Katalin | 1976 | 1 | 1 | I | Secheres Adrian-Simion | 2157 | 18 | |
12 | 19 | CM | Pachia Mihai | 2135 | 1 | 1 | CM | Gavrilescu David | 1848 | 34 | |
13 | 21 | CM | Malureanu Costin-George | 2116 | 1 | 1 | I | Uta Ilie | 1786 | 36 | |
14 | 35 | I | Malos Vasilica | 1841 | 1 | 1 | CM | Nastase Robert-Paul | 2110 | 22 | |
15 | 23 | I | Csaszar Attila | 2089 | 1 | 1 | II | Ghiura Alexandru | 1712 | 38 | |
16 | 41 | I | Ghitoiu-Stelzner Luigi-Rafael | 1674 | 1 | 1 | CM | Oprisoni Gratian-Doru | 2065 | 24 | |
17 | 26 | WFM | Visanescu Daria-Ioana | 2050 | 1 | 1 | I | Ionita Gheorghe | 1630 | 43 | |
18 | 28 | CM | Tirziu Mircea | 2032 | 1 | 1 | I | Szijarto Andreea-Irene | 1528 | 47 | |
19 | 49 | II | Ungureanu Claudiu-Constantin | 1303 | 1 | 1 | I | Costachi Mihnea | 2018 | 29 | |
20 | 42 | I | Nastase Andreea-Cristina | 1659 | 1 | ½ | I | Ciorica Mihai-Vlad | 1749 | 37 | |
21 | 44 | II | Ursan Petru-Sebastian | 1623 | ½ | ½ | Conciatu Dan Atanasie | 1001 | 62 | ||
22 | 46 | I | Costeniuc Gheorghe | 1577 | ½ | 0 | II | Paraschiv Petronela-Alexandra | 1388 | 48 | |
23 | 50 | II | Carasca Bogdan-Petru | 1282 | 0 | 0 | III | Antal Iosif | 1070 | 55 | |
24 | 52 | III | Bucur Mihai | 1124 | 0 | 0 | Muresan Dumitru | 1032 | 58 | ||
25 | 59 | Bucur Andrei | 1012 | 0 | 0 | III | Ignea Mihail-Raul | 1092 | 53 | ||
26 | 61 | Carasca Andrei-Pavel | 1001 | 0 | 0 | bye | |||||
27 | 4 | IM | Peptan Corina-Isabela | 2447 | 2 | 0 | not paired | ||||
28 | 17 | CM | Siclovan Cristian-Daniel | 2164 | 1 | 0 | not paired | ||||
29 | 31 | CM | Nastase Stefan | 1944 | 1 | 0 | not paired | ||||
30 | 33 | I | Badescu Cristian | 1890 | 1 | 0 | not paired | ||||
31 | 39 | I | Porcoleanu Doina-Olga | 1684 | 1 | 0 | not paired | ||||
32 | 45 | I | Szijarto Norbert-Ludwig | 1613 | 1 | 0 | not paired | ||||
33 | 51 | II | Boaru Anca | 1138 | 0 | 0 | not paired | ||||
34 | 54 | III | Musa Lucian-Adrian | 1073 | 0 | 0 | not paired | ||||
35 | 56 | Balla David | 1066 | 0 | 0 | not paired | |||||
36 | 57 | II | Vasile Ioana | 1060 | ½ | 0 | not paired | ||||
37 | 60 | Procopovici Alexandru | 1009 | 0 | 0 | not paired |
Rezultate runda 2
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | GM | Nevednichy Vladislav | 2545 | 1 | 1 – 0 | 1 | CM | Pachia Mihai | 2135 | 19 |
2 | 17 | CM | Siclovan Cristian-Daniel | 2164 | 1 | 0 – 1 | 1 | GM | Manolache Marius | 2541 | 2 |
3 | 3 | GM | Jianu Vlad-Cristian | 2498 | 1 | 1 – 0 | 1 | CM | Malureanu Costin-George | 2116 | 21 |
4 | 18 | I | Secheres Adrian-Simion | 2157 | 1 | 0 – 1 | 1 | IM | Peptan Corina-Isabela | 2447 | 4 |
5 | 5 | IM | Anton Teodor | 2423 | 1 | 1 – 0 | 1 | I | Csaszar Attila | 2089 | 23 |
6 | 20 | FM | Lazar Dorin | 2126 | 1 | ½ – ½ | 1 | IM | Milenkovic Mladen | 2399 | 6 |
7 | 22 | CM | Nastase Robert-Paul | 2110 | 1 | 0 – 1 | 1 | IM | Foisor Cristina-Adela | 2383 | 8 |
8 | 9 | IM | Petrisor Adrian-Marian | 2380 | 1 | 1 – 0 | 1 | WFM | Visanescu Daria-Ioana | 2050 | 26 |
9 | 11 | WGM | Bulmaga Irina | 2364 | 1 | 1 – 0 | 1 | CM | Tirziu Mircea | 2032 | 28 |
10 | 24 | CM | Oprisoni Gratian-Doru | 2065 | 1 | 0 – 1 | 1 | WIM | Dragomirescu Angela | 2252 | 12 |
11 | 27 | I | Deac Bogdan-Daniel | 2039 | 1 | ½ – ½ | 1 | FM | Dragomirescu Calin | 2215 | 14 |
12 | 15 | WIM | Foisor Mihaela-Veronica | 2208 | 1 | 1 – 0 | 1 | II | Ungureanu Claudiu-Constantin | 1303 | 49 |
13 | 29 | I | Costachi Mihnea | 2018 | 1 | 0 – 1 | 1 | NM | Tincu Radu-Laurentiu | 2166 | 16 |
14 | 13 | WGM | Ionica Iulia-Ionela | 2220 | ½ | 1 – 0 | 1 | WCM | Mathe Katalin | 1976 | 30 |
15 | 25 | WFM | Uta Adeline-Ramona | 2056 | ½ | 1 – 0 | ½ | I | Ciorica Mihai-Vlad | 1749 | 37 |
16 | 57 | II | Vasile Ioana | 1060 | ½ | 0 – 1 | ½ | I | Palade Ioan | 1680 | 40 |
17 | 32 | I | Andreescu Darie-Ioan | 1898 | 0 | 1 – 0 | ½ | II | Ursan Petru-Sebastian | 1623 | 44 |
18 | 51 | II | Boaru Anca | 1138 | 0 | 0 – 1 | 0 | CM | Nastase Stefan | 1944 | 31 |
19 | 53 | III | Ignea Mihail-Raul | 1092 | 0 | 0 – 1 | 0 | I | Badescu Cristian | 1890 | 33 |
20 | 34 | CM | Gavrilescu David | 1848 | 0 | 1 – 0 | 0 | II | Paraschiv Petronela-Alexandra | 1388 | 48 |
21 | 55 | III | Antal Iosif | 1070 | 0 | 0 – 1 | 0 | I | Malos Vasilica | 1841 | 35 |
22 | 36 | I | Uta Ilie | 1786 | 0 | 1 – 0 | 0 | II | Carasca Bogdan-Petru | 1282 | 50 |
23 | 38 | II | Ghiura Alexandru | 1712 | 0 | 1 – 0 | 0 | III | Bucur Mihai | 1124 | 52 |
24 | 58 | Muresan Dumitru | 1032 | 0 | 0 – 1 | 0 | I | Porcoleanu Doina-Olga | 1684 | 39 | |
25 | 41 | I | Ghitoiu-Stelzner Luigi-Rafael | 1674 | 0 | + – – | 0 | III | Musa Lucian-Adrian | 1073 | 54 |
26 | 60 | Procopovici Alexandru | 1009 | 0 | 0 – 1 | 0 | I | Nastase Andreea-Cristina | 1659 | 42 | |
27 | 43 | I | Ionita Gheorghe | 1630 | 0 | 1 – 0 | 0 | Balla David | 1066 | 56 | |
28 | 45 | I | Szijarto Norbert-Ludwig | 1613 | 0 | 1 – 0 | 0 | Bucur Andrei | 1012 | 59 | |
29 | 62 | Conciatu Dan Atanasie | 1001 | 0 | ½ – ½ | 0 | I | Costeniuc Gheorghe | 1577 | 46 | |
30 | 47 | I | Szijarto Andreea-Irene | 1528 | 0 | 1 – 0 | 0 | Carasca Andrei-Pavel | 1001 | 61 | |
31 | 7 | FM | Balla Tamas-Kristof | 2391 | ½ | ½ | not paired | ||||
32 | 10 | IM | Bogdan Dan | 2379 | 1 | ½ | not paired |
Rezultate runda 1
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 31 | CM | Nastase Stefan | 1944 | 0 | 0 – 1 | 0 | GM | Nevednichy Vladislav | 2545 | 1 |
2 | 2 | GM | Manolache Marius | 2541 | 0 | 1 – 0 | 0 | I | Andreescu Darie-Ioan | 1898 | 32 |
3 | 33 | I | Badescu Cristian | 1890 | 0 | 0 – 1 | 0 | GM | Jianu Vlad-Cristian | 2498 | 3 |
4 | 4 | IM | Peptan Corina-Isabela | 2447 | 0 | 1 – 0 | 0 | CM | Gavrilescu David | 1848 | 34 |
5 | 35 | I | Malos Vasilica | 1841 | 0 | 0 – 1 | 0 | IM | Anton Teodor | 2423 | 5 |
6 | 6 | IM | Milenkovic Mladen | 2399 | 0 | 1 – 0 | 0 | I | Uta Ilie | 1786 | 36 |
7 | 37 | I | Ciorica Mihai-Vlad | 1749 | 0 | ½ – ½ | 0 | FM | Balla Tamas-Kristof | 2391 | 7 |
8 | 8 | IM | Foisor Cristina-Adela | 2383 | 0 | 1 – 0 | 0 | II | Ghiura Alexandru | 1712 | 38 |
9 | 39 | I | Porcoleanu Doina-Olga | 1684 | 0 | 0 – 1 | 0 | IM | Petrisor Adrian-Marian | 2380 | 9 |
10 | 10 | IM | Bogdan Dan | 2379 | 0 | 1 – 0 | 0 | I | Ghitoiu-Stelzner Luigi-Rafael | 1674 | 40 |
11 | 41 | I | Nastase Andreea-Cristina | 1659 | 0 | 0 – 1 | 0 | WGM | Bulmaga Irina | 2364 | 11 |
12 | 12 | WIM | Dragomirescu Angela | 2252 | 0 | 1 – 0 | 0 | I | Ionita Gheorghe | 1630 | 42 |
13 | 43 | II | Ursan Petru-Sebastian | 1623 | 0 | ½ – ½ | 0 | WGM | Ionica Iulia-Ionela | 2220 | 13 |
14 | 14 | FM | Dragomirescu Calin | 2215 | 0 | 1 – 0 | 0 | I | Szijarto Norbert-Ludwig | 1613 | 44 |
15 | 45 | I | Costeniuc Gheorghe | 1577 | 0 | 0 – 1 | 0 | WIM | Foisor Mihaela-Veronica | 2208 | 15 |
16 | 16 | NM | Tincu Radu-Laurentiu | 2166 | 0 | 1 – 0 | 0 | I | Szijarto Andreea-Irene | 1528 | 46 |
17 | 47 | II | Paraschiv Petronela-Alexandra | 1388 | 0 | 0 – 1 | 0 | CM | Siclovan Cristian-Daniel | 2164 | 17 |
18 | 49 | II | Carasca Bogdan-Petru | 1282 | 0 | 0 – 1 | 0 | I | Secheres Adrian-Simion | 2157 | 18 |
19 | 19 | CM | Pachia Mihai | 2135 | 0 | 1 – 0 | 0 | II | Boaru Anca | 1138 | 50 |
20 | 51 | III | Bucur Mihai | 1124 | 0 | 0 – 1 | 0 | FM | Lazar Dorin | 2126 | 20 |
21 | 21 | CM | Malureanu Costin-George | 2116 | 0 | 1 – 0 | 0 | III | Ignea Mihail-Raul | 1092 | 52 |
22 | 53 | III | Musa Lucian-Adrian | 1073 | 0 | 0 – 1 | 0 | CM | Nastase Robert-Paul | 2110 | 22 |
23 | 23 | I | Csaszar Attila | 2089 | 0 | 1 – 0 | 0 | III | Antal Iosif | 1070 | 54 |
24 | 55 | Balla David | 1066 | 0 | 0 – 1 | 0 | CM | Oprisoni Gratian-Doru | 2065 | 24 | |
25 | 26 | WFM | Visanescu Daria-Ioana | 2050 | 0 | 1 – 0 | 0 | Muresan Dumitru | 1032 | 56 | |
26 | 57 | Bucur Andrei | 1012 | 0 | 0 – 1 | 0 | I | Deac Bogdan-Daniel | 2039 | 27 | |
27 | 28 | CM | Tirziu Mircea | 2032 | 0 | 1 – 0 | 0 | Procopovici Alexandru | 1009 | 58 | |
28 | 59 | Carasca Andrei-Pavel | 1001 | 0 | 0 – 1 | 0 | I | Costachi Mihnea | 2018 | 29 | |
29 | 30 | WCM | Mathe Katalin | 1976 | 0 | 1 – 0 | 0 | Conciatu Dan Atanasie | 1001 | 60 | |
30 | 48 | II | Ungureanu Claudiu-Constantin | 1303 | 0 | 1 | bye | ||||
31 | 25 | WFM | Uta Adeline-Ramona | 2056 | 0 | ½ | not paired |
.
0 Comentarii