Board Pairings – Open
Round 8 on 2012/09/05 at 15:00 | ||||||||
Bo. | 1 |
Russia (RUS) |
Rtg | – | 2 |
Ukraine (UKR) |
Rtg | 2½:1½ |
1.1 | GM | Kramnik, Vladimir | 2797 | – | GM | Ivanchuk, Vassily | 2769 | ½ – ½ |
1.2 | GM | Grischuk, Alexander | 2763 | – | GM | Ponomariov, Ruslan | 2734 | ½ – ½ |
1.3 | GM | Karjakin, Sergey | 2785 | – | GM | Volokitin, Andrei | 2709 | 1 – 0 |
1.4 | GM | Tomashevsky, Evgeny | 2730 | – | GM | Moiseyenko, Aleksandr | 2706 | ½ – ½ |
Bo. | 6 |
China (CHN) |
Rtg | – | 7 |
Azerbaijan (AZE) |
Rtg | 2 : 2 |
2.1 | GM | Wang, Hao | 2726 | – | GM | Radjabov, Teimour | 2788 | ½ – ½ |
2.2 | GM | Wang, Yue | 2685 | – | GM | Mamedyarov, Shakhriyar | 2729 | 0 – 1 |
2.3 | GM | Ding, Liren | 2695 | – | GM | Mamedov, Rauf | 2634 | 1 – 0 |
2.4 | GM | Bu, Xiangzhi | 2670 | – | GM | Guseinov, Gadir | 2613 | ½ – ½ |
Bo. | 3 |
Armenia (ARM) |
Rtg | – | 33 |
Uzbekistan (UZB) |
Rtg | 3 : 1 |
3.1 | GM | Aronian, Levon | 2816 | – | GM | Kasimdzhanov, Rustam | 2684 | ½ – ½ |
3.2 | GM | Movsesian, Sergei | 2698 | – | GM | Filippov, Anton | 2617 | ½ – ½ |
3.3 | GM | Akopian, Vladimir | 2687 | – | GM | Dzhumaev, Marat | 2499 | 1 – 0 |
3.4 | GM | Sargissian, Gabriel | 2693 | – | IM | Kvon, Andrey | 2492 | 1 – 0 |
Bo. | 49 |
FYROM (MKD) |
Rtg | – | 5 |
United States Of America (USA) |
Rtg | 1 : 3 |
4.1 | GM | Georgiev, Vladimir | 2566 | – | GM | Kamsky, Gata | 2746 | 0 – 1 |
4.2 | GM | Nedev, Trajko | 2494 | – | GM | Onishuk, Alexander | 2666 | 0 – 1 |
4.3 | GM | Bogdanovski, Vlatko | 2448 | – | GM | Akobian, Varuzhan | 2617 | ½ – ½ |
4.4 | IM | Kizov, Atanas | 2418 | – | GM | Robson, Ray | 2598 | ½ – ½ |
Bo. | 14 |
Germany (GER) |
Rtg | – | 4 |
Hungary (HUN) |
Rtg | 2½:1½ |
5.1 | GM | Naiditsch, Arkadij | 2712 | – | GM | Leko, Peter | 2737 | 1 – 0 |
5.2 | GM | Khenkin, Igor | 2656 | – | GM | Almasi, Zoltan | 2713 | ½ – ½ |
5.3 | GM | Fridman, Daniel | 2653 | – | GM | Polgar, Judit | 2698 | ½ – ½ |
5.4 | GM | Gustafsson, Jan | 2610 | – | GM | Balogh, Csaba | 2668 | ½ – ½ |
Bo. | 11 |
England (ENG) |
Rtg | – | 35 |
Philippines (PHI) |
Rtg | 1 : 3 |
6.1 | GM | Adams, Michael | 2722 | – | GM | So, Wesley | 2652 | ½ – ½ |
6.2 | GM | Jones, Gawain | 2653 | – | GM | Barbosa, Oliver | 2554 | 0 – 1 |
6.3 | GM | Short, Nigel | 2698 | – | GM | Torre, Eugene | 2469 | 0 – 1 |
6.4 | GM | Pert, Nicholas | 2555 | – | GM | Paragua, Mark | 2508 | ½ – ½ |
Bo. | 8 |
France (FRA) |
Rtg | – | 15 |
Cuba (CUB) |
Rtg | 2½:1½ |
7.1 | GM | Vachier-Lagrave, Maxime | 2686 | – | GM | Dominguez Perez, Leinier | 2725 | ½ – ½ |
7.2 | GM | Fressinet, Laurent | 2714 | – | GM | Bruzon Batista, Lazaro | 2711 | ½ – ½ |
7.3 | GM | Tkachiev, Vladislav | 2644 | – | GM | Quesada Perez, Yuniesky | 2626 | ½ – ½ |
7.4 | GM | Bauer, Christian | 2682 | – | GM | Ortiz Suarez, Isan Reynaldo | 2569 | 1 – 0 |
Bo. | 13 |
India (IND) |
Rtg | – | 20 |
Serbia (SRB) |
Rtg | 2 : 2 |
8.1 | GM | Sasikiran, Krishnan | 2707 | – | GM | Ivanisevic, Ivan | 2645 | 0 – 1 |
8.2 | GM | Harikrishna, Pentala | 2685 | – | GM | Perunovic, Milos | 2614 | ½ – ½ |
8.3 | GM | Negi, Parimarjan | 2664 | – | GM | Sedlak, Nikola | 2549 | ½ – ½ |
8.4 | GM | Gopal, Geetha Narayanan | 2550 | – | GM | Popovic, Dusan | 2579 | 1 – 0 |
Bo. | 18 |
Spain (ESP) |
Rtg | – | 12 |
Israel (ISR) |
Rtg | ½ :3½ |
9.1 | GM | Vallejo Pons, Francisco | 2697 | – | GM | Gelfand, Boris | 2738 | ½ – ½ |
9.2 | GM | Salgado Lopez, Ivan | 2638 | – | GM | Sutovsky, Emil | 2687 | 0 – 1 |
9.3 | GM | Illescas Cordoba, Miguel | 2601 | – | GM | Rodshtein, Maxim | 2642 | 0 – 1 |
9.4 | GM | Perez Candelario, Manuel | 2575 | – | GM | Postny, Evgeny | 2638 | 0 – 1 |
Bo. | 30 |
Latvia (LAT) |
Rtg | – | 9 |
Netherlands (NED) |
Rtg | 1 : 3 |
10.1 | GM | Shirov, Alexei | 2706 | – | GM | Giri, Anish | 2711 | ½ – ½ |
10.2 | GM | Miezis, Normunds | 2580 | – | GM | Van Wely, Loek | 2691 | ½ – ½ |
10.3 | GM | Neiksans, Arturs | 2537 | – | GM | Sokolov, Ivan | 2696 | 0 – 1 |
10.4 | IM | Samolins, Vitalijs | 2404 | – | GM | Smeets, Jan | 2608 | 0 – 1 |
Bo. | 25 |
Romania (ROU) |
Rtg | – | 29 |
Argentina (ARG) |
Rtg | 1 : 3 |
11.1 | GM | Lupulescu, Constantin | 2614 | – | GM | Peralta, Fernando | 2606 | 0 – 1 |
11.2 | GM | Parligras, Mircea-Emilian | 2618 | – | GM | Flores, Diego | 2589 | ½ – ½ |
11.3 | GM | Marin, Mihail | 2548 | – | GM | Felgaer, Ruben | 2570 | 0 – 1 |
11.4 | GM | Vajda, Levente | 2612 | – | Lorenzini, Martin | 2482 | ½ – ½ | |
Bo. | 19 |
Croatia (CRO) |
Rtg | – | 16 |
Poland (POL) |
Rtg | 1½:2½ |
12.1 | GM | Saric, Ivan | 2638 | – | GM | Wojtaszek, Radoslaw | 2717 | ½ – ½ |
12.2 | GM | Stevic, Hrvoje | 2614 | – | GM | Socko, Bartosz | 2635 | ½ – ½ |
12.3 | GM | Brkic, Ante | 2587 | – | GM | Swiercz, Dariusz | 2594 | 0 – 1 |
12.4 | GM | Kozul, Zdenko | 2616 | – | GM | Macieja, Bartlomiej | 2594 | ½ – ½ |
Bo. | 21 |
Greece (GRE) |
Rtg | – | 28 |
Slovenia (SLO) |
Rtg | 2 : 2 |
13.1 | GM | Papaioannou, Ioannis | 2606 | – | GM | Beliavsky, Alexander | 2609 | ½ – ½ |
13.2 | GM | Mastrovasilis, Dimitrios | 2618 | – | GM | Sebenik, Matej | 2552 | ½ – ½ |
13.3 | GM | Banikas, Christodoulos | 2623 | – | GM | Borisek, Jure | 2554 | ½ – ½ |
13.4 | GM | Halkias, Stelios | 2574 | – | GM | Skoberne, Jure | 2552 | ½ – ½ |
Bo. | 17 |
Czech Republic (CZE) |
Rtg | – | 23 |
Moldova (MDA) |
Rtg | 2½:1½ |
14.1 | GM | Laznicka, Viktor | 2683 | – | GM | Bologan, Viktor | 2734 | ½ – ½ |
14.2 | GM | Navara, David | 2691 | – | GM | Iordachescu, Viorel | 2645 | 1 – 0 |
14.3 | GM | Hracek, Zbynek | 2619 | – | GM | Svetushkin, Dmitry | 2569 | ½ – ½ |
14.4 | GM | Babula, Vlastimil | 2595 | – | IM | Baltag, Iulian | 2396 | ½ – ½ |
Bo. | 72 |
Turkey 2016 (TUR16) |
Rtg | – | 26 |
Georgia (GEO) |
Rtg | ½ :3½ |
15.1 | IM | Firat, Burak | 2423 | – | GM | Mchedlishvili, Mikheil | 2659 | 0 – 1 |
15.2 | FM | Sanal, Vahap | 2387 | – | GM | Gagunashvili, Merab | 2578 | 0 – 1 |
15.3 | FM | Dastan, Muhammed Batuhan | 2317 | – | GM | Sanikidze, Tornike | 2585 | 0 – 1 |
15.4 | CM | Emiroglu, Cankut | 2299 | – | GM | Shanava, Konstantine | 2569 | ½ – ½ |
Bo. | 36 |
Austria (AUT) |
Rtg | – | 38 |
Mexico (MEX) |
Rtg | 2½:1½ |
16.1 | GM | Ragger, Markus | 2670 | – | GM | Leon Hoyos, Manuel | 2579 | ½ – ½ |
16.2 | GM | Kindermann, Stefan | 2498 | – | GM | Gonzalez Zamora, Juan Carlos | 2553 | ½ – ½ |
16.3 | GM | Shengelia, David | 2545 | – | GM | Gonzales Garcia, Jose | 2532 | 1 – 0 |
16.4 | IM | Neubauer, Martin | 2442 | – | IM | Ibarra Chami, Luis Fernando | 2481 | ½ – ½ |
Bo. | 42 |
Slovakia (SVK) |
Rtg | – | 24 |
Brazil (BRA) |
Rtg | 1 : 3 |
17.1 | GM | Ftacnik, Lubomir | 2532 | – | GM | Leitao, Rafael | 2623 | ½ – ½ |
17.2 | GM | Petrik, Tomas | 2529 | – | GM | Vescovi, Giovanni | 2617 | 0 – 1 |
17.3 | GM | Michalik, Peter | 2508 | – | GM | Fier, Alexandr | 2582 | 0 – 1 |
17.4 | IM | Jurcik, Marian | 2486 | – | GM | Milos, Gilberto | 2593 | ½ – ½ |
Bo. | 56 |
Mongolia (MGL) |
Rtg | – | 22 |
Italy (ITA) |
Rtg | 1 : 3 |
18.1 | IM | Gundavaa, Bayarsaikhan | 2519 | – | GM | Godena, Michele | 2516 | ½ – ½ |
18.2 | GM | Sharavdorj, Dashzegve | 2446 | – | GM | Brunello, Sabino | 2586 | 0 – 1 |
18.3 | GM | Batchuluun, Tsegmed | 2493 | – | GM | Vocaturo, Daniele | 2542 | ½ – ½ |
18.4 | FM | Munkhgal, Gombosuren | 2394 | – | IM | Dvirnyy, Daniyyl | 2520 | 0 – 1 |
Bo. | 32 |
Belarus (BLR) |
Rtg | – | 50 |
Bosnia & Herzegovina (BIH) |
Rtg | 3 : 1 |
19.1 | GM | Zhigalko, Sergei | 2667 | – | GM | Kurajica, Bojan | 2551 | 1 – 0 |
19.2 | GM | Zhigalko, Andrey | 2582 | – | GM | Dizdarevic, Emir | 2499 | 1 – 0 |
19.3 | GM | Teterev, Vitaly | 2528 | – | IM | Tomic, Bosko | 2423 | 1 – 0 |
19.4 | IM | Kovalev, Vladislav | 2485 | – | IM | Kadric, Denis | 2418 | 0 – 1 |
Bo. | 31 |
Turkey (TUR) |
Rtg | – | 27 |
Vietnam (VIE) |
Rtg | 1 : 3 |
20.1 | GM | Solak, Dragan | 2599 | – | GM | Le, Quang Liem | 2693 | 0 – 1 |
20.2 | GM | Esen, Baris | 2587 | – | GM | Nguyen, Ngoc Truong Son | 2639 | 0 – 1 |
20.3 | IM | Yilmaz, Mustafa | 2543 | – | IM | Nguyen, Van Huy | 2506 | ½ – ½ |
20.4 | GM | Can, Emre | 2435 | – | IM | Nguyen, Doc Hoa | 2505 | ½ – ½ |
Bo. | 45 |
Iran (IRI) |
Rtg | – | 60 |
Tajikistan (TJK) |
Rtg | 2 : 2 |
21.1 | GM | Ghaem Maghami, Ehsan | 2579 | – | GM | Amonatov, Farrukh | 2610 | 0 – 1 |
21.2 | IM | Darini, Pouria | 2503 | – | Khusenkhojaev, Muhammad | 2378 | 0 – 1 | |
21.3 | IM | Idani, Pouya | 2477 | – | FM | Djuraev, Sokhib | 2354 | 1 – 0 |
21.4 | GM | Golizadeh, Asghar | 2472 | – | IM | Isaev, Jamshed | 2357 | 1 – 0 |
Bo. | 54 |
Norway (NOR) |
Rtg | – | 39 |
Denmark (DEN) |
Rtg | 1 : 3 |
22.1 | IM | Elsness, Frode | 2498 | – | GM | Schandorff, Lars | 2516 | ½ – ½ |
22.2 | IM | Hansen, Torbjorn Ringdal | 2469 | – | GM | Aagaard, Jacob | 2517 | 0 – 1 |
22.3 | IM | Urkedal, Frode | 2473 | – | GM | Rasmussen, Allan Stig | 2496 | ½ – ½ |
22.4 | IM | Bae, Torstein | 2420 | – | IM | Glud, Jakob Vang | 2498 | 0 – 1 |
Bo. | 57 |
Turkmenistan (TKM) |
Rtg | – | 10 |
Bulgaria (BUL) |
Rtg | ½ :3½ |
23.1 | GM | Amanov, Mesgen | 2516 | – | GM | Topalov, Veselin | 2752 | 0 – 1 |
23.2 | FM | Atabayev, Maksat | 2402 | – | GM | Georgiev, Kiril | 2682 | ½ – ½ |
23.3 | FM | Atabayev, Yusup | 2411 | – | GM | Cheparinov, Ivan | 2681 | 0 – 1 |
23.4 | GM | Odeev, Handzar | 2397 | – | GM | Delchev, Alexander | 2596 | 0 – 1 |
Bo. | 44 |
Montenegro (MNE) |
Rtg | – | 66 |
Qatar (QAT) |
Rtg | 1½:2½ |
24.1 | GM | Djukic, Nikola | 2523 | – | GM | Al-Modiahki, Mohamad | 2542 | ½ – ½ |
24.2 | GM | Blagojevic, Dragisa | 2510 | – | GM | Al-Sayed, Mohammed | 2517 | 0 – 1 |
24.3 | GM | Drasko, Milan | 2479 | – | IM | Nezad, Husein Aziz | 2393 | 0 – 1 |
24.4 | GM | Kosic, Dragan | 2526 | – | FM | Al-Sulaiti, Ghanem | 2178 | 1 – 0 |
Bo. | 52 |
Finland (FIN) |
Rtg | – | 40 |
Kazakhstan (KAZ) |
Rtg | 2 : 2 |
25.1 | GM | Nyback, Tomi | 2638 | – | GM | Kazhgaleyev, Murtas | 2594 | ½ – ½ |
25.2 | IM | Agopov, Mikael | 2429 | – | GM | Jumabayev, Rinat | 2525 | 0 – 1 |
25.3 | FM | Sipila, Vilka | 2431 | – | GM | Ismagambetov, Anuar | 2471 | 1 – 0 |
25.4 | FM | Ebeling, Daniel | 2350 | – | IM | Kuderinov, Kirill | 2484 | ½ – ½ |
Bo. | 61 |
Australia (AUS) |
Rtg | – | 69 |
Ireland (IRL) |
Rtg | 2½:1½ |
26.1 | GM | Smerdon, David | 2507 | – | IM | Collins, Sam | 2459 | ½ – ½ |
26.2 | IM | Ly, Moulthun | 2397 | – | IM | Astaneh Lopez, Alex | 2398 | 0 – 1 |
26.3 | IM | Solomon, Stephen | 2378 | – | FM | Griffiths, Ryan Rhys | 2362 | 1 – 0 |
26.4 | FM | Illingworth, Max | 2360 | – | IM | Wall, Gavin | 2338 | 1 – 0 |
Bo. | 73 |
South Africa (RSA) |
Rtg | – | 47 |
Colombia (COL) |
Rtg | 2½:1½ |
27.1 | IM | Solomon, Kenneth | 2414 | – | GM | Cuartas, Jaime Alexander | 2521 | 1 – 0 |
27.2 | FM | Steel, Henry | 2397 | – | IM | Escobar Forero, Alder | 2493 | 1 – 0 |
27.3 | IM | Mabusela, Johannes Manyedi | 2306 | – | GM | Barrientos, Sergio Esneider | 2500 | 0 – 1 |
27.4 | CM | Cawdery, Daniel | 2284 | – | FM | Rios, Cristhian Camilo | 2398 | ½ – ½ |
Bo. | 63 |
Paraguay (PAR) |
Rtg | – | 75 |
ICSC (ICSC) |
Rtg | 2 : 2 |
28.1 | GM | Bachmann, Axel | 2533 | – | GM | Gruenfeld, Yehuda | 2434 | ½ – ½ |
28.2 | GM | Cubas, Jose Ferrando | 2507 | – | IM | Orsag, Milan | 2405 | 1 – 0 |
28.3 | FM | Latorre, Manuel | 2303 | – | Klasan, Vladimir | 2342 | ½ – ½ | |
28.4 | FM | Vazquez, Guillermo | 2323 | – | FM | Frink, Ferenc | 2197 | 0 – 1 |
Bo. | 59 |
Ecuador (ECU) |
Rtg | – | 46 |
Chile (CHI) |
Rtg | 2 : 2 |
29.1 | GM | Matamoros, Carlos | 2548 | – | GM | Morovic Fernandez, Ivan | 2575 | 0 – 1 |
29.2 | FM | Guerra Tulcan, Lenin | 2424 | – | GM | Vasquez Schroeder, Rodrigo | 2533 | 0 – 1 |
29.3 | IM | Macias Murillo, Bryan | 2365 | – | GM | Flores Rios, Mauricio | 2498 | 1 – 0 |
29.4 | IM | Mieles Palau, Daniel | 2370 | – | IM | Valdes Escobar, Alvaro | 2402 | 1 – 0 |
Bo. | 92 |
Japan (JPN) |
Rtg | – | 37 |
Egypt (EGY) |
Rtg | 0 : 4 |
30.1 | CM | Nanjo, Ryosuke | 2316 | – | GM | Amin, Bassem | 2643 | 0 – 1 |
30.2 | FM | Watanabe, Akira | 2278 | – | GM | Adly, Ahmed | 2602 | 0 – 1 |
30.3 | Averbukh, Alexander | 2211 | – | IM | Ezat, Mohamed | 2453 | 0 – 1 | |
30.4 | CM | Iwasaki, Yudai | 2137 | – | IM | Abdel Razik, Khaled | 2448 | 0 – 1 |
Bo. | 58 |
Venezuela (VEN) |
Rtg | – | 64 |
Portugal (POR) |
Rtg | 3 : 1 |
31.1 | GM | Iturrizaga, Eduardo | 2627 | – | GM | Fernandes, Antonio | 2395 | 1 – 0 |
31.2 | IM | Prasca Sosa, Rafael | 2415 | – | IM | Pereira, Ruben | 2417 | 0 – 1 |
31.3 | FM | Ynojosa, Felix Jose | 2374 | – | FM | Ferreira, Jorge | 2338 | 1 – 0 |
31.4 | Martinez Reyez, Pedro | 2198 | – | FM | Padeiro, Jose | 2354 | 1 – 0 | |
Bo. | 41 |
Belgium (BEL) |
Rtg | – | 55 |
Singapore (SIN) |
Rtg | 2½:1½ |
32.1 | GM | Dgebuadze, Alexandre | 2556 | – | GM | Zhang, Zhong | 2595 | ½ – ½ |
32.2 | IM | Michiels, Bart | 2509 | – | IM | Li, Ruofan | 2419 | 1 – 0 |
32.3 | IM | Ringoir, Tanguy | 2448 | – | IM | Shanmugam, Ravindran | 2406 | 1 – 0 |
32.4 | IM | Hautot, Stephane | 2375 | – | IM | Fernandez, Daniel Howard | 2370 | 0 – 1 |
Bo. | 34 |
Sweden (SWE) |
Rtg | – | 146 |
Nigeria (NGR) |
Rtg | 3 : 1 |
33.1 | GM | Grandelius, Nils | 2562 | – | IM | Adu, Oladapo | 2227 | 1 – 0 |
33.2 | GM | Tikkanen, Hans | 2570 | – | CM | Bomo, Kigigha | 2046 | 1 – 0 |
33.3 | GM | Berg, Emanuel | 2576 | – | Balogun, Oluwafemi | 0 | 1 – 0 | |
33.4 | GM | Carlsson, Pontus | 2511 | – | Adesina, Adeyinka | 0 | 0 – 1 | |
Bo. | 43 |
Switzerland (SUI) |
Rtg | – | 65 |
Scotland (SCO) |
Rtg | 3 : 1 |
34.1 | GM | Pelletier, Yannick | 2595 | – | GM | Mcnab, Colin | 2446 | 0 – 1 |
34.2 | GM | Gallagher, Joseph G. | 2513 | – | GM | Arakhamia-Grant, Ketevan | 2421 | 1 – 0 |
34.3 | IM | Kurmann, Oliver | 2469 | – | FM | Tate, Alan | 2332 | 1 – 0 |
34.4 | IM | Forster, Richard | 2459 | – | FM | Morrison, Graham | 2360 | 1 – 0 |
Bo. | 71 |
Peru (PER) |
Rtg | – | 51 |
Iceland (ISL) |
Rtg | 3½: ½ |
35.1 | GM | Cori, Jorge Moises | 2487 | – | GM | Stefansson, Hannes | 2515 | 1 – 0 |
35.2 | FM | Vera Siguenas, Deivi | 2359 | – | GM | Danielsen, Henrik | 2511 | 1 – 0 |
35.3 | FM | Leiva, Giuseppe | 2283 | – | IM | Gretarsson, Hjorvar Steinn | 2506 | ½ – ½ |
35.4 | FM | Pacheco, Marco | 2383 | – | IM | Arngrimsson, Dagur | 2375 | 1 – 0 |
Bo. | 136 |
Maldives (MDV) |
Rtg | – | 53 |
Canada (CAN) |
Rtg | 0 : 4 |
36.1 | Hassan, Mohamed | 1790 | – | GM | Sambuev, Bator | 2523 | 0 – 1 | |
36.2 | Fuad, Ahmed | 1830 | – | IM | Gerzhoy, Leonid | 2448 | 0 – 1 | |
36.3 | Ali, Abdul Rahman | 1912 | – | IM | Noritsyn, Nikolay | 2472 | 0 – 1 | |
36.4 | Ashraf, Ahmed | 1784 | – | IM | Porper, Edward | 2418 | 0 – 1 | |
Bo. | 70 |
Uruguay (URU) |
Rtg | – | 77 |
Costa Rica (CRC) |
Rtg | 3 : 1 |
37.1 | GM | Rodriguez, Andres | 2536 | – | IM | Arias Santana, Mauricio | 2326 | 1 – 0 |
37.2 | IM | Crosa, Martin | 2344 | – | IM | Valdes, Leonardo | 2366 | 1 – 0 |
37.3 | IM | Roselli, Bernardo | 2420 | – | IM | Gonzalez, Bernal | 2413 | 1 – 0 |
37.4 | Sanguinetti, Luis | 2218 | – | Alfaro Rojas, Alfonso | 2239 | 0 – 1 | ||
Bo. | 108 |
Uganda (UGA) |
Rtg | – | 80 |
Bolivia (BOL) |
Rtg | 2 : 2 |
38.1 | Ssegwanyi, Arthur | 2178 | – | GM | Zambrana, Osvaldo R | 2471 | 0 – 1 | |
38.2 | Wanyama, Harold | 2159 | – | FM | Gemy, Jose Daniel | 2345 | 1 – 0 | |
38.3 | FM | Emojong, Elijah | 2147 | – | IM | Cueto, Jonny | 2282 | ½ – ½ |
38.4 | CM | Bibasa, Bob | 2213 | – | FM | Molina, Jorge | 2180 | ½ – ½ |
Bo. | 91 |
New Zealand (NZL) |
Rtg | – | 76 |
United Arab Emirates (UAE) |
Rtg | 1½:2½ |
39.1 | IM | Dive, Russell | 2334 | – | GM | Salem, Saleh A.R. | 2546 | 0 – 1 |
39.2 | FM | Croad, Nicolas | 2255 | – | IM | Omar, Noaman | 2322 | 1 – 0 |
39.3 | FM | Steadman, Michael | 2237 | – | CM | Faisal, Abdalla | 2245 | ½ – ½ |
39.4 | Li, Zuhao Luke | 2227 | – | FM | Khoori, Ibrahim Mohamed | 2228 | 0 – 1 | |
Bo. | 68 |
Indonesia (INA) |
Rtg | – | 67 |
Lithuania (LTU) |
Rtg | 3½: ½ |
40.1 | GM | Megaranto, Susanto | 2529 | – | GM | Malisauskas, Vidmantas | 2451 | 1 – 0 |
40.2 | IM | Purnama, Tirta Chandra | 2384 | – | IM | Beinoras, Mindaugas | 2346 | 1 – 0 |
40.3 | IM | Halay, Taufik | 2361 | – | IM | Pileckis, Emilis | 2443 | 1 – 0 |
40.4 | CM | Firmansyah, Farid | 2318 | – | IM | Labeckas, Kestutis | 2378 | ½ – ½ |
Bo. | 85 |
Zimbabwe (ZIM) |
Rtg | – | 48 |
Bangladesh (BAN) |
Rtg | 1 : 3 |
41.1 | IM | Mandiza, Farai | 2390 | – | GM | Rahman, Ziaur | 2516 | 1 – 0 |
41.2 | FM | Makoto, Rodwell | 2139 | – | GM | Abdulla, Al Rakib | 2514 | 0 – 1 |
41.3 | Moyo, Dion James | 2210 | – | GM | Murshed, Niaz | 2462 | 0 – 1 | |
41.4 | Masango, Spencer | 2153 | – | GM | Reefat, Bin-Sattar | 2448 | 0 – 1 | |
Bo. | 83 |
Zambia (ZAM) |
Rtg | – | 78 |
Dominican Republic (DOM) |
Rtg | 1½:2½ |
42.1 | FM | Jere, Daniel | 2382 | – | IM | Munoz Santana, Jose Lisandro | 2428 | ½ – ½ |
42.2 | Bwalya, Gillan | 2256 | – | IM | Pinal, Nelson | 2322 | 0 – 1 | |
42.3 | Kayonde, Andrew | 2180 | – | FM | Puntier, William | 2312 | 1 – 0 | |
42.4 | FM | Lungu, Nase | 2252 | – | FM | Flaquer, Luis Maria | 2297 | 0 – 1 |
Bo. | 100 |
Pakistan (PAK) |
Rtg | – | 82 |
Jordan (JOR) |
Rtg | 2 : 2 |
43.1 | IM | Lodhi, Mahmood | 2358 | – | IM | Khader, Sami | 2392 | 1 – 0 |
43.2 | Qureshi, Mohammad Anwar | 2235 | – | FM | Samhouri, A. | 2373 | 1 – 0 | |
43.3 | Ahmed, Haseeb | 2296 | – | FM | Mansour, Sameer | 2244 | 0 – 1 | |
43.4 | Qureshi, Asifur Rehman | 0 | – | Aboudi, Marwan | 2160 | 0 – 1 | ||
Bo. | 112 |
Estonia (EST) |
Rtg | – | 96 |
Puerto Rico (PUR) |
Rtg | 3½: ½ |
44.1 | Vorobjov, Pavel | 2156 | – | FM | Machin Rivera, Mark | 2323 | 1 – 0 | |
44.2 | Kukk, Sander | 2173 | – | FM | Vazquez Reyes, Raul | 2251 | ½ – ½ | |
44.3 | Ezov, Roman | 2185 | – | FM | Berrios Echevarria, Gabriel | 2221 | 1 – 0 | |
44.4 | Ladva, Ottomar | 2153 | – | Montanez Nazario, Roberto | 2144 | 1 – 0 | ||
Bo. | 74 |
Faroe Islands (FAI) |
Rtg | – | 116 |
Netherlands Antilles (AHO) |
Rtg | 3½: ½ |
45.1 | IM | Ziska, Helgi Dam | 2469 | – | Blijstra, Wim | 2206 | 1 – 0 | |
45.2 | IM | Rodgaard, John | 2354 | – | Izijk, Jimmy | 2066 | 1 – 0 | |
45.3 | Andreasen, Joan Hendrik | 2260 | – | Maduro, Sherman | 2030 | ½ – ½ | ||
45.4 | Nielsen, Rogvi Egilstoft | 2203 | – | Hodgson, Norman | 1824 | 1 – 0 | ||
Bo. | 94 |
Tunisia (TUN) |
Rtg | – | 81 |
Kyrgyzstan (KGZ) |
Rtg | 2 : 2 |
46.1 | FM | Njili, Kamel | 2357 | – | Shukuraliev, Algis | 2360 | 0 – 1 | |
46.2 | Amdouni, Zoubaier | 2305 | – | Maznitsin, Andrei | 2283 | ½ – ½ | ||
46.3 | CM | Zaibi, Amir | 2214 | – | FM | Abdyjapar, Asyl | 2365 | ½ – ½ |
46.4 | Boudriga, Mohamed Ali | 2191 | – | Umarbekov, Aziz | 2245 | 1 – 0 | ||
Bo. | 113 |
Libya (LBA) |
Rtg | – | 86 |
Malaysia (MAS) |
Rtg | ½ :3½ |
47.1 | Elarbi, Abobker | 2259 | – | IM | Mok, Tze-Meng | 2354 | 0 – 1 | |
47.2 | FM | Al-Zayat, Ahmed | 1977 | – | IM | Lim, Yee Weng | 2287 | 0 – 1 |
47.3 | FM | Asabri, Hussien | 2211 | – | IM | Liew, Chee-Meng | 2297 | ½ – ½ |
47.4 | Asabri, Hassan | 2179 | – | Lim, Zhuo Ren | 2120 | 0 – 1 | ||
Bo. | 101 |
Algeria (ALG) |
Rtg | – | 62 |
Albania (ALB) |
Rtg | 2 : 2 |
48.1 | IM | Haddouche, Mohamed | 2429 | – | GM | Dervishi, Erald | 2538 | ½ – ½ |
48.2 | CM | Oussedik, Mahfoud | 2242 | – | IM | Mehmeti, Dritan | 2437 | 1 – 0 |
48.3 | FM | Nassr, Ali | 2030 | – | IM | Seitaj, Ilir | 2400 | 0 – 1 |
48.4 | IM | Dekar, Lies | 2155 | – | FM | Rama, Lorenc | 2292 | ½ – ½ |
Bo. | 107 |
Botswana (BOT) |
Rtg | – | 79 |
Iraq (IRQ) |
Rtg | 2 : 2 |
49.1 | CM | Oatlhotse, Providence | 2267 | – | FM | Abdul, Ahmed Abdulsattar | 2314 | 1 – 0 |
49.2 | FM | Khetho, Phemelo | 2133 | – | FM | Ahmed, Ali Layth | 2360 | 0 – 1 |
49.3 | CM | Njobvu, Ignatious | 2226 | – | FM | Salih, Akar Ali | 2282 | 1 – 0 |
49.4 | CM | Gaealafshwe, Barileng | 2151 | – | CM | Ismael, Namir | 2189 | 0 – 1 |
Bo. | 147 |
Ethiopia (ETH) |
Rtg | – | 97 |
Myanmar (MYA) |
Rtg | 0 : 4 |
50.1 | Mesfin Sisay, Leykun | 2115 | – | IM | Wynn, Zaw Htun | 2398 | 0 – 1 | |
50.2 | Fekadu Jimma, Desalegn | 2149 | – | Win, Tun | 2174 | 0 – 1 | ||
50.3 | Haileselassie Tadese, Estube | 0 | – | IM | Myo, Naing | 2312 | 0 – 1 | |
50.4 | Haile, Bizuayeh | 0 | – | Aung, Kyaw Moe | 2149 | 0 – 1 | ||
Bo. | 99 |
Guatemala (GUA) |
Rtg | – | 125 |
Malawi (MAW) |
Rtg | 3½: ½ |
