IM Burnoiu Nicolae, castigatorul turneului
FM Emil Pessi, Campion al Capitalei 2012
Foto de la ultima runda si premiere aici
Un album foto de la competitie aici
Clasament Final
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Burnoiu Nicolae-Costel | ROU | 2420 | Clubul De Sah Deva | 7.5 | 50.5 | 41.50 | 40.0 |
2 | FM | Pessi Emil-George | ROU | 2229 | Acs De Sah Apa Nova Bucuresti | 6.5 | 52.5 | 35.25 | 37.0 |
3 | CM | Nuta Dan | ROU | 2123 | Cs Colosseum Giurgiu | 6.5 | 52.0 | 35.25 | 36.5 |
4 | I | David Alexandru-Vasile | ROU | 2041 | Acs De Sah Apa Nova Bucuresti | 6.5 | 50.5 | 36.25 | 31.5 |
5 | I | Dragomir Nicolae-Laurentiu | ROU | 2102 | Cs Spartac Bucuresti | 6.5 | 48.5 | 33.75 | 30.5 |
6 | I | Dolana Andrei-Theodor | ROU | 2078 | Clubul Central De Sah Bucurest | 6.5 | 48.5 | 31.25 | 34.0 |
7 | CM | Senetia Teodor | ROU | 2204 | Cs Siciliana Bucuresti | 6.5 | 47.5 | 32.25 | 31.5 |
8 | NM | Vladescu Florin-George | ROU | 2241 | Cs Siciliana Bucuresti | 6.0 | 48.0 | 31.25 | 30.5 |
9 | I | Nastase Robert-Paul | ROU | 2037 | Clubul Central De Sah Bucurest | 6.0 | 45.0 | 29.00 | 31.0 |
10 | I | Vladescu Ovidiu-Viorel | ROU | 1818 | As Rat Bucuresti | 6.0 | 39.0 | 21.50 | 27.0 |
11 | FM | Giurumia Sorin | ROU | 2173 | Acs Master Mind Bucuresti | 5.5 | 53.0 | 29.75 | 34.0 |
12 | CM | Dumitrascu Cornel | ROU | 2091 | Sport Club Juventus Bucuresti | 5.5 | 49.0 | 27.00 | 32.0 |
13 | CM | Petrescu Cristian | ROU | 2057 | Cs Colosseum Giurgiu | 5.5 | 48.5 | 27.25 | 30.0 |
14 | I | Munteanu Ali-Eduard | ROU | 1916 | Clubul Central De Sah Bucurest | 5.5 | 47.0 | 26.50 | 30.5 |
15 | I | Danet Nicolae | ROU | 2036 | Cs Spartac Bucuresti | 5.5 | 45.5 | 23.50 | 28.5 |
16 | I | Andronescu Madalin | ROU | 2049 | Cs Colosseum Giurgiu | 5.5 | 40.5 | 21.50 | 24.5 |
17 | CM | Grigore Gigi | ROU | 2086 | Cs Alcor Bucuresti | 5.0 | 50.0 | 24.00 | 30.5 |
18 | I | Untu Liviu-Doru | ROU | 1801 | Clubul Central De Sah Bucurest | 5.0 | 42.0 | 19.00 | 20.5 |
19 | WFM | Popescu Sabina | ROU | 1930 | Cs Spartac Bucuresti | 5.0 | 41.0 | 17.75 | 24.5 |
20 | I | Banzea Alexandru-Bogdan | ROU | 1575 | Acs De Sah Apa Nova Bucuresti | 5.0 | 40.5 | 23.25 | 22.5 |
21 | I | Ghituleanu Nicolae | ROU | 1838 | Sport Club Juventus Bucuresti | 5.0 | 39.0 | 19.00 | 24.5 |
22 | II | Parlog Constantin | ROU | 1751 | Cs Ineu | 5.0 | 39.0 | 18.50 | 22.0 |
23 | CM | Cernea Radu-Gheorghe | ROU | 2004 | Sport Club Juventus Bucuresti | 4.5 | 48.0 | 20.50 | 26.0 |
24 | I | Constantin Dragos-Georgian | ROU | 2106 | Cs Ineu | 4.5 | 42.5 | 17.50 | 25.5 |
25 | I | Paune Florea | ROU | 1880 | Sport Club Juventus Bucuresti | 4.5 | 42.0 | 16.50 | 25.0 |
26 | CM | Armeanu Ninel-Claudiu | ROU | 1769 | Acs Master Mind Bucuresti | 4.5 | 41.5 | 17.75 | 25.5 |
27 | CM | Batali Gheorghe | ROU | 1920 | Cs Sanatatea Bucuresti | 4.5 | 41.5 | 17.25 | 24.5 |
28 | I | Cucu Gheorghe | ROU | 1758 | Cs Tinerii Maestri Bucuresti | 4.5 | 41.0 | 17.75 | 21.0 |
29 | I | Zlatea Cezar-Stelian | ROU | 1706 | Css Nr. 2 Bucuresti | 4.5 | 39.5 | 16.25 | 20.5 |
30 | I | Untu Marius-Catalin | ROU | 1669 | Clubul Central De Sah Bucurest | 4.5 | 39.0 | 16.75 | 19.5 |
31 | I | Costache Florin-Remus | ROU | 1703 | Cs Siciliana Bucuresti | 4.5 | 38.0 | 16.50 | 19.5 |
32 | I | Oprita Matei | ROU | 1517 | Clubul Central De Sah Bucurest | 4.5 | 35.5 | 15.25 | 18.5 |
33 | I | Bancu Constantin | ROU | 1682 | Sport Club Juventus Bucuresti | 4.0 | 40.5 | 15.75 | 20.0 |
34 | I | Fratila Gheorghe | ROU | 1684 | Cs Tinerii Maestri Bucuresti | 4.0 | 39.0 | 14.75 | 21.0 |
35 | II | Stefan Mihai | ROU | 1570 | Cs Siciliana Bucuresti | 4.0 | 39.0 | 14.00 | 19.0 |
36 | I | Boda Relu | ROU | 1730 | Acs Master Mind Bucuresti | 4.0 | 34.5 | 11.50 | 15.0 |
37 | CM | Nastase Stefan | ROU | 1966 | Sport Club Juventus Bucuresti | 3.5 | 46.5 | 16.25 | 23.5 |
38 | I | Gheorghiu Alexandru-Dan | ROU | 1624 | Clubul Central De Sah Bucurest | 3.5 | 41.5 | 12.75 | 18.5 |
39 | I | Chivulescu Adrian-Alexandru | ROU | 1556 | Cs Universitar Ploiesti | 3.5 | 40.0 | 12.75 | 18.0 |
40 | I | Nastase Andreea-Cristina | ROU | 1655 | Clubul Central De Sah Bucurest | 3.5 | 38.0 | 10.75 | 19.0 |
41 | II | Angheluta Filip | ROU | 1489 | Cs Siciliana Bucuresti | 3.5 | 37.0 | 12.25 | 14.0 |
42 | I | Raducanu Alberto | ROU | 1871 | Clubul Central De Sah Bucurest | 3.5 | 33.0 | 8.25 | 18.5 |
43 | II | Filat Nicolae | ROU | 1513 | Cso Voluntari 2005 | 3.5 | 32.0 | 9.25 | 15.0 |
44 | II | Marica Ruxandra-Ioana | ROU | 1390 | Clubul Central De Sah Bucurest | 3.5 | 31.0 | 8.50 | 14.0 |
45 | II | Trancioveanu Robert | ROU | 1584 | Sport Club Juventus Bucuresti | 3.5 | 30.5 | 11.25 | 13.5 |
46 | I | Moroianu George | ROU | 1811 | Cs Tinerii Maestri Bucuresti | 3.0 | 37.5 | 8.00 | 19.0 |
47 | I | Ene Mihnea-Gabriel | ROU | 1561 | Acs De Sah Apa Nova Bucuresti | 3.0 | 33.5 | 7.75 | 13.5 |
48 | I | Constantin Corneliu | ROU | 1665 | Sport Club Juventus Bucuresti | 3.0 | 30.0 | 8.00 | 12.0 |
49 | I | Zamora Aurel | ROU | 1601 | Cs Tinerii Maestri Bucuresti | 3.0 | 28.5 | 6.50 | 13.0 |
50 | II | Caraba Alexandru | ROU | 1487 | Cs Alcor Bucuresti | 2.5 | 30.0 | 6.75 | 12.0 |
51 | II | Bolea Alexandru-Mihai | ROU | 1483 | Acs De Sah Apa Nova Bucuresti | 2.5 | 29.5 | 6.00 | 9.0 |
52 | III | Moroianu Stefan | ROU | 1516 | Cs Spartac Bucuresti | 2.0 | 34.5 | 5.50 | 11.0 |
53 | II | Clipcea Caius-Lucian | ROU | 1341 | Cs Siciliana Bucuresti | 2.0 | 27.5 | 3.75 | 8.5 |
54 | II | Boncea-Pentac Salia-Ana | ROU | 1373 | Cs Siciliana Bucuresti | 1.0 | 29.0 | 3.00 | 8.0 |
Rezultate Runda 9
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 2 | NM | Vladescu Florin-George | 2241 | 5½ | ½ – ½ | 7 | IM | Burnoiu Nicolae-Costel | 2420 | 1 |
2 | 8 | I | Dragomir Nicolae-Laurentiu | 2102 | 5½ | 1 – 0 | 6½ | FM | Pessi Emil-George | 2229 | 3 |
3 | 6 | CM | Nuta Dan | 2123 | 6½ | 0 – 1 | 5½ | CM | Senetia Teodor | 2204 | 4 |
4 | 11 | I | Dolana Andrei-Theodor | 2078 | 5½ | 1 – 0 | 5½ | FM | Giurumia Sorin | 2173 | 5 |
5 | 14 | I | David Alexandru-Vasile | 2041 | 5½ | 1 – 0 | 5 | CM | Grigore Gigi | 2086 | 10 |
6 | 21 | I | Munteanu Ali-Eduard | 1916 | 5 | ½ – ½ | 5 | CM | Dumitrascu Cornel | 2091 | 9 |
7 | 30 | II | Parlog Constantin | 1751 | 5 | 0 – 1 | 5 | I | Nastase Robert-Paul | 2037 | 15 |
8 | 17 | CM | Cernea Radu-Gheorghe | 2004 | 4½ | 0 – 1 | 5 | I | Vladescu Ovidiu-Viorel | 1818 | 25 |
9 | 12 | CM | Petrescu Cristian | 2057 | 4½ | 1 – 0 | 4½ | CM | Batali Gheorghe | 1920 | 20 |
10 | 22 | I | Paune Florea | 1880 | 4½ | 0 – 1 | 4½ | I | Andronescu Madalin | 2049 | 13 |
11 | 16 | I | Danet Nicolae | 2036 | 4½ | 1 – 0 | 4½ | CM | Armeanu Ninel-Claudiu | 1769 | 28 |
12 | 27 | I | Untu Liviu-Doru | 1801 | 4½ | ½ – ½ | 4 | I | Constantin Dragos-Georgian | 2106 | 7 |
13 | 43 | II | Stefan Mihai | 1570 | 4 | 0 – 1 | 4 | I | Ghituleanu Nicolae | 1838 | 24 |
14 | 29 | I | Cucu Gheorghe | 1758 | 4 | ½ – ½ | 4 | I | Oprita Matei | 1517 | 46 |
15 | 35 | I | Fratila Gheorghe | 1684 | 4 | 0 – 1 | 4 | I | Banzea Alexandru-Bogdan | 1575 | 42 |
16 | 18 | CM | Nastase Stefan | 1966 | 3½ | 0 – 1 | 4 | WFM | Popescu Sabina | 1930 | 19 |
17 | 45 | I | Chivulescu Adrian-Alexandru | 1556 | 3½ | 0 – 1 | 3½ | I | Costache Florin-Remus | 1703 | 32 |
18 | 49 | II | Angheluta Filip | 1489 | 3½ | 0 – 1 | 3½ | I | Zlatea Cezar-Stelian | 1706 | 33 |
19 | 38 | I | Nastase Andreea-Cristina | 1655 | 3½ | 0 – 1 | 3½ | I | Untu Marius-Catalin | 1669 | 36 |
20 | 39 | I | Gheorghiu Alexandru-Dan | 1624 | 3 | ½ – ½ | 3 | I | Raducanu Alberto | 1871 | 23 |
21 | 26 | I | Moroianu George | 1811 | 3 | 0 – 1 | 3 | I | Boda Relu | 1730 | 31 |
22 | 34 | I | Bancu Constantin | 1682 | 3 | 1 – 0 | 3 | I | Zamora Aurel | 1601 | 40 |
23 | 44 | I | Ene Mihnea-Gabriel | 1561 | 3 | 0 – 1 | 2½ | II | Trancioveanu Robert | 1584 | 41 |
24 | 50 | II | Caraba Alexandru | 1487 | 2½ | 0 – 1 | 2½ | II | Filat Nicolae | 1513 | 48 |
25 | 47 | III | Moroianu Stefan | 1516 | 2 | 0 – 1 | 2½ | II | Marica Ruxandra-Ioana | 1390 | 52 |
26 | 54 | II | Clipcea Caius-Lucian | 1341 | 1½ | ½ – ½ | 2 | II | Bolea Alexandru-Mihai | 1483 | 51 |
27 | 37 | I | Constantin Corneliu | 1665 | 3 | 0 | not paired | ||||
28 | 53 | II | Boncea-Pentac Salia-Ana | 1373 | 1 | 0 | not paired |
0 Comentarii