Un album foto de la competitie aici
Rezultate runda 6
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 10 | CM | Grigore Gigi | 2086 | 4 | 0 – 1 | 4½ | IM | Burnoiu Nicolae-Costel | 2420 | 1 |
2 | 5 | FM | Giurumia Sorin | 2202 | 4½ | 0 – 1 | 4 | CM | Nuta Dan | 2123 | 6 |
3 | 3 | FM | Pessi Emil-George | 2229 | 4 | ½ – ½ | 4 | I | Dolana Andrei-Theodor | 2078 | 11 |
4 | 4 | CM | Senetia Teodor | 2204 | 3½ | 0 – 1 | 3½ | I | David Alexandru-Vasile | 2041 | 14 |
5 | 9 | CM | Dumitrascu Cornel | 2100 | 3½ | 1 – 0 | 3½ | CM | Nastase Stefan | 1966 | 18 |
6 | 15 | I | Nastase Robert-Paul | 2037 | 3½ | 0 – 1 | 3½ | CM | Petrescu Cristian | 2070 | 12 |
7 | 21 | I | Munteanu Ali-Eduard | 1916 | 3½ | 1 – 0 | 3 | I | Constantin Dragos-Georgian | 2106 | 7 |
8 | 17 | CM | Cernea Radu-Gheorghe | 2004 | 3 | ½ – ½ | 3 | NM | Vladescu Florin-George | 2241 | 2 |
9 | 22 | I | Paune Florea | 1880 | 3 | 0 – 1 | 3 | I | Dragomir Nicolae-Laurentiu | 2102 | 8 |
10 | 25 | I | Vladescu Ovidiu-Viorel | 1827 | 3 | 0 – 1 | 3 | I | Danet Nicolae | 2036 | 16 |
11 | 13 | I | Andronescu Madalin | 2049 | 2½ | 1 – 0 | 2½ | I | Costache Florin-Remus | 1708 | 32 |
12 | 19 | WFM | Popescu Sabina | 1930 | 2½ | 1 – 0 | 2½ | I | Bancu Constantin | 1701 | 34 |
13 | 33 | I | Zlatea Cezar-Stelian | 1706 | 2½ | 0 – 1 | 2½ | CM | Batali Gheorghe | 1920 | 20 |
14 | 24 | I | Ghituleanu Nicolae | 1831 | 2½ | ½ – ½ | 2½ | I | Fratila Gheorghe | 1684 | 35 |
15 | 28 | CM | Armeanu Ninel-Claudiu | 1769 | 2½ | 1 – 0 | 2½ | II | Stefan Mihai | 1570 | 43 |
16 | 42 | I | Banzea Alexandru-Bogdan | 1575 | 2½ | ½ – ½ | 2½ | I | Cucu Gheorghe | 1760 | 29 |
17 | 23 | I | Raducanu Alberto | 1871 | 2 | 0 – 1 | 2 | I | Nastase Andreea-Cristina | 1655 | 38 |
18 | 46 | I | Oprita Matei | 1517 | 2 | 1 – 0 | 2 | I | Moroianu George | 1811 | 26 |
19 | 40 | I | Zamora Aurel | 1607 | 2 | 0 – 1 | 2 | II | Parlog Constantin | 1745 | 30 |
20 | 31 | I | Boda Relu | 1730 | 2 | 0 – 1 | 2 | I | Gheorghiu Alexandru-Dan | 1624 | 39 |
21 | 44 | I | Ene Mihnea-Gabriel | 1561 | 2 | 0 – 1 | 2 | I | Untu Marius-Catalin | 1669 | 36 |
22 | 48 | II | Filat Nicolae | 1513 | 1½ | 0 – 1 | 2 | I | Chivulescu Adrian-Alexandru | 1556 | 45 |
23 | 52 | II | Marica Ruxandra-Ioana | 1390 | 1½ | 0 – 1 | 1½ | I | Untu Liviu-Doru | 1801 | 27 |
24 | 37 | I | Constantin Corneliu | 1665 | 1 | 1 – 0 | 1½ | II | Trancioveanu Robert | 1584 | 41 |
25 | 47 | III | Moroianu Stefan | 1516 | 1 | 1 – 0 | 1 | II | Boncea-Pentac Salia-Ana | 1373 | 53 |
26 | 50 | II | Caraba Alexandru | 1487 | 1 | ½ – ½ | 1 | II | Clipcea Caius-Lucian | 1341 | 54 |
27 | 51 | II | Bolea Alexandru-Mihai | 1483 | ½ | ½ – ½ | 1 | II | Angheluta Filip | 1489 | 49 |
0 Comentarii