FOTO de la turneul de blitz si Festivitatea de premiere aici
Clasament Final BLITZ
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | FM | Sasu-Ducsoara Adrian-Florian | ROU | 2234 | Cs Universitar Brasov | 5.5 | 32.5 | 23.5 | 25.75 |
2 | Dumitrascu Cornel | ROU | 2091 | Sport Club Juventus Bucuresti | 5.5 | 28.5 | 20.5 | 21.25 | |
3 | Paune Florea | ROU | 1880 | Sport Club Juventus Bucuresti | 5.5 | 27.5 | 19.5 | 21.25 | |
4 | NM | Tacu Victor-Mihail-Gabriel | ROU | 2149 | Cs Petrom Flacara Moreni | 5.0 | 29.5 | 21.0 | 18.50 |
5 | Cernea Radu-Gheorghe | ROU | 2004 | Sport Club Juventus Bucuresti | 4.5 | 27.0 | 19.5 | 15.75 | |
6 | Simion Nicolae | ROU | 1871 | Cs Tinerii Maestri Bucuresti | 4.5 | 25.5 | 18.5 | 13.75 | |
7 | Fluerasu Mihai | ROU | 1817 | CSTinerii Maestri Buc | 4.5 | 24.5 | 17.5 | 11.25 | |
8 | Milea Florian | ROU | 1863 | Cs Spartac Bucuresti | 4.5 | 23.0 | 16.5 | 13.75 | |
9 | CM | Cornea Alexandru | ROU | 1913 | Clubul De Sah Al Municipiului | 4.0 | 30.5 | 22.5 | 14.50 |
10 | FM | Georgescu Gabriel-Ioan | ROU | 1998 | Acs De Sah Apa Nova Bucuresti | 4.0 | 26.5 | 19.5 | 13.50 |
11 | Bancu Constantin | ROU | 1682 | Sport Club Juventus Bucuresti | 4.0 | 23.0 | 15.5 | 8.50 | |
12 | IM | Erdeus Aurel-Gheorghe | ROU | 2285 | Acs De Sah Apa Nova Bucuresti | 3.5 | 30.0 | 22.0 | 13.25 |
13 | Cucu Gheorghe | ROU | 1758 | Cs Tinerii Maestri Bucuresti | 3.5 | 28.5 | 21.0 | 11.75 | |
14 | IM | Candea Gheorghe | ROU | 2139 | Acs Master Mind Bucuresti | 3.5 | 26.5 | 18.5 | 10.25 |
15 | Hlinschi Mihai | ROU | 1657 | Cs Tinerii Maestri Bucuresti | 3.5 | 20.5 | 14.0 | 7.00 | |
16 | Lazarean Colea-Valentin | ROU | 1840 | Cs Alcor Bucuresti | 3.0 | 22.0 | 15.5 | 6.00 | |
17 | WCM | Pancu Aureliana-Eugenia | ROU | 1463 | Acs Duellist Iasi | 3.0 | 21.5 | 14.0 | 6.75 |
18 | Rosca Grigore | ROU | 1653 | Cs Fc Callatis Mangalia | 3.0 | 19.0 | 13.0 | 6.25 | |
19 | Dumitrascu Grigore | ROU | 1754 | Cs Conpet Ploiesti | 3.0 | 19.0 | 12.0 | 6.25 | |
20 | Zamora Aurel | ROU | 1601 | Cs Tinerii Maestri Bucuresti | 2.5 | 23.0 | 16.5 | 5.25 | |
21 | Constantin Corneliu | ROU | 1665 | Sport Club Juventus Bucuresti | 2.5 | 22.0 | 16.0 | 7.50 | |
22 | WFM | Tolgyi Viorica | ROU | 2044 | CSUniversitatea Arad | 2.5 | 20.0 | 14.0 | 6.00 |
23 | FM | Bondoc Dan-Vladimir | ROU | 2114 | cS SINAIA | 2.0 | 22.0 | 16.0 | 3.00 |
24 | WNM | Firescu-Nadejde Maria | ROU | 0 | Cs De Sah Lia Brasov | 2.0 | 21.5 | 15.5 | 3.50 |
25 | WNM | Florea Dorina | ROU | 1883 | Cs Universitatea Arad | 2.0 | 19.0 | 13.5 | 5.00 |
Rezultate Runda 7
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 10 | Paune Florea | 1880 | 5 | ½ – ½ | 5 | FM | Sasu-Ducsoara Adrian-Florian | 2234 | 2 | |
2 | 4 | Dumitrascu Cornel | 2091 | 4½ | 1 – 0 | 4 | CM | Cornea Alexandru | 1913 | 8 | |
3 | 12 | Milea Florian | 1863 | 4 | ½ – ½ | 4 | Cernea Radu-Gheorghe | 2004 | 6 | ||
4 | 3 | IM | Candea Gheorghe | 2139 | 3½ | 0 – 1 | 4 | NM | Tacu Victor-Mihail-Gabriel | 2149 | 24 |
5 | 14 | Fluerasu Mihai | 1817 | 3½ | 1 – 0 | 3½ | IM | Erdeus Aurel-Gheorghe | 2285 | 1 | |
6 | 15 | Cucu Gheorghe | 1758 | 3½ | 0 – 1 | 3½ | Simion Nicolae | 1871 | 11 | ||
7 | 13 | Lazarean Colea-Valentin | 1840 | 3 | 0 – 1 | 3 | FM | Georgescu Gabriel-Ioan | 1998 | 7 | |
8 | 17 | Bancu Constantin | 1682 | 3 | 1 – 0 | 2½ | Zamora Aurel | 1601 | 21 | ||
9 | 20 | Rosca Grigore | 1653 | 2½ | ½ – ½ | 2½ | WCM | Pancu Aureliana-Eugenia | 1463 | 22 | |
10 | 19 | Hlinschi Mihai | 1657 | 2½ | 1 – 0 | 2 | FM | Bondoc Dan-Vladimir | 2114 | 25 | |
11 | 18 | Constantin Corneliu | 1665 | 2 | ½ – ½ | 2 | WFM | Tolgyi Viorica | 2044 | 5 | |
12 | 9 | WNM | Florea Dorina | 1883 | 2 | 0 – 1 | 1 | WNM | Firescu-Nadejde Maria | 0 | 23 |
13 | 16 | Dumitrascu Grigore | 1754 | 2 | 1 | bye |
.
0 Comentarii