Un album foto de la ceremonia de deschidere AICI
Rezultate Runda 1 Jucatori Romania
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 4 | 4 | GM | Giri Anish | 2717 | 0 | 1 – 0 | 0 | GM | Jianu Vlad-Cristian | 2497 | 178 | ||
1 | 5 | 179 | GM | Berescu Alin-Mile | 2494 | 0 | ½ – ½ | 0 | GM | Riazantsev Alexander | 2710 | 5 | ||
1 | 10 | 10 | GM | Malakhov Vladimir | 2705 | 0 | 1 – 0 | 0 | IM | Filip Lucian | 2483 | 184 | ||
1 | 13 | 187 | IM | Cioara Andrei-Nestor | 2477 | 0 | 0 – 1 | 0 | GM | Naiditsch Arkadij | 2702 | 13 | ||
1 | 54 | 54 | GM | Iordachescu Viorel | 2644 | 0 | ½ – ½ | 0 | IM | Baratosi Daniel | 2407 | 228 | ||
1 | 55 | 229 | IM | Froewis Georg | 2407 | 0 | 0 – 1 | 0 | GM | Nisipeanu Liviu-Dieter | 2643 | 55 | ||
1 | 70 | 70 | GM | Khairullin Ildar | 2626 | 0 | 1 – 0 | 0 | FM | Petrisor Adrian-Marian | 2383 | 244 | ||
1 | 72 | 72 | GM | Mamedov Rauf | 2624 | 0 | 1 – 0 | 0 | IM | Manea Alexandru | 2381 | 246 | ||
1 | 79 | 253 | Nenezic Marko | 2370 | 0 | 0 – 1 | 0 | GM | Lupulescu Constantin | 2616 | 79 | |||
1 | 80 | 80 | GM | Kuzubov Yuriy | 2615 | 0 | 1 – 0 | 0 | FM | Balla Tamas-Kristof | 2369 | 254 | ||
1 | 83 | 257 | FM | Grandadam Nicolas | 2361 | 0 | 0 – 1 | 0 | GM | Parligras Mircea-Emilian | 2614 | 83 | ||
1 | 86 | 86 | GM | Kempinski Robert | 2610 | 0 | 1 – 0 | 0 | IM | Dragomirescu Robin-Alexandru | 2358 | 260 | ||
1 | 96 | 96 | GM | Rakhmanov Aleksandr | 2602 | 0 | 1 – 0 | 0 | FM | Dobre Claudiu-Cristian | 2334 | 270 | ||
1 | 100 | 100 | GM | Vajda Levente | 2597 | 0 | ½ – ½ | 0 | FM | Izzat Kanan | 2319 | 274 | ||
1 | 109 | 283 | WIM | Bulmaga Irina | 2307 | 0 | 1 – 0 | 0 | GM | Mista Aleksander | 2587 | 109 | ||
1 | 119 | 293 | FM | Voiteanu Gabriel | 2275 | 0 | 0 – 1 | 0 | GM | Maze Sebastien | 2577 | 119 | ||
1 | 120 | 120 | GM | Papin Vasily | 2575 | 0 | 1 – 0 | 0 | Pop Alexandru | 2272 | 294 | |||
1 | 123 | 297 | FM | Bach Adrian-Kalman | 2264 | 0 | 1 – 0 | 0 | GM | Lintchevski Daniil | 2564 | 123 | ||
1 | 125 | 299 | Vlashki Nino | 2258 | 0 | 1 – 0 | 0 | GM | Nevednichy Vladislav | 2562 | 125 | |||
1 | 128 | 128 | GM | Manolache Marius | 2561 | 0 | 1 – 0 | 0 | Pantic Ivica | 2242 | 302 | |||
1 | 131 | 305 | Prodileanu Adrian | 2226 | 0 | – – + | 0 | GM | Rapport Richard | 2559 | 131 | |||
1 | 133 | 307 | FM | Hristodorescu Daniel | 2212 | 0 | 1 – 0 | 0 | GM | Zontakh Andrey | 2556 | 133 | ||
1 | 136 | 136 | GM | Jankovic Alojzije | 2553 | 0 | 1 – 0 | 0 | Senetia Teodor | 2188 | 310 | |||
1 | 138 | 138 | GM | Szabo Gergely-Andras-Gyula | 2553 | 0 | 1 – 0 | 0 | Scekic Veljko | 2186 | 312 | |||
1 | 150 | 150 | GM | Marin Mihail | 2539 | 0 | 1 – 0 | 0 | CM | Bozinovic Boban | 2105 | 324 | ||
1 | 152 | 152 | GM | Rogozenco Dorian | 2536 | 0 | 0 – 1 | 0 | Xylogiannopoulos Antonios | 2104 | 326 | |||
1 | 164 | 164 | IM | Miron Lucian-Costin | 2518 | 0 | ½ – ½ | 0 | Mihopoulos Konstantinos | 1951 | 338 | |||
1 | 165 | 339 | Porfireanu Serban | 1892 | 0 | 0 – 1 | 0 | IM | Goganov Aleksey | 2517 | 165 |
Perechi Runda 2, miercuri 21 martie ora 15.00
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
2 | 14 | 23 | GM | Areshchenko Alexander | 2688 | 1 | 1 | GM | Manolache Marius | 2561 | 128 | |||
2 | 24 | 138 | GM | Szabo Gergely-Andras-Gyula | 2553 | 1 | 1 | GM | Ragger Markus | 2654 | 42 | |||
2 | 32 | 55 | GM | Nisipeanu Liviu-Dieter | 2643 | 1 | 1 | GM | Durarbeyli Vasif | 2543 | 148 | |||
2 | 34 | 59 | GM | Nyback Tomi | 2636 | 1 | 1 | GM | Marin Mihail | 2539 | 150 | |||
2 | 49 | 79 | GM | Lupulescu Constantin | 2616 | 1 | 1 | IM | Alonso Rosell Alvar | 2513 | 168 | |||
2 | 52 | 83 | GM | Parligras Mircea-Emilian | 2614 | 1 | 1 | GM | Huschenbeth Niclas | 2509 | 170 | |||
2 | 63 | 103 | GM | Sedlak Nikola | 2593 | 1 | 1 | WIM | Bulmaga Irina | 2307 | 283 | |||
2 | 65 | 105 | GM | Zhigalko Andrey | 2590 | 1 | 1 | FM | Bach Adrian-Kalman | 2264 | 297 | |||
2 | 67 | 307 | FM | Hristodorescu Daniel | 2212 | 1 | 1 | GM | Brunello Sabino | 2587 | 108 | |||
2 | 72 | 9 | GM | Grachev Boris | 2705 | ½ | ½ | GM | Berescu Alin-Mile | 2494 | 179 | |||
2 | 87 | 228 | IM | Baratosi Daniel | 2407 | ½ | ½ | GM | Khalifman Alexander | 2649 | 48 | |||
2 | 99 | 262 | FM | Tate Alan | 2350 | ½ | ½ | GM | Vajda Levente | 2597 | 100 | |||
2 | 106 | 300 | IM | Medancic Rikard | 2252 | ½ | ½ | IM | Miron Lucian-Costin | 2518 | 164 | |||
2 | 110 | 270 | FM | Dobre Claudiu-Cristian | 2334 | 0 | 0 | GM | Markowski Tomasz | 2612 | 84 | |||
2 | 116 | 125 | GM | Nevednichy Vladislav | 2562 | 0 | 0 | FM | Malikentzos Sotirios | 2307 | 282 | |||
2 | 118 | 286 | WGM | Nikolova Adriana | 2293 | 0 | 0 | GM | Rogozenco Dorian | 2536 | 152 | |||
2 | 121 | 178 | GM | Jianu Vlad-Cristian | 2497 | 0 | 0 | IM | Lederman Leon | 2296 | 285 | |||
2 | 124 | 184 | IM | Filip Lucian | 2483 | 0 | 0 | CM | Sanal Vahap | 2286 | 289 | |||
2 | 125 | 294 | Pop Alexandru | 2272 | 0 | 0 | FM | Fodor Tamas Jr | 2482 | 185 | ||||
2 | 127 | 296 | Kjurkchiiski Georgi | 2266 | 0 | 0 | IM | Cioara Andrei-Nestor | 2477 | 187 | ||||
2 | 129 | 190 | IM | Arnaudov G Petar | 2476 | 0 | 0 | FM | Voiteanu Gabriel | 2275 | 293 | |||
2 | 138 | 310 | Senetia Teodor | 2188 | 0 | 0 | IM | Enchev Ivajlo | 2432 | 211 | ||||
2 | 158 | 244 | FM | Petrisor Adrian-Marian | 2383 | 0 | 0 | Safronov Kirill | 2017 | 335 | ||||
2 | 160 | 246 | IM | Manea Alexandru | 2381 | 0 | 0 | Petrov Vladimir Sergeev | 1980 | 337 | ||||
2 | 162 | 250 | FM | Braun Christian | 2372 | 0 | 0 | Porfireanu Serban | 1892 | 339 | ||||
2 | 166 | 254 | FM | Balla Tamas-Kristof | 2369 | 0 | 0 | Katsarov Hristo | 1495 | 343 | ||||
2 | 170 | 260 | IM | Dragomirescu Robin-Alexandru | 2358 | 0 | 0 | Sahitaj Naim | 0 | 347 | ||||
2 | 176 | 305 | Prodileanu Adrian | 2226 | 0 | 0 | not paired |
Rezultate runda 1 Jucatori R. Moldova
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 24 | 24 | GM | Bologan Viktor | 2687 | 0 | ½ – ½ | 0 | IM | Hunt Adam C | 2454 | 198 | ||
1 | 47 | 221 | IM | Baltag Iulian | 2420 | 0 | 0 – 1 | 0 | GM | Timofeev Artyom | 2650 | 47 | ||
1 | 54 | 54 | GM | Iordachescu Viorel | 2644 | 0 | ½ – ½ | 0 | IM | Baratosi Daniel | 2407 | 228 |
Perechi Runda 2, miercuri 21 martie ora 15.00
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
2 | 77 | 200 | IM | Zaslavsky Mikhail | 2450 | ½ | ½ | GM | Bologan Viktor | 2687 | 24 | |||
2 | 88 | 222 | IM | Azaladze Shota | 2419 | ½ | ½ | GM | Iordachescu Viorel | 2644 | 54 | |||
2 | 144 | 318 | Barta Jozsef | 2148 | 0 | 0 | IM | Baltag Iulian | 2420 | 221 |
4 Comentarii
E o gluma sau e pe bune? Rogozenco pierde la un patzer de 2150 Elo si Vladik la o galina de 2250 Elo?OMFG
martie 20, 2012 - 10:01 pmMonseur scriem, monseur zicem.
martie 20, 2012 - 10:22 pmJianu a luptat cu Giri azi,a fortat si a luat ciocan,pacat
martie 20, 2012 - 10:29 pmVictoria Irinei Bulmaga in fata unui mascul mult mai bogat la Elo m-a uns la inima…
martie 20, 2012 - 10:58 pmBravo ei! Mult succes celor ce reprezinta Romania(dar si pe ei!) la aceasta editie a Campionatului European!