UPDATE 20.20
Campionatul Mondial de Seniori, Arco( Italia) 26.10 -06.11.201
REZULTATE FINALE JUCATORI ROMANI
SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Rk. | Group | |
8 | GM | Suba Mihai | 2464 | ROU | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 1 | 7,5 | 13 | Seniors WCC 2010 Open |
21 | IM | Pavlov Mircea | 2362 | ROU | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 7,0 | 29 | Seniors WCC 2010 Open |
29 | IM | Busu Corneliu | 2305 | ROU | 1 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 6,5 | 53 | Seniors WCC 2010 Open |
93 | IM | Candea Gheorghe | 2142 | ROU | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 0 | 5,5 | 97 | Seniors WCC 2010 Open |
128 | Cernea Radu-Gheorghe | 2039 | ROU | 0 | ½ | ½ | ½ | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 5,5 | 122 | Seniors WCC 2010 Open | |
141 | Stanciulescu Serban | 1998 | ROU | 0 | ½ | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 0 | 1 | 5,0 | 140 | Seniors WCC 2010 Open | |
158 | Damian Pavel | 1951 | ROU | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4,5 | 165 | Seniors WCC 2010 Open | |
162 | Paune Florea | 1943 | ROU | 1 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5,5 | 125 | Seniors WCC 2010 Open | |
203 | Hlinschi Mihai | 1776 | ROU | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 1 | ½ | 3,5 | 207 | Seniors WCC 2010 Open | |
212 | Zamora Aurel | 1673 | ROU | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 4,0 | 191 | Seniors WCC 2010 Open | |
214 | Rosca Grigore | 1646 | ROU | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | 2,5 | 217 | Seniors WCC 2010 Open |
Rezultate runda 11
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | Group | ||||
11 | 12 | 8 | GM | Suba Mihai | 2464 | 6½ | 1 – 0 | 6½ | FM | Rooze Jan | 2288 | 34 | Seniors WCC 2010 Open | ||
11 | 17 | 21 | IM | Pavlov Mircea | 2362 | 6½ | ½ – ½ | 6½ | FM | Micheli Carlo | 2263 | 40 | Seniors WCC 2010 Open | ||
11 | 24 | 29 | IM | Busu Corneliu | 2305 | 6 | ½ – ½ | 6 | FM | Zunker Reinhard Dr | 2198 | 63 | Seniors WCC 2010 Open | ||
11 | 39 | 57 | FM | Karl Hans | 2211 | 5½ | 1 – 0 | 5½ | IM | Candea Gheorghe | 2142 | 93 | Seniors WCC 2010 Open | ||
11 | 46 | 75 | FM | Barlocco Carlo | 2175 | 5½ | 1 – 0 | 5½ | Paune Florea | 1943 | 162 | Seniors WCC 2010 Open | |||
11 | 69 | 118 | Hocevar Nikola | 2081 | 4½ | 1 – 0 | 4½ | Damian Pavel | 1951 | 158 | Seniors WCC 2010 Open | ||||
11 | 64 | 128 | Cernea Radu-Gheorghe | 2039 | 5 | ½ – ½ | 5 | Dietzsch Herbert | 2121 | 101 | Seniors WCC 2010 Open | ||||
11 | 80 | 141 | Stanciulescu Serban | 1998 | 4 | 1 – 0 | 4½ | Bapoglu Ibrahim | 1900 | 177 | Seniors WCC 2010 Open | ||||
11 | 103 | 203 | Hlinschi Mihai | 1776 | 3 | ½ – ½ | 3 | Luebbers Doris Dr | 1607 | 217 | Seniors WCC 2010 Open | ||||
11 | 99 | 212 | Zamora Aurel | 1673 | 3½ | ½ – ½ | 3 | Pedrotti Luciano | 1833 | 189 | Seniors WCC 2010 Open | ||||
11 | 105 | 214 | Rosca Grigore | 1646 | 2½ | 0 – 1 | 2½ | Meinhardt Guenther | 1947 | 159 | Seniors WCC 2010 Open |
UPDATE 13.30
2. Memorialul Tal- rezultate runda 1
Aronian, Levon | – Kramnik, Vladimir | 1-0 |
Karjakin, Sergey | – Gelfand, Boris | 1-0 |
Grischuk, Alexander | – Eljanov, Pavel | 1-0 |
Mamedyarov, Shakhriyar | – Nakamura, Hikaru | ½ |
Shirov, Alexei | – Wang Hao | 0-1 |
Update 11.10
1. Campionatul Mondial de Seniori, Arco( Italia) 26.10 -06.11.201
Ultima runda, ora 12.00(ora Romaniei), partide live aici. GM M. Suba joaca la masa 12, IM M. Pavlov la masa 17 , IM Busu Corneliu din nou la aceeasi masa 24.
Rezultate jucatori romani:
SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | Rk. | Group | |
8 | GM | Suba Mihai | 2464 | ROU | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 6,5 | 23 | Seniors WCC 2010 Open |
21 | IM | Pavlov Mircea | 2362 | ROU | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 6,5 | 26 | Seniors WCC 2010 Open |
29 | IM | Busu Corneliu | 2305 | ROU | 1 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 6,0 | 55 | Seniors WCC 2010 Open |
93 | IM | Candea Gheorghe | 2142 | ROU | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 5,5 | 75 | Seniors WCC 2010 Open |
128 | Cernea Radu-Gheorghe | 2039 | ROU | 0 | ½ | ½ | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 5,0 | 126 | Seniors WCC 2010 Open | |
141 | Stanciulescu Serban | 1998 | ROU | 0 | ½ | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 0 | 4,0 | 162 | Seniors WCC 2010 Open | |
158 | Damian Pavel | 1951 | ROU | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4,5 | 150 | Seniors WCC 2010 Open | |
162 | Paune Florea | 1943 | ROU | 1 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5,5 | 96 | Seniors WCC 2010 Open | |
203 | Hlinschi Mihai | 1776 | ROU | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 1 | 3,0 | 210 | Seniors WCC 2010 Open | |
212 | Zamora Aurel | 1673 | ROU | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3,5 | 195 | Seniors WCC 2010 Open | |
214 | Rosca Grigore | 1646 | ROU | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | 2,5 | 214 | Seniors WCC 2010 Open |
Perechi runda 11 , ora 12.00
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | Group | ||||
11 | 12 | 8 | GM | Suba Mihai | 2464 | 6½ | 6½ | FM | Rooze Jan | 2288 | 34 | Seniors WCC 2010 Open | |||
11 | 17 | 21 | IM | Pavlov Mircea | 2362 | 6½ | 6½ | FM | Micheli Carlo | 2263 | 40 | Seniors WCC 2010 Open | |||
11 | 24 | 29 | IM | Busu Corneliu | 2305 | 6 | 6 | FM | Zunker Reinhard Dr | 2198 | 63 | Seniors WCC 2010 Open | |||
11 | 39 | 57 | FM | Karl Hans | 2211 | 5½ | 5½ | IM | Candea Gheorghe | 2142 | 93 | Seniors WCC 2010 Open | |||
11 | 46 | 75 | FM | Barlocco Carlo | 2175 | 5½ | 5½ | Paune Florea | 1943 | 162 | Seniors WCC 2010 Open | ||||
11 | 69 | 118 | Hocevar Nikola | 2081 | 4½ | 4½ | Damian Pavel | 1951 | 158 | Seniors WCC 2010 Open | |||||
11 | 64 | 128 | Cernea Radu-Gheorghe | 2039 | 5 | 5 | Dietzsch Herbert | 2121 | 101 | Seniors WCC 2010 Open | |||||
11 | 80 | 141 | Stanciulescu Serban | 1998 | 4 | 4½ | Bapoglu Ibrahim | 1900 | 177 | Seniors WCC 2010 Open | |||||
11 | 103 | 203 | Hlinschi Mihai | 1776 | 3 | 3 | Luebbers Doris Dr | 1607 | 217 | Seniors WCC 2010 Open | |||||
11 | 99 | 212 | Zamora Aurel | 1673 | 3½ | 3 | Pedrotti Luciano | 1833 | 189 | Seniors WCC 2010 Open | |||||
11 | 105 | 214 | Rosca Grigore | 1646 | 2½ | 2½ | Meinhardt Guenther | 1947 | 159 | Seniors WCC 2010 Open |
Rezultate runda 10
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | Group | ||||
10 | 6 | 17 | GM | Kaufman Larry C | 2413 | 6½ | 1 – 0 | 6½ | GM | Suba Mihai | 2464 | 8 | Seniors WCC 2010 Open | ||
10 | 14 | 36 | FM | Dragasevic Srdja | 2277 | 6 | ½ – ½ | 6 | IM | Pavlov Mircea | 2362 | 21 | Seniors WCC 2010 Open | ||
10 | 24 | 84 | FM | Welz Peter Dr | 2156 | 5½ | ½ – ½ | 5½ | IM | Busu Corneliu | 2305 | 29 | Seniors WCC 2010 Open | ||
10 | 57 | 78 | Doehner Hans-Juergen | 2169 | 4½ | ½ – ½ | 4½ | Cernea Radu-Gheorghe | 2039 | 128 | Seniors WCC 2010 Open | ||||
10 | 36 | 93 | IM | Candea Gheorghe | 2142 | 5 | ½ – ½ | 5 | Baeta Marcio Netto | 2221 | 53 | Seniors WCC 2010 Open | |||
10 | 89 | 158 | Damian Pavel | 1951 | 3½ | 1 – 0 | 3½ | Acunzo Domenico | 1802 | 197 | Seniors WCC 2010 Open | ||||
10 | 62 | 162 | Paune Florea | 1943 | 4½ | 1 – 0 | 4½ | Blaushtain Boris | 2139 | 94 | Seniors WCC 2010 Open | ||||
10 | 91 | 163 | Filzmaier Bruno | 1940 | 3½ | 1 – 0 | 3½ | Zamora Aurel | 1673 | 212 | Seniors WCC 2010 Open | ||||
10 | 74 | 179 | Bisignano Giuseppe | 1897 | 4 | 1 – 0 | 4 | Stanciulescu Serban | 1998 | 141 | Seniors WCC 2010 Open | ||||
10 | 107 | 203 | Hlinschi Mihai | 1776 | 2 | 1 – 0 | 2 | Caramaschi Vincenzo | 1669 | 213 | Seniors WCC 2010 Open | ||||
10 | 108 | 210 | Frugoni Giulio | 1723 | 2 | ½ – ½ | 2 | Rosca Grigore | 1646 | 214 | Seniors WCC 2010 Open |
0 Comentarii