Rezultatele jucatorilor romani la Campionatele Mondiale din Grecia

Campionatele Mondiale de Juniori (8-18 ani) au avut loc la Porto Carras-Halkidiki (Grecia), între 19 si 3o octombrie. Iata rezultatele obtinute de catre reprezentantii nostrii:

Player overview for ROU

ROU

SNo Name Rtg FED 1 2 3 4 5 6 7 8 9 10 11 Pts. Rk. Group
7 Zlatea Cezar-Stelian 1622 ROU 1 0 1 0 ½ 0 1 1 ½ 0 1 6,0 48 Open U08
8 Talu Mircea 1596 ROU 1 1 0 0 0 1 0 1 1 0 ½ 5,5 62 Open U08
34 Gavrilescu David 0 ROU 1 1 0 0 0 1 ½ 1 1 1 0 6,5 33 Open U08
14 Costachi Mihnea 1839 ROU 1 1 1 0 0 1 1 0 1 ½ 1 7,5 12 Open U10
39 Herea Sergiu-Gabriel 1741 ROU 0 1 ½ 1 0 0 ½ ½ ½ 1 ½ 5,5 80 Open U10
45 Sandu Marian-Catalin 1714 ROU 1 0 1 1 0 0 0 1 1 ½ 0 5,5 71 Open U10
72 Stoica Eduard-Constantin 1480 ROU ½ 0 0 0 1 ½ 1 1 0 1 0 5,0 109 Open U10
32 Toma Radu-Cristian 2016 ROU 1 1 0 0 1 1 ½ ½ 0 ½ 1 6,5 37 Open U12
140 Popescu Vlad-Andrei 0 ROU 0 0 0 0 ½ 1 0 ½ 0 1 0 3,0 150 Open U12
54 Tomici Stefan 2051 ROU 1 1 1 0 ½ 0 1 1 0 ½ ½ 6,5 30 Open U14
60 Bida Mihai-Eugen 2026 ROU 1 0 ½ 1 0 0 1 ½ 0 ½ 1 5,5 66 Open U14
63 Malureanu Costin-George 2146 ROU ½ ½ 1 0 1 ½ 1 ½ 0 0 ½ 5,5 64 Open U16
64 Stegariu Vlad-Ionut 2143 ROU 1 1 0 ½ ½ 1 0 0 1 ½ 0 5,5 61 Open U16
72 Pop Alexandru 2116 ROU 1 0 0 1 1 0 0 0 1 0 1 5,0 91 Open U16
16 FM Dragomirescu Robin-Alexandru 2423 ROU 0 1 ½ 1 ½ ½ 1 0 ½ 1 ½ 6,5 33 Open U18
46 Mincu Smaranda-Stanca-Ioana 0 ROU 0 0 1 0 0 1 1 1 1 0 0 5,0 54 Girls U08
18 Copilu Codruta-Alexa 1609 ROU 1 1 0 1 0 1 0 1 ½ 1 0 6,5 25 Girls U10
67 Cosman Andreea-Marioara 1682 ROU 1 ½ 0 0 ½ 1 0 ½ 1 0 ½ 5,0 61 Girls U14
58 Anton Roxana-Ana 1879 ROU 0 1 0 1 1 0 1 0 0 ½ 1 5,5 51 Girls U16
4 WIM Bulmaga Irina 2267 ROU 1 1 1 ½ 1 ½ ½ ½ 0 0 ½ 6,5 14 Girls U18
38 Bulmaga Elena 1784 ROU 1 1 0 0 0 1 1 1 1 1 1 8,0 9 Girls U12
54 Stanciu Ioana-Georgiana 1695 ROU 1 0 0 ½ ½ ½ 1 0 ½ 1 ½ 5,5 65 Girls U12

Results of the last round for ROU

Rd. Bo. No. Name Rtg Pts. Result Pts. Name Rtg No. Group
11 9 34 ROU Gavrilescu David 0 0 – 1 Ziaziulkin Pavel 0 BLR 123 Open U08
11 28 112 SRI Weerasinghe Rayan 0 0 – 1 5 Zlatea Cezar-Stelian 1622 ROU 7 Open U08
11 29 8 ROU Talu Mircea 1596 5 ½ – ½ 5 Jagathees Guna Balan 0 MAS 45 Open U08
11 8 35 BLR Kazakovskiy Valeriy 1750 7 0 – 1 Costachi Mihnea 1839 ROU 14 Open U10
11 34 39 ROU Herea Sergiu-Gabriel 1741 5 ½ – ½ 5 Demidov Jan 0 FIN 95 Open U10
11 26 102 ARM Hakobyan Aram 0 1 – 0 Sandu Marian-Catalin 1714 ROU 45 Open U10
11 42 72 ROU Stoica Eduard-Constantin 1480 5 0 – 1 5 Ivanov Platon-Jaan 0 EST 108 Open U10
11 25 32 ROU Toma Radu-Cristian 2016 1 – 0 Magee Ronan 1859 IRL 69 Open U12
11 73 131 RUS Kalyapin Artem 0 3 1 – 0 3 Popescu Vlad-Andrei 0 ROU 140 Open U12
11 18 54 ROU Tomici Stefan 2051 6 ½ – ½ 6 Boscolo Federico 2152 ITA 34 Open U14
11 41 80 SVK Sosovicka Matej 1932 0 – 1 Bida Mihai-Eugen 2026 ROU 60 Open U14
11 26 64 ROU Stegariu Vlad-Ionut 2143 0 – 1 Yashas D 2241 IND 36 Open U16
11 38 92 BIH Pastar Slaven 2001 5 ½ – ½ 5 Malureanu Costin-George 2146 ROU 63 Open U16
11 49 116 BEL Dorr Yannick 1824 0 – 1 4 Pop Alexandru 2116 ROU 72 Open U16
11 13 16 ROU FM Dragomirescu Robin-Alexandru 2423 6 ½ – ½ 6 Nuber Blasius 2243 GER 56 Open U18
11 23 46 ROU Mincu Smaranda-Stanca-Ioana 0 5 0 – 1 5 Vambute Dana 0 LAT 78 Girls U08
11 9 14 TUR Aksoy Ayca 1639 1 – 0 Copilu Codruta-Alexa 1609 ROU 18 Girls U10
11 30 22 CZE Marikova Jana 1906 ½ – ½ Cosman Andreea-Marioara 1682 ROU 67 Girls U14
11 33 58 ROU Anton Roxana-Ana 1879 1 – 0 Kokossis Danae 1750 GRE 69 Girls U16
11 6 4 ROU WIM Bulmaga Irina 2267 6 ½ – ½ 6 WFM Travkina Anastasia 2189 RUS 15 Girls U18
11 5 38 ROU Bulmaga Elena 1784 7 1 – 0 7 Rodionova Daria 1856 RUS 18 Girls U12
11 30 102 NED Meng Olivia 0 5 ½ – ½ 5 Stanciu Ioana-Georgiana 1695 ROU 54 Girls U12

Player details for ROU

Rd. SNo Name Rtg FED Pts. Res. Group
Zlatea Cezar-Stelian 1622 ROU Rp:1236 Pts. 6,0
1 68 Moser Nicolas 0 AUT 6,5 w 1 Open U08
2 62 Liang Awonder 0 USA 8,0 s 0 Open U08
3 57 Kyriakidis Eleftherios 0 GRE 5,0 w 1 Open U08
4 77 Oboladze Luka 0 GEO 7,5 s 0 Open U08
5 51 Kharitonov Ivan 0 RUS 6,5 w ½ Open U08
6 66 Marko Pirro 0 ALB 4,5 s 0 Open U08
7 64 Mahmutbegovic Muharem 0 BIH 3,5 w 1 Open U08
8 78 Ortin Blanco Inigo 0 ESP 4,5 s 1 Open U08
9 86 Pranizin Evgeny 0 RUS 7,0 w ½ Open U08
10 85 Polczyk Mikolaj 0 POL 6,0 s 0 Open U08
11 112 Weerasinghe Rayan 0 SRI 5,5 s 1 Open U08
Talu Mircea 1596 ROU Rp:1200 Pts. 5,5
1 69 Muhammad Faqih B Aminuddin 0 MAS 4,0 s 1 Open U08
2 85 Polczyk Mikolaj 0 POL 6,0 w 1 Open U08
3 99 Shevchenko Kirill 0 UKR 8,5 s 0 Open U08
4 83 Petkov Matey 0 BUL 8,0 w 0 Open U08
5 53 Kokeny Norbert Adrian 0 HUN 5,5 s 0 Open U08
6 65 Malko Artem 0 RUS 6,0 w 1 Open U08
7 92 Roytenburd Gabi 0 ISR 5,5 w 0 Open U08
8 58 Le Marrec Mathieu 0 RSA 5,0 s 1 Open U08
9 57 Kyriakidis Eleftherios 0 GRE 5,0 w 1 Open U08
10 86 Pranizin Evgeny 0 RUS 7,0 s 0 Open U08
11 45 Jagathees Guna Balan 0 MAS 5,5 w ½ Open U08
Gavrilescu David 0 ROU Rp:1306 Pts. 6,5
1 94 Ruth Kristian 0 SWE 0,0 w 1 Open U08
2 114 Willathgamuwa Rowan 0 AUS 6,5 s 1 Open U08
3 117 Yakubboev Nodirbek 0 UZB 8,0 w 0 Open U08
4 109 Ulker Tolga 0 TUR 6,0 s 0 Open U08
5 96 Sedykh Egor 0 RUS 6,5 w 0 Open U08
6 84 Petrovic Nemanja 0 SRB 4,5 s 1 Open U08
7 78 Ortin Blanco Inigo 0 ESP 4,5 w ½ Open U08
8 6 Lomandong Marc-Antoine 1655 MNC 4,5 s 1 Open U08
9 105 Tahmasebi Hamid Reza 0 IRI 6,5 w 1 Open U08
10 122 Zhalmakhanov Ramazan 0 KAZ 5,5 s 1 Open U08
11 123 Ziaziulkin Pavel 0 BLR 7,5 w 0 Open U08
Costachi Mihnea 1839 ROU Rp:1683 Pts. 7,5
1 92 Chun Kumho 0 KOR 3,0 s 1 Open U10
2 60 Ozen Bahadir 1638 TUR 5,5 w 1 Open U10
3 47 Liao Yu Hao 1700 CHN 7,0 s 1 Open U10
4 62 Lagunow Raphael 1623 GER 7,5 w 0 Open U10
5 27 FM Tabatabaei M Amin 1793 IRI 8,0 s 0 Open U10
6 70 Kim Sungmin 1554 KOR 5,0 w 1 Open U10
7 53 Kouskoutis Georgios-Alexandros 1665 GRE 6,0 s 1 Open U10
8 135 Nguyen Thai Dai Van 0 CZE 6,5 w 0 Open U10
9 41 FM Mitrabha Guha 1726 IND 6,0 s 1 Open U10
10 101 Golubov Saveliy 0 RUS 7,0 w ½ Open U10
11 35 Kazakovskiy Valeriy 1750 BLR 7,0 s 1 Open U10
Herea Sergiu-Gabriel 1741 ROU Rp:1200 Pts. 5,5
1 118 Kuzmin Denis 0 UKR 4,0 w 0 Open U10
2 112 Kazantsev Nikita 0 RUS 5,0 s 1 Open U10
3 104 Hoon Gideon Jakobus 0 RSA 5,0 w ½ Open U10
4 120 Lazov Toni 0 MKD 5,0 s 1 Open U10
5 91 Chilingaryan Pavel 0 RUS 6,0 w 0 Open U10
6 108 Ivanov Platon-Jaan 0 EST 6,0 s 0 Open U10
7 155 Zhang Yuanchen 0 CAN 5,0 w ½ Open U10
8 130 Mestnikov Aital 0 RUS 5,0 s ½ Open U10
9 134 Naouali Mohamed 0 TUN 6,0 w ½ Open U10
10 111 Katsande Nyasha 0 WLS 4,0 s 1 Open U10
11 95 Demidov Jan 0 FIN 5,5 w ½ Open U10
Sandu Marian-Catalin 1714 ROU Rp:1257 Pts. 5,5
1 124 Makhnev Denis 0 KAZ 6,0 w 1 Open U10
2 155 Zhang Yuanchen 0 CAN 5,0 s 0 Open U10
3 118 Kuzmin Denis 0 UKR 4,0 w 1 Open U10
4 145 Thomas Ben 0 WLS 5,0 s 1 Open U10
5 18 Djordjevic Vuk 1826 SRB 7,0 w 0 Open U10
6 143 Song Bo Wen 0 CHN 6,5 s 0 Open U10
7 106 Hu Yu 0 CHN 6,5 w 0 Open U10
8 140 Rathnayaka Kavisha Gayapriya 0 SRI 4,0 s 1 Open U10
9 115 Khashayar Rajabi Yazdi 0 IRI 5,5 s 1 Open U10
10 74 FM Sandoval Mercado Carlos 0 MEX 6,5 w ½ Open U10
11 102 Hakobyan Aram 0 ARM 6,5 s 0 Open U10
Stoica Eduard-Constantin 1480 ROU Rp:1203 Pts. 5,0
1 151 Vandeputte Samuel 0 BEL 5,0 w ½ Open U10
2 122 Levin Daniel 0 ISR 6,0 s 0 Open U10
3 136 Nikic Saso 0 SLO 4,5 w 0 Open U10
4 61 Bover De La Cruz Pol 1626 ESP 3,5 s 0 Open U10
5 131 Michael Giorgos 0 CYP 2,5 w 1 Open U10
6 95 Demidov Jan 0 FIN 5,5 s ½ Open U10
7 126 Marchal Laurent 0 BEL 3,0 w 1 Open U10
8 141 Said Feghhi Alexander 0 ESP 5,5 s 1 Open U10
9 124 Makhnev Denis 0 KAZ 6,0 w 0 Open U10
10 118 Kuzmin Denis 0 UKR 4,0 s 1 Open U10
11 108 Ivanov Platon-Jaan 0 EST 6,0 w 0 Open U10
Toma Radu-Cristian 2016 ROU Rp:1796 Pts. 6,5
1 109 Modi Sachin 1571 RSA 5,0 s 1 Open U12
2 75 Cervello Tost Ferran 1829 ESP 4,5 w 1 Open U12
3 11 CM Sanal Vahap 2170 TUR 7,5 s 0 Open U12
4 114 Aleksanyan Hrant 0 ARM 6,5 w 0 Open U12
5 94 Perske Thore 1715 GER 5,0 s 1 Open U12
6 71 Chong Chinchay Eric Joel 1852 PER 6,0 w 1 Open U12
7 64 Spacek Oliver 1887 SVK 6,0 s ½ Open U12
8 52 Gajek Radoslaw 1930 POL 6,0 w ½ Open U12
9 119 Bai Jinshi 0 CHN 7,5 w 0 Open U12
10 76 Ufimtsev Egor 1826 RUS 6,0 s ½ Open U12
11 69 Magee Ronan 1859 IRL 5,5 w 1 Open U12
Popescu Vlad-Andrei 0 ROU Rp:1174 Pts. 3,0
1 62 Shugaev Daud 1890 RUS 5,5 w 0 Open U12
2 96 Loh Zachary 1711 AUS 5,0 s 0 Open U12
3 117 Artemov Victor 0 RUS 5,0 w 0 Open U12
4 123 Chyngyz Isaev 0 KGZ 4,5 s 0 Open U12
5 128 Hadjiconstantinou Charis 0 CYP 3,0 s ½ Open U12
6 115 Ali Wanis Omar Zwayed 0 LBA 2,0 w 1 Open U12
7 112 Akhuba Anton 0 RUS 3,5 s 0 Open U12
8 118 Ashikkes Andreas 0 CYP 3,0 w ½ Open U12
9 107 Jang Jaewon 1641 KOR 3,5 s 0 Open U12
10 121 Chitchanuk Saelee 0 THA 1,5 w 1 Open U12
11 131 Kalyapin Artem 0 RUS 4,0 s 0 Open U12
Tomici Stefan 2051 ROU Rp:2171 Pts. 6,5
1 118 Govindasamy Nashlen 0 RSA 6,0 s 1 Open U14
2 21 Usmanov Vasily 2219 RUS 7,0 w 1 Open U14
3 23 Svane Rasmus 2208 GER 6,5 s 1 Open U14
4 19 Ynojosa Felix Jose 2229 ENG 7,5 w 0 Open U14
5 29 FM Lamard Guillaume 2186 FRA 6,5 s ½ Open U14
6 28 Bluebaum Matthias 2191 GER 6,5 w 0 Open U14
7 30 Palchun Grigory 2181 RUS 5,0 s 1 Open U14
8 17 Giroyan Gary 2244 FRA 6,0 w 1 Open U14
9 26 FM Gagare Shardul 2194 IND 6,5 w 0 Open U14
10 31 Wagner Dennis 2166 GER 7,0 s ½ Open U14
11 34 Boscolo Federico 2152 ITA 6,5 w ½ Open U14
Bida Mihai-Eugen 2026 ROU Rp:1803 Pts. 5,5
1 124 Makukins Romans 0 LAT 2,0 s 1 Open U14
2 29 FM Lamard Guillaume 2186 FRA 6,5 w 0 Open U14
3 103 Mcdonald Ian 1774 SCO 4,5 s ½ Open U14
4 118 Govindasamy Nashlen 0 RSA 6,0 w 1 Open U14
5 31 Wagner Dennis 2166 GER 7,0 s 0 Open U14
6 90 Fargac Martin 1887 CZE 6,0 w 0 Open U14
7 84 Jacobsen Mads-Holger 1902 DEN 4,5 s 1 Open U14
8 86 Enkhnar Enkhbaatar 1897 MGL 5,0 w ½ Open U14
9 99 Itkin David 1819 CAN 5,0 s 0 Open U14
10 93 Nurlanov Zhakshylyk 1871 KGZ 4,5 w ½ Open U14
11 80 Sosovicka Matej 1932 SVK 4,5 s 1 Open U14
Malureanu Costin-George 2146 ROU Rp:1986 Pts. 5,5
1 134 Figueredo Jonathas Marcelo 0 BRA 3,5 s ½ Open U16
2 130 Doncev Alexandr 0 MDA 6,0 w ½ Open U16
3 123 CM Modi Jaishil Bhadrashil 1733 RSA 5,0 s 1 Open U16
4 26 Weichhold Pawel 2291 POL 6,5 w 0 Open U16
5 105 Ballas Kleon-Evangelos 1930 GRE 4,5 s 1 Open U16
6 8 FM Moussard Jules 2423 FRA 5,5 w ½ Open U16
7 24 FM Kriebel Tadeas 2299 CZE 6,5 s 1 Open U16
8 28 Srbis Jurica 2277 CRO 6,5 w ½ Open U16
9 34 Gabuzyan Hovhannes 2261 ARM 6,5 s 0 Open U16
10 38 Tomazini Zan 2231 SLO 6,0 w 0 Open U16
11 92 Pastar Slaven 2001 BIH 5,5 s ½ Open U16
Stegariu Vlad-Ionut 2143 ROU Rp:2076 Pts. 5,5
1 135 Hoxha Ergys 0 ALB 3,0 w 1 Open U16
2 23 FM Hosseinipour Mehdi 2304 IRI 6,5 s 1 Open U16
3 21 FM Zhou Yang-Fan 2320 ENG 7,0 w 0 Open U16
4 29 De Filomeno Simone 2275 ITA 7,0 s ½ Open U16
5 19 FM Pardo Simon David 2336 ESP 7,0 w ½ Open U16
6 25 Kadric Denis 2291 BIH 6,5 s 1 Open U16
7 17 Sadzikowski Daniel 2351 POL 8,5 w 0 Open U16
8 31 Juhasz Kristof 2268 HUN 6,5 s 0 Open U16
9 130 Doncev Alexandr 0 MDA 6,0 w 1 Open U16
10 86 Azman Hisham Mohd Nabil 2046 MAS 5,5 s ½ Open U16
11 36 Yashas D 2241 IND 6,5 w 0 Open U16
Pop Alexandru 2116 ROU Rp:2102 Pts. 5,0
1 4 Predke Alexandr 2436 RUS 7,0 s 1 Open U16
2 32 Meskovs Nikita 2263 LAT 5,5 w 0 Open U16
3 6 IM Van Kampen Robin 2430 NED 7,0 s 0 Open U16
4 110 Thanarotrung Ratchaphon 1874 THA 4,0 w 1 Open U16
5 18 FM Tilicheev Viacheslav 2343 RUS 6,5 s 1 Open U16
6 28 Srbis Jurica 2277 CRO 6,5 w 0 Open U16
7 22 FM Straka Josef Jr 2307 SVK 6,5 s 0 Open U16
8 102 Kulpruthanon Thanadon 1956 THA 4,0 w 0 Open U16
9 111 Esenbek Uulu Bakai 1869 KGZ 4,0 s 1 Open U16
10 104 Lee T H Bryan 1935 HKG 5,0 w 0 Open U16
11 116 Dorr Yannick 1824 BEL 4,5 s 1 Open U16
FM Dragomirescu Robin-Alexandru 2423 ROU Rp:2294 Pts. 6,5
1 69 Codenotti Marco 2175 ITA 5,5 w 0 Open U18
2 81 Sreeves Clement 2104 SCO 5,0 s 1 Open U18
3 63 Khoroshev Nikita 2206 UZB 6,0 w ½ Open U18
4 66 Borisenko Maxim 2198 UKR 5,0 s 1 Open U18
5 43 FM Lovik Lasse Ostebo 2298 NOR 7,0 w ½ Open U18
6 45 FM Lozhnikov Vyacheslav 2288 KAZ 6,0 s ½ Open U18
7 52 FM Hesham Abdelrahman 2248 EGY 5,0 w 1 Open U18
8 40 FM Danilenko Dmitriy 2307 UKR 7,0 s 0 Open U18
9 55 Grandadam Nicolas 2245 SUI 5,0 w ½ Open U18
10 65 Ulziibayar Boldbaatar 2202 MGL 6,0 s 1 Open U18
11 56 Nuber Blasius 2243 GER 6,5 w ½ Open U18
Mincu Smaranda-Stanca-Ioana 0 ROU Rp:1164 Pts. 5,0
1 7 Antova Gabriela 0 BUL 7,0 s 0 Girls U08
2 13 Beshukova Alina 0 RUS 6,0 w 0 Girls U08
3 65 Refiloe Hazel Mudodo 0 ZIM 0,5 s 1 Girls U08
4 15 Botez Andrea 0 CAN 6,5 w 0 Girls U08
5 24 Ferreira Morales Mayra 0 COL 5,0 s 0 Girls U08
6 57 Nussbaumer Alexa 0 AUT 3,0 w 1 Girls U08
7 20 Ebeling Mariela 0 FIN 4,0 w 1 Girls U08
8 74 Shtypel Arisha 0 RUS 4,5 s 1 Girls U08
9 12 Bellahcene Meriem 0 FRA 5,5 w 1 Girls U08
10 35 Kadyrova Elmira 0 KAZ 6,0 s 0 Girls U08
11 78 Vambute Dana 0 LAT 6,0 w 0 Girls U08
Copilu Codruta-Alexa 1609 ROU Rp:1400 Pts. 6,5
1 71 Mirza Diana 0 IRL 4,0 s 1 Girls U10
2 92 Tomic Jelena 0 BIH 5,5 w 1 Girls U10
3 1 Bauyrzhan Arnash 1899 KAZ 7,0 s 0 Girls U10
4 73 Moses Selina 0 GER 6,0 w 1 Girls U10
5 61 Korchagina Alena 0 RUS 6,0 s 0 Girls U10
6 63 Legkiy Polina 0 SWE 3,0 w 1 Girls U10
7 31 Azhar Puteri Rifqah Fahada 0 MAS 7,5 s 0 Girls U10
8 94 Valeva Ana 0 BUL 6,5 w 1 Girls U10
9 26 Bansi Prathima M 1547 IND 7,0 s ½ Girls U10
10 106 Zimmerman Adi 0 ISR 5,5 w 1 Girls U10
11 14 Aksoy Ayca 1639 TUR 7,5 s 0 Girls U10
Cosman Andreea-Marioara 1682 ROU Rp:1803 Pts. 5,0
1 18 Kostitsina Liubov 1910 RUS 8,0 s 1 Girls U14
2 16 Beinenson Katsiaryna 1921 BLR 7,5 w ½ Girls U14
3 14 WFM Pachon Adriana 1923 COL 7,0 s 0 Girls U14
4 46 Blagojevic Tijana 1775 MNE 6,0 w 0 Girls U14
5 44 Velikic Adela 1797 SRB 5,0 s ½ Girls U14
6 68 Arbore Federica 1676 ITA 3,0 w 1 Girls U14
7 34 Vanagaite Giedre 1833 LTU 6,0 s 0 Girls U14
8 24 Romero Daniela 1900 COL 5,0 w ½ Girls U14
9 52 Giblon Rebecca 1763 CAN 4,5 s 1 Girls U14
10 38 Bitalzadeh Mahsa 1820 NED 6,0 w 0 Girls U14
11 22 Marikova Jana 1906 CZE 5,0 s ½ Girls U14
Anton Roxana-Ana 1879 ROU Rp:1891 Pts. 5,5
1 10 WFM Chumpitaz Ann 2150 PER 7,5 s 0 Girls U16
2 84 Alharari Ali 0 LBA 0,0 w 1K Girls U16
3 24 WCM Leks Maria 2052 POL 6,5 w 0 Girls U16
4 76 Bauer Valentina 1676 AUT 4,0 s 1 Girls U16
5 30 Orejuela Chango Paulina 2037 ECU 6,0 w 1 Girls U16
6 45 Narva Triin 1929 EST 7,0 s 0 Girls U16
7 33 WFM Castrillon Gomez Melissa 2013 COL 6,5 w 1 Girls U16
8 27 Aflalo Sophie 2051 FRA 6,0 s 0 Girls U16
9 47 Dalemans Diana 1921 NED 5,0 w 0 Girls U16
10 72 Koselova Zuzana 1694 SVK 4,5 s ½ Girls U16
11 69 Kokossis Danae 1750 GRE 4,5 w 1 Girls U16
WIM Bulmaga Irina 2267 ROU Rp:2249 Pts. 6,5
1 39 De Seroux Camille 2020 SUI 5,0 w 1 Girls U18
2 25 WFM Semenova Elena 2135 RUS 6,5 s 1 Girls U18
3 21 Iordanidou Zoi 2152 GRE 6,0 w 1 Girls U18
4 13 WFM Kulon Klaudia 2196 POL 7,0 s ½ Girls U18
5 17 WFM Grigorian Marine 2178 RUS 6,5 w 1 Girls U18
6 6 WIM Kazimova Narmin Nizami 2260 AZE 9,0 w ½ Girls U18
7 18 WFM Bezgodova Maria 2170 RUS 6,0 s ½ Girls U18
8 23 WIM Vo Thi Kim Phung 2147 VIE 7,0 s ½ Girls U18
9 1 WGM Cori T Deysi 2368 PER 9,0 w 0 Girls U18
10 11 WIM Hoang Thi Nhu Y 2214 VIE 8,0 s 0 Girls U18
11 15 WFM Travkina Anastasia 2189 RUS 6,5 w ½ Girls U18
Bulmaga Elena 1784 ROU Rp:1781 Pts. 8,0
1 97 Legkiy Alina 0 SWE 3,5 s 1 Girls U12
2 3 WFM Haussernot Cecile 2028 FRA 6,5 w 1 Girls U12
3 21 Malatsilava Volha 1842 BLR 7,0 s 0 Girls U12
4 107 WFM Anastasia Patrick 1802 INA 5,5 w 0 Girls U12
5 71 Divya Garg 1559 IND 5,5 s 0 Girls U12
6 81 Deegala D A M Tharusha N K 0 SRI 3,5 w 1 Girls U12
7 111 Tarasova Maria 0 RUS 4,5 s 1 Girls U12
8 83 Du Toit Sune 0 RSA 5,5 w 1 Girls U12
9 6 WFM Kisteneva Liza 1953 RUS 6,5 w 1 Girls U12
10 24 WCM Vu Hoang Lan 1827 VIE 6,5 s 1 Girls U12
11 18 Rodionova Daria 1856 RUS 7,0 w 1 Girls U12
Stanciu Ioana-Georgiana 1695 ROU Rp:1436 Pts. 5,5
1 113 Virkud Apurva 0 USA 5,5 s 1 Girls U12
2 21 Malatsilava Volha 1842 BLR 7,0 w 0 Girls U12
3 107 WFM Anastasia Patrick 1802 INA 5,5 s 0 Girls U12
4 87 Esser Yvonne 0 BEL 3,5 w ½ Girls U12
5 105 Padayachee Keyana Chloe 0 RSA 4,0 s ½ Girls U12
6 99 Liu Miao Qin 0 CHN 4,5 w ½ Girls U12
7 93 Kerciku Suzana 0 ALB 4,0 s 1 Girls U12
8 15 WCM Egorova Ayyyna 1869 RUS 7,0 w 0 Girls U12
9 73 Shan He Jia Rita 1528 HUN 4,5 s ½ Girls U12
10 72 Javakhishvili Mariam 1550 GEO 4,0 w 1 Girls U12
11 102 Meng Olivia 0 NED 5,5 s ½ Girls U12

0 Comentarii

Lasa un Comentariu

Adresa dvs de email nu va fi publicata.