Fotografia zilei….recunoasteti personajele? (fotografia e cat se poate de reala, iar rezultatul partidei a fost remiza!)
UPDATE 13.25
2. Juniorii romani la Campionatele Mondiale 8-18 ani din Grecia- Irina Bulmaga se afla pe locul 2 dupa 6 runde!
SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Rk. | Group | |
7 | Zlatea Cezar-Stelian | 1622 | ROU | 1 | 0 | 1 | 0 | ½ | 0 | 2,5 | 77 | Boys U08 | |
8 | Talu Mircea | 1596 | ROU | 1 | 1 | 0 | 0 | 0 | 1 | 3,0 | 55 | Boys U08 | |
34 | Gavrilescu David | 0 | ROU | 1 | 1 | 0 | 0 | 0 | 1 | 3,0 | 56 | Boys U08 | |
14 | Costachi Mihnea | 1839 | ROU | 1 | 1 | 1 | 0 | 0 | 1 | 4,0 | 21 | Boys U10 | |
39 | Herea Sergiu-Gabriel | 1741 | ROU | 0 | 1 | ½ | 1 | 0 | 0 | 2,5 | 99 | Boys U10 | |
45 | Sandu Marian-Catalin | 1714 | ROU | 1 | 0 | 1 | 1 | 0 | 0 | 3,0 | 64 | Boys U10 | |
72 | Stoica Eduard-Constantin | 1480 | ROU | ½ | 0 | 0 | 0 | 1 | ½ | 2,0 | 134 | Boys U10 | |
32 | Toma Radu-Cristian | 2016 | ROU | 1 | 1 | 0 | 0 | 1 | 1 | 4,0 | 35 | Boys U12 | |
140 | Popescu Vlad-Andrei | 0 | ROU | 0 | 0 | 0 | 0 | ½ | 1 | 1,5 | 148 | Boys U12 | |
54 | Tomici Stefan | 2051 | ROU | 1 | 1 | 1 | 0 | ½ | 0 | 3,5 | 33 | Boys U14 | |
60 | Bida Mihai-Eugen | 2026 | ROU | 1 | 0 | ½ | 1 | 0 | 0 | 2,5 | 75 | Boys U14 | |
63 | Malureanu Costin-George | 2146 | ROU | ½ | ½ | 1 | 0 | 1 | ½ | 3,5 | 52 | Boys U16 | |
64 | Stegariu Vlad-Ionut | 2143 | ROU | 1 | 1 | 0 | ½ | ½ | 1 | 4,0 | 25 | Boys U16 | |
72 | Pop Alexandru | 2116 | ROU | 1 | 0 | 0 | 1 | 1 | 0 | 3,0 | 71 | Boys U16 | |
16 | FM | Dragomirescu Robin-Alexandru | 2423 | ROU | 0 | 1 | ½ | 1 | ½ | ½ | 3,5 | 44 | Boys U18 |
46 | Mincu Smaranda-Stanca-Ioana | 0 | ROU | 0 | 0 | 1 | 0 | 0 | 1 | 2,0 | 69 | Girls U08 | |
18 | Copilu Codruta-Alexa | 1609 | ROU | 1 | 1 | 0 | 1 | 0 | 1 | 4,0 | 19 | Girls U10 | |
67 | Cosman Andreea-Marioara | 1682 | ROU | 1 | ½ | 0 | 0 | ½ | 1 | 3,0 | 52 | Girls U14 | |
58 | Anton Roxana-Ana | 1879 | ROU | 0 | 1 | 0 | 1 | 1 | 0 | 3,0 | 51 | Girls U16 | |
4 | WIM | Bulmaga Irina | 2267 | ROU | 1 | 1 | 1 | ½ | 1 | ½ | 5,0 | 2 | Girls U18 |
38 | Bulmaga Elena | 1784 | ROU | 1 | 1 | 0 | 0 | 0 | 1 | 3,0 | 52 | Girls U12 | |
54 | Stanciu Ioana-Georgiana | 1695 | ROU | 1 | 0 | 0 | ½ | ½ | ½ | 2,5 | 76 | Girls U12 |
Perechi runda 7
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | Group | ||||
7 | 24 | 8 | Talu Mircea | 1596 | 3 | 3½ | Roytenburd Gabi | 0 | 92 | Boys U08 | |||||
7 | 32 | 34 | Gavrilescu David | 0 | 3 | 3 | Ortin Blanco Inigo | 0 | 78 | Boys U08 | |||||
7 | 40 | 7 | Zlatea Cezar-Stelian | 1622 | 2½ | 2½ | Mahmutbegovic Muharem | 0 | 64 | Boys U08 | |||||
7 | 51 | 39 | Herea Sergiu-Gabriel | 1741 | 2½ | 2½ | Zhang Yuanchen | 0 | 155 | Boys U10 | |||||
7 | 36 | 45 | Sandu Marian-Catalin | 1714 | 3 | 3 | Hu Yu | 0 | 106 | Boys U10 | |||||
7 | 14 | 53 | Kouskoutis Georgios-Alexandros | 1665 | 4 | 4 | Costachi Mihnea | 1839 | 14 | Boys U10 | |||||
7 | 63 | 72 | Stoica Eduard-Constantin | 1480 | 2 | 2 | Marchal Laurent | 0 | 126 | Boys U10 | |||||
7 | 18 | 64 | Spacek Oliver | 1887 | 4 | 4 | Toma Radu-Cristian | 2016 | 32 | Boys U12 | |||||
7 | 74 | 112 | Akhuba Anton | 0 | 1½ | 1½ | Popescu Vlad-Andrei | 0 | 140 | Boys U12 | |||||
7 | 20 | 30 | Palchun Grigory | 2181 | 3½ | 3½ | Tomici Stefan | 2051 | 54 | Boys U14 | |||||
7 | 42 | 84 | Jacobsen Mads-Holger | 1902 | 2½ | 2½ | Bida Mihai-Eugen | 2026 | 60 | Boys U14 | |||||
7 | 22 | 24 | FM | Kriebel Tadeas | 2299 | 3½ | 3½ | Malureanu Costin-George | 2146 | 63 | Boys U16 | ||||
7 | 10 | 64 | Stegariu Vlad-Ionut | 2143 | 4 | 4 | Sadzikowski Daniel | 2351 | 17 | Boys U16 | |||||
7 | 33 | 22 | FM | Straka Josef Jr | 2307 | 3 | 3 | Pop Alexandru | 2116 | 72 | Boys U16 | ||||
7 | 13 | 16 | FM | Dragomirescu Robin-Alexandru | 2423 | 3½ | 4 | FM | Hesham Abdelrahman | 2248 | 52 | Boys U18 | |||
7 | 29 | 46 | Mincu Smaranda-Stanca-Ioana | 0 | 2 | 2 | Ebeling Mariela | 0 | 20 | Girls U08 | |||||
7 | 9 | 31 | Azhar Puteri Rifqah Fahada | 0 | 4 | 4 | Copilu Codruta-Alexa | 1609 | 18 | Girls U10 | |||||
7 | 25 | 34 | Vanagaite Giedre | 1833 | 3 | 3 | Cosman Andreea-Marioara | 1682 | 67 | Girls U14 | |||||
7 | 26 | 58 | Anton Roxana-Ana | 1879 | 3 | 3 | WFM | Castrillon Gomez Melissa | 2013 | 33 | Girls U16 | ||||
7 | 3 | 18 | WFM | Bezgodova Maria | 2170 | 4½ | 5 | WIM | Bulmaga Irina | 2267 | 4 | Girls U18 | |||
7 | 43 | 93 | Kerciku Suzana | 0 | 2½ | 2½ | Stanciu Ioana-Georgiana | 1695 | 54 | Girls U12 | |||||
7 | 23 | 111 | Tarasova Maria | 0 | 3½ | 3 | Bulmaga Elena | 1784 | 38 | Girls U12 |
Rezultate runda 6
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | Group | ||||
6 | 29 | 66 | Marko Pirro | 0 | 2½ | 1 – 0 | 2½ | Zlatea Cezar-Stelian | 1622 | 7 | Boys U08 | ||||
6 | 36 | 8 | Talu Mircea | 1596 | 2 | 1 – 0 | 2 | Malko Artem | 0 | 65 | Boys U08 | ||||
6 | 44 | 84 | Petrovic Nemanja | 0 | 2 | 0 – 1 | 2 | Gavrilescu David | 0 | 34 | Boys U08 | ||||
6 | 20 | 14 | Costachi Mihnea | 1839 | 3 | 1 – 0 | 3 | Kim Sungmin | 1554 | 70 | Boys U10 | ||||
6 | 66 | 95 | Demidov Jan | 0 | 1½ | ½ – ½ | 1½ | Stoica Eduard-Constantin | 1480 | 72 | Boys U10 | ||||
6 | 35 | 108 | Ivanov Platon-Jaan | 0 | 2½ | 1 – 0 | 2½ | Herea Sergiu-Gabriel | 1741 | 39 | Boys U10 | ||||
6 | 28 | 143 | Song Bo Wen | 0 | 3 | 1 – 0 | 3 | Sandu Marian-Catalin | 1714 | 45 | Boys U10 | ||||
6 | 22 | 32 | Toma Radu-Cristian | 2016 | 3 | 1 – 0 | 3 | Chong Chinchay Eric Joel | 1852 | 71 | Boys U12 | ||||
6 | 78 | 140 | Popescu Vlad-Andrei | 0 | ½ | 1 – 0 | 0 | Ali Wanis Omar Zwayed | 0 | 115 | Boys U12 | ||||
6 | 15 | 54 | Tomici Stefan | 2051 | 3½ | 0 – 1 | 3½ | Bluebaum Matthias | 2191 | 28 | Boys U14 | ||||
6 | 34 | 60 | Bida Mihai-Eugen | 2026 | 2½ | 0 – 1 | 2½ | Fargac Martin | 1887 | 90 | Boys U14 | ||||
6 | 20 | 25 | Kadric Denis | 2291 | 3 | 0 – 1 | 3 | Stegariu Vlad-Ionut | 2143 | 64 | Boys U16 | ||||
6 | 18 | 63 | Malureanu Costin-George | 2146 | 3 | ½ – ½ | 3 | FM | Moussard Jules | 2423 | 8 | Boys U16 | |||
6 | 22 | 72 | Pop Alexandru | 2116 | 3 | 0 – 1 | 3 | Srbis Jurica | 2277 | 28 | Boys U16 | ||||
6 | 14 | 45 | FM | Lozhnikov Vyacheslav | 2288 | 3 | ½ – ½ | 3 | FM | Dragomirescu Robin-Alexandru | 2423 | 16 | Boys U18 | ||
6 | 39 | 46 | Mincu Smaranda-Stanca-Ioana | 0 | 1 | 1 – 0 | 1 | Nussbaumer Alexa | 0 | 57 | Girls U08 | ||||
6 | 13 | 18 | Copilu Codruta-Alexa | 1609 | 3 | 1 – 0 | 3 | Legkiy Polina | 0 | 63 | Girls U10 | ||||
6 | 38 | 67 | Cosman Andreea-Marioara | 1682 | 2 | 1 – 0 | 1½ | Arbore Federica | 1676 | 68 | Girls U14 | ||||
6 | 21 | 45 | Narva Triin | 1929 | 3 | 1 – 0 | 3 | Anton Roxana-Ana | 1879 | 58 | Girls U16 | ||||
6 | 1 | 4 | WIM | Bulmaga Irina | 2267 | 4½ | ½ – ½ | 5 | WIM | Kazimova Narmin Nizami | 2260 | 6 | Girls U18 | ||
6 | 38 | 38 | Bulmaga Elena | 1784 | 2 | 1 – 0 | 2 | Deegala D A M Tharusha N K | 0 | 81 | Girls U12 | ||||
6 | 40 | 54 | Stanciu Ioana-Georgiana | 1695 | 2 | ½ – ½ | 2 | Liu Miao Qin | 0 | 99 | Girls U12 |
Player details for ROU
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | Group | ||
Zlatea Cezar-Stelian 1622 ROU Rp:1143 Pts. 2,5 | |||||||||
1 | 68 | Moser Nicolas | 0 | AUT | 3,0 | w 1 | Boys U08 | ||
2 | 62 | Liang Awonder | 0 | USA | 4,0 | s 0 | Boys U08 | ||
3 | 57 | Kyriakidis Eleftherios | 0 | GRE | 2,5 | w 1 | Boys U08 | ||
4 | 77 | Oboladze Luka | 0 | GEO | 4,0 | s 0 | Boys U08 | ||
5 | 51 | Kharitonov Ivan | 0 | RUS | 3,5 | w ½ | Boys U08 | ||
6 | 66 | Marko Pirro | 0 | ALB | 3,5 | s 0 | Boys U08 | ||
7 | 64 | Mahmutbegovic Muharem | 0 | BIH | 2,5 | w | Boys U08 | ||
Talu Mircea 1596 ROU Rp:1200 Pts. 3,0 | |||||||||
1 | 69 | Muhammad Faqih B Aminuddin | 0 | MAS | 2,0 | s 1 | Boys U08 | ||
2 | 85 | Polczyk Mikolaj | 0 | POL | 4,0 | w 1 | Boys U08 | ||
3 | 99 | Shevchenko Kirill | 0 | UKR | 6,0 | s 0 | Boys U08 | ||
4 | 83 | Petkov Matey | 0 | BUL | 4,5 | w 0 | Boys U08 | ||
5 | 53 | Kokeny Norbert Adrian | 0 | HUN | 3,0 | s 0 | Boys U08 | ||
6 | 65 | Malko Artem | 0 | RUS | 2,0 | w 1 | Boys U08 | ||
7 | 92 | Roytenburd Gabi | 0 | ISR | 3,5 | w | Boys U08 | ||
Gavrilescu David 0 ROU Rp:1200 Pts. 3,0 | |||||||||
1 | 94 | Ruth Kristian | 0 | SWE | 0,0 | w 1 | Boys U08 | ||
2 | 114 | Willathgamuwa Rowan | 0 | AUS | 3,0 | s 1 | Boys U08 | ||
3 | 117 | Yakubboev Nodirbek | 0 | UZB | 5,0 | w 0 | Boys U08 | ||
4 | 109 | Ulker Tolga | 0 | TUR | 4,0 | s 0 | Boys U08 | ||
5 | 96 | Sedykh Egor | 0 | RUS | 4,0 | w 0 | Boys U08 | ||
6 | 84 | Petrovic Nemanja | 0 | SRB | 2,0 | s 1 | Boys U08 | ||
7 | 78 | Ortin Blanco Inigo | 0 | ESP | 3,0 | w | Boys U08 | ||
Costachi Mihnea 1839 ROU Rp:1710 Pts. 4,0 | |||||||||
1 | 92 | Chun Kumho | 0 | KOR | 0,5 | s 1 | Boys U10 | ||
2 | 60 | Ozen Bahadir | 1638 | TUR | 3,5 | w 1 | Boys U10 | ||
3 | 47 | Liao Yu Hao | 1700 | CHN | 3,5 | s 1 | Boys U10 | ||
4 | 62 | Lagunow Raphael | 1623 | GER | 5,0 | w 0 | Boys U10 | ||
5 | 27 | FM | Tabatabaei M Amin | 1793 | IRI | 4,0 | s 0 | Boys U10 | |
6 | 70 | Kim Sungmin | 1554 | KOR | 3,0 | w 1 | Boys U10 | ||
7 | 53 | Kouskoutis Georgios-Alexandros | 1665 | GRE | 4,0 | s | Boys U10 | ||
Herea Sergiu-Gabriel 1741 ROU Rp:1143 Pts. 2,5 | |||||||||
1 | 118 | Kuzmin Denis | 0 | UKR | 1,0 | w 0 | Boys U10 | ||
2 | 112 | Kazantsev Nikita | 0 | RUS | 2,5 | s 1 | Boys U10 | ||
3 | 104 | Hoon Gideon Jakobus | 0 | RSA | 2,0 | w ½ | Boys U10 | ||
4 | 120 | Lazov Toni | 0 | MKD | 3,0 | s 1 | Boys U10 | ||
5 | 91 | Chilingaryan Pavel | 0 | RUS | 3,5 | w 0 | Boys U10 | ||
6 | 108 | Ivanov Platon-Jaan | 0 | EST | 3,5 | s 0 | Boys U10 | ||
7 | 155 | Zhang Yuanchen | 0 | CAN | 2,5 | w | Boys U10 | ||
Sandu Marian-Catalin 1714 ROU Rp:1304 Pts. 3,0 | |||||||||
1 | 124 | Makhnev Denis | 0 | KAZ | 2,5 | w 1 | Boys U10 | ||
2 | 155 | Zhang Yuanchen | 0 | CAN | 2,5 | s 0 | Boys U10 | ||
3 | 118 | Kuzmin Denis | 0 | UKR | 1,0 | w 1 | Boys U10 | ||
4 | 145 | Thomas Ben | 0 | WLS | 2,0 | s 1 | Boys U10 | ||
5 | 18 | Djordjevic Vuk | 1826 | SRB | 5,0 | w 0 | Boys U10 | ||
6 | 143 | Song Bo Wen | 0 | CHN | 4,0 | s 0 | Boys U10 | ||
7 | 106 | Hu Yu | 0 | CHN | 3,0 | w | Boys U10 | ||
Stoica Eduard-Constantin 1480 ROU Rp:1146 Pts. 2,0 | |||||||||
1 | 151 | Vandeputte Samuel | 0 | BEL | 2,5 | w ½ | Boys U10 | ||
2 | 122 | Levin Daniel | 0 | ISR | 3,0 | s 0 | Boys U10 | ||
3 | 136 | Nikic Saso | 0 | SLO | 2,5 | w 0 | Boys U10 | ||
4 | 61 | Bover De La Cruz Pol | 1626 | ESP | 2,0 | s 0 | Boys U10 | ||
5 | 131 | Michael Giorgos | 0 | CYP | 1,0 | w 1 | Boys U10 | ||
6 | 95 | Demidov Jan | 0 | FIN | 2,0 | s ½ | Boys U10 | ||
7 | 126 | Marchal Laurent | 0 | BEL | 2,0 | w | Boys U10 | ||
Toma Radu-Cristian 2016 ROU Rp:1848 Pts. 4,0 | |||||||||
1 | 109 | Modi Sachin | 1571 | RSA | 1,5 | s 1 | Boys U12 | ||
2 | 75 | Cervello Tost Ferran | 1829 | ESP | 2,5 | w 1 | Boys U12 | ||
3 | 11 | CM | Sanal Vahap | 2170 | TUR | 5,0 | s 0 | Boys U12 | |
4 | 114 | Aleksanyan Hrant | 0 | ARM | 3,0 | w 0 | Boys U12 | ||
5 | 94 | Perske Thore | 1715 | GER | 2,0 | s 1 | Boys U12 | ||
6 | 71 | Chong Chinchay Eric Joel | 1852 | PER | 3,0 | w 1 | Boys U12 | ||
7 | 64 | Spacek Oliver | 1887 | SVK | 4,0 | s | Boys U12 | ||
Popescu Vlad-Andrei 0 ROU Rp:1207 Pts. 1,5 | |||||||||
1 | 62 | Shugaev Daud | 1890 | RUS | 2,5 | w 0 | Boys U12 | ||
2 | 96 | Loh Zachary | 1711 | AUS | 3,0 | s 0 | Boys U12 | ||
3 | 117 | Artemov Victor | 0 | RUS | 2,0 | w 0 | Boys U12 | ||
4 | 123 | Chyngyz Isaev | 0 | KGZ | 1,5 | s 0 | Boys U12 | ||
5 | 128 | Hadjiconstantinou Charis | 0 | CYP | 1,0 | s ½ | Boys U12 | ||
6 | 115 | Ali Wanis Omar Zwayed | 0 | LBA | 0,0 | w 1 | Boys U12 | ||
7 | 112 | Akhuba Anton | 0 | RUS | 1,5 | s | Boys U12 | ||
Tomici Stefan 2051 ROU Rp:2096 Pts. 3,5 | |||||||||
1 | 118 | Govindasamy Nashlen | 0 | RSA | 3,0 | s 1 | Boys U14 | ||
2 | 21 | Usmanov Vasily | 2219 | RUS | 4,0 | w 1 | Boys U14 | ||
3 | 23 | Svane Rasmus | 2208 | GER | 3,5 | s 1 | Boys U14 | ||
4 | 19 | Ynojosa Felix Jose | 2229 | ENG | 4,5 | w 0 | Boys U14 | ||
5 | 29 | FM | Lamard Guillaume | 2186 | FRA | 4,5 | s ½ | Boys U14 | |
6 | 28 | Bluebaum Matthias | 2191 | GER | 4,5 | w 0 | Boys U14 | ||
7 | 30 | Palchun Grigory | 2181 | RUS | 3,5 | s | Boys U14 | ||
Bida Mihai-Eugen 2026 ROU Rp:1679 Pts. 2,5 | |||||||||
1 | 124 | Makukins Romans | 0 | LAT | 1,5 | s 1 | Boys U14 | ||
2 | 29 | FM | Lamard Guillaume | 2186 | FRA | 4,5 | w 0 | Boys U14 | |
3 | 103 | Mcdonald Ian | 1774 | SCO | 3,0 | s ½ | Boys U14 | ||
4 | 118 | Govindasamy Nashlen | 0 | RSA | 3,0 | w 1 | Boys U14 | ||
5 | 31 | Wagner Dennis | 2166 | GER | 3,5 | s 0 | Boys U14 | ||
6 | 90 | Fargac Martin | 1887 | CZE | 3,5 | w 0 | Boys U14 | ||
7 | 84 | Jacobsen Mads-Holger | 1902 | DEN | 2,5 | s | Boys U14 | ||
Malureanu Costin-George 2146 ROU Rp:1853 Pts. 3,5 | |||||||||
1 | 134 | Figueredo Jonathas Marcelo | 0 | BRA | 1,5 | s ½ | Boys U16 | ||
2 | 130 | Doncev Alexandr | 0 | MDA | 3,0 | w ½ | Boys U16 | ||
3 | 123 | CM | Modi Jaishil Bhadrashil | 1733 | RSA | 2,5 | s 1 | Boys U16 | |
4 | 26 | Weichhold Pawel | 2291 | POL | 3,5 | w 0 | Boys U16 | ||
5 | 105 | Ballas Kleon-Evangelos | 1930 | GRE | 2,0 | s 1 | Boys U16 | ||
6 | 8 | FM | Moussard Jules | 2423 | FRA | 3,5 | w ½ | Boys U16 | |
7 | 24 | FM | Kriebel Tadeas | 2299 | CZE | 3,5 | s | Boys U16 | |
Stegariu Vlad-Ionut 2143 ROU Rp:2246 Pts. 4,0 | |||||||||
1 | 135 | Hoxha Ergys | 0 | ALB | 1,5 | w 1 | Boys U16 | ||
2 | 23 | FM | Hosseinipour Mehdi | 2304 | IRI | 3,5 | s 1 | Boys U16 | |
3 | 21 | FM | Zhou Yang-Fan | 2320 | ENG | 4,0 | w 0 | Boys U16 | |
4 | 29 | De Filomeno Simone | 2275 | ITA | 3,5 | s ½ | Boys U16 | ||
5 | 19 | FM | Pardo Simon David | 2336 | ESP | 3,5 | w ½ | Boys U16 | |
6 | 25 | Kadric Denis | 2291 | BIH | 3,0 | s 1 | Boys U16 | ||
7 | 17 | Sadzikowski Daniel | 2351 | POL | 4,0 | w | Boys U16 | ||
Pop Alexandru 2116 ROU Rp:2271 Pts. 3,0 | |||||||||
1 | 4 | Predke Alexandr | 2436 | RUS | 4,5 | s 1 | Boys U16 | ||
2 | 32 | Meskovs Nikita | 2263 | LAT | 4,0 | w 0 | Boys U16 | ||
3 | 6 | IM | Van Kampen Robin | 2430 | NED | 4,5 | s 0 | Boys U16 | |
4 | 110 | Thanarotrung Ratchaphon | 1874 | THA | 2,0 | w 1 | Boys U16 | ||
5 | 18 | FM | Tilicheev Viacheslav | 2343 | RUS | 3,0 | s 1 | Boys U16 | |
6 | 28 | Srbis Jurica | 2277 | CRO | 4,0 | w 0 | Boys U16 | ||
7 | 22 | FM | Straka Josef Jr | 2307 | SVK | 3,0 | s | Boys U16 | |
FM Dragomirescu Robin-Alexandru 2423 ROU Rp:2269 Pts. 3,5 | |||||||||
1 | 69 | Codenotti Marco | 2175 | ITA | 3,0 | w 0 | Boys U18 | ||
2 | 81 | Sreeves Clement | 2104 | SCO | 2,0 | s 1 | Boys U18 | ||
3 | 63 | Khoroshev Nikita | 2206 | UZB | 3,0 | w ½ | Boys U18 | ||
4 | 66 | Borisenko Maxim | 2198 | UKR | 1,5 | s 1 | Boys U18 | ||
5 | 43 | FM | Lovik Lasse Ostebo | 2298 | NOR | 3,5 | w ½ | Boys U18 | |
6 | 45 | FM | Lozhnikov Vyacheslav | 2288 | KAZ | 3,5 | s ½ | Boys U18 | |
7 | 52 | FM | Hesham Abdelrahman | 2248 | EGY | 4,0 | w | Boys U18 | |
Mincu Smaranda-Stanca-Ioana 0 ROU Rp:1075 Pts. 2,0 | |||||||||
1 | 7 | Antova Gabriela | 0 | BUL | 3,0 | s 0 | Girls U08 | ||
2 | 13 | Beshukova Alina | 0 | RUS | 3,0 | w 0 | Girls U08 | ||
3 | 65 | Refiloe Hazel Mudodo | 0 | ZIM | 0,5 | s 1 | Girls U08 | ||
4 | 15 | Botez Andrea | 0 | CAN | 4,0 | w 0 | Girls U08 | ||
5 | 24 | Ferreira Morales Mayra | 0 | COL | 3,0 | s 0 | Girls U08 | ||
6 | 57 | Nussbaumer Alexa | 0 | AUT | 1,0 | w 1 | Girls U08 | ||
7 | 20 | Ebeling Mariela | 0 | FIN | 2,0 | w | Girls U08 | ||
Copilu Codruta-Alexa 1609 ROU Rp:1442 Pts. 4,0 | |||||||||
1 | 71 | Mirza Diana | 0 | IRL | 2,5 | s 1 | Girls U10 | ||
2 | 92 | Tomic Jelena | 0 | BIH | 2,5 | w 1 | Girls U10 | ||
3 | 1 | Bauyrzhan Arnash | 1899 | KAZ | 4,0 | s 0 | Girls U10 | ||
4 | 73 | Moses Selina | 0 | GER | 3,0 | w 1 | Girls U10 | ||
5 | 61 | Korchagina Alena | 0 | RUS | 4,0 | s 0 | Girls U10 | ||
6 | 63 | Legkiy Polina | 0 | SWE | 3,0 | w 1 | Girls U10 | ||
7 | 31 | Azhar Puteri Rifqah Fahada | 0 | MAS | 4,0 | s | Girls U10 | ||
Cosman Andreea-Marioara 1682 ROU Rp:1834 Pts. 3,0 | |||||||||
1 | 18 | Kostitsina Liubov | 1910 | RUS | 3,5 | s 1 | Girls U14 | ||
2 | 16 | Beinenson Katsiaryna | 1921 | BLR | 3,5 | w ½ | Girls U14 | ||
3 | 14 | WFM | Pachon Adriana | 1923 | COL | 4,0 | s 0 | Girls U14 | |
4 | 46 | Blagojevic Tijana | 1775 | MNE | 3,0 | w 0 | Girls U14 | ||
5 | 44 | Velikic Adela | 1797 | SRB | 2,0 | s ½ | Girls U14 | ||
6 | 68 | Arbore Federica | 1676 | ITA | 1,5 | w 1 | Girls U14 | ||
7 | 34 | Vanagaite Giedre | 1833 | LTU | 3,0 | s | Girls U14 | ||
Anton Roxana-Ana 1879 ROU Rp:1897 Pts. 3,0 | |||||||||
1 | 10 | WFM | Chumpitaz Ann | 2150 | PER | 5,0 | s 0 | Girls U16 | |
2 | 84 | Alharari Ali | 0 | LBA | 0,0 | w 1K | Girls U16 | ||
3 | 24 | WCM | Leks Maria | 2052 | POL | 4,5 | w 0 | Girls U16 | |
4 | 76 | Bauer Valentina | 1676 | AUT | 3,0 | s 1 | Girls U16 | ||
5 | 30 | Orejuela Chango Paulina | 2037 | ECU | 3,0 | w 1 | Girls U16 | ||
6 | 45 | Narva Triin | 1929 | EST | 4,0 | s 0 | Girls U16 | ||
7 | 33 | WFM | Castrillon Gomez Melissa | 2013 | COL | 3,0 | w | Girls U16 | |
WIM Bulmaga Irina 2267 ROU Rp:2430 Pts. 5,0 | |||||||||
1 | 39 | De Seroux Camille | 2020 | SUI | 3,0 | w 1 | Girls U18 | ||
2 | 25 | WFM | Semenova Elena | 2135 | RUS | 4,0 | s 1 | Girls U18 | |
3 | 21 | Iordanidou Zoi | 2152 | GRE | 5,0 | w 1 | Girls U18 | ||
4 | 13 | WFM | Kulon Klaudia | 2196 | POL | 4,0 | s ½ | Girls U18 | |
5 | 17 | WFM | Grigorian Marine | 2178 | RUS | 4,0 | w 1 | Girls U18 | |
6 | 6 | WIM | Kazimova Narmin Nizami | 2260 | AZE | 5,5 | w ½ | Girls U18 | |
7 | 18 | WFM | Bezgodova Maria | 2170 | RUS | 4,5 | s | Girls U18 | |
Bulmaga Elena 1784 ROU Rp:1505 Pts. 3,0 | |||||||||
1 | 97 | Legkiy Alina | 0 | SWE | 1,0 | s 1 | Girls U12 | ||
2 | 3 | WFM | Haussernot Cecile | 2028 | FRA | 3,0 | w 1 | Girls U12 | |
3 | 21 | Malatsilava Volha | 1842 | BLR | 5,5 | s 0 | Girls U12 | ||
4 | 107 | Patricks Anastasia | 0 | INA | 3,0 | w 0 | Girls U12 | ||
5 | 71 | Divya Garg | 1559 | IND | 3,5 | s 0 | Girls U12 | ||
6 | 81 | Deegala D A M Tharusha N K | 0 | SRI | 2,0 | w 1 | Girls U12 | ||
7 | 111 | Tarasova Maria | 0 | RUS | 3,5 | s | Girls U12 | ||
Stanciu Ioana-Georgiana 1695 ROU Rp:1250 Pts. 2,5 | |||||||||
1 | 113 | Virkud Apurva | 0 | USA | 2,5 | s 1 | Girls U12 | ||
2 | 21 | Malatsilava Volha | 1842 | BLR | 5,5 | w 0 | Girls U12 | ||
3 | 107 | Patricks Anastasia | 0 | INA | 3,0 | s 0 | Girls U12 |
Update 12.00
Campionatul Mondial de seniori, ARCO (Italia) 26.10 – 06.11.2010
Lista participantilor din Romania:
- Mihai SUBA MMI
- Mircea PAVLOV MI
- Corneliu BUSU MI
- Gheorghe CANDEA MI
- Serban STANCIULESCU
- Radu CERNEA
- Pavel DAMIAN
- Florea PAUNE
- Mihai HLINSCHI
- Grigore ROSCA
- Constantin TICU
- Aurel ZAMORA
2 Comentarii
Steven Seagal-Kirsan Iljuminov ?
octombrie 26, 2010 - 6:04 pmSteven Seagal-Kirsan Ilyumzhinov
octombrie 26, 2010 - 6:07 pm