Update 15.05
Echipa feminina a Romaniei s-a clasat pe locul 13, dupa disputarea ultimei runde la Olimpiada 2010 Kanthy-Mansiysk .
Clasament final :
Rk. | SNo | Team | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 | |
1 | 1 | Russia 1 | RUS1 | 11 | 11 | 0 | 0 | 22 | 439.5 | 34 | 147 | |
2 | 2 | China | CHN | 11 | 9 | 0 | 2 | 18 | 386.5 | 31.5 | 146 | |
3 | 4 | Georgia | GEO | 11 | 7 | 2 | 2 | 16 | 384 | 29 | 155 | |
4 | 18 | Cuba | CUB | 11 | 8 | 0 | 3 | 16 | 348.5 | 30 | 136 | |
5 | 6 | United States of America | USA | 11 | 7 | 2 | 2 | 16 | 336.5 | 28.5 | 140 | |
6 | 10 | Poland | POL | 11 | 7 | 2 | 2 | 16 | 336 | 29.5 | 132 | |
7 | 26 | Azerbaijan | AZE | 11 | 8 | 0 | 3 | 16 | 320 | 28 | 136 | |
8 | 12 | Bulgaria | BUL | 11 | 7 | 2 | 2 | 16 | 296.5 | 24.5 | 147 | |
9 | 3 | Ukraine | UKR | 11 | 7 | 1 | 3 | 15 | 366.5 | 28.5 | 156 | |
10 | 5 | Russia 2 | RUS2 | 11 | 6 | 3 | 2 | 15 | 335.5 | 26.5 | 152 | |
11 | 7 | Armenia | ARM | 11 | 7 | 1 | 3 | 15 | 327.5 | 28 | 137 | |
12 | 21 | Greece | GRE | 11 | 6 | 3 | 2 | 15 | 316 | 28 | 136 | |
13 | 14 | Romania | ROU | 11 | 7 | 1 | 3 | 15 | 312.5 | 28 | 134 | |
14 | 36 | Russia 3 | RUS3 | 11 | 7 | 1 | 3 | 15 | 287 | 27 | 133 | |
15 | 9 | Hungary | HUN | 11 | 6 | 2 | 3 | 14 | 320.5 | 25 | 159 | |
16 | 11 | France | FRA | 11 | 6 | 2 | 3 | 14 | 314 | 29 | 126 | |
17 | 8 | India | IND | 11 | 7 | 0 | 4 | 14 | 313.5 | 26 | 154 | |
18 | 24 | Vietnam | VIE | 11 | 7 | 0 | 4 | 14 | 278 | 26 | 131 | |
19 | 29 | Iran | IRI | 11 | 5 | 4 | 2 | 14 | 276 | 26 | 129 | |
20 | 41 | Lithuania | LTU | 11 | 7 | 0 | 4 | 14 | 261.5 | 27 | 120 | |
21 | 39 | England | ENG | 11 | 6 | 2 | 3 | 14 | 257.5 | 27.5 | 114 | |
22 | 27 | Croatia | CRO | 11 | 6 | 2 | 3 | 14 | 257.5 | 23.5 | 135 | |
23 | 35 | Peru | PER | 11 | 7 | 0 | 4 | 14 | 246.5 | 24.5 | 126 | |
24 | 15 | Slovakia | SVK | 11 | 5 | 3 | 3 | 13 | 317.5 | 27 | 143 | |
25 | 16 | Germany | GER | 11 | 4 | 5 | 2 | 13 | 313.5 | 26.5 | 134 | |
26 | 17 | Serbia | SRB | 11 | 6 | 1 | 4 | 13 | 304 | 26.5 | 146 | |
27 | 23 | Israel | ISR | 11 | 6 | 1 | 4 | 13 | 290 | 28 | 121 | |
28 | 19 | Netherlands | NED | 11 | 6 | 1 | 4 | 13 | 279.5 | 28.5 | 119 | |
29 | 37 | Kazakhstan | KAZ | 11 | 6 | 1 | 4 | 13 | 279.5 | 27 | 126 | |
30 | 33 | Uzbekistan | UZB | 11 | 6 | 1 | 4 | 13 | 277.5 | 26.5 | 131 | |
31 | 22 | Latvia | LAT | 11 | 5 | 3 | 3 | 13 | 263.5 | 25 | 132 | |
32 | 13 | Slovenia | SLO | 11 | 6 | 1 | 4 | 13 | 257.5 | 22 | 140 | |
33 | 43 | Bosnia & Herzegovina | BIH | 11 | 5 | 3 | 3 | 13 | 255 | 27.5 | 116 | |
34 | 34 | Belarus | BLR | 11 | 6 | 1 | 4 | 13 | 252.5 | 25 | 129 | |
35 | 28 | Argentina | ARG | 11 | 5 | 3 | 3 | 13 | 249.5 | 23 | 133 | |
36 | 30 | Italy | ITA | 11 | 6 | 1 | 4 | 13 | 238.5 | 21 | 130 | |
37 | 40 | Colombia | COL | 11 | 6 | 0 | 5 | 12 | 266.5 | 25.5 | 122 | |
38 | 48 | Turkey | TUR | 11 | 6 | 0 | 5 | 12 | 264 | 27 | 121 | |
39 | 25 | Spain | ESP | 11 | 5 | 2 | 4 | 12 | 258 | 25.5 | 125 | |
40 | 42 | Moldova | MDA | 11 | 5 | 2 | 4 | 12 | 251 | 25.5 | 120 | |
41 | 55 | Sweden | SWE | 11 | 6 | 0 | 5 | 12 | 244.5 | 25 | 126 | |
42 | 38 | Ecuador | ECU | 11 | 6 | 0 | 5 | 12 | 239 | 25.5 | 120 | |
43 | 50 | Indonesia | INA | 11 | 5 | 2 | 4 | 12 | 236 | 23 | 128 | |
44 | 52 | Philippines | PHI | 11 | 5 | 2 | 4 | 12 | 234.5 | 25.5 | 120 | |
45 | 57 | Denmark | DEN | 11 | 6 | 0 | 5 | 12 | 200.5 | 24.5 | 107 | |
46 | 53 | Australia | AUS | 11 | 6 | 0 | 5 | 12 | 198.5 | 23 | 119 | |
47 | 54 | Venezuela | VEN | 11 | 5 | 2 | 4 | 12 | 191 | 22 | 117 | |
48 | 60 | Bangladesh | BAN | 11 | 5 | 2 | 4 | 12 | 178 | 21 | 119 | |
49 | 44 | Turkmenistan | TKM | 11 | 4 | 3 | 4 | 11 | 251.5 | 26.5 | 106 | |
50 | 20 | Czech Republic | CZE | 11 | 4 | 3 | 4 | 11 | 248 | 23.5 | 131 | |
51 | 31 | Mongolia | MGL | 11 | 5 | 1 | 5 | 11 | 247 | 25.5 | 120 | |
52 | 46 | Switzerland | SUI | 11 | 5 | 1 | 5 | 11 | 220.5 | 23 | 123 | |
53 | 45 | Norway | NOR | 11 | 5 | 1 | 5 | 11 | 204 | 21.5 | 123 | |
54 | 49 | Estonia | EST | 11 | 5 | 1 | 5 | 11 | 203.5 | 21.5 | 121 | |
55 | 32 | Austria | AUT | 11 | 5 | 1 | 5 | 11 | 203 | 21.5 | 128 | |
56 | 77 | Guatemala | GUA | 11 | 4 | 3 | 4 | 11 | 202.5 | 23 | 112 | |
57 | 69 | Iceland | ISL | 11 | 5 | 1 | 5 | 11 | 201 | 22 | 118 | |
58 | 47 | Montenegro | MNE | 11 | 3 | 5 | 3 | 11 | 196.5 | 22.5 | 117 | |
59 | 51 | ICSC | ICSC | 11 | 4 | 3 | 4 | 11 | 193 | 23.5 | 110 | |
60 | 63 | Former YUG Rep of Macedonia | MKD | 11 | 3 | 5 | 3 | 11 | 192.5 | 21 | 115 | |
61 | 90 | Algeria | ALG | 11 | 4 | 3 | 4 | 11 | 184.5 | 23 | 99 | |
62 | 64 | Singapore | SIN | 11 | 3 | 5 | 3 | 11 | 179 | 22 | 112 | |
63 | 75 | Chile | CHI | 11 | 5 | 1 | 5 | 11 | 160 | 21 | 109 | |
64 | 74 | Malaysia | MAS | 11 | 5 | 1 | 5 | 11 | 159.5 | 22 | 101 | |
65 | 68 | Scotland | SCO | 11 | 5 | 1 | 5 | 11 | 155 | 20.5 | 109 | |
66 | 59 | Portugal | POR | 11 | 4 | 2 | 5 | 10 | 227 | 23 | 116 | |
67 | 58 | Canada | CAN | 11 | 4 | 2 | 5 | 10 | 217 | 23 | 118 | |
68 | 66 | IPCA | IPCA | 11 | 5 | 0 | 6 | 10 | 178 | 22 | 111 | |
69 | 71 | South Africa | RSA | 11 | 4 | 2 | 5 | 10 | 175 | 23 | 102 | |
70 | 61 | Brazil | BRA | 11 | 4 | 2 | 5 | 10 | 172.5 | 21 | 117 | |
71 | 56 | Mexico | MEX | 11 | 5 | 0 | 6 | 10 | 166 | 19.5 | 116 | |
72 | 86 | Paraguay | PAR | 11 | 3 | 4 | 4 | 10 | 162.5 | 21 | 104 | |
73 | 67 | Albania | ALB | 11 | 5 | 0 | 6 | 10 | 159.5 | 18 | 116 | |
74 | 62 | Bolivia | BOL | 11 | 4 | 2 | 5 | 10 | 155 | 19.5 | 109 | |
75 | 83 | Sri Lanka | SRI | 11 | 5 | 0 | 6 | 10 | 147.5 | 17.5 | 113 | |
76 | 80 | Puerto Rico | PUR | 11 | 4 | 2 | 5 | 10 | 141.5 | 18.5 | 100 | |
77 | 79 | Jordan | JOR | 11 | 4 | 2 | 5 | 10 | 136.5 | 20 | 93 | |
78 | 87 | Syria | SYR | 11 | 5 | 0 | 6 | 10 | 122 | 19 | 101 | |
79 | 85 | Tajikistan | TJK | 11 | 4 | 1 | 6 | 9 | 169 | 20.5 | 107 | |
80 | 84 | IBCA | IBCA | 11 | 4 | 1 | 6 | 9 | 169 | 20.5 | 102 | |
81 | 65 | Dominican Republic | DOM | 11 | 4 | 1 | 6 | 9 | 168 | 23 | 103 | |
82 | 72 | New Zealand | NZL | 11 | 4 | 1 | 6 | 9 | 162 | 19 | 109 | |
83 | 99 | Jamaica | JAM | 11 | 3 | 3 | 5 | 9 | 160.5 | 19 | 100 | |
84 | 82 | Kyrgyzstan | KGZ | 11 | 4 | 1 | 6 | 9 | 160 | 19 | 111 | |
85 | 73 | Egypt | EGY | 11 | 4 | 1 | 6 | 9 | 158 | 20 | 106 | |
86 | 78 | Botswana | BOT | 11 | 4 | 1 | 6 | 9 | 145.5 | 21.5 | 93 | |
87 | 93 | Qatar | QAT | 11 | 4 | 1 | 6 | 9 | 118 | 17 | 97 | |
88 | 104 | Nigeria | NGR | 11 | 4 | 1 | 6 | 9 | 118 | 16.5 | 94 | |
89 | 100 | Chinese Taipei | TPE | 11 | 4 | 1 | 6 | 9 | 117.5 | 17.5 | 94 | |
90 | 95 | Barbados | BAR | 11 | 4 | 1 | 6 | 9 | 115.5 | 16 | 93 | |
91 | 70 | Wales | WLS | 11 | 3 | 2 | 6 | 8 | 158 | 20.5 | 101 | |
92 | 81 | United Arab Emirates | UAE | 11 | 4 | 0 | 7 | 8 | 135 | 18 | 98 | |
93 | 89 | Tunisia | TUN | 11 | 3 | 2 | 6 | 8 | 128.5 | 19 | 92 | |
94 | 94 | Korea | KOR | 11 | 3 | 2 | 6 | 8 | 122 | 17 | 81 | |
95 | 115 | Zambia | ZAM | 11 | 3 | 2 | 6 | 8 | 119 | 16.5 | 106 | |
96 | 92 | Surinam | SUR | 11 | 4 | 0 | 7 | 8 | 111 | 18 | 94 | |
97 | 88 | Yemen | YEM | 11 | 3 | 2 | 6 | 8 | 109 | 17 | 93 | |
98 | 91 | Angola | ANG | 7 | 3 | 2 | 2 | 8 | 90.5 | 15.5 | 86 | |
99 | 105 | Netherlands Antilles | AHO | 11 | 3 | 2 | 6 | 8 | 79 | 14.5 | 81 | |
100 | 76 | Iraq | IRQ | 11 | 3 | 1 | 7 | 7 | 139 | 17 | 105 | |
101 | 114 | Uganda | UGA | 11 | 3 | 1 | 7 | 7 | 125 | 18 | 86 | |
102 | 103 | Thailand | THA | 11 | 2 | 3 | 6 | 7 | 110 | 16.5 | 87 | |
103 | 108 | Ireland | IRL | 11 | 3 | 1 | 7 | 7 | 100.5 | 18 | 83 | |
104 | 98 | Japan | JPN | 11 | 3 | 1 | 7 | 7 | 86.5 | 15 | 91 | |
105 | 109 | Aruba | ARU | 11 | 2 | 3 | 6 | 7 | 84.5 | 13 | 85 | |
106 | 101 | Panama | PAN | 11 | 3 | 1 | 7 | 7 | 80.5 | 12.5 | 94 | |
107 | 110 | Ethiopia | ETH | 11 | 2 | 3 | 6 | 7 | 57 | 11 | 82 | |
108 | 112 | Malawi | MAW | 11 | 1 | 4 | 6 | 6 | 82.5 | 13.5 | 75 | |
109 | 106 | Pakistan | PAK | 11 | 2 | 2 | 7 | 6 | 79.5 | 15.5 | 84 | |
110 | 111 | Kenya | KEN | 11 | 1 | 4 | 6 | 6 | 79 | 13.5 | 83 | |
111 | 102 | Honduras | HON | 11 | 1 | 4 | 6 | 6 | 78 | 14.5 | 81 | |
112 | 107 | Mozambique | MOZ | 11 | 2 | 2 | 7 | 6 | 76 | 14.5 | 81 | |
113 | 96 | Trinidad & Tobago | TRI | 11 | 1 | 4 | 6 | 6 | 73.5 | 14.5 | 83 | |
114 | 97 | Libya | LBA | 11 | 1 | 4 | 6 | 6 | 70 | 12 | 82 | |
115 | 113 | Seychelles | SEY | 11 | 0 | 1 | 10 | 1 | 49.5 | 7 | 74 |
Rezultate finale baieti, Olimpiada 2010 Khanty-Mansiysk:
Rk. | SNo | Team | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 | |
1 | 2 | Ukraine | UKR | 11 | 8 | 3 | 0 | 19 | 380.5 | 31 | 143 | |
2 | 1 | Russia 1 | RUS1 | 11 | 8 | 2 | 1 | 18 | 379.5 | 28 | 157 | |
3 | 11 | Israel | ISR | 11 | 7 | 3 | 1 | 17 | 367.5 | 29 | 148 | |
4 | 5 | Hungary | HUN | 11 | 8 | 1 | 2 | 17 | 355.5 | 26.5 | 157 | |
5 | 3 | China | CHN | 11 | 7 | 2 | 2 | 16 | 362 | 29 | 147 | |
6 | 4 | Russia 2 | RUS2 | 11 | 8 | 0 | 3 | 16 | 355 | 29.5 | 144 | |
7 | 6 | Armenia | ARM | 11 | 7 | 2 | 2 | 16 | 345 | 27 | 147 | |
8 | 16 | Spain | ESP | 11 | 7 | 2 | 2 | 16 | 332 | 28.5 | 137 | |
9 | 9 | United States of America | USA | 11 | 7 | 2 | 2 | 16 | 315.5 | 27 | 141 | |
10 | 10 | France | FRA | 11 | 6 | 4 | 1 | 16 | 311.5 | 25 | 149 | |
11 | 15 | Poland | POL | 11 | 6 | 3 | 2 | 15 | 346.5 | 29 | 142 | |
12 | 7 | Azerbaijan | AZE | 11 | 6 | 3 | 2 | 15 | 333 | 28 | 143 | |
13 | 14 | Russia 3 | RUS3 | 11 | 5 | 5 | 1 | 15 | 320.5 | 26 | 144 | |
14 | 35 | Belarus | BLR | 11 | 7 | 1 | 3 | 15 | 307.5 | 27.5 | 135 | |
15 | 13 | Netherlands | NED | 11 | 6 | 3 | 2 | 15 | 305 | 24.5 | 144 | |
16 | 22 | Slovakia | SVK | 11 | 6 | 3 | 2 | 15 | 302.5 | 26.5 | 134 | |
17 | 24 | Brazil | BRA | 11 | 7 | 1 | 3 | 15 | 290.5 | 27 | 133 | |
18 | 19 | India | IND | 11 | 7 | 1 | 3 | 15 | 287 | 26.5 | 133 | |
19 | 44 | Denmark | DEN | 11 | 7 | 1 | 3 | 15 | 257.5 | 26.5 | 119 | |
20 | 17 | Czech Republic | CZE | 11 | 6 | 2 | 3 | 14 | 338.5 | 28 | 142 | |
21 | 30 | Italy | ITA | 11 | 6 | 2 | 3 | 14 | 316.5 | 25.5 | 148 | |
22 | 25 | Greece | GRE | 11 | 5 | 4 | 2 | 14 | 302.5 | 26.5 | 132 | |
23 | 18 | Cuba | CUB | 11 | 6 | 2 | 3 | 14 | 299 | 26.5 | 137 | |
24 | 12 | England | ENG | 11 | 5 | 4 | 2 | 14 | 292 | 26 | 133 | |
25 | 26 | Argentina | ARG | 11 | 6 | 2 | 3 | 14 | 281 | 26 | 128 | |
26 | 48 | Estonia | EST | 11 | 6 | 2 | 3 | 14 | 277 | 25.5 | 130 | |
27 | 41 | Kazakhstan | KAZ | 11 | 5 | 4 | 2 | 14 | 274 | 27 | 122 | |
28 | 31 | Moldova | MDA | 11 | 6 | 2 | 3 | 14 | 265 | 27 | 122 | |
29 | 38 | Iran | IRI | 11 | 6 | 2 | 3 | 14 | 259.5 | 25.5 | 129 | |
30 | 20 | Georgia | GEO | 11 | 6 | 1 | 4 | 13 | 316 | 27.5 | 143 | |
31 | 8 | Bulgaria | BUL | 11 | 6 | 1 | 4 | 13 | 287.5 | 26.5 | 129 | |
32 | 28 | Croatia | CRO | 11 | 5 | 3 | 3 | 13 | 284.5 | 25 | 138 | |
33 | 21 | Serbia | SRB | 11 | 6 | 1 | 4 | 13 | 278.5 | 25.5 | 139 | |
34 | 34 | Sweden | SWE | 11 | 5 | 3 | 3 | 13 | 277 | 24 | 138 | |
35 | 39 | Lithuania | LTU | 11 | 6 | 1 | 4 | 13 | 268 | 27.5 | 118 | |
36 | 29 | Slovenia | SLO | 11 | 5 | 3 | 3 | 13 | 264.5 | 25 | 130 | |
37 | 53 | Canada | CAN | 11 | 4 | 5 | 2 | 13 | 264 | 25 | 128 | |
38 | 45 | Austria | AUT | 11 | 6 | 1 | 4 | 13 | 263 | 27 | 119 | |
39 | 52 | Russia 4 | RUS4 | 11 | 6 | 1 | 4 | 13 | 258 | 27.5 | 114 | |
40 | 54 | Iceland | ISL | 11 | 5 | 3 | 3 | 13 | 257.5 | 26.5 | 119 | |
41 | 40 | Egypt | EGY | 11 | 5 | 3 | 3 | 13 | 252 | 25 | 123 | |
42 | 56 | Montenegro | MNE | 11 | 5 | 3 | 3 | 13 | 251.5 | 26 | 118 | |
43 | 55 | Qatar | QAT | 11 | 6 | 1 | 4 | 13 | 236 | 26 | 114 | |
44 | 46 | Peru | PER | 11 | 6 | 1 | 4 | 13 | 231 | 24 | 127 | |
45 | 50 | Turkey | TUR | 11 | 6 | 1 | 4 | 13 | 230 | 23.5 | 118 | |
46 | 74 | Uruguay | URU | 11 | 6 | 1 | 4 | 13 | 227 | 24.5 | 112 | |
47 | 121 | Zambia | ZAM | 11 | 6 | 1 | 4 | 13 | 202.5 | 25 | 100 | |
48 | 72 | ICSC | ICSC | 11 | 6 | 1 | 4 | 13 | 197 | 24 | 110 | |
49 | 33 | Uzbekistan | UZB | 11 | 5 | 2 | 4 | 12 | 285 | 25.5 | 130 | |
50 | 37 | Philippines | PHI | 11 | 5 | 2 | 4 | 12 | 276 | 26 | 127 | |
51 | 23 | Norway | NOR | 11 | 5 | 2 | 4 | 12 | 274.5 | 24 | 130 | |
52 | 27 | Vietnam | VIE | 11 | 4 | 4 | 3 | 12 | 272 | 24 | 136 | |
53 | 51 | Chile | CHI | 11 | 6 | 0 | 5 | 12 | 261 | 24 | 132 | |
54 | 57 | Colombia | COL | 11 | 4 | 4 | 3 | 12 | 255 | 24 | 133 | |
55 | 49 | Australia | AUS | 11 | 5 | 2 | 4 | 12 | 253 | 26 | 123 | |
56 | 43 | Former YUG Rep of Macedonia | MKD | 11 | 5 | 2 | 4 | 12 | 246.5 | 26.5 | 115 | |
57 | 68 | Albania | ALB | 11 | 5 | 2 | 4 | 12 | 231.5 | 24 | 123 | |
58 | 73 | Singapore | SIN | 11 | 4 | 4 | 3 | 12 | 231 | 22.5 | 119 | |
59 | 60 | Finland | FIN | 11 | 5 | 2 | 4 | 12 | 218 | 23.5 | 118 | |
60 | 71 | Belgium | BEL | 11 | 6 | 0 | 5 | 12 | 215 | 23.5 | 113 | |
61 | 88 | United Arab Emirates | UAE | 11 | 5 | 2 | 4 | 12 | 211.5 | 23.5 | 113 | |
62 | 123 | Pakistan | PAK | 11 | 6 | 0 | 5 | 12 | 194.5 | 22 | 115 | |
63 | 70 | IPCA | IPCA | 11 | 6 | 0 | 5 | 12 | 192.5 | 22.5 | 106 | |
64 | 42 | Germany | GER | 11 | 5 | 1 | 5 | 11 | 268 | 24.5 | 128 | |
65 | 47 | Switzerland | SUI | 11 | 5 | 1 | 5 | 11 | 258.5 | 25.5 | 124 | |
66 | 32 | Bosnia & Herzegovina | BIH | 11 | 4 | 3 | 4 | 11 | 254.5 | 23 | 138 | |
67 | 67 | Indonesia | INA | 11 | 4 | 3 | 4 | 11 | 248.5 | 25 | 119 | |
68 | 77 | Kyrgyzstan | KGZ | 11 | 5 | 1 | 5 | 11 | 231.5 | 23.5 | 124 | |
69 | 58 | Latvia | LAT | 11 | 3 | 5 | 3 | 11 | 224 | 22 | 129 | |
70 | 61 | Russia 5 | RUS5 | 11 | 5 | 1 | 5 | 11 | 220 | 22 | 121 | |
71 | 66 | Mongolia | MGL | 11 | 3 | 5 | 3 | 11 | 216.5 | 22 | 124 | |
72 | 36 | Mexico | MEX | 11 | 5 | 1 | 5 | 11 | 214 | 22 | 120 | |
73 | 82 | Bangladesh | BAN | 11 | 5 | 1 | 5 | 11 | 200 | 22 | 108 | |
74 | 81 | South Africa | RSA | 11 | 4 | 3 | 4 | 11 | 194.5 | 22 | 114 | |
75 | 59 | Portugal | POR | 11 | 4 | 3 | 4 | 11 | 194 | 22 | 115 | |
76 | 69 | Turkmenistan | TKM | 11 | 5 | 1 | 5 | 11 | 193 | 21 | 125 | |
77 | 79 | Jordan | JOR | 11 | 5 | 1 | 5 | 11 | 188 | 21.5 | 120 | |
78 | 105 | Libya | LBA | 11 | 5 | 1 | 5 | 11 | 187.5 | 23 | 105 | |
79 | 84 | Paraguay | PAR | 11 | 4 | 3 | 4 | 11 | 186 | 22.5 | 108 | |
80 | 83 | Faroe Islands | FAI | 11 | 4 | 3 | 4 | 11 | 185.5 | 21.5 | 117 | |
81 | 64 | Venezuela | VEN | 11 | 5 | 1 | 5 | 11 | 184.5 | 22 | 117 | |
82 | 80 | Costa Rica | CRC | 11 | 5 | 1 | 5 | 11 | 179 | 22 | 108 | |
83 | 63 | Scotland | SCO | 11 | 5 | 1 | 5 | 11 | 175.5 | 20.5 | 122 | |
84 | 85 | Yemen | YEM | 10 | 5 | 1 | 4 | 11 | 165 | 20 | 112 | |
85 | 65 | Ecuador | ECU | 11 | 5 | 0 | 6 | 10 | 219 | 23 | 116 | |
86 | 62 | Tajikistan | TJK | 11 | 4 | 2 | 5 | 10 | 218 | 24 | 114 | |
87 | 89 | Andorra | AND | 11 | 4 | 2 | 5 | 10 | 206.5 | 21.5 | 118 | |
88 | 75 | Ireland | IRL | 11 | 4 | 2 | 5 | 10 | 202 | 23.5 | 117 | |
89 | 91 | Algeria | ALG | 11 | 3 | 4 | 4 | 10 | 195.5 | 22 | 111 | |
90 | 87 | Dominican Republic | DOM | 11 | 5 | 0 | 6 | 10 | 191.5 | 24 | 105 | |
91 | 92 | New Zealand | NZL | 11 | 4 | 2 | 5 | 10 | 176 | 20.5 | 110 | |
92 | 86 | Malaysia | MAS | 11 | 4 | 2 | 5 | 10 | 172 | 22 | 103 | |
93 | 94 | Thailand | THA | 11 | 4 | 2 | 5 | 10 | 168.5 | 21 | 106 | |
94 | 107 | Panama | PAN | 11 | 4 | 2 | 5 | 10 | 168.5 | 20.5 | 103 | |
95 | 96 | Barbados | BAR | 11 | 4 | 2 | 5 | 10 | 168 | 19.5 | 106 | |
96 | 101 | Japan | JPN | 11 | 5 | 0 | 6 | 10 | 166.5 | 20.5 | 104 | |
97 | 90 | Luxembourg | LUX | 11 | 5 | 0 | 6 | 10 | 162.5 | 20.5 | 106 | |
98 | 109 | Cyprus | CYP | 11 | 4 | 2 | 5 | 10 | 162.5 | 19 | 102 | |
99 | 103 | Guatemala | GUA | 11 | 5 | 0 | 6 | 10 | 160.5 | 22 | 100 | |
100 | 106 | Malta | MLT | 11 | 4 | 2 | 5 | 10 | 157 | 22 | 95 | |
101 | 139 | Nigeria | NGR | 11 | 4 | 2 | 5 | 10 | 153 | 20 | 98 | |
102 | 78 | IBCA | IBCA | 11 | 5 | 0 | 6 | 10 | 145.5 | 19 | 118 | |
103 | 76 | Iraq | IRQ | 11 | 4 | 1 | 6 | 9 | 183 | 21 | 116 | |
104 | 115 | Sri Lanka | SRI | 11 | 4 | 1 | 6 | 9 | 169 | 19.5 | 106 | |
105 | 97 | Jamaica | JAM | 11 | 4 | 1 | 6 | 9 | 160 | 20 | 99 | |
106 | 127 | Uganda | UGA | 11 | 4 | 1 | 6 | 9 | 158.5 | 21 | 101 | |
107 | 114 | Nepal | NEP | 11 | 4 | 1 | 6 | 9 | 152.5 | 21 | 93 | |
108 | 100 | Puerto Rico | PUR | 11 | 4 | 1 | 6 | 9 | 151 | 17 | 115 | |
109 | 99 | Lebanon | LIB | 11 | 4 | 1 | 6 | 9 | 149 | 19 | 110 | |
110 | 95 | Monaco | MNC | 11 | 4 | 1 | 6 | 9 | 143 | 18 | 107 | |
111 | 125 | Honduras | HON | 11 | 4 | 1 | 6 | 9 | 141.5 | 21.5 | 94 | |
112 | 134 | Palestine | PLE | 11 | 4 | 1 | 6 | 9 | 133 | 20 | 91 | |
113 | 116 | Korea | KOR | 11 | 3 | 3 | 5 | 9 | 132 | 17 | 97 | |
114 | 104 | Bolivia | BOL | 11 | 4 | 1 | 6 | 9 | 116.5 | 16.5 | 105 | |
115 | 108 | Trinidad & Tobago | TRI | 11 | 4 | 1 | 6 | 9 | 107 | 16.5 | 96 | |
116 | 102 | Botswana | BOT | 11 | 4 | 0 | 7 | 8 | 141 | 18 | 103 | |
117 | 112 | Bahrain | BRN | 11 | 3 | 2 | 6 | 8 | 139 | 19 | 95 | |
118 | 110 | Mauritius | MRI | 11 | 2 | 4 | 5 | 8 | 138 | 19 | 87 | |
119 | 131 | Chinese Taipei | TPE | 11 | 2 | 4 | 5 | 8 | 137.5 | 20.5 | 85 | |
120 | 133 | Kenya | KEN | 11 | 4 | 0 | 7 | 8 | 135 | 18 | 93 | |
121 | 120 | Aruba | ARU | 11 | 2 | 4 | 5 | 8 | 130.5 | 18.5 | 92 | |
122 | 93 | Wales | WLS | 11 | 3 | 2 | 6 | 8 | 127.5 | 17.5 | 107 | |
123 | 113 | Jersey | JCI | 11 | 4 | 0 | 7 | 8 | 127 | 15 | 104 | |
124 | 98 | Angola | ANG | 7 | 4 | 0 | 3 | 8 | 125 | 19.5 | 89 | |
125 | 145 | Mali | MLI | 11 | 4 | 0 | 7 | 8 | 121.5 | 18 | 91 | |
126 | 129 | Namibia | NAM | 11 | 3 | 2 | 6 | 8 | 112 | 18 | 91 | |
127 | 141 | Malawi | MAW | 11 | 3 | 2 | 6 | 8 | 104 | 16.5 | 88 | |
128 | 132 | Ethiopia | ETH | 11 | 3 | 2 | 6 | 8 | 100 | 14.5 | 101 | |
129 | 124 | Hongkong | HKG | 11 | 3 | 2 | 6 | 8 | 83 | 15 | 97 | |
130 | 128 | Guernsey | GCI | 11 | 4 | 0 | 7 | 8 | 69.5 | 14.5 | 81 | |
131 | 146 | Mauritania | MTN | 11 | 2 | 3 | 6 | 7 | 112.5 | 15 | 95 | |
132 | 111 | Surinam | SUR | 11 | 3 | 1 | 7 | 7 | 110 | 16 | 93 | |
133 | 122 | Macau | MAC | 11 | 3 | 1 | 7 | 7 | 108.5 | 17 | 89 | |
134 | 130 | Mozambique | MOZ | 11 | 3 | 1 | 7 | 7 | 103 | 16.5 | 89 | |
135 | 140 | Madagascar | MAD | 11 | 3 | 1 | 7 | 7 | 102 | 16 | 99 | |
136 | 118 | Netherlands Antilles | AHO | 11 | 3 | 1 | 7 | 7 | 80.5 | 14.5 | 87 | |
137 | 144 | Cameroon | CMR | 11 | 3 | 1 | 7 | 7 | 78.5 | 16 | 84 | |
138 | 138 | Sao Tome and Principe | STP | 9 | 3 | 1 | 5 | 7 | 70.5 | 14.5 | 81 | |
139 | 135 | Haiti | HAI | 11 | 2 | 2 | 7 | 6 | 98 | 17 | 85 | |
140 | 137 | Ghana | GHA | 11 | 2 | 2 | 7 | 6 | 81 | 15.5 | 84 | |
141 | 126 | Bermuda | BER | 11 | 2 | 2 | 7 | 6 | 81 | 14.5 | 80 | |
142 | 148 | Sierra Leone | SLE | 11 | 2 | 2 | 7 | 6 | 74 | 13 | 79 | |
