UPDATE 8.04
7. Mircea Parligras a terminat pe locul 4 openul de la Varna
Clasament Final dupa 9 runde
1 | GM | Jojua Davit | GEO | 2537 | 7,0 | 42,5 | 53,5 | 5 | |
2 | GM | Georgiev Vladimir | MKD | 2567 | CSKA Sofia | 7,0 | 42,0 | 53,0 | 5 |
3 | IM | Dimitrov Pavel | BUL | 2351 | Bulmeks Veliko Turnovo | 7,0 | 40,0 | 50,0 | 7 |
4 | GM | Parligras Mircea | ROU | 2565 | 6,5 | 42,0 | 54,0 | 5 | |
5 | GM | Rusev Krasimir | BUL | 2553 | CSKA Sofia | 6,5 | 42,0 | 54,0 | 5 |
6 | GM | Komarov Dimitri | UKR | 2521 | 6,5 | 41,5 | 52,5 | 4 | |
7 | Sadzikowski Daniel | POL | 2258 | 6,5 | 40,5 | 51,5 | 5 | ||
8 | WIM | Kazimova Narmin Nizami Qizi | AZE | 2227 | Baku 1 | 6,5 | 39,0 | 50,0 | 5 |
9 | IM | Arnaudov G. Petar | BUL | 2416 | Lokomotiv 2000 Plovdiv | 6,5 | 37,5 | 48,0 | 5 |
10 | IM | Dimitrov Radoslav | BUL | 2393 | Bulmeks Veliko Turnovo | 6,0 | 38,0 | 49,0 | 5 |
11 | Lewicki Miroslaw | POL | 2094 | 6,0 | 36,0 | 45,5 | 5 | ||
12 | Dokuchaev Andrey | RUS | 2231 | 6,0 | 35,0 | 46,0 | 5 | ||
13 | NM | Shishkov Minko | BUL | 2277 | Abritus Razgrad | 6,0 | 34,5 | 45,5 | 5 |
14 | Abdulla Khayala Mardan qizi | AZE | 2183 | Baku 1 | 6,0 | 34,0 | 45,0 | 5 | |
15 | Aliyev Elnur Fakhraddin Oglu | AZE | 2152 | Lankaran | 6,0 | 34,0 | 44,5 | 6 | |
16 | IM | Panbukchian Valentin | BUL | 2381 | Lokomotiv 2000 Plovdiv | 5,5 | 39,5 | 50,5 | 5 |
17 | WGM | Stjazhkina Olga | RUS | 2280 | 5,5 | 38,5 | 49,0 | 4 | |
18 | Babazade Javidan Elnur Oglu | AZE | 2057 | Lankaran | 5,5 | 37,5 | 48,0 | 5 | |
19 | GM | Spiridonov Nikola | BUL | 2313 | Dobrich-Albena | 5,5 | 36,5 | 46,5 | 3 |
20 | NM | Arnaudov Petar | BUL | 2216 | Energy 21 Dobrich | 5,5 | 35,5 | 45,5 | 5 |
21 | NM | Ivelinov Hristo | BUL | 2227 | Tundzha 2009 | 5,5 | 34,5 | 45,5 | 5 |
22 | Bayramov Elkhan Khayyat oglu | AZE | 1926 | Baku 1 | 5,5 | 33,5 | 43,5 | 5 | |
23 | Shafarostov Artem | RUS | 2061 | 5,5 | 33,0 | 42,0 | 5 | ||
24 | Simeonov Svetoslav | BUL | 1802 | Vratza | 5,5 | 26,5 | 36,0 | 5 | |
25 | NM | Janev Tihomir | BUL | 2330 | Varna | 5,0 | 40,0 | 50,5 | 4 |
26 | NM | Dimov Dian | BUL | 2301 | Abritus Razgrad | 5,0 | 38,5 | 49,5 | 5 |
27 | Musayev Eldar Elman Oglu | AZE | 2195 | Baku 1 | 5,0 | 38,5 | 48,0 | 4 | |
28 | Rzayev Bahruz Iqbal Oglu | AZE | 2266 | Baku 1 | 5,0 | 36,0 | 46,5 | 3 | |
29 | Savenkov Konstantin | RUS | 1927 | Moscow | 5,0 | 34,5 | 44,0 | 4 | |
30 | Mammadzada Gunay Vuqar Qizi | AZE | 1788 | Baku 1 | 5,0 | 33,0 | 43,0 | 4 | |
31 | NM | Kostadinov Teodosi | BUL | 2265 | Kaisa Varna | 5,0 | 31,5 | 38,0 | 5 |
32 | Konstantinov Aleksandar | BUL | 1885 | Kaisa Varna | 5,0 | 30,0 | 39,5 | 4 | |
33 | Emdin Mark | RUS | 1946 | 5,0 | 29,0 | 37,5 | 5 | ||
34 | Nikolov Krasen | BUL | 2064 | Varna Varna | 5,0 | 28,5 | 36,0 | 4 | |
35 | WFM | Vasenina Anna | RUS | 1854 | 5,0 | 28,0 | 36,5 | 3 | |
36 | Hristov Petar | BUL | 2014 | CCC Sofia | 5,0 | 26,0 | 33,5 | 5 | |
37 | Asgarova Turan Nizami Qizi | AZE | 1921 | Baku 1 | 4,5 | 36,5 | 45,5 | 3 | |
38 | NM | Ljangov Petar | BUL | 2118 | Maritza Iztok Radnevo | 4,5 | 36,0 | 44,0 | 3 |
39 | Aleksandrov Georgi Valentinov | BUL | 1850 | Gebedzhe Beloslav | 4,5 | 35,5 | 45,0 | 4 | |
40 | WFM | Styazhkina Anna | RUS | 1973 | 4,5 | 35,0 | 44,0 | 4 | |
41 | Mammadov Gulam Ilham Oglu | AZE | 1773 | Baku 1 | 4,5 | 35,0 | 43,5 | 4 | |
42 | Subbotsky Mikhail | RUS | 1954 | 4,5 | 34,5 | 44,0 | 4 | ||
43 | Georgiev Konstantin | BUL | 2126 | Varna Varna | 4,5 | 32,5 | 40,5 | 4 | |
44 | Mukhtarov Kanan Arif Oglu | AZE | 0 | Baku 1 | 4,5 | 30,5 | 38,5 | 2 | |
45 | Soyunlu Narmin Asat Qizi | AZE | 1786 | Baku 1 | 4,0 | 33,0 | 42,0 | 4 | |
46 | Qadimbayli Abdulla Azar Oglu | AZE | 1728 | Baku 1 | 4,0 | 32,5 | 40,5 | 3 | |
47 | Zhukov Aleksander | RUS | 0 | 4,0 | 32,0 | 40,5 | 3 | ||
48 | Filatov Semen | RUS | 1613 | 4,0 | 30,5 | 39,5 | 3 | ||
49 | Hristov Hristo St. | BUL | 1905 | Georgi Daskalov Varna | 4,0 | 30,0 | 39,5 | 4 | |
50 | Shoshin Valeriy | RUS | 1774 | 4,0 | 30,0 | 38,5 | 3 | ||
51 | Qadimbayli Qoshqar Azar Oglu | AZE | 0 | Baku 1 | 4,0 | 30,0 | 38,0 | 2 | |
52 | Ivanov Docho | BUL | 1815 | Abritus Razgrad | 4,0 | 29,5 | 38,5 | 4 | |
53 | Aliyev Eltun | AZE | 0 | Baku 1 | 4,0 | 29,0 | 38,0 | 2 | |
54 | Getov Borislav | BUL | 1905 | Varna | 4,0 | 29,0 | 37,5 | 4 | |
55 | Dimov Iskren | BUL | 2020 | MGU Sofia | 4,0 | 28,5 | 35,5 | 3 | |
56 | Peev Georgi | BUL | 1530 | Kaisa Varna | 4,0 | 28,0 | 36,5 | 3 | |
57 | Amrayeva Aytan Arzuman Qizi | AZE | 1785 | Baku 1 | 4,0 | 27,5 | 36,0 | 3 | |
58 | Janev Bogdan | BUL | 1747 | Varna Varna | 4,0 | 27,5 | 34,5 | 4 | |
59 | Iliev Ivelin | BUL | 1706 | Varna Varna | 4,0 | 24,5 | 32,5 | 3 | |
60 | Valkov Valkov | BUL | 1826 | Georgi Daskalov Varna | 3,5 | 28,0 | 35,5 | 3 | |
61 | Dichev Dragomir | BUL | 1683 | Varna Varna | 3,5 | 26,5 | 34,5 | 2 | |
62 | Tachev Kamen | BUL | 1723 | Georgi Daskalov Varna | 3,5 | 26,5 | 33,0 | 3 | |
63 | Kovachev Radoslav | BUL | 1631 | Gabrovo | 3,5 | 26,0 | 33,5 | 3 | |
64 | Zulfugarli Aytaj | AZE | 0 | 3,5 | 24,5 | 32,0 | 2 | ||
65 | Kirchev Krasimir | BUL | 2104 | Dionisospolis | 3,0 | 33,5 | 42,5 | 2 | |
66 | Stefanov Krasen | BUL | 1825 | Trjavna 2001 | 3,0 | 32,0 | 40,0 | 3 | |
67 | Bardahchiyan Gabriel | RUS | 0 | Chaltir | 3,0 | 28,5 | 36,5 | 2 | |
68 | Hristov Boris | BUL | 1700 | Veselin Topalov 2006 | 3,0 | 26,0 | 35,0 | 3 | |
69 | Bashirli Nail | AZE | 0 | Baku 1 | 3,0 | 24,0 | 30,5 | 3 | |
70 | Shabanov Abdulla Fikrat Oglu | AZE | 0 | Baku 1 | 3,0 | 23,0 | 30,0 | 3 | |
71 | Zuffugarli Narmin | AZE | 0 | Baku 1 | 3,0 | 22,0 | 29,0 | 2 | |
72 | Daniel Adrian | BUL | 0 | Varna Varna | 2,5 | 22,5 | 28,5 | 2 | |
73 | Atanasova Yoana | BUL | 0 | Varna Varna | 2,5 | 22,5 | 28,5 | 1 | |
74 | Hasanov Huseyn | AZE | 0 | 2,5 | 21,5 | 27,5 | 2 | ||
75 | Petkova Nadezhda | BUL | 1510 | Varna Varna | 2,5 | 19,5 | 25,5 | 1 | |
76 | NM | Chakov Plamen | BUL | 2364 | Varna | 2,0 | 31,0 | 40,5 | 2 |
77 | Dichev Kaloyan | BUL | 1580 | Varna Varna | 2,0 | 25,0 | 32,0 | 2 | |
78 | Aliev Taleh | AZE | 0 | Baku 1 | 1,0 | 17,5 | 23,5 | 0 | |
79 | Hristova Mariana | BUL | 0 | Veselin Topalov 2006 | 0,0 | 28,0 | 38,0 | 0 | |
80 | Hajiyev Aziz Farhad Oglu | AZE | 1691 | Kadabay | 0,0 | 28,0 | 37,0 | 0 | |
81 | Porksheian Makar | RUS | 2131 | 0,0 | 28,0 | 35,0 | 0 | ||
82 | Gaidardzhiev Martin | BUL | 0 | Gabrovo | 0,0 | 22,0 | 29,5 | 0 |
UPDATE 8.00
6. Fabio Caruana castiga Ruy Lopez Rapid
Clasament Final
1 GM Caruana Fabiano ITA 2675 – 7.5
2 GM Cheparinov Ivan BUL 2640 – 7.5
3 GM Sargissian Gabriel ARM 2677 – 6.5
4 GM Salgado Lopez Ivan ESP 2606 – 6.5
5 GM Khamrakulov Ibragim S ESP 2494 – 6.5
6 GM Granda Zuniga Julio E PER 2639 – 6
7 GM Malakhov Vladimir RUS 2722 – 6
8 GM Cramling Pia SWE 2536 – 6
9 IM Larino Nieto David ESP 2461 – 6
10 GM Narciso Dublan Marc ESP 2535 – 6
11 IM Perez Candelario Manuel ESP 2527 – 6
12 GM Cori Jorge PER 2486 – 6
13 GM Rizouk Aimen ALG 2527 – 5.5
14 GM Campora Daniel H ARG 2488 – 5.5
15 FM Cabezas Ayala Ivan ESP 2356 – 5.5
16 Lorenzo Grande Jorge ESP 2021 – 5.5
52 participanti
UPDATE 7.58
5. Bu, Li Chao castiga prima editie a turneului de GM Danzhou
Clasament final
1. | Bu Xiangzhi | g | CHN | 2681 | 6 | ||||||||||
2. | Li Chao | g | CHN | 2619 | 6 | ||||||||||
3. | Ding Liren | g | CHN | 2547 | 5½ | ||||||||||
4. | Wang Hao | g | CHN | 2722 | 5½ | ||||||||||
5. | Zhou Jianchao | g | CHN | 2652 | 5 | ||||||||||
6. | Zhao Jun | g | CHN | 2574 | 4 | ||||||||||
7. | Zhou Weiqi | g | CHN | 2585 | 4 | ||||||||||
8. | Yu Yangyi | g | CHN | 2585 | 3½ | ||||||||||
9. | Hou Yifan | g | CHN | 2589 | 3½ | ||||||||||
10. | Ni Hua | g | CHN | 2667 | 2 |
UPDATE 7.55
4. Nick De Firmian conduce in editia a 3-a a Marshall Chess Club NY International
Clasament dupa 4 runde:
8 | GM Nick E De Firmian | W 42 | B 28 | W 22 | B 21 | |
2549 10469007 | 1 | 2 | 3 | 4 | ||
2 | GM Pentala Harikrishna | IND | W 36 | B 47 | W 23 | B 16 |
2660 12697028 | ½ | 1½ | 2½ | 3½ | ||
4 | GM Jaan Ehlvest | NY | W 38 | B 24 | W 18 | B 14 |
2591 12514557 | 1 | 2 | 3 | 3½ | ||
14 | IM Dmitry Schneider | NY | B 48 | W 33 | B 30 | W 4 |
2483 12577462 | 1 | 2 | 3 | 3½ | ||
19 | GM Mikheil Kekelidze | GEO | W 54 | B 34 | W 5 | B 12 |
2436 12807422 | 1 | 2 | 2½ | 3½ | ||
31 | FM Farai Mandizha | ZIM | W 72 | B 12 | B 6 | W 1 |
2315 13405786 | 1 | 1½ | 2½ | 3½ | ||
45 | Evan S Rosenberg | NY | B 11 | W 66 | B 13 | W 10 |
2218 20101315 | ½ | 1½ | 2½ | 3½ | ||
5 | GM Robert L Hess | NY | B 39 | W 25 | B 19 | W 27 |
2590 12749774 | 1 | 2 | 2½ | 3 | ||
9 | GM Falko Bindrich | GER | B 44 | W 29 | B 21 | W 30 |
2539 14455540 | 1 | 2 | 2 | 3 | ||
20 | IM Robert A Hungaski | CT | B 55 | W 57 | B 41 | W 49 |
2427 12790312 | 0 | 1 | 2 | 3 | ||
21 | IM Salvijus Bercys | NY | W 56 | B 71 | W 9 | W 8 |
2427 12909023 | 1 | 2 | 3 | 3 | ||
22 | IM Marc R Esserman | MA | B 57 | W 70 | B 8 | W 7 |
2419 20008479 | 1 | 2 | 2 | 3 | ||
24 | IM Raja Panjwani | CAN | B 61 | W 4 | B 44 | W 17 |
2401 12833312 | 1 | 1 | 2 | 3 | ||
27 | FM Michael Lee | WA | W 67 | B 7 | W 3 | B 5 |
2391 12858009 | 1 | 1½ | 2½ | 3 | ||
3 | GM Chanda Sandipan | IND | B 37 | W 23 | B 27 | B 55 |
2640 13209014 | 1 | 1½ | 1½ | 2½ | ||
6 | GM Alexander Shabalov | PA | W 40 | B 26 | W 31 | B 62 |
2585 12544264 | 1 | 1½ | 1½ | 2½ | ||
10 | GM Rashad Babaev | AZE | bye | B 51 | W 26 | B 45 |
2534 14178534 | ½ | 1½ | 2½ | 2½ | ||
11 | GM Sundaraja Kidambi | IND | W 45 | B 52 | W 35 | B 34 |
2520 14331070 | ½ | 1½ | 2 | 2½ | ||
12 | GM Mark C Paragua | PHI | B 46 | W 31 | B 62 | W 19 |
2497 12707937 | 1 | 1½ | 2½ | 2½ | ||
13 | IM Vladimiir Romanenko | BLR | W 47 | B 58 | W 45 | B 43 |
2496 14422341 | ½ | 1½ | 1½ | 2½ | ||
15 | IM Dean J Ippolito | NJ | W 49 | B 30 | W 40 | B 35 |
2480 12445752 | 1 | 1 | 2 | 2½ | ||
16 | IM Tobias Hirneise | GER | B 50 | W 35 | B 43 | W 2 |
2447 14455561 | 1 | 1½ | 2½ | 2½ | ||
18 | Mackenize Molner | NJ | B 53 | W 55 | B 4 | W 29 |
2439 12662506 | 1 | 2 | 2 | 2½ | ||
26 | FM Darwin Yang | TX | B 65 | W 6 | B 10 | W 47 |
2393 12945617 | 1 | 1½ | 1½ | 2½ | ||
28 | IM Justin Sarkar | NY | B 68 | W 8 | B 48 | W 50 |
2378 12561884 | 1 | 1 | 1½ | 2½ | ||
29 | FM Jake Kleiman | TN | W 69 | B 9 | W 59 | B 18 |
2353 12683681 | 1 | 1 | 2 | 2½ | ||
32 | IM Jay R Bonin | NY | B 70 | W 61 | B 50 | W 48 |
2305 10098327 | 0 | 1 | 1½ | 2½ | ||
34 | FM Ilye Figler | NY | B 76 | W 19 | B 70 | W 11 |
2290 12713319 | 1 | 1 | 2 | 2½ | ||
35 | Kassa Korley | NY | W 1 | B 16 | B 11 | W 15 |
2284 12832679 | 1 | 1½ | 2 | 2½ | ||
36 | Ildar Salakhutdinov | RUS | B 2 | W 62 | W 71 | B 51 |
2281 12985971 | ½ | ½ | 1½ | 2½ | ||
37 | IM Renato C Naranja | PHI | W 3 | B 54 | W 56 | B 69 |
2276 13024036 | 0 | ½ | 1½ | 2½ | ||
1 | GM Surya S Ganguly | IND | B 35 | W 53 | B 38 | B 31 |
2672 13209008 | 0 | 1 | 2 | 2 | ||
7 | GM Joel Benjamin | NJ | B 41 | W 27 | bye | B 22 |
2565 10102511 | 1 | 1½ | 2 | 2 |
UPDATE 7.50
3. La Turneul Regilor Carlsen a castigat a 3-a partida la rand. Dieter Nisipeanu se mentine pe locul 4 dupa ce a incheiat remiza cu Radjabov.
Rezultate runda 6
Wang Yue |
– Gelfand, Boris |
½ |
|||
Ponomariov, Ruslan |
– Carlsen, Magnus |
0-1 |
|||
Radjabov, Teimour |
– Nisipeanu, Liviu-Dieter |
½ |
Clasament dupa 6 runde
1. |
Carlsen, Magnus |
g |
NOR |
2813 |
4½ |
||||||||||||
2-3. |
Radjabov, Teimour |
g |
AZE |
2740 |
3½ |
||||||||||||
2-3. |
Gelfand, Boris |
g |
ISR |
2741 |
3½ |
||||||||||||
4. |
Nisipeanu, Liviu-Dieter |
g |
ROU |
2672 |
2½ |
||||||||||||
5-6. |
Ponomariov, Ruslan |
g |
UKR |
2733 |
2 |
||||||||||||
5-6. |
Wang Yue |
g |
CHN |
2752 |
2 |
UPDATE 7.48
2. Peng castiga al 12-lea titlu de campioana a Olandei
1 |
GM Peng, Zhaoqin |
2397 |
x |
1½ |
1½ |
1½ |
11 |
1½ |
8.0 |
---|---|---|---|---|---|---|---|---|---|
2 |
WGM Muhren, Bianca |
2295 |
0½ |
x |
½1 |
1½ |
½½ |
½1 |
6.0 |
3 |
Haast, Anne |
2220 |
0½ |
½0 |
x |
½1 |
½½ |
11 |
5.5 |
4 |
IM Lanchava, Tea |
2364 |
0½ |
0½ |
½0 |
x |
11 |
11 |
5.5 |
5 |
WFM Slingerland, Caroline |
2080 |
00 |
½½ |
½½ |
00 |
x |
½½ |
3.0 |
6 |
Dirksen, Marieke |
1976 |
0½ |
½0 |
00 |
00 |
½½ |
x |
2.0 |
UPDATE 7.43
1. Jan Smeets a castigat Campionatul Olandei
1 |
GM Smeets, Jan |
2659 |
x |
½ |
½ |
½ |
1 |
1 |
½ |
1 |
½ |
1 |
6.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 |
GM Giri, Anish |
2642 |
½ |
x |
½ |
0 |
½ |
½ |
1 |
1 |
1 |
1 |
6.0 |
3 |
GM Ernst, Sipke |
2572 |
½ |
½ |
x |
½ |
½ |
½ |
½ |
1 |
½ |
1 |
5.5 |
4 |
GM Van Wely, Loek |
2653 |
½ |
1 |
½ |
x |
½ |
½ |
0 |
½ |
½ |
1 |
5.0 |
5 |
GM L’Ami, Erwin |
2620 |
0 |
½ |
½ |
½ |
x |
½ |
½ |
1 |
1 |
½ |
5.0 |
6 |
GM Nijboer, Friso |
2567 |
0 |
½ |
½ |
½ |
½ |
x |
½ |
1 |
1 |
½ |
5.0 |
7 |
GM Spoelman, Wouter |
2580 |
½ |
0 |
½ |
1 |
½ |
½ |
x |
0 |
1 |
½ |
4.5 |
8 |
FM Bok, Benjamin |
2430 |
0 |
0 |
0 |
½ |
0 |
0 |
1 |
x |
1 |
1 |
3.5 |
9 |
IM Van Kampen, Robin |
2481 |
½ |
0 |
½ |
½ |
0 |
0 |
0 |
0 |
x |
½ |
2.0 |
10 |
GM Reinderman, Dimitri |
2608 |
0 |
0 |
0 |
0 |
½ |
½ |
½ |
0 |
½ |
x |
2.0 |
0 Comentarii