Stiri din sah – 24 de ore din 24 – Marti 15 iunie 2010

UPDATE 14.37

11. OPEN ALBENA 2010 03 iunie-11 iunie 2010-clasament final-  SZABO GERGELY a terminat pe locul 3, PARLIGRAS MIRCEA pe locul 4

Promitem solemn sa revenim cu un articol pe marginea acestui turneu, cu niscaiva partide comentate jucate de catre reprezentantii nostrii la acest turneu.

1         9 IM Nabaty Tamir 2493 ISR Beer-Sheva 7.0 41.0 51.5 5

   2    1 GM  Chatalbashev Boris         2593 BUL Lokomotiv Plovdiv          7.0 40.0 51.0  5
   3    5 GM  Szabo Gergely-Andras-Gyula 2546 ROU                            6.5 43.5 54.0  4
   4    3 GM  Parligras Mircea           2565 ROU AEM LUXTEN Timisoara       6.5 42.0 53.5  5
   5    2 GM  Radulski Julian            2593 BUL Lokomotiv 2000 Plovdiv     6.5 39.5 50.5  5
   6   15 IM  Caspi Israel               2438 ISR Beer-Sheva                 6.5 39.0 50.0  5
   7   13 GM  Vasilev Milen              2468 BUL Burgas 64                  6.5 39.0 49.5  4
   8   10 IM  Drenchev Petar             2492 BUL Lokomotiv Plovdiv          6.5 39.0 49.0  4
   9   18 IM  Arnaudov G  Petar          2416 BUL Lokomotiv 2000 Plovdiv     6.5 37.5 47.5  6
  10    8 GM  Popchev Milko              2499 BUL Lokomotiv Sofia            6.0 38.5 49.5  4
  11    7 GM  Drasko Milan               2513 MNE Elektroprivreda Niksic     6.0 37.5 48.5  5
  12   11 GM  Janev Evgeni               2475 BUL Lokomotiv 2000 Plovdiv     6.0 36.5 47.5  5
  13   40     Mishev Liubomir            2189 BUL Maritsa-Iztok              6.0 33.0 41.5  5
  14   39     Panajotov Janko            2192 BUL Maritsa-Iztok              6.0 32.0 40.0  6
  15   19 IM  Kozhuharov Spas            2404 BUL Lokomotiv 2000 Plovdiv     5.5 39.5 49.5  3
  16   12 IM  Berbatov Kiprian           2471 BUL Lokomotiv Sofia            5.5 36.5 47.0  5
  17   21 IM  Vydeslaver Alik            2392 ISR Beer-Sheva                 5.5 34.0 43.5  3
  18   49     Piskovets Nikita           2101 RUS Moscow                     5.5 33.5 44.0  4
  19   30 IM  Orev Petar                 2255 BUL CSKA                   S60 5.5 33.0 43.0  5
  20   43     Aseeva Marina              2162 RUS Sankt Petersburg        w  5.5 31.5 41.0  4
  21   41     Dobrev Nayden              2179 BUL Dobrich-Albena             5.5 31.0 41.5  4
  22   31 WIM Bulmaga Irina              2254 ROU Politehnika Iasi        w  5.5 30.0 38.5  5
  23    6 IM  Petrov Marijan             2545 BUL Najden Vojnov Vidin        5.0 40.0 51.5  4
  24    4 GM  Rusev Krasimir             2553 BUL CSKA                       5.0 38.5 49.0  4
  25   14 GM  Georgiev Krum              2456 BUL Dobrich-Albena             5.0 37.5 47.5  4
  26   23 WGM Voiska Margarita           2349 BUL Lokomotiv Plovdiv       w  5.0 36.5 45.5  3
  27   17 GM  Spassov Liuben             2421 BUL Lokomotiv 2000 Plovdiv S60 5.0 36.0 47.0  3
  28   32 FM  Furman Boris               2233 RUS                            5.0 35.0 44.5  4
  29   35 IM  Popov Petar                2219 BUL 64 Stara Zagora        S60 5.0 34.5 44.5  3
  30   28 WIM Videnova Iva               2278 BUL Lokomotiv 2000 Plovdiv  w  5.0 31.5 41.0  4
  31   36     Arnaudov Petar             2216 BUL Energia 21 Dobrich     S60 5.0 30.0 37.5  4
  32   37     Kopasov Alexander          2212 RUS                            5.0 29.0 36.5  5
  33   46     Ljangov Petar              2118 BUL Maritsa-Iztok          S60 5.0 29.0 36.5  3
  34   55     Melderis Uldis             2037 LAT                            5.0 28.5 37.5  4
  35   70     Dyakov Martin              2081 BUL General Toshevo            5.0 27.5 34.5  4
  36   29 GM  Kraidman Yair              2276 ISR                        S60 4.5 35.0 45.0  4
  37   47     Draskovic Luka             2116 MNE Rumija Bar                 4.5 35.0 45.0  3
  38   34     Yakimenko Alexander A      2221 RUS                            4.5 35.0 44.5  4
  39   76     Gaydym Michail                0 RUS                            4.5 34.0 44.0  3
  40   24 WIM Nikolova Adriana           2318 BUL Lokomotiv 2000 Plovdiv  w  4.5 33.5 43.0  2
  41   25 GM  Spiridonov Nikola          2313 BUL Dobrich-Albena         S60 4.5 33.0 42.0  1
  42   42     Ivanov Borislav            2173 BUL Victory Blagoevgrad        4.5 32.5 41.5  3
  43   56     Sirkova Darena             2036 BUL Lokomotiv 2000 Plovdiv  w  4.5 32.5 40.5  4
  44   45     Ribarov Valerij            2122 BUL Energia 21 Dobrich         4.5 29.0 39.0  4
  45   44     Ilic Slobodan S            2161 SRB Celin Kamen                4.5 28.5 36.5  3
  46   57     Iliev Atanas               1997 BUL Energia 21 Dobrich         4.5 28.5 36.5  3
  47   27     Stoinev Metodi             2295 BUL Maritsa-Iztok              4.0 35.0 44.5  3
  48   33     Ivelinov Hristo            2227 BUL Tundzha Yambol             4.0 34.0 42.5  3
  49   48     Kirchev Krasimir           2104 BUL Energia 21 Dobrich         4.0 31.5 39.0  4
  50   67     Titov Tito                 1777 BUL Energia 21 Dobrich         4.0 30.0 39.0  3
  51   22 IM  Mrdja Milan                2383 CRO                            4.0 28.5 38.5  3
  52   51     Kopasov Evgeny             2093 RUS                            4.0 27.0 36.0  3
  53   60     Borisov Lubomir            1915 BUL Levski Sofia               4.0 24.0 30.5  4
  54   38 IM  Janakiev Ivan              2201 BUL Temp Sliven            S60 3.5 33.0 42.0  3
  55   26 FM  Guempel Viktor             2310 RUS                            3.5 32.0 42.0  3
  56   53     Bolt Graham                2063 ENG                            3.5 29.5 39.0  2
  57   58     Stanchev Aleksandar        1953 BUL Balchik                    3.5 29.5 37.5  3
  58   52     Karadimov Marin            2083 BUL Lokomotiv Sofia        S60 3.5 29.0 36.5  2
  59   65     Penev Valeri               1793 BUL Balchik                    3.5 28.5 39.0  0
  60   61     Karadaliev Daniel          1879 BUL Energia 21 Dobrich         3.5 28.0 35.0  3
  61   69     Ivanova Gergana            1740 BUL Maritsa-Iztok           w  3.5 28.0 35.0  3
  62   62     Delgado-Vlaic Adrian       1879 ROU                            3.5 27.5 34.5  2
  63   66     Kamenov Valentin           1788 BUL Vratsa                     3.5 27.0 35.0  3
  64   68     Bulmaga Elena              1762 ROU Politehnica Iasi        w  3.5 25.0 31.5  3
  65   20 IM  Dobrev Nanko               2396 BUL Lokomotiv Plovdiv          3.0 31.5 42.0  2
  66   72     Borisov Kiril              1885 BUL Y.Benderev Pernik      S60 3.0 28.5 37.0  2
  67   63     Van Soest Ronald           1865 NED                            3.0 26.5 34.0  1
  68   64     Chervenkov Dinko           1833 BUL Maritsa Plovdiv        S60 3.0 26.0 33.0  3
  69   54     Gochev Plamen              2040 BUL Energia 21 Dobrich         3.0 25.5 32.5  3
  70   50     Gubochkin Viacheslav       2095 RUS Sankt Petersburg           3.0 23.5 31.5  2
  71   78     Rybalov Daniil                0 RUS Moscow                     3.0 23.5 30.0  2
  72   74     Tsekov Ilian               1786 BUL CSKA                       3.0 22.0 28.0  2
  73   59     Sotirov Ilia               1945 BUL Y.Benderev Pernik          3.0 20.0 27.0  1
  74   71     Metodiev Milcho            2010 BUL Y.Benderev Pernik      S60 2.5 24.5 31.5  2
  75   73     Badzhakov Petar            1855 BUL Energia 21 Dobrich     S60 2.5 21.5 27.0  2
  76   79     Todorov Emil Dimitrov         0 BUL                            2.0 22.5 30.0  0
  77   80     Welch Hazel                   0 ENG                        w60 2.0 22.0 29.5  1
  78   77     Kostadinov Angel              0 BUL Energia 21 Dobrich     S60 2.0 20.5 27.0  1
  79   16 IM  Ivanov Jordan              2429 BUL Lokomotiv Sofia            1.5 31.5 40.5  0
  80   75     Dobrev Dobromir               0 BUL Energia 21 Dobrich         0.0 31.5 40.5  0  

UPDATE 14.31

10. Ponomariov a fost deranjat de caldura mare din sala de joc la Turneul Regilor

Ponomariov : ” A fost foarte dificil sa ma concentrez la sah in aceasta partida deoarece a fost foarte cald in sala de joc.” Intr-adevar, ucrainianul a fost in mod vizibil deranjat de temperatura ridicata si a aratat cu adevarat fericit cand a iesit din sala de joc pentru a cauta locuri mai racoroase.

SURSA: CHESSVIBES

UPDATE 14.22

9. Campionatul Olandei- rezultate runda 3

Nijboer, Friso – Bok, Benjamin 1-0 51 C78 Ruy Lopez Moeller Defence
Smeets, Jan – Reinderman, Dimitri 1-0 36 B03 Alekhine’s Defence
Giri, Anish – Van Kampen, Robin 1-0 50 D17 Slav Defence
Ernst, Sipke – L’Ami, Erwin ½-½ 31 E00 Catalan
Van Wely, Loek – Spoelman, Wouter 0-1 33 D11 Slav Defence

UPDATE 14.22

8. First Saturday iunie 2010- Levente Vajda a terminat pe locul 4 turneul principal

1. Balog, Imre m HUN 2494 * ½ 1 1 1 1 1 0 ½ 1 7 2622
2. Fogarasi, Tibor g HUN 2425 ½ * 1 ½ ½ ½ ½ ½ ½ 1 2489
3. Kovacs, Gabor2 m HUN 2521 0 0 * ½ 1 1 0 1 1 1 2479
4. Vajda, Levente g ROU 2519 0 ½ ½ * 1 1 ½ ½ ½ ½ 5 2442
5. Mihok, Oliver f HUN 2425 0 ½ 0 0 * 1 1 ½ ½ 1 2409
6. Toth, Ervin m HUN 2360 0 ½ 0 0 0 * 1 1 1 1 2417
7. Ilincic, Zlatko g SRB 2447 0 ½ 1 ½ 0 0 * ½ 1 ½ 4 2364
8. Kislik, Erik Andrew f USA 2353 1 ½ 0 ½ ½ 0 ½ * 0 ½ 2337
9. Husari, Satea m SYR 2334 ½ ½ 0 ½ ½ 0 0 1 * ½ 2340
10. Nadig, Kruttika wg IND 2236 0 0 0 ½ 0 0 ½ ½ ½ * 2 2210

UPDATE 14.17

7. 3rd Mumbai Open (India)- Clasament Final

1 Kokarev Dmitry GM RUS 2612 9,0 78,0
2 Maletin Pavel GM RUS 2584 8,5 79,0
3 Dreev Alexey GM RUS 2655 8,5 77,5
4 Aleksandrov Aleksej GM BLR 2604 8,5 77,0
5 Bocharov Dmitry GM RUS 2592 8,5 76,5
6 Fier Alexandr GM BRA 2581 8,5 73,5
7 Luther Thomas GM GER 2541 8,5 71,5
8 Kovalyov Anton GM ARG 2615 8,0 76,5
9 Khusnutdinov Rustam GM KAZ 2525 8,0 72,0
10 Varga Zoltan GM HUN 2479 8,0 71,0
11 Hera Imre Jr GM HUN 2558 8,0 71,0
12 Turov Maxim GM RUS 2624 8,0 70,5
13 Kunte Abhijit GM IND 2523 8,0 70,5
14 Greenfeld Alon GM ISR 2561 8,0 70,5
15 Kravtsiv Martyn GM UKR 2546 8,0 69,5
16 Himanshu Sharma IM IND 2440 8,0 69,0
17 Ashwin Jayaram IM IND 2457 8,0 69,0
18 Pogorelov Ruslan GM UKR 2454 8,0 69,0
19 Ovetchkin Roman GM RUS 2519 8,0 68,5
20 Tirto IM INA 2358 8,0 65,0
21 Debashis Das IM IND 2400 8,0 63,0
22 Harutjunyan Gevorg GM ARM 2460 7,5 77,0
23 Vorobiov Evgeny E GM RUS 2612 7,5 73,0
24 Venkatesh M R IM IND 2452 7,5 72,5
25 Temirbayev Serikbay GM KAZ 2455 7,5 71,0
26 Roy Chowdhury Saptarshi IM IND 2473 7,5 70,5
27 Lafuente Pablo GM ARG 2587 7,5 70,5
28 Narayanan Srinath IM IND 2393 7,5 69,5
29 Ismagambetov Anuar GM KAZ 2524 7,5 68,5
30 Ankit R Rajpara IND 2350 7,5 68,0
31 Vidit Santosh Gujrathi IM IND 2504 7,5 68,0
32 Joshi Pankaj FM IND 2291 7,5 67,5
33 Iuldachev Saidali GM UZB 2511 7,5 67,0
34 Konguvel Ponnuswamy IM IND 2412 7,5 66,0
35 Neelotpal Das GM IND 2453 7,5 66,0
36 Vokarev Sergey GM RUS 2501 7,5 66,0
37 Karthikeyan P IM IND 2411 7,5 66,0
38 Girinath P D S IM IND 2389 7,5 65,5
39 Stany G A IND 2330 7,5 65,5
40 Tiwari Arjun IND 2274 7,5 63,5
354 players

UPDATE 14.05

6. Ruy Lopez Masters- rezultate si clasament dupa 3 runde


Rezultate runda 3:

Cheparinov, Ivan

– Perez Candelario, Manuel

1-0

Salgado Lopez, Ivan

– Cramling, Pia

1-0

Malakhov, Vladimir

– Caruana, Fabiano

0-1

Cori T., Deysi

– Sargissian, Gabriel

0-1

Clasament dupa 3 runde:

1-4.

Caruana, Fabiano

g

ITA

2675

1-4.

Sargissian, Gabriel

g

ARM

2677

1-4.

Cheparinov, Ivan

g

BUL

2640

1-4.

Salgado Lopez, Ivan

g

ESP

2606

5-6.

Cori T., Deysi

wm

PER

2409

1

5-6.

Malakhov, Vladimir

g

RUS

2722

1

7-8.

Perez Candelario, Manuel

m

ESP

2527

0

7-8.

Cramling, Pia

g

SWE

2536

0

UPDATE 0.00

5. National Open, Las Vegas- clasament final. Cristina Foisor a iesit pe locul 18, cu o performanta ELO de 2451

1 Gareyev,Timur GM 2599 UZB 2655 5.5 D101 W 88 W 6 W 9 W 28 W 2 1st

2 Akobian,Varuzhan        GM   2599 CA  2664   5 W 53 W 43 W 30 W 15 W 14 L  1 2nd - 5th
3 Lenderman,Aleksandr     GM   2598 NY  2631   5 W 64 W 44 W 19 L 12 W  8 W 15 2nd - 5th
4 Ramirez, Alejandro      GM        TX  2630   5 W 33 W 31 D 14 W 32 D 12 W 27 2nd - 5th
5 Kogan,Arthur            GM   2525 ISR 2575   5 W 57 L 25 W 76 W 52 W 44 W 12 2nd - 5th
6 Fridman,Daniel          GM   2654 DEU 2704 4.5 W 20 D 28 L  1 W 81 W 34 W 29 6th - 10th
7 Finegold,Benjamin P     GM   2539 MO  2610 4.5 W 76 W 24 D 18 D 21 W 43 D 11 6th - 10th
8 Panchanathan,Magesh C   GM   2549 IND 2599 4.5 W 56 W 74 D 21 W 49 L  3 W 32 6th - 10th
9 Matikozyan,Andranik     IM   2494 ARM 2559 4.5 W 67 D 62 W 45 L  1 W 35 W 37 6th - 10th
10 Browne,Walter S         GM   2441 CA  2512 4.5 W 78 W 37 D 12  -H- W 24  -H- 6th - 10th
11 Krush,Irina             IM   2455 NY  2493 4.5 W 40 D 49 W 47 D 13 W 25 D  7 U2500
12 Tregubov,Pavel          GM   2622 RUS 2701   4 W 75 W 73 D 10 W  3 D  4 L  5 11th - 15th
13 Kacheishvili,Giorgi     GM   2587 GEO 2655   4 W 54 W 22 D 17 D 11 D 21 D 18 11th - 15th
14 Ehlvest,Jaan            GM   2591 NY  2653   4 W 23 W 95 D  4 W 17 L  2 D 21 11th - 15th
15 Kekelidze,Mikheil       GM   2436 GEO 2580   4 W 66 W 46 W 35 L  2 W 22 L  3 11th - 15th
16 Gonzalez,Renier         GM   2485 FL  2551   4 W 77  -H- D 36 D 25 D 47 W 45 11th - 15th
17 Amanov,Mesgen           GM   2479 TKM 2480   4 W 97 W 63 D 13 L 14 W 62  -H- 11th - 15th
18 Foisor,Cristina-Adela   IM   2401 ROU 2451   4 W 27 W 98 D  7 L 28 W 64 D 13 11th - 15th
19 Bryant,John D           FM   2367 CA  2444   4 W 58 W 69 L  3 W 36 L 27 W 48 11th - 15th
20 Mikhailuk, Slava        FM        WA  2437   4 L  6 W101 L 33 W 77 W 59 W 47 11th - 15th
21 Naroditsky,Daniel A     FM   2381 CA  2428   4 W 59 W 52 D  8 D  7 D 13 D 14 11th - 15th
22 Foisor,Sabina-Francesca WGM  2302 MD  2356   4 W 90 L 13 W 57 W 55 L 15 W 53 U2400 + U2300
23 Abrahamyan,Tatev        WFM  2290 CA  2342   4 L 14 W105 D 31 D 53 W 76 W 54 U2400 + U2300
24 Langer,Michael          FM   2270 TX  2298   4 W 82 L  7 W 77 W 60 L 10 W 55 U2400 + U2300
25 Formanek,Edward         IM   2241 NV  2262   4 W 86 W  5 D 42 D 16 L 11 W 43 U2400 + U2300
26 Ruge, Edison                      CA  2216   4 L 28 L 33  -B- W 70 W 46 W 44 U2400 + U2300
27 Gutman,Joshua                2135 CA  2169   4 L 18 W 92 W 48 W 33 W 19 L  4 U2

UPDATE 0.00

4. Ivanchuk conduce la Memorialul Capablanca

1. Ivanchuk, Vassily g UKR 2741 * * ½ . ½ . . . 1 . 1 . 3
2-5. Dominguez, Leinier g CUB 2713 ½ . * * ½ . ½ . ½ . . . 2
2-5. Bruzon Batista, Lazaro g CUB 2668 ½ . ½ . * * ½ . . . ½ . 2
2-5. Nepomniachtchi, Ian g RUS 2695 . . ½ . ½ . * * ½ . ½ . 2
2-5. Short, Nigel g ENG 2685 0 . ½ . . . ½ . * * 1 . 2
6. Alekseev, Evgeny g RUS 2700 0 . . . ½ . ½ . 0 . * * 1

UPDATE 0.00

3. Danzhou Hainan Super Tournament (China)- rezultate runda 3, perechi runda 4

Round 3 results:

GM Ding Liren – GM Bu Xiangzhi 0 – 1
GM Yu Yangyi – GM Zhou Weiqi ½ – ½
GM Wang Hao – GM Zhou Jianchao 1 – 0
GM Hou Yifan – GM Ni Hua ½ – ½
GM Zhao Jun – GM Li Chao B 1 – 0

Round 3 standings:

1. GM Bu Xiangzhi 2681 – 2.5
2. GM Wang Hao 2722 – 2.0
3. GM Ding Liren 2547 – 2.0
4. GM Li Chao B 2619 – 1.5
5. GM Ni Hua 2667 – 1.5
6. GM Hou Yifan 2589 – 1.5
7. GM Yu Yangyi 2585 – 1.5
8. GM Zhou Weiqi 2585 – 1.0
9. GM Zhao Jun 2574 – 1.0
10. GM Zhou Jianchao 2652 – 0.5

Round 4 pairings:

GM Bu Xiangzhi – GM Li Chao B
GM Ni Hua – GM Zhao Jun
GM Zhou Jianchao – GM Hou Yifan
GM Zhou Weiqi – GM Wang Hao
GM Ding Liren – GM Yu Yangyi

UPDATE 0.00

2. Festivalul Ruy Lopez- rezultate runda 2

Manuel Pérez Candelario (ESP 2527) – Deisy Cori (PER 2409) 0-1
Fabiano Caruana (ITA 2675) – Ivan Cheparinov (BUL 2640) remiza
Pia Cramling (SWE 2536) – Vladimir Malakhov (RUS 2722) 0-1
Gabriel Sargissian (ARM 2677) – Ivan Salgado (ESP 2606) remiza

UPDATE 0.00

1. LIVE RATINGS LUNI 14 IUNIE 2010

01 Carlsen 2813,0 0 1990
02 Topalov 2803,4 -8,6 1975
03 Anand 2799,8 +10,8 1969
04 Kramnik 2790,0 0 1975
05 Aronian 2783,0 0 1982
06 Mamedyarov 2761,4 -1,6 1985
07 Grischuk 2760,0 0 1983
08 Eljanov 2754,9 +3,9 1983
09 Shirov 2748,6 +6,6 1972
10 Radjabov 2742,9 +2,9 1987
11 Karjakin 2742,7 +3,7 1990
12 Wang Yue 2738,0 -14 1987
13 Ponomariov 2737,3 +4,3 1983
14 Ivanchuk 2734,1 -6,9 1969
15 Leko 2734,0 -1 1979
16 Gelfand 2733,7 -7,3 1968
17 Svidler 2733,4 -1,6 1976
18 Navara 2731,4 +13,4 1985
19 Nakamura 2728,8 -4,2 1987
20 Malakhov 2728,5 +6,5 1980
21 Wang Hao 2727,1 +5,1 1989
22 Jakovenko 2725,9 +0,9 1983
23 Movsesian 2723,1 +6,1 1978
24 Vitiugov 2722,0 +15 1987
25 Vachier-Lagrave 2720,0 +10 1990
26 Bacrot 2719,2 +9,2 1983
27 Gashimov 2718,7 -15,3 1986
28 Almasi 2717,3 -7,7 1976
29 Morozevich 2715,0 0 1977
30 Kamsky 2712,9 +10,9 1974
31 Dominguez 2712,0 -1 1983
32 Jobava 2710,5 -4,5 1983
33 Tomashevsky 2708,0 0 1987
34 Alekseev 2706,4 +6,4 1985
35 Adams 2706,1 +9,1 1971
36 Onischuk 2700,9 +1,9 1975
37 Nielsen 2700,2 +2,2 1973

0 Comentarii

Lasa un Comentariu

Adresa dvs de email nu va fi publicata.