Update 00.00
5. Cupa Astra 1 Iunie, rezultate finale
Copii 9 ani
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||
1 | 6 | Bucur Denisa-Andreea | ROU | 401 | 6 | 1 – 0 | 4 | Groot-Koerkamp Thomas | ROU | 401 | 11 | ||
2 | 12 | Kovacs Victor | ROU | 401 | 5 | 0 – 1 | 4 | Baias Ioan-Nicolae | ROU | 401 | 3 | ||
3 | 4 | Bolovan Rares-Constantin | ROU | 401 | 3½ | 1 – 0 | 3½ | Ciolan Tudor-Ioan | ROU | 401 | 8 | ||
4 | 5 | Branga Cezar-Nicolae | ROU | 401 | 3 | 1 – 0 | 3 | Vlad Gabriel-Gheorghe | ROU | 401 | 16 | ||
5 | 13 | Oprean Maximilian | ROU | 401 | 3 | 0 – 1 | 3 | Dobrin Irina | ROU | 401 | 9 | ||
6 | 1 | Aldea Rares-Ioan | ROU | 401 | 2 | 0 – 1 | 2½ | Toma Mihai-Antonio | ROU | 401 | 14 | ||
7 | 2 | Aruncutean Serban | ROU | 401 | 2½ | + – – | 0 | Visan Andrada | ROU | 401 | 15 | ||
8 | 10 | Draghici Eduard | ROU | 401 | 1 | 0 – 1 | 2 | Burtea Daniel | ROU | 401 | 7 |
clasament final
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | Bucur Denisa-Andreea | ROU | 401 | Cs Dinamo Bucuresti | 7,0 | 20,0 | 28,0 | 28,00 | |
2 | Kovacs Victor | ROU | 401 | Acs Logismart Sibiu | 5,0 | 21,0 | 30,5 | 18,50 | |
3 | Baias Ioan-Nicolae | ROU | 401 | Csu Sibiu | 5,0 | 19,5 | 29,0 | 18,50 | |
4 | Bolovan Rares-Constantin | ROU | 401 | Acs Logismart Sibiu | 4,5 | 17,5 | 26,5 | 13,00 | |
5 | Groot-Koerkamp Thomas | ROU | 401 | Acs Logismart Sibiu | 4,0 | 19,0 | 28,0 | 11,00 | |
6 | Dobrin Irina | ROU | 401 | Csu Sibiu | 4,0 | 17,5 | 24,5 | 11,50 | |
7 | Branga Cezar-Nicolae | ROU | 401 | Acs Logismart Sibiu | 4,0 | 13,0 | 18,0 | 8,50 | |
8 | Ciolan Tudor-Ioan | ROU | 401 | Acs Logismart Sibiu | 3,5 | 20,5 | 30,0 | 12,00 | |
9 | Aruncutean Serban | ROU | 401 | Acs Logismart Sibiu | 3,5 | 19,0 | 27,0 | 8,25 | |
10 | Toma Mihai-Antonio | ROU | 401 | Acs Logismart Sibiu | 3,5 | 16,5 | 24,5 | 6,75 | |
11 | Oprean Maximilian | ROU | 401 | Acs Logismart Sibiu | 3,0 | 19,5 | 27,0 | 8,50 | |
12 | Vlad Gabriel-Gheorghe | ROU | 401 | Acs Logismart Sibiu | 3,0 | 18,5 | 24,5 | 8,00 | |
13 | Burtea Daniel | ROU | 401 | Csu Sibiu | 3,0 | 14,0 | 19,5 | 4,50 | |
14 | Aldea Rares-Ioan | ROU | 401 | Acs Logismart Sibiu | 2,0 | 15,5 | 21,0 | 2,50 | |
15 | Draghici Eduard | ROU | 401 | Acs Logismart Sibiu | 1,0 | 14,0 | 19,5 | 1,50 | |
16 | Visan Andrada | ROU | 401 | Acs Logismart Sibiu | 0,0 | 9,5 | 14,5 | 0,00 |
Copii 14 ani
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||
1 | 8 | II | Muresan Adrian-Ionut | ROU | 461 | 4 | 0 – 1 | 5 | WCM | Cosman Andreea-Marioara | ROU | 1582 | 1 |
2 | 2 | II | Muresan Mihai-Alexandru | ROU | 1468 | 4 | 1 – 0 | 3½ | II | Candea Paul-Razvan | ROU | 606 | 4 |
3 | 6 | II | Serb Sofia-Teodora | ROU | 495 | 0 | 0 – 1 | 4 | II | Oltean Vlad-Ioan | ROU | 570 | 5 |
4 | 11 | III | Cirstea Tiberiu-Nicolae-Ioan | ROU | 419 | 1 | 0 – 1 | 3½ | III | Bolovan Razvan-Ionel | ROU | 413 | 12 |
5 | 10 | III | Mihaltan Traian | ROU | 428 | 3 | 0 – 1 | 3 | III | Bacanu Gheorghe-Ovidiu | ROU | 429 | 9 |
6 | 7 | II | Bacanu Maria-Nicoleta | ROU | 466 | 2½ | 0 – 1 | 2½ | I | Herciu Ana-Maria | ROU | 625 | 3 |
Calsament final
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | WCM | Cosman Andreea-Marioara | ROU | 1582 | Csm Craiova | 6,0 | 21,0 | 28,5 | 23,50 |
2 | II | Muresan Mihai-Alexandru | ROU | 1468 | Csu Sibiu | 5,0 | 21,0 | 30,5 | 21,00 |
3 | II | Oltean Vlad-Ioan | ROU | 570 | Csu Sibiu | 5,0 | 17,0 | 23,0 | 13,00 |
4 | III | Bolovan Razvan-Ionel | ROU | 413 | Acs Logismart Sibiu | 4,5 | 17,0 | 23,0 | 11,50 |
5 | III | Bacanu Gheorghe-Ovidiu | ROU | 429 | Acs Logismart Sibiu | 4,0 | 19,0 | 26,0 | 11,50 |
6 | II | Muresan Adrian-Ionut | ROU | 461 | Csu Sibiu | 4,0 | 18,0 | 24,0 | 9,00 |
7 | II | Candea Paul-Razvan | ROU | 606 | Acs Logismart Sibiu | 3,5 | 22,0 | 31,0 | 13,50 |
8 | I | Herciu Ana-Maria | ROU | 625 | Csm Craiova | 3,5 | 15,0 | 20,0 | 5,25 |
9 | III | Mihaltan Traian | ROU | 428 | Acs Logismart Sibiu | 3,0 | 15,0 | 20,0 | 3,50 |
10 | II | Bacanu Maria-Nicoleta | ROU | 466 | Acs Logismart Sibiu | 2,5 | 16,0 | 22,0 | 3,25 |
11 | III | Cirstea Tiberiu-Nicolae-Ioan | ROU | 419 | Csu Sibiu | 1,0 | 17,5 | 22,5 | 0,00 |
12 | II | Serb Sofia-Teodora | ROU | 495 | Csu Sibiu | 0,0 | 17,5 | 23,5 | 0,00 |
Update 00.00
4. Wesley So castiga “Battle of Grandmasters”
Rezultate runda 11
Bo. | No. | FED | Name | Result | Name | FED | No. | ||
1 | 6 | PHI | IM | Nolte Rolando | 1 – 0 | FM | Garcia Jan Emmanuel | PHI | 12 |
2 | 7 | PHI | GM | Gonzales Jayson | – – – | GM | Antonio Rogelio Jr | PHI | 5 |
3 | 8 | PHI | IM | Bitoon Richard | ½ – ½ | GM | Gomez John Paul | PHI | 4 |
4 | 9 | PHI | IM | Dimakiling Oliver | ½ – ½ | GM | Laylo Darwin | PHI | 3 |
5 | 10 | PHI | IM | Dableo Ronald | 0 – 1 | GM | So Wesley | PHI | 2 |
6 | 11 | PHI | IM | Sadorra Julio Catalino | 1 – 0 | FM | Pascua Haridas | PHI | 1 |
clasament final
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | |
1 | GM | So Wesley | PHI | 2665 | 8,5 | 0,0 | 37,50 | 3,0 | 9 | 7,5 | 7,01 | 0,49 | 0 | 0,0 |
2 | GM | Gomez John Paul | PHI | 2507 | 7,5 | 0,0 | 32,50 | 2,5 | 10 | 7,5 | 5,51 | 1,99 | 0 | 0,0 |
3 | GM | Antonio Rogelio Jr | PHI | 2572 | 7,0 | 0,5 | 27,25 | 1,5 | 9 | 7 | 6,06 | 0,94 | 0 | 0,0 |
4 | IM | Sadorra Julio Catalino | PHI | 2450 | 7,0 | 0,5 | 26,50 | 1,5 | 10 | 7 | 4,67 | 2,33 | 0 | 0,0 |
5 | GM | Laylo Darwin | PHI | 2527 | 6,0 | 0,0 | 25,25 | 1,5 | 10 | 6 | 5,81 | 0,19 | 0 | 0,0 |
6 | IM | Nolte Rolando | PHI | 2420 | 4,5 | 0,0 | 18,75 | 1,5 | 10 | 4,5 | 4,25 | 0,25 | 0 | 0,0 |
7 | IM | Dableo Ronald | PHI | 2464 | 4,0 | 1,0 | 11,75 | 0,5 | 10 | 4 | 4,87 | -0,87 | 0 | 0,0 |
8 | IM | Bitoon Richard | PHI | 2476 | 4,0 | 0,0 | 17,25 | 1,5 | 10 | 4 | 5,07 | -1,07 | 0 | 0,0 |
9 | FM | Pascua Haridas | PHI | 2358 | 3,5 | 0,0 | 10,75 | 0,0 | 10 | 3,5 | 3,37 | 0,13 | 0 | 0,0 |
10 | IM | Dimakiling Oliver | PHI | 2443 | 2,0 | 0,0 | 7,75 | 0,5 | 10 | 2 | 4,57 | -2,57 | 0 | 0,0 |
11 | FM | Garcia Jan Emmanuel | PHI | 2315 | 1,0 | 0,0 | 2,75 | 0,0 | 10 | 1 | 2,81 | -1,81 | 0 | 0,0 |
12 | GM | Gonzales Jayson | PHI | 2441 | 0,0 | 0,0 | 0,00 | 0,0 | 0 | 0 | 0,00 | 0,00 | 0 | 0,0 |
Update 00.00
3. Anna Muzichuk castiga turneul international “Maia Chiburdanidze Cup”
Rezultate runda 8
Clasament final
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | ||
1 | IM | Muzychuk Anna | SLO | 2529 | 7,0 | 34,0 | 16163 | |
2 | IM | Khurtsidze Nino | GEO | 2448 | 6,0 | 26,5 | 16070 | |
3 | IM | Khotenashvili Bela | GEO | 2410 | 6,0 | 26,5 | 15959 | |
4 | WGM | Batsiashvili Nino | GEO | 2325 | 5,5 | 27,0 | 16383 | |
5 | WIM | Mikadze Miranda | GEO | 2351 | 5,5 | 26,5 | 16143 | |
6 | IM | Javakhishvili Lela | GEO | 2482 | 5,5 | 26,5 | 16052 | |
7 | WGM | Guramishvili Sopiko | GEO | 2289 | 5,5 | 26,0 | 15922 | |
8 | WIM | Nikoladze Sopio | GEO | 2214 | 5,5 | 25,0 | 15829 | |
9 | IM | Gvetadze Sopio | GEO | 2363 | 5,5 | 24,5 | 15335 | |
10 | IM | Khukhashvili Sopiko | GEO | 2421 | 5,5 | 22,0 | 14914 | |
11 | IM | Purtseladze Maka | GEO | 2317 | 5,0 | 26,0 | 16198 | |
12 | WIM | Arabidze Meri | GEO | 2298 | 5,0 | 24,5 | 15816 | |
13 | WGM | Charkhalashvili Inga | GEO | 2352 | 5,0 | 24,0 | 15762 | |
14 | WGM | Galojan Lilit | ARM | 2402 | 5,0 | 20,0 | 14757 | |
15 | WIM | Umudova Nargiz | AZE | 2214 | 4,5 | 25,5 | 16684 | |
16 | WFM | Mammadova Gulnar Marfat Qizi | AZE | 2287 | 4,5 | 25,0 | 16155 | |
17 | WGM | Tqeshelashvili Sopio | GEO | 2274 | 4,5 | 23,5 | 16123 | |
18 | WIM | Khurtsilava Inga | GEO | 2269 | 4,5 | 22,5 | 15150 | |
19 | Vakhania Alexandra | GEO | 2188 | 4,5 | 22,0 | 15939 | ||
20 | WIM | Tereladze Sopiko | GEO | 2196 | 4,5 | 21,5 | 15415 | |
21 | WIM | Isgandarova Khayala Ilqar Qizi | AZE | 2209 | 4,5 | 20,5 | 15145 | |
22 | Khazhomia Salome | GEO | 2136 | 4,5 | 20,0 | 15019 | ||
23 | Gevorgyan Maria | ARM | 1939 | 4,5 | 18,0 | 15456 | ||
24 | WGM | Mamedjarova Turkan | AZE | 2279 | 4,5 | 18,0 | 14435 | |
25 | IM | Melia Salome | GEO | 2466 | 4,0 | 21,5 | 15340 | |
26 | WIM | Danelia Mariam | GEO | 2203 | 4,0 | 21,0 | 15797 | |
27 | WGM | Khmiadashvili Tamar | GEO | 2193 | 4,0 | 20,0 | 15448 | |
28 | WIM | Gavasheli Ana | GEO | 2179 | 4,0 | 20,0 | 15237 | |
29 | WGM | Mamedjarova Zeinab | AZE | 2269 | 4,0 | 20,0 | 14944 | |
30 | Jalabadze Natia | GEO | 2019 | 4,0 | 19,5 | 16119 |
update 00.00
2.Poikovsky Chess Tournament, rezultate runda 1
Bologan, Viktor | Sokolov, Ivan | 1-0 | |||
Jobava, Baadur | Karjakin, Sergey | ½-½ | |||
Naiditsch, Arkadij | Vitiugov, Nikita | ½-½ | |||
Onischuk, Alexander | Motylev, Alexander | ½-½ | |||
Rublevsky, Sergei | Riazantsev, Alexander | 0-1 | |||
Sutovsky, Emil | Jakovenko, Dmitry | ½-½ |
1. Campionatul Chinei, rezultate runda 9
Masculin
Bo. | No. | Name | Result | Name | No. | ||
1 | 5 | GM | Zhou Weiqi | ½ – ½ | GM | Ni Hua | 12 |
2 | 6 | GM | Wang Hao | ½ – ½ | GM | Bu Xiangzhi | 4 |
3 | 7 | GM | Ding Liren | 0 – 1 | GM | Zhou Jianchao | 3 |
4 | 8 | GM | Li Shilong | 0 – 1 | Lu Shanglei | 2 | |
5 | 9 | Ji Dan | 0 – 1 | IM | Zhang Ziyang | 1 | |
6 | 10 | GM | Hou Yifan | ½ – ½ | GM | Li Chao B | 11 |
Feminin
Bo. | No. | Name | Result | Name | No. | ||
1 | 5 | IM | Wang Yu | 1 – 0 | WGM | Gu Xiaobing | 12 |
2 | 6 | WFM | Ding Yixin | 0 – 1 | Wang Jue | 4 | |
3 | 7 | WGM | Zhang Xiaowen | 1 – 0 | WGM | Shen Yang | 3 |
4 | 8 | WGM | Huang Qian | 1 – 0 | WGM | Zhang Jilin | 2 |
5 | 9 | Wang Doudou | 0 – 1 | WGM | Ju Wenjun | 1 | |
6 | 10 | GM | Zhao Xue | ½ – ½ | WGM | Tan Zhongyi | 11 |
0 Comentarii