Baile Felix 2010, editia XXV- STATISTICI RATING ELO

STATISTICI RATING ELO

No. Name FED Fide-No. IRtg W n We W-We Ra Rp
1 IM Miron, Lucian-Costin ROU 1210920 2480 6,0 7 5,48 0,52 2237 2502
2 IM Cioara, Andrei-Nestor ROU 1203509 2424 5,5 7 5,47 0,03 2176 2374
3 IM Danilov, Vladimir ROU 1203398 2408 6,0 7 5,01 0,99 2222 2500
4 IM Grunberg, Mihai-Lucian ROU 1204149 2391 6,0 7 5,12 0,88 2187 2467
5 IM Bogdan, Dan ROU 1202928 2350 5,5 7 5,31 0,19 2125 2331
6 FM Dobre, Claudiu-Cristian ROU 1211854 2347 5,0 7 5,39 -0,39 2111 2245
7 FM Petrisor, Adrian-Marian ROU 1213741 2335 4,0 6 4,30 -0,30 2150 2268
8 IM Emodi, Gyula HUN 701181 2276 4,5 7 4,98 -0,48 2098 2184
9 WIM Moldovan, Corina ROU 1210785 2255 5,0 7 5,37 -0,37 2036 2178
10 FM Hristodorescu, Daniel ROU 1203100 2246 4,5 7 5,69 -1,19 1982 2070
11 Helmer, Janos ROU 1201239 2242 5,0 6 4,91 0,09 1973 2230
12 Stanciu, Alexandru-Ovidiu ROU 1217674 2221 5,0 7 4,06 0,94 2145 2289
13 Racasan, Sebastian ROU 1204106 2218 5,0 7 5,34 -0,34 1986 2121
14 Frink, Ferenc HUN 704946 2205 4,5 7 4,53 -0,03 2077 2163
15 Besciu, Vasile-Cristian ROU 1210033 2197 5,0 7 4,90 0,10 2025 2167
16 Stanculescu, Claudiu ROU 1211072 2193 5,0 7 4,06 0,94 2121 2261
17 IM Florescu, Codrut-Constantin ROU 1202200 2132 5,5 7 3,73 1,77 2102 2322
18 Samu, Sorin-Mihai ROU 1210165 2127 5,0 7 4,50 0,50 2003 2151
19 Nuta, Dan ROU 1213660 2104 5,0 7 4,36 0,64 1996 2145
20 FM Szurovszky, Elek HUN 702412 2093 4,5 7 3,85 0,65 2043 2137
21 Stegariu, Vlad-Ionut ROU 1217860 2089 4,5 6 3,59 0,91 1996 1992
22 Muresan, Radu-Ioan ROU 1208241 2072 4,0 6 2,39 1,61 2155 2249
23 Horvath, Ludovic ROU 1211137 2070 3,5 7 4,37 -0,87 1965 1936
24 Grigore, Gigi ROU 1211595 2065 4,0 6 3,48 0,52 1994 1890
25 Mihut, Ioan ROU 1206141 2065 3,0 6 2,88 0,12 2083 1941
26 Borodi, Cosmin-Alin ROU 1223801 2063 2,0 5 2,80 -0,80 2016 1647
27 Stegariu, Alexandru ROU 1218042 2062 2,5 5 3,13 -0,63 1936 1617
28 Csilcser, Laszlo ROU 1215736 2049 3,0 6 3,89 -0,89 1940 1789
29 Moldovan, Gheorghe-Zamfir ROU 1206192 2041 2,5 6 3,29 -0,79 2014 1793
30 Muller, Wilhelm ROU 1205676 2039 2,5 5 2,52 -0,02 2021 1752
31 Marcu-Lapadat, Alin ROU 1212109 2030 3,0 6 3,88 -0,88 1902 1739
32 Bonte, Arghir ROU 1208543 2026 2,0 5 2,69 -0,69 1997 1598
33 Apostu, Toader ROU 1210645 2019 3,0 6 3,96 -0,96 1897 1736
34 Szabo, Ervin HUN 705047 2018 2,0 5 2,10 -0,10 2087 1658
35 Chima, Radu-Niculin ROU 1224204 2009 3,0 6 4,30 -1,30 1828 1675
36 Uta, Apolon-Ilarion ROU 1214942 1997 3,5 6 3,04 0,46 1993 1868
37 Turlea, Constantin ROU 1213628 1990 3,0 6 3,07 -0,07 1981 1806
38 WFM Ursente, Maria-Eugenia ROU 1215671 1977 3,0 5 2,93 0,07 1901 1565
39 Muresan, Petru ROU 1215485 1970 1,5 5 3,35 -1,85 1821 1450
40 Ursente, Tudor-Alexandru ROU 1217186 1964 3,0 6 3,30 -0,30 1917 1750
41 Iovan, Vasile ROU 1218247 1960 2,5 6 3,66 -1,16 1865 1656
42 Milea, Florian ROU 1208608 1937 3,0 6 2,58 0,42 1991 1813
43 Fugulyan, Grigore ROU 1203983 1930 3,0 6 2,44 0,56 2000 1812
44 Suhajda, Sandor HUN 711250 1928 2,0 5 2,47 -0,47 1928 1542
45 Strugari, Vasile ROU 1227017 1922 2,0 5 2,16 -0,16 1958 1555
46 Cornea, Alexandru ROU 1207709 1920 2,5 5 2,12 0,38 1990 1638
47 Gheorghiu, Calin ROU 1200305 1910 2,0 5 1,75 0,25 2028 1662
48 Csomos, Janos HUN 717827 1894 3,5 6 2,25 1,25 2001 1880
49 Pop, Viorel ROU 1218689 1893 1,5 4 2,27 -0,77 1816 1208
50 Sandru, Nicolae ROU 1220900 1889 1,5 4 1,77 -0,27 1913 1609
51 Iancu, Ioan ROU 1213113 1888 1,5 2 1,11 0,39 1841 1180
52 FM Ardelean, Rusalim-Pavel ROU 1206850 1872 2,0 4 1,81 0,19 1888 1362
53 Paul, Marius-Adrian ROU 1225146 1856 1,0 4 1,65 -0,65 1905 1404
54 Draghici, Dorel ROU 1218220 1849 1,5 5 1,08 0,42 2078 1599
55 Simion, Nicolae ROU 1209884 1842 1,5 5 1,44 0,06 2005 1546
56 Hever, Janos HUN 723002 1800 0,5 3 1,67 -1,17 1772 994
57 Oltean, Stefan-Ioan ROU 1225138 1799 0,0 4 1,99 -1,99 1809 1218
58 Fracassi, Mihail ROU 1218158 1793 2,0 5 1,52 0,48 1957 1600
59 Hlinschi, Mihai ROU 1206800 1790 1,0 3 0,98 0,02 1952 1112
60 Uta, Ilie ROU 1215027 1783 1,5 4 0,61 0,89 2082 1538
61 Negrau, Mihnea-Ionut ROU 1205153 1775 1,5 4 0,72 0,78 2049 1478
62 Miclea, Traian ROU 1217593 1774 0,0 0 0 501
63 Dan, Francisc ROU 1212923 1764 0,0 4 0,70 -0,70 2042 1356
64 Ionita, Gheorghe ROU 1217321 1760 0,0 2 0,31 -0,31 2065 1333
65 Dulgheru, Raluca-Marina ROU 1220268 1743 1,5 5 0,92 0,58 2009 1470
66 Zamora, Aurel ROU 1218433 1743 0,0 2 0,27 -0,27 2067 806
67 Dulgheru, Andreea-Laura ROU 1216880 1742 0,0 4 0,69 -0,69 2025 1310
68 Neaga, Horia-Dumitru-Iustin ROU 1206680 1726 0,0 4 0,60 -0,60 2029 1304
69 Jacan, Alexandru-Vlad ROU 1209442 1721 0,0 3 0,41 -0,41 2040 1074
70 Roncea, Ioan-Aurel ROU 1200852 1697 0,0 2 0,30 -0,30 2009 825
71 Pop, Dumitru-Gabriel ROU 1209515 1695 0,0 0 0 422
72 Dragomir, Catalin-Ioan ROU 1210181 1684 3,0 6 0,71 2,29 2025 1859
73 Candea, Gheorghe-Alexandru ROU 1222813 1670 0,0 4 0,52 -0,52 1999 1282
74 Tyukodi, Petra ROU 1221094 1664 0,0 3 0,41 -0,41 1984 1079
75 Rosca, Grigore ROU 1209825 1654 0,0 4 0,55 -0,55 1971 1258
76 Sonfalean, Maria-Laura ROU 1220977 1641 0,5 4 0,70 -0,20 1920 1179
77 Obsusta, Stefan ROU 1210815 1634 1,0 4 0,69 0,31 1914 1420
78 Cosman, Andreea-Marioara ROU 1217968 1582 1,5 6 0,55 0,95 1964 1680
79 Hincu, Andrei ROU 1219383 1481 2,0 6 0,59 1,41 1852 1625
80 Muresan, Mihai-Alexandru ROU 1224182 1468 2,0 6 0,53 1,47 1855 1657
81 Dragnea, Darius-Mihai ROU 1219588 1421 0,0 2 0,18 -0,18 1807 817
82 Oszaczky, Ladislau-Toma ROU 1209540 0 1,5 6 1865 1554
83 Cotarlan, Codrin ROU 1226975 0 0,0 4 1897 1098
84 Candea, Paul-Razvan ROU 1224360 0 0,0 4 1793 1139
85 Puscas, Filip-Andrei ROU 1225154 0 0,0 3 1864 870
86 Bacanu, Maria-Nicoleta ROU 1225553 0 0,0 3 1852 865
87 Csernata, Iosif ROU 1226819 0 3,5 7 1874 1874
88 Muresan, Adrian-Ionut ROU 1225120 0 0,0 3 1856 975
89 Muntean, Traian-Bogdan ROU 1225111 0 2,5 6 1802 1601
90 Cromec, Iasmin-Stefan ROU 1221620 0 0,5 5 1765 1175
91 Balint, Juraj-Alexander ROU 1221612 0 0,0 3 1848 863
92 Iancu, Adina ROU 1219596 0 0,0 4 1837 1172
93 Cretiu-Codreanu, Tudor ROU 1227858 0 0,0 4 1821 1054
94 Alboni, Denis-Dean ROU 0 0 1,0 5 1815 1253
95 Arapu, Cosmin-Constantin ROU 1228153 0 2,5 6 1896 1839
96 Bacila, Mihai ROU 1228552 0 0,0 4 1729 1059
97 Cotarlan, Radu-Ioan ROU 0 0 1,0 5 1702 1290
98 Hojda, Vasile ROU 0 0 3,0 6 1800 1800
99 Iancu, Paul ROU 0 0 0,0 5 1765 1174
100 Marginean, Diana-Claudia ROU 1227300 0 0,0 2 1800 558
101 Moisin, Raul-Sebastian ROU 1229001 0 0,0 5 1673 1170
102 Moldovan, Madalina ROU 0 0 0,0 2 1788 508
103 Popa, Valentin ROU 0 0 2,0 6 1810 1601
104 Rebrean, Stefan Andrei ROU 0 0 0,0 2 1772 -1
105 Rujan, Patrik-Toma ROU 0 0 0,0 2 1768 492
106 Sparios, Demis Marius ROU 0 0 0,5 5 1815 1449
107 Szavu, Amalia-Fivi ROU 0 0 0,0 2 1679 467
108 Tat, Alin-Sebastian ROU 1228048 0 3,0 7 1871 1821
109 Todorut, Ovidiu-Stefan ROU 0 0 0,0 3 1750 1027
110 Tutuian, Valentin ROU 1225782 0 0,0 3 1669 807
111 Vinczan, Catalin-Cosmin ROU 0 0 0,0 3 1786 824
112 Vozneatovschi, Rudi ROU 0 0 1,0 4 1764 1571

0 Comentarii

Lasa un Comentariu

Adresa dvs de email nu va fi publicata.