Stiri din sah – 24 de ore din 24 – Marti 13 Aprilie 2010

La multi ani Garry Kasparov!

Astazi 13 aprilie 2010, marele campion de sah Garry Kasparov implineste 47 de ani. Ii uram si noi din toata inima, multa sanatate si multi ani lui Garry, la aceasta aniversare a zilei sale de nastere, jucatorului supranumit si campionul cifrei 13, care i-a purtat noroc toata cariera sa sahista.

______________________________________________________________________________________

Update 23,54

La multi ani Gergely!

La multi ani Gergely Szabo la implinirea varstei de 27 de ani. Am primit dupa turneul Colosseum aceasta informatie, iar pe aceasta cale echipa “Sah cu Ceausescu” ii ureaza din toata inima La multi ani! Mai bine mai tarziu si sincer decat niciodata! Multe succese si sanatate lui Gergely si tot ceea ce isi doreste sa devina din vis realitate! La multi ani!

Update 03,26

3.Dubai Open: Conduc la egalitate de puncte: Venezueleanul Iturrizaga 2604, Moldoveanul Iordachescu 2621 si Georgianul Sanikidze 2566, toti cu 6,5p. Cristina Foisor a remizat cu Marina Makropoulou in runda 8 si se claseaza pe locul 79 cu 4p.

Rank after Round 8

Rk. Name FED Rtg Bdld Pts. TB1 TB2 TB3 w we w-we
1 VEN GM Iturrizaga Eduardo VEN 2604 6,5 17659 0,5 41,0 6,5 5,16 1,34
2 MDA GM Iordachescu Viorel MDA 2621 6,5 17627 0,5 42,0 6,5 5,38 1,12
3 GEO GM Sanikidze Tornike GEO 2566 6,5 17387 1,0 41,5 6,5 5,07 1,43
4 UKR GM Baklan Vladimir UKR 2644 6,0 17751 0,0 41,0 6 5,43 0,57
5 BLR GM Aleksandrov Aleksej BLR 2601 6,0 17580 0,0 39,5 6 5,25 0,75
6 IRI GM Ghaem Maghami Ehsan IRI 2575 6,0 17437 0,0 38,5 6 5,04 0,96
7 AZE GM Safarli Eltaj AZE 2606 6,0 17415 0,0 42,0 6 5,45 0,55
8 AZE GM Guseinov Gadir AZE 2609 6,0 17340 0,0 39,0 6 5,60 0,40
9 GEO GM Gagunashvili Merab GEO 2582 6,0 17289 0,0 39,5 6 5,40 0,60
10 ARM GM Melkumyan Hrant ARM 2582 6,0 17191 0,0 36,5 6 5,55 0,45
11 GEO GM Arutinian David GEO 2576 6,0 17106 0,0 38,0 6 5,60 0,40
12 GEO GM Pantsulaia Levan GEO 2588 6,0 16939 0,0 37,0 6 5,90 0,10
13 RUS GM Volkov Sergey RUS 2612 6,0 16908 0,0 40,0 6 5,92 0,08
14 IND Ramnath Bhuvanesh R IND 2360 6,0 16125 0,0 34,0 6 4,85 1,15
15 IND GM Negi Parimarjan IND 2634 5,5 17832 0,0 44,5 5,5 5,21 0,29
16 ARM GM Sargissian Gabriel ARM 2675 5,5 17427 0,0 39,0 5,5 5,95 -0,45
17 GEO GM Shanava Konstantine GEO 2544 5,5 17377 0,0 41,5 4,5 3,96 0,54
18 AUT GM Shengelia David AUT 2567 5,5 17210 0,0 38,5 5,5 5,35 0,15
19 UKR GM Savchenko Stanislav UKR 2545 5,5 16934 0,0 36,5 5,5 5,49 0,01
20 BEL GM Malakhatko Vadim BEL 2548 5,5 16906 0,0 35,5 5,5 5,55 -0,05
21 BLR GM Fedorov Alexei BLR 2618 5,5 16788 0,0 38,5 5,5 6,25 -0,75
22 HUN GM Balogh Csaba HUN 2622 5,5 16686 0,0 38,5 5,5 6,32 -0,82
23 ARM GM Petrosian Tigran L ARM 2612 5,5 16495 0,0 34,5 4,5 5,63 -1,13
24 ESP GM Lopez Martinez Josep Manuel ESP 2548 5,5 15996 0,0 36,0 5,5 6,64 -1,14
25 ARM GM Kotanjian Tigran ARM 2522 5,0 17834 0,0 44,5 5 4,13 0,87
26 AZE GM Ibrahimov Rasul AZE 2538 5,0 17580 0,0 41,0 5 4,58 0,42
27 KAZ GM Ibrayev Nurlan KAZ 2405 5,0 17415 0,0 41,0 5 3,67 1,33
28 GEO GM Gelashvili Tamaz GEO 2621 5,0 17198 0,0 38,0 5 5,88 -0,88
29 IRI FM Sharbaf Mohsen IRI 2373 5,0 17153 0,0 36,0 5 3,71 1,29
30 IND GM Laxman R R IND 2485 5,0 17129 0,0 39,0 5 4,70 0,30
31 ESP GM Arizmendi Martinez Julen Luis ESP 2531 5,0 17123 0,0 38,0 5 5,14 -0,14
32 IND IM Lalith Babu M R IND 2493 5,0 17099 0,0 39,5 5 4,79 0,21
33 GEO GM Dzagnidze Nana GEO 2479 5,0 16908 0,0 37,5 5 4,96 0,04
34 IND GM Gupta Abhijeet IND 2560 5,0 16900 0,0 38,5 5 5,72 -0,72
35 AZE Mammadov Zaur Fazahir Oglu AZE 2276 5,0 16881 0,0 36,5 5 3,26 1,74
36 IND WGM Meenakshi Subbaraman IND 2348 5,0 16736 0,0 35,0 5 4,06 0,94
37 UKR GM Sharapov Evgeny UKR 2498 5,0 16727 0,0 40,5 5 5,28 -0,28
38 RSA IM Solomon Kenny RSA 2354 5,0 16672 0,0 38,5 4 3,23 0,77
39 IND IM Shyam Sundar M IND 2372 5,0 16573 0,0 33,5 5 4,48 0,52
40 IRI GM Ghane Shojaat IRI 2375 5,0 16493 0,0 36,5 5 4,58 0,42
41 ARM GM Harutjunyan Gevorg ARM 2476 5,0 16470 0,0 37,0 5 5,27 -0,27
42 AZE WGM Mamedjarova Turkan AZE 2269 5,0 16227 0,0 33,0 5 4,01 0,99
43 UAE FM Alhuwar Jasem UAE 2308 5,0 15931 0,0 34,5 5 4,62 0,38
44 IND GM Arun Prasad S IND 2549 5,0 15841 0,0 33,0 5 6,75 -1,75
45 PHI Tabada Jobannie C PHI 2189 5,0 15637 0,0 32,0 5 4,14 0,86
46 UAE GM Salem A R Saleh UAE 2483 5,0 15594 0,0 36,5 5 6,57 -1,57
47 IND Tejas Ravichandran IND 2165 4,5 17632 0,0 40,0 4,5 1,56 2,94
48 IND IM Harika Dronavalli IND 2473 4,5 17561 0,0 40,0 4,5 3,85 0,65
49 IND IM Satyapragyan Swayangsu IND 2466 4,5 17422 0,0 38,0 4,5 3,89 0,61
50 EGY IM Wageih Kareim EGY 2268 4,5 16821 0,0 34,0 3,5 3,08 0,42
51 AZE FM Agaragimov Djakhangir AZE 2304 4,5 16799 0,0 35,0 4,5 3,60 0,90
52 IND WGM Karavade Eesha IND 2366 4,5 16671 0,0 36,5 4,5 4,26 0,24
53 AZE FM Bajarani Ulvi AZE 2395 4,5 16460 0,0 36,5 4,5 4,78 -0,28
54 RUS WGM Mirzoeva Elmira RUS 2230 4,5 16381 0,0 31,5 3,5 2,42 1,08
55 IND Abhishek Kelkar IND 2261 4,5 16354 0,0 33,0 4,5 3,72 0,78
56 GEO IM Khukhashvili Sopiko GEO 2421 4,5 16178 0,0 36,0 4,5 5,36 -0,86
57 AZE WGM Mamedjarova Zeinab AZE 2289 4,5 16105 0,0 34,0 4,5 4,27 0,23
58 HUN WIM Schneider Veronika HUN 2314 4,5 15872 0,0 32,5 4,5 4,90 -0,40
59 IND IM Grover Sahaj IND 2434 4,5 15711 0,0 30,5 4,5 5,73 -1,23
60 IND IM Venkatesh M R IND 2441 4,5 15391 0,0 31,5 4,5 6,36 -1,86
61 AUS IM Feldman Vladimir AUS 2258 4,5 15370 0,0 29,0 4,5 4,99 -0,49
62 AZE WIM Umudova Nargiz AZE 2211 4,5 15356 0,0 28,5 3,5 3,72 -0,22
63 UKR WGM Hrabinska Myroslava UKR 2293 4,5 15326 0,0 28,5 4,5 5,26 -0,76
64 EGY IM El Arousy Abdul Hameed EGY 2265 4,5 15269 0,0 28,0 4,5 5,18 -0,68
65 FRA WGM Maisuradze Nino FRA 2254 4,5 15176 0,0 30,5 4,5 4,87 -0,37
66 IRI WFM Hejazipour Mitra IRI 2216 4,0 16846 0,0 34,5 3 1,89 1,11
67 GRE WGM Makropoulou Marina GRE 2225 4,0 16705 0,0 33,5 3 2,07 0,93
68 IND CM Bhagwat Vinod IND 2214 4,0 16632 0,0 33,5 3 2,34 0,66
69 IND WIM Padmini Rout IND 2319 4,0 16478 0,0 34,5 4 4,22 -0,22
70 IND Karma Pandya IND 2134 4,0 16331 0,0 32,5 4 2,82 1,18
71 IND Shiven Khosla IND 2305 4,0 16267 0,0 36,5 4 4,31 -0,31
72 AZE Abdulov Orkhan AZE 2312 4,0 16265 0,0 34,5 4 4,41 -0,41
73 IRI FM Afshari Mohammadreza IRI 2182 4,0 16218 0,0 36,0 4 3,44 0,56
74 JOR IM Khader Sami JOR 2466 4,0 16161 0,0 35,0 4 5,58 -1,58
75 UAE Omar Noaman UAE 2113 4,0 15940 0,0 37,0 4 3,09 0,91
76 PHI Marcos Marvin PHI 2113 4,0 15805 0,0 32,5 4 3,31 0,69
77 IRI Kowsarinia Amir IRI 2139 4,0 15694 0,0 31,5 3 2,72 0,28
78 BRN FM Ayyad Maher BRN 2151 4,0 15558 0,0 30,5 3 3,03 -0,03
79 ROU IM Foisor Cristina-Adela ROU 2433 4,0 15502 0,0 30,5 3 5,17 -2,17

Pairings/Results

Round 8 on 2010/04/12 at 17:30

Bo. No. Name Bdld Pts. Result Pts. Name Bdld No.
1 20 GEO GM Sanikidze Tornike 6 ½ – ½ 6 GM Iordachescu Viorel MDA 6
2 11 AZE GM Safarli Eltaj ½ – ½ GM Baklan Vladimir UKR 2
3 3 IND GM Negi Parimarjan 0 – 1 GM Iturrizaga Eduardo VEN 12
4 9 RUS GM Volkov Sergey ½ – ½ GM Ghaem Maghami Ehsan IRI 18
5 15 GEO GM Gagunashvili Merab ½ – ½ 5 GM Balogh Csaba HUN 4
6 1 ARM GM Sargissian Gabriel 5 ½ – ½ 5 GM Shanava Konstantine GEO 26
7 7 BLR GM Fedorov Alexei 5 ½ – ½ 5 GM Malakhatko Vadim BEL 24
8 27 AZE GM Ibrahimov Rasul 5 0 – 1 5 GM Guseinov Gadir AZE 10
9 13 BLR GM Aleksandrov Aleksej 5 1 – 0 5 GM Arizmendi Martinez Julen Luis ESP 28
10 31 IND IM Lalith Babu M R 5 0 – 1 5 GM Pantsulaia Levan GEO 14
11 16 ARM GM Melkumyan Hrant 5 1 – 0 5 GM Kotanjian Tigran ARM 29
12 17 GEO GM Arutinian David 5 1 – 0 5 GM Dzagnidze Nana GEO 35
13 21 IND GM Gupta Abhijeet 5 0 – 1 5 Ramnath Bhuvanesh R IND 51
14 5 GEO GM Gelashvili Tamaz ½ – ½ GM Laxman R R IND 33
15 8 ARM GM Petrosian Tigran L 1 – 0 IM Satyapragyan Swayangsu IND 39
16 19 AUT GM Shengelia David 1 – 0 IM Harika Dronavalli IND 37
17 44 KAZ GM Ibrayev Nurlan ½ – ½ GM Arun Prasad S IND 22
18 23 ESP GM Lopez Martinez Josep Manuel 1 – 0 WGM Karavade Eesha IND 50
19 25 UKR GM Savchenko Stanislav 1 – 0 FM Agaragimov Djakhangir AZE 61
20 30 UKR GM Sharapov Evgeny ½ – ½ WGM Meenakshi Subbaraman IND 53
21 34 UAE GM Salem A R Saleh 4 1 – 0 WGM Mirzoeva Elmira RUS 74
22 36 ARM GM Harutjunyan Gevorg 4 1 – 0 4 CM Bhagwat Vinod IND 78
23 66 AZE WGM Mamedjarova Turkan 4 1 – 0 4 IM Khader Sami JOR 38
24 69 IND Abhishek Kelkar 4 ½ – ½ 4 IM Khukhashvili Sopiko GEO 43
25 46 AZE FM Bajarani Ulvi 4 ½ – ½ 4 WIM Umudova Nargiz AZE 80
26 47 IRI GM Ghane Shojaat 4 1 – 0 4 FM Ayyad Maher BRN 88
27 48 IRI FM Sharbaf Mohsen 4 1 – 0 4 Marcos Marvin PHI 96
28 77 IRI WFM Hejazipour Mitra 4 0 – 1 4 IM Shyam Sundar M IND 49
29 52 RSA IM Solomon Kenny 4 1 – 0 4 Pabalan Rocky PHI 109
30 83 PHI Tabada Jobannie C 4 1 – 0 4 WIM Padmini Rout IND 55
31 87 ENG Bennett John M 4 0 – 1 4 FM Alhuwar Jasem UAE 59
32 84 IRI FM Afshari Mohammadreza 4 0 – 1 4 Mammadov Zaur Fazahir Oglu AZE 65
33 40 IND IM Venkatesh M R 1 – 0 IM Berezina Irina AUS 73
34 76 UAE FM Saeed Ishaq 0 – 1 IM Grover Sahaj IND 41
35 42 ROU IM Foisor Cristina-Adela ½ – ½ WGM Makropoulou Marina GRE 75

Update 03,18

2.Kuala Lumpur:Hou Yifan castiga KL Open

Foto :  Andrew Ooi

Pairings/Results

Round 9 on 2010/04/12 at 09:00

Bo. No. Name Pts. Result Pts. Name No.
1 2 GM Hou Yifan 7 ½ – ½ 6 GM Megaranto Susanto 6
2 1 GM Mchedlishvili Mikheil 6 1 – 0 6 GM Murshed Niaz 22
3 11 GM Nguyen Anh Dung 6 1 – 0 6 GM Iuldashev Saidali 8
4 21 IM Irwanto Saidikin 6 0 – 1 GM Dzhumaev Marat 7
5 3 GM Luther Thomas 1 – 0 IM Dimakiling Oliver 14
6 41 FM De Ramos Julius Joseph Z ½ – ½ GM Rahman Ziaur 4
7 5 GM Cao Sang ½ – ½ IM Duong The Anh 16
8 9 IM Khamrakulov Dzhurabek 1 – 0 IM Liu Dede 17
9 13 IM Swapnil S, Dhopade 1 – 0 GM Bui Vinh 10
10 60 Vakhidov Jahongir 0 – 1 IM Ashwin Jayaram 12
11 18 IM Nguyen Van Huy 5 ½ – ½ Laksana Agusta 104
12 19 IM Saptarshi Roy 5 0 – 1 5 FM Chan Nicholas 28
13 55 FM Das Sayantan 5 0 – 1 5 IM Yap Kim Steven 20
14 23 Palit Somak 5 ½ – ½ 5 Ram S. Krishnan 42
15 25 Praveen Kumar C 5 ½ – ½ 5 Andyka Pitra 101
16 69 Eng Andre Jerome 5 0 – 1 5 IM Prathamesh Sunil Mokal 26
17 39 WGM Sukandar Irine Kharisma 1 – 0 IM Wohl Aleksandar H 15
18 43 WGM Fatianova Tatiana 0 – 1 IM Purnama Tirta Chandra 24
19 27 IM Tirto ½ – ½ Lim Chuing Hoong Ronnie 44
20 29 GM Wong Meng Kong ½ – ½ IM Desmukh Anup 45
21 31 IM Situru Nathanael ½ – ½ CM Farid Firman Syah 50
22 32 Thakur Akash + – – FM Thompson Ian 54
23 35 FM Khairul Anam 0 – 1 FM Yee Soon Wei 56
24 79 WFM Medina Warda Aulia ½ – ½ Ankit R. Rajpara 36
25 37 Pak Yevgeniy 1 – 0 Shanmuganathan T.R. 66
26 38 WGM Hoang Thi Bao Tram 1 – 0 Foo Benjamin 67
27 53 Wang Xiaohui 4 0 – 1 4 WIM Muninova Nafisa 34
28 61 Navalgund Niranjan 4 ½ – ½ 4 Udani Ian 46
29 63 Ocantos Manuel 4 1 – 0 4 WGM Melnikova Yana 48
30 49 FM Smith Robert W 4 0 – 1 4 Vakhidov Nodir 64
31 51 FM Vinoth Kumar M 4 0 – 1 4 WCM Sihite Chelsie Monica 80
32 71 Ismail Ahmad 4 0 – 1 WFM Bhakti Kulkarni 52
33 33 FM Mahmud Syarif 1 – 0 Mohamed Abdul Haq 70
34 81 Khore Bean Hwa 0 – 1 IM Liew Chee-Meng-Jimmy 40
35 47 IM Chan Peng Kong ½ – ½ Yeoh Li Tian 77
36 75 WFM Mitali Madhukar Patil 1 – 0 WIM Hoang Thi Nhu Y. 58

Final Ranking after 9 Rounds

Rk. Name FED Rtg Pts. TB1 TB2 TB3
1 GM Hou Yifan CHN 2570 7,5 52,0 48,0 43,5
2 GM Nguyen Anh Dung VIE 2464 7,0 53,0 49,0 44,5
3 GM Mchedlishvili Mikheil GEO 2634 7,0 52,5 48,5 43,5
4 GM Megaranto Susanto INA 2527 6,5 54,0 49,5 44,5
5 GM Luther Thomas GER 2559 6,5 51,5 48,0 43,0
6 IM Swapnil S, Dhopade IND 2442 6,5 49,5 45,5 41,0
7 GM Dzhumaev Marat UZB 2525 6,5 49,0 45,5 41,5
8 IM Khamrakulov Dzhurabek UZB 2509 6,5 49,0 44,5 39,5
9 IM Ashwin Jayaram IND 2446 6,5 48,0 44,0 40,0
10 GM Cao Sang HUN 2557 6,0 51,5 46,5 41,5
11 GM Rahman Ziaur BAN 2558 6,0 51,0 47,0 42,5
12 GM Iuldashev Saidali UZB 2511 6,0 51,0 46,0 41,0
13 FM De Ramos Julius Joseph Z PHI 2314 6,0 50,5 47,5 42,0
14 GM Murshed Niaz BAN 2413 6,0 47,5 44,5 40,5
15 IM Irwanto Saidikin INA 2414 6,0 47,5 43,5 39,5
16 FM Chan Nicholas MAS 2398 6,0 45,0 41,0 37,0
17 IM Duong The Anh VIE 2425 6,0 44,5 40,5 36,5
18 Laksana Agusta INA 0 6,0 44,0 40,0 36,0
19 IM Yap Kim Steven PHI 2416 6,0 39,5 35,5 31,5
20 IM Prathamesh Sunil Mokal IND 2403 6,0 39,0 35,5 31,5
21 IM Dimakiling Oliver PHI 2441 5,5 51,0 46,5 41,5
22 Vakhidov Jahongir UZB 2177 5,5 47,5 44,5 40,0
23 GM Bui Vinh VIE 2480 5,5 47,5 43,5 39,0
24 WGM Hoang Thi Bao Tram VIE 2318 5,5 47,0 43,5 39,5
25 Praveen Kumar C IND 2405 5,5 47,0 43,0 38,5
26 Andyka Pitra INA 0 5,5 47,0 42,5 38,0
27 IM Nguyen Van Huy VIE 2419 5,5 46,5 43,0 39,0
28 IM Liu Dede INA 2423 5,5 46,0 42,0 38,0
29 Ram S. Krishnan IND 2307 5,5 45,0 43,0 38,5
30 WGM Sukandar Irine Kharisma INA 2316 5,5 44,5 41,0 37,0
31 FM Yee Soon Wei BRU 2209 5,5 43,5 41,5 38,5
32 Palit Somak IND 2411 5,5 42,0 38,5 34,5
33 IM Purnama Tirta Chandra INA 2410 5,5 41,0 37,0 33,0
34 Pak Yevgeniy KAZ 2333 5,5 40,5 38,0 34,0
35 Thakur Akash IND 2355 5,5 40,5 37,5 34,0
36 FM Das Sayantan IND 2216 5,0 49,0 47,0 41,5
37 IM Saptarshi Roy IND 2419 5,0 47,5 43,5 39,0
38 IM Situru Nathanael INA 2358 5,0 46,0 44,5 40,5
39 IM Tirto INA 2402 5,0 46,0 42,0 38,0
40 Lim Chuing Hoong Ronnie MAS 2294 5,0 45,5 42,5 38,0
41 Ankit R. Rajpara IND 2334 5,0 44,5 41,5 38,0
42 GM Wong Meng Kong SIN 2392 5,0 42,0 38,5 35,0
43 CM Farid Firman Syah INA 2245 5,0 41,5 39,5 35,5
44 Ocantos Manuel LUX 2126 5,0 41,5 38,0 34,5
45 WIM Muninova Nafisa UZB 2338 5,0 41,5 38,0 34,0
46 IM Desmukh Anup IND 2287 5,0 41,0 37,5 34,0
47 Vakhidov Nodir UZB 2116 5,0 40,5 37,5 34,5
48 WFM Medina Warda Aulia INA 1959 5,0 39,5 38,0 34,5
49 Eng Andre Jerome SIN 2082 5,0 39,5 37,0 34,0
50 WCM Sihite Chelsie Monica INA 1957 5,0 32,0 30,0 27,5
51 FM Khairul Anam INA 2335 4,5 47,0 43,5 39,5
52 WFM Bhakti Kulkarni IND 2242 4,5 45,5 43,0 39,0
53 WGM Fatianova Tatiana RUS 2303 4,5 43,0 40,5 37,0
54 Foo Benjamin SIN 2084 4,5 41,5 39,0 36,0
55 IM Liew Chee-Meng-Jimmy MAS 2315 4,5 41,0 38,0 34,5
56 IM Wohl Aleksandar H AUS 2441 4,5 41,0 37,5 34,0

Update 02,57

1.Resita: Top Blitz 2010, runda XIV , 11 aprilie 2010

DIAGRAMA FINALĂ

TOP BLITZ 2010 RUNDA a XIV  REŞIŢA 11.04.2010

Nr.crt. NUMELE ŞI PRENUMELE CLUBUL SPORTIV 1 2 3 4 5 6 7 8 Puncte Loc Coef.dep.
1. BIKASZ CIRICĂ ANDREI Talbot Reşiţa 0 0 ½ 0 0 0 0 1/2 VIII
2. BOHARA CORNEL DUMITRU Talbot Reşiţa 1 0 0 ½ ½ 1 1 4 III
3. BOLINTIŞ MIHAI Muncitorul Reşiţa 1 1 1 1 ½ 1 1 61/2 I
4. BUZNER MIHAIL Talbot  Reşiţa 1 1 0 0 0 1 0 21/2 VII
5. DRĂGILĂ IONUŢ ——————— 1 ½ 0 1 0 0 1 31/2 IV
6. NICHITA DORU IONEL ——————— 1 ½ ½ 1 1 0 1 5 II
7. PĂDURARU IOAN Muncitorul Reşiţa 0 0 0 0 1 1 0 3 V
8. RUSULESCU IOSIF ——————— 1 0 0 1 0 0 1 3 VI

ORGANIZATOR                                                                        ARBITRU :

Asociaţia Judeţeană de Şah                                                         Bolintiş Mihai

CLASAMENT TOP BLITZ 2010 după runda a  XIV-a   11.04.2010

Nr.crt. NUMELE ŞI PRENUMELE Punctajanterior Punctajactual Numărrunde Punctajpe rundă Categ.sportivă
1. BOLINTIŞ MIHAI 120,5 130 13 10,00 I
2. HARAMUZ SILVIU CĂT. 102 102 10 10,20 I
3. BOHARA CORNEL D-TRU 94,5 99,5 13 7,65 I
4. PĂDURARU IOAN 67,5 70,5 12 5,88 I
5. BUZNER MIHAIL 61 63,5 14 4,54 F.C.
6. NICHITA DORU IONEL 53,5 60,5 11 5,50 F.C.
7. DRĂGILĂ IONUŢ 46 49,5 9 5,50 F.C.
8. HOCK GHEORGHE MIHAI 46 46 10 4,60 I
9. COZMOLICI SERGIU 41,5 41,5 5 8,30 I
10. CRAIA NICOLAE 26,5 26,5 2 13,25 F.C.
11. RUSULESCU IOSIF 21,5 24,5 9 2,72 F.C.
12. BIKASZ-CIRICĂ ANDREI 20 20,5 6 3,42 F.C.
13. RADU DĂNUŢ 16 16 2 8,00 F.C.
14. DIHEL FLORIN 14,5 14,5 5 2,90 II
15. MUNTEANU DANA 12,5 12,5 9 1,39 F.C.
16. DIHEL PETRU 5,5 5,5 1 5,50 II
17. GEOLFAN GHEORGHE 4,5 4,5 3 1,50 F.C.
18. VOIN DAVID 2,5 2,5 2 1,25 F.C.
19. ŞONDA GHEORGHE 2,5 2,5 1 2,50 F.C.
20. STOICA GHEORGHE 2,5 2,5 3 0,83 F.C.
21. TUDOSOIU ALIN 2 2 2 1,00 F.C.
22. ION SIMION 0 0 1 0,00 F.C.

final

CLASAMENT

TOP BLITZ 2010

după runda a  XIV-a   11.04.2010

Nr.

crt.

NUMELE ŞI PRENUMELE

Punctaj

anterior

Punctaj

actual

Număr

runde

Punctaj

pe rundă

Categ.

sportivă

1.

BOLINTIŞ MIHAI

120,5

130

13

10,00

I

2.

HARAMUZ SILVIU CĂT.

102

102

10

10,20

I

3.

BOHARA CORNEL D-TRU

94,5

99,5

13

7,65

I

4.

PĂDURARU IOAN

67,5

70,5

12

5,88

I

5.

BUZNER MIHAIL

61

63,5

14

4,54

F.C.

6.

NICHITA DORU IONEL

53,5

60,5

11

5,50

F.C.

7.

DRĂGILĂ IONUŢ

46

49,5

9

5,50

F.C.

8.

HOCK GHEORGHE MIHAI

46

46

10

4,60

I

9.

COZMOLICI SERGIU

41,5

41,5

5

8,30

I

10.

CRAIA NICOLAE

26,5

26,5

2

13,25

F.C.

11.

RUSULESCU IOSIF

21,5

24,5

9

2,72

F.C.

12.

BIKASZ-CIRICĂ ANDREI

20

20,5

6

3,42

F.C.

13.

RADU DĂNUŢ

16

16

2

8,00

F.C.

14.

DIHEL FLORIN

14,5

14,5

5

2,90

II

15.

MUNTEANU DANA

12,5

12,5

9

1,39

F.C.

16.

DIHEL PETRU

5,5

5,5

1

5,50

II

17.

GEOLFAN GHEORGHE

4,5

4,5

3

1,50

F.C.

18.

VOIN DAVID

2,5

2,5

2

1,25

F.C.

19.

ŞONDA GHEORGHE

2,5

2,5

1

2,50

F.C.

20.

STOICA GHEORGHE

2,5

2,5

3

0,83

F.C.

21.

TUDOSOIU ALIN

2

2

2

1,00

F.C.

22.

ION SIMION

0

0

1

0,00

F.C.

1 Comentariu

Lasa un Comentariu

Adresa dvs de email nu va fi publicata.