Fete 8 ani
Runda 2
Runda 3
Clasament dupa runda 3
Rk. | Name | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | Panescu Angelina-Gabriela | ROU | 0 | 401 | Asociatia Sah Club Rm Val | 3,0 | 2,0 | 4,00 | 6,0 | |
2 | Mincu Smaranda-Stanca-Ioana | ROU | 0 | 401 | Cs Sah Club Potaissa Turd | 3,0 | 1,0 | 4,00 | 6,0 | |
3 | Motataianu Ana | ROU | 0 | 401 | Css Tg Mures | 3,0 | 1,0 | 3,50 | 6,0 | |
4 | Morar Cristina-Raluca | ROU | 0 | 401 | Css Viitorul Cluj | 2,5 | 2,0 | 4,00 | 5,5 | |
5 | III | Azamfirei Smaranda-Georgiana | ROU | 0 | 446 | Cs Micul Sahist Iasi | 2,5 | 1,0 | 2,50 | 5,0 |
6 | Nistor Gabriela | ROU | 0 | 401 | Cs Petrolul Ploiesti | 2,0 | 2,5 | 3,50 | 4,5 | |
7 | Bucur Denisa-Andreea | ROU | 0 | 401 | Cs Dinamo Bucuresti | 2,0 | 2,0 | 3,00 | 5,0 | |
Pelin Ana-Maria | ROU | 0 | 401 | Sport Club Municipal Bras | 2,0 | 2,0 | 3,00 | 5,0 | ||
9 | Marin Ioana-Andreea | ROU | 0 | 401 | Cs Conpet Ploiesti | 2,0 | 2,0 | 3,00 | 4,0 | |
10 | Szavu Amalia-Fivi | ROU | 0 | 401 | Css Nr 1 Timisoara | 2,0 | 2,0 | 2,50 | 4,0 | |
11 | Stan Andreea-Loredana | ROU | 0 | 401 | Css Ilfov Buftea | 2,0 | 1,5 | 1,50 | 5,0 | |
12 | Hamati Julia | ROU | 0 | 401 | Css Nr 1 Timisoara | 2,0 | 1,0 | 2,00 | 4,0 | |
Pacuraru Eva-Anastasia | ROU | 0 | 401 | Cs Politehnica Iasi | 2,0 | 1,0 | 2,00 | 4,0 | ||
14 | II | Vasut Carla-Zariana | ROU | 0 | 491 | Cs Tinere Sperante Baia M | 2,0 | 1,0 | 2,00 | 3,0 |
Luputi Maria-Alexia | ROU | 0 | 401 | Css Nr 1 Timisoara | 2,0 | 1,0 | 2,00 | 3,0 | ||
16 | Georgiu Daria-Sara | ROU | 0 | 401 | Css Nr 1 Timisoara | 1,5 | 1,0 | 1,00 | 2,5 | |
17 | Mihai Doina-Ileana | ROU | 0 | 401 | Clubul Sportiv Otopeni | 1,5 | 0,5 | 0,25 | 2,0 | |
18 | III | Pop Simina-Mihaela | ROU | 0 | 447 | Cs Unio Satu Mare | 1,0 | 2,5 | 0,00 | 2,0 |
19 | II | Bacanu Maria-Nicoleta | ROU | 0 | 466 | Acs Logismart Sibiu | 1,0 | 2,0 | 1,50 | 3,0 |
20 | Sovei Andreea-Magdalena | ROU | 0 | 401 | Cm De Sah Teleorman Alexa | 1,0 | 2,0 | 1,00 | 2,0 | |
21 | Schiopu Andreea-Alexandra | ROU | 0 | 401 | Css Ilfov Buftea | 1,0 | 2,0 | 0,00 | 3,0 | |
22 | II | Chirita Adina-Andreea | ROU | 0 | 418 | Cs Orizont 64 Braila | 1,0 | 2,0 | 0,00 | 2,0 |
Olinici Ecaterina | ROU | 0 | 401 | Cs Politehnica Iasi | 1,0 | 2,0 | 0,00 | 2,0 | ||
24 | Boncea-Pentac Salia-Ana | ROU | 0 | 401 | Cs Siciliana Bucuresti | 1,0 | 2,0 | 0,00 | 1,0 | |
25 | Paraschiv Petronela-Alexandra | ROU | 0 | 401 | Css Nr 1 Timisoara | 1,0 | 1,5 | 1,25 | 2,0 | |
26 | Colceriu Carmen-Maria | ROU | 0 | 401 | Css Tg Mures | 1,0 | 1,0 | 0,75 | 1,5 | |
27 | Hadarau Elena | ROU | 0 | 401 | Css Tg Mures | 1,0 | 1,0 | 0,00 | 1,0 | |
28 | Arsene Gabriela | ROU | 0 | 401 | Cs Arpechim Pitesti | 0,5 | 2,0 | 0,75 | 1,0 | |
29 | Minnich Mihaela-Cristiana | ROU | 0 | 401 | Cs Sinandrei | 0,5 | 1,5 | 0,50 | 1,0 | |
30 | Ercsei Iolanda-Elisabeta | ROU | 0 | 401 | Cs Mediator Giarmata Vii | 0,0 | 1,5 | 0,00 | 0,0 | |
31 | Hadarau Ioana | ROU | 0 | 401 | Css Tg Mures | 0,0 | 1,0 | 0,00 | 0,0 | |
Istrate Andreea | ROU | 0 | 401 | Css Ilfov Buftea | 0,0 | 1,0 | 0,00 | 0,0 |
Runda 4
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 22 | Motataianu Ana | 3 | 3 | Mincu Smaranda-Stanca-Ioana | 19 | |||
2 | 26 | Panescu Angelina-Gabriela | 3 | 2½ | III | Azamfirei Smaranda-Georgiana | 4 | ||
3 | 8 | Bucur Denisa-Andreea | 2 | 2½ | Morar Cristina-Raluca | 21 | |||
4 | 1 | II | Vasut Carla-Zariana | 2 | 2 | Nistor Gabriela | 23 | ||
5 | 28 | Pelin Ana-Maria | 2 | 2 | Hamati Julia | 14 | |||
6 | 31 | Stan Andreea-Loredana | 2 | 2 | Luputi Maria-Alexia | 16 | |||
7 | 32 | Szavu Amalia-Fivi | 2 | 2 | Marin Ioana-Andreea | 17 | |||
8 | 18 | Mihai Doina-Ileana | 1½ | 2 | Pacuraru Eva-Anastasia | 25 | |||
9 | 11 | Georgiu Daria-Sara | 1½ | 1 | II | Bacanu Maria-Nicoleta | 2 | ||
10 | 12 | Hadarau Elena | 1 | 1 | III | Pop Simina-Mihaela | 3 | ||
11 | 5 | II | Chirita Adina-Andreea | 1 | 1 | Olinici Ecaterina | 24 | ||
12 | 7 | Boncea-Pentac Salia-Ana | 1 | 1 | Paraschiv Petronela-Alexandra | 27 | |||
13 | 9 | Colceriu Carmen-Maria | 1 | 1 | Schiopu Andreea-Alexandra | 29 | |||
14 | 30 | Sovei Andreea-Magdalena | 1 | ½ | Arsene Gabriela | 6 | |||
15 | 20 | Minnich Mihaela-Cristiana | ½ | 0 | Hadarau Ioana | 13 | |||
16 | 15 | Istrate Andreea | 0 | 0 | Ercsei Iolanda-Elisabeta | 10 |
Fete 10 ani
Runda 2
Runda 3
Clasament dupa runda 3
Rk. | Name | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | II | Ciocan Maria-Alexandra | ROU | 0 | 439 | Asociatia Sah Club Rm Val | 3,0 | 2,0 | 4,50 | 6,0 |
2 | II | Iurea Iasmina-Maria | ROU | 0 | 464 | Cs Botosani | 3,0 | 1,5 | 4,50 | 6,0 |
3 | II | Tentu Valentina | ROU | 0 | 464 | Cs Petrolul Ploiesti | 3,0 | 1,0 | 3,00 | 6,0 |
4 | II | Maxim Georgiana-Elena | ROU | 0 | 535 | Lps Satu Mare | 2,5 | 2,0 | 4,75 | 5,0 |
5 | II | Gavrilescu Dina | ROU | 0 | 474 | Cs Tinerii Maestri Craiov | 2,5 | 1,5 | 3,75 | 5,0 |
6 | II | Matei Ana-Maria | ROU | 0 | 511 | Cs Fairplay Braila | 2,0 | 2,0 | 3,00 | 5,0 |
7 | I | Nastase Andreea-Cristina | ROU | 0 | 665 | Asociatia Sah Club Snagov | 2,0 | 1,5 | 2,50 | 3,0 |
8 | I | Stanciu Andreea-Briana | ROU | 0 | 607 | Clubul Sportiv Otopeni | 2,0 | 1,0 | 2,00 | 5,0 |
9 | II | Rohlicek Anca-Elena | ROU | 0 | 648 | Css Nr 1 Timisoara | 2,0 | 1,0 | 2,00 | 4,0 |
I | Coman Emilia-Florentina | ROU | 0 | 604 | Cs Conpet Ploiesti | 2,0 | 1,0 | 2,00 | 4,0 | |
11 | I | Copilu Codruta-Alexa | ROU | 0 | 630 | Cs Fc Callatis Mangalia | 2,0 | 1,0 | 1,00 | 3,0 |
III | Szijarto Andreea-Irene | ROU | 0 | 401 | Css Nr 1 Timisoara | 2,0 | 1,0 | 1,00 | 3,0 | |
13 | II | Oloeriu Delia-Ioana | ROU | 0 | 453 | Cs Politehnica Iasi | 1,5 | 2,0 | 2,75 | 4,0 |
14 | Jidovu Alexandra-Irina | ROU | 0 | 408 | Css Nr 1 Pajura Bucurest | 1,5 | 1,5 | 2,25 | 3,5 | |
15 | I | Hrib Andrada-Ioana | ROU | 0 | 593 | Cs Micul Sahist Iasi | 1,5 | 1,5 | 1,25 | 2,5 |
16 | II | Haidu Cristina-Veronica | ROU | 0 | 564 | Css Viitorul Cluj | 1,5 | 1,5 | 0,75 | 4,0 |
17 | Bogdan-Ciorba Andrada-Ioana | ROU | 0 | 401 | Acs Dumbravita | 1,5 | 1,0 | 1,25 | 2,5 | |
18 | II | Panainte Andreea-Bianca | ROU | 0 | 504 | Css Palatul Copiilor C-Ta | 1,0 | 2,0 | 1,00 | 3,0 |
19 | II | Poama-Covaci Iulia | ROU | 0 | 443 | Cs Municipal Ploiesti | 1,0 | 2,0 | 1,00 | 2,0 |
III | Mos Maria-Magdalena | ROU | 0 | 438 | Cs Conpet Ploiesti | 1,0 | 2,0 | 1,00 | 2,0 | |
III | Mihai Ioana-Maria | ROU | 0 | 426 | Cs Otopeni | 1,0 | 2,0 | 1,00 | 2,0 | |
22 | II | Marica Ruxandra-Ioana | ROU | 0 | 511 | Clubul Central De Sah Buc | 1,0 | 2,0 | 0,00 | 3,0 |
23 | Prodan Rada-Georgiana | ROU | 0 | 401 | Csm Cluj Napoca | 1,0 | 1,5 | 0,00 | 2,0 | |
24 | Lobonea Aria-Serena | ROU | 0 | 401 | Css Nr 1 Timisoara | 1,0 | 1,0 | 0,00 | 1,0 | |
Miculescu Stefania-Maria | ROU | 0 | 401 | Cs Sig-Mar Sighetu Marmat | 1,0 | 1,0 | 0,00 | 1,0 | ||
Paun Andreea-Maria | ROU | 0 | 401 | Css Ilfov Buftea | 1,0 | 1,0 | 0,00 | 1,0 | ||
27 | II | Davidescu Miruna-Gabriela | ROU | 0 | 519 | Cs Municipal Craiova | 0,5 | 1,5 | 0,75 | 1,5 |
28 | Varga Lorena-Andreea | ROU | 0 | 401 | Css Tg Mures | 0,0 | 2,0 | 0,00 | 0,0 | |
29 | Surdu Maria-Valentina | ROU | 0 | 405 | Cs Fairplay Braila | 0,0 | 1,0 | 0,00 | 0,0 | |
Ercsei Estera-Alexandra | ROU | 0 | 401 | Cs Mediator Giarmata Vii | 0,0 | 1,0 | 0,00 | 0,0 |
Runda 4
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 15 | II | Tentu Valentina | 3 | 3 | II | Iurea Iasmina-Maria | 14 | |
2 | 13 | II | Gavrilescu Dina | 2½ | 3 | II | Ciocan Maria-Alexandra | 18 | |
3 | 3 | I | Copilu Codruta-Alexa | 2 | 2½ | II | Maxim Georgiana-Elena | 8 | |
4 | 5 | I | Coman Emilia-Florentina | 2 | 2 | I | Nastase Andreea-Cristina | 1 | |
5 | 23 | III | Szijarto Andreea-Irene | 2 | 2 | II | Rohlicek Anca-Elena | 2 | |
6 | 11 | II | Matei Ana-Maria | 2 | 2 | I | Stanciu Andreea-Briana | 4 | |
7 | 7 | II | Haidu Cristina-Veronica | 1½ | 1½ | I | Hrib Andrada-Ioana | 6 | |
8 | 21 | Jidovu Alexandra-Irina | 1½ | 1½ | II | Oloeriu Delia-Ioana | 16 | ||
9 | 10 | II | Marica Ruxandra-Ioana | 1 | 1½ | Bogdan-Ciorba Andrada-Ioana | 24 | ||
10 | 28 | Paun Andreea-Maria | 1 | 1 | II | Panainte Andreea-Bianca | 12 | ||
11 | 27 | Miculescu Stefania-Maria | 1 | 1 | II | Poama-Covaci Iulia | 17 | ||
12 | 19 | III | Mos Maria-Magdalena | 1 | 1 | Lobonea Aria-Serena | 26 | ||
13 | 29 | Prodan Rada-Georgiana | 1 | 1 | III | Mihai Ioana-Maria | 20 | ||
14 | 9 | II | Davidescu Miruna-Gabriela | ½ | 0 | Surdu Maria-Valentina | 22 | ||
15 | 30 | Varga Lorena-Andreea | 0 | 0 | Ercsei Estera-Alexandra | 25 |
Fete 12 ani
Runda 2
Runda 3
Clasament dupa runda 3
Rk. | Name | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | I | Bulmaga Elena | ROU | 1767 | 767 | Cs Politehnica Iasi | 3,0 | 2,0 | 6,00 | 6,0 |
2 | I | Stanciu Ioana-Georgiana | ROU | 1748 | 748 | Csm Craiova | 3,0 | 2,0 | 5,00 | 6,0 |
3 | I | Dumitras Teodora-Iarina | ROU | 0 | 628 | Cs Botosani | 3,0 | 1,5 | 4,50 | 6,0 |
4 | I | Cusmuliuc Diana-Elena | ROU | 1648 | 648 | Cs Poli. Iasi+Csm Buc. | 3,0 | 1,0 | 4,00 | 6,0 |
5 | I | Bejan Clarisa-Iustina | ROU | 0 | 561 | Cs Politehnica Iasi | 2,0 | 2,0 | 3,00 | 4,0 |
6 | I | Bostan Andreea-Denisa | ROU | 1754 | 754 | Acs Dumbravita | 2,0 | 1,5 | 3,00 | 4,0 |
7 | I | Ciungan Diana-Alexandra | ROU | 1632 | 632 | Cs Dinamo Bucuresti | 2,0 | 1,5 | 2,50 | 5,0 |
8 | II | Toba Andreea-Valentina | ROU | 0 | 559 | Csm Craiova | 2,0 | 1,5 | 2,50 | 3,5 |
9 | II | Paiu Andreea | ROU | 0 | 458 | Cs Diana Galati | 2,0 | 1,5 | 2,00 | 4,0 |
10 | II | Plesoiu Irena-Eugenia | ROU | 0 | 401 | Clubul Central De Sah Buc | 2,0 | 1,0 | 2,00 | 3,0 |
11 | I | Corolea Diana-Gabriela | ROU | 1629 | 629 | Cs Mediator Giarmata Vii | 2,0 | 1,0 | 1,50 | 5,0 |
12 | II | Magdau Iulia-Mara | ROU | 0 | 531 | Css Viitorul Cluj | 2,0 | 1,0 | 1,00 | 4,0 |
13 | I | Salim Arzu | ROU | 0 | 703 | Css Palatul Copiilor C-Ta | 2,0 | 0,5 | 0,50 | 5,0 |
14 | II | Seiranian Meri | ROU | 0 | 506 | Css Tg Mures | 2,0 | 0,5 | 0,50 | 3,0 |
15 | I | Herciu Ana-Maria | ROU | 0 | 625 | Csm Craiova | 1,5 | 2,0 | 2,50 | 3,5 |
16 | II | Miutel Andreea-Elena | ROU | 0 | 401 | Acs Dumbravita | 1,5 | 1,5 | 2,50 | 3,0 |
17 | I | Bitica Stefania | ROU | 0 | 573 | Asociatia Sah Club Rm Val | 1,5 | 1,5 | 2,25 | 3,5 |
18 | I | Varga Adrienn | ROU | 0 | 526 | Css Odorheiu Secuiesc | 1,5 | 1,5 | 1,25 | 3,5 |
19 | III | Secuiu Veronica | ROU | 0 | 401 | Cs Municipal Ploiesti | 1,5 | 1,5 | 1,00 | 2,5 |
20 | II | Ciutac Andra-Maria | ROU | 0 | 472 | Clubul Central De Sah Buc | 1,5 | 1,0 | 1,50 | 2,0 |
21 | I | Morar Maria-Magdalena | ROU | 1704 | 704 | Css Viitorul Cluj | 1,5 | 1,0 | 1,00 | 2,0 |
22 | Szavu Debora-Gabriela | ROU | 0 | 401 | Css Nr 1 Timisoara | 1,0 | 2,0 | 1,50 | 3,0 | |
23 | II | Ungureanu Elena-Alexandra | ROU | 0 | 507 | Clubul Central De Sah Buc | 1,0 | 2,0 | 0,50 | 3,0 |
24 | III | Lenghel Raluca-Oana | ROU | 0 | 436 | Lps Satu Mare | 1,0 | 2,0 | 0,50 | 2,0 |
25 | II | Ileana Maria | ROU | 0 | 457 | Cm De Sah Alba Iulia | 1,0 | 2,0 | 0,00 | 2,0 |
26 | II | Trimbitaru Cornelia | ROU | 0 | 462 | Cs Orasenesc Ianca | 1,0 | 2,0 | 0,00 | 1,0 |
27 | Gheorghe Mihaela | ROU | 0 | 404 | Csm Craiova | 1,0 | 1,5 | 1,50 | 2,5 | |
28 | III | Joldos Diana-Roxana | ROU | 0 | 404 | Css Viitorul Cluj | 1,0 | 1,5 | 1,25 | 1,5 |
29 | Popa Teodora | ROU | 0 | 401 | Cs Tera Sah Medias | 1,0 | 1,5 | 1,00 | 3,0 | |
30 | Moldovan Larisa-Monica | ROU | 0 | 401 | Css Tg Mures | 1,0 | 1,0 | 1,50 | 2,0 | |
31 | Leca Adelina-Florentina | ROU | 0 | 401 | Css Ilfov Buftea | 1,0 | 1,0 | 1,50 | 1,0 | |
32 | I | Ionescu Ozana-Maria | ROU | 0 | 506 | Cs Vointa Buzau | 1,0 | 1,0 | 0,75 | 1,5 |
33 | II | Bogdan Laura-Iulia | ROU | 0 | 428 | Cs Orizont 64 Braila | 0,5 | 1,5 | 0,50 | 1,0 |
34 | III | Mocanu Sorina | ROU | 0 | 408 | Cs Orizont 64 Braila | 0,0 | 2,0 | 0,00 | 0,0 |
35 | Benko Claudia | ROU | 0 | 401 | Cs De Sah Ioios Brasov | 0,0 | 1,0 | 0,00 | 0,0 |
Runda 4
Fete 14 ani
Runda 2
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 1 | WFM | Visanescu Daria-Ioana | 1 | 0 – 1 | 1 | I | Cosman Andreea-Marioara | 11 |
2 | 3 | I | Brezeanu Daniela | 1 | ½ – ½ | 1 | I | Banciu Bianca-Gabriela | 12 |
3 | 14 | I | Henchel Ana-Maria-Cristina | 1 | 1 – 0 | 1 | I | Dumitrescu Madalina-Alexandra | 6 |
4 | 7 | I | Marincas Catalina | 1 | 1 – 0 | 1 | I | Bracacescu Raluca-Veronica | 17 |
5 | 22 | III | Tabacaru Teona | 1 | 0 – 1 | 1 | I | Ioan Diana | 8 |
6 | 9 | I | Cirlig Ioana-Andreea | 1 | 1 – 0 | 1 | Miclea Ozana-Stefania | 25 | |
7 | 2 | I | Brezeanu Alexandra | 0 | 0 – 1 | ½ | I | Moldovan Petruta-Alisia | 4 |
8 | 16 | I | Paris Nicoleta | ½ | ½ – ½ | 0 | II | Pasniceanu Iris-Stefania | 10 |
9 | 5 | I | Ciutac Andreea-Ioana | 0 | 1 – 0 | 0 | I | Didiliuc Dariana-Gabriela | 19 |
10 | 20 | II | Esanu Monica | 0 | 0 – 1 | 0 | I | Ungureanu Maria-Andreea | 13 |
11 | 24 | II | Toma Andreea-Simona | 0 | 0 – 1 | 0 | I | Cucu Teodora-Laura | 15 |
12 | 18 | I | Saizu Diana-Elena | 0 | 1 – 0 | 0 | II | Popovici Stefania | 21 |
13 | 23 | III | Ciocan Clara-Theodora | 0 | 1 | bye |
Clasament dupa runda 2
Rk. | Name | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | I | Cosman Andreea-Marioara | ROU | 1501 | 501 | Csm Craiova | 2,0 | 0,0 | 1,50 | 3,0 |
2 | I | Marincas Catalina | ROU | 1608 | 608 | Css Nr 1 Timisoara | 2,0 | 0,0 | 1,00 | 3,0 |
I | Ioan Diana | ROU | 1587 | 587 | Css Nr 1 Pajura Bucurest | 2,0 | 0,0 | 1,00 | 3,0 | |
I | Henchel Ana-Maria-Cristina | ROU | 0 | 638 | Acs De Sah Apa Nova Bucur | 2,0 | 0,0 | 1,00 | 3,0 | |
5 | I | Cirlig Ioana-Andreea | ROU | 1580 | 580 | Csm Craiova | 2,0 | 0,0 | 0,50 | 3,0 |
6 | I | Brezeanu Daniela | ROU | 1757 | 757 | Css Viitorul Cluj | 1,5 | 0,0 | 1,75 | 2,5 |
7 | I | Banciu Bianca-Gabriela | ROU | 0 | 683 | Cs Olimp Sah Focsani | 1,5 | 0,0 | 0,75 | 2,5 |
8 | I | Moldovan Petruta-Alisia | ROU | 1740 | 740 | Css Tg Mures | 1,5 | 0,0 | 0,50 | 2,0 |
9 | WFM | Visanescu Daria-Ioana | ROU | 1901 | 901 | Cs Politehnica Iasi | 1,0 | 0,0 | 1,00 | 2,0 |
I | Dumitrescu Madalina-Alexandra | ROU | 1695 | 695 | Clubul Central De Sah Buc | 1,0 | 0,0 | 1,00 | 2,0 | |
I | Bracacescu Raluca-Veronica | ROU | 0 | 577 | Acs De Sah Apa Nova Bucur | 1,0 | 0,0 | 1,00 | 2,0 | |
Miclea Ozana-Stefania | ROU | 0 | 401 | Cs Rapid-Cfr Teius | 1,0 | 0,0 | 1,00 | 2,0 | ||
13 | I | Paris Nicoleta | ROU | 0 | 589 | Css Palatul Copiilor C-Ta | 1,0 | 0,0 | 1,00 | 1,5 |
14 | III | Ciocan Clara-Theodora | ROU | 0 | 431 | Cs Tinerii Maestri Craiov | 1,0 | 0,0 | 1,00 | 1,0 |
15 | III | Tabacaru Teona | ROU | 0 | 464 | Cs Politehnica Iasi | 1,0 | 0,0 | 0,50 | 2,0 |
16 | I | Ciutac Andreea-Ioana | ROU | 1701 | 701 | Clubul Central De Sah Buc | 1,0 | 0,0 | 0,00 | 1,0 |
I | Ungureanu Maria-Andreea | ROU | 0 | 667 | Clubul Central De Sah Buc | 1,0 | 0,0 | 0,00 | 1,0 | |
I | Cucu Teodora-Laura | ROU | 0 | 628 | Cs Palatul Copiilor Buzau | 1,0 | 0,0 | 0,00 | 1,0 | |
I | Saizu Diana-Elena | ROU | 0 | 575 | Cs Politehnica Iasi | 1,0 | 0,0 | 0,00 | 1,0 | |
20 | II | Pasniceanu Iris-Stefania | ROU | 1507 | 507 | Cs Politehnica Iasi | 0,5 | 0,0 | 0,50 | 0,5 |
21 | I | Brezeanu Alexandra | ROU | 1787 | 787 | Css Viitorul Cluj | 0,0 | 0,0 | 0,00 | 0,0 |
I | Didiliuc Dariana-Gabriela | ROU | 0 | 565 | Cs Conpet Ploiesti | 0,0 | 0,0 | 0,00 | 0,0 | |
II | Esanu Monica | ROU | 0 | 515 | Csm Cluj Napoca | 0,0 | 0,0 | 0,00 | 0,0 | |
II | Popovici Stefania | ROU | 0 | 482 | Cs Botosani | 0,0 | 0,0 | 0,00 | 0,0 | |
II | Toma Andreea-Simona | ROU | 0 | 423 | Cs Olimp Sah Focsani | 0,0 | 0,0 | 0,00 | 0,0 |
Runda 3
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 11 | I | Cosman Andreea-Marioara | 2 | 2 | I | Marincas Catalina | 7 | |
2 | 8 | I | Ioan Diana | 2 | 2 | I | Cirlig Ioana-Andreea | 9 | |
3 | 12 | I | Banciu Bianca-Gabriela | 1½ | 2 | I | Henchel Ana-Maria-Cristina | 14 | |
4 | 4 | I | Moldovan Petruta-Alisia | 1½ | 1½ | I | Brezeanu Daniela | 3 | |
5 | 17 | I | Bracacescu Raluca-Veronica | 1 | 1 | WFM | Visanescu Daria-Ioana | 1 | |
6 | 25 | Miclea Ozana-Stefania | 1 | 1 | I | Ciutac Andreea-Ioana | 5 | ||
7 | 6 | I | Dumitrescu Madalina-Alexandra | 1 | 1 | I | Paris Nicoleta | 16 | |
8 | 13 | I | Ungureanu Maria-Andreea | 1 | 1 | III | Tabacaru Teona | 22 | |
9 | 15 | I | Cucu Teodora-Laura | 1 | 1 | III | Ciocan Clara-Theodora | 23 | |
10 | 10 | II | Pasniceanu Iris-Stefania | ½ | 1 | I | Saizu Diana-Elena | 18 | |
11 | 21 | II | Popovici Stefania | 0 | 0 | I | Brezeanu Alexandra | 2 | |
12 | 19 | I | Didiliuc Dariana-Gabriela | 0 | 0 | II | Esanu Monica | 20 | |
13 | 24 | II | Toma Andreea-Simona | 0 | bye |
Fete 16 ani
Runda 2
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 1 | WFM | Foisor Mihaela-Veronica | 1 | 1 – 0 | 1 | WCM | Anton Roxana-Ana | 5 |
2 | 3 | WCM | Gelip Ioana | 1 | 1 – 0 | 1 | I | Serbanescu Diana-Maria | 6 |
3 | 8 | I | Firaru Roxana-Maria | 1 | 0 – 1 | 1 | I | Lucian-Hoffmann Monica-Karina | 4 |
4 | 10 | I | Sonfalean Maria-Laura | 0 | 0 – 1 | 0 | WCM | Morea Georgiana-Steluta | 2 |
5 | 11 | I | Toma Elena-Adelaida | 0 | 0 – 1 | 0 | I | Bratu Andreea | 7 |
6 | 12 | III | Oana Amalia-Ioana | 0 | 0 – 1 | 0 | I | Floroiu Ioana-Alexandra | 9 |
Round 3
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 4 | I | Lucian-Hoffmann Monica-Karina | 2 | ½ – ½ | 2 | WFM | Foisor Mihaela-Veronica | 1 |
2 | 2 | WCM | Morea Georgiana-Steluta | 1 | ½ – ½ | 2 | WCM | Gelip Ioana | 3 |
3 | 5 | WCM | Anton Roxana-Ana | 1 | 1 – 0 | 1 | I | Bratu Andreea | 7 |
4 | 6 | I | Serbanescu Diana-Maria | 1 | 1 – 0 | 1 | I | Firaru Roxana-Maria | 8 |
5 | 9 | I | Floroiu Ioana-Alexandra | 1 | 0 – 1 | 0 | I | Sonfalean Maria-Laura | 10 |
6 | 12 | III | Oana Amalia-Ioana | 0 | 0 – 1 | 0 | I | Toma Elena-Adelaida | 11 |
Clasament dupa runda 3
Rk. | Name | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | WFM | Foisor Mihaela-Veronica | ROU | 2145 | 1145 | Css Nr 1 Timisoara | 2,5 | 2,0 | 4,25 | 5,5 |
2 | WCM | Gelip Ioana | ROU | 1824 | 824 | Cs Poli. Iasi+Csm Buc. | 2,5 | 1,5 | 3,75 | 5,5 |
3 | I | Lucian-Hoffmann Monica-Karina | ROU | 1813 | 813 | Cs Mediator Giarmata Vii | 2,5 | 1,0 | 3,25 | 5,5 |
4 | WCM | Anton Roxana-Ana | ROU | 1777 | 777 | Cs Poli. Iasi+Csm Buc. | 2,0 | 1,0 | 2,00 | 4,0 |
5 | I | Serbanescu Diana-Maria | ROU | 1748 | 748 | Acs De Sah Apa Nova Bucur | 2,0 | 1,0 | 1,00 | 4,0 |
6 | WCM | Morea Georgiana-Steluta | ROU | 1828 | 828 | Cs Poli. Iasi+Csm Buc. | 1,5 | 1,0 | 2,25 | 2,5 |
7 | I | Firaru Roxana-Maria | ROU | 1662 | 662 | Clubul Sportiv Otopeni | 1,0 | 2,0 | 1,50 | 3,0 |
8 | I | Bratu Andreea | ROU | 1680 | 680 | Cs Vointa Buzau | 1,0 | 2,0 | 1,00 | 2,0 |
9 | I | Sonfalean Maria-Laura | ROU | 1633 | 633 | Css Tg Mures | 1,0 | 1,5 | 1,00 | 1,0 |
10 | I | Floroiu Ioana-Alexandra | ROU | 1662 | 662 | Csm Craiova | 1,0 | 1,0 | 0,00 | 2,0 |
11 | I | Toma Elena-Adelaida | ROU | 1566 | 566 | Cs Olimp Sah Focsani | 1,0 | 1,0 | 0,00 | 1,0 |
12 | III | Oana Amalia-Ioana | ROU | 0 | 411 | Cs Petrom Flacara Moreni | 0,0 | 1,0 | 0,00 | 0,0 |
Runda 4
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 3 | WCM | Gelip Ioana | 2½ | 2½ | I | Lucian-Hoffmann Monica-Karina | 4 | |
2 | 1 | WFM | Foisor Mihaela-Veronica | 2½ | 2 | I | Serbanescu Diana-Maria | 6 | |
3 | 5 | WCM | Anton Roxana-Ana | 2 | 1½ | WCM | Morea Georgiana-Steluta | 2 | |
4 | 7 | I | Bratu Andreea | 1 | 1 | I | Floroiu Ioana-Alexandra | 9 | |
5 | 8 | I | Firaru Roxana-Maria | 1 | 1 | I | Toma Elena-Adelaida | 11 | |
6 | 10 | I | Sonfalean Maria-Laura | 1 | 0 | III | Oana Amalia-Ioana | 12 |
Fete 18 ani
Clasament dupa runda 1
Rk. | Name | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | |
1 | WCM | Adam Andrea | ROU | 1910 | 910 | Css Odorheiu Secuiesc | 1,0 | 0,00 | 0,0 |
WCM | Lolici Iselin-Amanda | ROU | 1987 | 987 | Css Nr 1 Timisoara | 1,0 | 0,00 | 0,0 | |
