Cupa Vointa Informatia Zilei editia a-VIII-a si etapa de Grand Prix Junior 2010 au fost turneele saptamanii trecute la Satu Mare

Cupa Vointa-Informatia Zilei editia a-VIII-a Grand Prix Junior 2010

Dicu Dan-Alexandru locul 1 la under 10ani

Cotarlan Codrin a castigat locul 2  la under 10 ani; Victor Vechiu a ocupat locul 3 la under 10 ani



Starting rank list

No. Name FED Rtg sex Typ Gr Club/City
1 II Cotarlan Codrin ROU 697 U10 Cs Sig-Mar Sighetu Marmatiei
2 II Csengeri David ROU 617 U10 Cs Partyum Marghita
3 II Dicu Dan-Alexandru ROU 615 U10 Cs Sig-Mar Sighetu Marmatiei
4 II Talu Mircea ROU 600 U8 Css Viitorul Cluj
5 II Vechiu Victor ROU 592 U10 Cs Unio Satu Mare
6 II David Bogdan-Emanuel ROU 569 U8 CS Vados Arad
7 II Sava Bogdan ROU 569 U10 Cs Tinere Sperante Baia Mare
8 II Blidar Raul-Gabriel ROU 568 U12 Cs Tinere Sperante Baia Mare
9 II Magdau Iulia-Mara ROU 531 W U12 Css Viitorul Cluj
10 II Moldovan Rares ROU 518 U12 Cs Unio Satu Mare
11 II Varhanioschi Larisa-Ioana ROU 516 W U10 Cs Unio Satu Mare
12 II Rosu Alexandru ROU 500 U8 Cs Sig-Mar Sighetu Marmatiei
13 III Schneider Erik ROU 494 U8 Cs Tinere Sperante Baia Mare
14 III Pop Simina-Mihaela ROU 447 W U8 Cs Unio Satu Mare
15 III Ciordas Alex-Raul ROU 443 U8 Cs Unio Satu Mare
16 III Birle Silviu-Adrian ROU 440 U10 Cs Tinere Sperante Baia Mare
17 III Bobocea Laurentiu-Vlad ROU 422 U10 Csm Cluj Napoca
18 II Varhanioschi Denisa-Maria ROU 421 W U10 Cs Unio Satu Mare
19 III Florian Nilas Rodrigo-Tiago ROU 421 U10 Cs Unio Satu Mare
20 III Marina-Fit Paul-Constantin ROU 421 U8 Cs Sig-Mar Sighetu Marmatiei
21 III Csurka Roland ROU 417 U10 Cs Sig-Mar Sighetu Marmatiei
22 Apahidean Ioan ROU 404 U10 Csm Cluj Napoca
23 Sacaleanu Sergiu-Dorel ROU 402 U10 CS Vados Arad
24 Balogh Roland ROU 401
25 Cimpean Andra ROU 401 W U12 Cs Sig-Mar Sighetu Marmatiei
26 Cozma Casiana-Teodora ROU 401 W U8 Cs Unio Satu Mare
27 Diac Eugen ROU 401
28 Dumitru Sebastian-Paul ROU 401 U12 Cs Unio Satu Mare
29 Gherghel Anandu ROU 401 U8 Csm Cluj Napoca
30 Graure Adrian ROU 401 C.S. Vulcan Vulcan
31 Iakell Tudor ROU 401 Cs Unio Satu Mare
32 Lumei Fulvia-Carina ROU 401 W U10 Cs Sig-Mar Sighetu Marmatiei
33 Marginean Augusta ROU 401 W U12 Csm Cluj Napoca
34 Marginean Teodora ROU 401 W U8 Csm Cluj Napoca
35 Marin Ciprian-Alexandru ROU 401 U10 Csm Cluj Napoca
36 Marina-Fit Andrei ROU 401 U8 Cs Sig-Mar Sighetu Marmatiei
37 Marusciac Victor ROU 401 U8 Csm Cluj Napoca
38 Mihalca Andrei ROU 401 U8 Cs Vointa Satu Mare
39 Mintau Andrei-Catalin ROU 401 U8 Cs Sig-Mar Sighetu Marmatiei
40 Mocan Razvan-Florin ROU 401 U12 Lps Satu Mare
41 Niculae Luca-Anton ROU 401 U8 Cs Vointa Satu Mare
42 Orga Felix-Cosmin ROU 401 U8 Cs Sig-Mar Sighetu Marmatiei
43 Pop Ioana ROU 401
44 Pop Matei ROU 401
45 Risco Richard-Cristian ROU 401 U10 Cs Unio Satu Mare
46 Schiopu Andrei ROU 401 C.S. Vulcan Vulcan
47 Toma Sara-Antonia ROU 401 W U8 Cs Vointa Satu Mare
48 Uzum Razvan ROU 401 Cs Unio Satu Mare
49 Vechiu Paul ROU 401 U8 Cs Unio Satu Mare

David Bogdan Emanuel locul 1 la under 8 ani; Talu Mircea locul 2 la under 8 ani

Rosu Alexandru locul 3 la 8 ani

Final Ranking after 7 Rounds

Rk. Name Typ sex Gr FED Rtg Club/City Pts. TB1 TB2 TB3
1 II Dicu Dan-Alexandru U10 ROU 615 Cs Sig-Mar Sighetu Marmatiei 6,5 0,0 31,5 27,0
2 II Cotarlan Codrin U10 ROU 697 Cs Sig-Mar Sighetu Marmatiei 6,0 0,0 32,0 24,5
3 II Vechiu Victor U10 ROU 592 Cs Unio Satu Mare 5,5 0,0 32,0 22,5
4 II David Bogdan-Emanuel U8 ROU 569 CS Vados Arad 5,5 0,0 27,5 21,0
5 II Talu Mircea U8 ROU 600 Css Viitorul Cluj 5,0 0,0 32,0 21,0
6 II Sava Bogdan U10 ROU 569 Cs Tinere Sperante Baia Mare 5,0 0,0 31,5 21,0
7 II Csengeri David U10 ROU 617 Cs Partyum Marghita 5,0 0,0 26,5 19,0
8 II Moldovan Rares U12 ROU 518 Cs Unio Satu Mare 5,0 0,0 24,0 20,0
9 II Magdau Iulia-Mara U12 W ROU 531 Css Viitorul Cluj 4,5 0,0 33,0 22,0
10 III Birle Silviu-Adrian U10 ROU 440 Cs Tinere Sperante Baia Mare 4,5 0,0 27,0 16,5
11 II Varhanioschi Larisa-Ioana U10 W ROU 516 Cs Unio Satu Mare 4,5 0,0 26,5 19,0
12 Lumei Fulvia-Carina U10 W ROU 401 Cs Sig-Mar Sighetu Marmatiei 4,5 0,0 25,0 13,0
13 II Rosu Alexandru U8 ROU 500 Cs Sig-Mar Sighetu Marmatiei 4,0 0,0 29,5 20,0
14 III Csurka Roland U10 ROU 417 Cs Sig-Mar Sighetu Marmatiei 4,0 0,0 29,0 18,5
15 II Blidar Raul-Gabriel U12 ROU 568 Cs Tinere Sperante Baia Mare 4,0 0,0 28,5 17,0
16 Cimpean Andra U12 W ROU 401 Cs Sig-Mar Sighetu Marmatiei 4,0 0,0 28,0 18,0
17 II Varhanioschi Denisa-Maria U10 W ROU 421 Cs Unio Satu Mare 4,0 0,0 28,0 16,0
18 III Pop Simina-Mihaela U8 W ROU 447 Cs Unio Satu Mare 4,0 0,0 27,0 19,0
19 III Florian Nilas Rodrigo-Tiago U10 ROU 421 Cs Unio Satu Mare 4,0 0,0 26,0 16,0
20 III Ciordas Alex-Raul U8 ROU 443 Cs Unio Satu Mare 4,0 0,0 24,5 17,0
21 Niculae Luca-Anton U8 ROU 401 Cs Vointa Satu Mare 4,0 0,0 24,0 14,0
22 Uzum Razvan ROU 401 Cs Unio Satu Mare 4,0 0,0 21,0 14,0
23 Orga Felix-Cosmin U8 ROU 401 Cs Sig-Mar Sighetu Marmatiei 4,0 0,0 21,0 12,0
24 III Schneider Erik U8 ROU 494 Cs Tinere Sperante Baia Mare 3,5 0,0 25,0 15,5
25 III Bobocea Laurentiu-Vlad U10 ROU 422 Csm Cluj Napoca 3,5 0,0 24,5 16,5
26 Apahidean Ioan U10 ROU 404 Csm Cluj Napoca 3,5 0,0 24,0 15,0
27 III Marina-Fit Paul-Constantin U8 ROU 421 Cs Sig-Mar Sighetu Marmatiei 3,5 0,0 23,5 10,5
28 Balogh Roland ROU 401 3,0 0,0 27,0 15,0
29 Sacaleanu Sergiu-Dorel U10 ROU 402 CS Vados Arad 3,0 0,0 26,0 14,0
30 Gherghel Anandu U8 ROU 401 Csm Cluj Napoca 3,0 0,0 25,5 12,0
31 Marusciac Victor U8 ROU 401 Csm Cluj Napoca 3,0 0,0 23,0 11,0
32 Marginean Augusta U12 W ROU 401 Csm Cluj Napoca 3,0 0,0 22,5 12,0
33 Mintau Andrei-Catalin U8 ROU 401 Cs Sig-Mar Sighetu Marmatiei 3,0 0,0 22,5 11,0
34 Marin Ciprian-Alexandru U10 ROU 401 Csm Cluj Napoca 3,0 0,0 22,5 9,0
35 Risco Richard-Cristian U10 ROU 401 Cs Unio Satu Mare 3,0 0,0 18,5 10,0
36 Marina-Fit Andrei U8 ROU 401 Cs Sig-Mar Sighetu Marmatiei 3,0 0,0 18,0 10,0
37 Iakell Tudor ROU 401 Cs Unio Satu Mare 2,5 1,0 24,0 11,5
38 Toma Sara-Antonia U8 W ROU 401 Cs Vointa Satu Mare 2,5 0,0 17,5 9,0
39 Dumitru Sebastian-Paul U12 ROU 401 Cs Unio Satu Mare 2,0 0,0 25,0 11,0
40 Vechiu Paul U8 ROU 401 Cs Unio Satu Mare 2,0 0,0 21,0 11,0
41 Diac Eugen ROU 401 2,0 0,0 21,0 5,0
42 Marginean Teodora U8 W ROU 401 Csm Cluj Napoca 2,0 0,0 20,0 8,5
43 Mocan Razvan-Florin U12 ROU 401 Lps Satu Mare 2,0 0,0 18,5 7,0
44 Pop Matei ROU 401 2,0 0,0 15,5 6,0
45 Pop Ioana ROU 401 2,0 0,0 15,0 5,0
46 Cozma Casiana-Teodora U8 W ROU 401 Cs Unio Satu Mare 1,5 0,0 22,5 6,5
47 Mihalca Andrei U8 ROU 401 Cs Vointa Satu Mare 1,0 0,0 14,0 2,0
48 Graure Adrian ROU 401 C.S. Vulcan Vulcan 0,5 0,5 24,5 3,5
Schiopu Andrei ROU 401 C.S. Vulcan Vulcan 0,5 0,5 24,5 3,5

Final Ranking crosstable after 7 Rounds

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Pts. TB1 TB2 TB3
1 II Dicu Dan-Alexandru 615 ROU 39s1 17w1 13s1 5w1 3s1 2w½ 6s1 6,5 0,0 31,5 27,0
2 II Cotarlan Codrin 697 ROU 46s1 20w1 3s½ 7w1 5s1 1s½ 9w1 6,0 0,0 32,0 24,5
3 II Vechiu Victor 592 ROU 37s1 26w1 2w½ 9s1 1w0 10s1 11w1 5,5 0,0 32,0 22,5
4 II David Bogdan-Emanuel 569 ROU 12w1 14s0 29w1 17s1 18w1 9s½ 15w1 5,5 0,0 27,5 21,0
5 II Talu Mircea 600 ROU 30w1 19s1 18w1 1s0 2w0 14s1 16w1 5,0 0,0 32,0 21,0
6 II Sava Bogdan 569 ROU 10w½ 23s1 14w½ 19s1 16w1 13s1 1w0 5,0 0,0 31,5 21,0
7 II Csengeri David 617 ROU 41w1 25s1 9w0 2s0 30w1 17s1 13w1 5,0 0,0 26,5 19,0
8 II Moldovan Rares 518 ROU 42w1 29s½ 24w1 14s½ 9w0 28s1 18w1 5,0 0,0 24,0 20,0
9 II Magdau Iulia-Mara 531 ROU 32s1 28w1 7s1 3w0 8s1 4w½ 2s0 4,5 0,0 33,0 22,0
10 III Birle Silviu-Adrian 440 ROU 6s½ 15w0 27s1 37w1 26s1 3w0 25s1 4,5 0,0 27,0 16,5
11 II Varhanioschi Larisa-Ioana 516 ROU 34s½ 27w1 15s½ 26w½ 20s1 25w1 3s0 4,5 0,0 26,5 19,0
12 Lumei Fulvia-Carina 401 ROU 4s0 21w0 43s1 33w½ 27s1 26w1 24s1 4,5 0,0 25,0 13,0
13 II Rosu Alexandru 500 ROU 36w1 16s1 1w0 39s1 14w1 6w0 7s0 4,0 0,0 29,5 20,0
14 III Csurka Roland 417 ROU 45s1 4w1 6s½ 8w½ 13s0 5w0 33s1 4,0 0,0 29,0 18,5
15 II Blidar Raul-Gabriel 568 ROU 24w½ 10s1 11w½ 16s0 32w1 19s+ 4s0 4,0 0,0 28,5 17,0
16 Cimpean Andra 401 ROU 22s1 13w0 35s1 15w1 6s0 20w1 5s0 4,0 0,0 28,0 18,0
17 II Varhanioschi Denisa-Maria 421 ROU 43w1 1s0 32w1 4w0 31s1 7w0 30s1 4,0 0,0 28,0 16,0
18 III Pop Simina-Mihaela 447 ROU 31s1 40w1 5s0 28w1 4s0 21w1 8s0 4,0 0,0 27,0 19,0
19 III Florian Nilas Rodrigo-Tiago 421 ROU 21s1 5w0 31s1 6w0 40s1 15w- 36w1 4,0 0,0 26,0 16,0
20 III Ciordas Alex-Raul 443 ROU 47w1 2s0 30w1 22s1 11w0 16s0 32w1 4,0 0,0 24,5 17,0
21 Niculae Luca-Anton 401 ROU 19w0 12s1 28s0 34w1 39w1 18s0 29w1 4,0 0,0 24,0 14,0
22 Uzum Razvan 401 ROU 16w0 -1 46s1 20w0 28s0 31w1 38s1 4,0 0,0 21,0 14,0
23 Orga Felix-Cosmin 401 ROU 27s½ 6w0 34s½ 31w0 46s1 39s1 28w1 4,0 0,0 21,0 12,0
24 III Schneider Erik 494 ROU 15s½ 34w1 8s0 29w1 25s0 37s1 12w0 3,5 0,0 25,0 15,5
25 III Bobocea Laurentiu-Vlad 422 ROU 33s1 7w0 37s½ 46w1 24w1 11s0 10w0 3,5 0,0 24,5 16,5
26 Apahidean Ioan 404 ROU 44w1 3s0 42w1 11s½ 10w0 12s0 41w1 3,5 0,0 24,0 15,0
27 III Marina-Fit Paul-Constantin 421 ROU 23w½ 11s0 10w0 41s1 12w0 42s1 37w1 3,5 0,0 23,5 10,5
28 Balogh Roland 401 ROU 38w1 9s0 21w1 18s0 22w1 8w0 23s0 3,0 0,0 27,0 15,0
29 Sacaleanu Sergiu-Dorel 402 ROU 35s1 8w½ 4s0 24s0 42w1 33w½ 21s0 3,0 0,0 26,0 14,0
30 Gherghel Anandu 401 ROU 5s0 33w1 20s0 44w1 7s0 35w1 17w0 3,0 0,0 25,5 12,0
31 Marusciac Victor 401 ROU 18w0 41s1 19w0 23s1 17w0 22s0 40s1 3,0 0,0 23,0 11,0
32 Marginean Augusta 401 ROU 9w0 38s1 17s0 35w1 15s0 40w1 20s0 3,0 0,0 22,5 12,0
33 Mintau Andrei-Catalin 401 ROU 25w0 30s0 41w1 12s½ 34w1 29s½ 14w0 3,0 0,0 22,5 11,0
34 Marin Ciprian-Alexandru 401 ROU 11w½ 24s0 23w½ 21s0 33s0 46w1 43s1 3,0 0,0 22,5 9,0
35 Risco Richard-Cristian 401 ROU 29w0 36s1 16w0 32s0 47w1 30s0 39w1 3,0 0,0 18,5 10,0
36 Marina-Fit Andrei 401 ROU 13s0 35w0 45s1 40w0 44s1 43w1 19s0 3,0 0,0 18,0 10,0
37 Iakell Tudor 401 ROU 3w0 44s1 25w½ 10s0 38s1 24w0 27s0 2,5 1,0 24,0 11,5
38 Toma Sara-Antonia 401 ROU 28s0 32w0 -1 42s½ 37w0 45s1 22w0 2,5 0,0 17,5 9,0
39 Dumitru Sebastian-Paul 401 ROU 1w0 43s1 40s1 13w0 21s0 23w0 35s0 2,0 0,0 25,0 11,0
40 Vechiu Paul 401 ROU -1 18s0 39w0 36s1 19w0 32s0 31w0 2,0 0,0 21,0 11,0
41 Diac Eugen 401 ROU 7s0 31w0 33s0 27w0 -1 44w1 26s0 2,0 0,0 21,0 5,0
42 Marginean Teodora 401 ROU 8s0 45w1 26s0 38w½ 29s0 27w0 46s½ 2,0 0,0 20,0 8,5
43 Mocan Razvan-Florin 401 ROU 17s0 39w0 12w0 47s1 45w1 36s0 34w0 2,0 0,0 18,5 7,0
44 Pop Matei 401 ROU 26s0 37w0 47w1 30s0 36w0 41s0 -1 2,0 0,0 15,5 6,0
45 Pop Ioana 401 ROU 14w0 42s0 36w0 -1 43s0 38w0 47s1 2,0 0,0 15,0 5,0
46 Cozma Casiana-Teodora 401 ROU 2w0 47s1 22w0 25s0 23w0 34s0 42w½ 1,5 0,0 22,5 6,5
47 Mihalca Andrei 401 ROU 20s0 46w0 44s0 43w0 35s0 -1 45w0 1,0 0,0 14,0 2,0
48 Graure Adrian 401 ROU 49w½ -0 -0 -0 -0 -0 -0 0,5 0,5 24,5 3,5
49 Schiopu Andrei 401 ROU 48s½ -0 -0 -0 -0 -0 -0 0,5 0,5 24,5 3,5

Cupa Vointa Informatia Zilei editia a-VIII-a

Starting rank list

No. Name FED Rtg Club/City
1 FM Chereches Marius HUN 2313 UNGARIA
2 NM Costin Petrica ROU 2301 Cs Vointa Satu Mare
3 FM Szabo Attila ROU 2296 Cs Al Municipiului Baia Mare
4 NM Bonte Andrei-Mihai ROU 2295 Cs Al Municipiului Baia Mare
5 NM Helmer Janos ROU 2232 Csm Cluj Napoca
6 FM Szabo Iuliu ROU 2228 Cs Vointa Satu Mare
7 FM Toma Alin ROU 2213 Cs Sah Club Potaissa Turda
8 Frink Ferenc HUN 2195 UNGARIA
9 CM Irodenka Robert-Ovidiu ROU 2177 Cs Sig-Mar Sighetu Marmatiei
10 NM Levay Sorin ROU 2166 Cs Sah Club Potaissa Turda
11 CM Horvat Dan-Sebastian ROU 2158 Css Viitorul Cluj
12 CM Samu Sorin-Mihai ROU 2131 Cl. De Sah Tenis Speranta Orad
13 Antal Tibor Kende HUN 2115 UNGARIA
14 CM Cojocneanu Radu-Ioan ROU 2109 Csm Cluj Napoca
15 CM Marcu-Lapadat Alin ROU 2055 Csm Cluj Napoca
16 CM Muller Wilhelm ROU 2054 Cs Unio Satu Mare
17 NM Follert Iuliu ROU 2034 Cs Vointa Satu Mare
18 Szabo Ervin HUN 2002 UNGARIA
19 I Fantana Marin-Dumitru ROU 1988 Cs Sah Club Potaissa Turda
20 I Todosiciuc Ioan ROU 1937 Cs Vointa Satu Mare
21 I Costiuc Ioan ROU 1916 Cs Sig-Mar Sighetu Marmatiei
22 I Doros Doru-Lucian ROU 1879 Lps Satu Mare
23 I Barbul Ionel ROU 1873 Cs Unio Satu Mare
24 I Nagy Ludovic ROU 1864 Cs Unio Satu Mare
25 CM Tudor Ioan ROU 1863 Palatul Copiilor Oradea
26 I Palfi Vilmos ROU 1858 Cs Sig-Mar Sighetu Marmatiei
27 I Ferenczi Imre ROU 1855 Cs Unio Satu Mare
28 I Krajla Ciprian-Zoltan ROU 1854 Cs Unio Satu Mare
29 I Catricicau Claudiu ROU 1847 Cs Unio Satu Mare
30 I Farcas Andrei ROU 1801 Cs Unio Satu Mare
31 I Dan Francisc ROU 1769 Cs Vointa Satu Mare
32 I Negrau Mihnea-Ionut ROU 1765 Palatul Copiilor Oradea
33 Stilpeanu Nicolae ROU 1750 Acs Sah Chindia Targoviste
34 I Korn Lorant ROU 1726 Cs Unio Satu Mare
35 I Muresan Sergiu-Cristian ROU 1655 Palatul Copiilor Oradea
36 I Lazin Robert-Tamas ROU 1628 Cs Unio Satu Mare
37 I Crisan Ioan ROU 1582 Cs Unio Satu Mare
38 I Dinca Florea ROU 1561 Cs Vointa Satu Mare
39 II Ciocan Ioan ROU 1436 Cs Partyum Marghita
40 II Nemeth Gheorghe ROU 1379 Cs Unio Satu Mare
41 I Dumitrascu Constantin ROU 777 Cs Unio Satu Mare
42 III Simon Emeric-David ROU 471 Cs Unio Satu Mare
43 Comaniciu Andrei ROU 401 Palatul Copiilor Oradea

Final Ranking after 7 Rounds

Rk. Name FED Rtg Club/City Pts. TB1 TB2 TB3
1 Frink Ferenc HUN 2195 UNGARIA 5,5 0,0 32,0 22,0
2 FM Szabo Attila ROU 2296 Cs Al Municipiului Baia Mare 5,5 0,0 31,0 21,0
3 CM Horvat Dan-Sebastian ROU 2158 Css Viitorul Cluj 5,5 0,0 29,5 23,5
4 NM Bonte Andrei-Mihai ROU 2295 Cs Al Municipiului Baia Mare 5,0 0,0 31,5 22,0
5 FM Toma Alin ROU 2213 Cs Sah Club Potaissa Turda 4,5 0,0 30,5 18,5
6 NM Levay Sorin ROU 2166 Cs Sah Club Potaissa Turda 4,5 0,0 30,0 20,0
7 NM Helmer Janos ROU 2232 Csm Cluj Napoca 4,5 0,0 29,5 19,0
8 FM Szabo Iuliu ROU 2228 Cs Vointa Satu Mare 4,5 0,0 28,5 22,0
9 CM Cojocneanu Radu-Ioan ROU 2109 Csm Cluj Napoca 4,5 0,0 26,5 17,5
10 Szabo Ervin HUN 2002 UNGARIA 4,5 0,0 25,0 16,5
I Farcas Andrei ROU 1801 Cs Unio Satu Mare 4,5 0,0 25,0 16,5
12 FM Chereches Marius HUN 2313 UNGARIA 4,0 0,0 30,5 18,0
13 CM Muller Wilhelm ROU 2054 Cs Unio Satu Mare 4,0 0,0 27,5 16,5
14 Antal Tibor Kende HUN 2115 UNGARIA 4,0 0,0 26,5 18,0
15 NM Follert Iuliu ROU 2034 Cs Vointa Satu Mare 4,0 0,0 26,5 16,5
16 I Todosiciuc Ioan ROU 1937 Cs Vointa Satu Mare 4,0 0,0 23,5 14,5
17 CM Tudor Ioan ROU 1863 Palatul Copiilor Oradea 4,0 0,0 23,0 12,5
18 CM Samu Sorin-Mihai ROU 2131 Cl. De Sah Tenis Speranta Orad 3,5 0,0 27,0 16,5
19 CM Irodenka Robert-Ovidiu ROU 2177 Cs Sig-Mar Sighetu Marmatiei 3,5 0,0 25,5 16,0
20 I Fantana Marin-Dumitru ROU 1988 Cs Sah Club Potaissa Turda 3,5 0,0 25,0 14,0
21 I Negrau Mihnea-Ionut ROU 1765 Palatul Copiilor Oradea 3,5 0,0 25,0 13,0
22 I Ferenczi Imre ROU 1855 Cs Unio Satu Mare 3,5 0,0 25,0 12,5
23 CM Marcu-Lapadat Alin ROU 2055 Csm Cluj Napoca 3,5 0,0 24,0 14,0
24 I Palfi Vilmos ROU 1858 Cs Sig-Mar Sighetu Marmatiei 3,5 0,0 23,5 13,0
25 Stilpeanu Nicolae ROU 1750 Acs Sah Chindia Targoviste 3,5 0,0 22,0 11,5
26 I Doros Doru-Lucian ROU 1879 Lps Satu Mare 3,5 0,0 21,5 15,0
27 I Nagy Ludovic ROU 1864 Cs Unio Satu Mare 3,5 0,0 21,0 14,0
28 NM Costin Petrica ROU 2301 Cs Vointa Satu Mare 3,0 0,0 29,0 15,5
29 I Catricicau Claudiu ROU 1847 Cs Unio Satu Mare 3,0 0,0 25,5 14,0
30 II Ciocan Ioan ROU 1436 Cs Partyum Marghita 3,0 0,0 24,0 11,5
31 I Lazin Robert-Tamas ROU 1628 Cs Unio Satu Mare 3,0 0,0 23,0 11,5
32 I Dan Francisc ROU 1769 Cs Vointa Satu Mare 3,0 0,0 22,0 12,0
33 I Korn Lorant ROU 1726 Cs Unio Satu Mare 3,0 0,0 22,0 11,0
34 I Muresan Sergiu-Cristian ROU 1655 Palatul Copiilor Oradea 3,0 0,0 18,5 8,5
35 I Crisan Ioan ROU 1582 Cs Unio Satu Mare 3,0 0,0 17,5 7,0
36 I Barbul Ionel ROU 1873 Cs Unio Satu Mare 2,5 0,0 18,0 9,0
Comaniciu Andrei ROU 401 Palatul Copiilor Oradea 2,5 0,0 18,0 9,0
38 I Dumitrascu Constantin ROU 777 Cs Unio Satu Mare 2,0 0,0 23,0 9,0
39 II Nemeth Gheorghe ROU 1379 Cs Unio Satu Mare 2,0 0,0 21,0 6,0
40 I Costiuc Ioan ROU 1916 Cs Sig-Mar Sighetu Marmatiei 2,0 0,0 20,0 9,0
41 I Dinca Florea ROU 1561 Cs Vointa Satu Mare 2,0 0,0 20,0 8,0
42 I Krajla Ciprian-Zoltan ROU 1854 Cs Unio Satu Mare 2,0 0,0 19,5 9,5
43 III Simon Emeric-David ROU 471 Cs Unio Satu Mare 1,0 0,0 16,5 2,0

Final Ranking crosstable after 7 Rounds

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Pts. TB1 TB2 TB3
1 Frink Ferenc 2195 HUN 21w1 15s½ 10w1 7s1 4w1 3s½ 5,5 0,0 32,0 22,0
2 FM Szabo Attila 2296 ROU 22w1 5s½ 13w1 3s½ 18w1 8s1 5,5 0,0 31,0 21,0
3 CM Horvat Dan-Sebastian 2158 ROU 33s1 26w1 4w½ 28s1 2w½ 12s1 1w½ 5,5 0,0 29,5 23,5
4 NM Bonte Andrei-Mihai 2295 ROU 29s1 9w1 3s½ 8w1 12w½ 1s0 6w1 5,0 0,0 31,5 22,0
5 FM Toma Alin 2213 ROU 16s1 2w½ 15s1 6w0 11w1 7s½ 4,5 0,0 30,5 18,5
6 NM Levay Sorin 2166 ROU 13w½ 40s+ 7s½ 29w1 5s1 8w½ 4s0 4,5 0,0 30,0 20,0
7 NM Helmer Janos 2232 ROU 11w1 14s½ 6w½ 23s1 1w0 15s1 5w½ 4,5 0,0 29,5 19,0
8 FM Szabo Iuliu 2228 ROU 32s1 10w1 28w1 4s0 19w1 6s½ 2w0 4,5 0,0 28,5 22,0
9 CM Cojocneanu Radu-Ioan 2109 ROU 35w1 4s0 21w1 12s0 17w1 19s1 14w½ 4,5 0,0 26,5 17,5
10 Szabo Ervin 2002 HUN 39w1 8s0 30w1 1s0 21w½ 29w1 18s1 4,5 0,0 25,0 16,5
11 I Farcas Andrei 1801 ROU 7s0 38w1 18s½ 20w1 16w1 5s0 28w1 4,5 0,0 25,0 16,5
12 FM Chereches Marius 2313 HUN 27s1 14w½ 9w1 4s½ 3w0 13s½ 4,0 0,0 30,5 18,0
13 CM Muller Wilhelm 2054 ROU 6s½ 42w1 2s0 24w1 14s½ 12w½ 4,0 0,0 27,5 16,5
14 Antal Tibor Kende 2115 HUN 31s1 7w½ 12s½ 32w1 18s0 13w½ 9s½ 4,0 0,0 26,5 18,0
15 NM Follert Iuliu 2034 ROU 41s1 1w½ 5w0 33s1 7w0 29s+ 4,0 0,0 26,5 16,5
16 I Todosiciuc Ioan 1937 ROU 38s½ 5w0 33s1 22w1 11s0 31w½ 30s1 4,0 0,0 23,5 14,5
17 CM Tudor Ioan 1863 ROU 28w0 34s½ 25w½ 30s1 9s0 33w1 31s1 4,0 0,0 23,0 12,5
18 CM Samu Sorin-Mihai 2131 ROU 34w1 28s0 11w½ 40s1 14w1 2s0 10w0 3,5 0,0 27,0 16,5
19 CM Irodenka Robert-Ovidiu 2177 ROU 40s½ 24w½ 20s1 26w1 8s0 9w0 3,5 0,0 25,5 16,0
20 I Fantana Marin-Dumitru 1988 ROU 25s1 19w0 11s0 32w1 22s½ 21w½ 3,5 0,0 25,0 14,0
21 I Negrau Mihnea-Ionut 1765 ROU 1s0 41w1 9s0 39w1 10s½ 26w½ 20s½ 3,5 0,0 25,0 13,0
22 I Ferenczi Imre 1855 ROU 2s0 34w1 16s0 37w1 20w½ 26s½ 3,5 0,0 25,0 12,5
23 CM Marcu-Lapadat Alin 2055 ROU 24s1 7w0 29s0 38s1 3,5 0,0 24,0 14,0
24 I Palfi Vilmos 1858 ROU 19s½ 23w0 25s1 13s0 41w1 3,5 0,0 23,5 13,0
25 Stilpeanu Nicolae 1750 ROU 20w0 17s½ 24w0 39s1 42w1 27s½ 3,5 0,0 22,0 11,5
26 I Doros Doru-Lucian 1879 ROU 43w1 3s0 37w1 19s0 28w½ 21s½ 22w½ 3,5 0,0 21,5 15,0
27 I Nagy Ludovic 1864 ROU 37s1 12w0 32s0 41w1 28s½ 25w½ 3,5 0,0 21,0 14,0
28 NM Costin Petrica 2301 ROU 17s1 18w1 8s0 3w0 26s½ 27w½ 11s0 3,0 0,0 29,0 15,5
29 I Catricicau Claudiu 1847 ROU 4w0 35s1 36w1 6s0 23w1 10s0 15w- 3,0 0,0 25,5 14,0
30 II Ciocan Ioan 1436 ROU 10s0 17w0 35w1 32s1 16w0 3,0 0,0 24,0 11,5
31 I Lazin Robert-Tamas 1628 ROU 14w0 42s½ 40w1 16s½ 17w0 3,0 0,0 23,0 11,5
32 I Dan Francisc 1769 ROU 8w0 39s1 27w1 14s0 20s0 30w0 41s1 3,0 0,0 22,0 12,0
33 I Korn Lorant 1726 ROU 3w0 43s1 16w0 36s1 15w0 17s0 38w1 3,0 0,0 22,0 11,0
34 I Muresan Sergiu-Cristian 1655 ROU 18s0 17w½ 22s0 38w0 43s1 40w1 36s½ 3,0 0,0 18,5 8,5
35 I Crisan Ioan 1582 ROU 9s0 29w0 39s0 43w1 30s0 37w1 42s+ 3,0 0,0 17,5 7,0
36 I Barbul Ionel 1873 ROU 29s0 33w0 41s0 39w1 34w½ 2,5 0,0 18,0 9,0
